Emily Thompson
Age: 18 years, 11 months
Team:
Greater Somerset County YMCA S (NJGSCY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:NJGSCY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 1 | 2:15.30 | 2:14.94 | -0.36 |
#7 Girls 100 Meter Breast | 3 | 1:01.85 | 1:11.60 | 9.75 |
#17 Girls 400 Meter Medley | 1 | 4:52.28 | 4:49.60 | -2.68 |
#21 Girls 200 Meter Fly | 1 | 2:16.21 | 2:14.80 | -1.41 |
#29 Girls 200 Back | 2 | 2:13.43 | 2:15.53 | 2.10 |
#31 Girls 50 Meter Free | 3 | 26.69 | 26.16 | -0.53 |
#33 Girls 200 Breast | 10 | 2:15.38 | 2:42.30 | 26.92 |
2024 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2024 to 3/10/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 15-21 100 Yard Breast | 1 | 1:01.87 | 1:01.85 | -0.02 |
#213 Girls 15-21 200 Yard Back | 1 | 1:55.01 | 1:56.29 | 1.28 |
#307 Girls 15-21 100 Yard Back | 1 | 53.57 | 53.60 | 0.03 |
#315 Girls 15-21 200 Yard Medley | 1 | 1:56.56 | 1:58.37 | 1.81 |
#413 Girls 15-21 200 Yard Breast | 1 | 2:15.97 | 2:15.38 | -0.59 |
#421 Girls 15-21 50 Yard Free | 2 | 22.94 | 23.34 | 0.40 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:NJRIDG - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 1 | 1:56.56 | 2:00.55 | 3.99 |
#5 Girls 100 Yard Fly | 1 | 52.51 | 54.39 | 1.88 |
Miles of Miles 2024
Basking Ridge , NJ , 1/27/2024 to 1/28/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Mixed 15 & Over 200 Yard Free | 5 | 1:49.36 | 1:55.39 | 6.03 |
#26 Mixed 15 & Over 200 Yard Breast | 3 | 2:15.36 | 2:22.49 | 7.13 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:NJRIDG - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 50 Yard Free | 1 | 22.94 | 23.51 | 0.57 |
#18 Girls 500 Yard Free | 1 | 4:51.91 | 5:00.58 | 8.67 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJGSCY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 15 & Over 200 Yard Breast | 1 | 2:15.36 | 2:27.30 | 11.94 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#415 Girls 100 Yard Fly | 1 | 52.51 | 52.90 | 0.39 |
#611 Girls 100 Yard Free | 2 | 50.00 | 50.42 | 0.42 |
Champions Classic 2023
Berkeley Heights , NJ , 10/21/2023 to 10/22/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 15-18 100 Yard Breast | 1 | 1:01.87 | 1:05.29 | 3.42 |
#47 Girls 15-18 200 Yard Back | 1 | 1:56.21 | 2:03.38 | 7.17 |
#89 Girls 15-18 100 Yard Free | 1 | 50.25 | 52.49 | 2.24 |
#93 Girls 15-18 100 Yard Back | 1 | 54.41 | 56.25 | 1.84 |
GSCY 2023 Long Course Cup
New Providence , NJ , 6/2/2023 to 6/4/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7C Girls 15 & Over 400 Meter Free | 1 | 4:20.53 | 4:35.25 | 14.72 |
#147 Girls 15 & Over 100 Meter Free | 1 | 57.38 | 1:00.30 | 2.92 |
#153 Girls 15 & Over 50 Meter Back | 2 | 30.65 | 31.85 | 1.20 |
#255 Girls 15 & Over 50 Meter Free | 1 | 26.43 | 27.27 | 0.84 |
#257 Girls 15 & Over 100 Meter Back | 1 | 1:01.60 | 1:05.84 | 4.24 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Free | 4 | 2:07.85 | 2:05.25 | -2.60 |
#15 Girls 50 Meter Free | 7 | 26.61 | 26.90 | 0.29 |
#19 Girls 100 Meter Back | 3 | 1:02.96 | 1:03.10 | 0.14 |
#27 Girls 200 Meter Back | 2 | 2:18.33 | 2:14.76 | -3.57 |
#29 Girls 100 Meter Free | 5 | 58.08 | 58.47 | 0.39 |
#31 Girls 200 Medley | 0 | 2:15.63 | NS | - |
2023 NJ YMCA 13 & Over State C
Lancaster , PA , 3/9/2023 to 3/12/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 15-21 100 Yard Breast | 1 | 1:01.96 | 1:01.87 | -0.09 |
#213 Girls 15-21 200 Yard Back | 2 | 1:57.12 | 1:56.21 | -0.91 |
#303 Girls 15-21 500 Yard Free | 2 | 4:55.20 | 4:51.91 | -3.29 |
#307 Girls 15-21 100 Yard Back | 4 | 54.48 | 54.41 | -0.07 |
#409 Girls 15-21 200 Yard Free | 2 | 1:50.37 | 1:49.36 | -1.01 |
#413 Girls 15-21 200 Yard Breast | 1 | 2:15.36 | 2:15.97 | 0.61 |
#421 Girls 15-21 50 Yard Free | 3 | 23.09 | 23.66 | 0.57 |
2023 GSCY Miles to Miles
Basking Ridge , NJ , 1/28/2023 to 1/29/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Girls 15 & Over 200 Yard Free | 1 | 1:50.15 | 1:56.85 | 6.70 |
#60 Girls 15 & Over 200 Yard Back | 0 | 1:57.12 | NS | - |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:NJRIDG - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Fly | 1 | 53.06 | 53.63 | 0.57 |
#9 Girls 100 Yard Back | 1 | 54.53 | 54.48 | -0.05 |
2023 HCY Stingray Splash
Perth Amboy , NJ , 1/13/2023 to 1/15/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#93B Girls 15 & Over 100 Yard Breast | 1 | 1:01.96 | 1:06.00 | 4.04 |
#97B Girls 15 & Over 500 Yard Free | 0 | 4:55.20 | NS | - |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 50 Yard Free | 2 | 23.25 | 23.09 | -0.16 |
#221 Girls 200 Yard Breast | 1 | 2:15.49 | 2:15.36 | -0.13 |
#407 Girls 100 Yard Breast | 1 | 1:02.65 | 1:01.96 | -0.69 |
#415 Girls 100 Yard Fly | 1 | 53.06 | 53.76 | 0.70 |
#611 Girls 100 Free | 0 | 50.35 | 50.25 | -0.10 |
#617 Girls 200 Medley | 0 | 1:57.67 | 1:59.73 | 2.06 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Meter Free | 2 | 26.70 | 26.62 | -0.08 |
#127 Girls 100 Back | 5 | 1:02.96 | 1:04.71 | 1.75 |
#133 Girls 200 Meter Breast | 4 | 2:41.32 | 2:41.37 | 0.05 |
#213 Girls 200 Free | 7 | 2:06.25 | 2:07.85 | 1.60 |
#219 Girls 100 Meter Breast | 3 | 1:13.42 | 1:14.12 | 0.70 |
#231 Girls 100 Meter Fly | 2 | 1:01.85 | 1:02.02 | 0.17 |
2022 GSCYMCA Long Course Cup C
Princeton , NJ , 6/3/2022 to 6/5/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 15 & Over 100 Meter Fly | 1 | 53.06 | 1:03.71 | 10.65 |
#17 Girls 15 & Over 100 Meter Free | 2 | 50.35 | 59.62 | 9.27 |
#19 Girls 15 & Over 50 Meter Back | 4 | 27.07 | 31.83 | 4.76 |
#61 Girls 15 & Over 50 Meter Free | 1 | 23.44 | 27.40 | 3.96 |
#65 Girls 15 & Over 100 Meter Breast | 2 | 1:02.65 | 1:16.15 | 13.50 |
#69 Girls 15 & Over 50 Meter Fly | 3 | 26.08 | 29.15 | 3.07 |
2022 BAC Monday Mayhem
New Providence , NJ , 3/14/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 100 Meter Back | 1 | 1:02.02 | 1:03.73 | 1.71 |
#12 Mixed 100 Meter Fly | 6 | 1:00.76 | 1:03.40 | 2.64 |
#14 Mixed 50 Meter Fly | 2 | 28.30 | 28.39 | 0.09 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 15-21 100 Yard Free | 3 | 51.00 | 50.81 | -0.19 |
#213 Girls 15-21 200 Yard Back | 1 | 1:57.49 | 1:57.27 | -0.22 |
#303 Girls 15-21 500 Yard Free | 2 | 5:02.36 | 4:55.20 | -7.16 |
#307 Girls 15-21 100 Yard Back | 3 | 54.79 | 54.78 | -0.01 |
#409 Girls 15-21 200 Yard Free | 2 | 1:50.15 | 1:50.37 | 0.22 |
#413 Girls 15-21 200 Yard Breast | 1 | 2:15.97 | 2:15.49 | -0.48 |
#421 Girls 15-21 50 Yard Free | 3 | 23.33 | 23.65 | 0.32 |
MAY MLK INIVATIONAL
MADISON , NJ , 1/14/2022 to 1/16/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#55 Girls 15 & Over 500 Yard Free | 2 | 5:02.36 | 5:04.67 | 2.31 |
#59 Girls 15 & Over 50 Yard Free | 1 | 23.33 | 24.65 | 1.32 |
#63 Girls 15 & Over 100 Yard Fly | 1 | 53.48 | 56.54 | 3.06 |
GSCY 2022 NY Splash
Basking Ridge , NJ , 1/8/2022 to 1/9/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Girls 13 & Over 200 Yard Back | 1 | 1:57.49 | 2:04.54 | 7.05 |
#23 Girls 13 & Over 100 Yard Medley | 1 | 59.04 | 57.47 | -1.57 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Yard Breast | 1 | 1:04.23 | 1:02.65 | -1.58 |
#17 Girls 13 & Over 50 Yard Free | 2 | 23.33 | 23.44 | 0.11 |
#37 Girls 13 & Over 200 Free | 1 | 1:50.15 | 1:50.17 | 0.02 |
#45 Girls 13 & Over 400 Yard Medley | 1 | 4:17.11 | 4:11.51 | -5.60 |
#59 Girls 13 & Over 100 Yard Free | 3 | 51.24 | 51.00 | -0.24 |
#65 Girls 13 & Over 200 Yard Breast | 1 | 2:19.55 | 2:15.97 | -3.58 |
GSCY Champions Classic 2021
Perth Amboy , NJ , 10/23/2021 to 10/24/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 15-18 200 Yard Free | 2 | 1:50.15 | 1:52.17 | 2.02 |
#39 Girls 15-18 100 Yard Breast | 2 | 1:04.23 | 1:04.71 | 0.48 |
#43 Girls 15-18 50 Yard Free | 2 | 23.48 | 23.97 | 0.49 |
#87 Girls 15-18 100 Yard Free | 3 | 51.76 | 52.07 | 0.31 |
#89 Girls 15-18 200 Yard Breast | 1 | 2:19.84 | 2:20.39 | 0.55 |
#95 Girls 15-18 100 Yard Fly | 1 | 54.26 | 56.01 | 1.75 |
2021 NC AP YMCA Long Course Sw
Cary , NC , 7/22/2021 to 7/25/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Girls 200 Meter Medley | 1 | 2:18.12 | 2:16.24 | -1.88 |
#205 Girls 100 Meter Breast | 2 | 1:15.24 | 1:13.42 | -1.82 |
#303 Girls 100 Meter Fly | 5 | 1:01.85 | 1:02.61 | 0.76 |
#404 Girls 200 Meter Breast | 4 | 2:42.91 | 2:41.32 | -1.59 |
2021 UMLY LC IMX CHALLENGE
Berwyn , PA , 5/22/2021 to 5/23/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13 & Over 200 Meter Breast | 13 | 2:42.91 | 2:55.06 | 12.15 |
#4 Girls 13 & Over 200 Meter Back | 1 | 2:18.59 | 2:24.30 | 5.71 |
#6 Girls 13 & Over 400 Meter Medley | 1 | 4:53.72 | 5:10.35 | 16.63 |
#14 Girls 13 & Over 200 Meter Medley | 1 | 2:18.12 | 2:24.70 | 6.58 |
#16 Girls 13 & Over 200 Meter Fly | 1 | 2:21.31 | 2:25.77 | 4.46 |
#18 Girls 13 & Over 400 Meter Free | 3 | 4:33.10 | 4:38.14 | 5.04 |
TYR 18U Spring Cup
Richmond , VA , 4/29/2021 to 5/2/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 21 | 1:51.40 | 2:06.86 | 15.46 |
#7 Girls 100 Meter Fly | 6 | 54.26 | 1:01.85 | 7.59 |
#11 Girls 200 Meter Fly | 13 | 2:00.77 | 2:19.33 | 18.56 |
#15 Girls 200 Breast | 29 | 2:42.91 | 2:51.91 | 9.00 |
#17 Girls 100 Meter Back | 17 | 1:05.10 | 1:03.85 | -1.25 |
#21 Girls 100 Meter Free | 14 | 59.24 | 59.12 | -0.12 |
#27 Girls 200 Meter Medley | 7 | 2:18.12 | 2:20.55 | 2.43 |
YMCA Swimming Festival NJ
Vorhees , NJ , 4/8/2021 to 4/11/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Yard Medley | 1 | 2:01.89 | 2:00.21 | -1.68 |
#203 Girls 400 Yard Medley | 1 | 4:18.80 | 4:17.11 | -1.69 |
#301 Girls 200 Yard Fly | 1 | 2:00.77 | 2:00.12 | -0.65 |
#405 Girls 200 Yard Back | 1 | 1:57.49 | 1:58.14 | 0.65 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJSVY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Breast | 1 | 2:21.57 | 2:42.91 | 21.34 |
#11 Girls 200 Meter Back | 1 | 2:01.63 | 2:18.59 | 16.96 |
#13 Girls 400 Free | 0 | 5:02.80 | 4:33.10 | -29.70 |
#19 Girls 100 Meter Back | 2 | 56.42 | 1:05.10 | 8.68 |
#21 Girls 100 Breast | 2 | 1:04.84 | 1:17.07 | 12.23 |
#25 Girls 50 Meter Free | 3 | 23.48 | 27.03 | 3.55 |
2020 MA JW Sweetheart ABBC
Sewell , NJ , 2/8/2020 to 2/9/2020
Team:NJSVY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Fly | 1 | 2:05.33 | 2:00.77 | -4.56 |
#15 Girls 200 Yard Back | 1 | 2:01.63 | 1:59.93 | -1.70 |
#19 Girls 200 Yard Free | 3 | 1:54.31 | 1:51.40 | -2.91 |
#27 Girls 100 Yard Back | 3 | 56.42 | 55.87 | -0.55 |
#31 Girls 100 Yard Fly | 1 | 56.11 | 55.36 | -0.75 |
#43 Girls 200 Yard Breast | 4 | 2:21.57 | 2:19.84 | -1.73 |
2020 SVY New Year's Splash
North Branch , NJ , 1/3/2020 to 1/5/2020
Team:NJSVY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 1000 Yard Free | 3 | 11:03.14 | 10:40.29 | -22.85 |
#63 Girls 500 Yard Free | 1 | 5:07.02 | 5:02.80 | -4.22 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 50 Yard Free | 1 | 23.94 | 23.48 | -0.46 |
#35 Girls 100 Yard Breast | 9 | 1:06.99 | 1:04.84 | -2.15 |
#39 Girls 200 Yard Medley | 1 | 2:04.04 | 2:02.59 | -1.45 |
#75 Girls 100 Yard Fly | 3 | 56.11 | 56.20 | 0.09 |
#83 Girls 100 Yard Back | 9 | 58.84 | 56.42 | -2.42 |
#87 Girls 400 Yard Medley | 2 | 4:25.68 | 4:23.77 | -1.91 |
#125 Girls 100 Yard Free | 3 | 52.41 | 51.76 | -0.65 |
#129 Girls 200 Yard Breast | 4 | 2:23.13 | 2:21.57 | -1.56 |
#133 Girls 200 Yard Back | 9 | 2:08.05 | 2:01.63 | -6.42 |
2019 MA JW Thanksgiving Celebr
Sewell , NJ , 11/16/2019 to 11/17/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Free | 2 | 52.41 | 53.00 | 0.59 |
#7 Girls 100 Yard Breast | 1 | 1:06.99 | 1:06.31 | -0.68 |
#11 Girls 400 Yard Medley | 1 | 4:25.68 | 4:26.93 | 1.25 |
#15 Girls 100 Yard Fly | 1 | 56.94 | 56.11 | -0.83 |
#19 Girls 50 Yard Free | 1 | 23.94 | 24.01 | 0.07 |
#23 Girls 500 Yard Free | 4 | 5:07.53 | 5:07.02 | -0.51 |
4th Annual SVY Classic
Perth Amboy , NJ , 10/19/2019 to 10/20/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Yard Free | 1 | 1:54.31 | 1:57.30 | 2.99 |
#29 Girls 13-14 200 Yard Fly | 1 | 2:04.78 | 2:10.72 | 5.94 |
#33 Girls 13-14 200 Yard Back | 1 | 2:08.05 | 2:09.63 | 1.58 |
#89 Girls 13-14 200 Yard Breast | 1 | 2:23.13 | 2:25.02 | 1.89 |
#91 Girls 13-14 100 Yard Back | 1 | 59.02 | 58.84 | -0.18 |
#93 Girls 13-14 200 Yard Medley | 1 | 2:04.04 | 2:08.31 | 4.27 |
2019 LCY Nationals FINAL COPY
College Park , MD , 7/30/2019 to 8/3/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 100 Meter Fly | 19 | 1:04.97 | 1:04.10 | -0.87 |
#305 Girls 400 Meter Medley | 5 | 5:07.57 | 5:01.26 | -6.31 |
#403 Girls 50 Meter Fly | 17 | 29.03 | 28.30 | -0.73 |
#407 Girls 50 Meter Free | 9 | 27.19 | 26.92 | -0.27 |
#505 Girls 200 Meter Medley | 9 | 2:25.00 | 2:22.39 | -2.61 |
The 2019 Speedo Sectional Cham
Piscataway , NJ , 7/18/2019 to 7/21/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Free | 29 | 1:00.29 | 1:00.22 | -0.07 |
#5 Girls 100 Meter Breast | 12 | 1:17.77 | 1:15.24 | -2.53 |
#19 Girls 200 Fly | 6 | 2:05.33 | 2:21.31 | 15.98 |
#21 Girls 100 Back | 26 | 59.02 | 1:07.62 | 8.60 |
#29 Girls 50 Free | 8 | 27.19 | 27.22 | 0.03 |
#31 Girls 200 Breast | 0 | 2:23.13 | NS | - |
July Independence Invitational
Piscataway , NJ , 7/5/2019 to 7/7/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 400 Meter Free | 2 | 4:43.72 | 4:38.96 | -4.76 |
#13 Girls 13-14 200 Meter Breast | 6 | 2:52.02 | 2:52.32 | 0.30 |
#15 Girls 13-14 100 Meter Free | 1 | 1:00.29 | 1:00.77 | 0.48 |
#49 Girls 13-14 200 Meter Medley | 1 | 2:25.00 | 2:25.53 | 0.53 |
#51 Girls 13-14 200 Meter Back | 2 | 2:31.25 | 2:29.87 | -1.38 |
#55 Girls 13-14 100 Meter Breast | 1 | 1:17.77 | 1:17.16 | -0.61 |
#93 Girls 13-14 400 Meter Medley | 1 | 5:23.88 | 5:07.57 | -16.31 |
#95 Girls 13-14 100 Meter Back | 3 | 1:08.32 | 1:09.78 | 1.46 |
#99 Girls 13-14 200 Meter Free | 3 | 2:13.00 | 2:12.40 | -0.60 |
2019 Long Course Cup Champions
Princeton , NJ , 6/14/2019 to 6/16/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 200 Meter Breast | 0 | 2:23.13 | DQ | - |
#13 Girls 13-14 200 Meter Free | 4 | 1:54.31 | 2:13.63 | 19.32 |
#16 Girls 13-14 100 Meter Fly | 3 | 56.94 | 1:06.43 | 9.49 |
#25 Girls 13-14 50 Meter Free | 1 | 23.94 | 27.95 | 4.01 |
#61 Girls 13-14 200 Meter Medley | 1 | 2:04.04 | 2:27.24 | 23.20 |
#64 Girls 13-14 50 Meter Fly | 1 | 26.08 | 29.57 | 3.49 |
#70 Girls 13-14 100 Meter Free | 5 | 52.41 | 1:02.31 | 9.90 |
2019 YMCA Short Course Nationa
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:NJSVY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 100 Fly | 46 | 57.61 | 56.94 | -0.67 |
#303 Girls 400 Yard Medley | 20 | 4:31.56 | 4:25.68 | -5.88 |
#403 Girls 200 Yard Medley | 17 | 2:05.84 | 2:04.04 | -1.80 |
#501 Girls 200 Fly | 55 | 2:05.33 | 2:07.90 | 2.57 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/22/2019 to 2/24/2019
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 1 | 1:55.94 | 1:54.31 | -1.63 |
#3 Girls 11-12 50 Yard Breast | 1 | 30.43 | 30.40 | -0.03 |
#13 Girls 11-12 50 Yard Back | 1 | 27.95 | 27.07 | -0.88 |
#19 Girls 11-12 200 Yard Fly | 1 | 2:06.95 | 2:05.33 | -1.62 |
#37 Girls 11-12 50 Yard Free | 1 | 23.77 | 24.10 | 0.33 |
#45 Girls 11-12 100 Yard Medley | 1 | 59.42 | 59.04 | -0.38 |
#47 Girls 11-12 500 Yard Free | 1 | 5:13.18 | 5:07.53 | -5.65 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Breast | 1 | 31.75 | 30.43 | -1.32 |
#9 Girls 11-12 200 Yard Back | 1 | 2:11.08 | 2:08.05 | -3.03 |
#17 Girls 11-12 100 Yard Medley | 1 | 1:00.00 | 59.42 | -0.58 |
#43 Girls 11-12 100 Yard Free | 1 | 52.41 | 53.44 | 1.03 |
#51 Girls 11-12 200 Yard Breast | 1 | 2:31.37 | 2:23.13 | -8.24 |
#55 Girls 11-12 50 Yard Fly | 1 | 25.52 | 26.63 | 1.11 |
#93 Girls 11-12 400 Yard Medley | 1 | 4:41.58 | 4:31.56 | -10.02 |
#107 Girls 11-12 200 Yard Fly | 1 | 2:19.25 | 2:06.95 | -12.30 |
2018 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/7/2018 to 12/9/2018
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 11-12 200 Yard Free | 1 | 1:56.94 | 1:55.94 | -1.00 |
#15 Girls 500 Yard Free | 3 | 5:17.89 | 5:13.18 | -4.71 |
#19 Girls 100 Yard Free | 3 | 52.87 | 52.41 | -0.46 |
#37 Girls 100 Yard Back | 3 | 59.60 | 59.02 | -0.58 |
#43 Girls 200 Yard Medley | 1 | 2:09.51 | 2:05.84 | -3.67 |
#77 Girls 50 Yard Free | 2 | 23.77 | 23.94 | 0.17 |
#83 Girls 100 Yard Breast | 2 | 1:07.80 | 1:06.99 | -0.81 |
#95 Girls 100 Yard Fly | 3 | 57.27 | 57.61 | 0.34 |
3rd Annual SVY Classic
Perth Amboy , NJ , 10/20/2018 to 10/21/2018
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Yard Fly | 1 | 26.08 | 26.40 | 0.32 |
#15 Girls 11-12 50 Yard Back | 1 | 27.95 | 28.39 | 0.44 |
#19 Girls 11-12 200 Yard Medley | 1 | 2:10.35 | 2:13.86 | 3.51 |
#49 Girls 11-12 100 Yard Medley | 1 | 1:00.00 | 1:01.07 | 1.07 |
#53 Girls 11-12 50 Yard Free | 1 | 24.42 | 25.01 | 0.59 |
#69 Girls 11-12 200 Yard Free | 1 | 1:59.23 | 1:59.96 | 0.73 |
2018 VA Eastern Zone LC Champi
Richmond , VA , 8/8/2018 to 8/11/2018
Team:NJNJS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 2 | 2:31.20 | 2:26.96 | -4.24 |
#15 Girls 11-12 100 Meter Breast | 4 | 1:17.77 | 1:17.86 | 0.09 |
#45 Girls 11-12 100 Meter Fly | 2 | 1:06.21 | 1:04.97 | -1.24 |
#75 Girls 11-12 50 Meter Fly | 2 | 29.87 | 29.09 | -0.78 |
#81 Girls 11-12 100 Meter Back | 3 | 1:09.84 | 1:08.32 | -1.52 |
#113 Girls 11-12 50 Meter Free | 2 | 27.67 | 27.19 | -0.48 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 1 | 1:02.19 | 1:01.18 | -1.01 |
#9 Girls 11-12 200 Meter Medley | 1 | 2:27.89 | 2:31.20 | 3.31 |
#19 Girls 11-12 400 Meter Free | 1 | 4:44.96 | 4:43.72 | -1.24 |
#39 Girls 11-12 100 Meter Fly | 1 | 1:06.22 | 1:06.21 | -0.01 |
#43 Girls 11-12 100 Meter Breast | 1 | 1:17.26 | 1:17.77 | 0.51 |
#47 Girls 11-12 200 Meter Back | 1 | 2:27.90 | 2:31.25 | 3.35 |
#75 Girls 11-12 100 Meter Back | 1 | 1:07.36 | 1:09.84 | 2.48 |
#83 Girls 11-12 50 Meter Fly | 1 | 29.65 | 29.87 | 0.22 |
#87 Girls 11-12 200 Meter Free | 1 | 2:15.55 | 2:13.00 | -2.55 |
July Independence Invitational
Piscataway , NC , 7/6/2018 to 7/8/2018
Team:NJSVY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Meter Back | 1 | 31.62 | 32.98 | 1.36 |
#25 Girls 11-12 50 Meter Fly | 0 | 29.65 | DQ | - |
#31 Girls 12 & Under 200 Meter Fly | 1 | 2:38.09 | 2:37.37 | -0.72 |
#45 Girls 12 & Over 800 Meter Free | 20 | 10:17.81 | 10:09.46 | -8.35 |
