Alexandra Babenko
Age: 17 years, 5 months
Team:
Phoenix Aquatic Club (MRPAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 15-18 200 Yard Back | 8 | 2:10.65 | 2:11.66 | 1.01 |
#19 Girls 15-18 200 Yard Free | 10 | 1:57.91 | 2:04.48 | 6.57 |
#25 Girls 15-18 100 Yard Free | 48 | 53.88 | 56.38 | 2.50 |
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 50 Yard Free | 1 | 24.91 | 24.93 | 0.02 |
#23 Girls 200 Yard Back | 5 | 2:10.65 | 2:10.76 | 0.11 |
#47 Girls 100 Yard Back | 1 | 59.12 | 58.76 | -0.36 |
#51 Girls 100 Yard Free | 1 | 53.88 | 54.68 | 0.80 |
#55 Girls 13 & Over 500 Yard Free | 2 | 5:37.74 | 5:23.01 | -14.73 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 50 Free | 35 | 24.91 | 25.07 | 0.16 |
#21 Girls 100 Yard Back | 27 | 59.21 | 59.12 | -0.09 |
#29 Girls 200 Back | 50 | 2:10.65 | 2:12.79 | 2.14 |
#33 Girls 100 Yard Free | 31 | 53.90 | 53.90 | 0.00 |
2024 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2024 to 1/28/2024
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 1 | 54.36 | 53.90 | -0.46 |
#5 Girls 13 & Over 100 Yard Back | 1 | 59.21 | 59.84 | 0.63 |
#29 Mixed 13 & Over 1000 Yard Free | 29 | 11:45.99 | 11:13.81 | -32.18 |
#45B Girls 15 & Over 200 Yard Free | 1 | 1:59.99 | 1:57.91 | -2.08 |
#47B Girls 15 & Over 100 Yard Fly | 7 | 1:01.42 | 1:02.12 | 0.70 |
#51B Girls 15 & Over 50 Yard Free | 1 | 25.12 | 24.91 | -0.21 |
2024 MR EAST New Year Invitati
Purchase , NY , 1/5/2024 to 1/7/2024
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 4 | 1:01.51 | 1:01.42 | -0.09 |
#49 Girls 100 Yard Back | 2 | 1:00.11 | 59.21 | -0.90 |
#57 Girls 100 Yard Free | 3 | 54.36 | 54.87 | 0.51 |
#81 Girls 200 Yard Back | 2 | 2:14.78 | 2:10.65 | -4.13 |
#85 Girls 50 Yard Free | 1 | 25.12 | 25.42 | 0.30 |
#97 Girls 200 Yard Free | 3 | 2:00.47 | 1:59.91 | -0.56 |
2023 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/17/2023 to 11/18/2023
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 200 Yard Free | 4 | 2:01.46 | 2:00.47 | -0.99 |
#25 Girls 100 Yard Fly | 4 | 1:01.51 | 1:03.44 | 1.93 |
#37 Girls 100 Yard Free | 1 | 54.75 | 55.21 | 0.46 |
2023 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/3/2023 to 11/5/2023
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 15 & Over 500 Yard Free | 5 | 5:50.25 | 5:37.74 | -12.51 |
#33 Girls 15 & Over 100 Yard Back | 5 | 1:00.30 | 1:00.13 | -0.17 |
#41 Girls 15 & Over 100 Yard Free | 4 | 54.83 | 54.75 | -0.08 |
#81 Girls 15 & Over 100 Yard Fly | 6 | 1:01.51 | 1:01.52 | 0.01 |
#85 Girls 15 & Over 50 Yard Free | 3 | 25.30 | 25.37 | 0.07 |
#93 Girls 15 & Over 200 Yard Free | 4 | 2:05.99 | 2:01.46 | -4.53 |
2023 MR WEST Tina Ficarelli Se
Yonkers , NY , 10/14/2023 to 10/15/2023
Team:MRPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 200 Yard Medley | 19 | 2:21.14 | 2:20.82 | -0.32 |
#17 Girls 11 & Over 100 Yard Free | 6 | 56.32 | 54.83 | -1.49 |
#57 Girls 13 & Over 50 Yard Free | 7 | 25.65 | 25.42 | -0.23 |
#61 Girls 13 & Over 200 Yard Fly | 7 | 2:34.26 | 2:32.04 | -2.22 |
#67 Girls 13 & Over 100 Yard Back | 5 | 1:00.30 | 1:02.62 | 2.32 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 50 Yard Free | 11 | 26.01 | 25.65 | -0.36 |
#15 Girls 15-18 100 Yard Fly | 15 | 1:02.85 | 1:01.51 | -1.34 |
#17 Girls 15-18 200 Yard Back | 31 | 2:14.90 | 2:21.28 | 6.38 |
#25 Girls 15-18 100 Yard Free | 37 | 56.32 | 56.95 | 0.63 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Back | 49 | 1:00.30 | 1:00.76 | 0.46 |
2023 MR BGNW Marlins February
Mount Kisco , NY , 2/10/2023 to 2/12/2023
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15 & Over 500 Yard Free | 8 | 5:50.25 | 5:55.18 | 4.93 |
#15B Girls 15 & Over 200 Yard Back | 2 | 2:14.90 | 2:20.68 | 5.78 |
#17B Girls 15 & Over 100 Yard Fly | 9 | 1:02.85 | 1:06.23 | 3.38 |
#23B Girls 15 & Over 200 Yard Free | 7 | 2:06.94 | 2:05.22 | -1.72 |
2023 MR PAC Winter Invitationa
West Nyack , NY , 1/20/2023 to 1/22/2023
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Girls 15 & Over 500 Yard Free | 6 | 5:50.72 | 5:50.25 | -0.47 |
#29D Girls 15 & Over 100 Yard Back | 1 | 1:00.82 | 1:00.30 | -0.52 |
#37D Girls 15 & Over 100 Yard Free | 4 | 56.32 | 57.95 | 1.63 |
#45D Girls 15 & Over 200 Yard Fly | 0 | 2:34.26 | NS | - |
#73D Girls 15 & Over 100 Yard Fly | 2 | 1:04.41 | 1:02.85 | -1.56 |
#77D Girls 15 & Over 50 Yard Free | 2 | 25.95 | 26.13 | 0.18 |
#81D Girls 15 & Over 200 Yard Back | 2 | 2:14.90 | 2:24.01 | 9.11 |
2023 MR EAST New Year Invitati
Purchase , NY , 1/6/2023 to 1/8/2023
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 11 | 1:04.41 | 1:06.20 | 1.79 |
#49 Girls 100 Yard Back | 0 | 1:00.82 | DQ | - |
#57 Girls 100 Yard Free | 5 | 56.32 | 57.81 | 1.49 |
#81 Girls 200 Yard Back | 1 | 2:14.90 | 2:19.89 | 4.99 |
#85 Girls 50 Yard Free | 10 | 25.99 | 26.98 | 0.99 |
#97 Girls 200 Yard Free | 7 | 2:06.94 | 2:07.95 | 1.01 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5D Girls 15 & Over 500 Yard Free | 6 | 5:50.72 | 5:52.20 | 1.48 |
#37 Girls 15 & Over 100 Yard Back | 1 | 1:00.97 | 1:00.82 | -0.15 |
#41 Girls 15 & Over 200 Yard Medley | 9 | 2:21.14 | 2:27.20 | 6.06 |
#45 Girls 15 & Over 100 Yard Free | 9 | 56.66 | 57.93 | 1.27 |
#89 Girls 15 & Over 100 Yard Fly | 6 | 1:05.44 | 1:06.00 | 0.56 |
#93 Girls 15 & Over 50 Yard Free | 3 | 25.95 | 26.01 | 0.06 |
#101 Girls 15 & Over 200 Yard Free | 7 | 2:06.94 | 2:08.42 | 1.48 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 24 | 2:26.38 | 2:21.14 | -5.24 |
#27 Girls 13 & Over 100 Yard Back | 1 | 1:02.15 | 1:00.97 | -1.18 |
#31 Girls 13 & Over 100 Yard Free | 9 | 57.16 | 56.66 | -0.50 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 14 100 Back | 28 | 1:03.54 | 1:05.13 | 1.59 |
#95B Girls 14 50 Free | 23 | 25.95 | 26.55 | 0.60 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 14 400 Yard Medley | 0 | 5:16.29 | NS | - |
#17B Girls 14 100 Yard Free | 6 | 57.40 | 58.54 | 1.14 |
#21B Girls 14 100 Yard Fly | 8 | 1:05.44 | 1:08.55 | 3.11 |
#29B Girls 14 200 Yard Back | 12 | 2:27.26 | 2:28.03 | 0.77 |
#61B Girls 14 200 Yard Free | 0 | 2:06.94 | NS | - |
#65B Girls 14 100 Yard Breast | 0 | 1:21.16 | NS | - |
#77B Girls 14 200 Yard Fly | 0 | 2:34.26 | NS | - |
2022 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/22/2022 to 1/23/2022
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 10 | 5:30.13 | 5:16.29 | -13.84 |
#11 Girls 13-14 50 Yard Free | 8 | 25.95 | 26.91 | 0.96 |
#15 Girls 13-14 200 Yard Back | 17 | 2:27.26 | 2:30.76 | 3.50 |
#49 Girls 13-14 200 Yard Medley | 11 | 2:26.38 | 2:29.39 | 3.01 |
#53 Girls 13-14 200 Yard Fly | 11 | 2:34.26 | 2:37.14 | 2.88 |
#57 Girls 13-14 500 Yard Free | 12 | 5:50.72 | 5:59.60 | 8.88 |
2021 MR PAC Christmas Invitati
West Nyack , NY , 12/3/2021 to 12/5/2021
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 0 | 5:30.13 | NS | - |
#29 Girls 13-14 200 Yard Medley | 7 | 2:26.38 | 2:28.56 | 2.18 |
#31 Girls 13-14 100 Yard Back | 5 | 1:03.54 | 1:07.36 | 3.82 |
#37 Girls 13-14 200 Yard Fly | 5 | 2:34.26 | 2:43.36 | 9.10 |
#69 Girls 13-14 50 Yard Free | 2 | 25.95 | 26.09 | 0.14 |
#73 Girls 13-14 100 Yard Breast | 8 | 1:19.94 | 1:21.16 | 1.22 |
#77 Girls 13-14 100 Yard Fly | 2 | 1:05.44 | 1:06.80 | 1.36 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 0 | 5:30.13 | DQ | - |
#29 Girls 13-14 200 Yard Medley | 4 | 2:29.89 | 2:27.16 | -2.73 |
#31 Girls 13-14 100 Yard Back | 2 | 1:03.54 | 1:08.03 | 4.49 |
#35 Girls 13-14 100 Yard Free | 5 | 57.79 | 1:01.12 | 3.33 |
#71 Girls 13-14 200 Yard Back | 3 | 2:27.26 | 2:29.47 | 2.21 |
#75 Girls 13-14 200 Yard Free | 5 | 2:06.94 | 2:16.39 | 9.45 |
#77 Girls 13-14 100 Yard Fly | 4 | 1:05.44 | 1:11.04 | 5.60 |
2021 MR WEST Tina Ficcarelli M
Yonkers , NY , 10/23/2021 to 10/24/2021
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 10 | 2:29.89 | 2:26.38 | -3.51 |
#27 Girls 13 & Over 100 Yard Free | 7 | 57.79 | 57.40 | -0.39 |
#35 Girls 13 & Over 100 Yard Fly | 9 | 1:05.44 | 1:07.37 | 1.93 |
#43 Girls 13 & Over 50 Yard Free | 3 | 26.60 | 25.95 | -0.65 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 200 Yard Medley | 44 | 2:29.89 | 2:30.09 | 0.20 |
#33 Girls 13 & Over 500 Yard Free | 32 | 5:54.19 | 6:02.21 | 8.02 |
#55 Girls 400 Yard Medley | 30 | 5:35.99 | 5:30.13 | -5.86 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRAQRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13-14 100 Meter Back | 32 | 1:03.54 | 1:17.43 | 13.89 |
2021 MR FREE - Freedom Aquatic
Brooklyn , NY , 3/13/2021 to 3/14/2021
Team:MRPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17M Girls 13 100 Yard Back | 1 | 1:03.54 | 1:04.80 | 1.26 |
#18A Girls 13 100 Yard Fly | 2 | 1:05.44 | 1:06.88 | 1.44 |
#19O Girls 13 200 Yard Free | 1 | 2:06.94 | 2:09.72 | 2.78 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Free | 11 | 57.79 | 57.87 | 0.08 |
#27 Girls 13-14 200 Back | 13 | 2:28.00 | 2:27.26 | -0.74 |
#31 Girls 13-14 200 Free | 14 | 2:06.94 | 2:12.18 | 5.24 |
#47 Girls 13-14 100 Back | 13 | 1:03.54 | 1:04.75 | 1.21 |
#51 Girls 13-14 50 Free | 9 | 26.65 | 26.60 | -0.05 |
#55 Girls 13-14 100 Fly | 14 | 1:05.44 | 1:06.51 | 1.07 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 12 500 Yard Free | 2 | 6:02.26 | 5:54.82 | -7.44 |
#43B Girls 12 50 Yard Back | 1 | 32.47 | 31.56 | -0.91 |
#47B Girls 12 50 Yard Breast | 6 | 37.86 | 37.47 | -0.39 |
#53B Girls 12 100 Yard Breast | 2 | 1:21.51 | 1:19.94 | -1.57 |
#57B Girls 12 200 Yard Medley | 6 | 2:34.94 | 2:31.21 | -3.73 |
#81B Girls 12 100 Yard Fly | 6 | 1:10.56 | 1:10.78 | 0.22 |
#89B Girls 12 100 Yard Back | 3 | 1:10.56 | 1:08.93 | -1.63 |
#95B Girls 12 50 Yard Fly | 1 | 30.59 | 30.92 | 0.33 |
#99B Girls 12 100 Yard Medley | 4 | 1:11.59 | 1:10.98 | -0.61 |
#103B Girls 12 200 Yard Free | 1 | 2:12.42 | 2:14.07 | 1.65 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 12 500 Yard Free | 5 | 5:59.99 | 6:02.26 | 2.27 |
#31B Girls 12 100 Yard Fly | 10 | 1:10.95 | 1:10.56 | -0.39 |
#39B Girls 12 50 Yard Breast | 10 | 37.86 | 38.45 | 0.59 |
#43B Girls 12 100 Yard Back | 8 | 1:10.56 | 1:11.45 | 0.89 |
#75B Girls 12 50 Yard Free | 2 | 27.60 | 26.95 | -0.65 |
#83B Girls 12 50 Yard Back | 8 | 32.47 | 32.96 | 0.49 |
#91B Girls 12 50 Yard Fly | 4 | 30.59 | 30.92 | 0.33 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 14 | 2:34.69 | 2:34.94 | 0.25 |
#11 Girls 11-12 100 Yard Fly | 12 | 1:10.95 | 1:14.29 | 3.34 |
#15 Girls 09-12 200 Yard Free | 10 | 2:12.42 | 2:17.99 | 5.57 |
#29 Girls 11-12 200 Yard Back | 5 | 2:35.11 | 2:28.00 | -7.11 |
#33 Girls 11-12 100 Yard Breast | 11 | 1:21.51 | 1:23.52 | 2.01 |
#37 Girls 11-12 50 Yard Free | 8 | 27.60 | 28.07 | 0.47 |
#49 Girls 11-12 100 Yard Free | 17 | 59.62 | 1:02.15 | 2.53 |
#53 Girls 11-12 100 Yard Medley | 20 | 1:11.59 | 1:12.49 | 0.90 |
#57 Girls 11-12 100 Yard Back | 15 | 1:10.56 | 1:13.16 | 2.60 |
2020 MR BAD New Years Invite
Bronx , NY , 1/11/2020 to 1/12/2020
Team:MRAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Yard Free | 3 | 28.15 | 27.60 | -0.55 |
#39 Girls 11-12 100 Yard Back | 3 | 1:10.56 | 1:10.98 | 0.42 |
#43 Girls 11-12 50 Yard Breast | 2 | 40.62 | 37.86 | -2.76 |
#47 Girls 11-12 100 Yard Fly | 4 | 1:10.95 | 1:13.94 | 2.99 |
#83 Girls 11-12 100 Yard Free | 1 | 59.96 | 59.62 | -0.34 |
#87 Girls 11-12 50 Yard Back | 3 | 32.47 | 32.97 | 0.50 |
#91 Girls 11-12 100 Yard Breast | 2 | 1:25.94 | 1:21.51 | -4.43 |
#95 Girls 11-12 50 Yard Fly | 2 | 30.78 | 30.59 | -0.19 |
2019 MR NYSA TYR Holiday Class
West Nyack , NY , 12/13/2019 to 12/15/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 200 Yard Free | 4 | 2:14.24 | 2:12.42 | -1.82 |
#73 Girls 11-12 50 Yard Back | 1 | 34.18 | 32.47 | -1.71 |
#91 Girls 11-12 100 Yard Free | 3 | 1:02.37 | 59.96 | -2.41 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Free | 16 | 28.15 | 28.71 | 0.56 |
#19 Girls 11-12 100 Yard Back | 10 | 1:10.97 | 1:10.56 | -0.41 |
#23 Girls 11-12 50 Yard Fly | 6 | 31.16 | 30.78 | -0.38 |
#31 Girls 11-12 100 Yard Medley | 13 | 1:11.59 | 1:11.71 | 0.12 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 50 Yard Back | 16 | 34.18 | 35.00 | 0.82 |
#46 Girls 11-12 50 Yard Free | 8 | 28.15 | 28.48 | 0.33 |
#49 Girls 11-12 200 Yard Back | 16 | 2:43.39 | 2:35.11 | -8.28 |
#75 Girls 11-12 100 Yard Medley | 7 | 1:13.47 | 1:12.54 | -0.93 |
#83 Girls 11-12 100 Yard Back | 15 | 1:10.97 | 1:12.40 | 1.43 |
#91 Girls 11-12 100 Yard Free | 16 | 1:02.37 | 1:03.28 | 0.91 |
2019 MR COND October Fall Fest
West Nyack , NY , 10/18/2019 to 10/20/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Free | 15 | 1:02.37 | 1:04.65 | 2.28 |
#31 Girls 11-12 50 Yard Back | 8 | 34.18 | 34.92 | 0.74 |
#69 Girls 11-12 50 Yard Free | 6 | 28.15 | 29.32 | 1.17 |
#89 Girls 11-12 200 Yard Free | 0 | 2:14.24 | NS | - |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 13 | 1:13.47 | 1:11.59 | -1.88 |
#11 Girls 11-12 100 Yard Back | 7 | 1:15.36 | 1:10.97 | -4.39 |
#19 Girls 11-12 100 Yard Free | 4 | 1:02.37 | 1:02.62 | 0.25 |
#35 Girls 11-12 200 Yard Free | 8 | 2:14.24 | 2:16.91 | 2.67 |
#43 Girls 11-12 50 Yard Back | 17 | 35.23 | 34.18 | -1.05 |
#51 Girls 11-12 50 Yard Free | 11 | 28.15 | 28.75 | 0.60 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 200 Meter Free | 25 | 2:32.21 | 2:39.18 | 6.97 |
#35 Girls 11-12 50 Meter Free | 27 | 32.05 | 33.23 | 1.18 |
#39 Girls 11-12 100 Meter Fly | 16 | 1:20.15 | 1:25.82 | 5.67 |
#87 Girls 11-12 100 Meter Free | 27 | 1:10.83 | 1:11.89 | 1.06 |
#89 Girls 11-12 50 Meter Fly | 12 | 35.90 | 35.29 | -0.61 |
#91 Girls 11-12 50 Meter Back | 41 | 39.71 | 41.28 | 1.57 |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 50 Meter Free | 7 | 32.05 | 33.08 | 1.03 |
#7 Girls 12 & Under 50 Meter Back | 6 | 39.87 | 39.71 | -0.16 |
#15 Girls 12 & Under 50 Meter Fly | 9 | 35.90 | 36.74 | 0.84 |
#19 Girls 12 & Under 200 Meter Free | 4 | 2:32.21 | 2:40.50 | 8.29 |
2019 MR NCAC Third LCM Sprint
BRONX , NY , 6/23/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 12 & Under 200 Meter Medley | 2 | 2:54.91 | 2:55.31 | 0.40 |
#11A Girls 12 & Under 100 Meter Free | 2 | 1:10.83 | 1:12.07 | 1.24 |
#17A Girls 12 & Under 100 Meter Fly | 5 | 1:20.15 | 1:28.41 | 8.26 |
#19A Girls 12 & Under 200 Meter Free | 3 | 2:32.21 | 2:39.29 | 7.08 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 100 Meter Fly | 10 | 1:20.15 | 1:27.73 | 7.58 |
#7B Girls 11-12 100 Meter Free | 9 | 1:10.83 | 1:13.52 | 2.69 |
#17A Girls 14 & Under 50 Meter Fly | 7 | 35.90 | 38.38 | 2.48 |
#19A Girls 14 & Under 50 Meter Free | 19 | 32.05 | 34.20 | 2.15 |
2019 MR NCAC Second LCM Sprint
BRONX , NY , 5/26/2019
Team:NJAQRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 12 & Under 100 Meter Free | 2 | 1:10.83 | 1:11.15 | 0.32 |
#17A Girls 12 & Under 100 Meter Fly | 3 | 1:20.15 | 1:26.68 | 6.53 |
#19A Girls 12 & Under 200 Meter Free | 3 | 2:32.21 | 2:39.52 | 7.31 |
#23A Girls 12 & Under 100 Meter Back | 2 | 1:25.39 | 1:24.85 | -0.54 |
2019 MR NCAC May Sprint Meet
EAST MEADOWS , NY , 5/18/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 3 | 32.05 | 32.51 | 0.46 |
#9 Girls 50 Meter Fly | 3 | 36.14 | 35.90 | -0.24 |
#11 Girls 100 Meter Free | 4 | 1:10.83 | 1:14.93 | 4.10 |
#17 Girls 100 Meter Fly | 1 | 1:20.15 | 1:23.26 | 3.11 |
2019 MR NCAC First LCM Sprint
BRONX , NY , 4/28/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Medley | 2 | 2:54.91 | 2:55.84 | 0.93 |
#3B Girls 11-12 50 Meter Free | 11 | 32.05 | 33.18 | 1.13 |
#11B Girls 11-12 100 Meter Free | 5 | 1:10.83 | 1:12.40 | 1.57 |
#19B Girls 11-12 200 Meter Free | 17 | 2:32.21 | 2:46.49 | 14.28 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 11-12 50 Free | 96 | 28.15 | 29.58 | 1.43 |
SCAR 12 & Under Silver Bronze
Branchburg , NJ , 2/23/2019 to 2/24/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Fly | 11 | 32.11 | 31.93 | -0.18 |
#43 Girls 11-12 100 Yard Free | 7 | 1:02.70 | 1:02.37 | -0.33 |
#51 Girls 11-12 50 Yard Back | 11 | 36.07 | 35.38 | -0.69 |
#55 Girls 11-12 200 Yard Medley | 7 | 2:34.69 | 2:37.12 | 2.43 |
#117 Girls 11-12 200 Yard Free | 2 | 2:17.85 | 2:14.24 | -3.61 |
#125 Girls 11-12 100 Yard Medley | 10 | 1:13.47 | 1:13.47 | 0.00 |
#133 Girls 11-12 50 Yard Free | 4 | 28.82 | 28.15 | -0.67 |
#137 Girls 11-12 100 Yard Fly | 2 | 1:10.95 | 1:12.03 | 1.08 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 11-12 50 Yard Free | 27 | 28.82 | 29.85 | 1.03 |
#91 Girls 11-12 50 Yard Fly | 13 | 32.11 | 32.51 | 0.40 |
2019 MR BAD Mid Winter Invitat
Bronx , NY , 1/26/2019 to 1/27/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Yard Free | 17 | 28.82 | 29.60 | 0.78 |
#39 Girls 11-12 100 Yard Back | 14 | 1:16.63 | 1:15.85 | -0.78 |
#43 Girls 11-12 50 Yard Breast | 27 | 40.62 | 41.44 | 0.82 |
#47 Girls 11-12 100 Yard Fly | 6 | 1:10.95 | 1:14.27 | 3.32 |
#81 Girls 200 Yard Medley | 18 | 2:34.69 | 2:40.41 | 5.72 |
#83 Girls 11-12 100 Yard Free | 14 | 1:02.70 | 1:05.33 | 2.63 |
#91 Girls 11-12 100 Yard Breast | 8 | 1:25.94 | 1:27.95 | 2.01 |
#95 Girls 11-12 50 Yard Fly | 8 | 32.11 | 32.41 | 0.30 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:NJAQRC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 10 | 2:34.69 | 2:36.98 | 2.29 |
#11 Girls 11-12 100 Yard Fly | 11 | 1:10.95 | 1:13.48 | 2.53 |
