Josef Gruendel
Age: 16 years, 3 months
Team:
Mason Makos Swim Team (PVMAKO)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
MAKO GOBBLE GOBBLE INVITATIONA
SPRINGFIELD , VA , 11/9/2024 to 11/10/2024
Team:PVMAKO - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 400 Yard Medley | 2 | 4:57.59 | 4:58.29 | 0.70 |
#60 Boys 13 & Over 500 Yard Free | 2 | 5:21.39 | 5:26.42 | 5.03 |
2024 MAKO PUMPKIN CLASSIC
Fairfax , VA , 10/26/2024 to 10/27/2024
Team:PVMAKO - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 14 & Over 100 Yard Back | 26 | 1:00.80 | 1:03.96 | 3.16 |
#35 Mixed 14 & Over 200 Yard Medley | 23 | 2:11.19 | 2:20.62 | 9.43 |
#37 Mixed 14 & Over 100 Yard Free | 23 | 55.96 | 54.27 | -1.69 |
2024 PV MAKO FALL INVITATIONAL
MANASSAS , VA , 9/28/2024 to 9/29/2024
Team:PVMAKO - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Boys 13 & Over 200 Yard Back | 14 | 2:13.44 | 2:20.30 | 6.86 |
#64 Boys 13 & Over 100 Yard Breast | 45 | 1:10.56 | 1:15.81 | 5.25 |
#66 Boys 13 & Over 200 Yard Free | 34 | 1:56.90 | 2:04.83 | 7.93 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 1500 Meter Free | 14 | 19:29.59 | 18:59.37 | -30.22 |
2024 PV LC Open 2
city , VA , 6/30/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Meter Back | 5 | 1:13.60 | 1:14.19 | 0.59 |
#10B Boys 15 & Over 200 Meter Medley | 0 | 2:37.48 | NS | - |
#12B Boys 15 & Over 50 Meter Free | 14 | 27.49 | 28.15 | 0.66 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 1500 Meter Free | 7 | 19:43.81 | 19:29.59 | -14.22 |
PV LC Open 1 - Franconia
Alexandria , VA , 6/23/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Free | 20 | 1:02.98 | 1:02.97 | -0.01 |
#32D Boys 15 & Over 400 Meter Medley | 3 | 5:43.44 | 5:38.37 | -5.07 |
#36B Boys 15 & Over 200 Meter Back | 9 | 2:39.22 | 2:38.05 | -1.17 |
2024 Fish LC June Invitational
Springfield , VA , 6/8/2024 to 6/9/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Meter Breast | 0 | 3:02.19 | NS | - |
#30 Boys 13 & Over 400 Meter Medley | 0 | 5:43.44 | NS | - |
#50 Boys 13 & Over 200 Meter Fly | 0 | 3:33.08 | NS | - |
#52 Boys 13 & Over 100 Meter Breast | 0 | 1:24.82 | DQ | - |
#56 Boys 13 & Over 400 Meter Free | 13 | 4:58.88 | 5:10.28 | 11.40 |
2024 FISH LC Derby
Fairfax , VA , 5/4/2024 to 5/5/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 50 Meter Free | 0 | 28.91 | NS | - |
#46 Boys 13 & Over 100 Meter Free | 41 | 1:05.82 | 1:02.98 | -2.84 |
#56 Boys 13 & Over 200 Meter Medley | 19 | 2:41.15 | 2:39.31 | -1.84 |
#60 Boys 13 & Over 400 Meter Free | 20 | 5:03.11 | 4:58.88 | -4.23 |
2024 MAKO SPRING FLING
SPRINGFIELD , VA , 3/15/2024 to 3/17/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 50 Yard Free | 8 | 25.66 | 24.35 | -1.31 |
#36 Boys 15 & Over 200 Yard Medley | 1 | 2:17.20 | 2:11.19 | -6.01 |
#38 Boys 15 & Over 100 Yard Back | 5 | 1:00.80 | 1:00.96 | 0.16 |
2024 PV MAKO Qualifier
FAIRFAX , VA , 2/3/2024 to 2/4/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Boys 13 & Over 100 Yard Fly | 0 | 1:05.26 | NS | - |
#21 Mixed 13 & Over 400 Yard Medley | 0 | 4:57.59 | DQ | - |
#38 Mixed 13 & Over 100 Yard Back | 8 | 1:03.55 | 1:00.80 | -2.75 |
#40 Mixed 13 & Over 200 Yard Breast | 4 | 2:32.24 | 2:28.56 | -3.68 |
#43 Mixed 13 & Over 500 Yard Free | 5 | 5:21.39 | 5:24.24 | 2.85 |
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Medley | 65 | 1:06.11 | 1:04.08 | -2.03 |
#26B Boys 15 & Over 100 Back | 63 | 1:03.98 | 1:03.55 | -0.43 |
#30B Boys 15 & Over 200 Breast | 43 | 2:41.36 | 2:32.24 | -9.12 |
#48B Boys 15 & Over 200 Back | 48 | 2:14.60 | 2:13.44 | -1.16 |
#56B Boys 15 & Over 200 Free | 64 | 2:01.58 | 1:56.90 | -4.68 |
#60 Boys 13 & Over 200 Yard Medley | 0 | 2:17.20 | DQ | - |
#72 Boys 13 & Over 100 Yard Breast | 54 | 1:12.94 | 1:10.56 | -2.38 |
#76 Boys 13 & Over 500 Yard Free | 41 | 5:26.48 | 5:21.39 | -5.09 |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2H Boys 15 & Over 1650 Yard Free | 28 | 19:21.59 | 19:36.18 | 14.59 |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 50 Breast | 36 | 36.75 | 33.55 | -3.20 |
#36 Boys 200 Back | 35 | 2:15.24 | 2:14.60 | -0.64 |
#56 Boys 50 Free | 89 | 25.68 | 25.66 | -0.02 |
#64 Boys 200 Fly | 36 | 2:48.88 | 2:32.05 | -16.83 |
#78 Boys 50 Back | 46 | 30.82 | 30.11 | -0.71 |
#110 Boys 100 Free | 96 | 55.96 | 58.66 | 2.70 |
#132 Boys 50 Fly | 56 | 30.91 | 29.19 | -1.72 |
2023 PV Swim & Rock
Oakton , VA , 11/17/2023 to 11/19/2023
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15-18 100 Fly | 43 | 1:09.62 | 1:05.26 | -4.36 |
#24 Boys 15-18 200 Back | 27 | 2:18.57 | 2:15.24 | -3.33 |
#25 Mixed 11 & Over 1000 Yard Free | 15 | 11:54.88 | 11:18.82 | -36.06 |
#41 Boys 15-18 200 Medley | 25 | 2:22.03 | 2:17.20 | -4.83 |
#53 Boys 15-18 200 Free | 46 | 2:01.58 | 2:02.76 | 1.18 |
#67 Boys 15-18 100 Yard Free | 52 | 56.39 | 55.96 | -0.43 |
#75 Boys 15-18 100 Yard Back | 39 | 1:04.86 | 1:03.98 | -0.88 |
#79 Boys 15-18 500 Yard Free | 17 | 5:35.46 | 5:26.48 | -8.98 |
2023 PV DC Wave November Dista
Washington , DC , 11/4/2023 to 11/5/2023
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 1650 Yard Free | 9 | 19:21.59 | 19:40.51 | 18.92 |
2023 PV MAKO Pumpkin Classic
SPRINGFIELD , VA , 10/28/2023 to 10/29/2023
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Mixed 14 & Over 100 Yard Fly | 28 | 1:09.62 | 1:10.21 | 0.59 |
#16 Mixed 14 & Over 200 Yard Back | 4 | 2:18.57 | 2:21.02 | 2.45 |
#19 Mixed 14 & Over 400 Yard Medley | 3 | 5:05.69 | 4:57.59 | -8.10 |
#34 Mixed 14 & Over 100 Yard Back | 20 | 1:04.86 | 1:06.91 | 2.05 |
#35 Mixed 14 & Over 200 Yard Medley | 6 | 2:22.03 | 2:26.94 | 4.91 |
#39 Mixed 14 & Over 500 Yard Free | 8 | 5:35.77 | 5:35.46 | -0.31 |
2023 PV MAKO Fall Invitational
FAIRFAX , VA , 9/30/2023 to 10/1/2023
Team:PVMAKO - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15 & Over 100 Yard Fly | 0 | 1:09.62 | NS | - |
#38 Boys 15 & Over 200 Yard Medley | 29 | 2:22.03 | 2:24.04 | 2.01 |
#42 Boys 15 & Over 200 Yard Breast | 0 | 2:41.36 | DQ | - |
#82 Boys 15 & Over 200 Yard Back | 18 | 2:21.15 | 2:18.57 | -2.58 |
#84 Boys 15 & Over 100 Yard Breast | 33 | 1:15.32 | 1:12.94 | -2.38 |
#86 Boys 15 & Over 200 Yard Free | 17 | 2:01.58 | 2:04.08 | 2.50 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 59 | 10:17.72 | 10:32.93 | 15.21 |
#54 Boys 13-14 1500 Meter Free | 34 | 19:43.81 | 20:14.12 | 30.31 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 400 Meter Medley | 4 | 6:07.65 | 5:43.44 | -24.21 |
#12A Boys 13-14 200 Meter Back | 9 | 2:41.85 | 2:43.66 | 1.81 |
2023 PV LC Summer Solstice
Springfield , VA , 6/23/2023 to 6/25/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 1500 Meter Free | 12 | 21:16.65 | 19:43.81 | -92.84 |
2023 PV LC Open 1
Alexandria , VA , 6/18/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28A Boys 13-14 400 Meter Free | 6 | 5:17.01 | 5:03.11 | -13.90 |
#30A Boys 13-14 100 Meter Back | 17 | 1:16.94 | 1:20.68 | 3.74 |
#36A Boys 13-14 200 Meter Medley | 16 | 2:41.15 | 2:46.52 | 5.37 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 800 Meter Free | 41 | 11:54.88 | 10:17.72 | -97.16 |
#16 Boys 13 & Over 100 Meter Back | 55 | 1:04.86 | 1:16.94 | 12.08 |
#20 Boys 13 & Over 100 Meter Breast | 43 | 1:15.32 | 1:27.68 | 12.36 |
#24 Boys 13 & Over 50 Meter Free | 63 | 25.68 | 28.97 | 3.29 |
#28 Boys 13 & Over 200 Meter Medley | 46 | 2:22.03 | 2:41.15 | 19.12 |
#32 Boys 13 & Over 200 Meter Back | 22 | 2:21.15 | 2:45.12 | 23.97 |
#36 Boys 13 & Over 100 Meter Fly | 68 | 1:09.62 | 1:20.37 | 10.75 |
2023 PV MAKO Spring Fling
SPRINGFIELD , VA , 3/17/2023 to 3/19/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 50 Yard Free | 7 | 25.72 | 25.76 | 0.04 |
#22 Boys 13-14 100 Yard Back | 3 | 1:06.18 | 1:04.86 | -1.32 |
#46 Boys 13-14 100 Yard Free | 9 | 56.47 | 57.17 | 0.70 |
#48 Boys 13-14 200 Yard Back | 5 | 2:25.86 | 2:21.15 | -4.71 |
#52 Boys 13-14 200 Yard Free | 4 | 2:03.88 | 2:01.58 | -2.30 |
#146 Boys 13-14 50 Yard Free | 1 | 25.68 | - |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 14 & Under 1650 Yard Free | 22 | 21:16.65 | 19:21.59 | -115.06 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 50 Free | 58 | 25.72 | 25.87 | 0.15 |
2023 PV MAKO Qualifier
FAIRFAX , VA , 2/4/2023 to 2/5/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Boys 13 & Over 50 Yard Free | 43 | 26.41 | 25.72 | -0.69 |
#13 Mixed 13 & Over 100 Yard Breast | 44 | 1:16.51 | 1:15.32 | -1.19 |
#14 Mixed 13 & Over 400 Yard Medley | 13 | 5:15.48 | 5:05.69 | -9.79 |
#23 Mixed 13 & Over 100 Yard Back | 52 | 1:08.90 | 1:06.18 | -2.72 |
#26 Mixed 13 & Over 100 Yard Free | 43 | 56.63 | 56.47 | -0.16 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 1000 Yard Free | 94 | 12:00.99 | 11:54.88 | -6.11 |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 200 Free | 39 | 2:03.88 | 2:08.96 | 5.08 |
#20 Boys 13-14 100 Fly | 39 | 1:10.01 | 1:12.68 | 2.67 |
#52 Boys 13-14 50 Free | 50 | 26.41 | 26.53 | 0.12 |
#60 Boys 13-14 100 Breast | 36 | 1:19.58 | 1:16.51 | -3.07 |
#64 Boys 13-14 50 Back | 26 | 32.53 | 32.15 | -0.38 |
#96 Boys 13-14 200 Medley | 37 | 2:30.00 | 2:26.13 | -3.87 |
#100 Boys 13-14 100 Free | 47 | 57.93 | 58.00 | 0.07 |
2022 PV Swim & Rock
Oakton , VA , 11/18/2022 to 11/20/2022
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Fly | 19 | 1:10.01 | 1:11.53 | 1.52 |
#14 Boys 13-14 200 Yard Breast | 6 | 2:47.97 | 2:42.41 | -5.56 |
#24 Mixed 11 & Over 1650 Yard Free | 18 | 20:27.21 | - | |
#29 Boys 13-14 50 Free | 20 | 26.97 | 26.41 | -0.56 |
#49 Boys 13-14 200 Yard Free | 14 | 2:10.16 | 2:03.88 | -6.28 |
#73 Boys 13-14 200 Yard Fly | 0 | 2:48.88 | DQ | - |
#77 Boys 13-14 100 Yard Back | 18 | 1:09.02 | 1:08.90 | -0.12 |
2022 PV Gobble Gobble Invitati
Fairfax , VA , 11/5/2022 to 11/6/2022
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 50 Yard Free | 33 | 27.03 | 26.97 | -0.06 |
#34 Boys 13 & Over 400 Yard Medley | 11 | 5:27.81 | 5:15.48 | -12.33 |
#36 Boys 13 & Over 100 Yard Back | 47 | 1:09.02 | 1:09.25 | 0.23 |
#46 Boys 13 & Over 500 Yard Free | 16 | 6:02.68 | 5:48.72 | -13.96 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 4 | 12:22.02 | 12:00.99 | -21.03 |
2022 PV Fall Invitational
FAIRFAX , VA , 10/1/2022 to 10/2/2022
Team:PVMAKO - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13 & Over 100 Yard Back | 65 | 1:09.02 | 1:09.79 | 0.77 |
#104 Boys 13 & Over 200 Yard Fly | 25 | 2:51.82 | 2:48.88 | -2.94 |
#117 Boys 13 & Over 100 Yard Free | 92 | 57.93 | 58.98 | 1.05 |
#119 Boys 13 & Over 200 Yard Breast | 45 | 2:49.49 | 2:47.97 | -1.52 |
#121 Boys 13 & Over 200 Yard Medley | 77 | 2:32.65 | 2:31.69 | -0.96 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 1500 Meter Free | 21 | 21:16.65 | 20:26.61 | -50.04 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 400 Meter Medley | 11 | 6:07.65 | 6:02.27 | -5.38 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 1500 Meter Free | 40 | 21:05.65 | 21:16.65 | 11.00 |
#22 Boys 13 & Over 200 Meter Breast | 24 | 3:20.99 | 3:18.55 | -2.44 |
#24 Boys 13 & Over 100 Meter Back | 49 | 1:19.27 | 1:21.36 | 2.09 |
#28 Boys 13 & Over 100 Meter Fly | 40 | 1:28.85 | 1:28.17 | -0.68 |
#48 Boys 13 & Over 200 Meter Back | 23 | 2:48.45 | 2:54.09 | 5.64 |
#54 Boys 13 & Over 200 Meter Medley | 48 | 2:53.00 | 2:51.03 | -1.97 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 25 | 5:43.22 | 5:17.01 | -26.21 |
#10A Boys 13-14 50 Meter Free | 33 | 31.84 | 30.21 | -1.63 |
#12A Boys 13-14 100 Meter Back | 33 | 1:19.27 | 1:19.61 | 0.34 |
#16A Boys 13-14 200 Meter Free | 32 | 2:33.18 | 2:29.87 | -3.31 |
#30A Boys 13-14 100 Meter Breast | 29 | 1:38.39 | 1:33.83 | -4.56 |
#38B Boys 13-14 400 Meter Medley | 12 | 6:45.99 | 6:07.65 | -38.34 |
2022 PV FISH LC Derby
Fairfax , VA , 4/30/2022 to 5/1/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22A Boys 13-14 100 Meter Back | 25 | 1:21.69 | 1:19.27 | -2.42 |
#24A Boys 13-14 200 Meter Free | 20 | 2:34.44 | 2:33.18 | -1.26 |
#26A Boys 13-14 100 Meter Fly | 33 | 1:36.28 | 1:28.85 | -7.43 |
#48A Boys 13-14 200 Meter Back | 15 | 2:53.90 | 2:48.45 | -5.45 |
#50A Boys 13-14 100 Meter Free | 42 | 1:09.32 | 1:08.30 | -1.02 |
#58A Boys 13-14 200 Meter Medley | 33 | 2:57.02 | 2:53.00 | -4.02 |
2022 PV MAKO Spring Fling
SPRINGFIELD , VA , 3/18/2022 to 3/20/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 13-14 100 Yard Back | 0 | 1:09.02 | NS | - |
#80 Boys 13-14 100 Yard Free | 43 | 57.93 | 59.42 | 1.49 |
#82 Boys 13-14 200 Yard Back | 16 | 2:27.69 | 2:25.86 | -1.83 |
#84 Boys 13-14 100 Yard Breast | 43 | 1:19.58 | 1:21.01 | 1.43 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Fly | 73 | 33.59 | 30.91 | -2.68 |
#4 Boys 13 & Over 50 Breast | 52 | 37.11 | 36.75 | -0.36 |
#6 Boys 13 & Over 50 Back | 56 | 32.53 | 32.55 | 0.02 |
#14 Boys 13 & Over 100 Free | 109 | 1:00.13 | 58.70 | -1.43 |
#18 Boys 13 & Over 100 Back | 78 | 1:11.38 | 1:09.02 | -2.36 |
#24 Boys 13 & Over 50 Free | 129 | 27.38 | 27.06 | -0.32 |
#86 Boys 11-14 200 Yard Breast | 25 | 2:50.53 | 2:49.49 | -1.04 |
#90 Boys 11-14 200 Yard Back | 27 | 2:27.69 | 2:30.56 | 2.87 |
#100 Boys 11-14 200 Yard Free | 49 | 2:18.92 | 2:10.16 | -8.76 |
2022 PV MAKO Qualifier
FAIRFAX , VA , 2/5/2022 to 2/6/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 50 Yard Free | 37 | 27.38 | 27.03 | -0.35 |
#28 Boys 13 & Over 200 Yard Back | 15 | 2:27.69 | 2:28.21 | 0.52 |
#32 Boys 13 & Over 100 Yard Breast | 30 | 1:20.60 | 1:19.58 | -1.02 |
#60 Boys 13 & Over 100 Yard Back | 39 | 1:11.38 | 1:09.37 | -2.01 |
#66 Boys 13 & Over 100 Yard Free | 43 | 1:00.13 | 57.93 | -2.20 |
#68 Boys 13 & Over 200 Yard Fly | 9 | 2:51.87 | 2:51.82 | -0.05 |
2022 PV MAKO Polar Bear Plunge
FAIRFAX , VA , 1/15/2022 to 1/16/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Medley | 25 | 2:33.13 | 2:32.65 | -0.48 |
#8 Boys 13 & Over 200 Yard Back | 17 | 2:27.69 | 2:30.84 | 3.15 |
#129B Boys 13 & Over 500 Yard Free | 6 | 6:02.78 | 6:02.68 | -0.10 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 1000 Yard Free | 38 | 12:26.78 | 12:22.02 | -4.76 |
2021 PV MAKO Holiday Invitatio
FAIRFAX , VA , 12/11/2021 to 12/12/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Medley | 20 | 2:33.13 | 2:33.25 | 0.12 |
#10 Boys 13 & Over 200 Yard Fly | 5 | 2:51.87 | 2:53.81 | 1.94 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Breast | 34 | 41.27 | 37.11 | -4.16 |
#18 Boys 13-14 100 Fly | 61 | 1:10.01 | 1:16.49 | 6.48 |
#22 Boys 13-14 200 Back | 27 | 2:27.69 | 2:28.43 | 0.74 |
#42 Boys 13-14 50 Free | 81 | 27.38 | 27.80 | 0.42 |
#54 Boys 13-14 50 Back | 30 | 33.10 | 32.53 | -0.57 |
#82 Boys 13-14 100 Free | 75 | 1:00.13 | 1:00.85 | 0.72 |
#90 Boys 13-14 100 Back | 55 | 1:11.38 | 1:11.60 | 0.22 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 14 | 1:24.61 | 1:10.01 | -14.60 |
#14 Boys 13-14 200 Yard Breast | 9 | 2:50.53 | - | |
#29 Boys 13-14 50 Free | 39 | 27.49 | 27.38 | -0.11 |
#43 Boys 13-14 100 Breast | 21 | 1:23.34 | 1:20.60 | -2.74 |
#69 Boys 13-14 100 Yard Free | 38 | 1:00.60 | 1:00.13 | -0.47 |
#81 Boys 13-14 500 Yard Free | 20 | 6:22.94 | 6:02.78 | -20.16 |
2021 PV MAKO Gobble Gobble Inv
FAIRFAX , VA , 11/6/2021 to 11/7/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Back | 22 | 2:32.56 | 2:27.69 | -4.87 |
#12 Boys 13 & Over 400 Yard Medley | 11 | 5:50.35 | 5:27.81 | -22.54 |
#38 Boys 13 & Over 200 Yard Medley | 22 | 2:33.13 | 2:33.47 | 0.34 |
#44 Boys 13 & Over 200 Yard Fly | 13 | 2:51.87 | - |
2021 PV MAKO Fall Invitational
SPRINGFIELD , VA , 10/2/2021 to 10/3/2021
Team:PVMAKO - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 13 & Over 100 Yard Back | 124 | 1:11.78 | 1:11.38 | -0.40 |
#13 Mixed 13 & Over 200 Yard Free | 110 | 2:33.09 | 2:18.92 | -14.17 |
#15 Mixed 13 & Over 50 Yard Free | 119 | 28.77 | 27.49 | -1.28 |
#31 Mixed 13 & Over 200 Yard Medley | 100 | 2:44.80 | 2:33.13 | -11.67 |
#33 Mixed 13 & Over 100 Yard Free | 97 | 1:04.76 | 1:00.60 | -4.16 |
#34 Mixed 13 & Over 100 Yard Breast | 79 | 1:31.91 | 1:23.34 | -8.57 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVMAKO - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Free | 54 | 1:09.32 | 1:13.10 | 3.78 |
#24 Boys 11-12 200 Medley | 35 | 2:57.02 | 3:00.41 | 3.39 |
#46 Boys 11-12 50 Meter Free | 49 | 31.84 | 32.70 | 0.86 |
#62 Boys 11-12 100 Back | 33 | 1:21.69 | 1:22.82 | 1.13 |
2021 PV Freedom Fireworks Invi
Manassas , VA , 7/8/2021 to 7/11/2021
Team:PVMAKO - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 12 & Under 200 Meter Medley | 0 | 2:57.02 | DQ | - |
#22 Boys 12 & Under 100 Meter Fly | 18 | 2:10.80 | 1:36.28 | -34.52 |
#42 Boys 12 & Under 200 Meter Free | 7 | 2:39.57 | 2:34.44 | -5.13 |
#44 Boys 12 & Under 100 Meter Breast | 11 | 1:38.39 | - | |
#49 Mixed 12 & Under 200 Meter Fly | 4 | 3:33.08 | - | |
#53 Mixed 12 & Under 200 Meter Back | 3 | 2:53.90 | - |
2021 PV PM June LC Meet
Springfield , VA , 6/20/2021
Team:PVMAKO - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Mixed 11-12 200 Meter Free | 10 | 2:42.79 | 2:39.57 | -3.22 |
#19 Mixed 11-12 100 Meter Back | 8 | 1:27.05 | 1:21.69 | -5.36 |
#23 Mixed 11-12 200 Meter Medley | 8 | 3:06.36 | 2:57.02 | -9.34 |
#27 Mixed 11-12 100 Meter Free | 4 | 1:12.39 | 1:09.32 | -3.07 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
