Joshua O'Shea
Age: 15 years, 4 months
Team:
Poseidon Swimming (VAPSDN)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 21 | 2:22.66 | 2:15.47 | -7.19 |
#10A Boys 13-14 100 Breast | 34 | 1:30.90 | 1:28.45 | -2.45 |
#14A Boys 13-14 100 Fly | 30 | 1:25.22 | 1:19.57 | -5.65 |
#40A Boys 13-14 50 Free | 37 | 29.61 | 28.51 | -1.10 |
#48A Boys 13-14 100 Back | 27 | 1:17.42 | 1:13.67 | -3.75 |
#52A Boys 13-14 500 Yard Free | 12 | 6:12.46 | 6:02.93 | -9.53 |
#80A Boys 13-14 100 Free | 34 | 1:04.97 | 1:03.65 | -1.32 |
#84A Boys 13-14 200 Yard Back | 21 | 2:38.71 | 2:36.55 | -2.16 |
#98A Boys 13-14 1650 Yard Free | 9 | 21:45.41 | - |
NOVA Halloween Haunt
Richmond , VA , 10/21/2022 to 10/23/2022
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56A Boys 13-14 100 Yard Free | 0 | 1:04.97 | NS | - |
#66A Boys 13-14 200 Yard Medley | 0 | 2:56.64 | NS | - |
#76A Boys 13-14 100 Yard Back | 0 | 1:17.42 | NS | - |
#124A Boys 13-14 200 Yard Free | 0 | 2:22.66 | NS | - |
#132A Boys 13-14 100 Yard Breast | 0 | 1:30.90 | NS | - |
#142A Boys 13-14 50 Yard Free | 0 | 29.61 | NS | - |
Poseidon Blue White
Moseley , VA , 9/17/2022
Team:VAPSDN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 17 | 29.99 | 29.61 | -0.38 |
#12 Boys 100 Yard Breast | 7 | 1:30.90 | 1:33.12 | 2.22 |
#20 Boys 100 Yard Back | 9 | 1:17.42 | 1:18.36 | 0.94 |
2022 VA NOVA LC Summer Splash
Richmond , VA , 6/24/2022 to 6/26/2022
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Meter Free | 2 | 34.57 | 33.89 | -0.68 |
#10 Boys 11-12 100 Meter Breast | 5 | 1:49.00 | 1:47.62 | -1.38 |
#16 Boys 11-12 200 Meter Medley | 3 | 3:19.14 | 3:17.17 | -1.97 |
#28 Boys 11-12 100 Meter Free | 2 | 1:18.01 | 1:17.37 | -0.64 |
#34 Boys 11-12 100 Meter Back | 0 | 1:30.03 | DQ | - |
#40 Boys 11-12 200 Meter Free | 3 | 2:45.80 | 2:45.81 | 0.01 |
#50 Boys 11-12 50 Meter Back | 3 | 41.98 | 41.79 | -0.19 |
#56 Boys 11-12 50 Meter Breast | 3 | 50.51 | 50.32 | -0.19 |
#68 Boys 11-12 200 Meter Back | 2 | 3:11.15 | 3:00.41 | -10.74 |
2022 VA NOVA-S Freedom Splash
Richmond , VA , 5/13/2022 to 5/15/2022
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 400 Meter Free | 22 | 5:47.39 | 5:52.42 | 5.03 |
#4B Boys 11-12 200 Meter Free | 31 | 2:45.80 | 2:49.43 | 3.63 |
#10B Boys 11-12 50 Meter Back | 37 | 41.98 | 42.51 | 0.53 |
#12B Boys 11-12 100 Meter Free | 35 | 1:18.01 | 1:18.56 | 0.55 |
#38B Boys 11-12 50 Meter Free | 43 | 34.69 | 34.57 | -0.12 |
#40B Boys 11-12 100 Meter Back | 35 | 1:30.03 | 1:31.21 | 1.18 |
#42B Boys 11-12 50 Meter Fly | 41 | 45.55 | 43.14 | -2.41 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Free | 26 | 2:22.85 | 2:22.66 | -0.19 |
#6 Boys 11-12 200 Back | 22 | 2:42.81 | 2:38.71 | -4.10 |
#10 Boys 11-12 100 Medley | 30 | 1:20.27 | 1:16.86 | -3.41 |
#24 Boys 11-12 100 Back | 46 | 1:17.91 | 1:17.42 | -0.49 |
#30 Boys 11-12 50 Free | 43 | 30.34 | 29.99 | -0.35 |
#34 Boys 11-12 500 Yard Free | 16 | 6:23.20 | 6:12.46 | -10.74 |
#50 Boys 11-12 50 Back | 45 | 36.57 | 35.90 | -0.67 |
#54 Boys 11-12 100 Free | 41 | 1:06.69 | 1:05.49 | -1.20 |
2022 VA WAC Mike Willard Polar
Richmond , VA , 1/22/2022 to 1/23/2022
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Breast | 26 | 43.12 | 41.63 | -1.49 |
#12 Boys 11-12 100 Yard Free | 20 | 1:06.97 | 1:06.69 | -0.28 |
#24 Boys 11-12 100 Yard Back | 16 | 1:19.36 | 1:17.91 | -1.45 |
#72 Boys 11-12 50 Yard Back | 28 | 36.83 | 36.57 | -0.26 |
#82 Boys 11-12 100 Yard Breast | 15 | 1:34.64 | 1:30.90 | -3.74 |
#90 Boys 11-12 50 Yard Free | 32 | 30.34 | 31.32 | 0.98 |
NOVA New Year's Kick Off BB-B-
Richmond , VA , 1/7/2022 to 1/9/2022
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 100 Yard Free | 0 | 1:06.97 | NS | - |
#18 Boys 11-12 50 Yard Fly | 0 | 38.58 | NS | - |
#28 Boys 11-12 50 Yard Breast | 0 | 43.12 | NS | - |
#86 Boys 11-12 200 Yard Free | 0 | 2:22.85 | NS | - |
#102 Boys 11-12 50 Yard Back | 0 | 36.83 | NS | - |
#108 Boys 11-12 50 Yard Free | 0 | 30.34 | NS | - |
2021 VA 757 SWIM Grand Illumin
Williamsburg , VA , 12/3/2021 to 12/5/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 50 Back | 0 | 36.83 | NS | - |
#42 Boys 11-12 50 Free | 0 | 30.34 | NS | - |
#48 Boys 11-12 500 Yard Free | 0 | 6:23.20 | NS | - |
#68 Boys 11-12 100 Back | 0 | 1:19.36 | NS | - |
#70 Boys 11-12 100 Free | 0 | 1:06.97 | NS | - |
#74 Boys 11-12 100 Medley | 0 | 1:20.27 | NS | - |
2021 VA WAC Fall Classic
Williamsburg , VA , 11/13/2021 to 11/14/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Breast | 23 | 43.58 | 43.12 | -0.46 |
#12 Boys 11-12 100 Yard Free | 22 | 1:06.97 | 1:08.48 | 1.51 |
#20 Boys 11-12 200 Yard Free | 6 | 2:22.85 | 2:24.17 | 1.32 |
#68 Boys 11-12 200 Yard Back | 18 | 2:42.81 | 2:43.46 | 0.65 |
#76 Boys 11-12 100 Yard Fly | 15 | 1:39.10 | 1:25.22 | -13.88 |
#82 Boys 11-12 100 Yard Breast | 20 | 1:37.66 | 1:34.64 | -3.02 |
2021 VA WAC Start-up Classic
Richmond , VA , 10/15/2021 to 10/17/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Yard Back | 13 | 37.40 | 36.83 | -0.57 |
#18 Boys 11-12 400 Yard Medley | 2 | 6:27.97 | 6:03.48 | -24.49 |
#30 Boys 11-12 50 Yard Free | 9 | 30.50 | 30.34 | -0.16 |
#56 Boys 11-12 50 Yard Breast | 7 | 43.95 | 43.58 | -0.37 |
#72 Boys 11-12 200 Yard Free | 8 | 2:22.85 | 2:28.76 | 5.91 |
#80 Boys 11-12 200 Yard Medley | 14 | 3:03.51 | 2:56.64 | -6.87 |
2021 VA NOVA October Kick Off
Richmond , VA , 10/2/2021 to 10/3/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Yard Free | 1 | 2:22.85 | 2:24.64 | 1.79 |
#54 Boys 11-12 200 Yard Back | 1 | 2:45.22 | 2:44.19 | -1.03 |
#68 Boys 11-12 50 Yard Free | 3 | 31.24 | 30.50 | -0.74 |
#112 Boys 11-12 100 Yard Free | 3 | 1:06.97 | 1:07.24 | 0.27 |
#116 Boys 11-12 100 Yard Back | 6 | 1:20.65 | 1:19.36 | -1.29 |
#130B Boys 11-12 500 Yard Free | 1 | 6:27.35 | 6:23.20 | -4.15 |
2021 VSI RAYS Regional Summer
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 9 | 3:15.05 | 3:11.15 | -3.90 |
#6 Boys 11-12 50 Meter Breast | 26 | 50.51 | 52.64 | 2.13 |
#10 Boys 11-12 200 Meter Free | 18 | 2:45.80 | 2:50.72 | 4.92 |
#34 Boys 11-12 50 Meter Free | 23 | 34.74 | 34.69 | -0.05 |
#44 Boys 11-12 50 Meter Back | 19 | 43.52 | 41.98 | -1.54 |
#48 Boys 11-12 400 Meter Free | 17 | 5:57.85 | 5:47.39 | -10.46 |
#64 Boys 11-12 100 Meter Back | 11 | 1:33.58 | 1:30.03 | -3.55 |
#70 Boys 11-12 100 Meter Free | 18 | 1:19.57 | 1:18.01 | -1.56 |
#80 Boys 11-12 200 Meter Medley | 18 | 3:19.14 | 3:24.99 | 5.85 |
2021 VSI Regional Summer Award
Stafford , VA , 7/9/2021 to 7/11/2021
Team:VAPSDN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 9 | 3:15.05 | 3:11.15 | -3.90 |
#6 Boys 11-12 50 Meter Breast | 26 | 50.51 | 52.64 | 2.13 |
#10 Boys 11-12 200 Meter Free | 18 | 2:45.80 | 2:50.72 | 4.92 |
#34 Boys 11-12 50 Meter Free | 23 | 34.74 | 34.69 | -0.05 |
#44 Boys 11-12 50 Meter Back | 19 | 43.52 | 41.98 | -1.54 |
#48 Boys 11-12 400 Meter Free | 17 | 5:57.85 | 5:47.39 | -10.46 |
#64 Boys 11-12 100 Meter Back | 11 | 1:33.58 | 1:30.03 | -3.55 |
#70 Boys 11-12 100 Meter Free | 18 | 1:19.57 | 1:18.01 | -1.56 |
#80 Boys 11-12 200 Meter Medley | 18 | 3:19.14 | 3:24.99 | 5.85 |
2021 VA WAC Summer Sizzle Mee
Richmond , VA , 6/26/2021 to 6/27/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Breast | 18 | 51.06 | 50.51 | -0.55 |
#18 Boys 11-12 200 Meter Free | 12 | 2:47.87 | 2:45.80 | -2.07 |
#26 Boys 11-12 200 Meter Medley | 21 | 3:19.60 | 3:19.14 | -0.46 |
#44 Boys 11-12 50 Meter Back | 25 | 43.52 | 43.84 | 0.32 |
#56 Boys 11-12 100 Meter Breast | 22 | 1:50.42 | 1:49.00 | -1.42 |
#60 Boys 11-12 50 Meter Free | 16 | 36.10 | 34.74 | -1.36 |
2021 VA SwimRVA Success BBell
Richmond , VA , 6/5/2021 to 6/6/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Meter Medley | 15 | 3:24.21 | 3:19.60 | -4.61 |
#36 Boys 12 & Under 200 Meter Breast | 14 | 3:53.18 | 3:53.18 | 0.00 |
#44 Boys 11-12 50 Meter Fly | 19 | 45.55 | 46.27 | 0.72 |
#76 Boys 12 & Under 200 Meter Back | 10 | 3:16.01 | 3:15.05 | -0.96 |
#80 Boys 11-12 50 Meter Free | 22 | 36.10 | 36.49 | 0.39 |
#88 Boys 11-12 200 Meter Free | 8 | 2:54.75 | 2:47.87 | -6.88 |
2021 VA CGBD Spring Luau Meet
Richmond , VA , 5/21/2021 to 5/23/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Meter Free | 26 | 1:27.92 | 1:19.57 | -8.35 |
#16 Boys 11-12 50 Meter Fly | 18 | 47.34 | 45.55 | -1.79 |
#24 Boys 11-12 50 Meter Back | 17 | 44.00 | 43.52 | -0.48 |
#47 Boys 11-12 50 Meter Breast | 24 | 51.70 | 51.06 | -0.64 |
#51 Boys 11-12 100 Meter Fly | 21 | 1:53.82 | 1:48.88 | -4.94 |
#55 Boys 11-12 100 Meter Back | 20 | 1:33.58 | 1:34.45 | 0.87 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 400 Meter Free | 21 | 6:09.70 | 5:57.85 | -11.85 |
#26 Boys 11-12 50 Meter Free | 50 | 36.98 | 36.10 | -0.88 |
#30 Boys 11-12 100 Meter Breast | 39 | 2:04.51 | 1:50.42 | -14.09 |
#32 Boys 11-12 50 Meter Back | 34 | 44.99 | 44.00 | -0.99 |
#72 Boys 11-12 100 Meter Back | 50 | 1:40.84 | 1:33.58 | -7.26 |
#74 Boys 11-12 50 Meter Fly | 52 | 47.34 | 47.70 | 0.36 |
#80 Boys 11-12 50 Meter Breast | 40 | 56.69 | 51.70 | -4.99 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 400 Meter Free | 21 | 6:09.70 | 5:57.85 | -11.85 |
#26 Boys 11-12 50 Meter Free | 50 | 36.98 | 36.10 | -0.88 |
#30 Boys 11-12 100 Meter Breast | 39 | 2:04.51 | 1:50.42 | -14.09 |
#32 Boys 11-12 50 Meter Back | 34 | 44.99 | 44.00 | -0.99 |
#72 Boys 11-12 100 Meter Back | 50 | 1:40.84 | 1:33.58 | -7.26 |
#74 Boys 11-12 50 Meter Fly | 52 | 47.34 | 47.70 | 0.36 |
#80 Boys 11-12 50 Meter Breast | 40 | 56.69 | 51.70 | -4.99 |
2021 VA SRVA Long Course Kicko
Richmond , VA , 4/17/2021 to 4/18/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 200 Meter Medley | 13 | 3:47.46 | 3:24.21 | -23.25 |
#36 Boys 12 & Under 200 Meter Breast | 4 | 3:53.18 | - | |
#48 Boys 12 & Under 400 Meter Free | 4 | 6:32.67 | 6:09.70 | -22.97 |
#76 Boys 12 & Under 200 Meter Back | 4 | 3:16.01 | - | |
#88 Boys 11-12 200 Meter Free | 9 | 3:09.38 | 2:54.75 | -14.63 |
#92 Boys 11-12 100 Meter Fly | 11 | 1:53.82 | 1:54.59 | 0.77 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11 200 Back | 14 | 2:45.22 | 2:42.81 | -2.41 |
#18A Boys 11 50 Free | 44 | 31.41 | 31.52 | 0.11 |
#46A Boys 11 500 Yard Free | 20 | 6:27.35 | 6:32.02 | 4.67 |
#78A Boys 11 100 Free | 38 | 1:06.97 | 1:09.04 | 2.07 |
#106A Boys 11 200 Free | 35 | 2:22.85 | 2:31.85 | 9.00 |
2021 VA Central District 9-12
Richmond , VA , 2/12/2021 to 2/14/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 22 | 2:35.64 | 2:22.85 | -12.79 |
#6 Boys 11-12 200 Yard Back | 15 | 2:49.34 | 2:45.22 | -4.12 |
#10 Boys 11-12 100 Yard Medley | 42 | 1:22.91 | 1:20.27 | -2.64 |
#24 Boys 11-12 100 Yard Back | 40 | 1:22.37 | 1:20.65 | -1.72 |
#30 Boys 11-12 50 Yard Free | 46 | 32.46 | 31.41 | -1.05 |
#34 Boys 11-12 500 Yard Free | 22 | 6:34.20 | 6:27.35 | -6.85 |
#50 Boys 11-12 50 Yard Back | 45 | 38.12 | 37.40 | -0.72 |
#54 Boys 11-12 100 Yard Free | 35 | 1:11.61 | 1:06.97 | -4.64 |
21 VA NOVA New Year's Kick Off
Richmond , VA , 1/8/2021 to 1/10/2021
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 7 | 6:27.97 | - | |
#10 Boys 11-12 100 Yard Free | 13 | 1:14.36 | 1:11.61 | -2.75 |
#24 Boys 11-12 50 Yard Breast | 14 | 43.95 | 46.08 | 2.13 |
#30 Boys 11-12 100 Yard Back | 14 | 1:22.37 | 1:23.53 | 1.16 |
#72 Boys 11-12 200 Yard Free | 11 | 2:36.67 | 2:35.64 | -1.03 |
#84 Boys 11-12 100 Yard Breast | 15 | 1:37.66 | 1:39.48 | 1.82 |
#94 Boys 11-12 50 Yard Free | 14 | 32.78 | 32.46 | -0.32 |
2020 VA NOVA December Dash
Richmond , VA , 12/4/2020 to 12/6/2020
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 500 Yard Free | 6 | 6:45.28 | 6:34.20 | -11.08 |
#14 Boys 11-12 50 Yard Fly | 15 | 40.47 | 42.46 | 1.99 |
#22 Boys 11-12 100 Yard Breast | 13 | 1:37.66 | 1:39.36 | 1.70 |
#28 Boys 11-12 100 Yard Back | 11 | 1:22.37 | 1:23.79 | 1.42 |
#64 Boys 11-12 50 Yard Back | 9 | 39.64 | 38.12 | -1.52 |
#76 Boys 11-12 50 Yard Breast | 11 | 43.95 | 44.98 | 1.03 |
#82 Boys 11-12 100 Yard Free | 17 | 1:15.41 | 1:14.36 | -1.05 |
2020 WAC Fall Classic
Richmond , VA , 11/7/2020 to 11/8/2020
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Breast | 7 | 43.95 | 45.06 | 1.11 |
#20 Boys 11-12 50 Yard Fly | 13 | 40.47 | 40.78 | 0.31 |
#22 Boys 11-12 200 Yard Free | 8 | 2:37.78 | 2:36.67 | -1.11 |
#66 Boys 11-12 200 Yard Back | 6 | 2:49.34 | - | |
#70 Boys 11-12 50 Yard Back | 6 | 39.64 | 40.13 | 0.49 |
#76 Boys 11-12 100 Yard Medley | 7 | 1:29.37 | 1:22.91 | -6.46 |
2020 VA Cav Aquatics PSDN Dual
Charlottesville , VA , 10/24/2020 to 10/25/2020
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Yard Free | 8 | 32.59 | 32.78 | 0.19 |
#26 Boys 11-12 100 Yard Back | 8 | 1:22.37 | 1:22.50 | 0.13 |
#34 Boys 11-12 100 Yard Breast | 6 | 1:37.66 | 1:39.78 | 2.12 |
#60 Boys 11-12 200 Yard Back | 0 | DQ | - | |
#64 Boys 11-12 200 Yard Medley | 7 | 3:04.65 | 3:04.53 | -0.12 |
#76 Boys 11-12 100 Yard Free | 7 | 1:14.80 | 1:16.57 | 1.77 |
NOVA October Kick Off
Richmond , VA , 10/3/2020 to 10/4/2020
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Yard Free | 7 | 2:42.04 | 2:37.78 | -4.26 |
#58 Boys 11-12 100 Yard Breast | 0 | 1:37.66 | DQ | - |
#68 Boys 11-12 50 Yard Free | 7 | 34.01 | 33.51 | -0.50 |
#116 Boys 11-12 100 Yard Back | 6 | 1:25.02 | 1:22.37 | -2.65 |
#122 Boys 11-12 200 Yard Breast | 8 | 3:32.83 | - | |
#130B Boys 11-12 500 Yard Free | 3 | 6:48.20 | 6:45.28 | -2.92 |
PSDN Blue White Intrasquad Mee
Midlothian , VA , 9/19/2020
Team:VAPSDN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 12 & Under 100 Free | 3 | 1:40.53 | 1:23.03 | -17.50 |
#42 Boys 12 & Under 100 Medley | 6 | 1:39.45 | - | |
#56 Boys 12 & Under 50 Fly | 3 | 51.75 | 47.41 | -4.34 |
Central District 9-12 Year Old
Richmond , VA , 2/14/2020 to 2/16/2020
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 09-10 200 Free | 16 | 2:42.04 | 2:43.50 | 1.46 |
#18 Boys 09-10 100 Breast | 15 | 1:37.66 | 1:38.16 | 0.50 |
#38 Boys 09-10 100 Back | 29 | 1:26.23 | 1:25.02 | -1.21 |
#40 Boys 09-10 50 Breast | 18 | 43.95 | 45.36 | 1.41 |
#42 Boys 09-10 50 Free | 25 | 34.01 | 34.43 | 0.42 |
#62 Boys 09-10 50 Back | 33 | 39.64 | 40.12 | 0.48 |
#64 Boys 09-10 100 Free | 25 | 1:15.41 | 1:16.83 | 1.42 |
#66B Boys 09-10 500 Yard Free | 12 | 6:48.20 | 7:04.72 | 16.52 |
2020 WAC MIke Willard Polar Pl
Richmond , VA , 1/25/2020 to 1/26/2020
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 50 Yard Back | 17 | 39.64 | 40.09 | 0.45 |
#9B Boys 09-10 100 Yard Breast | 10 | 1:40.45 | 1:37.66 | -2.79 |
#13B Boys 09-10 50 Yard Free | 18 | 34.03 | 34.01 | -0.02 |
#15B Boys 09-10 500 Yard Free | 5 | 6:48.20 | 6:52.79 | 4.59 |
#56B Boys 09-10 50 Yard Breast | 10 | 45.29 | 43.95 | -1.34 |
#62B Boys 09-10 200 Yard Free | 10 | 2:42.04 | 2:45.03 | 2.99 |
#66B Boys 09-10 200 Yard Medley | 9 | 3:11.81 | 3:04.65 | -7.16 |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 09-10 100 Yard Back | 10 | 1:26.23 | 1:27.45 | 1.22 |
#10A Boys 09-10 100 Yard Free | 18 | 1:15.41 | 1:17.56 | 2.15 |
#12A Boys 09-10 100 Yard Medley | 18 | 1:29.37 | 1:30.57 | 1.20 |
#40B Boys 09-10 200 Yard Medley | 15 | 3:11.81 | 3:13.13 | 1.32 |
#46A Boys 09-10 100 Yard Breast | 7 | 1:45.02 | 1:40.45 | -4.57 |
#52A Boys 09-10 200 Yard Free | 11 | 2:42.19 | 2:42.04 | -0.15 |
#52A Boys 09-10 200 Yard Free | 12 | 2:42.19 | 2:42.04 | -0.15 |
2019 9th HOKI Swim and Tri Win
Christiansburg , VA , 12/12/2019 to 12/15/2019
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 10 & Under 500 Yard Free | 18 | 7:25.42 | 6:48.20 | -37.22 |
#34 Boys 10 & Under 200 Free | 46 | 2:42.19 | 2:42.42 | 0.23 |
#38 Boys 10 & Under 50 Breast | 32 | 48.22 | 45.29 | -2.93 |
#46 Boys 10 & Under 50 Back | 47 | 39.70 | 39.64 | -0.06 |
#82 Boys 10 & Under 50 Free | 61 | 37.16 | 34.03 | -3.13 |
#86 Boys 10 & Under 100 Breast | 65 | 1:47.47 | 1:45.02 | -2.45 |
#90 Boys 10 & Under 200 Medley | 60 | 3:13.01 | 3:11.81 | -1.20 |
#112 Boys 10 & Under 100 Free | 59 | 1:15.41 | 1:17.15 | 1.74 |
#116 Boys 10 & Under 50 Fly | 44 | 44.85 | 40.47 | -4.38 |
#120 Boys 10 & Under 100 Medley | 55 | 1:30.53 | 1:29.37 | -1.16 |
2019 WAC Fall Classic
Richmond , VA , 11/9/2019 to 11/10/2019
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 09-10 100 Yard Free | 11 | 1:17.63 | 1:15.41 | -2.22 |
#18B Boys 09-10 200 Yard Free | 6 | 2:52.30 | 2:42.19 | -10.11 |
#26B Boys 09-10 200 Yard Medley | 5 | 3:14.62 | 3:13.01 | -1.61 |
#74B Boys 09-10 100 Yard Fly | 10 | 1:45.60 | 1:39.98 | -5.62 |
#84B Boys 09-10 100 Yard Medley | 11 | 1:31.48 | 1:30.53 | -0.95 |
#92B Boys 09-10 500 Yard Free | 7 | 7:37.95 | 7:25.42 | -12.53 |
NOVA October Kick Off
Richmond , VA , 10/5/2019 to 10/6/2019
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09-10 200 Yard Free | 14 | 2:52.30 | 2:54.29 | 1.99 |
#16 Boys 09-10 100 Yard Back | 17 | 1:26.23 | 1:27.83 | 1.60 |
#20 Boys 09-10 50 Yard Breast | 22 | 51.60 | 48.22 | -3.38 |
#76 Boys 09-10 100 Yard Free | 23 | 1:17.63 | 1:18.61 | 0.98 |
#80 Boys 09-10 50 Yard Back | 25 | 41.26 | 39.70 | -1.56 |
#90 Boys 09-10 50 Yard Fly | 31 | 45.29 | 44.85 | -0.44 |
2019 VSI Regional Summer Award
Stafford , VA , 7/12/2019 to 7/14/2019
Team:VAPSDN - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-10 50 Meter Breast | 14 | 56.69 | 57.15 | 0.46 |
#12B Boys 09-10 200 Meter Free | 12 | 3:14.27 | 3:09.38 | -4.89 |
#16B Boys 09-10 100 Meter Fly | 11 | 1:45.60 | 1:53.82 | 8.22 |
#32 Boys 09-10 50 Meter Free | 11 | 38.90 | 36.98 | -1.92 |
#42 Boys 09-10 50 Meter Back | 8 | 44.99 | 45.19 | 0.20 |
#46B Boys 09-10 400 Meter Free | 6 | 6:38.05 | 6:32.67 | -5.38 |
#62B Boys 09-10 100 Meter Back | 13 | 1:40.84 | 1:41.01 | 0.17 |
#68 Boys 09-10 100 Meter Free | 15 | 1:30.31 | 1:27.92 | -2.39 |
#74 Boys 09-10 50 Meter Fly | 15 | 47.34 | 50.77 | 3.43 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:VAPSDN - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 09-10 50 Meter Back | 18 | 46.20 | 44.99 | -1.21 |
#16B Boys 09-10 50 Meter Breast | 15 | 56.69 | 57.70 | 1.01 |
#40B Boys 09-10 100 Meter Free | 19 | 1:31.55 | 1:30.31 | -1.24 |
#44B Boys 09-10 200 Meter Medley | 20 | 3:51.73 | 3:47.46 | -4.27 |
#48B Boys 09-10 100 Meter Breast | 23 | 2:04.51 | 2:10.75 | 6.24 |
#64B Boys 09-10 100 Meter Back | 14 | 1:41.89 | 1:40.84 | -1.05 |
#68B Boys 09-10 50 Meter Free | 18 | 40.40 | 38.90 | -1.50 |
#76B Boys 09-10 400 Meter Free | 8 | 6:45.24 | 6:38.05 | -7.19 |
Freedom Splash
