Aidan Trenery
Age: 20 years, 8 months
Team:
Fanwood-Scotch Plains YMCA (NJFSPY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJFSPY - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#112 Boys 15 & Over 100 Free | 55 | 55.15 | 58.11 | 2.96 |
#116 Boys 15 & Over 200 Medley | 21 | 2:15.14 | 2:23.31 | 8.17 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJFSPY - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Free | 0 | 26.33 | NS | - |
#122 Boys 200 Fly | 0 | 2:17.33 | NS | - |
GSCY 2023 Long Course Cup
New Providence , NJ , 6/2/2023 to 6/4/2023
Team:NJFSPY - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#148 Boys 15 & Over 100 Meter Free | 16 | 54.84 | 57.24 | 2.40 |
#152 Boys 15 & Over 100 Meter Fly | 13 | 59.30 | 1:03.06 | 3.76 |
#252 Boys 15 & Over 50 Meter Fly | 10 | 30.48 | 28.18 | -2.30 |
#256 Boys 15 & Over 50 Meter Free | 16 | 25.29 | 26.42 | 1.13 |
#260 Boys 15 & Over 200 Meter Free | 10 | 1:57.74 | 2:08.03 | 10.29 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJFSPY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#110 Boys 400 Meter Free | 11 | 4:40.15 | 4:17.51 | -22.64 |
#122 Boys 200 Meter Fly | 24 | 1:53.50 | 2:26.00 | 32.50 |
#134 Boys 200 Breast | 37 | 2:36.96 | 2:43.47 | 6.51 |
#214 Boys 200 Meter Free | 22 | 1:43.19 | 2:02.02 | 18.83 |
#220 Boys 100 Breast | 0 | 1:11.68 | NS | - |
#238 Boys 400 Meter Medley | 14 | 4:55.42 | 5:01.68 | 6.26 |
#326 Boys 100 Meter Free | 19 | 47.96 | 55.15 | 7.19 |
#338 Boys 200 Medley | 17 | 2:18.58 | 2:17.87 | -0.71 |
2022 GSCYMCA Long Course Cup C
Princeton , NJ , 6/3/2022 to 6/5/2022
Team:NJFSPY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 200 Meter Fly | 6 | 1:53.50 | 2:20.95 | 27.45 |
#12 Boys 15 & Over 200 Meter Medley | 11 | 1:54.45 | 2:23.29 | 28.84 |
#14 Boys 15 & Over 100 Meter Fly | 16 | 52.16 | 1:03.39 | 11.23 |
#18 Boys 15 & Over 100 Meter Free | 20 | 47.96 | 57.73 | 9.77 |
#62 Boys 15 & Over 50 Meter Free | 17 | 22.00 | 26.33 | 4.33 |
#68 Boys 15 & Over 200 Meter Free | 11 | 1:43.19 | 2:07.34 | 24.15 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 15-21 1000 Yard Free | 6 | 9:46.35 | 9:44.59 | -1.76 |
#210 Boys 15-21 100 Yard Free | 16 | 49.44 | 48.00 | -1.44 |
#218 Boys 15-21 400 Yard Medley | 4 | 4:05.48 | 4:06.86 | 1.38 |
#312 Boys 15-21 200 Yard Fly | 3 | 1:53.75 | 1:54.16 | 0.41 |
#402 Boys 15-21 1650 Yard Free | 6 | 16:13.18 | 16:40.42 | 27.24 |
#410 Boys 15-21 200 Yard Free | 5 | 1:43.19 | 1:43.95 | 0.76 |
#418 Boys 15-21 100 Yard Fly | 14 | 52.16 | 53.06 | 0.90 |
2022 Union County Swimming Cha
New Providence , NJ , 2/6/2022
Team:SPFH - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 200 Yard Free | 1 | 1:43.19 | 1:43.78 | 0.59 |
#20 Boys 100 Yard Back | 2 | 53.02 | 53.76 | 0.74 |
Winter Splash
Perth Amboy , NJ , 1/8/2022 to 1/9/2022
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Boys 15 & Over 100 Yard Free | 3 | 49.68 | 49.44 | -0.24 |
#47 Boys 15 & Over 200 Yard Breast | 4 | 2:09.82 | 2:16.59 | 6.77 |
#80 Boys 15 & Over 200 Yard Back | 4 | 1:57.03 | 2:01.04 | 4.01 |
#88 Boys 15 & Over 100 Yard Breast | 4 | 1:00.55 | 1:02.13 | 1.58 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 500 Yard Free | 4 | 4:44.40 | 4:40.15 | -4.25 |
#30 Boys 13 & Over 1000 Yard Free | 6 | 9:52.06 | 9:46.35 | -5.71 |
#34 Boys 13 & Over 100 Yard Fly | 16 | 52.47 | 52.88 | 0.41 |
#62 Boys 13 & Over 1650 Yard Free | 2 | 16:28.01 | 16:13.18 | -14.83 |
GSCY Champions Classic 2021
Perth Amboy , NJ , 10/23/2021 to 10/24/2021
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15-18 100 Yard Breast | 6 | 1:00.55 | 1:02.74 | 2.19 |
#44 Boys 15-18 50 Yard Free | 9 | 23.05 | 23.28 | 0.23 |
#46 Boys 15-18 200 Yard Back | 8 | 1:57.69 | 2:02.17 | 4.48 |
#88 Boys 15-18 100 Yard Free | 9 | 49.68 | 50.16 | 0.48 |
#92 Boys 15-18 100 Yard Back | 8 | 54.94 | 56.52 | 1.58 |
#96 Boys 15-18 100 Yard Fly | 7 | 52.47 | 54.68 | 2.21 |
2021 NC AP YMCA Long Course Sw
Cary , NC , 7/22/2021 to 7/25/2021
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Boys 200 Meter Medley | 20 | 2:18.58 | 2:14.41 | -4.17 |
#208 Boys 400 Meter Medley | 20 | 4:05.48 | 4:53.29 | 47.81 |
#304 Boys 100 Fly | 53 | 52.47 | 1:00.62 | 8.15 |
#407 Boys 200 Meter Fly | 20 | 1:54.33 | 2:15.07 | 20.74 |
YMCA Swimming Festival NJ
Vorhees , NJ , 4/8/2021 to 4/11/2021
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Medley | 15 | 1:55.93 | 1:54.68 | -1.25 |
#204 Boys 400 Yard Medley | 10 | 4:06.30 | 4:05.48 | -0.82 |
#302 Boys 200 Yard Fly | 19 | 1:54.33 | 1:56.12 | 1.79 |
#408 Boys 200 Yard Breast | 16 | 2:10.83 | 2:11.60 | 0.77 |
Winter Classic
Summit , NJ , 2/8/2021 to 2/14/2021
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#123D Boys 15 & Over 1650 Yard Free | 2 | 16:28.83 | 16:53.04 | 24.21 |
2020 HCY Stingray Splash
Perth Amboy , NJ , 1/17/2020 to 1/19/2020
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 50 Yard Free | 11 | 24.10 | 23.80 | -0.30 |
#44B Boys 15 & Over 100 Yard Fly | 12 | 56.19 | 56.20 | 0.01 |
#90B Boys 15 & Over 100 Yard Free | 5 | 53.13 | 50.47 | -2.66 |
#92B Boys 15 & Over 200 Yard Fly | 4 | 2:02.68 | 1:59.21 | -3.47 |
#98B Boys 15 & Over 500 Yard Free | 2 | 5:06.30 | 4:47.68 | -18.62 |
2019 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/13/2019 to 12/15/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:19.54 | 4:06.30 | -13.24 |
#16 Boys 500 Yard Free | 7 | 5:06.30 | 4:50.05 | -16.25 |
#26 Boys 200 Yard Breast | 5 | 2:12.30 | 2:13.22 | 0.92 |
#38 Boys 100 Yard Back | 13 | 56.41 | 55.85 | -0.56 |
#44 Boys 200 Yard Medley | 2 | 2:00.64 | 1:58.30 | -2.34 |
#84 Boys 100 Yard Breast | 8 | 1:01.89 | 1:02.05 | 0.16 |
#90 Boys 200 Yard Free | 14 | 1:52.81 | 1:49.00 | -3.81 |
#102 Boys 200 Yard Back | 11 | 2:00.40 | 2:00.78 | 0.38 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 1650 Yard Free | 4 | 18:08.33 | 16:55.94 | -72.39 |
#40B Boys 15 & Over 400 Yard Medley | 4 | 4:20.55 | 4:19.54 | -1.01 |
#44B Boys 15 & Over 100 Yard Fly | 6 | 56.19 | 56.24 | 0.05 |
#50B Boys 15 & Over 200 Yard Free | 5 | 1:55.66 | 1:53.12 | -2.54 |
FSPY vs WFY Boys A Division
Scotch Plains , NJ , 11/9/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 200 Yard Medley | 5 | 2:00.64 | 2:04.52 | 3.88 |
#14 Boys 15-18 200 Yard Breast | 2 | 2:12.30 | 2:18.29 | 5.99 |
2019 Harvest Haunt
Perth Amboy , NJ , 11/2/2019 to 11/3/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Yard Back | 14 | 56.41 | 58.08 | 1.67 |
#34 Boys 15-18 100 Yard Free | 22 | 53.26 | 53.15 | -0.11 |
#38 Boys 15-18 100 Yard Fly | 0 | 56.19 | DQ | - |
#66 Boys 15-18 50 Yard Free | 21 | 24.61 | 24.10 | -0.51 |
#74 Boys 15-18 200 Yard Free | 9 | 1:55.66 | 1:52.81 | -2.85 |
#82 Boys 15-18 200 Yard Fly | 5 | 2:02.68 | 2:05.84 | 3.16 |
4th Annual SVY Classic
Perth Amboy , NJ , 10/19/2019 to 10/20/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15-18 100 Yard Breast | 15 | 1:01.89 | 1:03.46 | 1.57 |
#44 Boys 15-18 50 Yard Free | 39 | 24.61 | 24.26 | -0.35 |
#46 Boys 15-18 200 Yard Back | 8 | 2:00.40 | 2:05.19 | 4.79 |
#78 Boys 15-18 200 Yard Breast | 7 | 2:12.30 | 2:16.52 | 4.22 |
#82 Boys 15-18 200 Yard Medley | 6 | 2:00.64 | 2:03.71 | 3.07 |
#84 Boys 15-18 100 Yard Fly | 23 | 56.19 | 56.96 | 0.77 |
2019 LCY Nationals FINAL COPY
College Park , MD , 7/30/2019 to 8/3/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 200 Breast | 80 | 2:12.30 | 2:36.96 | 24.66 |
#304 Boys 50 Breast | 99 | 34.46 | 33.45 | -1.01 |
#406 Boys 100 Breast | 92 | 1:11.68 | 1:12.00 | 0.32 |
#506 Boys 200 Medley | 57 | 2:18.83 | 2:18.58 | -0.25 |
July Independence Invitational
Piscataway , NJ , 7/5/2019 to 7/7/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Free | 23 | 4:33.37 | 4:37.55 | 4.18 |
#4 Boys 15 & Over 100 Meter Fly | 60 | 1:03.77 | 1:08.10 | 4.33 |
#8 Boys 15 & Over 100 Meter Free | 61 | 1:00.72 | 1:00.57 | -0.15 |
#86 Boys 15 & Over 100 Meter Back | 25 | 1:03.82 | 1:07.64 | 3.82 |
#90 Boys 15 & Over 200 Meter Free | 48 | 2:11.58 | 2:12.56 | 0.98 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 200 Medley | 25 | 2:00.64 | 2:18.83 | 18.19 |
#410 Boys 100 Meter Breast | 14 | 1:01.89 | 1:11.68 | 9.79 |
#414 Boys 400 Meter Medley | 14 | 4:20.55 | 4:57.08 | 36.53 |
#606 Boys 200 Back | 36 | 2:00.40 | 2:23.42 | 23.02 |
#608 Boys 200 Meter Breast | 17 | 2:12.30 | 2:38.32 | 26.02 |
#612 Boys 200 Meter Fly | 27 | 2:02.68 | 2:24.14 | 21.46 |
2019 Long Course Cup Champions
Princeton , NJ , 6/14/2019 to 6/16/2019
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 200 Meter Breast | 11 | 2:12.30 | 2:40.43 | 28.13 |
#48 Boys 15 & Over 200 Meter Medley | 20 | 2:00.64 | 2:22.78 | 22.14 |
#50 Boys 15 & Over 100 Meter Fly | 58 | 56.19 | 1:06.60 | 10.41 |
#52 Boys 15 & Over 50 Meter Breast | 24 | 31.61 | 34.46 | 2.85 |
#96 Boys 15 & Over 400 Meter Medley | 6 | 4:20.55 | 5:05.20 | 44.65 |
#100 Boys 15 & Over 100 Meter Back | 22 | 56.41 | 1:08.17 | 11.76 |
#102 Boys 15 & Over 100 Meter Breast | 10 | 1:01.89 | 1:13.73 | 11.84 |
2019 SCY TT Only
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#322 Boys 100 Yard Back | 40 | 56.41 | 56.72 | 0.31 |
#328 Boys 200 Yard Medley | 15 | 2:00.64 | 2:00.80 | 0.16 |
#432 Boys 100 Yard Breast | 18 | 1:01.89 | 1:02.17 | 0.28 |
#522 Boys 200 Yard Fly | 23 | 2:09.24 | 2:02.68 | -6.56 |
2019 YMCA Short Course Nationa
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#206 Boys 200 Breast | 85 | 2:12.30 | 2:13.60 | 1.30 |
2019 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2019 to 3/10/2019
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 13-14 100 Yard Breast | 8 | 1:05.64 | 1:01.89 | -3.75 |
#212 Boys 13-14 200 Yard Back | 6 | 2:04.22 | 2:02.75 | -1.47 |
#216 Boys 13-14 400 Yard Medley | 5 | 4:21.48 | 4:20.55 | -0.93 |
#306 Boys 13-14 100 Yard Back | 10 | 56.77 | 56.41 | -0.36 |
#314 Boys 13-14 200 Yard Medley | 4 | 2:01.77 | 2:01.29 | -0.48 |
#412 Boys 13-14 200 Yard Breast | 3 | 2:21.96 | 2:12.30 | -9.66 |
#416 Boys 13-14 100 Yard Fly | 12 | 58.46 | 56.19 | -2.27 |
2018 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/7/2018 to 12/9/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 4 | 4:39.48 | 4:21.48 | -18.00 |
#14 Boys 13-14 500 Yard Free | 8 | 5:16.75 | 5:06.30 | -10.45 |
#30 Boys 13-14 200 Yard Fly | 4 | 2:12.23 | 2:09.66 | -2.57 |
#36 Boys 13-14 100 Yard Back | 2 | 59.35 | 57.42 | -1.93 |
#42 Boys 13-14 200 Yard Medley | 5 | 2:11.13 | 2:06.53 | -4.60 |
#88 Boys 13-14 200 Yard Free | 7 | 1:58.42 | 1:58.18 | -0.24 |
#94 Boys 13-14 100 Yard Fly | 5 | 1:02.30 | 58.46 | -3.84 |
#100 Boys 13-14 200 Yard Back | 2 | 2:08.96 | 2:04.22 | -4.74 |
3rd Annual SVY Classic
Perth Amboy , NJ , 10/20/2018 to 10/21/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Boys 13-14 200 Yard Free | 10 | 1:58.42 | 2:00.15 | 1.73 |
#29 Boys 13-14 200 Yard Fly | 6 | 2:12.23 | 2:16.60 | 4.37 |
#31 Boys 13-14 50 Yard Free | 11 | 25.40 | 25.39 | -0.01 |
#87 Boys 13-14 100 Yard Free | 17 | 54.98 | 55.51 | 0.53 |
#93 Boys 13-14 200 Yard Medley | 4 | 2:10.23 | 2:13.33 | 3.10 |
#95 Boys 13-14 100 Yard Fly | 15 | 1:01.32 | 1:02.70 | 1.38 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Back | 25 | 2:25.55 | 2:28.98 | 3.43 |
#32 Boys 13-14 400 Free | 33 | 4:42.70 | 4:41.52 | -1.18 |
#58 Boys 13-14 800 Meter Free | 20 | 9:39.08 | 9:44.36 | 5.28 |
#66 Boys 13-14 200 Breast | 31 | 2:54.95 | 2:52.97 | -1.98 |
#94 Boys 13-14 400 Medley | 21 | 5:13.71 | 5:13.81 | 0.10 |
#102 Boys 13-14 200 Fly | 22 | 2:29.58 | 2:31.99 | 2.41 |
#114 Boys 13-14 200 Medley | 22 | 2:28.75 | 2:27.75 | -1.00 |
#118 Boys 13-14 100 Meter Back | 11 | 1:07.08 | 1:07.86 | 0.78 |
July Independence Invitational
Piscataway , NC , 7/6/2018 to 7/8/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Meter Fly | 17 | 1:10.55 | 1:10.51 | -0.04 |
#14 Boys 13-14 200 Meter Breast | 18 | 2:58.70 | 2:54.95 | -3.75 |
#16 Boys 13-14 100 Meter Free | 28 | 1:04.55 | 1:03.02 | -1.53 |
#50 Boys 13-14 200 Meter Medley | 10 | 2:28.75 | 2:29.42 | 0.67 |
#54 Boys 13-14 50 Meter Free | 39 | 28.99 | 29.51 | 0.52 |
#56 Boys 13-14 100 Meter Breast | 17 | 1:21.90 | 1:20.89 | -1.01 |
#96 Boys 13-14 100 Meter Back | 13 | 1:07.08 | 1:10.18 | 3.10 |
#98 Boys 13-14 200 Meter Fly | 7 | 2:29.58 | 2:37.16 | 7.58 |
#100 Boys 13-14 200 Meter Free | 16 | 2:14.65 | 2:15.56 | 0.91 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 100 Free | 54 | 1:04.55 | 1:02.63 | -1.92 |
#22A Boys 13-14 200 Back | 25 | 2:33.07 | 2:29.79 | -3.28 |
#26A Boys 13-14 400 Medley | 11 | 4:39.48 | 5:13.71 | 34.23 |
#56A Boys 13-14 400 Free | 22 | 4:51.02 | 4:45.59 | -5.43 |
#60A Boys 13-14 200 Medley | 25 | 2:36.75 | 2:30.73 | -6.02 |
#62A Boys 13-14 100 Back | 20 | 1:12.47 | 1:09.51 | -2.96 |
#94A Boys 13-14 200 Free | 40 | 2:19.25 | 2:15.93 | -3.32 |
#98A Boys 13-14 100 Fly | 30 | 1:02.30 | 1:09.47 | 7.17 |
#100 Boys 800 Meter Free | 19 | 9:54.24 | 9:39.08 | -15.16 |
2018 MYM Summer Sunshine
Piscataway , NJ , 6/16/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38A Boys 13-14 400 Meter Free | 4 | 4:42.70 | 4:49.42 | 6.72 |
#48A Boys 13-14 100 Meter Back | 5 | 1:07.08 | 1:10.84 | 3.76 |
#50A Boys 13-14 50 Meter Free | 11 | 28.99 | 29.75 | 0.76 |
#54A Boys 13-14 100 Meter Breast | 0 | 1:21.90 | DQ | - |
2018 Long Course Cup Champions
Princeton , NJ , 6/8/2018 to 6/10/2018
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Meter Free | 19 | 1:58.42 | 2:16.75 | 18.33 |
#17 Boys 13-14 100 Meter Fly | 22 | 1:02.30 | 1:10.75 | 8.45 |
#26 Boys 13-14 50 Meter Free | 40 | 25.40 | 29.49 | 4.09 |
2018 NJ YMCA 13 & Over State C
Lancaster , PA , 3/8/2018 to 3/11/2018
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Back | 31 | 2:12.21 | 2:08.96 | -3.25 |
#18 Boys 13-14 400 Medley | 31 | 4:40.46 | 4:39.48 | -0.98 |
#26 Boys 13-14 100 Back | 32 | 1:01.34 | 59.35 | -1.99 |
#30 Boys 13-14 200 Fly | 28 | 2:17.16 | 2:12.23 | -4.93 |
#34 Boys 13-14 200 Medley | 49 | 2:14.01 | 2:11.13 | -2.88 |
#38 Boys 13-14 200 Free | 60 | 1:59.51 | 1:58.42 | -1.09 |
#56 Boys 13-14 1650 Yard Free | 16 | 18:28.18 | 18:08.33 | -19.85 |
2018 HCY Stingray Splash
Perth Amboy , NJ , 1/12/2018 to 1/14/2018
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1000 Yard Free | 6 | 11:13.75 | 11:00.09 | -13.66 |
#42A Boys 13-14 50 Yard Free | 24 | 26.71 | 26.09 | -0.62 |
#44A Boys 13-14 100 Yard Fly | 13 | 1:02.30 | 1:03.47 | 1.17 |
#50A Boys 13-14 200 Yard Free | 5 | 2:02.65 | 1:59.51 | -3.14 |
#86A Boys 13-14 200 Yard Medley | 5 | 2:14.01 | 2:15.28 | 1.27 |
#88A Boys 13-14 100 Yard Free | 19 | 57.11 | 57.32 | 0.21 |
#94A Boys 13-14 200 Yard Back | 4 | 2:12.21 | 2:13.30 | 1.09 |
2017 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/8/2017 to 12/10/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 400 Yard Medley | 12 | 4:54.91 | 4:40.46 | -14.45 |
#14 Boys 13-14 500 Yard Free | 13 | 5:26.07 | 5:16.75 | -9.32 |
#30 Boys 13-14 200 Yard Fly | 10 | 2:17.40 | 2:17.16 | -0.24 |
#36 Boys 13-14 100 Yard Back | 8 | 1:02.17 | 1:01.39 | -0.78 |
#42 Boys 13-14 200 Medley | 19 | 2:15.93 | 2:14.01 | -1.92 |
#82 Boys 13-14 100 Breast | 25 | 1:11.98 | 1:13.10 | 1.12 |
#94 Boys 13-14 100 Fly | 19 | 1:03.35 | 1:02.30 | -1.05 |
#100 Boys 13-14 200 Yard Back | 6 | 2:12.72 | 2:12.37 | -0.35 |
2017 HCY Autumn Challenge
Perth Amboy , NJ , 11/17/2017 to 11/19/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 1650 Yard Free | 5 | 18:54.25 | 18:28.18 | -26.07 |
#40A Boys 13-14 400 Yard Medley | 2 | 5:06.48 | 4:49.10 | -17.38 |
#46A Boys 13-14 200 Yard Breast | 4 | 2:38.98 | 2:37.39 | -1.59 |
#48A Boys 13-14 100 Yard Back | 5 | 1:02.17 | 1:03.08 | 0.91 |
#88A Boys 13-14 100 Yard Free | 18 | 57.55 | 57.11 | -0.44 |
#92A Boys 13-14 100 Yard Breast | 15 | 1:11.98 | 1:13.84 | 1.86 |
#96A Boys 13-14 500 Yard Free | 3 | 5:30.97 | 5:21.67 | -9.30 |
2nd Annual SVY Classic
Princeton , NJ , 10/21/2017 to 10/22/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#128 Boys 13-14 200 Yard Free | 4 | 2:02.57 | 2:02.65 | 0.08 |
#143 Boys 13-14 200 Yard Fly | 6 | 2:17.40 | 2:18.59 | 1.19 |
#159 Boys 13-14 200 Yard Back | 5 | 2:12.72 | 2:15.92 | 3.20 |
#262 Boys 13-14 100 Yard Free | 4 | 56.71 | 57.55 | 0.84 |
#277 Boys 13-14 100 Yard Back | 5 | 1:02.17 | 1:03.94 | 1.77 |
#286 Boys 13-14 200 Yard Medley | 4 | 2:17.99 | 2:16.48 | -1.51 |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Back | 50 | 2:29.72 | 2:33.07 | 3.35 |
#58 Boys 13-14 800 Meter Free | 39 | 10:01.32 | 9:54.24 | -7.08 |
#62 Boys 13-14 100 Free | 70 | 1:04.55 | 1:04.91 | 0.36 |
#102 Boys 13-14 200 Fly | 48 | 2:35.31 | 2:38.31 | 3.00 |
#108 Boys 13-14 1500 Meter Free | 27 | 19:16.94 | 18:55.20 | -21.74 |
#118 Boys 13-14 100 Back | 56 | 1:10.21 | 1:12.47 | 2.26 |
#126 Boys 13-14 100 Breast | 59 | 1:21.90 | 1:27.60 | 5.70 |
2017 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2017 to 7/16/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 400 Meter Free | 11 | 4:55.39 | 4:51.02 | -4.37 |
#28 Boys 13-14 400 Meter Medley | 4 | 5:46.59 | 5:33.75 | -12.84 |
#64 Boys 13-14 100 Meter Fly | 31 | 1:11.72 | 1:13.86 | 2.14 |
#68 Boys 13-14 50 Meter Free | 53 | 30.38 | 30.52 | 0.14 |
#72 Boys 13-14 200 Meter Medley | 15 | 2:36.89 | 2:36.75 | -0.14 |
#114 Boys 13-14 200 Meter Free | 26 | 2:21.20 | 2:19.25 | -1.95 |
#122 Boys 13-14 100 Meter Breast | 29 | 1:21.90 | 1:26.59 | 4.69 |
#130 Boys 13-14 100 Meter Free | 38 | 1:05.68 | 1:04.55 | -1.13 |
2017 July Independence Invitat
Piscataway , NJ , 7/7/2017 to 7/9/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 400 Meter Free | 31 | 4:55.39 | 4:59.17 | 3.78 |
#12 Boys 13-14 100 Meter Fly | 33 | 1:11.79 | 1:13.12 | 1.33 |
#16 Boys 13-14 100 Meter Free | 41 | 1:07.27 | 1:05.45 | -1.82 |
#50 Boys 13-14 200 Meter Medley | 0 | 2:36.89 | DQ | - |
#54 Boys 13-14 50 Meter Free | 39 | 30.45 | 29.94 | -0.51 |
#56 Boys 13-14 100 Meter Breast | 42 | 1:21.90 | 1:27.19 | 5.29 |
#98 Boys 13-14 200 Meter Fly | 14 | 2:35.31 | 2:44.89 | 9.58 |
#100 Boys 13-14 200 Meter Free | 41 | 2:23.34 | 2:22.31 | -1.03 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/30/2017 to 7/2/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28A Boys 13-14 200 Back | 28 | 2:12.72 | 2:35.91 | 23.19 |
#62A Boys 13-14 100 Back | 36 | 1:02.17 | 1:12.94 | 10.77 |
2017 YMCA Long Course Cup Cham
Princeton , NJ , 6/9/2017 to 6/11/2017
Team:NJFSPY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 200 Meter Breast | 15 | 2:38.98 | 3:03.32 | 24.34 |
