Elijah DeCasseres
Age: 19 years, 6 months
Team:
Westchester Aquatic Club (MRWEST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:MRWEST - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 13 | 1:59.92 | 2:00.75 | 0.83 |
#8 Boys 200 Back | 31 | 2:18.15 | 2:30.03 | 11.88 |
#12 Boys 50 Meter Free | 10 | 26.15 | 25.33 | -0.82 |
#40 Boys 100 Meter Fly | 10 | 1:02.62 | 59.60 | -3.02 |
#46 Boys 200 Medley | 0 | 2:19.04 | NS | - |
#48 Boys 100 Meter Free | 9 | 55.05 | 53.98 | -1.07 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:MRWEST - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 73 | 1:59.26 | 2:21.35 | 22.09 |
#6 Boys 100 Free | 100 | 55.05 | 57.51 | 2.46 |
#14 Boys 200 Free | 63 | 1:59.92 | 2:02.57 | 2.65 |
#24 Boys 100 Back | 98 | 53.40 | 1:05.15 | 11.75 |
#30 Boys 200 Back | 73 | 1:55.88 | 2:24.16 | 28.28 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MRWEST - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Free | 67 | 26.22 | 26.15 | -0.07 |
#122 Boys 200 Fly | 38 | 2:19.75 | 2:24.53 | 4.78 |
#128 Boys 100 Back | 42 | 1:03.20 | 1:05.87 | 2.67 |
#312 Boys 200 Back | 35 | 2:18.15 | 2:24.59 | 6.44 |
#326 Boys 100 Free | 55 | 55.91 | 56.71 | 0.80 |
#340 Boys 200 Medley | 59 | 2:19.04 | 2:23.05 | 4.01 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Fly | 72 | 1:59.83 | 2:19.75 | 19.92 |
#20 Boys 100 Back | 74 | 1:05.25 | 1:04.12 | -1.13 |
#28 Boys 200 Back | 58 | 1:58.43 | 2:18.66 | 20.23 |
#32 Boys 200 Medley | 70 | 2:20.97 | 2:19.04 | -1.93 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Yard Free | 12 | 1:48.09 | 1:46.65 | -1.44 |
#10B Boys 15 & Over 100 Fly | 39 | 54.94 | 54.59 | -0.35 |
#12B Boys 15 & Over 400 Yard Medley | 18 | 4:19.85 | 4:20.10 | 0.25 |
#22B Boys 15 & Over 200 Yard Fly | 20 | 1:59.83 | 2:00.13 | 0.30 |
#26B Boys 15 & Over 100 Back | 28 | 55.41 | 55.52 | 0.11 |
#30B Boys 15 & Over 500 Yard Free | 19 | 4:52.44 | 4:53.85 | 1.41 |
#74B Boys 15 & Over 200 Yard Back | 8 | 1:58.43 | 1:59.40 | 0.97 |
#76B Boys 15 & Over 100 Free | 36 | 49.12 | 49.76 | 0.64 |
#80B Boys 15 & Over 200 Medley | 35 | 2:02.37 | 2:03.81 | 1.44 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 61 | 1:48.09 | 1:49.06 | 0.97 |
#12 Boys 400 Medley | 42 | 4:19.85 | 4:20.07 | 0.22 |
#20 Boys 100 Back | 40 | 55.75 | 55.41 | -0.34 |
#22 Boys 500 Free | 47 | 4:52.95 | 4:52.44 | -0.51 |
#28 Boys 200 Back | 42 | 1:58.43 | 2:00.14 | 1.71 |
#34 Boys 200 Fly | 36 | 1:59.83 | 2:00.57 | 0.74 |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 4 | 4:19.85 | 4:21.42 | 1.57 |
#10 Boys 50 Yard Free | 15 | 23.42 | 23.60 | 0.18 |
#14 Boys 200 Yard Back | 5 | 1:58.43 | 2:01.30 | 2.87 |
#18 Boys 200 Yard Breast | 7 | 2:26.53 | 2:26.50 | -0.03 |
#56 Boys 200 Yard Medley | 6 | 2:02.89 | 2:02.37 | -0.52 |
#60 Boys 200 Yard Fly | 4 | 2:01.60 | 1:59.83 | -1.77 |
#64 Boys 500 Yard Free | 6 | 4:55.74 | 4:52.95 | -2.79 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Yard Free | 11 | 49.69 | 50.02 | 0.33 |
#42 Boys 100 Yard Fly | 12 | 54.94 | 55.73 | 0.79 |
#50 Boys 200 Yard Medley | 4 | 2:04.10 | 2:02.89 | -1.21 |
2022 MR BGNW Marlins Distance
Mount Kisco , NY , 11/12/2022
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-18 400 Yard Medley | 5 | 4:21.01 | 4:19.85 | -1.16 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 400 Yard Medley | 2 | 4:23.88 | 4:21.01 | -2.87 |
#38 Boys 15 & Over 100 Yard Back | 4 | 56.78 | 56.66 | -0.12 |
#46 Boys 15 & Over 100 Yard Free | 6 | 49.69 | 50.09 | 0.40 |
#54 Boys 15 & Over 200 Yard Fly | 5 | 2:02.11 | 2:04.61 | 2.50 |
#90 Boys 15 & Over 100 Yard Fly | 4 | 54.94 | 55.51 | 0.57 |
#94 Boys 15 & Over 50 Yard Free | 3 | 23.49 | 23.45 | -0.04 |
#98 Boys 15 & Over 200 Yard Back | 3 | 2:03.38 | 2:01.30 | -2.08 |
2022 MR WEST Tina Fic Season S
Yonkers , NC , 10/15/2022 to 10/16/2022
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11 & Over 200 Yard Medley | 6 | 2:04.60 | 2:04.10 | -0.50 |
#20 Boys 10 & Over 500 Yard Free | 3 | 5:02.36 | 4:55.74 | -6.62 |
#24 Boys 13 & Over 200 Yard Free | 5 | 1:48.81 | 1:49.46 | 0.65 |
#30 Boys 13 & Over 200 Yard Fly | 2 | 2:02.11 | 2:02.47 | 0.36 |
#36 Boys 13 & Over 100 Yard Back | 4 | 56.78 | 57.58 | 0.80 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:MRWEST - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Free | 48 | 26.47 | 26.22 | -0.25 |
#122 Boys 200 Fly | 39 | 2:02.11 | 2:22.14 | 20.03 |
#128 Boys 100 Back | 42 | 1:05.49 | 1:05.80 | 0.31 |
#214 Boys 200 Free | 67 | 2:04.46 | 2:08.04 | 3.58 |
#232 Boys 100 Fly | 67 | 1:03.43 | 1:03.67 | 0.24 |
#238 Boys 400 Medley | 25 | 5:00.66 | 5:04.16 | 3.50 |
#314 Boys 200 Meter Back | 15 | 2:21.99 | 2:20.41 | -1.58 |
#326 Boys 100 Free | 51 | 57.49 | 57.47 | -0.02 |
#338 Boys 200 Medley | 37 | 2:21.99 | 2:21.07 | -0.92 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Back | 15 | 57.80 | 57.25 | -0.55 |
#24 Boys 200 Yard Free | 18 | 1:48.81 | 1:49.84 | 1.03 |
#28 Boys 100 Yard Medley | 13 | 1:13.95 | 59.10 | -14.85 |
#70 Boys 200 Yard Back | 7 | 2:04.46 | 2:03.72 | -0.74 |
#78 Boys 200 Yard Fly | 8 | 2:02.11 | 2:07.67 | 5.56 |
#82 Boys 100 Free | 28 | 49.69 | 51.30 | 1.61 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15-18 100 Yard Fly | 54 | 54.94 | 55.61 | 0.67 |
#18 Boys 15-18 200 Yard Back | 26 | 2:04.46 | 2:04.61 | 0.15 |
#20 Boys 15-18 200 Yard Free | 35 | 1:47.82 | 1:50.52 | 2.70 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Free | 64 | 1:47.82 | 1:49.79 | 1.97 |
#32 Boys 200 Fly | 44 | 2:02.11 | 2:03.82 | 1.71 |
2022 MR BGNW Marlins February
Mount Kisco , NY , 2/5/2022 to 2/6/2022
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Yard Medley | 2 | 4:25.66 | 4:23.88 | -1.78 |
2022 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/22/2022 to 1/23/2022
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 6 | 4:27.75 | 4:25.66 | -2.09 |
#10 Boys 50 Yard Free | 14 | 23.49 | 23.87 | 0.38 |
#14 Boys 200 Yard Back | 7 | 2:04.46 | 2:04.57 | 0.11 |
#18 Boys 200 Yard Breast | 11 | 2:26.53 | 2:26.92 | 0.39 |
#52 Boys 200 Yard Medley | 7 | 2:04.60 | 2:05.44 | 0.84 |
#56 Boys 200 Yard Fly | 8 | 2:02.11 | 2:06.42 | 4.31 |
#60 Boys 500 Yard Free | 5 | 5:04.47 | 5:02.36 | -2.11 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Yard Back | 5 | 2:08.69 | 2:05.41 | -3.28 |
#38 Boys 15 & Over 200 Yard Free | 3 | 1:50.63 | 1:50.32 | -0.31 |
#46 Boys 15 & Over 50 Yard Free | 12 | 23.49 | 23.75 | 0.26 |
#80 Boys 15 & Over 200 Yard Fly | 5 | 2:07.59 | 2:02.11 | -5.48 |
#92 Boys 15 & Over 100 Yard Back | 8 | 57.80 | 57.90 | 0.10 |
#96 Boys 15 & Over 200 Yard Medley | 4 | 2:05.95 | 2:05.78 | -0.17 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-18 400 Yard Medley | 8 | 4:33.60 | 4:27.75 | -5.85 |
#8D Boys 15 & Over 1650 Yard Free | 16 | 17:42.13 | 17:59.90 | 17.77 |
#10 Boys 500 Free | 22 | - | ||
#12 Boys 1000 Free | 26 | - |
2021 MR WEST Tina Ficcarelli M
Yonkers , NY , 10/23/2021 to 10/24/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Medley | 4 | 2:07.48 | 2:05.95 | -1.53 |
#22 Boys 13 & Over 500 Yard Free | 5 | 5:04.47 | 5:07.92 | 3.45 |
#28 Boys 13 & Over 100 Yard Free | 11 | 52.04 | 51.40 | -0.64 |
#32 Boys 13 & Over 100 Yard Back | 5 | 57.80 | 58.33 | 0.53 |
#36 Boys 13 & Over 100 Yard Fly | 4 | 57.32 | 56.33 | -0.99 |
#44 Boys 13 & Over 50 Yard Free | 11 | 24.30 | 23.53 | -0.77 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 200 Yard Back | 9 | 2:08.73 | 2:08.69 | -0.04 |
#48 Boys 100 Yard Breast | 29 | 1:09.35 | 1:10.09 | 0.74 |
#52 Boys 200 Yard Medley | 29 | 2:07.48 | 2:09.65 | 2.17 |
#74 Boys 200 Yard Free | 22 | 1:51.50 | 1:52.18 | 0.68 |
#78 Boys 100 Yard Back | 16 | 57.80 | 59.08 | 1.28 |
#82 Boys 200 Yard Fly | 12 | 2:07.59 | 2:07.76 | 0.17 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 15-18 100 Meter Free | 59 | 59.57 | 59.40 | -0.17 |
#34 Boys 15-18 100 Meter Fly | 43 | 1:04.62 | 1:05.13 | 0.51 |
#38 Boys 15-18 400 Meter Free | 35 | 4:42.76 | 4:42.31 | -0.45 |
#64 Boys 15-18 200 Meter Free | 43 | 2:10.75 | 2:10.49 | -0.26 |
#72 Boys 15-18 100 Meter Back | 42 | 1:09.83 | 1:09.17 | -0.66 |
#76 Boys 15-18 400 Meter Medley | 22 | 4:33.60 | 5:13.62 | 40.02 |
#114 Boys 15-18 200 Meter Back | 30 | 2:32.27 | 2:30.66 | -1.61 |
#118 Boys 15-18 200 Meter Medley | 37 | 2:28.16 | 2:27.93 | -0.23 |
#122 Boys 15-18 50 Meter Free | 87 | 27.80 | 27.96 | 0.16 |
2021 MR LIE Summer Sizzler Inv
Hempstead , NY , 7/10/2021 to 7/11/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Fly | 8 | 2:52.91 | 2:28.88 | -24.03 |
#28 Boys 100 Meter Breast | 11 | 1:29.19 | 1:23.01 | -6.18 |
#32 Boys 100 Meter Back | 6 | 1:09.83 | 1:10.21 | 0.38 |
#52 Boys 50 Meter Free | 19 | 27.80 | 27.84 | 0.04 |
#56 Boys 100 Meter Fly | 7 | 1:04.71 | 1:04.62 | -0.09 |
#64 Boys 200 Meter Back | 4 | 2:45.66 | 2:32.27 | -13.39 |
CT RYWC LCM Senior Invite
Brookfield , CT , 6/25/2021 to 6/27/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Meter Free | 35 | 4:31.74 | 4:42.76 | 11.02 |
#10 Boys 100 Free | 41 | 59.36 | 59.57 | 0.21 |
#14 Boys 100 Back | 30 | 1:06.89 | 1:09.91 | 3.02 |
#16 Boys 200 Medley | 40 | 2:24.70 | 2:31.99 | 7.29 |
#20 Boys 50 Free | 49 | 27.77 | 27.80 | 0.03 |
#24 Boys 100 Fly | 27 | 1:04.71 | 1:05.12 | 0.41 |
#28 Boys 200 Free | 27 | 2:06.97 | 2:10.75 | 3.78 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Yard Back | 10 | 59.18 | 57.80 | -1.38 |
#8 Boys 15 & Over 50 Yard Free | 20 | 24.30 | 24.30 | 0.00 |
#14 Boys 15 & Over 100 Yard Fly | 10 | 57.40 | 57.32 | -0.08 |
#20D Boys 15 & Over 500 Yard Free | 5 | 5:04.47 | 5:13.97 | 9.50 |
2021 MR SSC Summer Mad Dash In
East Meadow , NY , 6/6/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 200 Meter Medley | 7 | 2:41.75 | 2:28.16 | -13.59 |
#304 Mixed 15 & Over 100 Meter Free | 13 | 1:06.64 | 1:00.21 | -6.43 |
#312 Mixed 15 & Over 100 Meter Back | 6 | 1:18.96 | 1:09.83 | -9.13 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 100 Meter Fly | 8 | 1:15.38 | 1:04.71 | -10.67 |
#105 Mixed 15 & Over 200 Meter Free | 4 | 2:22.25 | 2:12.19 | -10.06 |
#106 Mixed 15 & Over 50 Meter Free | 16 | 29.41 | 27.88 | -1.53 |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Boys 200 Yard Free | 21 | 1:54.21 | 1:54.29 | 0.08 |
#41 Boys 100 Yard Free | 25 | 49.49 | 52.40 | 2.91 |
#62 Boys 200 Yard Medley | 25 | 2:08.15 | 2:07.48 | -0.67 |
#64 Boys 100 Yard Fly | 27 | 54.99 | 57.40 | 2.41 |
#66 Boys 50 Yard Free | 23 | 24.30 | 24.43 | 0.13 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Yard Medley | 6 | 4:47.48 | 4:33.60 | -13.88 |
#4B Boys 15 & Over 500 Yard Free | 9 | 5:06.78 | 5:04.47 | -2.31 |
#6 Boys 15 & Over 200 Yard Free | 9 | 1:54.86 | 1:53.69 | -1.17 |
#10 Boys 15 & Over 200 Yard Fly | 7 | 2:14.81 | 2:07.83 | -6.98 |
#14 Boys 15 & Over 50 Yard Free | 15 | 25.65 | 25.03 | -0.62 |
#58 Boys 15 & Over 100 Yard Free | 15 | 53.09 | 52.83 | -0.26 |
#64 Boys 15 & Over 200 Yard Back | 7 | 2:13.81 | 2:08.73 | -5.08 |
#66 Boys 15 & Over 100 Yard Fly | 10 | 58.69 | 58.40 | -0.29 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 400 Yard Medley | 5 | 4:47.48 | 4:38.38 | -9.10 |
#10B Boys 15 & Over 1650 Yard Free | 9 | 19:20.73 | 17:42.13 | -98.60 |
#12 Boys 13 & Over 500 Yard Free | 14 | 5:21.91 | - | |
#14 Boys 13 & Over 1000 Yard Free | 15 | 10:47.41 | - | |
#20 Boys 11 & Over 100 Yard Fly | 8 | 1:04.25 | - |
2020 MR BGNW WEST PAC 13-Over
Mount Kisco , NY , 9/27/2020
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Yard Free | 1 | 1:59.02 | 1:54.86 | -4.16 |
#34 Boys 13 & Over 100 Yard Fly | 1 | 1:03.71 | 58.69 | -5.02 |
#48 Boys 13 & Over 100 Yard Free | 2 | 56.37 | 53.40 | -2.97 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 500 Yard Free | 5 | 5:20.64 | 5:13.71 | -6.93 |
#12B Boys 14 400 Yard Medley | 3 | 4:49.64 | 4:47.48 | -2.16 |
#18B Boys 14 100 Yard Free | 20 | 56.37 | 56.37 | 0.00 |
#22B Boys 14 100 Yard Fly | 13 | 1:04.12 | 1:03.71 | -0.41 |
#30B Boys 14 200 Yard Back | 6 | 2:17.08 | 2:17.02 | -0.06 |
#34B Boys 14 200 Yard Medley | 11 | 2:19.71 | 2:17.06 | -2.65 |
#62B Boys 14 200 Yard Free | 3 | 2:02.06 | 1:59.02 | -3.04 |
#70B Boys 14 100 Yard Back | 9 | 1:05.12 | 1:04.84 | -0.28 |
#74B Boys 14 50 Yard Free | 20 | 26.39 | 26.00 | -0.39 |
#78B Boys 14 200 Yard Fly | 2 | 2:24.14 | 2:18.93 | -5.21 |
#511 Mixed 200 Yard Fly | 1 | 2:17.69 | - |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 12 | 5:34.09 | 5:20.64 | -13.45 |
#6 Boys 400 Yard Medley | 8 | 5:04.19 | 4:49.64 | -14.55 |
#10 Boys 13-14 200 Yard Back | 5 | 2:23.27 | 2:17.08 | -6.19 |
#14 Boys 13-14 50 Yard Free | 7 | 26.39 | 26.58 | 0.19 |
#24 Boys 13-14 200 Yard Fly | 4 | 2:32.26 | 2:24.14 | -8.12 |
#28 Boys 13-14 200 Yard Free | 5 | 2:03.11 | 2:02.06 | -1.05 |
#54 Boys 13-14 100 Yard Fly | 4 | 1:05.83 | 1:04.12 | -1.71 |
#60 Boys 13-14 200 Yard Medley | 4 | 2:21.33 | 2:19.71 | -1.62 |
#64 Boys 13-14 100 Yard Back | 7 | 1:05.12 | 1:06.51 | 1.39 |
#74 Boys 13-14 100 Yard Free | 5 | 58.25 | 56.37 | -1.88 |
2019 BAC December LC Challenge
New Providence , NJ , 12/21/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 400 Meter Medley | 9 | 5:44.05 | 5:49.63 | 5.58 |
#7 Mixed 50 Meter Free | 24 | 31.03 | 29.41 | -1.62 |
#17 Mixed 400 Meter Free | 15 | 4:58.18 | 5:09.37 | 11.19 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 1000 Yard Free | 13 | 11:35.31 | 11:21.24 | -14.07 |
#34 Boys 100 Yard Free | 64 | 58.64 | 58.25 | -0.39 |
#42 Boys 100 Yard Fly | 59 | 1:07.30 | 1:05.83 | -1.47 |
#46 Boys 100 Yard Breast | 39 | 1:19.50 | 1:19.03 | -0.47 |
#50 Boys 200 Yard Medley | 48 | 2:25.49 | 2:23.95 | -1.54 |
#74 Boys 200 Yard Free | 48 | 2:06.67 | 2:03.11 | -3.56 |
#78 Boys 100 Yard Back | 45 | 1:08.01 | 1:05.71 | -2.30 |
#86 Boys 200 Yard Breast | 27 | 2:55.51 | 2:47.48 | -8.03 |
#90 Boys 50 Yard Free | 53 | 27.23 | 26.70 | -0.53 |
2019 MR BGNW Marlins Distance
Mount Kisco , NY , 11/10/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 13-14 1650 Yard Free | 13 | 20:08.88 | 19:20.73 | -48.15 |
#10 Boys 500 Yard Free | 18 | 5:45.94 | - | |
#12 Boys 1000 Yard Free | 18 | 11:38.95 | - |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 24 | 5:38.64 | 5:34.09 | -4.55 |
#6 Boys 400 Yard Medley | 15 | 5:09.47 | 5:04.19 | -5.28 |
#10 Boys 13-14 200 Yard Back | 8 | 2:25.19 | 2:23.27 | -1.92 |
#14 Boys 13-14 50 Yard Free | 27 | 27.23 | 27.75 | 0.52 |
#24 Boys 13-14 200 Yard Fly | 8 | 2:33.21 | 2:32.26 | -0.95 |
#28 Boys 13-14 200 Yard Free | 10 | 2:06.67 | 2:07.82 | 1.15 |
2019 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/26/2019 to 10/27/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 500 Yard Free | 16 | 5:38.64 | 5:39.28 | 0.64 |
#22 Boys 200 Yard Medley | 25 | 2:27.07 | 2:25.49 | -1.58 |
#28 Boys 200 Yard Back | 24 | 2:25.19 | 2:27.38 | 2.19 |
#36 Boys 13-14 100 Yard Back | 16 | 1:08.41 | 1:08.01 | -0.40 |
#40 Boys 13-14 100 Yard Fly | 11 | 1:08.57 | 1:07.30 | -1.27 |
#44 Boys 13-14 100 Yard Breast | 18 | 1:20.06 | 1:19.50 | -0.56 |
#46 Boys 50 Yard Free | 46 | 27.23 | 27.65 | 0.42 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Yard Free | 22 | 58.64 | 59.44 | 0.80 |
#10 Boys 13-14 100 Yard Back | 13 | 1:09.99 | 1:08.41 | -1.58 |
#18 Boys 13-14 100 Yard Fly | 9 | 1:08.57 | 1:08.91 | 0.34 |
#22 Boys 13-14 200 Yard Medley | 13 | 2:27.07 | 2:27.47 | 0.40 |
#58 Boys 13-14 50 Yard Free | 19 | 27.53 | 27.23 | -0.30 |
#62 Boys 13-14 200 Yard Back | 10 | 2:25.19 | 2:26.07 | 0.88 |
#66 Boys 13-14 100 Yard Breast | 15 | 1:23.35 | 1:21.41 | -1.94 |
#70 Boys 13-14 200 Yard Free | 9 | 2:06.67 | 2:07.30 | 0.63 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Meter Free | 52 | 1:07.06 | 1:06.64 | -0.42 |
#28 Boys 100 Meter Breast | 36 | 1:35.78 | 1:29.19 | -6.59 |
#32 Boys 100 Meter Back | 41 | 1:18.96 | 1:19.40 | 0.44 |
#52 Boys 50 Meter Free | 66 | 31.42 | 31.46 | 0.04 |
#56 Boys 100 Meter Fly | 42 | 1:17.33 | 1:15.38 | -1.95 |
#60 Boys 200 Meter Breast | 28 | 3:27.88 | 3:09.35 | -18.53 |
#64 Boys 200 Meter Back | 21 | 2:46.96 | 2:45.66 | -1.30 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Medley | 27 | 2:46.76 | 2:41.75 | -5.01 |
#34 Boys 13-14 200 Meter Fly | 6 | 2:57.79 | 2:52.91 | -4.88 |
#38 Boys 13-14 100 Meter Free | 29 | 1:09.31 | 1:07.06 | -2.25 |
#74 Boys 13-14 200 Meter Free | 17 | 2:23.32 | 2:22.25 | -1.07 |
#78 Boys 13-14 100 Meter Fly | 22 | 1:18.44 | 1:17.33 | -1.11 |
#90 Boys 13-14 100 Meter Back | 19 | 1:19.93 | 1:18.96 | -0.97 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Meter Medley | 18 | 5:48.34 | 5:51.24 | 2.90 |
#8 Boys 13 & Over 400 Meter Free | 23 | 5:04.88 | 5:05.93 | 1.05 |
#32 Boys 13-14 200 Meter Free | 16 | 2:23.32 | 2:24.03 | 0.71 |
#40 Boys 13-14 200 Meter Back | 19 | 2:46.96 | 2:48.41 | 1.45 |
#44 Boys 13-14 100 Meter Fly | 23 | 1:18.44 | 1:19.21 | 0.77 |
#74 Boys 13-14 200 Meter Medley | 17 | 2:47.01 | 2:46.76 | -0.25 |
