Tyler Tiberio
Age: 12 years, 9 months
Team:
Tsunami Swimming (VATSU)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Fall Aqua-Fest
Stafford , VA , 11/9/2024 to 11/10/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 200 Yard Breast | 1 | 2:45.65 | 2:47.36 | 1.71 |
#34B Boys 11-12 50 Yard Fly | 2 | 30.35 | 29.75 | -0.60 |
#42 Boys 11-12 400 Yard Medley | 1 | 5:23.24 | 5:09.66 | -13.58 |
#60B Boys 11-12 200 Yard Medley | 2 | 2:27.01 | 2:24.21 | -2.80 |
#66 Boys 11-12 200 Yard Back | 2 | 2:52.15 | 2:31.91 | -20.24 |
#74B Boys 11-12 500 Yard Free | 1 | 5:48.21 | 5:43.69 | -4.52 |
STAT Fall Sprint Meet 2024
Stafford , VA , 10/5/2024 to 10/6/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 12 & Under 100 Yard Breast | 1 | 1:17.09 | 1:17.42 | 0.33 |
#46 Boys 12 & Under 50 Yard Back | 1 | 34.05 | 32.40 | -1.65 |
#48 Boys 12 & Under 100 Yard Fly | 1 | 1:06.99 | 1:06.73 | -0.26 |
#50 Boys 12 & Under 50 Yard Free | 1 | 28.23 | 27.13 | -1.10 |
2024 Hanover Happy
Stafford , VA , 9/28/2024 to 9/29/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26C Boys 11-12 100 Yard Medley | 4 | 1:07.85 | 1:08.13 | 0.28 |
#30C Boys 11-12 100 Yard Breast | 4 | 1:17.09 | 1:19.36 | 2.27 |
#34C Boys 11-12 100 Yard Free | 2 | 59.86 | 1:00.15 | 0.29 |
#38C Boys 11-12 50 Yard Fly | 2 | 29.31 | 30.35 | 1.04 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 22 | 5:48.21 | 5:07.91 | -40.30 |
#12 Boys 11-12 50 Breast | 25 | 40.94 | 41.10 | 0.16 |
#24 Boys 11-12 100 Fly | 19 | 1:06.99 | 1:16.60 | 9.61 |
#60 Boys 11-12 100 Breast | 18 | 1:17.09 | 1:31.85 | 14.76 |
#66 Boys 11-12 200 Medley | 23 | 2:27.01 | 2:50.74 | 23.73 |
#80 Boys 11-12 200 Breast | 18 | 2:45.65 | 3:17.76 | 32.11 |
#92 Boys 11-12 100 Free | 24 | 1:00.06 | 1:08.05 | 7.99 |
#98 Boys 11-12 50 Fly | 22 | 34.39 | 33.23 | -1.16 |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Free | 2 | 2:35.70 | 2:27.58 | -8.12 |
#20 Boys 11-12 200 Meter Back | 6 | 2:59.57 | 2:52.15 | -7.42 |
#34 Boys 11-12 400 Meter Medley | 0 | 6:00.25 | NS | - |
#40 Boys 11-12 50 Back | 0 | 39.12 | DQ | - |
#46 Boys 11-12 200 Meter Fly | 2 | 2:55.99 | 2:52.12 | -3.87 |
#58 Boys 11-12 50 Meter Free | 1 | 32.55 | 29.46 | -3.09 |
#86 Boys 11-12 100 Meter Back | 3 | 1:27.94 | 1:19.93 | -8.01 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 100 Meter Fly | 11 | 1:18.92 | 1:22.06 | 3.14 |
#18 Boys 12 & Under 50 Meter Fly | 4 | 34.39 | 34.59 | 0.20 |
#26 Boys 12 & Under 200 Meter Medley | 9 | 2:54.08 | 2:57.19 | 3.11 |
#46 Boys 12 & Under 50 Meter Breast | 8 | 42.87 | 41.03 | -1.84 |
#50 Boys 12 & Under 50 Meter Back | 15 | 39.12 | 38.25 | -0.87 |
#54 Boys 12 & Under 100 Meter Breast | 6 | 1:30.95 | 1:30.93 | -0.02 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 1500 Meter Free | 1 | 20:37.27 | - | |
#24 Boys 11-12 400 Meter Free | 2 | 5:15.37 | 5:16.70 | 1.33 |
#32 Boys 11-12 100 Meter Breast | 1 | 1:30.95 | 1:31.36 | 0.41 |
#36 Boys 11-12 50 Meter Back | 5 | 39.16 | 41.36 | 2.20 |
#40 Boys 11-12 100 Meter Free | 2 | 1:09.28 | 1:10.23 | 0.95 |
#60 Boys 11-12 100 Meter Fly | 1 | 1:18.92 | 1:20.22 | 1.30 |
#68 Boys 11-12 50 Meter Breast | 1 | 42.87 | 40.94 | -1.93 |
#72 Boys 11-12 100 Meter Back | 4 | 1:28.76 | 1:27.94 | -0.82 |
#76 Boys 11-12 50 Meter Free | 3 | 32.64 | 32.55 | -0.09 |
2024 SwimRVA Success Bell
Richmond , VA , 5/31/2024 to 6/2/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 400 Meter Medley | 3 | 6:03.74 | 6:00.25 | -3.49 |
#4A Boys 11-12 800 Meter Free | 12 | 12:20.26 | 11:07.12 | -73.14 |
#40A Boys 11-12 200 Meter Free | 4 | 2:41.47 | 2:35.70 | -5.77 |
#44 Boys 11-12 50 Meter Fly | 1 | 34.67 | 34.39 | -0.28 |
#48 Boys 11-12 100 Meter Breast | 2 | 1:30.95 | 1:31.43 | 0.48 |
#54B Boys 11-12 200 Meter Fly | 3 | 2:55.99 | 3:00.33 | 4.34 |
#98 Boys 11-12 200 Meter Medley | 2 | 2:58.25 | 2:54.08 | -4.17 |
#102 Boys 11-12 50 Meter Back | 6 | 39.16 | 39.12 | -0.04 |
#106 Boys 11-12 100 Meter Free | 2 | 1:09.28 | 1:11.91 | 2.63 |
#108B Boys 11-12 200 Meter Breast | 3 | 3:22.41 | 3:20.57 | -1.84 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62 Boys 11-12 50 Back | 0 | 39.16 | NS | - |
#66 Boys 11-12 100 Free | 0 | 1:09.28 | NS | - |
#68C Boys 11-12 200 Meter Breast | 0 | 3:22.41 | NS | - |
Speedo Spring Splash 2024
Manassas , VA , 5/3/2024 to 5/5/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 12 & Under 50 Meter Fly | 18 | 31.19 | 36.17 | 4.98 |
#35 Mixed 12 & Under 50 Meter Back | 28 | 34.05 | 39.16 | 5.11 |
#36 Mixed 12 & Under 50 Meter Breast | 11 | 35.85 | 42.87 | 7.02 |
#37 Mixed 12 & Under 200 Meter Medley | 20 | 2:27.01 | 2:58.25 | 31.24 |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 22 | 5:48.21 | 5:52.48 | 4.27 |
#12 Boys 11-12 50 Breast | 28 | 35.85 | 36.12 | 0.27 |
#24 Boys 11-12 100 Fly | 27 | 1:06.99 | 1:09.86 | 2.87 |
#62 Boys 11-12 100 Breast | 21 | 1:17.09 | 1:20.63 | 3.54 |
#72 Boys 11-12 200 Medley | 24 | 2:27.01 | 2:32.20 | 5.19 |
#82 Boys 11-12 200 Yard Breast | 12 | 2:45.65 | 2:50.27 | 4.62 |
#92 Boys 11-12 100 Medley | 28 | 1:07.85 | 1:10.63 | 2.78 |
#102 Boys 11-12 50 Fly | 35 | 34.67 | 31.19 | -3.48 |
2024 North District 9-12 Champ
Manassas , VA , 2/16/2024 to 2/18/2024
Team:VATSU - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 1 | 5:39.62 | 5:23.24 | -16.38 |
#10 Boys 11-12 500 Yard Free | 1 | 5:55.43 | 5:48.21 | -7.22 |
#20 Boys 11-12 200 Yard Breast | 1 | 2:57.75 | 2:45.65 | -12.10 |
#26 Boys 11-12 200 Yard Medley | 1 | 2:31.51 | 2:27.01 | -4.50 |
#34 Boys 11-12 200 Yard Fly | 1 | 2:40.25 | 2:35.92 | -4.33 |
#48 Boys 11-12 100 Yard Fly | 1 | 1:09.98 | 1:06.99 | -2.99 |
#52 Boys 11-12 100 Yard Medley | 1 | 1:15.35 | 1:07.85 | -7.50 |
#60 Boys 11-12 100 Yard Breast | 3 | 1:20.46 | 1:17.09 | -3.37 |
#402 Boys 11-12 100 Yard Free | 0 | 1:00.06 | - |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 48 | 5:59.47 | 5:55.43 | -4.04 |
#14 Boys 11-12 100 Yard Fly | 46 | 1:10.76 | 1:09.98 | -0.78 |
#18 Boys 11-12 100 Yard Breast | 48 | 1:20.46 | 1:21.01 | 0.55 |
#26 Boys 11-12 100 Yard Back | 73 | 1:11.96 | 1:13.63 | 1.67 |
#30 Boys 11-12 200 Yard Medley | 49 | 2:31.51 | 2:32.52 | 1.01 |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#62A Boys 11 100 Yard Back | 5 | 1:15.88 | 1:11.96 | -3.92 |
#76A Boys 11 50 Yard Free | 5 | 29.83 | 28.55 | -1.28 |
#82A Boys 11 200 Yard Free | 1 | 2:22.19 | 2:14.26 | -7.93 |
#98A Boys 11 50 Yard Back | 7 | 38.41 | 34.05 | -4.36 |
#102A Boys 11 200 Yard Medley | 2 | 2:38.20 | 2:31.51 | -6.69 |
#114A Boys 11 50 Yard Breast | 2 | 37.39 | 35.85 | -1.54 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 11-12 50 Yard Breast | 5 | 37.95 | 37.39 | -0.56 |
#32 Boys 11-12 200 Yard Breast | 2 | 2:57.75 | - | |
#34B Boys 11-12 50 Yard Fly | 3 | 31.71 | 31.80 | 0.09 |
#64B Boys 11-12 100 Yard Fly | 2 | 1:10.76 | 1:11.22 | 0.46 |
#68B Boys 11-12 100 Yard Breast | 3 | 1:22.33 | 1:20.46 | -1.87 |
#74B Boys 11-12 500 Yard Free | 1 | 6:18.53 | 5:59.47 | -19.06 |
2023 PV Loughmiller Memorial I
Manassas , VA , 10/28/2023 to 10/29/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Mixed 11-12 200 Yard Medley | 3 | 2:38.20 | 2:38.91 | 0.71 |
#37 Mixed 11-12 100 Yard Free | 9 | 1:05.04 | 1:05.31 | 0.27 |
#39 Mixed 11-12 100 Yard Back | 12 | 1:17.37 | 1:15.88 | -1.49 |
#41 Mixed 12 & Under 200 Yard Fly | 2 | 2:40.25 | 2:47.76 | 7.51 |
STAT Fall Sprint Meet 2023
Stafford , VA , 9/30/2023 to 10/1/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 12 & Under 50 Yard Breast | 3 | 42.66 | 37.95 | -4.71 |
#20 Boys 12 & Under 100 Yard Medley | 3 | 1:15.35 | 1:15.78 | 0.43 |
#22 Boys 12 & Under 50 Yard Fly | 4 | 31.71 | 33.32 | 1.61 |
#44 Boys 12 & Under 100 Yard Breast | 2 | 1:25.24 | 1:22.33 | -2.91 |
#48 Boys 12 & Under 100 Yard Fly | 2 | 1:13.94 | 1:10.76 | -3.18 |
#50 Boys 12 & Under 50 Yard Free | 5 | 30.96 | 29.83 | -1.13 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 400 Meter Free | 1 | 5:34.68 | 5:15.37 | -19.31 |
#26 Boys 11-12 100 Meter Fly | 3 | 1:25.69 | 1:18.92 | -6.77 |
#32 Boys 11-12 400 Meter Medley | 2 | 6:32.11 | 6:03.74 | -28.37 |
#48 Boys 11-12 200 Meter Fly | 1 | 3:09.68 | 2:55.99 | -13.69 |
#54 Boys 11-12 100 Meter Breast | 3 | 1:36.12 | 1:30.95 | -5.17 |
#72 Boys 11-12 50 Meter Fly | 3 | 36.08 | 35.11 | -0.97 |
#80 Boys 11-12 100 Meter Free | 5 | 1:13.38 | 1:09.28 | -4.10 |
#88 Boys 11-12 200 Meter Breast | 4 | 3:22.41 | 3:22.94 | 0.53 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 7 | 3:01.08 | 3:09.68 | 8.60 |
#6 Boys 200 Meter Breast | 14 | 3:22.41 | 3:26.11 | 3.70 |
#8 Boys 200 Meter Medley | 18 | 2:58.77 | 3:01.64 | 2.87 |
#18 Boys 11-12 400 Meter Free | 2 | 5:48.25 | 5:34.68 | -13.57 |
#22 Boys 11-12 50 Meter Fly | 4 | 35.83 | 36.49 | 0.66 |
#26 Boys 11-12 100 Meter Breast | 2 | 1:36.32 | 1:36.12 | -0.20 |
#34 Boys 11-12 100 Meter Free | 4 | 1:13.50 | 1:13.38 | -0.12 |
#54 Boys 11-12 100 Meter Fly | 3 | 1:23.55 | 1:25.69 | 2.14 |
#58 Boys 11-12 200 Meter Free | 3 | 2:40.67 | 2:38.83 | -1.84 |
#62 Boys 11-12 50 Meter Breast | 5 | 44.34 | 44.15 | -0.19 |
#70 Boys 11-12 50 Meter Free | 10 | 34.30 | 33.32 | -0.98 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 11-12 200 Free | 11 | 2:47.27 | 2:41.47 | -5.80 |
#44 Boys 11-12 100 Fly | 12 | 1:29.92 | 1:26.81 | -3.11 |
#46C Boys 11-12 200 Meter Back | 9 | 3:25.67 | 2:59.57 | -26.10 |
#58 Boys 11-12 50 Fly | 14 | 36.08 | 36.29 | 0.21 |
#62 Boys 11-12 50 Back | 18 | 40.59 | 39.68 | -0.91 |
#66 Boys 11-12 100 Free | 18 | 1:16.87 | 1:16.54 | -0.33 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34C Boys 11-12 200 Meter Fly | 2 | 2:32.00 | 3:13.59 | 41.59 |
#38C Boys 11-12 50 Meter Fly | 7 | 38.17 | 36.08 | -2.09 |
#40C Boys 11-12 200 Meter Breast | 1 | 2:58.00 | 3:22.41 | 24.41 |
#44C Boys 11-12 50 Meter Breast | 7 | 46.94 | 44.34 | -2.60 |
2023 North District 12 & Under
Stafford , VA , 2/17/2023 to 2/19/2023
Team:VATSU - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 2 | 6:18.78 | 6:18.53 | -0.25 |
#6 Boys 11-12 400 Yard Medley | 1 | 5:39.62 | 5:42.06 | 2.44 |
#12 Boys 11-12 200 Yard Medley | 2 | 2:39.09 | 2:38.20 | -0.89 |
#16 Boys 11-12 50 Yard Fly | 1 | 32.65 | 31.71 | -0.94 |
#24 Boys 11-12 200 Yard Fly | 2 | 2:40.25 | - | |
#60 Boys 11-12 100 Yard Fly | 2 | 1:16.15 | 1:13.94 | -2.21 |
#62 Boys 11-12 100 Yard Breast | 7 | 1:25.24 | 1:28.14 | 2.90 |
#66 Boys 11-12 100 Yard Medley | 6 | 1:17.26 | 1:15.35 | -1.91 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 09-10 200 Yard Free | 20 | 2:22.19 | 2:24.63 | 2.44 |
#16 Boys 09-10 100 Yard Fly | 8 | 1:16.15 | 1:16.51 | 0.36 |
#20 Boys 09-10 100 Yard Breast | 14 | 1:25.24 | 1:27.50 | 2.26 |
#28 Boys 09-10 100 Yard Back | 21 | 1:17.37 | 1:16.39 | -0.98 |
#32 Boys 09-10 200 Yard Medley | 8 | 2:42.46 | 2:39.09 | -3.37 |
2022 TSU Intrasquad Santa Spla
FREDERICKSBURG , VA , 12/18/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 7 | 30.96 | 30.80 | -0.16 |
#12 Boys 100 Yard Breast | 2 | 1:25.24 | 1:30.19 | 4.95 |
#14 Boys 100 Yard Medley | 7 | 1:17.26 | 1:21.09 | 3.83 |
#20 Boys 100 Yard Back | 3 | 1:17.37 | 1:17.65 | 0.28 |
2022 East Coast WinterFest
Richmond , VA , 12/9/2022 to 12/11/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 09-10 400 Yard Medley | 1 | 5:39.62 | - | |
#12B Boys 09-10 500 Yard Free | 1 | 6:42.74 | 6:18.78 | -23.96 |
#36B Boys 09-10 100 Yard Breast | 1 | 1:32.03 | 1:25.24 | -6.79 |
#52 Boys 09-10 50 Yard Fly | 1 | 33.11 | 32.65 | -0.46 |
#62 Boys 09-10 200 Yard Free | 1 | 2:26.10 | 2:22.19 | -3.91 |
#84B Boys 09-10 200 Yard Medley | 1 | 2:46.83 | 2:42.46 | -4.37 |
#88 Boys 09-10 100 Yard Free | 1 | 1:05.04 | 1:05.14 | 0.10 |
#98B Boys 09-10 100 Yard Fly | 1 | 1:19.96 | 1:16.15 | -3.81 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 09-10 100 Yard Medley | 1 | 1:17.26 | 1:17.79 | 0.53 |
#18B Boys 09-10 200 Yard Free | 1 | 2:26.10 | 2:30.89 | 4.79 |
#24B Boys 09-10 50 Yard Free | 2 | 30.96 | 31.27 | 0.31 |
#32B Boys 09-10 50 Yard Back | 1 | 38.41 | 38.41 | 0.00 |
#52A Boys 09-10 200 Yard Medley | 1 | 2:46.83 | 2:48.70 | 1.87 |
#54B Boys 09-10 100 Yard Free | 3 | 1:05.04 | 1:09.38 | 4.34 |
#62B Boys 09-10 100 Yard Back | 1 | 1:17.37 | 1:21.10 | 3.73 |
#64B Boys 09-10 50 Yard Fly | 1 | 33.11 | 33.57 | 0.46 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 10 & Under 200 Yard Medley | 2 | 2:46.83 | 2:49.69 | 2.86 |
#90 Boys 10 & Under 50 Yard Fly | 3 | 33.11 | 34.80 | 1.69 |
#98 Boys 10 & Under 100 Yard Breast | 3 | 1:34.27 | 1:32.03 | -2.24 |
#108 Boys 12 & Under 500 Yard Free | 9 | 6:49.86 | 6:42.74 | -7.12 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 09-10 200 Yard Free | 2 | 2:26.10 | 2:36.70 | 10.60 |
#8B Boys 09-10 100 Yard Fly | 1 | 1:19.96 | 1:23.89 | 3.93 |
#12B Boys 09-10 50 Yard Breast | 1 | 44.16 | 42.66 | -1.50 |
#22B Boys 09-10 50 Yard Free | 2 | 32.08 | 30.96 | -1.12 |
#28B Boys 09-10 100 Yard Medley | 1 | 1:17.26 | 1:20.39 | 3.13 |
#34B Boys 09-10 100 Yard Breast | 2 | 1:34.27 | 1:33.66 | -0.61 |
#38B Boys 09-10 50 Yard Fly | 2 | 33.11 | 35.37 | 2.26 |
#44B Boys 09-10 100 Yard Free | 2 | 1:05.04 | 1:10.44 | 5.40 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 10 & Under 50 Breast | 12 | 46.94 | 48.33 | 1.39 |
#22 Boys 10 & Under 100 Fly | 11 | 1:29.92 | 1:30.36 | 0.44 |
#28 Boys 10 & Under 50 Back | 19 | 40.59 | 42.28 | 1.69 |
#52 Boys 10 & Under 50 Free | 17 | 34.79 | 34.30 | -0.49 |
#58 Boys 10 & Under 100 Meter Breast | 8 | 1:41.03 | 1:43.17 | 2.14 |
#64 Boys 10 & Under 200 Medley | 13 | 2:46.83 | 3:12.36 | 25.53 |
#90 Boys 10 & Under 100 Free | 22 | 1:16.87 | 1:17.87 | 1.00 |
#96 Boys 10 & Under 50 Fly | 14 | 38.34 | 38.17 | -0.17 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 09-10 50 Meter Back | 3 | 41.85 | 40.59 | -1.26 |
#62B Boys 09-10 100 Meter Back | 3 | 1:30.37 | 1:28.76 | -1.61 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 10 & Under 400 Meter Free | 2 | 6:25.82 | 5:54.58 | -31.24 |
#20 Boys 10 & Under 50 Meter Fly | 2 | 38.34 | 40.45 | 2.11 |
#24 Boys 10 & Under 100 Meter Breast | 1 | 1:41.03 | 1:43.33 | 2.30 |
#28 Boys 10 & Under 50 Meter Back | 2 | 41.85 | 43.75 | 1.90 |
#52 Boys 10 & Under 100 Meter Fly | 3 | 1:29.92 | 1:35.91 | 5.99 |
#56 Boys 10 & Under 200 Meter Free | 3 | 2:47.27 | 2:51.90 | 4.63 |
#60 Boys 10 & Under 50 Meter Breast | 3 | 46.94 | 48.12 | 1.18 |
#68 Boys 10 & Under 50 Meter Free | 4 | 34.79 | 35.48 | 0.69 |
#110 Boys 12 & Under 400 Meter Medley | 3 | 7:55.00 | 6:32.11 | -82.89 |
#112 Boys 12 & Under 800 Meter Free | 6 | 13:08.00 | 12:20.26 | -47.74 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 10 & Under 50 Meter Free | 4 | 36.16 | 34.79 | -1.37 |
#24 Boys 10 & Under 100 Meter Back | 4 | 1:32.42 | 1:30.37 | -2.05 |
#28 Boys 10 & Under 100 Meter Breast | 2 | 1:52.36 | 1:41.03 | -11.33 |
#50 Boys 10 & Under 200 Meter Free | 2 | 3:04.31 | 2:47.27 | -17.04 |
#54 Boys 10 & Under 100 Meter Fly | 4 | 1:29.92 | 1:32.03 | 2.11 |
#58 Boys 10 & Under 50 Meter Breast | 4 | 47.46 | 46.94 | -0.52 |
#80 Boys 10 & Under 50 Meter Fly | 4 | 39.03 | 38.34 | -0.69 |
#84 Boys 10 & Under 100 Meter Free | 2 | 1:21.55 | 1:16.87 | -4.68 |
#88 Boys 10 & Under 50 Meter Back | 5 | 42.23 | 41.85 | -0.38 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 12 & Under 100 Meter Fly | 8 | 1:41.54 | 1:29.92 | -11.62 |
#22 Boys 12 & Under 200 Meter Medley | 9 | 3:20.21 | 3:12.91 | -7.30 |
#24 Boys 12 & Under 50 Meter Breast | 11 | 47.46 | 47.96 | 0.50 |
#26 Boys 12 & Under 100 Meter Back | 14 | 1:32.42 | 1:32.78 | 0.36 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 12 & Under 100 Meter Back | 13 | 1:29.00 | 1:32.42 | 3.42 |
#38 Boys 12 & Under 50 Meter Fly | 7 | 34.00 | 39.03 | 5.03 |
#42 Boys 12 & Under 100 Meter Free | 14 | 1:14.00 | 1:21.55 | 7.55 |
#44 Boys 12 & Under 50 Meter Breast | 7 | 44.00 | 47.46 | 3.46 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 10 & Under 200 Free | 20 | 2:26.10 | 2:32.09 | 5.99 |
#32 Boys 10 & Under 100 Medley | 22 | 1:17.26 | 1:21.90 | 4.64 |
#52 Boys 10 & Under 50 Fly | 25 | 33.11 | 34.94 | 1.83 |
#58 Boys 10 & Under 100 Free | 22 | 1:05.04 | 1:08.25 | 3.21 |
#70 Boys 10 & Under 200 Medley | 14 | 2:46.83 | 2:47.04 | 0.21 |
#88 Boys 10 & Under 100 Back | 20 | 1:17.37 | 1:20.36 | 2.99 |
2022 VA North District 12 & Un
Manassas , VA , 2/18/2022 to 2/20/2022
Team:VATSU - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 500 Yard Free | 2 | 6:25.82 | 6:49.86 | 24.04 |
#30 Boys 09-10 100 Yard Free | 1 | 1:10.56 | 1:05.04 | -5.52 |
#36 Boys 09-10 50 Yard Fly | 1 | 36.64 | 33.11 | -3.53 |
#44 Boys 09-10 100 Yard Back | 1 | 1:20.81 | 1:17.37 | -3.44 |
#72 Boys 09-10 200 Yard Free | 1 | 2:33.55 | 2:26.10 | -7.45 |
#80 Boys 09-10 100 Yard Fly | 1 | 1:19.96 | 1:20.41 | 0.45 |
#90 Boys 09-10 100 Yard Medley | 1 | 1:23.28 | 1:17.26 | -6.02 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:VATSU - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 09 200 Yard Free | 4 | 2:38.88 | 2:33.55 | -5.33 |
#16A Boys 09 100 Yard Fly | 1 | 1:19.96 | 1:21.48 | 1.52 |
#20A Boys 09 100 Yard Breast | 3 | 1:34.27 | 1:35.87 | 1.60 |
#28A Boys 09 100 Yard Back | 4 | 1:20.81 | 1:21.05 | 0.24 |
#32A Boys 09 200 Yard Medley | 1 | 2:53.14 | 2:46.83 | -6.31 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VATSU - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 10 & Under 50 Back | 13 | 39.26 | 38.41 | -0.85 |
