Kyle Gadsby
Age: 15 years, 4 months
Team:
Dragon Swim Team (PVDRAG)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Marlins Invitational
College Park , MD , 11/8/2024 to 11/10/2024
Team:PVDRAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Fly | 2 | 1:55.16 | 1:55.81 | 0.65 |
#32B Boys 15 & Over 100 Yard Back | 3 | 52.11 | 51.87 | -0.24 |
#42B Boys 15 & Over 100 Yard Fly | 3 | 51.67 | 51.30 | -0.37 |
#50B Boys 15 & Over 500 Yard Free | 6 | 4:48.63 | 4:49.50 | 0.87 |
2024 PV Loughmiller Memorial I
Manassas , VA , 10/26/2024 to 10/27/2024
Team:PVDRAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Yard Free | 2 | 48.15 | 47.13 | -1.02 |
#5 Mixed 13 & Over 100 Yard Fly | 4 | 51.67 | 50.97 | -0.70 |
#21 Mixed 13 & Over 200 Yard Free | 2 | 1:46.68 | 1:45.91 | -0.77 |
#23 Mixed 13 & Over 100 Yard Back | 1 | 52.11 | 52.38 | 0.27 |
#26 Mixed 13 & Over 200 Yard Fly | 2 | 1:55.16 | 1:56.36 | 1.20 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Free | 2 | 2:03.31 | 2:00.55 | -2.76 |
#14 Boys 13-14 100 Meter Fly | 2 | 59.42 | 59.15 | -0.27 |
#34 Boys 13-14 100 Meter Back | 2 | 1:02.08 | 1:02.05 | -0.03 |
#38 Boys 13-14 50 Meter Free | 4 | 25.40 | 25.44 | 0.04 |
#62 Boys 13-14 200 Meter Back | 5 | 2:18.10 | 2:18.40 | 0.30 |
#70 Boys 13-14 200 Meter Fly | 2 | 2:14.57 | 2:14.73 | 0.16 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Meter Fly | 4 | 59.44 | 59.42 | -0.02 |
#6 Boys 13 & Over 100 Meter Back | 2 | 1:02.08 | 1:02.72 | 0.64 |
#10 Boys 13 & Over 50 Meter Free | 4 | 25.40 | 25.77 | 0.37 |
#36 Boys 13 & Over 200 Meter Back | 4 | 2:18.10 | 2:18.97 | 0.87 |
#38 Boys 13 & Over 100 Free | 12 | 58.16 | - | |
#40 Boys 13 & Over 200 Meter Fly | 6 | 2:14.57 | 2:25.39 | 10.82 |
Maryland State LC Championship
Rockville , MD , 5/31/2024 to 6/2/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Meter Free | 4 | 4:48.63 | 4:26.70 | -21.93 |
#20 Boys 13-14 50 Meter Free | 1 | 22.36 | 25.40 | 3.04 |
#46 Boys 13-14 200 Meter Fly | 5 | 1:55.16 | 2:20.69 | 25.53 |
#48 Boys 13-14 100 Meter Back | 1 | 52.11 | 1:04.85 | 12.74 |
#88 Boys 13-14 100 Meter Fly | 3 | 51.67 | 1:00.96 | 9.29 |
#90 Boys 13-14 200 Meter Back | 2 | 1:53.48 | 2:21.21 | 27.73 |
2024 VA State LC Champs
Springfield , VA , 5/10/2024 to 5/12/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 200 Meter Fly | 1 | 2:23.97 | 2:14.57 | -9.40 |
#12A Boys 13-14 100 Meter Back | 1 | 1:05.54 | 1:02.08 | -3.46 |
#16A Boys 13-14 200 Meter Free | 1 | 2:09.64 | 2:03.31 | -6.33 |
#32A Boys 13-14 200 Meter Back | 1 | 2:23.84 | 2:18.10 | -5.74 |
#36A Boys 13-14 100 Meter Fly | 2 | 1:04.01 | 59.44 | -4.57 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Yard Free | 4 | 1:47.24 | 1:46.68 | -0.56 |
#26 Boys 13-14 100 Yard Fly | 1 | 52.70 | 51.67 | -1.03 |
#48 Boys 13-14 200 Yard Medley | 2 | 1:59.72 | 1:58.50 | -1.22 |
#60 Boys 13-14 100 Yard Back | 1 | 52.45 | 52.11 | -0.34 |
#90 Boys 13-14 200 Yard Back | 3 | 1:55.09 | 1:55.07 | -0.02 |
#102 Boys 13-14 200 Yard Fly | 2 | 1:56.85 | 1:55.16 | -1.69 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 18 | 52.16 | 52.18 | 0.02 |
#18 Boys 100 Yard Back | 10 | 51.67 | 52.30 | 0.63 |
#26 Boys 200 Yard Back | 3 | 1:55.09 | 1:53.48 | -1.61 |
#30 Boys 200 Fly | 41 | 1:56.85 | 1:59.78 | 2.93 |
2024 FXFX Forty Niner
Manassas , VA , 2/24/2024 to 2/25/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 200 Yard Back | 1 | 1:55.09 | 1:55.37 | 0.28 |
#14A Boys 13-14 100 Yard Fly | 2 | 52.70 | 53.97 | 1.27 |
#18A Boys 13-14 200 Yard Free | 1 | 1:47.24 | 1:48.27 | 1.03 |
#54A Boys 13-14 100 Yard Back | 1 | 52.73 | 52.45 | -0.28 |
#58A Boys 13-14 50 Yard Free | 1 | 24.60 | 22.87 | -1.73 |
#66A Boys 13-14 200 Yard Fly | 2 | 1:56.85 | 1:59.92 | 3.07 |
2024 PV Super FISH Bowl XIV
McLean , VA , 2/3/2024 to 2/4/2024
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 1000 Yard Free | 1 | 10:31.08 | 9:57.04 | -34.04 |
2023 Riley Eaton Holiday Invit
Boyds , MD , 12/14/2023 to 12/17/2023
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Breast | 13 | 1:08.95 | 1:05.64 | -3.31 |
#32 Boys 13-14 100 Yard Fly | 2 | 52.70 | 52.70 | 0.00 |
#40 Boys 13-14 400 Yard Medley | 6 | 4:31.84 | 4:16.77 | -15.07 |
#100 Boys 13-14 200 Yard Back | 2 | 1:56.40 | 1:55.09 | -1.31 |
#116 Boys 13-14 200 Yard Fly | 2 | 1:58.25 | 1:56.85 | -1.40 |
#124 Boys 13-14 200 Yard Medley | 5 | 2:01.31 | 1:59.72 | -1.59 |
2023 ISCA Fall Classic Champio
Hampton , VA , 11/17/2023 to 11/19/2023
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 100 Yard Fly | 1 | 52.95 | 52.70 | -0.25 |
#14B Boys 14 50 Yard Back | 1 | 26.64 | 24.82 | -1.82 |
#22B Boys 14 200 Yard Free | 1 | 1:54.71 | 1:47.24 | -7.47 |
#64B Boys 14 200 Yard Fly | 1 | 1:58.73 | 1:59.59 | 0.86 |
#72B Boys 14 100 Yard Back | 1 | 53.64 | 52.73 | -0.91 |
#84B Boys 14 500 Yard Free | 1 | 4:51.97 | 4:53.92 | 1.95 |
#94B Boys 14 50 Yard Fly | 1 | 24.99 | 23.92 | -1.07 |
#110B Boys 14 100 Yard Free | 1 | 53.43 | 49.18 | -4.25 |
#118B Boys 14 200 Yard Back | 1 | 2:06.85 | 1:56.40 | -10.45 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Fly | 1 | 1:58.73 | 1:58.25 | -0.48 |
#28A Boys 13-14 200 Yard Free | 1 | 1:54.71 | 1:47.67 | -7.04 |
#32A Boys 13-14 100 Yard Back | 1 | 53.64 | 53.68 | 0.04 |
2023 PV Loughmiller Memorial I
Manassas , VA , 10/28/2023 to 10/29/2023
Team:PVDRAG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 200 Yard Medley | 4 | 2:05.40 | 2:01.31 | -4.09 |
#5 Mixed 13 & Over 100 Yard Fly | 2 | 56.98 | 52.95 | -4.03 |
#6 Mixed 13 & Over 500 Yard Free | 4 | 5:17.06 | 4:51.97 | -25.09 |
#24 Mixed 13 & Over 100 Yard Back | 2 | 57.43 | 53.64 | -3.79 |
#27 Mixed 13 & Over 200 Yard Fly | 3 | 2:06.37 | 1:58.73 | -7.64 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Meter Fly | 5 | 1:04.01 | 1:02.20 | -1.81 |
#22 Boys 13-14 800 Meter Free | 8 | 9:26.22 | 9:22.00 | -4.22 |
#26 Boys 13-14 200 Meter Medley | 10 | 2:23.98 | 2:21.09 | -2.89 |
#34 Boys 13-14 100 Meter Back | 8 | 1:05.54 | 1:05.99 | 0.45 |
#50 Boys 13-14 400 Meter Medley | 7 | 5:09.81 | 5:06.61 | -3.20 |
#62 Boys 13-14 200 Meter Back | 9 | 2:23.84 | 2:20.58 | -3.26 |
#70 Boys 13-14 200 Meter Fly | 3 | 2:23.97 | 2:17.98 | -5.99 |
2023 PV LC Summer Solstice
Springfield , VA , 6/23/2023 to 6/25/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Meter Fly | 8 | 1:04.01 | 1:04.25 | 0.24 |
#6 Boys 13 & Over 100 Meter Back | 4 | 1:07.56 | 1:05.54 | -2.02 |
#12 Boys 13 & Over 400 Meter Medley | 3 | 5:17.06 | 5:09.81 | -7.25 |
#29 Mixed 1500 Meter Free | 3 | 18:07.80 | - | |
#32 Boys 13 & Over 200 Meter Medley | 9 | 2:24.63 | 2:23.98 | -0.65 |
#36 Boys 13 & Over 200 Meter Back | 3 | 2:26.29 | 2:23.84 | -2.45 |
#40 Boys 13 & Over 200 Meter Fly | 7 | 2:23.97 | 2:34.68 | 10.71 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Meter Breast | 6 | 2:58.92 | - | |
#10 Boys 13-14 100 Meter Back | 3 | 1:07.56 | 1:08.40 | 0.84 |
#14 Boys 13-14 400 Meter Free | 4 | 4:37.27 | 4:39.84 | 2.57 |
#22 Boys 13-14 100 Meter Fly | 2 | 1:05.65 | 1:04.01 | -1.64 |
#26 Boys 13-14 200 Meter Back | 2 | 2:29.27 | 2:27.99 | -1.28 |
#30 Boys 13-14 400 Meter Medley | 3 | 5:17.06 | - | |
#38 Mixed 800 Meter Free | 2 | 9:26.22 | - | |
#42 Mixed 13 & Over 200 Meter Fly | 3 | 2:31.87 | 2:23.97 | -7.90 |
#43 Mixed 13 & Over 50 Meter Free | 22 | 27.30 | - | |
#44 Mixed 13 & Over 200 Meter Medley | 7 | 2:28.59 | 2:24.63 | -3.96 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 11-14 200 Meter Medley | 2 | 2:37.17 | 2:28.59 | -8.58 |
#5 Mixed 13 & Over 200 Meter Fly | 10 | 2:42.95 | 2:31.87 | -11.08 |
#7 Mixed 13 & Over 200 Meter Back | 14 | 2:44.10 | 2:29.27 | -14.83 |
#8 Mixed 13 & Over 400 Meter Free | 8 | 4:41.63 | 4:37.27 | -4.36 |
#19 Mixed 13 & Over 100 Meter Fly | 20 | 1:10.42 | 1:05.65 | -4.77 |
#22 Mixed 13 & Over 100 Meter Back | 12 | 1:11.93 | 1:07.56 | -4.37 |
#23 Mixed 13 & Over 200 Meter Free | 11 | 2:19.47 | 2:09.64 | -9.83 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Fly | 27 | 57.00 | 56.98 | -0.02 |
#32 Boys 14 & Under 400 Medley | 18 | 4:37.60 | 4:31.84 | -5.76 |
#48 Boys 13-14 200 Medley | 32 | 2:05.40 | 2:09.14 | 3.74 |
#60 Boys 13-14 100 Back | 35 | 58.98 | 59.06 | 0.08 |
#96 Boys 13-14 100 Free | 63 | 53.67 | 53.43 | -0.24 |
#102 Boys 13-14 200 Fly | 18 | 2:08.20 | 2:06.37 | -1.83 |
2023 PV FXFX Forty Niner
Manassas , VA , 2/25/2023 to 2/26/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Yard Breast | 5 | 1:08.95 | 1:10.79 | 1.84 |
#14 Boys 11-14 200 Yard Back | 1 | 2:09.14 | 2:07.66 | -1.48 |
#18 Boys 13-14 200 Yard Medley | 2 | 2:05.40 | 2:13.41 | 8.01 |
#58 Boys 13-14 100 Yard Fly | 2 | 57.00 | 57.27 | 0.27 |
#66 Boys 13-14 100 Yard Back | 1 | 59.28 | 58.98 | -0.30 |
#74 Boys 11-14 400 Yard Medley | 1 | 4:37.60 | - |
2023 PV 14&U Champs Qualifier
Chantilly , VA , 2/11/2023 to 2/12/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13-14 100 Yard Free | 0 | 56.49 | NS | - |
#70C Boys 13-14 500 Yard Free | 0 | 5:24.85 | NS | - |
2023 PV Super FISH Bowl XIII
McLean , VA , 2/4/2023 to 2/5/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Free | 8 | 25.90 | 24.63 | -1.27 |
#11 Boys 100 Yard Back | 3 | 1:00.19 | 1:01.23 | 1.04 |
#14 Boys 500 Yard Free | 4 | 5:24.85 | 5:17.06 | -7.79 |
#16 Boys 200 Yard Free | 5 | 1:57.34 | 2:02.48 | 5.14 |
#28 Boys 200 Yard Back | 0 | 2:19.11 | NS | - |
#29 Boys 100 Yard Breast | 0 | 1:09.00 | NS | - |
#32 Boys 100 Yard Fly | 0 | 59.13 | NS | - |
#34 Boys 200 Yard Medley | 0 | 2:10.00 | NS | - |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 13-14 100 Yard Fly | 9 | 59.13 | 57.00 | -2.13 |
#19 Boys 13-14 200 Free | 20 | 1:57.34 | 1:59.58 | 2.24 |
#25 Boys 13-14 100 Yard Breast | 13 | 1:09.00 | 1:08.95 | -0.05 |
#40 Boys 13-14 200 Yard Medley | 10 | 2:10.00 | 2:05.40 | -4.60 |
#52 Boys 13-14 200 Yard Fly | 5 | 2:10.20 | 2:08.20 | -2.00 |
#58 Boys 13-14 100 Yard Back | 13 | 1:00.19 | 59.37 | -0.82 |
#77 Boys 13-14 50 Yard Fly | 6 | 26.74 | 25.67 | -1.07 |
#89 Boys 13-14 100 Yard Free | 19 | 56.49 | 53.67 | -2.82 |
#95 Boys 13-14 200 Yard Back | 11 | 2:19.11 | 2:09.14 | -9.97 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Breast | 25 | 1:09.20 | 1:09.00 | -0.20 |
#24 Boys 13-14 200 Free | 40 | 1:57.34 | 1:58.85 | 1.51 |
#32 Boys 13-14 100 Fly | 34 | 59.73 | 59.13 | -0.60 |
#74 Boys 13-14 100 Back | 21 | 1:01.18 | 1:00.19 | -0.99 |
#116 Boys 13-14 200 Yard Fly | 12 | 2:10.91 | 2:10.20 | -0.71 |
#124 Boys 13-14 200 Yard Medley | 15 | 2:11.60 | 2:10.00 | -1.60 |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVDRAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 58 | 1:09.20 | 1:09.29 | 0.09 |
#8 Boys 13 & Over 200 Yard Free | 50 | 1:57.34 | 2:01.71 | 4.37 |
#10 Boys 13 & Over 100 Yard Fly | 65 | 59.73 | 1:01.02 | 1.29 |
#58 Boys 13 & Over 100 Yard Back | 44 | 1:01.27 | 1:01.18 | -0.09 |
#60 Boys 13 & Over 200 Yard Medley | 37 | 2:11.60 | 2:15.50 | 3.90 |
#64 Boys 13 & Over 500 Yard Free | 34 | 5:27.21 | 5:24.85 | -2.36 |
2022 PV LC 12&U Championships
Sterling , VA , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Fly | 4 | 2:32.36 | 2:42.95 | 10.59 |
#16 Boys 11-12 200 Meter Medley | 8 | 2:31.88 | 2:39.43 | 7.55 |
#36 Boys 11-12 50 Meter Fly | 8 | 29.68 | 31.43 | 1.75 |
#40 Boys 11-12 200 Meter Free | 7 | 2:14.71 | 2:19.47 | 4.76 |
#68 Boys 11-12 100 Meter Fly | 5 | 1:07.73 | 1:10.42 | 2.69 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Mixed 09-12 400 Meter Free | 1 | 4:41.63 | 4:49.14 | 7.51 |
#46 Mixed 09-12 200 Meter Free | 2 | 2:13.45 | 2:15.41 | 1.96 |
#48 Mixed 09-12 100 Meter Breast | 2 | 1:18.81 | 1:22.60 | 3.79 |
#50 Mixed 09-12 200 Meter Medley | 2 | 2:28.93 | 2:34.66 | 5.73 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Boys 12 & Under 200 Meter Free | 1 | 2:20.38 | 2:14.71 | -5.67 |
#27B Boys 12 & Under 100 Meter Back | 1 | 1:11.93 | 1:12.08 | 0.15 |
#29B Boys 12 & Under 100 Meter Free | 2 | 1:02.58 | 1:03.30 | 0.72 |
#31B Boys 12 & Under 100 Meter Breast | 1 | 1:21.63 | 1:23.46 | 1.83 |
#35B Boys 12 & Under 200 Meter Medley | 1 | 2:33.14 | 2:31.88 | -1.26 |
#40B Boys 11-12 200 Meter Fly | 1 | 2:32.36 | 2:32.70 | 0.34 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11 & Over 400 Meter Free | 3 | 5:00.53 | 4:41.63 | -18.90 |
#18 Boys 12 & Under 100 Meter Free | 1 | 1:05.53 | 1:02.58 | -2.95 |
#20 Boys 12 & Under 100 Meter Fly | 1 | 1:10.87 | 1:07.73 | -3.14 |
#22 Boys 12 & Under 200 Meter Medley | 1 | 2:33.99 | 2:33.14 | -0.85 |
#26 Boys 12 & Under 100 Meter Back | 1 | 1:11.93 | 1:12.35 | 0.42 |
#42 Boys 12 & Under 50 Meter Fly | 1 | 31.80 | 29.68 | -2.12 |
#46 Boys 12 & Under 50 Meter Back | 1 | 34.36 | 33.41 | -0.95 |
#48 Boys 12 & Under 200 Meter Fly | 1 | 2:32.36 | - | |
#50 Boys 12 & Under 50 Meter Free | 1 | 29.71 | 28.14 | -1.57 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 11-12 100 Meter Breast | 2 | 1:09.20 | 1:21.63 | 12.43 |
#6 Mixed 11-12 200 Meter Medley | 1 | 2:11.29 | 2:33.99 | 22.70 |
#8 Mixed 11-12 100 Meter Back | 2 | 1:01.27 | 1:11.93 | 10.66 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Fly | 2 | 27.36 | 26.74 | -0.62 |
#36 Boys 11-12 200 Yard Medley | 3 | 2:15.43 | 2:13.88 | -1.55 |
#46 Boys 12 & Under 200 Yard Fly | 1 | 2:18.22 | 2:10.91 | -7.31 |
#64 Boys 11-12 50 Yard Back | 5 | 28.49 | 28.54 | 0.05 |
#94 Boys 11-12 100 Yard Back | 8 | 1:03.87 | 1:02.58 | -1.29 |
#106 Boys 11-12 100 Yard Fly | 5 | 1:01.21 | 59.97 | -1.24 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 11-12 50 Yard Fly | 1 | 27.36 | 27.51 | 0.15 |
#20 Mixed 11-12 200 Yard Medley | 2 | 2:17.10 | 2:15.43 | -1.67 |
#24 Mixed 11-12 100 Yard Free | 2 | 56.62 | 56.49 | -0.13 |
#39 Mixed 11-12 100 Yard Medley | 3 | 1:04.85 | 1:02.64 | -2.21 |
#41 Mixed 11-12 50 Yard Free | 2 | 25.96 | 25.90 | -0.06 |
#47 Mixed 11-12 50 Yard Breast | 2 | 33.96 | 33.73 | -0.23 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 50 Yard Back | 2 | 29.71 | 28.49 | -1.22 |
#32 Boys 11-12 50 Yard Fly | 2 | 27.36 | 27.42 | 0.06 |
#34 Boys 11-12 100 Yard Medley | 1 | 1:04.85 | 1:03.66 | -1.19 |
#88 Boys 11-14 100 Yard Fly | 11 | 1:01.21 | 1:02.27 | 1.06 |
#94 Boys 11-14 200 Yard Fly | 9 | 2:18.22 | 2:18.69 | 0.47 |
#100 Boys 11-14 200 Yard Free | 41 | 2:03.83 | 2:05.29 | 1.46 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 12 500 Yard Free | 9 | 5:32.48 | 5:27.21 | -5.27 |
#14B Boys 12 100 Yard Fly | 5 | 1:01.49 | 1:01.21 | -0.28 |
#18B Boys 12 100 Yard Breast | 11 | 1:12.16 | 1:12.73 | 0.57 |
#26B Boys 12 100 Yard Back | 10 | 1:04.50 | 1:03.87 | -0.63 |
#30B Boys 12 200 Yard Medley | 10 | 2:17.74 | 2:17.10 | -0.64 |
2022 VA VSTP Polar Plunge Meet
Warrenton , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16C Boys 11-12 100 Yard Medley | 3 | 1:15.22 | 1:04.85 | -10.37 |
#18C Boys 11-12 50 Yard Breast | 1 | 41.74 | 33.96 | -7.78 |
#22C Boys 11-12 200 Yard Breast | 1 | 2:36.50 | 2:37.87 | 1.37 |
#26C Boys 11-12 100 Yard Fly | 1 | 1:01.49 | 1:03.52 | 2.03 |
#42C Boys 11-12 100 Yard Free | 1 | 1:02.41 | 56.62 | -5.79 |
#44C Boys 11-12 200 Yard Back | 4 | 2:20.10 | 2:19.11 | -0.99 |
#48C Boys 11-12 50 Yard Fly | 1 | 27.91 | 27.36 | -0.55 |
#52C Boys 11-12 50 Yard Back | 2 | 29.89 | 29.71 | -0.18 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 50 Yard Fly | 3 | 27.98 | 27.91 | -0.07 |
#44 Boys 11-12 100 Yard Back | 10 | 1:04.50 | 1:05.39 | 0.89 |
#70 Boys 11-12 100 Yard Breast | 9 | 1:14.51 | 1:12.16 | -2.35 |
#74 Boys 12 & Under 200 Yard Fly | 2 | 2:18.22 | 2:19.88 | 1.66 |
#96 Boys 11-12 200 Yard Medley | 7 | 2:17.74 | 2:20.82 | 3.08 |
#110 Boys 11-12 100 Yard Fly | 3 | 1:02.28 | 1:01.49 | -0.79 |
#118 Boys 11-12 200 Yard Free | 10 | 2:06.86 | 2:03.83 | -3.03 |
2021 PV November Open - PWCS
Manassas , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Yard Free | 3 | 28.37 | 25.96 | -2.41 |
#28 Boys 11-12 100 Yard Back | 1 | 1:04.55 | 1:04.50 | -0.05 |
#32 Boys 11-12 100 Yard Fly | 1 | 1:02.28 | 1:02.79 | 0.51 |
#58 Boys 11-12 200 Yard Medley | 1 | 2:22.82 | 2:17.74 | -5.08 |
#62 Boys 11-12 50 Yard Fly | 2 | 28.25 | 28.17 | -0.08 |
#64 Boys 11-12 100 Yard Breast | 2 | 1:17.73 | 1:14.51 | -3.22 |
#68 Boys 11-12 200 Yard Fly | 1 | 2:32.44 | 2:18.22 | -14.22 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 12 500 Yard Free | 5 | 5:36.73 | 5:32.48 | -4.25 |
#24 Boys 12 50 Yard Fly | 3 | 28.02 | 27.98 | -0.04 |
#68 Boys 12 200 Yard Fly | 3 | 2:32.44 | 2:18.88 | -13.56 |
#90 Boys 12 200 Yard Back | 6 | 2:25.68 | 2:20.10 | -5.58 |
#114 Boys 12 200 Yard Free | 10 | 2:03.59 | 2:06.86 | 3.27 |
#170 Boys 12 100 Yard Fly | 4 | 1:02.28 | 1:02.87 | 0.59 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 5 | 2:22.82 | 2:25.22 | 2.40 |
#8B Boys 11-12 200 Yard Fly | 2 | 2:20.19 | 2:32.44 | 12.25 |
#22 Boys 11-12 100 Yard Back | 0 | 1:04.55 | NS | - |
