Aaron Soybel
Age: 19 years, 1 months
Team:
Streamline Aquatics Club (NJSTAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Breast | 48 | 1:13.98 | 1:17.93 | 3.95 |
#100B Boys 15 & Over 200 Back | 28 | 2:22.12 | 2:29.28 | 7.16 |
2024 XCEL Meet of XCellence
Princeton , NJ , 6/8/2024 to 6/9/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#306B Boys 15 & Over 200 Meter Back | 8 | 2:22.12 | 2:31.87 | 9.75 |
#316B Boys 15 & Over 100 Meter Free | 23 | 58.95 | 1:00.36 | 1.41 |
#318B Boys 15 & Over 200 Meter Medley | 10 | 2:22.47 | 2:34.62 | 12.15 |
#610B Boys 15 & Over 100 Meter Back | 20 | 1:06.97 | 1:11.04 | 4.07 |
#612B Boys 15 & Over 400 Meter Medley | 5 | 5:08.06 | 5:32.71 | 24.65 |
#618B Boys 15 & Over 200 Meter Free | 11 | 2:10.83 | 2:15.65 | 4.82 |
2024 STAC Thank You Mom
Piscataway , NJ , 5/4/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 11 | 1:04.45 | 1:07.70 | 3.25 |
#32B Boys 15 & Over 100 Meter Back | 5 | 1:06.97 | 1:11.86 | 4.89 |
#46B Boys 15 & Over 100 Meter Free | 5 | 58.95 | 1:00.61 | 1.66 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 200 Medley | 34 | 2:05.47 | 2:07.31 | 1.84 |
#142B Boys 15 & Over 400 Medley | 25 | 4:31.77 | 4:33.94 | 2.17 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15-19 100 Yard Breast | 26 | 1:05.96 | 1:05.92 | -0.04 |
#14 Boys 15-19 100 Yard Free | 29 | 51.67 | 51.67 | 0.00 |
#34 Boys 15-19 50 Yard Free | 38 | 23.58 | 23.87 | 0.29 |
#40 Boys 15-19 200 Yard Back | 10 | 2:05.87 | 2:08.18 | 2.31 |
2024 PTAC Kickoff
Princeton , NJ , 2/4/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 100 Yard Back | 2 | 1:00.00 | 59.25 | -0.75 |
#46B Boys 15 & Over 100 Yard Fly | 3 | 57.67 | 56.80 | -0.87 |
#52B Boys 15 & Over 100 Yard Breast | 7 | 1:06.25 | 1:05.96 | -0.29 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:HILL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 9 | 2:06.59 | 2:04.95 | -1.64 |
2024 STAC IM Tough Meet
Branchburg , NJ , 1/20/2024 to 1/21/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Yard Back | 3 | 1:00.00 | 1:00.33 | 0.33 |
#76 Boys 15 & Over 100 Yard Free | 3 | 51.67 | 52.69 | 1.02 |
#82 Boys 15 & Over 100 Yard Breast | 2 | 1:06.25 | 1:08.15 | 1.90 |
#168 Boys 15 & Over 200 Yard Breast | 1 | 2:41.90 | 2:24.05 | -17.85 |
#172 Boys 15 & Over 100 Yard Fly | 3 | 57.67 | 59.83 | 2.16 |
#190 Boys 15 & Over 50 Yard Free | 2 | 23.58 | 23.71 | 0.13 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:HILL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 200 Yard Medley | 10 | 2:05.47 | 2:06.59 | 1.12 |
2023 STAC Great Gobbled Meet
North Branch , NJ , 11/4/2023 to 11/5/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 200 Yard Free | 3 | 1:54.98 | 1:56.01 | 1.03 |
#48B Boys 15 & Over 100 Yard Back | 12 | 1:01.26 | 1:02.45 | 1.19 |
#50B Boys 15 & Over 100 Yard Fly | 13 | 57.67 | 1:01.20 | 3.53 |
#88B Boys 15 & Over 500 Yard Free | 2 | 5:17.80 | 5:18.23 | 0.43 |
#94B Boys 15 & Over 200 Yard Medley | 4 | 2:10.71 | 2:11.13 | 0.42 |
#100B Boys 15 & Over 100 Yard Breast | 8 | 1:08.99 | 1:10.66 | 1.67 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 14 | 2:10.71 | 2:10.92 | 0.21 |
#38B Boys 15-19 200 Yard Fly | 7 | 2:21.18 | 2:22.24 | 1.06 |
#42B Boys 15-19 100 Yard Back | 11 | 1:01.30 | 1:01.26 | -0.04 |
#44B Boys 15-19 100 Yard Breast | 19 | 1:08.99 | 1:10.00 | 1.01 |
#78B Boys 15-19 200 Yard Free | 12 | 1:54.98 | 1:55.15 | 0.17 |
#80B Boys 15-19 100 Yard Fly | 23 | 57.67 | 1:00.55 | 2.88 |
#84B Boys 15-19 50 Yard Free | 27 | 23.91 | 24.70 | 0.79 |
#86B Boys 15-19 200 Yard Back | 5 | 2:08.52 | 2:11.44 | 2.92 |
2023 STAC Purple-Orange Meet
North Branch , NJ , 10/7/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 100 Yard Free | 4 | 51.67 | 53.30 | 1.63 |
#4F Boys 15 & Over 100 Yard Back | 2 | 1:01.30 | 1:01.80 | 0.50 |
#7F Boys 15 & Over 100 Yard Fly | 3 | 57.67 | 1:00.66 | 2.99 |
#11F Boys 15 & Over 100 Yard Breast | 3 | 1:08.99 | 1:09.43 | 0.44 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 15 & Over 50 Free | 102 | 27.58 | 27.34 | -0.24 |
#64 Boys 15 & Over 100 Back | 71 | 1:09.24 | 1:10.66 | 1.42 |
#104 Boys 15 & Over 100 Breast | 65 | 1:19.51 | 1:18.58 | -0.93 |
#112 Boys 15 & Over 100 Free | 81 | 59.62 | 58.95 | -0.67 |
#120 Boys 15 & Over 100 Fly | 78 | 1:05.41 | 1:06.40 | 0.99 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 15 & Over 100 Meter Fly | 1 | 1:09.03 | 1:05.41 | -3.62 |
#50 Boys 15 & Over 50 Meter Free | 2 | 28.52 | 27.64 | -0.88 |
#52 Boys 15 & Over 200 Meter Medley | 11 | 2:32.41 | 2:29.94 | -2.47 |
#90 Boys 15 & Over 200 Meter Free | 7 | 2:14.41 | 2:11.50 | -2.91 |
#94 Boys 15 & Over 100 Meter Breast | 2 | 1:23.62 | 1:19.97 | -3.65 |
#98 Boys 15 & Over 100 Meter Free | 5 | 1:01.18 | 59.62 | -1.56 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Breast | 16 | 1:19.51 | 1:25.66 | 6.15 |
#18B Boys 15 & Over 100 Fly | 14 | 1:06.35 | 1:09.98 | 3.63 |
#24B Boys 15 & Over 200 Meter Medley | 9 | 2:28.29 | 2:35.24 | 6.95 |
#32B Boys 15 & Over 100 Meter Back | 10 | 1:09.24 | 1:13.17 | 3.93 |
#34B Boys 15 & Over 400 Meter Free | 9 | 4:43.64 | 5:03.73 | 20.09 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78 Boys 15-19 200 Meter Back | 5 | 2:25.06 | 2:34.47 | 9.41 |
#90 Boys 15-19 200 Meter Free | 13 | 2:10.83 | 2:19.60 | 8.77 |
#94 Boys 15-19 100 Meter Breast | 16 | 1:19.51 | 1:26.37 | 6.86 |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 17 | 58.51 | 1:10.71 | 12.20 |
#32B Boys 15 & Over 100 Meter Back | 12 | 1:01.30 | 1:12.92 | 11.62 |
#38B Boys 15 & Over 100 Meter Breast | 16 | 1:09.83 | 1:25.50 | 15.67 |
#46B Boys 15 & Over 100 Meter Free | 13 | 53.55 | 1:02.37 | 8.82 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#88B Boys 15 & Over 400 Medley | 30 | 4:41.68 | 4:32.57 | -9.11 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15-19 100 Yard Back | 64 | 1:01.63 | 1:01.78 | 0.15 |
#12 Boys 15-19 100 Yard Breast | 52 | 1:10.50 | 1:09.83 | -0.67 |
#32 Boys 15-19 400 Yard Medley | 14 | 4:42.63 | 4:41.68 | -0.95 |
#36 Boys 15-19 100 Yard Fly | 44 | 58.92 | 59.70 | 0.78 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 32 | 53.55 | 53.94 | 0.39 |
#6B Boys 15-19 200 Yard Medley | 9 | 2:10.71 | 2:11.21 | 0.50 |
#14B Boys 15-19 200 Yard Back | 6 | 2:08.52 | 2:10.63 | 2.11 |
#38B Boys 15-19 50 Yard Free | 29 | 24.71 | 24.60 | -0.11 |
#40B Boys 15-19 100 Yard Fly | 26 | 58.92 | 1:00.66 | 1.74 |
#42B Boys 15-19 200 Yard Free | 19 | 1:57.70 | 1:58.05 | 0.35 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:HILL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 16 | 2:11.07 | 2:11.13 | 0.06 |
#18 Boys 500 Yard Free | 11 | 5:10.94 | 5:14.04 | 3.10 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:HILL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 500 Yard Free | 15 | 5:10.94 | 5:17.80 | 6.86 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Free | 8 | 1:57.70 | 1:58.55 | 0.85 |
#40B Boys 15-19 100 Yard Fly | 0 | 1:01.18 | DQ | - |
#50B Boys 15-19 50 Yard Free | 14 | 25.46 | 25.42 | -0.04 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 10 | 4:42.16 | 4:44.83 | 2.67 |
#32 Boys 13 & Over 200 Yard Free | 24 | 1:57.70 | 1:58.42 | 0.72 |
#38 Boys 13 & Over 100 Yard Back | 32 | 1:02.44 | 1:04.20 | 1.76 |
#40 Boys 13 & Over 100 Yard Fly | 39 | 1:00.93 | 1:01.51 | 0.58 |
#66 Boys 500 Yard Free | 15 | 5:25.76 | 5:25.67 | -0.09 |
#72 Boys 13 & Over 200 Yard Medley | 34 | 2:14.42 | 2:16.51 | 2.09 |
#74 Boys 13 & Over 100 Yard Free | 38 | 54.74 | 55.34 | 0.60 |
#78 Boys 13 & Over 100 Yard Breast | 44 | 1:12.75 | 1:14.52 | 1.77 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 11 | 2:14.42 | 2:14.72 | 0.30 |
#42B Boys 15-19 100 Yard Back | 9 | 1:02.44 | 1:04.06 | 1.62 |
#44B Boys 15-19 100 Yard Breast | 13 | 1:12.75 | 1:12.24 | -0.51 |
#46B Boys 15-19 500 Yard Free | 4 | 5:25.76 | 5:26.42 | 0.66 |
#80B Boys 15-19 100 Yard Fly | 13 | 1:00.93 | 1:01.18 | 0.25 |
#84B Boys 15-19 50 Yard Free | 21 | 25.02 | 25.60 | 0.58 |
#86B Boys 15-19 200 Yard Back | 4 | 2:11.20 | 2:14.49 | 3.29 |
2022 STAC Purple-Orange Meet
North Branch , NJ , 9/24/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15D Boys 15 & Over 100 Yard Free | 2 | 54.74 | 54.99 | 0.25 |
#17D Boys 15 & Over 100 Yard Back | 4 | 1:02.44 | 1:04.08 | 1.64 |
#20D Boys 15 & Over 100 Yard Fly | 4 | 1:00.93 | 1:02.68 | 1.75 |
#24D Boys 15 & Over 100 Yard Breast | 5 | 1:12.75 | 1:12.88 | 0.13 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 15 & Over 50 Free | 44 | 28.57 | 28.83 | 0.26 |
#88 Boys 15 & Over 400 Meter Medley | 44 | 5:19.60 | 5:33.18 | 13.58 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Meter Back | 32 | 1:10.51 | 1:12.91 | 2.40 |
#48 Boys 15 & Over 100 Meter Fly | 32 | 1:09.53 | 1:09.03 | -0.50 |
#50 Boys 15 & Over 50 Meter Free | 51 | 29.06 | 28.72 | -0.34 |
#52 Boys 15 & Over 200 Meter Medley | 17 | 2:33.99 | 2:32.41 | -1.58 |
#90 Boys 15 & Over 200 Meter Free | 18 | 2:13.85 | 2:14.41 | 0.56 |
#92 Boys 15 & Over 200 Meter Back | 13 | 2:28.03 | 2:33.90 | 5.87 |
#94 Boys 15 & Over 100 Meter Breast | 38 | 1:22.75 | 1:23.62 | 0.87 |
#98 Boys 15 & Over 100 Meter Free | 59 | 1:02.36 | 1:02.47 | 0.11 |
2022 MAY Spring Into Summer
Piscataway , NJ , 5/21/2022 to 5/22/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Meter Back | 5 | 33.76 | 35.11 | 1.35 |
#20B Boys 15 & Over 200 Meter Medley | 6 | 2:33.99 | 2:34.97 | 0.98 |
#22B Boys 15 & Over 100 Meter Free | 19 | 1:02.36 | 1:03.03 | 0.67 |
#24B Boys 15 & Over 50 Meter Fly | 8 | 33.67 | 31.89 | -1.78 |
#48B Boys 15 & Over 100 Meter Fly | 17 | 1:09.53 | 1:11.06 | 1.53 |
#52B Boys 15 & Over 200 Meter Free | 13 | 2:13.85 | 2:18.30 | 4.45 |
#54B Boys 15 & Over 100 Meter Back | 10 | 1:10.51 | 1:13.91 | 3.40 |
2022 STAC Thank You Mom
Piscataway , NJ , 5/7/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 12 | 1:01.38 | 1:12.47 | 11.09 |
#32B Boys 15 & Over 100 Meter Back | 12 | 1:02.44 | 1:14.62 | 12.18 |
#38B Boys 15 & Over 100 Meter Breast | 10 | 1:12.75 | 1:24.61 | 11.86 |
#46B Boys 15 & Over 100 Meter Free | 11 | 54.74 | 1:03.43 | 8.69 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Back | 40 | 2:12.87 | 2:12.63 | -0.24 |
#40B Boys 15 & Over 400 Yard Medley | 16 | 4:42.16 | 4:47.94 | 5.78 |
#42B Boys 15 & Over 100 Fly | 80 | 1:01.45 | 1:01.38 | -0.07 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15-19 100 Yard Back | 19 | 1:04.15 | 1:03.84 | -0.31 |
#12B Boys 15-19 100 Yard Breast | 13 | 1:12.75 | 1:13.83 | 1.08 |
#14B Boys 15-19 100 Yard Free | 29 | 55.19 | 55.22 | 0.03 |
#58B Boys 15-19 200 Yard Back | 4 | 2:14.76 | 2:12.87 | -1.89 |
#66B Boys 15-19 100 Yard Fly | 7 | 1:03.19 | 1:01.45 | -1.74 |
#68B Boys 15-19 200 Yard Free | 12 | 1:59.94 | 1:57.92 | -2.02 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 5 | 2:15.85 | 2:17.52 | 1.67 |
#20B Boys 15-19 100 Yard Breast | 11 | 1:13.43 | 1:12.75 | -0.68 |
#24D Boys 15-19 200 Yard Back | 3 | 2:14.76 | 2:16.74 | 1.98 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-19 100 Yard Free | 13 | 55.87 | 56.09 | 0.22 |
#16B Boys 15-19 100 Yard Back | 8 | 1:04.79 | 1:05.84 | 1.05 |
#20B Boys 15-19 100 Yard Breast | 13 | 1:17.01 | 1:13.64 | -3.37 |
2021 STAC Great Gobbled Meet
Branchburg , NJ , 11/6/2021 to 11/7/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 1 | 5:10.62 | 4:42.16 | -28.46 |
#32B Boys 15 & Over 50 Yard Free | 14 | 27.00 | 26.01 | -0.99 |
#36B Boys 15 & Over 100 Yard Back | 10 | 1:04.79 | 1:04.71 | -0.08 |
#38B Boys 15 & Over 100 Yard Fly | 16 | 1:04.60 | 1:04.35 | -0.25 |
#72B Boys 15 & Over 100 Yard Free | 13 | 55.87 | 56.50 | 0.63 |
#74B Boys 15 & Over 200 Yard Fly | 4 | 2:44.34 | 2:27.53 | -16.81 |
#78B Boys 15 & Over 200 Yard Back | 5 | 2:20.30 | 2:17.73 | -2.57 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 16 | 2:22.34 | 2:16.19 | -6.15 |
#40B Boys 15-19 100 Yard Free | 27 | 56.83 | 55.87 | -0.96 |
#42B Boys 15-19 100 Yard Back | 17 | 1:05.98 | 1:04.79 | -1.19 |
#46B Boys 15-19 500 Yard Free | 7 | 5:41.59 | 5:25.76 | -15.83 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 24 | 2:17.84 | 2:05.74 | -12.10 |
#10 Boys 13 & Over 100 Yard Back | 34 | 1:06.94 | 1:05.98 | -0.96 |
#12 Boys 13 & Over 100 Yard Free | 40 | 56.83 | 56.90 | 0.07 |
#28 Boys 13 & Over 100 Yard Fly | 42 | 1:04.60 | 1:05.78 | 1.18 |
#32 Boys 13 & Over 200 Yard Back | 20 | 2:24.87 | 2:20.30 | -4.57 |
#34 Boys 13 & Over 50 Yard Free | 42 | 27.00 | 27.06 | 0.06 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 15 & Over 100 Yard Free | 12 | 57.47 | 56.83 | -0.64 |
#11B Boys 15 & Over 100 Yard Fly | 13 | 1:06.59 | 1:04.60 | -1.99 |
#15B Boys 15 & Over 100 Yard Back | 21 | 1:07.86 | 1:06.94 | -0.92 |
STAC Final Finale
Edison , NJ , 3/20/2021 to 3/21/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 100 Yard Fly | 13 | 1:07.28 | 1:06.59 | -0.69 |
#16 Boys 50 Yard Free | 11 | 27.00 | 27.12 | 0.12 |
#21 Boys 200 Yard Back | 8 | 2:26.49 | 2:24.87 | -1.62 |
#37 Boys 100 Yard Free | 11 | 1:00.12 | 57.47 | -2.65 |
#39 Boys 200 Yard Medley | 8 | 2:27.23 | 2:23.20 | -4.03 |
#44 Boys 100 Yard Back | 11 | 1:08.28 | 1:07.86 | -0.42 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 11-14 200 Yard Back | 5 | 2:36.87 | 2:34.24 | -2.63 |
#54 Boys 11-14 200 Yard Fly | 4 | 2:44.34 | 2:46.36 | 2.02 |
#62 Boys 11-14 50 Yard Free | 15 | 28.31 | 28.26 | -0.05 |
#66 Boys 11-14 200 Yard Medley | 10 | 2:33.57 | 2:32.41 | -1.16 |
#74 Boys 11-14 50 Yard Back | 14 | 34.13 | 34.39 | 0.26 |
#78 Boys 11-14 50 Yard Fly | 9 | 31.93 | 31.60 | -0.33 |
#88 Boys 11-14 100 Yard Free | 21 | 1:02.03 | 1:02.16 | 0.13 |
#94 Boys 11-14 100 Yard Fly | 12 | 1:12.03 | 1:14.33 | 2.30 |
#98 Boys 11-14 100 Yard Medley | 16 | 1:12.38 | 1:12.54 | 0.16 |
#102 Boys 11-14 100 Yard Back | 17 | 1:13.42 | 1:13.87 | 0.45 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 14 & Under 400 Yard Medley | 7 | 5:52.09 | 5:20.94 | -31.15 |
#42 Boys 13-14 100 Yard Breast | 18 | 1:24.22 | 1:24.85 | 0.63 |
#46 Boys 13-14 100 Yard Free | 11 | 1:02.03 | 1:02.52 | 0.49 |
#58 Boys 13-14 200 Yard Back | 5 | 2:36.87 | 2:37.76 | 0.89 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 13-14 100 Yard Fly | 49 | 1:14.43 | 1:12.03 | -2.40 |
#76 Boys 13-14 100 Yard Back | 46 | 1:13.42 | 1:14.31 | 0.89 |
#88 Boys 13-14 100 Yard Medley | 22 | 1:16.16 | 1:12.38 | -3.78 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 200 Yard Medley | 11 | 2:38.81 | 2:33.57 | -5.24 |
#60 Boys 13-14 100 Yard Back | 26 | 1:15.15 | 1:13.42 | -1.73 |
#66 Boys 13-14 100 Yard Free | 10 | 1:02.66 | 1:02.03 | -0.63 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70A Boys 13-14 200 Yard Medley | 11 | 2:38.81 | 2:35.49 | -3.32 |
#74A Boys 13-14 200 Yard Fly | 4 | 2:50.70 | 2:44.34 | -6.36 |
#78A Boys 13-14 200 Yard Back | 10 | 2:41.26 | 2:36.87 | -4.39 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78A Boys 13-14 200 Yard Free | 17 | 2:23.53 | 2:17.84 | -5.69 |
#80A Boys 13-14 100 Yard Fly | 13 | 1:14.43 | 1:16.50 | 2.07 |
#82A Boys 13-14 200 Yard Breast | 17 | 3:13.09 | 3:07.53 | -5.56 |
#86A Boys 13-14 200 Yard Back | 14 | 2:41.26 | 2:41.05 | -0.21 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 13-14 100 Meter Back | 52 | 1:24.30 | 1:25.44 | 1.14 |
#40 Boys 13-14 100 Meter Fly | 40 | 1:24.02 | 1:27.47 | 3.45 |
#42 Boys 13-14 50 Meter Free | 63 | 32.74 | 33.03 | 0.29 |
#86 Boys 13-14 100 Meter Breast | 56 | 1:42.93 | 1:41.35 | -1.58 |
#90 Boys 13-14 100 Meter Free | 67 | 1:11.15 | 1:13.09 | 1.94 |
2019 MA PAAC Firecracker
Allentown , PA , 7/5/2019 to 7/7/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 400 Meter Medley | 0 | 6:45.11 | NS | - |
#16 Boys 13-14 200 Meter Free | 22 | 2:45.80 | 2:39.73 | -6.07 |
#28 Boys 13-14 50 Meter Free | 30 | 32.74 | 33.81 | 1.07 |
#32 Boys 13-14 200 Meter Back | 15 | 3:10.27 | 3:07.64 | -2.63 |
#56 Boys 13-14 100 Meter Fly | 24 | 1:28.36 | 1:27.94 | -0.42 |
#60 Boys 13-14 200 Meter Medley | 20 | 3:06.46 | 3:02.90 | -3.56 |
#72 Boys 13-14 100 Meter Free | 27 | 1:13.13 | 1:13.23 | 0.10 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 13-14 100 Meter Back | 12 | 1:25.55 | 1:24.30 | -1.25 |
#7D Boys 13-14 100 Meter Free | 10 | 1:11.15 | 1:13.13 | 1.98 |
#9D Boys 13-14 100 Meter Fly | 7 | 1:24.02 | 1:31.73 | 7.71 |
#15D Boys 13-14 400 Meter Free | 4 | 5:42.37 | 5:51.44 | 9.07 |
2019 MAY Bring The Heat
