Cal Farrell
Age: 15 years, 10 months
Team:
Condors (MRCOND)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR COND November IMX Invi
West Nyack , NY , 11/17/2023 to 11/19/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 500 Yard Free | 2 | 5:12.79 | 5:00.49 | -12.30 |
#12B Boys 14 200 Yard Fly | 1 | 2:05.21 | 2:04.81 | -0.40 |
#16B Boys 14 200 Yard Back | 1 | 1:59.51 | 2:01.56 | 2.05 |
#20B Boys 14 200 Yard Medley | 1 | 2:02.17 | 2:02.60 | 0.43 |
#36B Boys 14 50 Yard Free | 1 | 22.95 | 22.76 | -0.19 |
#40B Boys 14 200 Yard Breast | 1 | 2:18.41 | 2:19.89 | 1.48 |
#44B Boys 14 400 Yard Medley | 1 | 4:19.49 | 4:21.19 | 1.70 |
2023 MR LIE Fall Classic Invit
Hempstead , NY , 11/3/2023 to 11/5/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:19.49 | 4:21.98 | 2.49 |
#36 Boys 100 Yard Free | 5 | 50.16 | 50.16 | 0.00 |
#44 Boys 100 Yard Fly | 8 | 55.90 | 55.66 | -0.24 |
#52 Boys 200 Yard Medley | 4 | 2:02.17 | 2:02.89 | 0.72 |
#74 Boys 200 Yard Free | 4 | 1:54.32 | 1:50.48 | -3.84 |
#78 Boys 100 Yard Back | 4 | 55.03 | 55.73 | 0.70 |
#86 Boys 200 Yard Breast | 11 | 2:18.41 | 2:21.16 | 2.75 |
2023 MR COND October Fall Fest
West Nyack , NY , 10/13/2023 to 10/15/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 13-14 1000 Yard Free | 3 | 10:45.88 | 10:49.26 | 3.38 |
#32 Boys 13-14 100 Yard Free | 2 | 52.24 | 50.16 | -2.08 |
#40 Boys 13-14 100 Yard Fly | 2 | 56.16 | 55.90 | -0.26 |
#48 Boys 13-14 100 Yard Back | 1 | 55.73 | 55.03 | -0.70 |
#74 Boys 13-14 200 Yard Back | 1 | 1:59.67 | 1:59.51 | -0.16 |
#78 Boys 13-14 50 Yard Free | 1 | 23.38 | 22.95 | -0.43 |
#86 Boys 13-14 100 Yard Breast | 2 | 1:01.66 | 1:04.41 | 2.75 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 100 Yard Breast | 4 | 1:03.62 | 1:01.66 | -1.96 |
#10A Boys 13-14 100 Yard Fly | 4 | 56.64 | 56.16 | -0.48 |
#12A Boys 13-14 400 Yard Medley | 1 | 4:25.15 | 4:19.49 | -5.66 |
#22A Boys 13-14 200 Yard Fly | 4 | 2:10.16 | 2:05.21 | -4.95 |
#26A Boys 13-14 100 Yard Back | 3 | 56.68 | 55.73 | -0.95 |
#28A Boys 13-14 100 Yard Medley | 2 | 1:00.81 | 55.86 | -4.95 |
#74A Boys 13-14 200 Yard Back | 1 | 2:05.04 | 1:59.67 | -5.37 |
#78A Boys 13-14 200 Yard Breast | 3 | 2:18.41 | 2:21.04 | 2.63 |
#80A Boys 13-14 200 Yard Medley | 2 | 2:05.76 | 2:02.17 | -3.59 |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 14 200 Medley | 0 | 2:05.76 | NS | - |
#50B Boys 14 100 Breast | 0 | 1:03.62 | NS | - |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Breast | 51 | 2:18.41 | 2:18.45 | 0.04 |
2023 MR Condors Last Chance Me
Yonkers , NY , 2/3/2023 to 2/5/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 200 Yard Breast | 1 | 2:24.77 | 2:18.41 | -6.36 |
#60B Boys 14 100 Yard Breast | 1 | 1:06.08 | 1:03.62 | -2.46 |
#70B Boys 14 50 Yard Free | 2 | 23.55 | 23.91 | 0.36 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:MRCOND - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 61 | 5:12.79 | 5:13.71 | 0.92 |
#6 Boys 13-14 200 Yard Fly | 39 | 2:10.16 | 2:10.46 | 0.30 |
#8 Boys 13-14 200 Yard Medley | 22 | 2:06.04 | 2:05.76 | -0.28 |
#10 Boys 13-14 200 Yard Breast | 14 | 2:24.77 | 2:20.19 | -4.58 |
#22 Boys 13-14 200 Yard Back | 23 | 2:06.90 | 2:05.04 | -1.86 |
#24 Boys 13-14 400 Yard Medley | 15 | 4:28.21 | 4:25.15 | -3.06 |
2022 MR COND November IMX Invi
West Nyack , NY , 11/18/2022 to 11/20/2022
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13 500 Yard Free | 3 | 5:12.79 | 5:15.86 | 3.07 |
#12A Boys 13 200 Yard Fly | 2 | 2:11.03 | 2:10.16 | -0.87 |
#16A Boys 13 200 Yard Back | 1 | 2:10.24 | 2:06.90 | -3.34 |
#20A Boys 13 200 Yard Medley | 1 | 2:06.04 | 2:06.74 | 0.70 |
#36A Boys 13 50 Yard Free | 1 | 23.55 | 23.68 | 0.13 |
#40A Boys 13 200 Yard Breast | 2 | 2:24.84 | 2:24.77 | -0.07 |
#44A Boys 13 400 Yard Medley | 1 | 4:30.97 | 4:28.21 | -2.76 |
2022 MR LIE Fall Classic Invit
Hempstead , NY , 11/4/2022 to 11/6/2022
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 500 Yard Free | 8 | 5:28.96 | 5:12.79 | -16.17 |
#36 Boys 100 Yard Free | 37 | 52.74 | 52.24 | -0.50 |
#44 Boys 100 Yard Fly | 21 | 56.64 | 57.50 | 0.86 |
#52 Boys 200 Yard Medley | 14 | 2:07.48 | 2:06.04 | -1.44 |
#74 Boys 200 Yard Free | 31 | 1:58.38 | 1:54.32 | -4.06 |
#82 Boys 200 Yard Fly | 11 | 2:14.40 | 2:11.03 | -3.37 |
#90 Boys 50 Yard Free | 29 | 23.55 | 24.05 | 0.50 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRCOND - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 400 Yard Medley | 2 | 4:38.88 | 4:30.97 | -7.91 |
#36 Boys 13-14 200 Yard Breast | 6 | 2:24.84 | 2:28.74 | 3.90 |
#40 Boys 13-14 100 Yard Fly | 4 | 56.64 | 59.21 | 2.57 |
#48 Boys 13-14 100 Yard Back | 2 | 57.53 | 59.48 | 1.95 |
#74 Boys 13-14 200 Yard Back | 2 | 2:11.47 | 2:10.24 | -1.23 |
#86 Boys 13-14 100 Yard Breast | 6 | 1:06.08 | 1:08.86 | 2.78 |
#90 Boys 13-14 200 Yard Free | 8 | 1:58.38 | 1:59.72 | 1.34 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRNYSA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13 100 Yard Back | 4 | 59.27 | 57.53 | -1.74 |
#22A Boys 13 200 Yard Breast | 7 | 2:24.67 | 2:27.98 | 3.31 |
#28A Boys 13 100 Yard Free | 9 | 52.74 | 53.02 | 0.28 |
#44A Boys 13 200 Yard Medley | 5 | 2:09.25 | 2:07.48 | -1.77 |
#50A Boys 13 100 Yard Breast | 7 | 1:06.79 | 1:06.31 | -0.48 |
#56A Boys 13 200 Yard Fly | 6 | 2:15.93 | 2:14.40 | -1.53 |
#84A Boys 13 100 Yard Fly | 3 | 59.83 | 56.64 | -3.19 |
#90A Boys 13 200 Back | 13 | 2:09.05 | 2:11.52 | 2.47 |
#96A Boys 13 50 Yard Free | 6 | 23.88 | 23.82 | -0.06 |
2022 MR Metro Silvers North Ch
Montgomery , NY , 2/25/2022 to 2/27/2022
Team:MRNYSA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13 500 Yard Free | 1 | 5:28.96 | 5:21.77 | -7.19 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRNYSA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13 100 Yard Free | 2 | 53.52 | 52.74 | -0.78 |
#34A Boys 13 200 Yard Medley | 2 | 2:09.47 | 2:09.25 | -0.22 |
#36A Boys 13 100 Yard Back | 2 | 59.27 | 1:00.18 | 0.91 |
#78A Boys 13 100 Yard Breast | 1 | 1:08.33 | 1:06.79 | -1.54 |
#82A Boys 13 50 Yard Free | 2 | 23.88 | 24.55 | 0.67 |
#108A Boys 13 400 Yard Medley | 1 | 4:38.88 | 4:39.93 | 1.05 |
2022 MR NYSA Winter Frenzy Inv
West Nyack , NC , 1/21/2022 to 1/23/2022
Team:MRNYSA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 7 | 5:30.27 | 5:28.96 | -1.31 |
#32 Boys 13-14 200 Yard Medley | 2 | 2:09.47 | 2:09.89 | 0.42 |
#36 Boys 13-14 200 Yard Breast | 2 | 2:24.84 | 2:30.51 | 5.67 |
#40 Boys 13-14 100 Yard Back | 2 | 59.27 | 1:00.24 | 0.97 |
2021 MR NBS Blue and Gold Meet
Newburgh , NY , 12/4/2021 to 12/5/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 50 Yard Breast | 1 | 31.97 | 30.36 | -1.61 |
#12 Boys 11-12 100 Yard Fly | 1 | 59.83 | 59.98 | 0.15 |
#16 Boys 11-12 50 Yard Back | 1 | 28.56 | 27.69 | -0.87 |
#48 Boys 11-12 50 Yard Free | 1 | 25.26 | 23.88 | -1.38 |
#56 Boys 11-12 50 Yard Fly | 1 | 28.17 | 27.25 | -0.92 |
#60 Boys 11-12 100 Yard Back | 1 | 59.87 | 59.27 | -0.60 |
2021 MR NBS Blue and Gold Dist
Newburgh , NY , 12/3/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Yard Medley | 1 | 5:01.38 | 4:38.88 | -22.50 |
2021 MR NYSA November Meet
Goshen , NY , 11/19/2021 to 11/21/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 200 Yard Fly | 2 | 2:29.75 | 2:15.93 | -13.82 |
#4 Mixed 13 & Under 200 Yard Free | 1 | 2:00.17 | 1:58.84 | -1.33 |
#10 Mixed 13 & Under 100 Yard Back | 1 | 59.80 | 1:00.46 | 0.66 |
#14 Mixed 13 & Under 200 Yard Medley | 1 | 2:11.50 | 2:12.02 | 0.52 |
#16 Mixed 200 Yard Free | 1 | 1:50.00 | 1:58.38 | 8.38 |
#18 Mixed 100 Yard Back | 1 | 59.00 | 1:00.64 | 1.64 |
#20 Mixed 50 Yard Free | 5 | 25.26 | 25.02 | -0.24 |
2021 MR FREE IMX Challenge
Brooklyn , NY , 11/13/2021 to 11/14/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 12 500 Yard Free | 2 | 5:35.55 | 5:30.27 | -5.28 |
#6H Boys 12 100 Yard Fly | 1 | 1:04.70 | 59.83 | -4.87 |
#10H Boys 12 100 Yard Medley | 1 | 1:04.01 | 1:00.81 | -3.20 |
#14H Boys 12 100 Yard Breast | 1 | 1:09.76 | 1:08.33 | -1.43 |
#18H Boys 12 100 Yard Back | 1 | 59.91 | 59.87 | -0.04 |
#22H Boys 12 200 Yard Medley | 1 | 2:11.50 | 2:11.61 | 0.11 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 12 100 Yard Back | 2 | 1:03.46 | 59.91 | -3.55 |
#6 Mixed 12 50 Yard Breast | 1 | 34.36 | 31.97 | -2.39 |
#10 Mixed 12 200 Yard Free | 3 | 2:15.72 | 2:00.17 | -15.55 |
#30 Mixed 12 100 Yard Free | 3 | 1:02.16 | 53.52 | -8.64 |
#34 Mixed 12 100 Yard Breast | 1 | 1:10.82 | 1:09.76 | -1.06 |
#38 Mixed 12 200 Yard Medley | 3 | 2:16.88 | 2:11.50 | -5.38 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRNYSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Meter Breast | 2 | 1:22.49 | 1:18.57 | -3.92 |
#32 Boys 11-12 50 Meter Back | 2 | 34.75 | 32.03 | -2.72 |
#36 Boys 11-12 200 Meter Fly | 12 | 2:29.75 | 2:51.19 | 21.44 |
#66 Boys 11-12 50 Meter Breast | 1 | 38.28 | 35.37 | -2.91 |
#74 Boys 11-12 50 Meter Fly | 2 | 31.76 | 30.88 | -0.88 |
#78 Boys 11-12 200 Meter Breast | 3 | 3:19.75 | 2:52.81 | -26.94 |
#112 Boys 11-12 200 Meter Back | 5 | 2:16.43 | 2:33.31 | 16.88 |
#116 Boys 11-12 200 Meter Medley | 2 | 2:16.88 | 2:31.16 | 14.28 |
#120 Boys 11-12 50 Meter Free | 3 | 28.51 | 27.96 | -0.55 |
2020 MR Metro Silvers North Ch
West Nyack , NY , 2/28/2020 to 3/1/2020
Team:MRNYSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58A Boys 11 200 Yard Medley | 1 | 2:30.77 | 2:29.65 | -1.12 |
2020 MR MWDA Distance Sink or
Montgomery , NY , 2/7/2020
Team:MRNYSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 200 Yard Medley | 1 | 2:31.28 | 2:30.77 | -0.51 |
2020 MR NYSA Winter Invite
Montogmery , NY , 1/18/2020 to 1/19/2020
Team:MRNYSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 11-12 50 Yard Back | 5 | 32.93 | 31.66 | -1.27 |
#38 Boys 11-12 50 Yard Fly | 6 | 32.70 | 31.92 | -0.78 |
#46 Boys 11-12 200 Yard Back | 0 | 2:36.70 | DQ | - |
NSSC December 2019 MIT Invitat
Cambridge , MA , 12/12/2019 to 12/15/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 10 & Under 50 Yard Breast | 2 | 36.48 | 35.25 | -1.23 |
#18 Boys 10 & Under 100 Yard Free | 6 | 1:03.74 | 1:02.16 | -1.58 |
#30 Boys 10 & Under 200 Yard Medley | 3 | 2:31.28 | 2:33.91 | 2.63 |
#38 Boys 10 & Under 100 Yard Medley | 4 | 1:09.82 | 1:10.59 | 0.77 |
#44 Boys 10 & Under 50 Yard Back | 4 | 32.93 | 33.40 | 0.47 |
#50 Boys 10 & Under 200 Yard Free | 6 | 2:15.72 | 2:17.67 | 1.95 |
#62 Boys 10 & Under 100 Yard Back | 3 | 1:08.82 | 1:09.68 | 0.86 |
#68 Boys 10 & Under 100 Yard Breast | 1 | 1:17.49 | 1:16.94 | -0.55 |
#74 Boys 10 & Under 50 Yard Free | 1 | 28.71 | 26.96 | -1.75 |
2019 MR AGMV Early Bird Invita
Slate Hill , NY , 11/23/2019 to 11/24/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 09-10 100 Yard Medley | 1 | 1:11.76 | 1:09.82 | -1.94 |
2019 MR AG-MV Early Bird Dista
Middletown , NY , 11/22/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 10 & Under 400 Yard Medley | 1 | 5:24.53 | - |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 09-10 200 Yard Free | 1 | 2:21.34 | 2:15.72 | -5.62 |
#14 Boys 09-10 100 Yard Back | 1 | 1:13.14 | 1:08.82 | -4.32 |
#18 Boys 09-10 100 Yard Fly | 3 | 1:21.32 | 1:12.97 | -8.35 |
#38 Boys 09-10 100 Yard Breast | 1 | 1:19.77 | 1:17.49 | -2.28 |
#42 Boys 09-10 200 Yard Medley | 2 | 2:37.82 | 2:31.28 | -6.54 |
#52 Boys 200 Yard Breast | 63 | 3:13.16 | 2:51.04 | -22.12 |
2019 MR NYSA Fall Classic Invi
West Nyack , NY , 11/1/2019 to 11/3/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 10 & Under 50 Yard Back | 1 | 32.93 | 33.61 | 0.68 |
#60 Boys 10 & Under 100 Yard Medley | 2 | 1:12.61 | 1:11.76 | -0.85 |
#68 Boys 10 & Under 50 Yard Free | 1 | 28.71 | 29.36 | 0.65 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 09-10 50 Yard Back | 1 | 32.93 | 32.96 | 0.03 |
#14B Boys 09-10 100 Yard Breast | 1 | 1:21.74 | 1:19.77 | -1.97 |
#18B Boys 09-10 50 Yard Fly | 3 | 33.59 | 32.70 | -0.89 |
2019 MR NYSA Season Starter In
Montgomery , NC , 10/12/2019 to 10/13/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Yard Free | 1 | 1:05.18 | 1:03.74 | -1.44 |
#12 Boys 10 & Under 100 Yard Back | 1 | 1:13.14 | 1:14.29 | 1.15 |
#16 Boys 10 & Under 50 Yard Breast | 1 | 37.25 | 36.48 | -0.77 |
#36 Boys 12 & Under 200 Yard Free | 2 | 2:26.26 | 2:21.34 | -4.92 |
#42 Boys 10 & Under 50 Yard Back | 1 | 32.93 | 33.75 | 0.82 |
#46 Boys 10 & Under 100 Yard Breast | 1 | 1:21.74 | 1:23.17 | 1.43 |
#54 Boys 09-12 200 Yard Back | 4 | 2:45.12 | 2:36.70 | -8.42 |
2019 MR NYSA Season Opener
Suffern , NY , 10/4/2019 to 10/5/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 09-12 200 Yard Medley | 5 | 2:38.34 | 2:37.82 | -0.52 |
#62 Boys 09-10 50 Yard Breast | 1 | 37.25 | 36.50 | -0.75 |
#70 Boys 09-10 50 Yard Fly | 1 | 33.59 | 33.84 | 0.25 |
#74 Boys 09-10 50 Yard Free | 1 | 28.71 | 29.57 | 0.86 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Free | 5 | 1:12.73 | 1:10.87 | -1.86 |
#8 Boys 10 & Under 50 Meter Breast | 5 | 41.67 | 41.18 | -0.49 |
#12 Boys 10 & Under 50 Meter Back | 3 | 37.02 | 37.34 | 0.32 |
#42 Boys 10 & Under 50 Meter Fly | 5 | 37.18 | 36.06 | -1.12 |
#50 Boys 10 & Under 100 Meter Breast | 2 | 1:30.89 | 1:29.02 | -1.87 |
#54 Boys 10 & Under 100 Meter Back | 3 | 1:23.56 | 1:20.11 | -3.45 |
#92 Boys 10 & Under 200 Meter Medley | 5 | 2:55.86 | 2:51.80 | -4.06 |
#96 Boys 10 & Under 50 Meter Free | 1 | 32.37 | 31.22 | -1.15 |
#100 Boys 10 & Under 100 Meter Fly | 5 | 1:32.39 | 1:23.23 | -9.16 |
2019 NC EAC Independence Invit
Greensboro , NC , 6/28/2019 to 6/30/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 10 & Under 50 Meter Fly | 2 | 37.18 | 37.66 | 0.48 |
#12A Boys 10 & Under 100 Meter Free | 3 | 1:12.73 | 1:14.20 | 1.47 |
#14A Boys 10 & Under 200 Meter Medley | 0 | 2:55.86 | NS | - |
#16A Boys 10 & Under 50 Meter Back | 2 | 37.02 | 38.84 | 1.82 |
#28A Boys 10 & Under 200 Meter Free | 0 | 2:44.38 | NS | - |
#30A Boys 10 & Under 100 Meter Back | 2 | 1:23.56 | 1:24.65 | 1.09 |
#32A Boys 10 & Under 50 Meter Breast | 1 | 41.67 | 42.33 | 0.66 |
#46A Boys 10 & Under 50 Meter Free | 1 | 32.37 | 32.52 | 0.15 |
#48A Boys 10 & Under 100 Meter Fly | 4 | 1:34.69 | 1:32.39 | -2.30 |
#50A Boys 10 & Under 100 Meter Breast | 1 | 1:35.10 | - |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 10 & Under 200 Meter Free | 5 | 2:44.38 | 2:50.78 | 6.40 |
#16 Boys 10 & Under 100 Meter Breast | 1 | 1:30.89 | 1:35.35 | 4.46 |
#24 Boys 10 & Under 100 Meter Fly | 3 | 1:54.71 | 1:34.69 | -20.02 |
#54 Boys 10 & Under 200 Meter Medley | 2 | 2:55.86 | 3:00.77 | 4.91 |
#58 Boys 10 & Under 50 Meter Breast | 3 | 41.67 | 42.12 | 0.45 |
#70 Boys 10 & Under 100 Meter Free | 0 | 1:12.73 | NS | - |
2019 MR COND Summer Solstice I
West Nyack , NY , 5/31/2019 to 6/2/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Medley | 4 | 2:55.86 | 2:58.41 | 2.55 |
#10 Boys 10 & Under 50 Meter Fly | 3 | 37.18 | 37.34 | 0.16 |
#18 Boys 10 & Under 100 Meter Back | 2 | 1:23.63 | 1:23.56 | -0.07 |
#52 Boys 10 & Under 50 Meter Back | 2 | 38.32 | 37.02 | -1.30 |
#60 Boys 10 & Under 100 Meter Free | 2 | 1:14.32 | 1:12.73 | -1.59 |
#66A Boys 10 & Under 200 Meter Back | 2 | 3:15.67 | 3:04.84 | -10.83 |
2019 MR NYSA May Madness
West Nyack , NY , 5/10/2019 to 5/11/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Free | 8 | 3:06.78 | 2:44.38 | -22.40 |
#12 Boys 12 & Under 50 Meter Breast | 2 | 41.67 | 42.35 | 0.68 |
#24 Boys 10 & Under 50 Meter Fly | 2 | 39.96 | 37.18 | -2.78 |
#30 Boys 10 & Under 100 Meter Breast | 1 | 1:30.89 | 1:36.43 | 5.54 |
#34 Boys 10 & Under 50 Meter Back | 1 | 39.85 | 38.32 | -1.53 |
#42 Boys 10 & Under 50 Meter Free | 1 | 32.37 | 33.60 | 1.23 |
2019 MR COND May Meters Matter
West Nyack , NY , 5/3/2019 to 5/5/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Medley | 15 | 2:55.86 | 2:58.19 | 2.33 |
#50 Boys 12 & Under 200 Meter Breast | 9 | 3:19.75 | - | |
#56 Boys 10 & Under 100 Meter Back | 1 | 1:25.29 | 1:23.63 | -1.66 |
#60 Boys 10 & Under 50 Meter Free | 2 | 32.37 | 33.37 | 1.00 |
2019 MR LIAC Speedo Long Isla
East Meadow , NY , 4/26/2019 to 4/28/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 10 & Under 100 Meter Breast | 1 | 1:32.73 | 1:30.89 | -1.84 |
#34 Boys 10 & Under 50 Meter Free | 2 | 32.67 | 32.37 | -0.30 |
#46 Boys 10 & Under 200 Meter Medley | 2 | 2:58.96 | 2:55.86 | -3.10 |
#68 Boys 10 & Under 100 Meter Free | 6 | 1:13.95 | 1:14.32 | 0.37 |
#80 Boys 10 & Under 100 Meter Back | 3 | 1:22.39 | 1:25.29 | 2.90 |
#88 Boys 10 & Under 50 Meter Breast | 1 | 42.35 | 41.67 | -0.68 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 10 200 Yard Medley | 7 | 2:38.34 | 2:40.72 | 2.38 |
#24B Boys 10 100 Yard Breast | 6 | 1:23.08 | 1:21.74 | -1.34 |
#30B Boys 10 100 Yard Free | 9 | 1:05.18 | 1:05.99 | 0.81 |
#40B Boys 10 100 Yard Medley | 6 | 1:13.96 | 1:12.61 | -1.35 |
#52B Boys 10 50 Yard Free | 10 | 28.71 | 29.80 | 1.09 |
#58B Boys 10 100 Yard Fly | 23 | 1:23.56 | 1:21.32 | -2.24 |
#74B Boys 10 200 Yard Free | 0 | 2:26.26 | DQ | - |
#92B Boys 10 50 Yard Back | 3 | 32.93 | 33.37 | 0.44 |
#100B Boys 10 50 Yard Breast | 4 | 37.81 | 37.25 | -0.56 |
2019 MR MWDA & WSSC Sink or Sw
Montgomery , NY , 2/2/2019 to 2/3/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 09-10 50 Yard Free | 1 | 28.71 | 29.26 | 0.55 |
#8B Boys 09-10 100 Yard Back | 1 | 1:13.14 | 1:15.18 | 2.04 |
#12B Boys 09-10 100 Yard Breast | 1 | 1:23.08 | 1:26.55 | 3.47 |
#16B Boys 09-10 50 Yard Fly | 1 | 33.59 | 34.37 | 0.78 |
#50B Boys 09-10 100 Yard Free | 1 | 1:06.63 | 1:05.18 | -1.45 |
#54B Boys 09-10 50 Yard Breast | 1 | 37.81 | 37.90 | 0.09 |
#62B Boys 09-10 100 Yard Fly | 2 | 1:23.56 | 1:24.16 | 0.60 |
#66B Boys 09-10 100 Yard Medley | 1 | 1:13.96 | 1:16.83 | 2.87 |
2019 MR NYSA Winter Invite
Montgomery , NY , 1/19/2019 to 1/20/2019
Team:MRNYSA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 10 & Under 100 Yard Back | 1 | 1:13.14 | 1:13.52 | 0.38 |
#10 Boys 10 & Under 100 Yard Breast | 1 | 1:23.08 | 1:25.30 | 2.22 |
#14 Boys 10 & Under 50 Yard Fly | 2 | 33.73 | 33.59 | -0.14 |
#22 Boys 10 & Under 200 Yard Medley | 0 | 2:38.34 | NS | - |
2019 MR NBS Trials and Finals
