AvaGrace Zettler
Age: 18 years, 1 months
Team:
Bergen Barracudas Swim Team (NJBB)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15 & Over 100 Meter Breast | 14 | 1:19.07 | 1:22.23 | 3.16 |
#23B Girls 15 & Over 100 Fly | 39 | 1:11.00 | 1:12.73 | 1.73 |
#59B Girls 15 & Over 50 Free | 65 | 29.85 | 31.25 | 1.40 |
#61B Girls 15 & Over 200 Meter Breast | 13 | 2:50.61 | 2:57.58 | 6.97 |
#63B Girls 15 & Over 400 Medley | 0 | 5:27.27 | 5:40.56 | 13.29 |
#101B Girls 15 & Over 100 Free | 37 | 1:04.15 | 1:05.94 | 1.79 |
#103B Girls 15 & Over 200 Meter Medley | 13 | 2:33.12 | 2:36.44 | 3.32 |
2024 BB Fast
Mahwah , NJ , 6/15/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 200 Yard Medley | 2 | 2:15.06 | 2:22.66 | 7.60 |
#19B Girls 15-19 100 Yard Breast | 2 | 1:09.43 | 1:15.24 | 5.81 |
#29B Girls 15-19 400 Yard Medley | 1 | 4:49.07 | 4:57.36 | 8.29 |
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 15 & Over 200 Yard Medley | 14 | 2:16.14 | 2:16.14 | 0.00 |
#47B Girls 15 & Over 100 Fly | 39 | 1:02.70 | 1:02.93 | 0.23 |
#51B Girls 15 & Over 200 Yard Breast | 6 | 2:32.69 | 2:30.10 | -2.59 |
#85B Girls 15 & Over 100 Yard Breast | 14 | 1:10.12 | 1:09.43 | -0.69 |
#87B Girls 15 & Over 200 Fly | 0 | 2:20.06 | NS | - |
#137B Girls 15 & Over 200 Free | 31 | 1:59.96 | 2:02.53 | 2.57 |
#141B Girls 15 & Over 400 Yard Medley | 5 | 4:52.84 | 4:50.80 | -2.04 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 500 Yard Free | 2 | 5:26.72 | 5:21.87 | -4.85 |
#20 Girls 15-19 100 Yard Back | 5 | 1:05.03 | 1:03.36 | -1.67 |
#26 Girls 15-19 100 Yard Free | 8 | 57.86 | 56.35 | -1.51 |
#50 Girls 15-19 50 Yard Free | 8 | 26.58 | 26.17 | -0.41 |
#52 Girls 15-19 100 Yard Fly | 10 | 1:03.55 | 1:02.70 | -0.85 |
#58 Girls 15-19 200 Yard Free | 1 | 2:02.13 | 1:59.96 | -2.17 |
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Yard Breast | 3 | 1:10.68 | 1:10.12 | -0.56 |
#49 Girls 200 Yard Breast | 3 | 2:36.75 | 2:32.69 | -4.06 |
2024 Will You BB Mine
Branchburg , NJ , 2/10/2024 to 2/11/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 15-19 100 Yard Back | 7 | 1:05.03 | 1:05.32 | 0.29 |
#19B Girls 15-19 100 Yard Breast | 2 | 1:10.68 | 1:10.81 | 0.13 |
#23D Girls 15-19 200 Yard Back | 4 | 2:17.09 | 2:22.32 | 5.23 |
#27B Girls 15-19 500 Yard Free | 3 | 5:29.22 | 5:29.14 | -0.08 |
#35B Girls 15-19 200 Yard Free | 5 | 2:02.52 | 2:02.13 | -0.39 |
#39B Girls 15-19 100 Yard Fly | 8 | 1:03.55 | 1:04.02 | 0.47 |
#49B Girls 15-19 50 Yard Free | 16 | 27.24 | 26.58 | -0.66 |
2024 MR HAWKS Trials And Final
Montgomery , NY , 1/27/2024 to 1/28/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 2 | 2:18.66 | 2:16.14 | -2.52 |
#11 Girls 200 Yard Fly | 7 | 2:20.06 | 2:25.31 | 5.25 |
#15 Girls 100 Yard Breast | 1 | 1:14.35 | 1:10.68 | -3.67 |
2024 TYR Winterfest
Piscataway , NJ , 1/6/2024 to 1/7/2024
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Medley | 2 | 2:18.66 | 2:19.78 | 1.12 |
#15 Girls 200 Yard Breast | 3 | 2:39.13 | 2:36.75 | -2.38 |
#19 Girls 100 Yard Fly | 18 | 1:03.55 | 1:05.95 | 2.40 |
#61 Girls 50 Yard Free | 11 | 27.24 | 27.49 | 0.25 |
#69 Girls 400 Yard Medley | 2 | 4:53.43 | 4:52.84 | -0.59 |
#81 Girls 200 Yard Fly | 4 | 2:20.06 | 2:22.84 | 2.78 |
2023 BB Snowflake
Piscataway , NJ , 12/9/2023 to 12/10/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15-19 200 Yard Fly | 3 | 2:22.12 | 2:20.06 | -2.06 |
#23B Girls 15-19 100 Yard Free | 5 | 57.86 | 58.07 | 0.21 |
#27B Girls 15-19 100 Yard Breast | 3 | 1:14.35 | 1:14.96 | 0.61 |
#47B Girls 15-19 100 Yard Fly | 5 | 2:02.52 | 1:03.86 | -58.66 |
#49B Girls 15-19 200 Yard Breast | 1 | 2:41.88 | 2:39.13 | -2.75 |
#51B Girls 15-19 50 Yard Free | 7 | 27.24 | 27.28 | 0.04 |
2023 MR COND November IMX Invi
West Nyack , NY , 11/17/2023 to 11/19/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Yard Back | 6 | 2:17.09 | 2:19.88 | 2.79 |
#31 Girls 400 Yard Medley | 4 | 4:56.05 | 4:53.43 | -2.62 |
#47 Girls 200 Yard Fly | 12 | 2:22.12 | 2:25.64 | 3.52 |
#51 Girls 200 Yard Breast | 8 | 2:42.79 | 2:41.88 | -0.91 |
2023 BB Thankful
Branchburg , NJ , 11/11/2023 to 11/12/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15-19 100 Yard Free | 3 | 57.86 | 59.99 | 2.13 |
#15B Girls 15-19 100 Yard Back | 3 | 1:05.03 | 1:08.78 | 3.75 |
#19B Girls 15-19 100 Yard Breast | 3 | 1:14.35 | 1:19.37 | 5.02 |
#35B Girls 15-19 200 Yard Free | 4 | 2:02.52 | 2:08.76 | 6.24 |
#39B Girls 15-19 100 Yard Fly | 2 | 1:03.55 | 1:08.22 | 4.67 |
#49B Girls 15-19 50 Yard Free | 6 | 27.24 | 27.94 | 0.70 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Medley | 5 | 2:18.66 | 2:23.17 | 4.51 |
#39B Girls 15-19 100 Yard Free | 18 | 57.86 | 1:00.25 | 2.39 |
#43B Girls 15-19 100 Yard Breast | 10 | 1:14.35 | 1:18.10 | 3.75 |
#79B Girls 15-19 100 Yard Fly | 11 | 1:03.55 | 1:05.84 | 2.29 |
#81B Girls 15-19 200 Yard Breast | 5 | 2:42.79 | 2:45.96 | 3.17 |
#83B Girls 15-19 50 Yard Free | 20 | 27.24 | 27.93 | 0.69 |
#87B Girls 15-19 400 Yard Medley | 2 | 4:56.05 | 5:09.49 | 13.44 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:NJBB - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 100 Yard Free | 26 | 57.86 | 1:00.55 | 2.69 |
#27 Girls 13 & Over 100 Yard Breast | 21 | 1:14.79 | 1:19.32 | 4.53 |
#31 Girls 13 & Over 100 Yard Fly | 30 | 1:03.55 | 1:09.71 | 6.16 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Girls 15 & Over 100 Back | 51 | 1:14.94 | 1:16.48 | 1.54 |
#67 Girls 15 & Over 400 Medley | 9 | 5:35.02 | 5:37.37 | 2.35 |
#103 Girls 15 & Over 100 Breast | 25 | 1:25.02 | 1:24.53 | -0.49 |
#119 Girls 15 & Over 100 Fly | 46 | 1:11.94 | 1:13.57 | 1.63 |
2023 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2023 to 7/16/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 15 & Over 200 Meter Breast | 3 | 3:04.70 | 3:06.15 | 1.45 |
#49 Girls 15 & Over 50 Meter Free | 3 | 31.04 | 31.40 | 0.36 |
#95 Girls 15 & Over 200 Meter Fly | 4 | 2:43.45 | 2:45.71 | 2.26 |
2023 Scarlet Heat Madness
Piscataway , NJ , 6/3/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Meter Medley | 5 | 2:39.54 | 2:45.60 | 6.06 |
#9B Girls 15 & Over 100 Meter Breast | 5 | 1:25.02 | 1:31.40 | 6.38 |
#11B Girls 15 & Over 100 Meter Free | 11 | 1:06.08 | 1:09.69 | 3.61 |
#19B Girls 15 & Over 50 Meter Free | 7 | 31.04 | 31.84 | 0.80 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-19 200 Yard Free | 8 | 2:02.11 | 2:02.52 | 0.41 |
#3B Girls 15-19 100 Yard Breast | 0 | 1:14.79 | NS | - |
#7B Girls 15-19 100 Yard Fly | 13 | 1:04.22 | 1:03.55 | -0.67 |
#9B Girls 15-19 200 Yard Medley | 6 | 2:20.85 | 2:18.66 | -2.19 |
#11B Girls 15-19 500 Yard Free | 1 | 5:29.77 | - | |
#13B Girls 15-19 100 Yard Free | 16 | 58.09 | 57.86 | -0.23 |
#15B Girls 15-19 200 Yard Breast | 11 | 2:42.79 | 2:43.26 | 0.47 |
#19B Girls 15-19 200 Yard Fly | 10 | 2:22.12 | 2:24.73 | 2.61 |
#23B Girls 15-19 400 Yard Medley | 5 | 5:01.76 | 4:56.05 | -5.71 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Medley | 49 | 2:20.85 | 2:21.38 | 0.53 |
#25B Girls 15 & Over 100 Fly | 70 | 1:04.22 | 1:05.78 | 1.56 |
#27B Girls 15 & Over 200 Breast | 48 | 2:42.79 | 2:45.22 | 2.43 |
#47B Girls 15 & Over 500 Free | 39 | 5:31.46 | 5:33.76 | 2.30 |
#51B Girls 15 & Over 100 Breast | 64 | 1:14.86 | 1:14.79 | -0.07 |
#53B Girls 15 & Over 200 Fly | 51 | 2:22.12 | 2:27.61 | 5.49 |
#83B Girls 15 & Over 200 Free | 62 | 2:02.94 | 2:06.88 | 3.94 |
#85B Girls 15 & Over 100 Back | 75 | 1:05.03 | 1:06.43 | 1.40 |
#87B Girls 15 & Over 400 Medley | 30 | 5:01.76 | 5:03.20 | 1.44 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Girls 15-19 100 Yard Breast | 1 | 1:17.08 | 1:14.86 | -2.22 |
#26 Girls 15-19 100 Yard Free | 25 | 58.59 | 58.09 | -0.50 |
#50 Girls 15-19 50 Yard Free | 36 | 27.29 | 27.24 | -0.05 |
#56 Girls 15-19 200 Yard Back | 4 | 2:31.24 | 2:17.09 | -14.15 |
#58 Girls 15-19 200 Yard Free | 2 | 2:04.98 | 2:02.94 | -2.04 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 100 Yard Free | 15 | 58.91 | 58.59 | -0.32 |
#9B Girls 15-19 200 Yard Fly | 0 | 2:22.12 | DQ | - |
#15B Girls 15-19 500 Yard Free | 4 | 6:02.11 | 5:31.46 | -30.65 |
#37B Girls 15-19 50 Yard Free | 27 | 27.29 | 27.72 | 0.43 |
#39B Girls 15-19 100 Yard Fly | 22 | 1:04.22 | 1:06.32 | 2.10 |
#41B Girls 15-19 200 Yard Free | 18 | 2:04.98 | 2:06.00 | 1.02 |
2023 MR HAWKS Trials and Final
Montgomery , NY , 1/28/2023 to 1/29/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 13 | 2:26.45 | 2:22.75 | -3.70 |
#11 Girls 200 Yard Fly | 12 | 2:22.12 | 2:30.35 | 8.23 |
#19 Girls 100 Free | 29 | 59.36 | 59.25 | -0.11 |
#41 Girls 200 Yard Free | 11 | 2:08.13 | 2:06.49 | -1.64 |
#49 Girls 100 Fly | 26 | 1:04.22 | 1:06.24 | 2.02 |
#57 Girls 50 Free | 42 | 27.29 | 27.99 | 0.70 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Yard Medley | 10 | 2:20.85 | 2:22.41 | 1.56 |
#15 Girls 200 Yard Breast | 9 | 2:46.17 | 2:42.79 | -3.38 |
#19 Girls 100 Yard Fly | 16 | 1:04.22 | 1:06.46 | 2.24 |
#69 Girls 400 Yard Medley | 4 | 5:01.76 | 5:01.84 | 0.08 |
#73 Girls 200 Yard Free | 13 | 2:04.98 | 2:08.33 | 3.35 |
2022 CAT Highlander Invitation
Newark , NJ , 12/17/2022 to 12/18/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Yard Free | 13 | 58.91 | 59.54 | 0.63 |
#19 Girls 15 & Over 100 Yard Fly | 9 | 1:04.22 | 1:07.26 | 3.04 |
#23 Girls 15 & Over 200 Yard Medley | 9 | 2:23.38 | 2:24.87 | 1.49 |
#65 Girls 15 & Over 200 Yard Breast | 8 | 2:53.52 | 2:46.17 | -7.35 |
#69 Girls 15 & Over 50 Yard Free | 0 | 27.29 | DQ | - |
#81 Girls 15 & Over 200 Yard Free | 9 | 2:08.13 | 2:05.19 | -2.94 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Medley | 5 | 2:23.38 | 2:20.85 | -2.53 |
#23B Girls 15-19 100 Yard Free | 8 | 58.91 | 59.31 | 0.40 |
#27B Girls 15-19 100 Yard Breast | 4 | 1:17.08 | 1:17.14 | 0.06 |
#45B Girls 15-19 200 Yard Free | 6 | 2:08.13 | 2:04.98 | -3.15 |
#47B Girls 15-19 100 Yard Fly | 8 | 1:04.22 | 1:06.63 | 2.41 |
#51B Girls 15-19 50 Yard Free | 15 | 27.29 | 27.82 | 0.53 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-19 200 Yard Fly | 2 | 2:22.12 | 2:29.22 | 7.10 |
#11B Girls 15-19 100 Yard Free | 4 | 58.91 | 1:00.65 | 1.74 |
#15B Girls 15-19 100 Yard Back | 2 | 1:05.03 | 1:08.14 | 3.11 |
#39B Girls 15-19 100 Yard Fly | 8 | 1:04.22 | 1:07.47 | 3.25 |
#49B Girls 15-19 50 Yard Free | 12 | 27.29 | 28.27 | 0.98 |
#53B Girls 15-19 400 Yard Medley | 3 | 5:01.76 | 5:10.22 | 8.46 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJBB - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Medley | 12 | 2:23.38 | 2:26.45 | 3.07 |
#39B Girls 15-19 100 Yard Free | 18 | 58.91 | 1:01.07 | 2.16 |
#41B Girls 15-19 100 Yard Back | 12 | 1:05.03 | 1:08.65 | 3.62 |
#43B Girls 15-19 100 Yard Breast | 13 | 1:17.08 | 1:21.96 | 4.88 |
#77B Girls 15-19 200 Yard Free | 9 | 2:08.13 | 2:10.47 | 2.34 |
#79B Girls 15-19 100 Yard Fly | 16 | 1:04.22 | 1:07.91 | 3.69 |
#83B Girls 15-19 50 Yard Free | 16 | 27.29 | 28.09 | 0.80 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 400 Meter Medley | 2 | 5:41.35 | 5:41.97 | 0.62 |
#43 Girls 15 & Over 100 Meter Back | 21 | 1:13.38 | 1:18.55 | 5.17 |
#47 Girls 15 & Over 100 Meter Fly | 21 | 1:12.68 | 1:16.15 | 3.47 |
#49 Girls 15 & Over 50 Meter Free | 36 | 31.09 | 31.91 | 0.82 |
#51 Girls 15 & Over 200 Meter Medley | 20 | 2:42.35 | 2:46.27 | 3.92 |
#89 Girls 15 & Over 200 Meter Free | 24 | 2:25.42 | 2:26.73 | 1.31 |
#97 Girls 15 & Over 100 Meter Free | 40 | 1:06.99 | 1:08.03 | 1.04 |
Hawks Summer Invitational 2022
New Paltz , NY , 7/8/2022 to 7/10/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 15 & Over 50 Meter Free | 27 | 31.09 | 32.05 | 0.96 |
#5D Girls 15 & Over 100 Meter Back | 17 | 1:13.38 | 1:19.68 | 6.30 |
#17B Girls 15 & Over 200 Meter Back | 18 | 2:50.63 | 2:50.28 | -0.35 |
#21B Girls 15 & Over 100 Meter Fly | 22 | 1:12.68 | 1:16.66 | 3.98 |
#23B Girls 15 & Over 200 Meter Medley | 18 | 2:52.27 | 2:47.15 | -5.12 |
#37B Girls 15 & Over 100 Meter Breast | 25 | 1:27.56 | 1:33.58 | 6.02 |
#39B Girls 15 & Over 200 Meter Fly | 7 | 2:40.55 | 2:50.41 | 9.86 |
#41B Girls 15 & Over 100 Meter Free | 36 | 1:07.49 | 1:10.45 | 2.96 |
2022 Scarlet Summer Luau
Piscataway , NJ , 7/2/2022 to 7/3/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 400 Meter Medley | 3 | 5:41.35 | 5:54.92 | 13.57 |
#5B Girls 15 & Over 100 Meter Breast | 9 | 1:27.56 | 1:31.20 | 3.64 |
#9B Girls 15 & Over 100 Meter Fly | 9 | 1:12.68 | 1:18.06 | 5.38 |
#45B Girls 15 & Over 100 Meter Free | 8 | 1:07.49 | 1:06.99 | -0.50 |
#47B Girls 15 & Over 200 Meter Medley | 4 | 2:45.87 | 2:42.35 | -3.52 |
#49B Girls 15 & Over 100 Meter Back | 9 | 1:13.38 | 1:17.93 | 4.55 |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 200 Yard Free | 13 | 2:08.13 | 2:08.95 | 0.82 |
#15B Girls 15 & Over 100 Yard Breast | 13 | 1:23.22 | 1:20.05 | -3.17 |
#21B Girls 15 & Over 100 Yard Back | 13 | 1:05.03 | 1:08.95 | 3.92 |
#35B Girls 15 & Over 200 Yard Medley | 7 | 2:32.32 | 2:26.55 | -5.77 |
#37B Girls 15 & Over 100 Yard Fly | 19 | 1:04.22 | 1:07.68 | 3.46 |
#43B Girls 15 & Over 50 Yard Free | 21 | 27.29 | 28.01 | 0.72 |
CAT Distance Challenge at Mont
Montclair , NJ , 5/14/2022 to 5/15/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Yard Medley | 10 | 5:01.76 | 5:11.40 | 9.64 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Yard Fly | 15 | 2:28.30 | 2:25.09 | -3.21 |
#37B Girls 15 & Over 100 Back | 20 | 1:05.03 | 1:05.67 | 0.64 |
#39B Girls 15 & Over 400 Yard Medley | 15 | 5:10.10 | 5:01.76 | -8.34 |
#41B Girls 15 & Over 100 Fly | 29 | 1:04.22 | 1:05.26 | 1.04 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-19 100 Yard Back | 1 | 1:08.89 | 1:05.03 | -3.86 |
#11B Girls 15-19 100 Yard Breast | 1 | 1:21.00 | 1:17.08 | -3.92 |
#13B Girls 15-19 100 Yard Free | 1 | 1:01.32 | 59.36 | -1.96 |
#59B Girls 15-19 50 Yard Free | 11 | 27.90 | 27.29 | -0.61 |
#65B Girls 15-19 100 Yard Fly | 1 | 1:05.99 | 1:04.22 | -1.77 |
#67B Girls 15-19 200 Yard Free | 0 | 2:08.13 | NS | - |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15-19 200 Yard Fly | 3 | 2:28.30 | 2:32.97 | 4.67 |
#11B Girls 15-19 100 Yard Free | 12 | 1:01.69 | 1:01.32 | -0.37 |
#15B Girls 15-19 100 Yard Back | 5 | 1:09.59 | 1:08.89 | -0.70 |
#19B Girls 15-19 100 Yard Breast | 6 | 1:22.14 | 1:21.00 | -1.14 |
#35B Girls 15-19 200 Yard Free | 7 | 2:08.13 | 2:11.00 | 2.87 |
#39B Girls 15-19 100 Yard Fly | 7 | 1:05.99 | 1:07.15 | 1.16 |
#49B Girls 15-19 50 Yard Free | 7 | 27.97 | 27.90 | -0.07 |
#53B Girls 15-19 400 Yard Medley | 4 | 5:20.67 | 5:10.10 | -10.57 |
2021 BB Snowflake
Piscataway , NJ , 12/11/2021 to 12/12/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Girls 15-19 200 Yard Fly | 1 | 2:19.88 | 2:28.30 | 8.42 |
#23B Girls 15-19 100 Yard Free | 12 | 1:02.70 | 1:01.69 | -1.01 |
#25B Girls 15-19 100 Yard Back | 6 | 1:09.62 | 1:09.59 | -0.03 |
#45B Girls 15-19 200 Yard Free | 5 | 2:20.03 | 2:08.13 | -11.90 |
#47B Girls 15-19 100 Yard Fly | 5 | 1:08.65 | 1:05.99 | -2.66 |
#51B Girls 15-19 50 Yard Free | 11 | 28.64 | 27.97 | -0.67 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15-19 200 Yard Medley | 5 | 2:32.32 | 2:32.83 | 0.51 |
#11B Girls 15-19 100 Yard Free | 12 | 1:02.86 | 1:02.70 | -0.16 |
#15B Girls 15-19 100 Yard Back | 7 | 1:09.62 | 1:12.35 | 2.73 |
#19B Girls 15-19 100 Yard Breast | 10 | 1:22.14 | 1:22.67 | 0.53 |
#39B Girls 15-19 100 Yard Fly | 4 | 1:09.47 | 1:08.65 | -0.82 |
#43B Girls 15-19 200 Yard Breast | 4 | 2:57.09 | 2:53.52 | -3.57 |
#49B Girls 15-19 50 Yard Free | 3 | 28.85 | 28.64 | -0.21 |
#53B Girls 15-19 400 Yard Medley | 3 | 5:11.22 | 5:20.67 | 9.45 |
2021 MR PAC Maria Parmanan Mee
West Nyack , NY , 11/5/2021 to 11/7/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 15 & Over 100 Yard Back | 6 | 1:09.62 | 1:10.15 | 0.53 |
#45 Girls 15 & Over 100 Yard Free | 11 | 1:04.97 | 1:03.59 | -1.38 |
#79 Girls 15 & Over 50 Yard Free | 18 | 29.32 | 29.20 | -0.12 |
#87 Girls 15 & Over 100 Yard Fly | 15 | 1:11.62 | 1:09.65 | -1.97 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJBB - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 15-19 200 Yard Medley | 10 | 2:32.32 | 2:32.45 | 0.13 |
#39B Girls 15-19 100 Yard Free | 21 | 1:02.86 | 1:03.78 | 0.92 |
#41B Girls 15-19 100 Yard Back | 16 | 1:09.62 | 1:13.49 | 3.87 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Back | 53 | 1:09.62 | 1:12.40 | 2.78 |
#9 Girls 13-14 200 Medley | 0 | 2:36.72 | DQ | - |
#45 Girls 13-14 100 Fly | 35 | 1:13.56 | 1:11.62 | -1.94 |
#49 Girls 13-14 200 Breast | 28 | 2:57.09 | 3:00.19 | 3.10 |
#53 Girls 13-14 200 Back | 24 | 2:38.48 | 2:31.56 | -6.92 |
2020 MB/NJS 13 & Over Bronze C
Tinton Falls , NJ , 2/28/2020 to 2/29/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Girls 13-14 100 Yard Free | 30 | 1:06.26 | 1:05.27 | -0.99 |
#25A Girls 13-14 100 Yard Breast | 7 | 1:23.42 | 1:23.24 | -0.18 |
#26A Girls 13-14 50 Yard Free | 25 | 30.63 | 29.92 | -0.71 |
2020 MR HAWKS Trials And Final
Montgomery , NY , 1/24/2020 to 1/26/2020
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 500 Yard Free | 34 | 6:35.97 | 6:29.52 | -6.45 |
#9 Girls 13-14 200 Medley | 20 | 2:41.28 | 2:36.72 | -4.56 |
#13 Girls 13-14 100 Yard Back | 16 | 1:13.58 | 1:09.62 | -3.96 |
#21 Girls 13-14 100 Breast | 25 | 1:24.34 | 1:23.42 | -0.92 |
#47 Girls 13-14 100 Free | 50 | 1:06.78 | 1:06.26 | -0.52 |
#55 Girls 13-14 100 Fly | 18 | 1:16.34 | 1:13.56 | -2.78 |
#63 Girls 13-14 50 Free | 54 | 30.85 | 30.95 | 0.10 |
2019 BB Snowflake
Piscataway , NJ , 12/21/2019 to 12/22/2019
Team:NJBB - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 200 Yard Medley | 0 | 2:41.28 | DQ | - |
#21A Girls 13-14 100 Yard Free | 16 | 1:07.41 | 1:06.78 | -0.63 |
