Julia Kitta
Age: 12 years, 9 months
Team:
Prince William Swim Club (VAPWSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Fall Aqua-Fest
Stafford , VA , 11/9/2024 to 11/10/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25B Girls 11-12 200 Yard Free | 7 | 2:27.82 | 2:24.92 | -2.90 |
#27B Girls 11-12 50 Yard Breast | 4 | 38.03 | 37.06 | -0.97 |
#31 Girls 11-12 200 Yard Breast | 1 | 3:04.14 | 2:50.91 | -13.23 |
#33B Girls 11-12 50 Yard Fly | 9 | 34.21 | 33.46 | -0.75 |
#57C Girls 11-12 100 Yard Free | 6 | 1:08.83 | 1:04.76 | -4.07 |
#63B Girls 11-12 100 Yard Fly | 4 | 1:16.93 | 1:16.52 | -0.41 |
#67B Girls 11-12 100 Yard Breast | 2 | 1:21.93 | 1:20.52 | -1.41 |
#73B Girls 11-12 500 Yard Free | 6 | 6:46.66 | 6:51.13 | 4.47 |
2024 RAYS Great Pumpkin Splash
Stafford , VA , 10/12/2024 to 10/13/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 11-12 200 Yard Free | 7 | 2:27.82 | 2:28.06 | 0.24 |
#23B Girls 11-12 100 Yard Fly | 10 | 1:16.93 | 1:22.81 | 5.88 |
#25B Girls 11-12 200 Yard Breast | 5 | 3:04.14 | 3:05.11 | 0.97 |
#53B Girls 11-12 200 Yard Medley | 4 | 2:51.30 | 2:40.03 | -11.27 |
#55C Girls 11-12 100 Yard Free | 12 | 1:09.62 | 1:08.83 | -0.79 |
#65B Girls 11-12 200 Yard Back | 7 | 3:09.37 | 3:04.98 | -4.39 |
2024 Hanover Happy
Stafford , VA , 9/28/2024 to 9/29/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 11-12 200 Yard Free | 6 | 2:31.19 | 2:27.82 | -3.37 |
#7C Girls 11-12 50 Yard Breast | 2 | 38.28 | 38.03 | -0.25 |
#13C Girls 11-12 50 Yard Free | 7 | 30.85 | 29.85 | -1.00 |
#25C Girls 11-12 100 Yard Medley | 6 | 1:17.47 | 1:18.57 | 1.10 |
#29C Girls 11-12 100 Yard Breast | 4 | 1:21.93 | 1:22.57 | 0.64 |
#37C Girls 11-12 50 Yard Fly | 8 | 35.54 | 34.21 | -1.33 |
2024 RAYS Summer Awards
Stafford , VA , 7/11/2024 to 7/14/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Meter Breast | 4 | 43.45 | 41.73 | -1.72 |
#25 Girls 11-12 100 Fly | 13 | 1:37.36 | 1:27.29 | -10.07 |
#33 Girls 11-12 400 Meter Medley | 2 | 6:11.85 | 6:48.53 | 36.68 |
#79 Girls 11-12 200 Meter Breast | 3 | 3:43.31 | 3:18.98 | -24.33 |
#85 Girls 11-12 100 Back | 28 | 1:37.65 | 1:34.36 | -3.29 |
#91 Girls 11-12 200 Meter Medley | 19 | 3:13.32 | 3:09.57 | -3.75 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 12 & Under 200 Meter Free | 25 | 2:59.79 | 2:53.21 | -6.58 |
#17 Girls 12 & Under 50 Meter Fly | 16 | 39.24 | 39.50 | 0.26 |
#23 Girls 12 & Under 100 Meter Back | 33 | 1:47.72 | 1:37.65 | -10.07 |
#28 Mixed 12 & Under 400 Meter Free | 28 | 6:27.84 | 6:22.39 | -5.45 |
#45 Girls 12 & Under 50 Meter Breast | 19 | 43.45 | 43.47 | 0.02 |
#47 Girls 12 & Under 200 Meter Back | 20 | 3:19.37 | - | |
#51 Girls 12 & Under 100 Meter Free | 30 | 1:16.49 | 1:17.14 | 0.65 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Breast | 14 | 43.93 | 43.45 | -0.48 |
#39 Girls 11-12 200 Free | 54 | 2:59.79 | 3:04.21 | 4.42 |
#43 Girls 11-12 100 Fly | 29 | 1:37.54 | 1:37.36 | -0.18 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 9 | 3:24.92 | 3:13.32 | -11.60 |
#13C Girls 11-12 50 Meter Free | 25 | 38.69 | 33.97 | -4.72 |
#17C Girls 11-12 100 Meter Breast | 17 | 1:44.59 | 1:40.85 | -3.74 |
#19C Girls 11-12 50 Meter Back | 62 | 46.28 | 48.13 | 1.85 |
#37C Girls 11-12 50 Meter Fly | 27 | 41.56 | 39.24 | -2.32 |
#41C Girls 11-12 100 Meter Free | 24 | 1:23.35 | 1:16.49 | -6.86 |
#43C Girls 11-12 50 Meter Breast | 10 | 45.53 | 43.93 | -1.60 |
2024 North District 9-12 Champ
Manassas , VA , 2/16/2024 to 2/18/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 400 Yard Medley | 2 | 6:15.14 | 6:11.85 | -3.29 |
#11 Girls 11-12 100 Free | 31 | 1:09.62 | 1:13.59 | 3.97 |
#19 Girls 11-12 200 Yard Breast | 5 | 3:06.17 | 3:04.14 | -2.03 |
#29 Girls 11-12 50 Yard Breast | 4 | 38.28 | 39.00 | 0.72 |
#47 Girls 11-12 100 Yard Fly | 6 | 1:20.79 | 1:16.93 | -3.86 |
#55 Girls 11-12 50 Yard Free | 15 | 30.95 | 31.04 | 0.09 |
#59 Girls 11-12 100 Yard Breast | 1 | 1:24.10 | 1:21.93 | -2.17 |
2024 PV MAKO Qualifier
FAIRFAX , VA , 2/3/2024 to 2/4/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 11-12 50 Yard Fly | 29 | 37.01 | 35.58 | -1.43 |
#4 Mixed 11-12 50 Yard Breast | 14 | 38.28 | 39.65 | 1.37 |
#6 Mixed 11-12 100 Yard Back | 36 | 1:24.21 | 1:30.76 | 6.55 |
#7 Mixed 11-12 200 Yard Free | 11 | 2:33.78 | 2:36.52 | 2.74 |
#22 Mixed 11-12 100 Yard Medley | 25 | 1:17.47 | 1:21.37 | 3.90 |
#24 Mixed 11-12 50 Yard Free | 48 | 30.95 | 31.82 | 0.87 |
#25 Mixed 11-12 200 Yard Back | 11 | 3:09.79 | 3:11.17 | 1.38 |
#28 Mixed 11-12 200 Yard Breast | 16 | 3:06.17 | 3:09.77 | 3.60 |
2024 USAS IMX Games
Hampton , VA , 1/26/2024 to 1/28/2024
Team:VAPWSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 137 | 7:05.51 | 6:46.66 | -18.85 |
#13 Girls 11-12 100 Yard Fly | 133 | 1:20.79 | 1:23.31 | 2.52 |
#17 Girls 11-12 100 Yard Breast | 74 | 1:24.10 | 1:24.36 | 0.26 |
#25 Girls 11-12 100 Yard Back | 135 | 1:24.83 | 1:24.44 | -0.39 |
#29 Girls 11-12 200 Yard Medley | 132 | 2:51.30 | 2:59.51 | 8.21 |
2024 Duck Bowl
Stafford , VA , 1/20/2024 to 1/21/2024
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 11-12 200 Yard Free | 15 | 2:33.78 | 2:31.19 | -2.59 |
#21 Girls 11-12 100 Yard Medley | 16 | 1:17.47 | 1:20.21 | 2.74 |
#35 Girls 11-12 200 Yard Breast | 4 | 3:06.17 | 3:09.66 | 3.49 |
#39 Girls 11-12 100 Yard Fly | 11 | 1:20.79 | 1:21.19 | 0.40 |
#57B Girls 11-12 200 Yard Medley | 14 | 2:51.30 | 2:51.91 | 0.61 |
#61B Girls 11-12 100 Yard Free | 25 | 1:11.18 | 1:09.62 | -1.56 |
#71 Girls 11-12 200 Yard Back | 11 | 3:09.79 | 3:09.37 | -0.42 |
#81B Girls 11-12 50 Yard Fly | 16 | 37.01 | 35.54 | -1.47 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 100 Yard Back | 17 | 1:24.21 | 1:24.83 | 0.62 |
#9B Girls 11-12 100 Yard Free | 27 | 1:11.18 | 1:16.21 | 5.03 |
#11B Girls 11-12 100 Yard Medley | 17 | 1:17.47 | 1:24.22 | 6.75 |
#41C Girls 11-12 50 Yard Free | 10 | 31.37 | 30.95 | -0.42 |
#45B Girls 11-12 100 Yard Breast | 5 | 1:24.10 | 1:28.75 | 4.65 |
#51B Girls 11-12 200 Yard Free | 14 | 2:33.78 | 2:36.84 | 3.06 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 11 200 Yard Medley | 7 | 2:59.63 | 2:51.30 | -8.33 |
#37A Girls 11 200 Free | 14 | 2:59.79 | 2:33.78 | -26.01 |
#41A Girls 11 100 Yard Fly | 8 | 1:25.23 | 1:20.79 | -4.44 |
#45A Girls 11 50 Yard Breast | 8 | 39.37 | 40.03 | 0.66 |
#75A Girls 11 50 Free | 16 | 31.37 | 31.71 | 0.34 |
#79A Girls 11 100 Yard Breast | 4 | 1:27.28 | 1:24.10 | -3.18 |
#83A Girls 11 50 Back | 28 | 38.20 | 42.32 | 4.12 |
#107 Girls 11-12 200 Yard Breast | 8 | 3:21.22 | 3:06.17 | -15.05 |
#109A Girls 11 50 Fly | 16 | 37.43 | 37.01 | -0.42 |
#121A Girls 11 100 Yard Medley | 7 | 1:19.46 | 1:20.89 | 1.43 |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 11-12 50 Yard Breast | 14 | 39.37 | 40.29 | 0.92 |
#29B Girls 11-12 100 Yard Back | 19 | 1:24.21 | 1:27.45 | 3.24 |
#33B Girls 11-12 50 Yard Fly | 23 | 37.43 | 38.20 | 0.77 |
#41 Girls 11-12 400 Yard Medley | 8 | 6:15.14 | - | |
#57C Girls 11-12 100 Yard Free | 26 | 1:13.69 | 1:11.18 | -2.51 |
#65 Girls 11-12 200 Yard Back | 15 | 4:05.20 | 3:09.79 | -55.41 |
#67B Girls 11-12 100 Yard Breast | 12 | 1:27.28 | 1:29.41 | 2.13 |
2023 PV DC Wave November Dista
Washington , DC , 11/4/2023 to 11/5/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 500 Yard Free | 10 | 7:11.54 | 7:05.51 | -6.03 |
STAT Fall Sprint Meet 2023
Stafford , VA , 9/30/2023 to 10/1/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 12 & Under 50 Yard Breast | 3 | 40.01 | 39.37 | -0.64 |
#19 Girls 12 & Under 100 Yard Medley | 14 | 1:19.46 | 1:22.28 | 2.82 |
#21 Girls 12 & Under 50 Yard Fly | 18 | 37.43 | 37.85 | 0.42 |
#43 Girls 12 & Under 100 Yard Breast | 10 | 1:27.28 | 1:30.53 | 3.25 |
#45 Girls 12 & Under 50 Yard Back | 30 | 38.20 | 43.17 | 4.97 |
#49 Girls 12 & Under 50 Yard Free | 28 | 31.86 | 34.66 | 2.80 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Meter Free | 38 | 2:59.79 | 3:24.26 | 24.47 |
#19 Girls 11-12 50 Breast | 19 | 45.53 | 47.92 | 2.39 |
2023 PV LC Summer Solstice
Springfield , VA , 6/23/2023 to 6/25/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 12 & Under 50 Meter Fly | 31 | 43.65 | 41.56 | -2.09 |
#19 Girls 12 & Under 200 Meter Breast | 14 | 3:45.70 | 3:43.31 | -2.39 |
#23 Girls 12 & Under 100 Meter Back | 37 | 1:38.78 | 1:47.72 | 8.94 |
#25 Girls 12 & Under 200 Meter Medley | 22 | 3:24.92 | 3:30.15 | 5.23 |
#45 Girls 12 & Under 50 Meter Breast | 20 | 45.53 | 46.77 | 1.24 |
#49 Girls 12 & Under 50 Meter Back | 49 | 46.28 | - | |
#51 Girls 12 & Under 100 Meter Free | 37 | 1:24.92 | 1:23.35 | -1.57 |
#53 Girls 12 & Under 100 Meter Breast | 26 | 1:44.59 | 1:45.51 | 0.92 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 400 Meter Free | 34 | 6:27.84 | - | |
#17 Girls 12 & Under 200 Meter Free | 31 | 3:15.50 | 2:59.79 | -15.71 |
#19 Girls 12 & Under 100 Meter Fly | 19 | 1:49.52 | 1:37.54 | -11.98 |
#21 Girls 12 & Under 200 Meter Medley | 26 | 3:38.98 | 3:24.92 | -14.06 |
#23 Girls 12 & Under 50 Meter Breast | 16 | 45.53 | 47.37 | 1.84 |
#39 Girls 12 & Under 100 Meter Free | 43 | 1:24.99 | 1:24.92 | -0.07 |
#41 Girls 12 & Under 50 Meter Fly | 42 | 43.65 | 45.81 | 2.16 |
#43 Girls 12 & Under 100 Meter Breast | 14 | 1:53.05 | 1:44.59 | -8.46 |
#49 Girls 12 & Under 50 Meter Free | 57 | 40.09 | 38.69 | -1.40 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11C Girls 11-12 100 Meter Fly | 0 | 1:49.52 | NS | - |
#13C Girls 11-12 50 Meter Free | 0 | 40.09 | NS | - |
#17C Girls 11-12 100 Meter Breast | 0 | 1:53.05 | NS | - |
#19C Girls 11-12 50 Meter Back | 0 | 38.20 | NS | - |
#35C Girls 11-12 100 Meter Back | 43 | 1:38.78 | 1:47.90 | 9.12 |
#37C Girls 11-12 50 Meter Fly | 34 | 43.65 | 44.94 | 1.29 |
#41C Girls 11-12 100 Meter Free | 38 | 1:26.07 | 1:24.99 | -1.08 |
#43C Girls 11-12 50 Meter Breast | 14 | 45.53 | 47.46 | 1.93 |
2023 North District 12 & Under
Stafford , VA , 2/17/2023 to 2/19/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 16 | 7:11.54 | 7:11.94 | 0.40 |
#13 Girls 11-12 100 Free | 35 | 1:13.69 | 1:18.08 | 4.39 |
#17 Girls 11-12 200 Breast | 9 | 3:45.70 | 3:21.22 | -24.48 |
#21 Girls 11-12 50 Yard Breast | 6 | 40.01 | 40.16 | 0.15 |
#57 Girls 11-12 50 Back | 32 | 38.20 | 41.15 | 2.95 |
#61 Girls 11-12 100 Yard Breast | 12 | 1:27.28 | 1:31.49 | 4.21 |
#67 Girls 11-12 50 Free | 36 | 31.86 | 34.65 | 2.79 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VAPWSC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 169 | 7:11.54 | 7:28.86 | 17.32 |
#13 Girls 11-12 100 Yard Fly | 171 | 1:25.23 | 1:29.02 | 3.79 |
#17 Girls 11-12 100 Yard Breast | 128 | 1:27.73 | 1:27.28 | -0.45 |
#25 Girls 11-12 100 Yard Back | 170 | 1:24.21 | 1:29.70 | 5.49 |
#29 Girls 11-12 200 Yard Medley | 167 | 2:59.63 | 3:04.53 | 4.90 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 09-10 100 Yard Medley | 5 | 1:19.46 | 1:24.02 | 4.56 |
#7B Girls 09-10 50 Yard Free | 17 | 31.86 | 34.59 | 2.73 |
#15B Girls 09-10 50 Yard Breast | 2 | 40.01 | 41.13 | 1.12 |
#21B Girls 09-10 100 Yard Fly | 6 | 1:25.23 | 1:32.26 | 7.03 |
#51B Girls 09-10 50 Yard Back | 15 | 38.20 | 41.17 | 2.97 |
#57B Girls 09-10 100 Yard Breast | 2 | 1:27.73 | 1:29.39 | 1.66 |
#61B Girls 09-10 50 Yard Fly | 10 | 37.43 | 39.55 | 2.12 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 09-10 50 Yard Breast | 5 | 40.01 | 43.85 | 3.84 |
#5A Girls 09-10 100 Yard Back | 10 | 1:24.21 | 1:32.88 | 8.67 |
#9A Girls 09-10 100 Yard Free | 6 | 1:13.69 | 1:15.95 | 2.26 |
#11A Girls 09-10 100 Yard Medley | 4 | 1:19.46 | 1:30.49 | 11.03 |
#39B Girls 09-10 200 Yard Medley | 1 | 2:59.63 | 3:03.58 | 3.95 |
#45A Girls 09-10 100 Yard Breast | 2 | 1:27.73 | 1:36.45 | 8.72 |
#49A Girls 09-10 100 Yard Fly | 1 | 1:25.23 | 1:34.39 | 9.16 |
#51A Girls 09-10 200 Yard Free | 2 | 2:42.30 | 2:57.16 | 14.86 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 10 & Under 50 Back | 31 | 38.20 | 41.44 | 3.24 |
#39 Girls 10 & Under 200 Free | 20 | 2:42.30 | 2:51.75 | 9.45 |
#47 Girls 10 & Under 50 Yard Breast | 5 | 40.01 | 40.71 | 0.70 |
#73 Girls 10 & Under 50 Free | 31 | 31.86 | 34.52 | 2.66 |
#77 Girls 10 & Under 100 Yard Breast | 5 | 1:30.50 | 1:27.73 | -2.77 |
#81 Girls 10 & Under 50 Fly | 18 | 37.43 | 38.59 | 1.16 |
#111 Girls 10 & Under 100 Back | 38 | 1:24.21 | 1:31.39 | 7.18 |
#115 Girls 10 & Under 100 Free | 28 | 1:13.69 | 1:19.56 | 5.87 |
#119 Girls 10 & Under 100 Medley | 10 | 1:19.46 | 1:22.89 | 3.43 |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 09-10 200 Yard Free | 3 | 2:51.30 | 2:42.30 | -9.00 |
#21B Girls 09-10 100 Yard Breast | 1 | 1:30.50 | 1:34.56 | 4.06 |
#23B Girls 09-10 50 Yard Free | 8 | 31.86 | 34.60 | 2.74 |
#25B Girls 09-10 100 Yard Fly | 1 | 1:25.23 | 1:34.63 | 9.40 |
#51A Girls 09-10 200 Yard Medley | 2 | 3:08.01 | 2:59.63 | -8.38 |
#55B Girls 09-10 50 Yard Breast | 2 | 40.01 | 42.47 | 2.46 |
#61B Girls 09-10 100 Yard Back | 5 | 1:24.21 | 1:25.28 | 1.07 |
#71A Girls 09-10 500 Yard Free | 1 | 7:46.93 | 7:11.54 | -35.39 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 09-10 100 Yard Medley | 4 | 1:19.46 | 1:21.67 | 2.21 |
#15A Girls 09-10 50 Yard Free | 16 | 31.86 | 37.52 | 5.66 |
#17A Girls 09-10 100 Yard Breast | 2 | 1:30.50 | 1:36.07 | 5.57 |
#23A Girls 09-10 100 Yard Fly | 5 | 1:25.23 | 1:37.39 | 12.16 |
#55B Girls 09-10 100 Yard Free | 10 | 1:13.69 | 1:16.37 | 2.68 |
#57B Girls 09-10 50 Yard Breast | 5 | 40.01 | 43.38 | 3.37 |
#61B Girls 09-10 100 Yard Back | 11 | 1:24.21 | 1:30.50 | 6.29 |
#63B Girls 09-10 50 Yard Fly | 9 | 37.43 | 39.51 | 2.08 |
2022 VA North Region Summer Aw
Stafford , VA , 7/8/2022 to 7/10/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 09-10 100 Meter Free | 13 | 1:31.78 | 1:26.07 | -5.71 |
#73 Girls 09-10 50 Meter Fly | 8 | 43.65 | 46.01 | 2.36 |
#77B Girls 09-10 200 Meter Medley | 17 | 3:38.98 | 3:42.67 | 3.69 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Meter Breast | 44 | 4:03.98 | 3:45.70 | -18.28 |
#7 Girls 200 Meter Medley | 61 | 3:31.89 | 3:54.75 | 22.86 |
#51 Girls 10 & Under 100 Meter Fly | 5 | 1:36.01 | 2:05.43 | 29.42 |
#59 Girls 10 & Under 50 Meter Breast | 3 | 45.41 | 45.53 | 0.12 |
#63 Girls 10 & Under 100 Meter Back | 29 | 1:34.67 | 2:03.96 | 29.29 |
#67 Girls 10 & Under 50 Meter Free | 30 | 36.16 | 47.84 | 11.68 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#79 Girls 10 & Under 50 Fly | 17 | 43.65 | 45.90 | 2.25 |
#83 Girls 10 & Under 100 Free | 42 | 1:31.78 | 1:41.71 | 9.93 |
#91 Girls 12 & Under 200 Meter Breast | 31 | 4:06.23 | 4:03.98 | -2.25 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 12 & Under 100 Meter Free | 56 | 1:35.03 | 1:31.78 | -3.25 |
#21 Girls 12 & Under 200 Meter Medley | 35 | 4:38.99 | 3:38.98 | -60.01 |
#23 Girls 12 & Under 50 Meter Breast | 21 | 50.30 | 47.62 | -2.68 |
#27 Girls 12 & Under 200 Meter Breast | 23 | 4:13.30 | 4:06.23 | -7.07 |
#39 Girls 12 & Under 200 Meter Free | 34 | 3:22.00 | 3:15.50 | -6.50 |
#41 Girls 12 & Under 50 Meter Fly | 27 | 48.73 | 43.65 | -5.08 |
#43 Girls 12 & Under 100 Meter Breast | 35 | 1:56.27 | 1:53.05 | -3.22 |
#49 Girls 12 & Under 50 Meter Free | 47 | 42.32 | 40.09 | -2.23 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Free | 33 | 3:29.73 | 3:22.00 | -7.73 |
#11 Girls 12 & Under 100 Meter Fly | 12 | 1:51.73 | 1:49.52 | -2.21 |
#13 Girls 12 & Under 50 Meter Free | 49 | 43.79 | 42.32 | -1.47 |
#17 Girls 12 & Under 100 Meter Breast | 20 | 2:01.00 | 1:56.27 | -4.73 |
#35 Girls 12 & Under 100 Meter Back | 23 | 1:49.29 | 1:38.78 | -10.51 |
#39 Girls 12 & Under 200 Meter Breast | 14 | 4:25.85 | 4:13.30 | -12.55 |
#41 Girls 12 & Under 100 Meter Free | 37 | 1:35.03 | 1:42.78 | 7.75 |
#43 Girls 12 & Under 50 Meter Breast | 9 | 53.90 | 50.30 | -3.60 |
2022 VA SC Age Group Champs
Richmond , VA , 3/10/2022 to 3/13/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Girls 10 & Under 100 Breast | 24 | 1:30.50 | 1:35.60 | 5.10 |
2022 VA North District 12 & Un
Manassas , VA , 2/18/2022 to 2/20/2022
Team:VAPWSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 09-10 500 Yard Free | 4 | 8:52.89 | 7:46.93 | -65.96 |
#29 Girls 09-10 100 Free | 10 | 1:19.86 | 1:18.08 | -1.78 |
#43 Girls 09-10 100 Yard Back | 6 | 1:29.84 | 1:28.16 | -1.68 |
#47 Girls 09-10 50 Yard Breast | 2 | 43.66 | 41.79 | -1.87 |
#73 Girls 09-10 50 Yard Back | 2 | 40.72 | 39.29 | -1.43 |
#83 Girls 09-10 100 Yard Breast | 2 | 1:34.69 | 1:30.50 | -4.19 |
#93 Girls 09-10 50 Yard Free | 7 | 34.02 | 33.86 | -0.16 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAPWSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Yard Free | 44 | 2:59.56 | 2:51.30 | -8.26 |
#3 Girls 10 & Under 100 Yard Medley | 0 | 1:31.30 | DQ | - |
#7 Girls 10 & Under 50 Yard Free | 19 | 34.02 | 37.40 | 3.38 |
#15 Girls 10 & Under 50 Yard Breast | 9 | 43.66 | 45.35 | 1.69 |
#43 Girls 12 & Under 200 Yard Medley | 37 | 3:08.01 | 3:12.94 | 4.93 |
#47 Girls 12 & Under 100 Yard Free | 68 | 1:19.86 | 1:23.06 | 3.20 |
#51 Girls 12 & Under 50 Yard Back | 34 | 42.70 | 40.72 | -1.98 |
#57 Girls 12 & Under 100 Yard Breast | 47 | 1:34.69 | 1:41.46 | 6.77 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:VAPWSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 10 & Under 200 Yard Medley | 8 | 3:24.30 | 3:08.01 | -16.29 |
#53 Girls 10 & Under 200 Free | 28 | 3:04.41 | 2:59.56 | -4.85 |
#61 Girls 10 & Under 50 Breast | 14 | 43.66 | 45.18 | 1.52 |
#91 Girls 10 & Under 100 Breast | 13 | 1:35.22 | 1:34.69 | -0.53 |
#95 Girls 10 & Under 50 Fly | 26 | 43.52 | 43.25 | -0.27 |
#117 Girls 10 & Under 100 Back | 31 | 1:34.01 | 1:29.84 | -4.17 |
#121 Girls 10 & Under 100 Free | 43 | 1:19.86 | 1:26.98 | 7.12 |
#125 Girls 10 & Under 100 Medley | 28 | 1:31.30 | 1:31.60 | 0.30 |
2021 VA Fall Aqua-Fest
Stafford , VA , 11/13/2021 to 11/14/2021
Team:VAPWSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 12 & Under 50 Yard Fly | 34 | 46.06 | 43.52 | -2.54 |
#23 Girls 12 & Under 100 Yard Medley | 34 | 1:36.93 | 1:31.30 | -5.63 |
#25 Girls 12 & Under 100 Yard Breast | 33 | 1:35.22 | 1:43.91 | 8.69 |
