Elanor Saybolt
Age: 15 years, 10 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV November Open - Fairla
laurel , MD , 11/15/2024 to 11/17/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 15 & Over 500 Yard Free | 4 | 4:55.87 | 5:00.62 | 4.75 |
#44B Girls 15 & Over 100 Yard Free | 3 | 52.79 | 53.09 | 0.30 |
#46B Girls 15 & Over 200 Yard Medley | 2 | 2:19.35 | 2:13.62 | -5.73 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 7 | 10:14.73 | 10:15.78 | 1.05 |
#5 Girls 13 & Over 200 Yard Free | 8 | 1:51.89 | 1:53.22 | 1.33 |
#7 Girls 13 & Over 100 Yard Fly | 33 | 1:01.79 | 59.28 | -2.51 |
#13 Girls 13 & Over 50 Yard Free | 45 | 25.64 | 25.60 | -0.04 |
#17 Girls 13 & Over 100 Yard Back | 17 | 58.89 | 58.91 | 0.02 |
#21 Girls 13 & Over 200 Yard Back | 11 | 2:05.54 | 2:03.91 | -1.63 |
#23 Girls 13 & Over 100 Yard Free | 25 | 52.79 | 53.91 | 1.12 |
2024 PAC All Freestyle Meet
Laurel , MD , 9/28/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 6 | 25.76 | 25.64 | -0.12 |
#11B Girls 15 & Over 100 Yard Free | 7 | 52.79 | 55.76 | 2.97 |
#21B Girls 15 & Over 200 Yard Free | 2 | 1:51.89 | 1:57.48 | 5.59 |
#31B Girls 15 & Over 500 Yard Free | 2 | 4:55.87 | 5:11.58 | 15.71 |
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Free | 49 | 1:01.10 | 1:02.05 | 0.95 |
#9 Girls 800 Meter Free | 1 | 9:08.41 | 9:10.19 | 1.78 |
#11 Girls 200 Meter Free | 9 | 2:08.13 | 2:08.74 | 0.61 |
#23 Girls 100 Back | 35 | 1:08.63 | 1:10.15 | 1.52 |
#29 Girls 200 Meter Back | 15 | 2:26.02 | 2:24.16 | -1.86 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 11 | 2:08.13 | 2:08.97 | 0.84 |
#15 Girls 100 Back | 26 | 58.89 | 1:08.63 | 9.74 |
#19 Girls 400 Meter Free | 4 | 4:29.76 | 4:26.82 | -2.94 |
#23 Girls 200 Meter Back | 13 | 2:05.54 | 2:26.02 | 20.48 |
#27A Girls 1500 Meter Free | 1 | 17:09.76 | 17:47.65 | 37.89 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 800 Meter Free | 4 | 9:16.44 | 9:08.41 | -8.03 |
#13 Girls 200 Meter Free | 12 | 1:51.89 | 2:08.41 | 16.52 |
#23 Girls 100 Back | 63 | 58.89 | 1:09.76 | 10.87 |
#25 Girls 400 Meter Free | 5 | 4:29.33 | 4:30.27 | 0.94 |
#29 Girls 200 Back | 38 | 2:05.54 | 2:28.65 | 23.11 |
2024 Early Bird Long Course Me
Laurel , MD , 5/4/2024 to 5/5/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 15 & Over 100 Meter Back | 2 | 58.89 | 1:09.69 | 10.80 |
#21B Girls 15 & Over 400 Meter Free | 1 | 4:30.04 | - |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 15 & Over 1000 Yard Free | 3 | 10:18.48 | 10:14.73 | -3.75 |
#7B Girls 15 & Over 200 Yard Free | 11 | 1:54.50 | 1:51.89 | -2.61 |
#51B Girls 15 & Over 500 Yard Free | 3 | 4:59.36 | 4:55.87 | -3.49 |
#87B Girls 15 & Over 200 Yard Back | 21 | 2:05.99 | 2:05.54 | -0.45 |
#89B Girls 15 & Over 100 Yard Free | 14 | 54.54 | 52.79 | -1.75 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 4 | 17:17.65 | 17:09.76 | -7.89 |
#17 Girls 100 Back | 21 | 1:00.24 | 58.89 | -1.35 |
#25 Girls 200 Yard Back | 12 | 2:09.30 | 2:06.11 | -3.19 |
2024 AAC LC Invitational
Arlington , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Back | 12 | 1:12.02 | 1:09.82 | -2.20 |
#5 Girls 200 Meter Free | 2 | 2:12.18 | 2:11.08 | -1.10 |
#13 Girls 400 Meter Free | 1 | 4:31.77 | 4:34.09 | 2.32 |
#21 Girls 100 Meter Free | 6 | 1:01.62 | 1:01.10 | -0.52 |
#23 Girls 200 Meter Back | 4 | 2:31.48 | 2:30.91 | -0.57 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 14 & Under 1650 Yard Free | 4 | 17:34.55 | 17:17.65 | -16.90 |
#21 Girls 13-14 200 Yard Free | 4 | 1:55.75 | 1:54.50 | -1.25 |
#39 Girls 13-14 400 Medley | 12 | 4:42.19 | 4:42.61 | 0.42 |
#83 Girls 13-14 100 Yard Back | 13 | 1:00.66 | 1:00.30 | -0.36 |
#87 Girls 13-14 500 Yard Free | 4 | 5:03.41 | 4:59.36 | -4.05 |
#99A Girls 14 & Under 1000 Yard Free | 4 | 10:18.48 | 10:21.86 | 3.38 |
#101 Girls 13-14 200 Yard Back | 14 | 2:10.33 | 2:09.69 | -0.64 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 14 500 Yard Free | 1 | 5:06.27 | 5:03.41 | -2.86 |
#47D Girls 14 1000 Yard Free | 1 | 10:24.46 | 10:18.48 | -5.98 |
#85 Girls 14 100 Yard Free | 2 | 54.54 | 54.66 | 0.12 |
#163B Girls 14 400 Yard Medley | 4 | 4:42.19 | 4:42.62 | 0.43 |
#169 Girls 14 200 Yard Free | 3 | 1:56.71 | 1:56.60 | -0.11 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Free | 14 | 1:56.71 | 1:55.75 | -0.96 |
#7 Girls 13 & Over 100 Yard Fly | 58 | 1:03.35 | 1:01.79 | -1.56 |
#11 Girls 13 & Over 200 Yard Fly | 39 | 2:21.36 | 2:16.19 | -5.17 |
#17 Girls 13 & Over 100 Yard Back | 52 | 1:01.83 | 1:00.66 | -1.17 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 50 Yard Free | 3 | 25.99 | 25.76 | -0.23 |
#11A Girls 13-14 100 Yard Free | 2 | 54.07 | 54.78 | 0.71 |
#21A Girls 13-14 200 Yard Free | 1 | 1:56.20 | 1:57.48 | 1.28 |
#31A Girls 13-14 500 Yard Free | 1 | 5:04.50 | 5:08.93 | 4.43 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 2 | 2:12.92 | 2:12.18 | -0.74 |
#21 Girls 13-14 800 Meter Free | 1 | 9:27.39 | 9:18.16 | -9.23 |
#33 Girls 13-14 100 Meter Back | 14 | 1:12.61 | 1:12.02 | -0.59 |
#41 Girls 13-14 400 Meter Free | 2 | 4:31.77 | 4:32.58 | 0.81 |
#53 Girls 13-14 1500 Meter Free | 1 | 17:54.22 | 17:56.80 | 2.58 |
#61 Girls 13-14 200 Meter Back | 8 | 2:31.48 | 2:32.47 | 0.99 |
#65 Girls 13-14 100 Meter Free | 7 | 1:01.62 | 1:03.02 | 1.40 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 14 | 2:14.98 | 2:12.92 | -2.06 |
#23 Girls 400 Meter Free | 3 | 5:06.27 | 4:31.77 | -34.50 |
#27 Girls 200 Meter Back | 14 | 2:33.94 | 2:31.48 | -2.46 |
#31 Girls 100 Meter Free | 18 | 1:02.89 | 1:01.62 | -1.27 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1500 Meter Free | 8 | 17:34.55 | 17:54.22 | 19.67 |
#3 Girls 200 Free | 60 | 2:17.46 | 2:15.20 | -2.26 |
#21 Girls 400 Meter Free | 27 | 5:06.27 | 4:33.73 | -32.54 |
#25 Girls 800 Meter Free | 20 | 10:24.46 | 9:27.39 | -57.07 |
2023 PV FISH LC Derby
Fairfax , VA , 5/6/2023 to 5/7/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 100 Meter Back | 4 | 1:09.83 | 1:12.61 | 2.78 |
#23A Girls 13-14 200 Meter Free | 2 | 2:12.75 | 2:14.98 | 2.23 |
#29A Girls 13-14 400 Meter Medley | 2 | 5:19.63 | 5:35.83 | 16.20 |
#47A Girls 13-14 200 Meter Back | 6 | 2:27.07 | 2:35.67 | 8.60 |
#49A Girls 13-14 100 Meter Free | 4 | 1:02.14 | 1:02.89 | 0.75 |
#59A Girls 13-14 400 Meter Free | 1 | 4:33.35 | 4:39.09 | 5.74 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Girls 13-14 800 Meter Free | 1 | 9:46.05 | 9:40.62 | -5.43 |
#17A Girls 13-14 200 Meter Back | 2 | 2:39.22 | 2:33.94 | -5.28 |
#18A Girls 13-14 100 Meter Free | 2 | 1:03.39 | 1:03.32 | -0.07 |
#19A Girls 13-14 200 Meter Fly | 3 | 2:21.36 | 2:40.63 | 19.27 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 14 & Under 400 Yard Medley | 9 | 4:50.72 | 4:42.19 | -8.53 |
#59 Girls 13-14 100 Back | 18 | 1:02.11 | 1:01.83 | -0.28 |
#71 Girls 13-14 500 Yard Free | 6 | 5:12.82 | 5:07.07 | -5.75 |
#89 Girls 13-14 200 Back | 26 | 2:12.94 | 2:14.33 | 1.39 |
#101 Girls 13-14 200 Fly | 27 | 2:21.36 | 2:21.80 | 0.44 |
#107 Girls 14 & Under 1000 Yard Free | 1 | 10:24.46 | 10:30.71 | 6.25 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 13-14 200 Yard Back | 7 | 2:12.94 | 2:13.49 | 0.55 |
#9 Mixed 13-14 100 Yard Free | 14 | 55.06 | 55.05 | -0.01 |
#13C Girls 13-14 1000 Yard Free | 1 | 10:40.37 | 10:24.46 | -15.91 |
#28 Mixed 13-14 200 Yard Free | 2 | 1:58.45 | 1:56.75 | -1.70 |
#30 Mixed 13-14 100 Yard Back | 7 | 1:02.25 | 1:02.11 | -0.14 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 200 Yard Breast | 6 | 3:04.71 | 2:51.46 | -13.25 |
#33 Girls 13-14 100 Yard Free | 3 | 55.06 | 55.72 | 0.66 |
#37 Girls 13-14 400 Yard Medley | 1 | 4:59.58 | 4:50.72 | -8.86 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 1650 Yard Free | 2 | 18:19.21 | 17:42.85 | -36.36 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 14 & Under 1650 Yard Free | 9 | 18:39.71 | 18:19.21 | -20.50 |
#21 Girls 13-14 200 Yard Free | 15 | 2:03.92 | 1:59.33 | -4.59 |
#87 Girls 13-14 500 Yard Free | 7 | 5:14.37 | 5:14.17 | -0.20 |
#99A Girls 14 & Under 1000 Yard Free | 2 | 10:52.39 | 10:40.37 | -12.02 |
#101 Girls 13-14 200 Yard Back | 14 | 2:19.06 | 2:12.94 | -6.12 |
#113 Girls 13-14 100 Free | 19 | 55.06 | 55.46 | 0.40 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#69 Girls 13 & Over 200 Yard Fly | 6 | 2:40.72 | 2:21.36 | -19.36 |
#75 Girls 13 & Over 200 Yard Medley | 7 | 2:22.56 | 2:20.47 | -2.09 |
#77 Girls 13 & Over 100 Yard Back | 10 | 1:05.26 | 1:04.48 | -0.78 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13 500 Yard Free | 3 | 5:22.84 | 5:14.37 | -8.47 |
#47C Girls 13 1000 Yard Free | 3 | 10:52.39 | - | |
#59 Girls 13 100 Yard Back | 11 | 1:05.26 | 1:02.90 | -2.36 |
#83 Girls 13 100 Yard Free | 3 | 57.45 | 55.06 | -2.39 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 6 | 5:21.65 | 4:59.58 | -22.07 |
#11A Girls 13-14 100 Yard Breast | 17 | 1:21.76 | - | |
#15A Girls 13-14 100 Yard Free | 6 | 57.95 | 57.83 | -0.12 |
#17A Girls 13-14 200 Yard Back | 4 | 2:26.71 | 2:19.20 | -7.51 |
#43A Girls 13-14 100 Yard Fly | 10 | 1:07.01 | 1:08.00 | 0.99 |
#45A Girls 13-14 200 Yard Free | 5 | 2:04.00 | 2:03.92 | -0.08 |
#47A Girls 13-14 100 Yard Back | 5 | 1:05.95 | 1:05.26 | -0.69 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Yard Free | 13 | 57.95 | 57.45 | -0.50 |
#9 Girls 13-14 200 Yard Back | 11 | 2:26.71 | 2:19.06 | -7.65 |
#13 Girls 13-14 100 Yard Fly | 31 | 1:07.01 | 1:07.27 | 0.26 |
#45 Girls 13-14 200 Yard Medley | 10 | 2:27.12 | 2:22.56 | -4.56 |
#49 Girls 13-14 100 Yard Back | 22 | 1:05.95 | 1:06.48 | 0.53 |
#65 Girls 13-14 200 Yard Free | 6 | 2:04.00 | 2:04.73 | 0.73 |
#73 Girls 13-14 50 Yard Free | 20 | 26.93 | 26.75 | -0.18 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:PVPV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 800 Meter Free | 12 | 9:47.88 | 9:46.05 | -1.83 |
#9 Girls 13-14 100 Free | 44 | 1:03.39 | 1:03.87 | 0.48 |
#49 Girls 13-14 400 Free | 16 | 4:44.06 | 4:46.83 | 2.77 |
#57 Girls 13-14 1500 Meter Free | 10 | 18:57.27 | 18:39.71 | -17.56 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 15 | 2:18.32 | 2:17.46 | -0.86 |
#21 Girls 13-14 800 Meter Free | 6 | 10:01.16 | 9:47.88 | -13.28 |
#41 Girls 13-14 400 Meter Free | 8 | 4:55.40 | 4:45.12 | -10.28 |
#61 Girls 13-14 200 Meter Back | 19 | 2:39.22 | 2:39.43 | 0.21 |
#65 Girls 13-14 100 Meter Free | 11 | 1:04.57 | 1:03.39 | -1.18 |
2022 PV LC Distance Meet
Laurel , MD , 6/11/2022 to 6/12/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Girls 13-14 800 Meter Free | 2 | 10:01.16 | 10:01.28 | 0.12 |
#3E Girls 13-14 1500 Meter Free | 5 | 19:54.42 | 18:57.27 | -57.15 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Meter Free | 9 | 4:58.72 | 4:55.40 | -3.32 |
#15 Girls 13-14 50 Meter Back | 3 | 1:05.95 | 35.19 | -30.76 |
#49 Girls 13-14 100 Meter Back | 15 | 1:05.95 | 1:16.10 | 10.15 |
#53 Girls 13-14 100 Meter Free | 13 | 57.95 | 1:04.66 | 6.71 |
#87 Girls 13-14 200 Meter Back | 10 | 2:44.42 | 2:39.22 | -5.20 |
#91 Girls 13-14 200 Meter Free | 11 | 2:04.00 | 2:18.32 | 14.32 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Fly | 33 | 1:07.01 | 1:17.98 | 10.97 |
#3 Girls 200 Free | 23 | 2:21.43 | 2:21.80 | 0.37 |
#7 Girls 200 Back | 23 | 2:45.59 | 2:44.42 | -1.17 |
#13 Girls 100 Back | 26 | 1:17.14 | 1:14.39 | -2.75 |
#15 Girls 200 Medley | 32 | 2:27.12 | 2:41.89 | 14.77 |
#17 Girls 100 Meter Free | 12 | 1:06.92 | 1:04.57 | -2.35 |
2022 PV Early Bird LC Invitati
Laurel , MD , 5/7/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Meter Medley | 0 | 2:27.12 | NS | - |
#21 Girls 13 & Over 50 Meter Free | 0 | 26.93 | NS | - |
#29 Girls 13 & Over 100 Meter Fly | 0 | 1:07.01 | NS | - |
#31 Girls 13 & Over 200 Meter Free | 0 | 2:04.00 | NS | - |
#33 Mixed 13 & Over 400 Meter Free | 0 | 5:22.84 | NS | - |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 13 | 57.95 | 1:06.92 | 8.97 |
#23 Girls 13-14 400 Meter Free | 6 | 5:34.48 | 4:58.72 | -35.76 |
#29 Girls 13-14 200 Meter Free | 9 | 2:40.90 | 2:21.43 | -19.47 |
#41 Girls 13-14 200 Meter Back | 7 | 2:26.71 | 2:46.08 | 19.37 |
#71 Girls 13-14 100 Meter Back | 7 | 1:25.02 | 1:17.14 | -7.88 |
#77 Girls 11-14 800 Meter Free | 3 | 10:01.16 | - |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 200 Yard Fly | 20 | 2:40.72 | - | |
#9 Mixed 13-14 100 Yard Free | 37 | 59.50 | 57.95 | -1.55 |
#11 Mixed 13-14 200 Yard Medley | 42 | 2:33.13 | 2:27.12 | -6.01 |
#26 Mixed 13-14 100 Yard Fly | 53 | 1:10.42 | 1:07.94 | -2.48 |
#28 Mixed 13-14 200 Yard Free | 16 | 2:07.27 | 2:05.24 | -2.03 |
#34 Mixed 13-14 50 Yard Free | 61 | 27.43 | 26.93 | -0.50 |
2022 PV New Years Splash and D
Springfield , VA , 1/22/2022 to 1/23/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Yard Medley | 30 | 5:38.85 | 5:21.65 | -17.20 |
#4 Mixed 13 & Over 200 Yard Back | 15 | 2:27.64 | 2:26.71 | -0.93 |
#8 Mixed 13 & Over 100 Yard Fly | 63 | 1:10.80 | 1:10.42 | -0.38 |
#21 Mixed 13 & Over 200 Yard Breast | 33 | 3:04.71 | - | |
#24 Mixed 13 & Over 500 Yard Free | 17 | 5:49.35 | 5:34.69 | -14.66 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2E Girls 13-14 1650 Yard Free | 11 | 11:38.95 | 19:54.42 | 495.47 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Yard Back | 22 | 2:40.30 | 2:27.64 | -12.66 |
#25 Girls 11-12 100 Free | 21 | 1:02.44 | 1:00.20 | -2.24 |
#43 Girls 11-12 100 Back | 33 | 1:10.32 | 1:09.59 | -0.73 |
#61 Girls 11-12 50 Free | 25 | 28.47 | 27.43 | -1.04 |
#79 Girls 11-12 50 Back | 30 | 32.89 | 32.22 | -0.67 |
#109 Girls 11-12 100 Fly | 38 | 1:12.80 | 1:10.80 | -2.00 |
#117 Girls 11-12 200 Yard Free | 10 | 2:11.79 | 2:07.27 | -4.52 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 11-12 500 Yard Free | 5 | 6:41.85 | 5:49.35 | -52.50 |
#23 Girls 11-12 100 Yard Medley | 7 | 1:12.81 | 1:11.14 | -1.67 |
#25 Girls 11-12 50 Yard Breast | 15 | 45.74 | 40.17 | -5.57 |
#31 Girls 11-12 100 Yard Fly | 6 | 1:17.24 | 1:12.80 | -4.44 |
#57 Girls 11-12 200 Yard Medley | 3 | 2:51.75 | 2:33.13 | -18.62 |
#61 Girls 11-12 50 Yard Fly | 12 | 33.51 | 31.77 | -1.74 |
#65 Girls 11-12 50 Yard Back | 6 | 32.95 | 32.89 | -0.06 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#113 Girls 12 200 Yard Free | 11 | 2:12.95 | 2:11.79 | -1.16 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 400 Yard Medley | 3 | 5:38.85 | - | |
#21 Girls 11-12 100 Yard Back | 7 | 1:13.73 | 1:11.52 | -2.21 |
#25 Girls 11-12 100 Yard Medley | 7 | 1:18.81 | 1:12.81 | -6.00 |
#57 Girls 11-12 200 Yard Free | 1 | 2:22.34 | 2:12.95 | -9.39 |
#61 Girls 11-12 100 Yard Fly | 9 | 1:19.23 | 1:17.24 | -1.99 |
2021 VA Tide-NCAP Oct Dual Mee
Virginia Beach , VA , 10/9/2021 to 10/10/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 200 Yard Free | 5 | 2:22.34 | 2:16.23 | -6.11 |
#21 Girls 11-12 50 Yard Free | 6 | 30.09 | 28.47 | -1.62 |
#25 Girls 11-12 200 Yard Back | 8 | 2:50.65 | 2:40.30 | -10.35 |
#60 Girls 11-12 100 Yard Back | 1 | 1:13.73 | 1:10.32 | -3.41 |
#64 Girls 12 & Under 50 Yard Fly | 4 | 33.84 | 33.51 | -0.33 |
#70 Girls 11-12 100 Yard Free | 3 | 1:06.73 | 1:02.44 | -4.29 |
2021 PV Machine LC Classic
Springfield , VA , 5/15/2021 to 5/16/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 11-12 100 Meter Free | 26 | 1:15.27 | 1:13.82 | -1.45 |
#5 Mixed 11-12 50 Meter Back | 13 | 37.17 | 37.87 | 0.70 |
#6 Mixed 11-12 200 Meter Medley | 37 | 3:13.84 | 3:10.66 | -3.18 |
#19 Mixed 11-12 200 Meter Free | 23 | 2:41.20 | 2:40.90 | -0.30 |
#20 Mixed 11-12 50 Meter Fly | 26 | 38.26 | 36.26 | -2.00 |
#22 Mixed 11-12 100 Meter Back | 27 | 1:23.04 | 1:25.02 | 1.98 |
2021 PV NCAP Bronze Bonzai Mee
Rockville , MD , 4/23/2021 to 4/25/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 11-12 400 Free | 4 | 5:30.83 | - | |
#5A Girls 11-13 100 Back | 4 | 1:21.84 | 1:22.83 | 0.99 |
#6A Girls 11-13 50 Fly | 14 | 37.56 | 38.38 | 0.82 |
#7A Girls 11-13 100 Free | 7 | 1:14.07 | 1:13.67 | -0.40 |
#9A Girls 11-13 100 Medley | 15 | 1:27.48 | 1:28.07 | 0.59 |
#27A Girls 11-13 50 Back | 6 | 36.57 | 37.76 | 1.19 |
#28A Girls 11-13 200 Medley | 11 | 3:10.64 | 3:19.22 | 8.58 |
#31A Girls 11-13 200 Back | 9 | 3:09.42 | 3:08.17 | -1.25 |
2021 PV NCAP Cupid Shuffle
Manassas , VA , 2/13/2021 to 2/28/2021
Team:PVNCAP - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 100 Yard Back | 0 | 1:13.73 | NS | - |
#10 Mixed 50 Yard Fly | 0 | 33.84 | NS | - |
#12 Mixed 200 Yard Medley | 0 | 2:51.75 | NS | - |
#24 Mixed 100 Yard Fly | 16 | 1:21.65 | 1:19.23 | -2.42 |
#25 Mixed 50 Yard Back | 6 | 34.59 | 32.95 | -1.64 |
#28 Mixed 200 Yard Free | 5 | 2:38.55 | 2:22.34 | -16.21 |
2020 PV NCAP Winter Intrasquad
Manassas , VA , 12/12/2020 to 12/13/2020
