Jason Li
Age: 16 years, 10 months
Team:
North Carolina Aquatic Club (NCNCAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSA January Jump Start 2025
Greensboro , NC , 1/17/2025 to 1/20/2025
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 13 | 10:05.63 | 10:16.87 | 11.24 |
#14B Boys 15 & Over 200 Fly | 48 | 2:22.16 | 2:09.25 | -12.91 |
#30B Boys 15 & Over 200 Yard Breast | 4 | 2:11.40 | 2:12.15 | 0.75 |
#44B Boys 15 & Over 100 Yard Free | 21 | 51.36 | 50.78 | -0.58 |
#56B Boys 15 & Over 200 Free | 40 | 1:49.25 | 1:51.70 | 2.45 |
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 17 | 10:19.01 | 10:14.94 | -4.07 |
#18B Boys 15 & Over 50 Free | 43 | 24.95 | 23.79 | -1.16 |
#26B Boys 15 & Over 100 Yard Back | 24 | 56.29 | 57.42 | 1.13 |
#30B Boys 15 & Over 200 Yard Breast | 14 | 2:15.02 | 2:17.40 | 2.38 |
#44B Boys 15 & Over 100 Free | 35 | 51.75 | 51.80 | 0.05 |
#48B Boys 15 & Over 200 Back | 21 | 2:01.22 | 2:01.56 | 0.34 |
#56B Boys 15 & Over 200 Free | 31 | 1:54.58 | 1:51.80 | -2.78 |
#76 Boys 13 & Over 500 Yard Free | 11 | 5:04.59 | 4:57.83 | -6.76 |
NCAC IMX Meet 2023
Chapel Hill , NC , 10/28/2023 to 10/29/2023
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18C Boys 15 & Over 200 Yard Back | 12 | 2:01.22 | 2:02.58 | 1.36 |
#22C Boys 15 & Over 400 Yard Medley | 13 | 4:25.83 | 4:31.13 | 5.30 |
#34C Boys 15 & Over 200 Yard Medley | 25 | 2:07.35 | 2:07.98 | 0.63 |
#38C Boys 15 & Over 200 Yard Fly | 33 | 2:26.83 | 2:22.16 | -4.67 |
#42C Boys 15 & Over 500 Yard Free | 24 | 5:04.59 | 5:21.60 | 17.01 |
NCAC Blue White Intrasquad Mee
Chapel Hill , NC , 9/24/2023
Team:NCBLUE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 100 Yard Fly | 25 | 1:02.91 | 1:01.26 | -1.65 |
#8C Boys 15 & Over 100 Yard Back | 10 | 56.29 | 58.17 | 1.88 |
#20C Boys 15 & Over 100 Yard Free | 4 | 53.92 | 53.69 | -0.23 |
#26C Boys 15 & Over 200 Yard Medley | 11 | 2:07.35 | 2:08.41 | 1.06 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 16 | 25.76 | 24.97 | -0.79 |
#6 Boys 13-14 500 Yard Free | 11 | 5:11.39 | 5:12.82 | 1.43 |
#18 Boys 13-14 200 Yard Free | 12 | 1:58.09 | 1:55.19 | -2.90 |
#22 Boys 13-14 100 Yard Breast | 3 | 1:07.20 | 1:05.77 | -1.43 |
#30 Boys 13-14 400 Yard Medley | 4 | 4:30.78 | 4:32.62 | 1.84 |
#64 Boys 13-14 100 Yard Back | 7 | 58.74 | 57.83 | -0.91 |
#68 Boys 13-14 200 Yard Breast | 2 | 2:23.46 | 2:22.93 | -0.53 |
#94 Boys 13-14 200 Yard Back | 4 | 2:03.69 | 2:03.79 | 0.10 |
#102 Boys 13-14 200 Yard Medley | 5 | 2:09.35 | 2:08.07 | -1.28 |
2022 STAR September Friday Nig
Greensboro , NC , 9/30/2022
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Back | 12 | 59.89 | 1:00.02 | 0.13 |
#10 Boys 50 Yard Free | 28 | 25.76 | 26.01 | 0.25 |
#18 Boys 100 Yard Free | 25 | 56.02 | 56.86 | 0.84 |
#24 Boys 100 Yard Fly | 9 | 1:05.23 | 1:02.91 | -2.32 |
2022 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/25/2022
Team:NCNCAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 100 Yard Fly | 15 | 1:05.23 | 1:03.80 | -1.43 |
#8B Boys 13-14 100 Yard Back | 7 | 59.89 | 1:00.75 | 0.86 |
#14B Boys 13-14 100 Yard Breast | 2 | 1:07.20 | 1:08.51 | 1.31 |
#20B Boys 13-14 100 Yard Free | 18 | 56.02 | 57.20 | 1.18 |
#26B Boys 13-14 200 Yard Medley | 8 | 2:10.21 | 2:14.10 | 3.89 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCNCAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 800 Meter Free | 0 | 19:07.83 | 10:08.03 | -539.80 |
#34 Boys 13-14 1500 Meter Free | 0 | 19:07.83 | 19:21.05 | 13.22 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 100 Yard Breast | 12 | 1:12.98 | 1:12.69 | -0.29 |
#36 Boys 11-12 400 Yard Medley | 0 | 5:00.47 | DQ | - |
#40 Boys 11-12 200 Yard Breast | 9 | 2:36.43 | 2:35.86 | -0.57 |
#42 Boys 11-12 100 Yard Back | 17 | 1:02.54 | 1:02.49 | -0.05 |
#48 Boys 11-12 50 Yard Back | 14 | 29.66 | 29.17 | -0.49 |
#50 Boys 11-12 50 Yard Breast | 19 | 33.49 | 33.40 | -0.09 |
#52 Boys 11-12 200 Yard Medley | 20 | 2:19.74 | 2:19.15 | -0.59 |
#58 Boys 11-12 200 Yard Back | 12 | 2:13.16 | 2:13.32 | 0.16 |
#60 Boys 11-12 500 Yard Free | 15 | 5:34.38 | 5:32.98 | -1.40 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCNCAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 100 Yard Breast | 15 | 1:14.98 | 1:12.98 | -2.00 |
#38 Boys 11-12 400 Yard Medley | 9 | 5:09.79 | 5:00.47 | -9.32 |
#42 Boys 11-12 200 Yard Breast | 9 | 2:40.21 | 2:36.43 | -3.78 |
#44 Boys 11-12 100 Yard Back | 11 | 1:04.06 | 1:02.54 | -1.52 |
#50 Boys 11-12 50 Yard Back | 17 | 30.33 | 29.66 | -0.67 |
#52 Boys 11-12 50 Yard Breast | 16 | 35.14 | 33.49 | -1.65 |
#54 Boys 11-12 200 Yard Medley | 14 | 2:22.05 | 2:19.74 | -2.31 |
#60 Boys 11-12 200 Yard Back | 6 | 2:15.23 | 2:13.16 | -2.07 |
#62 Boys 11-12 500 Yard Free | 15 | 5:40.32 | 5:34.38 | -5.94 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 200 Yard Back | 14 | 2:18.57 | 2:20.23 | 1.66 |
#48 Boys 11-12 200 Yard Breast | 11 | 2:42.86 | 2:40.79 | -2.07 |
#54 Boys 11-12 100 Yard Fly | 63 | 1:09.65 | 1:10.95 | 1.30 |
#56 Boys 11-12 100 Yard Medley | 41 | 1:08.74 | 1:08.19 | -0.55 |
#66 Boys 11-12 100 Yard Breast | 14 | 1:16.25 | 1:15.24 | -1.01 |
#68 Boys 11-12 100 Yard Back | 14 | 1:04.66 | 1:04.06 | -0.60 |
#70 Boys 11-12 500 Yard Free | 18 | 5:45.79 | 5:48.82 | 3.03 |
#74 Boys 11-12 50 Yard Back | 24 | 30.78 | 30.38 | -0.40 |
#78 Boys 11-12 200 Yard Medley | 33 | 2:25.33 | 2:24.94 | -0.39 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 200 Yard Back | 14 | 2:18.57 | 2:20.23 | 1.66 |
#48 Boys 11-12 200 Yard Breast | 11 | 2:42.86 | 2:40.79 | -2.07 |
#54 Boys 11-12 100 Yard Fly | 63 | 1:09.65 | 1:10.95 | 1.30 |
#56 Boys 11-12 100 Yard Medley | 41 | 1:08.74 | 1:08.19 | -0.55 |
#66 Boys 11-12 100 Yard Breast | 14 | 1:16.25 | 1:15.24 | -1.01 |
#68 Boys 11-12 100 Yard Back | 14 | 1:04.66 | 1:04.06 | -0.60 |
#70 Boys 11-12 500 Yard Free | 18 | 5:45.79 | 5:48.82 | 3.03 |
#74 Boys 11-12 50 Yard Back | 24 | 30.78 | 30.38 | -0.40 |
#78 Boys 11-12 200 Yard Medley | 33 | 2:25.33 | 2:24.94 | -0.39 |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 12 & Under 200 Yard Fly | 7 | 2:35.00 | 2:44.43 | 9.43 |
#20 Boys 11-12 50 Free | 32 | 28.40 | 28.22 | -0.18 |
#36 Boys 11-12 100 Yard Back | 4 | 1:05.46 | 1:05.70 | 0.24 |
#64 Boys 11-12 100 Free | 27 | 1:00.59 | 1:01.68 | 1.09 |
#70 Boys 12 & Under 200 Yard Back | 2 | 2:35.00 | 2:18.57 | -16.43 |
#86 Boys 11-12 200 Yard Free | 17 | 2:12.59 | 2:12.57 | -0.02 |
#92B Boys 11-12 200 Yard Medley | 8 | 2:26.69 | 2:25.33 | -1.36 |
#96B Boys 11-12 50 Yard Fly | 18 | 30.89 | 30.69 | -0.20 |
#100B Boys 11-12 50 Yard Back | 12 | 30.78 | 30.88 | 0.10 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 3 | 2:12.59 | 2:13.91 | 1.32 |
#8B Boys 11-12 200 Yard Back | 2 | 2:25.00 | 2:22.75 | -2.25 |
#16C Boys 11-12 100 Yard Breast | 2 | 1:17.76 | 1:16.25 | -1.51 |
#22C Boys 11-12 50 Yard Free | 5 | 28.40 | 28.67 | 0.27 |
#42C Boys 11-12 100 Yard Free | 3 | 1:01.76 | 1:00.59 | -1.17 |
#46B Boys 11-12 200 Yard Breast | 2 | 2:47.00 | 2:42.86 | -4.14 |
#50C Boys 11-12 50 Yard Breast | 1 | 35.14 | 35.56 | 0.42 |
#58C Boys 11-12 50 Yard Fly | 4 | 30.89 | 31.26 | 0.37 |
#64B Boys 11-12 200 Yard Medley | 3 | 2:26.69 | 2:27.52 | 0.83 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Yard Free | 3 | 2:12.59 | 2:13.91 | 1.32 |
#8B Boys 11-12 200 Yard Back | 2 | 2:25.00 | 2:22.75 | -2.25 |
#16C Boys 11-12 100 Yard Breast | 2 | 1:17.76 | 1:16.25 | -1.51 |
#22C Boys 11-12 50 Yard Free | 5 | 28.40 | 28.67 | 0.27 |
#42C Boys 11-12 100 Yard Free | 3 | 1:01.76 | 1:00.59 | -1.17 |
#46B Boys 11-12 200 Yard Breast | 2 | 2:47.00 | 2:42.86 | -4.14 |
#50C Boys 11-12 50 Yard Breast | 1 | 35.14 | 35.56 | 0.42 |
#58C Boys 11-12 50 Yard Fly | 4 | 30.89 | 31.26 | 0.37 |
#64B Boys 11-12 200 Yard Medley | 3 | 2:26.69 | 2:27.52 | 0.83 |
2019 NC STAR Triad Tropic
Greensboro , NC , 12/6/2019 to 12/8/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 99 | 5:53.19 | 5:45.79 | -7.40 |
#4 Boys 400 Yard Medley | 79 | 5:25.00 | 5:09.79 | -15.21 |
#46 Boys 11-12 100 Yard Back | 3 | 1:05.61 | 1:05.46 | -0.15 |
#50 Boys 11-12 200 Yard Free | 8 | 2:12.73 | 2:12.59 | -0.14 |
#54 Boys 11-12 50 Yard Fly | 5 | 31.00 | 30.89 | -0.11 |
#58 Boys 11-12 100 Yard Medley | 5 | 1:10.14 | 1:08.74 | -1.40 |
#90 Boys 11-12 100 Yard Fly | 8 | 1:09.75 | 1:09.65 | -0.10 |
#94 Boys 11-12 50 Yard Breast | 6 | 35.99 | 35.14 | -0.85 |
#98 Boys 11-12 100 Yard Free | 14 | 1:01.94 | 1:01.76 | -0.18 |
#102 Boys 11-12 200 Yard Medley | 8 | 2:26.69 | 2:26.95 | 0.26 |
2019 MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 200 Yard Free | 14 | 2:12.91 | 2:12.73 | -0.18 |
#38 Boys 11-12 50 Yard Back | 12 | 31.55 | 31.34 | -0.21 |
#42 Boys 11-12 100 Yard Breast | 8 | 1:17.76 | 1:17.85 | 0.09 |
#50 Boys 11-12 100 Yard Fly | 23 | 1:09.75 | 1:12.49 | 2.74 |
#90 Boys 12 & Under 200 Yard Medley | 12 | 2:28.00 | 2:26.69 | -1.31 |
#98 Boys 11-12 100 Yard Free | 21 | 1:01.94 | 1:02.04 | 0.10 |
#106 Boys 11-12 100 Yard Back | 2 | 1:06.97 | 1:05.61 | -1.36 |
#110 Boys 11-12 500 Yard Free | 13 | 6:59.84 | 5:53.19 | -66.65 |
2019 NC MOR Atlantic Meet
Raleigh , NC , 11/15/2019 to 11/17/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 11-12 200 Yard Free | 14 | 2:12.91 | 2:12.73 | -0.18 |
#38 Boys 11-12 50 Yard Back | 12 | 31.55 | 31.34 | -0.21 |
#42 Boys 11-12 100 Yard Breast | 8 | 1:17.76 | 1:17.85 | 0.09 |
#50 Boys 11-12 100 Yard Fly | 23 | 1:09.75 | 1:12.49 | 2.74 |
#90 Boys 12 & Under 200 Yard Medley | 12 | 2:28.00 | 2:26.69 | -1.31 |
#98 Boys 11-12 100 Yard Free | 21 | 1:01.94 | 1:02.04 | 0.10 |
#106 Boys 11-12 100 Yard Back | 2 | 1:06.97 | 1:05.61 | -1.36 |
#110 Boys 11-12 500 Yard Free | 13 | 6:59.84 | 5:53.19 | -66.65 |
NCAC IMX Challenge Meet
Chapel Hill , NC , 10/19/2019 to 10/20/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 09-12 100 Yard Breast | 3 | 1:20.88 | 1:17.76 | -3.12 |
#18 Boys 09-12 100 Yard Back | 1 | 1:06.97 | 1:07.08 | 0.11 |
#22 Boys 09-12 200 Yard Medley | 2 | 2:32.17 | 2:28.00 | -4.17 |
#34 Boys 09-12 100 Yard Fly | 8 | 1:15.30 | 1:09.75 | -5.55 |
#36 Boys 12 & Under 100 Yard Free | 7 | 1:02.79 | 1:01.94 | -0.85 |
#38 Boys 09-12 200 Yard Free | 4 | 2:16.05 | 2:12.91 | -3.14 |
2019 NC NCAC Intrasquad Meet
Chapel Hill , NC , 10/5/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 50 Yard Free | 3 | 28.40 | 28.68 | 0.28 |
#10B Boys 11-12 50 Yard Back | 2 | 31.76 | 31.55 | -0.21 |
#16B Boys 11-12 50 Yard Breast | 3 | 37.36 | 35.99 | -1.37 |
#22B Boys 11-12 50 Yard Fly | 3 | 32.56 | 31.00 | -1.56 |
#28 Boys 12 & Under 100 Yard Medley | 3 | 1:10.62 | 1:10.14 | -0.48 |
2019 NC GCY Back-to-Pool Meet
Greensboro , NC , 9/20/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106C Boys 11-12 100 Yard Back | 3 | 1:06.97 | 1:06.99 | 0.02 |
#118C Boys 11-12 100 Yard Free | 6 | 1:02.79 | 1:03.63 | 0.84 |
#124C Boys 11-12 100 Yard Fly | 4 | 1:15.30 | 1:16.94 | 1.64 |
#128C Boys 11-12 200 Yard Medley | 4 | 2:32.60 | 2:32.17 | -0.43 |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 12 & Under 200 Meter Medley | 14 | 2:53.94 | 2:51.65 | -2.29 |
#14 Boys 11-12 100 Meter Free | 18 | 1:13.17 | 1:11.90 | -1.27 |
#28 Boys 12 & Under 200 Meter Free | 18 | 2:36.47 | 2:33.99 | -2.48 |
#32 Boys 11-12 50 Meter Back | 6 | 35.85 | 35.18 | -0.67 |
#36 Boys 11-12 100 Meter Fly | 19 | 1:27.05 | 1:24.65 | -2.40 |
#56 Boys 11-12 50 Meter Fly | 16 | 35.98 | 35.75 | -0.23 |
#64 Boys 11-12 50 Meter Breast | 2 | 41.12 | 40.40 | -0.72 |
2019 NC LC AG Championships
Cary , NC , 7/11/2019 to 7/14/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 11-12 50 Meter Breast | 40 | 41.25 | 41.12 | -0.13 |
#68 Boys 11-12 100 Meter Breast | 28 | 1:30.95 | 1:28.23 | -2.72 |
#72 Boys 11-12 100 Meter Back | 42 | 1:17.54 | 1:17.45 | -0.09 |
2019 NC NCAC Summer Meet
Chapel Hill , NC , 6/29/2019 to 6/30/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 200 Meter Medley | 6 | 2:54.45 | 2:53.94 | -0.51 |
#18 Boys 12 & Under 50 Meter Fly | 5 | 35.98 | 36.21 | 0.23 |
#36 Boys 12 & Under 200 Meter Free | 7 | 2:38.02 | 2:36.47 | -1.55 |
#40 Boys 12 & Under 50 Meter Free | 9 | 33.07 | 33.66 | 0.59 |
#112 Mixed 50 Meter Back | 1 | 35.96 | - |
2019 NC GCY Sprint and Distanc
Greensboro , NC , 6/7/2019 to 6/9/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104B Boys 11-12 200 Meter Medley | 6 | 2:58.09 | 2:54.45 | -3.64 |
#254B Boys 11-12 50 Meter Back | 6 | 36.57 | 35.85 | -0.72 |
#256B Boys 11-12 50 Meter Breast | 5 | 42.07 | 41.25 | -0.82 |
#258B Boys 11-12 100 Meter Free | 17 | 1:13.17 | 1:13.41 | 0.24 |
#260B Boys 11-12 100 Meter Fly | 12 | 1:31.13 | 1:27.05 | -4.08 |
#352B Boys 11-12 50 Meter Free | 23 | 34.04 | 33.07 | -0.97 |
#354B Boys 11-12 50 Meter Fly | 9 | 38.03 | 35.98 | -2.05 |
#356B Boys 11-12 100 Meter Breast | 8 | 1:30.95 | 1:31.38 | 0.43 |
#358B Boys 11-12 100 Meter Back | 9 | 1:17.54 | 1:18.18 | 0.64 |
2019 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/17/2019 to 5/19/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Meter Free | 7 | 1:13.92 | 1:13.17 | -0.75 |
#18 Boys 11-12 100 Meter Breast | 3 | 1:32.60 | 1:31.05 | -1.55 |
#22 Boys 11-12 400 Meter Medley | 7 | 6:40.99 | 6:16.00 | -24.99 |
#56 Boys 11-12 200 Meter Free | 20 | 2:38.74 | 2:38.02 | -0.72 |
#64 Boys 11-12 50 Meter Breast | 7 | 43.45 | 42.07 | -1.38 |
#68 Boys 11-12 100 Meter Back | 5 | 1:17.86 | 1:17.54 | -0.32 |
2019 NC NCAC Quad Meet
Chapel Hill , NC , 5/4/2019 to 5/5/2019
Team:NCNCAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 12 & Under 200 Meter Medley | 14 | 3:02.52 | 2:58.09 | -4.43 |
#16 Boys 12 & Under 100 Meter Free | 11 | 1:16.89 | 1:13.92 | -2.97 |
#20 Boys 12 & Under 100 Meter Back | 4 | 1:21.18 | 1:17.86 | -3.32 |
#22 Boys 12 & Under 50 Meter Breast | 10 | 43.45 | 43.88 | 0.43 |
#36 Boys 12 & Under 200 Meter Free | 18 | 2:49.57 | 2:38.74 | -10.83 |
#38 Boys 12 & Under 100 Meter Fly | 26 | 1:32.06 | 1:31.13 | -0.93 |
#42 Boys 12 & Under 100 Meter Breast | 8 | 1:35.28 | 1:32.60 | -2.68 |
#44 Boys 12 & Under 50 Meter Back | 6 | 37.88 | 36.57 | -1.31 |
2019 NC NCAC Tar Heel States
Chapel Hill , NC , 3/21/2019 to 3/24/2019
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 09-10 50 Yard Back | 1 | 32.26 | 31.76 | -0.50 |
#52 Boys 09-10 100 Yard Free | 1 | 1:03.55 | 1:02.79 | -0.76 |
#60 Boys 09-10 100 Yard Fly | 2 | 1:15.98 | 1:15.30 | -0.68 |
#116 Boys 09-10 50 Yard Free | 1 | 29.22 | 28.40 | -0.82 |
#120 Boys 09-10 100 Yard Back | 1 | 1:08.39 | 1:06.97 | -1.42 |
#128 Boys 09-10 100 Yard Medley | 1 | 1:10.62 | 1:10.67 | 0.05 |
#203 Mixed 12 & Under 200 Yard Free | 10 | 2:19.25 | 2:16.05 | -3.20 |
#205 Mixed 12 & Under 200 Yard Medley | 8 | 2:32.60 | 2:34.62 | 2.02 |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 10 & Under 50 Yard Back | 5 | 32.34 | 32.26 | -0.08 |
#82 Boys 10 & Under 100 Yard Medley | 4 | 1:11.26 | 1:10.62 | -0.64 |
#84 Boys 10 & Under 50 Yard Free | 9 | 29.22 | 29.26 | 0.04 |
#86 Boys 10 & Under 100 Yard Breast | 3 | 1:21.78 | 1:20.88 | -0.90 |
#88 Boys 10 & Under 50 Yard Fly | 12 | 32.56 | 32.73 | 0.17 |
#94 Boys 10 & Under 100 Yard Free | 7 | 1:04.16 | 1:03.55 | -0.61 |
#96 Boys 10 & Under 50 Yard Breast | 6 | 37.62 | 37.40 | -0.22 |
#100 Boys 10 & Under 100 Yard Back | 1 | 1:09.12 | 1:08.39 | -0.73 |
#102 Boys 10 & Under 200 Yard Medley | 5 | 2:36.62 | 2:32.60 | -4.02 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Yard Medley | 1 | 1:11.26 | 1:11.28 | 0.02 |
#8 Boys 10 & Under 100 Yard Back | 1 | 1:10.10 | 1:09.12 | -0.98 |
#12 Boys 10 & Under 200 Yard Free | 1 | 2:24.81 | 2:19.25 | -5.56 |
#20 Boys 10 & Under 50 Yard Breast | 1 | 37.62 | 37.79 | 0.17 |
#26 Boys 10 & Under 50 Yard Free | 1 | 29.91 | 29.22 | -0.69 |
#58 Boys 10 & Under 200 Yard Medley | 1 | 2:40.09 | 2:36.62 | -3.47 |
#62 Boys 10 & Under 100 Yard Free | 1 | 1:05.41 | 1:04.16 | -1.25 |
#66 Boys 10 & Under 50 Yard Fly | 1 | 32.91 | 32.56 | -0.35 |
#70 Boys 10 & Under 100 Yard Breast | 1 | 1:23.14 | 1:21.78 | -1.36 |
#74 Boys 10 & Under 50 Yard Back | 1 | 33.18 | 32.34 | -0.84 |
2019 NC SGSA January Jump Star
Greensboro , NC , 1/18/2019 to 1/21/2019
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 10 & Under 50 Yard Free | 10 | 30.05 | 30.23 | 0.18 |
#26 Boys 10 & Under 100 Yard Medley | 1 | 1:14.69 | 1:11.26 | -3.43 |
#34 Boys 10 & Under 100 Yard Back | 2 | 1:13.08 | 1:10.10 | -2.98 |
#54 Boys 10 & Under 100 Yard Fly | 5 | 1:16.17 | 1:15.98 | -0.19 |
#62 Boys 10 & Under 100 Yard Free | 7 | 1:06.14 | 1:05.41 | -0.73 |
#76 Boys 10 & Under 50 Yard Breast | 2 | 37.74 | 37.62 | -0.12 |
2019 NC YOTA Arena Winter Tri-
Raleigh , NC , 1/12/2019 to 1/13/2019
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 09-10 50 Yard Free | 1 | 30.05 | 30.24 | 0.19 |
#103 Mixed 09-10 100 Yard Back | 1 | 1:13.08 | 1:12.54 | -0.54 |
#104 Mixed 09-10 50 Yard Breast | 1 | 37.74 | 37.79 | 0.05 |
#201 Mixed 09-10 100 Yard Medley | 1 | 1:14.69 | 1:13.23 | -1.46 |
#203 Mixed 09-10 50 Yard Back | 1 | 34.02 | 33.18 | -0.84 |
#205 Mixed 09-10 50 Yard Fly | 1 | 32.91 | 33.17 | 0.26 |
2018 NC MOR Arctic Blast Meet
Raleigh , NC , 11/30/2018 to 12/2/2018
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44A Boys 10 & Under 100 Yard Fly | 2 | 1:16.60 | 1:16.17 | -0.43 |
2018 NC SGSA John Dewey Invita
Greensboro , NC , 11/10/2018 to 11/11/2018
Team:NCNCAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 10 & Under 50 Yard Fly | 1 | 33.37 | 32.91 | -0.46 |
#20 Boys 10 & Under 100 Yard Back | 1 | 1:14.47 | 1:13.08 | -1.39 |
#24 Boys 10 & Under 50 Yard Breast | 2 | 38.56 | 37.74 | -0.82 |
#28 Boys 10 & Under 50 Yard Free | 2 | 30.51 | 30.05 | -0.46 |
#32 Boys 10 & Under 100 Yard Medley | 1 | 1:15.03 | 1:14.70 | -0.33 |
#60 Boys 10 & Under 100 Yard Fly | 3 | 1:17.79 | 1:16.60 | -1.19 |
#64 Boys 10 & Under 50 Yard Back | 1 | 34.02 | 34.21 | 0.19 |
#70 Boys 10 & Under 100 Yard Breast | 2 | 1:23.14 | 1:23.77 | 0.63 |
#76 Boys 10 & Under 100 Yard Free | 1 | 1:06.14 | 1:06.64 | 0.50 |
#80B Boys 09-10 200 Yard Medley | 1 | 2:40.09 | 2:43.35 | 3.26 |
2018 NC NCAC 10U Mini Challeng
Chapel Hill , NC , 11/4/2018
