Matthew Cattaneo
Age: 18 years, 1 months
Team:
Loyola Blakefield Aquatics (MDLBA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:MDLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 6 | 1:43.60 | 1:43.66 | 0.06 |
#18 Boys 50 Yard Free | 6 | 21.35 | 21.28 | -0.07 |
#22 Boys 100 Yard Back | 5 | 50.60 | 50.63 | 0.03 |
#32 Boys 200 Yard Back | 5 | 1:49.78 | 1:53.59 | 3.81 |
#34 Boys 100 Yard Free | 7 | 46.80 | 47.74 | 0.94 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Free | 21 | 1:50.05 | 1:44.46 | -5.59 |
#12 Boys 50 Yard Back | 7 | 24.09 | 23.46 | -0.63 |
#22 Boys 50 Yard Free | 8 | 21.78 | 21.45 | -0.33 |
#26 Boys 100 Back | 10 | 50.60 | 51.51 | 0.91 |
#32 Boys 200 Back | 0 | 1:53.55 | NS | - |
#36 Boys 100 Free | 0 | 47.21 | NS | - |
2024 LBA Last Chance Invite Me
Towson , MD , 2/9/2024 to 2/11/2024
Team:MDLBA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 50 Yard Fly | 1 | 23.99 | 24.52 | 0.53 |
#11 Mixed 13 & Over 200 Yard Free | 2 | 1:43.60 | 1:47.37 | 3.77 |
#13 Mixed 200 Yard Back | 1 | 1:49.78 | 1:59.70 | 9.92 |
#20 Mixed 13 & Over 100 Yard Back | 1 | 50.77 | 54.02 | 3.25 |
#22 Mixed 13 & Over 100 Yard Free | 3 | 46.80 | 49.44 | 2.64 |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 50 Yard Back | 4 | 23.79 | 24.09 | 0.30 |
#21 Boys 200 Free | 37 | 1:43.60 | 1:50.05 | 6.45 |
#27 Boys 100 Breast | 34 | 1:08.12 | 1:08.48 | 0.36 |
#42 Boys 200 Medley | 22 | 1:58.71 | 2:00.63 | 1.92 |
#48 Boys 50 Yard Free | 9 | 22.04 | 21.78 | -0.26 |
#60 Boys 100 Yard Back | 5 | 50.77 | 51.04 | 0.27 |
#79 Boys 50 Yard Fly | 9 | 27.41 | 23.99 | -3.42 |
#91 Boys 100 Yard Free | 5 | 46.80 | 47.46 | 0.66 |
#97 Boys 200 Yard Back | 8 | 1:49.78 | 1:53.55 | 3.77 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDNAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 50 Yard Free | 4 | 23.77 | 22.04 | -1.73 |
#20B Boys 15 & Over 200 Yard Medley | 9 | 2:01.08 | 1:58.71 | -2.37 |
#28B Boys 15 & Over 100 Yard Back | 3 | 51.73 | 50.77 | -0.96 |
#32B Boys 15 & Over 100 Yard Free | 4 | 47.95 | 47.61 | -0.34 |
#40B Boys 15 & Over 100 Yard Fly | 19 | 1:00.05 | 55.53 | -4.52 |
#44B Boys 15 & Over 200 Yard Back | 4 | 1:51.93 | 1:54.99 | 3.06 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Meter Free | 6 | 26.61 | 25.88 | -0.73 |
#24 Boys 13 & Over 100 Meter Back | 2 | 1:03.41 | 1:02.32 | -1.09 |
#26 Boys 13 & Over 200 Meter Free | 5 | 2:04.97 | 2:06.79 | 1.82 |
#46 Boys 13 & Over 100 Meter Free | 4 | 57.00 | 56.88 | -0.12 |
#48 Boys 13 & Over 200 Meter Back | 2 | 2:15.14 | 2:14.31 | -0.83 |
#54 Boys 13 & Over 200 Meter Medley | 4 | 2:27.29 | 2:22.93 | -4.36 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDNAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 0 | 10:25.23 | NS | - |
#6B Boys 15 & Over 400 Yard Medley | 0 | 4:37.66 | NS | - |
2021 VA HNVR Happy Invitationa
Stafford , VA , 9/25/2021 to 9/26/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 13 | 1:49.02 | 1:53.68 | 4.66 |
#10 Boys 13 & Over 100 Yard Fly | 14 | 1:01.70 | 1:00.05 | -1.65 |
#24 Boys 13 & Over 50 Yard Free | 16 | 23.77 | 23.81 | 0.04 |
#26 Boys 13 & Over 400 Yard Medley | 12 | 4:38.74 | 4:37.66 | -1.08 |
#36 Boys 13 & Over 100 Yard Breast | 14 | 1:18.03 | 1:13.09 | -4.94 |
#46 Boys 13 & Over 100 Yard Free | 14 | 50.94 | 52.56 | 1.62 |
#50 Boys 13 & Over 200 Yard Back | 2 | 1:57.45 | 1:59.51 | 2.06 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 0 | 1:05.53 | NS | - |
#10 Boys 200 Free | 72 | 2:19.30 | 2:07.41 | -11.89 |
#18 Boys 100 Back | 49 | 53.86 | 1:03.41 | 9.55 |
#22 Boys 200 Back | 42 | 1:54.60 | 2:17.81 | 23.21 |
2021 VA EZ SC Speedo Champions
Christiansburg , VA , 3/26/2021 to 3/28/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Back | 10 | 1:57.45 | 1:54.60 | -2.85 |
#18 Boys 200 Yard Free | 23 | 1:49.02 | 1:51.22 | 2.20 |
#22 Boys 100 Free | 30 | 50.94 | 51.35 | 0.41 |
#26 Boys 100 Yard Back | 13 | 54.86 | 53.87 | -0.99 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 6 | 5:00.87 | 4:55.46 | -5.41 |
#32 Boys 13-14 200 Yard Free | 1 | 1:50.69 | 1:49.02 | -1.67 |
#36 Boys 13-14 200 Yard Back | 1 | 2:00.17 | 1:57.45 | -2.72 |
#40 Boys 13-14 200 Yard Medley | 4 | 2:09.94 | 2:07.58 | -2.36 |
#72 Boys 13-14 100 Yard Free | 3 | 52.05 | 50.94 | -1.11 |
#76 Boys 13-14 100 Yard Back | 1 | 56.76 | 54.86 | -1.90 |
#80 Boys 13-14 50 Yard Free | 6 | 24.49 | 23.77 | -0.72 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 1000 Yard Free | 12 | 10:33.13 | 10:25.23 | -7.90 |
#24 Boys 13-14 200 Free | 21 | 1:54.77 | 1:53.80 | -0.97 |
#36 Boys 13-14 400 Yard Medley | 34 | 4:40.31 | 4:38.74 | -1.57 |
#56 Boys 13-14 100 Yard Back | 12 | 58.10 | 57.63 | -0.47 |
#68 Boys 13-14 50 Free | 41 | 24.75 | 24.49 | -0.26 |
#74 Boys 13-14 500 Yard Free | 12 | 5:07.31 | 5:00.87 | -6.44 |
#84 Boys 13-14 200 Yard Back | 14 | 2:03.49 | 2:05.04 | 1.55 |
#90 Boys 13-14 100 Free | 45 | 53.48 | 53.55 | 0.07 |
2020 ASC Senior Meet
Annapolis , MD , 2/1/2020 to 2/2/2020
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-18 50 Yard Free | 65 | 24.75 | 24.92 | 0.17 |
#6 Boys 13-18 200 Yard Free | 21 | 1:55.10 | 1:54.77 | -0.33 |
#10 Boys 13-18 400 Yard Medley | 28 | 4:40.31 | 4:42.32 | 2.01 |
#32 Boys 13-18 200 Yard Back | 10 | 2:04.11 | 2:03.49 | -0.62 |
#37 Boys 13-18 100 Yard Back | 19 | 58.11 | 58.10 | -0.01 |
#41 Boys 13-18 100 Yard Free | 42 | 54.04 | 53.48 | -0.56 |
#43 Boys 13-18 200 Yard Medley | 31 | 2:14.33 | 2:13.89 | -0.44 |
#44 Boys 13-18 500 Yard Free | 11 | 5:07.31 | 5:07.45 | 0.14 |
2020 RAYS Jeff Rouse Meet
Stafford , VA , 1/11/2020 to 1/12/2020
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 2 | 1:55.10 | 1:55.40 | 0.30 |
#18A Boys 13-14 100 Yard Breast | 34 | 1:20.17 | 1:18.03 | -2.14 |
#20A Boys 13-14 200 Yard Fly | 6 | 2:28.27 | 2:20.14 | -8.13 |
#28A Boys 13-14 500 Yard Free | 5 | 5:20.61 | 5:07.31 | -13.30 |
#54A Boys 13-14 200 Yard Medley | 9 | 2:16.58 | 2:14.33 | -2.25 |
#56A Boys 13-14 50 Yard Free | 8 | 24.75 | 25.11 | 0.36 |
#60A Boys 13-14 100 Yard Fly | 10 | 1:09.18 | 1:01.70 | -7.48 |
#62A Boys 13-14 200 Yard Breast | 21 | 2:52.06 | 2:44.43 | -7.63 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Free | 14 | 2:00.70 | 1:55.10 | -5.60 |
#32 Boys 13-14 400 Yard Medley | 17 | 4:58.10 | 4:40.31 | -17.79 |
#50 Boys 13-14 200 Medley | 20 | 2:20.24 | 2:16.58 | -3.66 |
#58 Boys 13-14 50 Yard Free | 15 | 24.83 | 24.82 | -0.01 |
#74 Boys 13-14 100 Yard Back | 5 | 1:00.05 | 58.11 | -1.94 |
#96A Boys 13-14 1000 Yard Free | 6 | 11:18.98 | 10:33.13 | -45.85 |
#102 Boys 13-14 200 Yard Back | 5 | 2:06.08 | 2:04.11 | -1.97 |
#110 Boys 13-14 100 Yard Free | 15 | 56.56 | 54.04 | -2.52 |
2019 NAAC December Holiday Bla
Annapolis , MD , 11/30/2019 to 12/1/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 100 Yard Fly | 0 | 1:09.18 | NS | - |
#32 Boys 13-14 100 Yard Free | 0 | 56.56 | NS | - |
#36 Boys 13-14 200 Yard Breast | 0 | 2:52.06 | NS | - |
#40 Boys 13-14 200 Yard Medley | 0 | 2:20.24 | NS | - |
#70 Boys 13-14 100 Yard Breast | 10 | 1:23.85 | 1:20.17 | -3.68 |
#74 Boys 13-14 50 Yard Free | 1 | 25.82 | 24.83 | -0.99 |
#78 Boys 13-14 200 Yard Fly | 4 | 2:28.27 | - |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 400 Yard Medley | 10 | 5:09.19 | 4:58.10 | -11.09 |
#8A Boys 13-14 50 Yard Free | 17 | 27.08 | 25.82 | -1.26 |
#20A Boys 13-14 200 Yard Medley | 17 | 2:43.79 | 2:20.24 | -23.55 |
#24A Boys 13-14 200 Yard Free | 16 | 2:02.66 | 2:00.70 | -1.96 |
#28A Boys 13-14 100 Yard Back | 6 | 1:01.29 | 1:00.05 | -1.24 |
#32A Boys 13-14 100 Yard Free | 23 | 58.17 | 56.56 | -1.61 |
#44B Boys 13-14 200 Yard Back | 3 | 2:11.90 | 2:06.08 | -5.82 |
#48A Boys 13-14 500 Yard Free | 16 | 5:31.55 | 5:20.61 | -10.94 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 11 | 11:18.98 | - | |
#8 Boys 13-14 200 Yard Back | 6 | 2:16.30 | 2:11.90 | -4.40 |
#12 Boys 13-14 100 Yard Breast | 34 | 1:26.13 | 1:23.85 | -2.28 |
#20 Boys 13-14 100 Yard Free | 21 | 1:00.54 | 58.17 | -2.37 |
#26 Boys 500 Yard Free | 21 | 5:58.04 | 5:31.55 | -26.49 |
#56 Boys 13-14 200 Yard Free | 16 | 2:05.39 | 2:02.66 | -2.73 |
#60 Boys 13-14 100 Yard Fly | 23 | 1:13.50 | 1:09.18 | -4.32 |
#68 Boys 13-14 100 Yard Back | 5 | 1:04.56 | 1:01.29 | -3.27 |
#72 Boys 13-14 200 Yard Breast | 19 | 3:00.70 | 2:52.06 | -8.64 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MDNAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 11 | 11:18.98 | - | |
#8 Boys 13-14 200 Yard Back | 6 | 2:16.30 | 2:11.90 | -4.40 |
#12 Boys 13-14 100 Yard Breast | 34 | 1:26.13 | 1:23.85 | -2.28 |
#20 Boys 13-14 100 Yard Free | 21 | 1:00.54 | 58.17 | -2.37 |
#26 Boys 500 Yard Free | 21 | 5:58.04 | 5:31.55 | -26.49 |
#56 Boys 13-14 200 Yard Free | 16 | 2:05.39 | 2:02.66 | -2.73 |
#60 Boys 13-14 100 Yard Fly | 23 | 1:13.50 | 1:09.18 | -4.32 |
#68 Boys 13-14 100 Yard Back | 5 | 1:04.56 | 1:01.29 | -3.27 |
#72 Boys 13-14 200 Yard Breast | 19 | 3:00.70 | 2:52.06 | -8.64 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 2 | 2:37.12 | 2:30.25 | -6.87 |
#8 Boys 11-12 100 Free | 13 | 1:05.53 | 1:05.93 | 0.40 |
#32 Boys 11-12 400 Meter Medley | 11 | 5:49.24 | 5:45.62 | -3.62 |
#42 Boys 11-12 100 Meter Back | 2 | 1:10.38 | 1:09.70 | -0.68 |
#50 Boys 11-12 200 Meter Free | 7 | 2:25.91 | 2:19.30 | -6.61 |
#58 Boys 11-12 50 Fly | 27 | 36.05 | 35.08 | -0.97 |
#82 Boys 11-12 50 Meter Back | 5 | 33.73 | 33.32 | -0.41 |
#90 Boys 11-12 400 Meter Free | 8 | 5:07.52 | 4:55.94 | -11.58 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Boys 11-12 200 Meter Back | 4 | 2:49.82 | 2:37.12 | -12.70 |
#29 Boys 11-12 200 Meter Free | 6 | 2:28.58 | 2:25.91 | -2.67 |
#37 Boys 11-12 100 Fly | 15 | 1:24.73 | 1:24.05 | -0.68 |
#53 Boys 11-12 200 Meter Medley | 6 | 2:47.41 | 2:43.79 | -3.62 |
#61 Boys 11-12 50 Meter Free | 4 | 31.17 | 30.33 | -0.84 |
#77 Boys 11-12 100 Meter Back | 1 | 1:18.59 | 1:10.38 | -8.21 |
#113 Boys 11-12 100 Meter Free | 6 | 1:07.45 | 1:05.53 | -1.92 |
#121 Boys 11-12 50 Meter Back | 1 | 36.43 | 33.73 | -2.70 |
#127 Boys 11-12 400 Meter Medley | 6 | 6:05.23 | 5:49.24 | -15.99 |
2019 NAAC Surf into Summer LC
Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Boys 11-12 100 Meter Fly | 4 | 1:25.39 | 1:24.73 | -0.66 |
#19 Boys 12 & Under 400 Meter Free | 2 | 5:35.42 | 5:07.52 | -27.90 |
#21 Boys 12 & Under 200 Meter Breast | 10 | 3:51.35 | 3:31.18 | -20.17 |
#45 Boys 11-12 200 Meter Medley | 1 | 2:55.03 | 2:47.41 | -7.62 |
#53 Boys 11-12 50 Meter Fly | 4 | 37.11 | 36.05 | -1.06 |
#57 Boys 11-12 100 Meter Breast | 12 | 1:40.00 | 1:40.92 | 0.92 |
2019 Cinco de Mayo LC Meet
Annapolis , MD , 5/4/2019 to 5/5/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Meter Breast | 15 | 1:58.89 | 1:40.00 | -18.89 |
#12 Boys 11-12 100 Meter Fly | 3 | 1:38.67 | 1:25.39 | -13.28 |
#20 Boys 11-12 100 Meter Free | 2 | 1:10.69 | 1:07.45 | -3.24 |
#24 Boys 200 Meter Medley | 36 | 2:55.10 | 2:55.03 | -0.07 |
#48 Boys 11-12 50 Meter Fly | 4 | 39.88 | 37.11 | -2.77 |
#56 Boys 11-12 50 Meter Breast | 9 | 51.75 | 47.17 | -4.58 |
#58 Boys 400 Meter Medley | 20 | 6:39.27 | 6:05.23 | -34.04 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Meter Back | 10 | 34.46 | 36.43 | 1.97 |
#26 Boys 11-12 200 Meter Medley | 25 | 2:48.16 | 2:55.10 | 6.94 |
#30 Boys 11-12 100 Meter Free | 26 | 1:08.80 | 1:10.69 | 1.89 |
#56 Boys 11-12 200 Meter Free | 13 | 2:22.38 | 2:28.58 | 6.20 |
#64 Boys 11-12 100 Meter Back | 12 | 1:12.86 | 1:18.59 | 5.73 |
#68 Boys 11-12 50 Meter Free | 13 | 30.86 | 31.17 | 0.31 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Yard Back | 5 | 2:27.74 | 2:16.30 | -11.44 |
#28 Boys 11-12 100 Free | 41 | 1:00.54 | 1:01.15 | 0.61 |
#40 Boys 11-12 200 Medley | 33 | 2:28.61 | 2:28.63 | 0.02 |
#54 Boys 11-12 100 Medley | 48 | 1:11.01 | 1:11.38 | 0.37 |
#60 Boys 11-12 50 Yard Back | 11 | 31.17 | 30.50 | -0.67 |
#72 Boys 11-12 200 Yard Free | 12 | 2:12.98 | 2:05.39 | -7.59 |
#88 Boys 11-12 100 Yard Back | 8 | 1:04.74 | 1:04.81 | 0.07 |
#94 Boys 11-12 50 Free | 33 | 28.06 | 28.03 | -0.03 |
#104 Boys 11-12 400 Yard Medley | 15 | 5:16.01 | 5:09.19 | -6.82 |
2019 Senior Meet
Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 50 Yard Free | 18 | 28.22 | 28.06 | -0.16 |
#22 Boys 11-12 50 Yard Fly | 15 | 32.95 | 32.39 | -0.56 |
#26 Boys 11-12 100 Yard Back | 5 | 1:06.94 | 1:05.74 | -1.20 |
#30 Boys 11-12 100 Yard Medley | 17 | 1:12.66 | 1:13.27 | 0.61 |
#48 Boys 11-12 100 Yard Free | 15 | 1:02.34 | 1:00.54 | -1.80 |
#56 Boys 11-12 100 Yard Fly | 10 | 1:13.50 | 1:14.42 | 0.92 |
#60 Boys 11-12 50 Yard Back | 6 | 31.18 | 31.17 | -0.01 |
#64 Boys 11-12 200 Yard Medley | 7 | 2:33.56 | 2:28.61 | -4.95 |
2019 RAYS Stinger Meet
Stafford , VA , 1/12/2019 to 1/13/2019
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 100 Yard Back | 1 | 1:06.94 | 1:04.74 | -2.20 |
#10B Boys 11-12 100 Yard Free | 20 | 1:02.34 | 1:03.14 | 0.80 |
#12B Boys 11-12 100 Yard Medley | 4 | 1:12.66 | 1:11.01 | -1.65 |
#26C Boys 11-12 400 Yard Medley | 3 | 6:39.27 | 5:16.01 | -83.26 |
2018 NBAC/RAC Holiday Meet
Catonsville , MD , 12/7/2018 to 12/9/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#52 Boys 11-12 100 Yard Medley | 3 | 1:14.68 | 1:13.30 | -1.38 |
#68 Boys 11-12 50 Yard Back | 1 | 32.50 | 31.18 | -1.32 |
#76 Boys 11-12 200 Yard Free | 2 | 2:12.98 | 2:14.71 | 1.73 |
#98 Boys 11-12 100 Yard Back | 1 | 1:07.12 | 1:06.94 | -0.18 |
#106 Boys 11-12 50 Yard Free | 3 | 29.33 | 28.22 | -1.11 |
#114 Boys 11-12 100 Yard Fly | 7 | 1:18.79 | 1:19.03 | 0.24 |
2018 NAAC December Holiday Bla
Annapolis , MD , 12/1/2018 to 12/2/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 50 Yard Fly | 5 | 34.82 | 32.95 | -1.87 |
#30 Boys 11-12 100 Yard Free | 2 | 1:04.37 | 1:02.34 | -2.03 |
#34 Boys 11-12 100 Yard Breast | 10 | 1:44.88 | 1:27.28 | -17.60 |
#38 Boys 11-12 200 Yard Medley | 1 | 2:43.72 | 2:33.56 | -10.16 |
#64 Boys 11-12 100 Yard Medley | 4 | 1:14.68 | 1:12.78 | -1.90 |
#68 Boys 11-12 50 Yard Back | 1 | 32.50 | 31.52 | -0.98 |
#72 Boys 11-12 50 Yard Breast | 17 | 40.75 | 41.56 | 0.81 |
#80 Boys 11-12 100 Yard Fly | 4 | 1:18.79 | 1:13.50 | -5.29 |
2018 PV Marlins Invitational
College Park , MD , 11/9/2018 to 11/11/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 11 | 6:13.10 | 5:58.04 | -15.06 |
#14B Boys 11-12 50 Yard Breast | 18 | 45.19 | 40.75 | -4.44 |
#18B Boys 11-12 100 Yard Medley | 23 | 1:18.56 | 1:14.68 | -3.88 |
#22B Boys 11-12 100 Yard Free | 17 | 1:05.75 | 1:04.37 | -1.38 |
#26B Boys 11-12 50 Yard Back | 6 | 34.88 | 32.50 | -2.38 |
#30B Boys 11-12 200 Yard Medley | 20 | 3:03.32 | 2:43.72 | -19.60 |
#34B Boys 11-12 50 Yard Free | 14 | 29.65 | 29.33 | -0.32 |
#46B Boys 11-12 100 Yard Back | 5 | 1:11.14 | 1:07.12 | -4.02 |
#50B Boys 11-12 200 Yard Free | 8 | 2:20.34 | 2:12.98 | -7.36 |
2018 MA YY 9th Annual Bill Sch
York , PA , 10/5/2018 to 10/7/2018
Team:MDNAAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 09-12 200 Yard Back | 9 | 2:30.93 | 2:27.74 | -3.19 |
#40 Boys 11-12 50 Yard Fly | 20 | 34.82 | 36.26 | 1.44 |
#44 Boys 11-12 100 Yard Free | 12 | 1:05.75 | 1:06.95 | 1.20 |
#50 Boys 09-12 100 Yard Medley | 18 | 1:18.56 | 1:19.50 | 0.94 |
#76 Boys 11-12 200 Yard Free | 18 | 2:25.28 | 2:20.34 | -4.94 |
#84 Boys 11-12 50 Yard Free | 13 | 29.66 | 29.65 | -0.01 |
#88 Boys 11-12 100 Yard Back | 7 | 1:14.65 | 1:11.14 | -3.51 |
#92 Boys 09-12 200 Yard Breast | 8 | 3:51.35 | 3:15.06 | -36.29 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Back | 22 | 2:49.82 | 2:52.15 | 2.33 |
#42 Boys 11-12 100 Back | 35 | 1:21.84 | 1:23.20 | 1.36 |
#82 Boys 11-12 50 Back | 0 | 38.07 | NS | - |
#110 Boys 11-12 50 Free | 0 | 32.48 | NS | - |
2018 MD Long Course Last Chanc
Owings Mills , MD , 7/20/2018 to 7/22/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Meter Fly | 18 | 40.26 | 39.88 | -0.38 |
#16 Boys 11-12 200 Meter Medley | 11 | 3:03.32 | 3:08.43 | 5.11 |
#24 Boys 11-12 50 Meter Back | 4 | 38.86 | 38.07 | -0.79 |
#30 Boys 11-12 100 Meter Free | 8 | 1:13.67 | 1:13.86 | 0.19 |
#72 Boys 11-12 200 Meter Free | 17 | 2:40.88 | 2:43.47 | 2.59 |
#86 Boys 11-12 50 Meter Free | 15 | 32.48 | 33.26 | 0.78 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 11-12 200 Meter Back | 12 | 2:49.82 | 2:52.40 | 2.58 |
#29 Boys 11-12 200 Free | 16 | 2:44.38 | 2:40.88 | -3.50 |
#55 Boys 11-12 200 Medley | 17 | 3:03.73 | 3:03.32 | -0.41 |
#63 Boys 11-12 50 Free | 12 | 33.73 | 32.48 | -1.25 |
#79 Boys 11-12 100 Back | 17 | 1:21.84 | 1:24.50 | 2.66 |
#103 Boys 11-12 100 Free | 19 | 1:13.84 | 1:13.67 | -0.17 |
#111 Boys 11-12 50 Back | 14 | 39.38 | 38.86 | -0.52 |
2018 NAAC June LC Meet
Annapolis , MD , 6/2/2018 to 6/3/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Boys 12 & Under 200 Meter Back | 3 | 3:09.35 | 2:49.82 | -19.53 |
#3 Boys 11-12 50 Meter Free | 7 | 34.23 | 33.73 | -0.50 |
#21 Boys 12 & Under 200 Meter Breast | 12 | 3:51.35 | - | |
#45 Boys 11-12 200 Meter Medley | 4 | 3:21.60 | 3:03.73 | -17.87 |
#49 Boys 11-12 100 Meter Free | 4 | 1:16.65 | 1:13.84 | -2.81 |
#61 Boys 11-12 50 Meter Back | 3 | 40.84 | 39.38 | -1.46 |
2018 NAAC Spring LC Meet
Annapolis , MD , 5/5/2018 to 5/6/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 400 Meter Free | 51 | 5:41.80 | 5:35.42 | -6.38 |
#44 Boys 11-12 200 Meter Free | 11 | 2:50.35 | 2:44.38 | -5.97 |
#52 Boys 11-12 100 Meter Back | 4 | 1:24.89 | 1:21.84 | -3.05 |
#56 Boys 11-12 50 Meter Breast | 28 | 54.35 | 51.75 | -2.60 |
#58 Boys 400 Meter Medley | 32 | 6:39.27 | - |
2018 MD Swimming Jr Championsh
St. Mary's City , MD , 3/9/2018 to 3/11/2018
Team:MDNAAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 500 Yard Free | 12 | 6:20.76 | 6:13.10 | -7.66 |
#14 Boys 11-12 100 Yard Back | 12 | 1:15.16 | 1:14.65 | -0.51 |
