Kevin Chang
Age: 15 years, 5 months
Team:
Machine Aquatics (PVMACH)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
NOVA LC Winter Invitational
Richmond , VA , 1/18/2025 to 1/20/2025
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 73 | 2:06.91 | 2:08.85 | 1.94 |
#8 Boys 13 & Over 400 Meter Medley | 15 | 5:10.34 | 5:00.68 | -9.66 |
#22 Boys 13 & Over 200 Fly | 29 | 2:26.44 | 2:21.96 | -4.48 |
#30 Boys 13 & Over 400 Meter Free | 19 | 4:22.98 | 4:20.29 | -2.69 |
#46 Boys 13 & Over 100 Free | 85 | 1:01.04 | 1:01.61 | 0.57 |
#48 Boys 13 & Over 200 Medley | 62 | 2:28.58 | 2:27.51 | -1.07 |
#50 Boys 13 & Over 800 Meter Free | 6 | 9:12.64 | 9:03.20 | -9.44 |
2024 NCAP Invitational
College Park , MD , 12/12/2024 to 12/15/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 23 | 16:45.15 | 16:27.23 | -17.92 |
#90 Boys 500 Free | 59 | 4:22.98 | 4:49.88 | 26.90 |
#100B Boys 15 & Over 1000 Yard Free | 17 | 9:49.88 | 9:48.75 | -1.13 |
2024 PV Turkey Claus Showdown
College Park , MD , 12/5/2024 to 12/8/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Fly | 1 | 2:06.62 | 2:03.17 | -3.45 |
#28 Boys 15 & Over 200 Yard Free | 6 | 1:51.87 | 1:50.06 | -1.81 |
#38 Boys 15 & Over 100 Fly | 43 | 1:00.76 | 59.26 | -1.50 |
#54 Boys 15 & Over 400 Yard Medley | 2 | 4:24.67 | 4:21.15 | -3.52 |
#72 Boys 15 & Over 100 Free | 40 | 52.88 | 51.78 | -1.10 |
#84 Boys 15 & Over 100 Breast | 30 | 1:10.85 | 1:06.59 | -4.26 |
NOVA Senior Classic
Richmond , VA , 11/1/2024 to 11/3/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 18 | 10:05.53 | 9:49.88 | -15.65 |
#6 Boys 13 & Over 200 Yard Free | 86 | 1:52.73 | 1:51.87 | -0.86 |
#10 Boys 13 & Over 400 Yard Medley | 35 | 4:24.67 | 4:25.12 | 0.45 |
#12 Boys 13 & Over 200 Yard Fly | 71 | 2:06.62 | 2:10.03 | 3.41 |
#20 Boys 13 & Over 500 Yard Free | 23 | 4:52.02 | 4:50.76 | -1.26 |
#28 Boys 13 & Over 1650 Yard Free | 8 | 16:45.15 | 16:45.75 | 0.60 |
2024 PV October Open - Audrey
Annandale , VA , 10/11/2024 to 10/13/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 0 | 4:24.67 | NS | - |
#6B Boys 15 & Over 200 Yard Medley | 0 | 2:08.71 | NS | - |
#8B Boys 15 & Over 200 Yard Fly | 0 | 2:06.62 | NS | - |
#12B Boys 15 & Over 200 Yard Back | 0 | 2:16.86 | NS | - |
#30B Boys 15 & Over 200 Yard Free | 0 | 1:52.73 | NS | - |
#34B Boys 15 & Over 200 Yard Breast | 0 | 2:31.04 | NS | - |
#36B Boys 15 & Over 50 Yard Free | 0 | 25.30 | NS | - |
2024 PV October Open - Claude
Sterling , VA , 10/11/2024 to 10/13/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3H Boys 15 & Over 400 Yard Medley | 10 | 4:24.67 | 4:27.46 | 2.79 |
#8B Boys 15 & Over 200 Yard Fly | 6 | 2:06.62 | 2:10.96 | 4.34 |
#12B Boys 15 & Over 200 Yard Back | 20 | 2:16.86 | 2:16.82 | -0.04 |
#14B Boys 15 & Over 100 Yard Free | 20 | 53.66 | 52.88 | -0.78 |
#28B Boys 15 & Over 100 Yard Fly | 17 | 1:02.17 | 1:00.76 | -1.41 |
#30B Boys 15 & Over 200 Yard Free | 12 | 1:52.73 | 1:52.78 | 0.05 |
#34B Boys 15 & Over 200 Yard Breast | 15 | 2:31.04 | 2:32.28 | 1.24 |
2024 PV LC 13&O Championships
Stafford , VA , 7/18/2024 to 7/21/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Free | 7 | 2:09.14 | 2:09.15 | 0.01 |
#22 Boys 13-14 800 Meter Free | 5 | 9:14.50 | 9:12.64 | -1.86 |
#26 Boys 13-14 200 Medley | 35 | 2:28.58 | 2:31.94 | 3.36 |
#42 Boys 13-14 400 Meter Free | 4 | 4:29.27 | 4:22.98 | -6.29 |
#54 Boys 13-14 1500 Meter Free | 1 | 17:48.27 | 17:22.07 | -26.20 |
2024 Machine June Long Course
South Riding , VA , 6/7/2024 to 6/9/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 100 Meter Back | 58 | 1:39.87 | 1:16.66 | -23.21 |
#4 Mixed 13 & Over 100 Meter Fly | 28 | 1:12.81 | 1:11.61 | -1.20 |
#5 Mixed 13 & Over 50 Meter Free | 43 | 30.04 | 29.32 | -0.72 |
#17 Mixed 13 & Over 200 Meter Back | 16 | 2:33.73 | - | |
#18 Mixed 13 & Over 100 Meter Breast | 41 | 1:25.17 | 1:23.98 | -1.19 |
#20 Mixed 13 & Over 100 Meter Free | 34 | 1:01.04 | 1:01.67 | 0.63 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 13-14 200 Meter Free | 4 | 2:10.97 | 2:09.14 | -1.83 |
#110B Boys 13-14 800 Meter Free | 2 | 9:14.50 | 9:14.84 | 0.34 |
#112B Boys 13-14 200 Meter Fly | 3 | 2:30.58 | 2:26.44 | -4.14 |
#121D Boys 13 & Over 400 Meter Free | 4 | 4:32.40 | 4:29.27 | -3.13 |
#123B Boys 13-14 200 Meter Medley | 5 | 2:29.45 | 2:28.58 | -0.87 |
#130B Boys 13-14 1500 Meter Free | 3 | 17:56.59 | 17:48.27 | -8.32 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Meter Medley | 5 | 2:29.45 | 2:32.21 | 2.76 |
#6F Boys 13-14 800 Meter Free | 1 | 9:14.50 | 9:22.89 | 8.39 |
#18B Boys 13-14 100 Meter Free | 7 | 1:03.23 | 1:01.04 | -2.19 |
#19B Boys 13-14 200 Meter Fly | 4 | 2:30.58 | 2:38.27 | 7.69 |
#21B Boys 13-14 400 Meter Free | 1 | 4:32.40 | 4:37.90 | 5.50 |
2024 PV 14 & Under Championshi
College Park , MD , 3/14/2024 to 3/17/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14 & Under 1000 Yard Free | 6 | 10:18.69 | 10:05.53 | -13.16 |
#20 Boys 13-14 200 Free | 30 | 1:55.24 | 1:52.73 | -2.51 |
#32 Boys 14 & Under 400 Yard Medley | 11 | 4:28.62 | 4:24.67 | -3.95 |
#72 Boys 13-14 500 Yard Free | 8 | 4:57.82 | 4:53.78 | -4.04 |
#102 Boys 13-14 200 Yard Fly | 16 | 2:09.13 | 2:10.44 | 1.31 |
#108 Boys 14 & Under 1650 Yard Free | 1 | 17:09.94 | 16:45.15 | -24.79 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 500 Yard Free | 1 | 4:57.82 | 5:05.22 | 7.40 |
#42 Boys 13-14 50 Free | 0 | 25.30 | NS | - |
#46 Boys 13-14 100 Back | 0 | 1:08.46 | NS | - |
#54 Boys 13-14 100 Breast | 0 | 1:12.25 | NS | - |
#100 Boys 13-14 200 Back | 9 | 2:21.69 | 2:16.86 | -4.83 |
#104 Boys 13-14 100 Free | 5 | 53.66 | 54.22 | 0.56 |
#108 Boys 13-14 200 Breast | 8 | 2:31.04 | 2:33.15 | 2.11 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 200 Meter Free | 13 | 2:15.95 | 2:10.97 | -4.98 |
#20 Boys 13 & Over 400 Meter Medley | 4 | 5:16.09 | 5:10.34 | -5.75 |
#32 Boys 13 & Over 200 Meter Fly | 10 | 2:30.62 | 2:30.58 | -0.04 |
#40 Boys 13 & Over 200 Meter Medley | 13 | 2:34.93 | 2:29.45 | -5.48 |
#42 Boys 13 & Over 400 Meter Free | 6 | 4:32.40 | 4:32.50 | 0.10 |
#50 Boys 13 & Over 800 Meter Free | 13 | 9:28.29 | 9:14.50 | -13.79 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 14 & Under 1650 Yard Free | 6 | 17:16.73 | 17:09.94 | -6.79 |
#22 Boys 13-14 200 Free | 42 | 1:55.24 | 1:55.48 | 0.24 |
#40 Boys 13-14 400 Medley | 20 | 4:28.62 | 4:33.38 | 4.76 |
#54 Boys 13-14 200 Fly | 23 | 2:10.23 | 2:09.13 | -1.10 |
#88 Boys 13-14 500 Free | 14 | 5:00.17 | 4:57.82 | -2.35 |
#100A Boys 14 & Under 1000 Yard Free | 7 | 10:18.69 | 10:19.08 | 0.39 |
#114 Boys 13-14 100 Free | 59 | 53.66 | 53.86 | 0.20 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 500 Yard Free | 1 | 5:05.99 | 5:00.85 | -5.14 |
#68A Boys 13-14 50 Yard Free | 12 | 26.46 | 25.30 | -1.16 |
#72A Boys 13-14 100 Yard Fly | 4 | 1:06.38 | 1:02.17 | -4.21 |
#76A Boys 13-14 200 Yard Free | 1 | 1:58.18 | 1:55.94 | -2.24 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 36 | 10:50.63 | 10:18.69 | -31.94 |
#6 Boys 13 & Over 200 Yard Free | 96 | 1:58.18 | 1:55.24 | -2.94 |
#10 Boys 13 & Over 400 Yard Medley | 33 | 4:40.40 | 4:28.62 | -11.78 |
#12 Boys 13 & Over 200 Yard Fly | 65 | 2:16.33 | 2:10.23 | -6.10 |
#20 Boys 13 & Over 500 Yard Free | 39 | 5:05.99 | 5:00.17 | -5.82 |
#24 Boys 13 & Over 100 Yard Free | 139 | 55.20 | 53.66 | -1.54 |
#28 Boys 13 & Over 1650 Yard Free | 15 | 17:51.89 | 17:16.73 | -35.16 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3F Boys 13-14 400 Yard Medley | 7 | 4:50.96 | 4:40.40 | -10.56 |
#6A Boys 13-14 100 Yard Fly | 0 | 1:06.38 | NS | - |
#8A Boys 13-14 200 Yard Free | 0 | 1:58.18 | NS | - |
#14A Boys 13-14 50 Yard Free | 0 | 26.46 | NS | - |
#40A Boys 13-14 200 Yard Medley | 11 | 2:14.01 | 2:15.21 | 1.20 |
#44A Boys 13-14 200 Yard Fly | 8 | 2:17.99 | 2:16.33 | -1.66 |
#46A Boys 13-14 100 Yard Free | 14 | 57.34 | 55.20 | -2.14 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 6 | 17:59.34 | 17:51.89 | -7.45 |
#8 Mixed 200 Yard Back | 25 | 2:21.69 | - |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 800 Meter Free | 15 | 9:30.67 | 9:28.29 | -2.38 |
#30 Boys 13-14 200 Breast | 33 | 2:54.91 | 2:55.19 | 0.28 |
#42 Boys 13-14 400 Meter Free | 12 | 4:39.53 | 4:32.40 | -7.13 |
#50 Boys 13-14 400 Meter Medley | 10 | 5:25.55 | 5:16.09 | -9.46 |
#54 Boys 13-14 1500 Meter Free | 9 | 18:24.01 | 17:56.59 | -27.42 |
#70 Boys 13-14 200 Meter Fly | 23 | 2:35.84 | 2:30.62 | -5.22 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Meter Breast | 5 | 2:55.33 | 2:55.61 | 0.28 |
#14 Boys 13-14 400 Meter Free | 3 | 4:41.54 | 4:39.53 | -2.01 |
#18 Boys 13-14 100 Meter Breast | 8 | 1:25.72 | 1:25.17 | -0.55 |
#22 Boys 13-14 100 Meter Fly | 10 | 1:25.41 | 1:12.96 | -12.45 |
#30 Boys 13-14 400 Meter Medley | 6 | 5:25.55 | 5:27.56 | 2.01 |
#38 Mixed 800 Meter Free | 6 | 9:41.28 | 9:30.67 | -10.61 |
#41 Mixed 13 & Over 200 Meter Free | 29 | 2:16.56 | 2:15.95 | -0.61 |
#42 Mixed 13 & Over 200 Meter Fly | 10 | 2:37.09 | 2:35.84 | -1.25 |
#43 Mixed 13 & Over 50 Meter Free | 65 | 35.19 | 30.04 | -5.15 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102B Boys 13-14 200 Meter Free | 6 | 2:16.56 | 2:19.41 | 2.85 |
#104B Boys 13-14 100 Meter Breast | 11 | 1:12.25 | 1:25.72 | 13.47 |
#110D Boys 13-14 800 Meter Free | 1 | 10:34.06 | 9:41.28 | -52.78 |
#112B Boys 13-14 200 Meter Fly | 5 | 2:40.20 | 2:37.09 | -3.11 |
#123B Boys 13-14 200 Meter Medley | 9 | 2:36.15 | 2:34.93 | -1.22 |
#130B Boys 13-14 1500 Meter Free | 1 | 18:51.28 | 18:24.01 | -27.27 |
#221B Boys 13-14 400 Meter Free | 3 | 4:43.06 | 4:41.54 | -1.52 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 400 Meter Medley | 16 | 5:29.92 | 5:25.55 | -4.37 |
#3 Mixed 13 & Over 1500 Meter Free | 6 | 18:51.28 | - | |
#4 Mixed 13 & Over 100 Meter Free | 72 | 1:03.23 | 1:04.47 | 1.24 |
#6 Mixed 13 & Over 100 Meter Breast | 70 | 1:28.51 | 1:26.48 | -2.03 |
#8 Mixed 13 & Over 400 Meter Free | 14 | 4:44.86 | 4:43.06 | -1.80 |
#20 Mixed 13 & Over 200 Meter Breast | 17 | 2:59.22 | 2:55.33 | -3.89 |
#23 Mixed 13 & Over 200 Meter Free | 32 | 2:19.20 | 2:16.56 | -2.64 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 13-14 200 Meter Medley | 7 | 2:41.95 | 2:36.15 | -5.80 |
#18B Boys 13-14 100 Meter Free | 14 | 1:08.07 | 1:03.23 | -4.84 |
#19B Boys 13-14 200 Meter Fly | 5 | 2:17.99 | 2:40.20 | 22.21 |
#21B Boys 13-14 400 Meter Free | 4 | 5:00.53 | 4:44.86 | -15.67 |
#33B Boys 13-14 200 Meter Free | 12 | 2:30.00 | 2:19.20 | -10.80 |
#35B Boys 13-14 200 Meter Breast | 4 | 3:08.60 | 2:59.22 | -9.38 |
#37B Boys 13-14 400 Meter Medley | 5 | 5:46.04 | 5:29.92 | -16.12 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14 & Under 1000 Yard Free | 28 | 10:34.06 | 10:50.63 | 16.57 |
#72 Boys 13-14 500 Free | 34 | 5:05.99 | 5:13.56 | 7.57 |
#102 Boys 13-14 200 Fly | 58 | 2:17.99 | 2:18.77 | 0.78 |
#108 Boys 14 & Under 1650 Yard Free | 10 | 18:30.68 | 17:59.34 | -31.34 |
2023 PV Machine Spring Qualifi
Springfield , VA , 2/24/2023 to 2/26/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 4 | 5:20.10 | 5:05.99 | -14.11 |
#20 Boys 13 & Over 100 Yard Breast | 16 | 1:12.25 | 1:13.33 | 1.08 |
#64 Boys 13 & Over 200 Yard Breast | 6 | 2:31.48 | 2:31.75 | 0.27 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Fly | 7 | 2:19.53 | 2:17.99 | -1.54 |
#38 Boys 13-14 200 Yard Medley | 10 | 2:16.54 | 2:14.01 | -2.53 |
#50 Boys 13-14 200 Yard Free | 6 | 2:03.11 | 1:59.36 | -3.75 |
#54 Boys 13-14 100 Yard Breast | 11 | 1:13.04 | 1:12.25 | -0.79 |
#104 Boys 13-14 100 Free | 33 | 57.61 | 57.34 | -0.27 |
#108 Boys 13-14 200 Yard Breast | 5 | 2:31.48 | 2:31.93 | 0.45 |
#112 Boys 13-14 100 Fly | 27 | 1:08.05 | 1:06.38 | -1.67 |
2023 PV February Distance Meet
Beltsville , MA , 2/12/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 1650 Yard Free | 17 | 18:53.63 | 18:30.68 | -22.95 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Yard Free | 33 | 2:06.46 | 2:03.11 | -3.35 |
#32 Boys 13 & Over 200 Yard Breast | 20 | 2:31.48 | 2:38.41 | 6.93 |
#34 Boys 13 & Over 100 Yard Free | 54 | 57.61 | 57.87 | 0.26 |
#70 Boys 13 & Over 200 Yard Medley | 30 | 2:17.13 | 2:16.54 | -0.59 |
#74 Boys 13 & Over 100 Yard Breast | 42 | 1:14.00 | 1:13.04 | -0.96 |
#78 Boys 13 & Over 500 Yard Free | 11 | 5:23.23 | 5:20.10 | -3.13 |
2023 PV January Distance Meet
Springfield , VA , 1/7/2023 to 1/8/2023
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 1650 Yard Free | 21 | 12:57.38 | 18:53.63 | 356.25 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Medley | 6 | 2:23.14 | 2:17.13 | -6.01 |
#8 Boys 13-14 500 Yard Free | 5 | 5:39.65 | 5:23.23 | -16.42 |
#26 Boys 13-14 200 Free | 20 | 2:09.24 | 2:06.46 | -2.78 |
#36 Boys 13-14 100 Fly | 26 | 1:08.29 | 1:08.05 | -0.24 |
#52 Boys 13-14 400 Yard Medley | 9 | 4:55.47 | 4:50.96 | -4.51 |
#78 Boys 13-14 200 Yard Fly | 2 | 2:31.91 | 2:19.53 | -12.38 |
#82 Boys 13-14 100 Breast | 22 | 1:14.00 | 1:15.33 | 1.33 |
#102 Boys 13-14 100 Free | 33 | 59.49 | 57.61 | -1.88 |
#108 Boys 13-14 200 Yard Breast | 4 | 2:40.91 | 2:31.48 | -9.43 |
2022 HOKI November Invitationa
Christiansburg , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 33 | 5:27.90 | 4:55.47 | -32.43 |
#10 Boys 13 & Over 200 Yard Fly | 49 | 2:33.56 | - | |
#14 Boys 13 & Over 200 Yard Breast | 53 | 2:48.40 | 2:40.91 | -7.49 |
#30 Boys 13 & Over 200 Yard Free | 141 | 2:13.42 | 2:10.80 | -2.62 |
#32 Boys 13 & Over 100 Yard Fly | 143 | 1:17.70 | 1:08.29 | -9.41 |
#38 Boys 13 & Over 100 Yard Breast | 88 | 1:19.04 | 1:14.00 | -5.04 |
#42 Boys 13 & Over 200 Yard Medley | 123 | 2:31.61 | 2:28.18 | -3.43 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Medley | 79 | 2:31.61 | 2:23.14 | -8.47 |
#12 Boys 13 & Over 100 Yard Breast | 83 | 1:19.04 | 1:16.96 | -2.08 |
#16 Boys 13 & Over 100 Yard Free | 107 | 1:02.82 | 59.49 | -3.33 |
#44 Boys 13 & Over 100 Yard Fly | 93 | 1:17.70 | 1:11.48 | -6.22 |
#46 Boys 13 & Over 200 Yard Free | 55 | 2:13.42 | 2:09.24 | -4.18 |
#52 Boys 13 & Over 50 Yard Free | 85 | 28.47 | 26.46 | -2.01 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVUN-M - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 500 Yard Free | 21 | 6:06.00 | 5:39.65 | -26.35 |
#4 Mixed 200 Yard Fly | 6 | 2:31.91 | - |
2022 PV LC 12&U Championships
Sterling , VA , 7/14/2022 to 7/17/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 200 Meter Medley | 14 | 2:50.00 | 2:41.95 | -8.05 |
#24 Boys 12 & Under 800 Meter Free | 3 | 12:57.38 | 10:34.06 | -143.32 |
#30 Boys 12 & Under 200 Meter Breast | 13 | 3:17.56 | 3:08.60 | -8.96 |
#40 Boys 11-12 200 Free | 32 | 2:32.64 | 2:30.00 | -2.64 |
#48 Boys 11-12 400 Meter Free | 9 | 5:17.03 | 5:03.26 | -13.77 |
#52 Boys 12 & Under 400 Meter Medley | 5 | 5:57.00 | 5:46.04 | -10.96 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Mixed 09-12 400 Meter Medley | 3 | 6:10.37 | 5:57.00 | -13.37 |
#48 Mixed 09-12 100 Meter Breast | 5 | 1:29.73 | 1:31.44 | 1.71 |
#50 Mixed 09-12 200 Meter Medley | 7 | 2:51.49 | 2:50.00 | -1.49 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 11-14 200 Meter Medley | 31 | 3:39.24 | 2:54.06 | -45.18 |
#23 Boys 11-14 100 Meter Free | 58 | 1:18.05 | 1:10.85 | -7.20 |
#27 Boys 11-14 100 Meter Breast | 0 | 1:39.23 | DQ | - |
#31 Boys 11-14 400 Meter Free | 17 | 5:46.77 | 5:17.03 | -29.74 |
#53 Boys 11-14 100 Meter Fly | 42 | 1:46.77 | 1:26.50 | -20.27 |
#55 Boys 11-14 200 Meter Breast | 13 | 4:06.53 | 3:17.56 | -48.97 |
#61 Boys 11-14 200 Meter Free | 32 | 2:46.59 | 2:32.64 | -13.95 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Medley | 37 | 2:32.42 | 2:31.61 | -0.81 |
#52 Boys 11-12 100 Medley | 51 | 1:10.01 | 1:11.49 | 1.48 |
#58 Boys 11-12 100 Breast | 41 | 1:19.14 | 1:19.04 | -0.10 |
#70 Boys 11-12 200 Free | 49 | 2:13.42 | 2:16.97 | 3.55 |
#88 Boys 12 & Under 200 Breast | 26 | 2:48.40 | 2:51.76 | 3.36 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Yard Fly | 6 | 34.45 | 32.26 | -2.19 |
#26 Boys 12 & Under 100 Yard Medley | 2 | 1:15.65 | 1:10.01 | -5.64 |
#34 Boys 11-12 100 Yard Free | 4 | 1:05.14 | 1:02.82 | -2.32 |
#58 Boys 12 & Under 200 Yard Free | 3 | 2:16.78 | 2:13.42 | -3.36 |
#68 Boys 11-12 50 Yard Free | 3 | 29.42 | 28.47 | -0.95 |
#78 Boys 11-12 200 Yard Medley | 2 | 2:37.70 | 2:32.42 | -5.28 |
2022 PV SNOW February Qualifie
Sterling , VA , 2/6/2022
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 100 Yard Breast | 1 | 1:23.04 | 1:19.14 | -3.90 |
#16 Boys 12 & Under 200 Yard Free | 1 | 2:16.78 | 2:20.27 | 3.49 |
#23 Mixed 12 & Under 500 Yard Free | 3 | 6:06.00 | 6:08.21 | 2.21 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 11 | 6:24.95 | 6:06.00 | -18.95 |
#30 Boys 11-12 200 Yard Free | 12 | 2:22.78 | 2:20.25 | -2.53 |
#36 Boys 11-12 50 Yard Back | 14 | 42.49 | 34.43 | -8.06 |
#70 Boys 11-12 50 Fly | 31 | 38.40 | 34.45 | -3.95 |
#74 Boys 11-12 100 Back | 18 | 1:14.84 | 1:15.84 | 1.00 |
#104 Boys 11-12 200 Yard Medley | 6 | 2:50.34 | 2:37.70 | -12.64 |
#112 Boys 11-12 100 Yard Fly | 13 | 1:36.09 | 1:21.98 | -14.11 |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 11 & Over 1000 Yard Free | 32 | 12:57.38 | - | |
#27 Boys 11-12 100 Yard Back | 7 | 1:18.59 | 1:15.29 | -3.30 |
#35 Boys 11-12 200 Yard Free | 5 | 2:47.67 | 2:24.90 | -22.77 |
#83 Boys 11-12 100 Yard Free | 0 | 1:05.14 | NS | - |
