Ying Chow
Age: 17 years, 6 months
Team:
Fanwood-Scotch Plains YMCA (NJFSPY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJFSPY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 200 Meter Breast | 2 | 2:43.23 | 2:54.72 | 11.49 |
#45 Girls 15 & Over 100 Meter Free | 48 | 1:03.34 | 1:06.04 | 2.70 |
#47 Girls 15 & Over 50 Meter Breast | 6 | 35.13 | 36.99 | 1.86 |
#49 Girls 15 & Over 100 Meter Fly | 25 | 1:09.82 | 1:13.48 | 3.66 |
#95 Girls 15 & Over 100 Meter Breast | 6 | 1:15.15 | 1:21.46 | 6.31 |
#97 Girls 15 & Over 50 Meter Free | 45 | 28.80 | 31.06 | 2.26 |
2024 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2024 to 3/10/2024
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 15-21 100 Breast | 29 | 1:06.26 | 1:07.92 | 1.66 |
#217 Girls 15-21 400 Medley | 33 | 4:48.61 | 4:50.86 | 2.25 |
#413 Girls 15-21 200 Yard Breast | 11 | 2:26.49 | 2:25.97 | -0.52 |
#421 Girls 15-21 50 Free | 45 | 25.23 | 26.08 | 0.85 |
#907C Girls 15-21 200 Yard Medley | 2 | 2:14.21 | 2:15.23 | 1.02 |
2024 HCY Stingray Splash
Perth Amboy , NJ , 1/13/2024 to 1/14/2024
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43B Girls 15 & Over 200 Yard Breast | 1 | 2:23.45 | 2:26.49 | 3.04 |
#49B Girls 15 & Over 200 Yard Medley | 3 | 2:14.21 | 2:17.15 | 2.94 |
#93B Girls 15 & Over 100 Yard Free | 4 | 55.62 | 56.34 | 0.72 |
#95B Girls 15 & Over 100 Yard Breast | 1 | 1:05.90 | 1:07.42 | 1.52 |
#99B Girls 15 & Over 100 Yard Fly | 6 | 1:01.64 | 1:02.96 | 1.32 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#407 Girls 100 Breast | 36 | 1:05.90 | 1:08.53 | 2.63 |
#415 Girls 100 Fly | 80 | 1:02.50 | 1:02.92 | 0.42 |
2023 HCY Autumn Challenge
Perth Amboy , NJ , 11/17/2023 to 11/19/2023
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 400 Yard Medley | 5 | 4:49.46 | 4:59.06 | 9.60 |
#43B Girls 15 & Over 100 Yard Fly | 11 | 1:02.50 | 1:04.90 | 2.40 |
#49B Girls 15 & Over 200 Yard Free | 16 | 2:07.30 | 2:11.69 | 4.39 |
#87B Girls 15 & Over 100 Yard Free | 12 | 55.62 | 58.65 | 3.03 |
#91B Girls 15 & Over 100 Yard Breast | 4 | 1:05.90 | 1:10.13 | 4.23 |
Champions Classic 2023
Berkeley Heights , NJ , 10/21/2023 to 10/22/2023
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15-18 200 Yard Free | 42 | 2:07.30 | 2:07.75 | 0.45 |
#41 Girls 15-18 100 Yard Breast | 12 | 1:05.90 | 1:09.85 | 3.95 |
#45 Girls 15-18 50 Yard Free | 29 | 25.60 | 26.89 | 1.29 |
#89 Girls 15-18 100 Yard Free | 46 | 55.62 | 58.96 | 3.34 |
#91 Girls 15-18 200 Yard Breast | 9 | 2:23.45 | 2:31.50 | 8.05 |
#95 Girls 15-18 200 Yard Medley | 21 | 2:14.21 | 2:22.40 | 8.19 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 80 | 29.67 | 29.72 | 0.05 |
#133 Girls 200 Breast | 0 | 2:54.84 | DQ | - |
#219 Girls 100 Breast | 31 | 1:21.19 | 1:20.40 | -0.79 |
#317 Girls 50 Meter Breast | 20 | 35.51 | 36.14 | 0.63 |
#333 Girls 50 Meter Fly | 23 | 32.88 | 31.32 | -1.56 |
GSCY 2023 Long Course Cup
New Providence , NJ , 6/2/2023 to 6/4/2023
Team:NJFSPY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 200 Meter Breast | 12 | 2:43.23 | 3:01.48 | 18.25 |
#147 Girls 15 & Over 100 Meter Free | 58 | 1:04.38 | 1:07.83 | 3.45 |
#149 Girls 15 & Over 50 Meter Breast | 4 | 35.51 | 37.24 | 1.73 |
#155 Girls 15 & Over 200 Meter Medley | 0 | 2:32.17 | NS | - |
#253 Girls 15 & Over 100 Meter Breast | 10 | 1:15.15 | 1:23.02 | 7.87 |
#255 Girls 15 & Over 50 Meter Free | 52 | 29.22 | 31.48 | 2.26 |
#259 Girls 15 & Over 200 Meter Free | 59 | 2:24.50 | 2:31.12 | 6.62 |
2023 NJ YMCA 13 & Over State C
Lancaster , PA , 3/9/2023 to 3/12/2023
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 15-21 100 Yard Breast | 11 | 1:05.90 | 1:06.26 | 0.36 |
#217 Girls 15-21 400 Medley | 27 | 4:49.46 | 4:54.67 | 5.21 |
#315 Girls 15-21 200 Medley | 45 | 2:14.21 | 2:16.63 | 2.42 |
#413 Girls 15-21 200 Yard Breast | 12 | 2:23.45 | 2:27.02 | 3.57 |
2023 Winter Splash
Perth Amboy , NJ , 1/7/2023 to 1/8/2023
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Yard Free | 14 | 2:07.30 | 2:07.31 | 0.01 |
#11 Girls 15 & Over 100 Yard Back | 10 | 1:06.23 | 1:06.64 | 0.41 |
#50 Girls 15 & Over 100 Yard Free | 14 | 57.36 | 57.45 | 0.09 |
#58 Girls 15 & Over 200 Yard Back | 14 | 2:22.54 | 2:24.85 | 2.31 |
MAY Folium Festival 2022
Madison , NJ , 11/18/2022 to 11/20/2022
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 100 Yard Breast | 4 | 1:07.61 | 1:09.60 | 1.99 |
#21B Girls 15 & Over 50 Free | 18 | 26.14 | 27.12 | 0.98 |
#27B Girls 15 & Over 400 Yard Medley | 2 | 4:51.95 | 4:58.50 | 6.55 |
#49B Girls 15 & Over 100 Free | 16 | 57.40 | 59.41 | 2.01 |
#51B Girls 15 & Over 200 Yard Breast | 5 | 2:28.90 | 2:32.21 | 3.31 |
#55B Girls 15 & Over 200 Yard Medley | 4 | 2:15.40 | 2:18.41 | 3.01 |
GSCY Champions Classic 2022
Perth Amboy , NJ , 10/22/2022 to 10/23/2022
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Girls 15-18 100 Yard Breast | 5 | 1:07.61 | 1:10.77 | 3.16 |
#40 Girls 15-18 50 Yard Free | 30 | 26.01 | 26.88 | 0.87 |
#80 Girls 15-18 100 Yard Free | 27 | 57.40 | 57.36 | -0.04 |
#84 Girls 15-18 100 Yard Back | 32 | 1:06.23 | 1:07.92 | 1.69 |
#88 Girls 15-18 100 Yard Fly | 28 | 1:04.17 | 1:07.13 | 2.96 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#133 Girls 200 Breast | 32 | 2:28.90 | 2:57.11 | 28.21 |
#219 Girls 100 Breast | 34 | 1:07.61 | 1:21.19 | 13.58 |
#319 Girls 50 Meter Breast | 14 | 33.35 | 36.14 | 2.79 |
2022 GSCYMCA Long Course Cup C
Princeton , NJ , 6/3/2022 to 6/5/2022
Team:NJFSPY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 200 Meter Breast | 8 | 2:28.90 | 2:58.38 | 29.48 |
#11 Girls 15 & Over 200 Meter Medley | 24 | 2:15.40 | 2:42.12 | 26.72 |
#15 Girls 15 & Over 50 Meter Breast | 10 | 33.35 | 37.44 | 4.09 |
#65 Girls 15 & Over 100 Meter Breast | 11 | 1:07.61 | 1:22.33 | 14.72 |
#69 Girls 15 & Over 50 Meter Fly | 33 | 28.69 | 32.88 | 4.19 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Girls 13-14 100 Yard Breast | 3 | 1:08.34 | 1:07.61 | -0.73 |
#207 Girls 13-14 100 Free | 42 | 57.40 | 57.81 | 0.41 |
#215 Girls 13-14 400 Yard Medley | 15 | 4:51.95 | 4:55.85 | 3.90 |
#313 Girls 13-14 200 Yard Medley | 10 | 2:18.13 | 2:15.40 | -2.73 |
#411 Girls 13-14 200 Yard Breast | 5 | 2:30.53 | 2:30.63 | 0.10 |
#415 Girls 13-14 100 Fly | 37 | 1:04.17 | 1:04.86 | 0.69 |
#419 Girls 13-14 50 Free | 28 | 26.52 | 26.14 | -0.38 |
Winter Splash
Perth Amboy , NJ , 1/8/2022 to 1/9/2022
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Girls 13-14 200 Yard Back | 7 | 2:31.57 | 2:22.54 | -9.03 |
#44 Girls 13-14 50 Yard Free | 3 | 26.52 | 26.77 | 0.25 |
#77 Girls 13-14 100 Yard Back | 12 | 1:08.75 | 1:06.23 | -2.52 |
#93 Girls 13-14 100 Yard Fly | 10 | 1:14.54 | 1:04.17 | -10.37 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Breast | 9 | 1:10.23 | 1:10.90 | 0.67 |
#15 Girls 13-14 50 Free | 44 | 26.59 | 26.93 | 0.34 |
#63 Girls 13-14 200 Breast | 9 | 2:36.57 | 2:35.84 | -0.73 |
GSCY Champions Classic 2021
Perth Amboy , NJ , 10/23/2021 to 10/24/2021
Team:NJFSPY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Yard Free | 12 | 2:14.09 | 2:08.73 | -5.36 |
#27 Girls 13-14 100 Yard Breast | 4 | 1:10.23 | 1:13.65 | 3.42 |
#31 Girls 13-14 50 Yard Free | 13 | 26.59 | 27.44 | 0.85 |
#75 Girls 13-14 100 Yard Free | 7 | 57.47 | 58.45 | 0.98 |
#81 Girls 13-14 200 Yard Medley | 2 | 2:19.71 | 2:21.87 | 2.16 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/21/2020 to 2/23/2020
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Breast | 6 | 33.78 | 33.35 | -0.43 |
#9 Girls 11-12 400 Medley | 17 | 5:26.57 | 5:16.26 | -10.31 |
#11 Girls 11-12 200 Medley | 19 | 2:28.53 | 2:26.61 | -1.92 |
#15 Girls 11-12 200 Yard Breast | 9 | 2:44.07 | 2:41.73 | -2.34 |
#37 Girls 11-12 50 Free | 27 | 27.76 | 27.35 | -0.41 |
#39 Girls 11-12 100 Yard Breast | 8 | 1:13.48 | 1:14.55 | 1.07 |
#45 Girls 11-12 100 Yard Medley | 15 | 1:06.74 | 1:07.95 | 1.21 |
2020 HCY Stingray Splash
Perth Amboy , NJ , 1/17/2020 to 1/19/2020
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 200 Yard Medley | 6 | 2:32.63 | 2:29.52 | -3.11 |
#31 Girls 11-12 100 Yard Breast | 4 | 1:16.80 | 1:16.35 | -0.45 |
#37 Girls 11-12 500 Yard Free | 11 | 5:50.67 | 6:07.24 | 16.57 |
#71 Girls 11-12 200 Yard Breast | 5 | 2:46.65 | 2:44.45 | -2.20 |
#83 Girls 11-12 200 Yard Free | 7 | 2:17.41 | 2:18.32 | 0.91 |
#85 Girls 11-12 400 Yard Medley | 12 | 5:36.43 | 5:26.57 | -9.86 |
2019 MR CIY FLY HOLIDAY INVITA
East Meadow , NY , 12/13/2019 to 12/15/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 12 | 2:32.63 | 2:28.53 | -4.10 |
#11A Girls 11-12 200 Yard Free | 31 | 2:17.41 | 2:18.47 | 1.06 |
#21 Girls 11-12 50 Free | 18 | 27.98 | 27.99 | 0.01 |
#27 Girls 11-12 100 Yard Breast | 3 | 1:16.80 | 1:13.48 | -3.32 |
#33 Girls 11-12 100 Fly | 28 | 1:15.22 | 1:14.54 | -0.68 |
#73 Girls 11-12 100 Yard Medley | 10 | 1:09.84 | 1:06.74 | -3.10 |
#79 Girls 11-12 50 Yard Breast | 3 | 35.57 | 33.78 | -1.79 |
#85 Girls 11-12 100 Free | 24 | 1:01.80 | 1:03.17 | 1.37 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#69 Girls 11-12 200 Yard Breast | 5 | 2:48.01 | 2:46.65 | -1.36 |
#79 Girls 11-12 100 Yard Back | 4 | 1:14.55 | 1:14.49 | -0.06 |
#83 Girls 11-12 400 Yard Medley | 20 | 5:35.17 | 5:36.43 | 1.26 |
FSPY First Frost 2019
Branchburg , NJ , 11/10/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 100 Yard Back | 8 | 1:16.96 | 1:15.06 | -1.90 |
#73 Girls 11-12 100 Yard Free | 4 | 1:04.10 | 1:01.80 | -2.30 |
#81 Girls 11-12 200 Yard Free | 6 | 2:21.63 | 2:17.41 | -4.22 |
2019 Harvest Haunt
Perth Amboy , NJ , 11/2/2019 to 11/3/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Breast | 2 | 1:17.36 | 1:16.80 | -0.56 |
#15 Girls 11-12 50 Yard Fly | 5 | 34.88 | 31.61 | -3.27 |
#19 Girls 11-12 200 Yard Medley | 12 | 2:37.67 | 2:32.63 | -5.04 |
#51 Girls 11-12 50 Yard Free | 9 | 29.70 | 28.54 | -1.16 |
#55 Girls 11-12 100 Yard Medley | 5 | 1:12.73 | 1:09.84 | -2.89 |
#63 Girls 11-12 100 Yard Fly | 11 | 1:15.42 | 1:15.22 | -0.20 |
4th Annual SVY Classic
Perth Amboy , NJ , 10/19/2019 to 10/20/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Free | 22 | 1:06.46 | 1:04.10 | -2.36 |
#11 Girls 11-12 100 Yard Breast | 5 | 1:17.36 | 1:18.14 | 0.78 |
#19 Girls 11-12 200 Yard Medley | 21 | 2:38.89 | 2:37.33 | -1.56 |
#53 Girls 11-12 50 Yard Free | 8 | 29.78 | 27.98 | -1.80 |
#65 Girls 11-12 100 Yard Back | 22 | 1:20.08 | 1:16.96 | -3.12 |
#69 Girls 11-12 200 Yard Free | 16 | 2:28.73 | 2:21.63 | -7.10 |
2019 Devilfish Classic
Westfield , NJ , 10/13/2019
Team:NJFSPY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Girls 11-12 50 Yard Free | 6 | 29.26 | - | |
#28 Girls 11-12 50 Yard Breast | 1 | 35.91 | 35.82 | -0.09 |
#34 Girls 11-12 100 Yard Medley | 3 | 1:12.72 | - | |
#40 Girls 11-12 100 Yard Breast | 2 | 1:17.36 | 1:19.77 | 2.41 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#87 Girls 11-12 100 Meter Free | 50 | 1:13.44 | 1:16.85 | 3.41 |
#91 Girls 11-12 50 Meter Back | 63 | 41.91 | 44.09 | 2.18 |
July Independence Invitational
Piscataway , NJ , 7/5/2019 to 7/7/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Meter Back | 32 | 41.91 | 41.95 | 0.04 |
#25 Girls 11-12 50 Meter Fly | 17 | 38.07 | 37.09 | -0.98 |
#29 Girls 11-12 100 Meter Breast | 4 | 1:27.42 | 1:30.58 | 3.16 |
#63 Girls 11-12 50 Meter Free | 42 | 32.87 | 33.61 | 0.74 |
#75 Girls 12 & Under 200 Meter Breast | 7 | 3:09.85 | 3:10.81 | 0.96 |
#107 Girls 11-12 50 Meter Breast | 19 | 40.36 | 42.66 | 2.30 |
#119 Girls 11-12 100 Meter Free | 48 | 1:13.44 | 1:16.51 | 3.07 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 11-12 100 Meter Breast | 23 | 1:28.00 | 1:31.04 | 3.04 |
#309 Girls 11-12 200 Meter Breast | 29 | 2:48.01 | 3:17.74 | 29.73 |
#505 Girls 11-12 50 Meter Breast | 34 | 40.36 | 42.18 | 1.82 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 100 Meter Breast | 3 | 1:27.42 | 1:29.83 | 2.41 |
#7B Girls 11-12 100 Meter Free | 15 | 1:13.44 | 1:16.57 | 3.13 |
#15A Girls 14 & Under 50 Meter Breast | 3 | 40.36 | 41.83 | 1.47 |
#19A Girls 14 & Under 50 Meter Free | 17 | 32.87 | 33.44 | 0.57 |
2019 Scarlet Summer Blast
LIVINGSTON , NJ , 6/15/2019 to 6/16/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 12 & Under 100 Yard Free | 8 | 1:04.84 | 1:06.55 | 1.71 |
#27 Girls 12 & Under 50 Yard Breast | 4 | 35.63 | 36.87 | 1.24 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJTWST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 100 Meter Breast | 2 | 1:27.42 | 1:31.20 | 3.78 |
#11B Girls 11-12 50 Meter Breast | 2 | 40.36 | 42.26 | 1.90 |
#13B Girls 11-12 200 Meter Breast | 1 | 3:09.85 | 3:17.15 | 7.30 |
2019 BAC April Plunge
New Providence , NJ , 4/20/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 50 Meter Breast | 1 | 40.58 | 40.36 | -0.22 |
#9B Girls 11-12 100 Meter Free | 5 | 1:14.43 | 1:13.44 | -0.99 |
#15B Girls 11-12 100 Meter Breast | 1 | 1:27.42 | 1:28.00 | 0.58 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 200 Breast | 24 | 2:49.97 | 2:48.01 | -1.96 |
#59 Girls 11-12 50 Breast | 49 | 36.01 | 35.91 | -0.10 |
#97 Girls 11-12 100 Breast | 31 | 1:19.05 | 1:17.36 | -1.69 |
2019 BAC Monday Mayhem
New Providence , NJ , 3/11/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 100 Meter Breast | 10 | 1:29.33 | 1:28.35 | -0.98 |
#11 Mixed 50 Meter Breast | 17 | 40.69 | 41.86 | 1.17 |
#13 Mixed 200 Meter Breast | 3 | 3:12.07 | 3:13.23 | 1.16 |
SCAR 12 & Under Silver Bronze
Livingston , NJ , 2/16/2019 to 2/17/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Fly | 7 | 33.64 | 33.69 | 0.05 |
#41 Girls 11-12 100 Yard Free | 1 | 1:09.56 | 1:05.87 | -3.69 |
#49 Girls 11-12 50 Yard Back | 4 | 38.06 | 37.09 | -0.97 |
#55 Girls 11-12 200 Yard Medley | 4 | 2:46.98 | 2:41.64 | -5.34 |
#125 Girls 11-12 100 Yard Medley | 5 | 1:15.65 | 1:13.28 | -2.37 |
#129 Girls 11-12 200 Yard Breast | 1 | 2:54.49 | 2:49.97 | -4.52 |
#133 Girls 11-12 50 Yard Free | 8 | 30.33 | 30.34 | 0.01 |
2019 BB Will You BB Mine
Branchburg , NJ , 2/9/2019 to 2/10/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Medley | 5 | 2:46.98 | 2:42.11 | -4.87 |
#7 Girls 12 & Under 200 Yard Breast | 1 | 2:54.49 | 2:52.48 | -2.01 |
#11 Girls 12 & Under 50 Yard Fly | 8 | 33.64 | 34.81 | 1.17 |
#17 Girls 12 & Under 50 Yard Breast | 1 | 37.35 | 36.01 | -1.34 |
#35 Girls 12 & Under 100 Yard Breast | 1 | 1:21.62 | 1:19.05 | -2.57 |
#39 Girls 12 & Under 50 Yard Back | 11 | 38.06 | 37.19 | -0.87 |
#47 Girls 12 & Under 50 Yard Free | 4 | 30.33 | 29.11 | -1.22 |
#51 Girls 12 & Under 100 Yard Medley | 3 | 1:15.65 | 1:13.23 | -2.42 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 100 Yard Breast | 14 | 1:21.62 | 1:22.68 | 1.06 |
#49 Girls 11-12 50 Yard Fly | 59 | 33.64 | 35.62 | 1.98 |
#55 Girls 11-12 200 Yard Medley | 31 | 2:46.98 | 2:48.23 | 1.25 |
#97 Girls 11-12 50 Yard Free | 57 | 31.05 | 30.33 | -0.72 |
#103 Girls 12 & Under 200 Yard Breast | 8 | 2:56.56 | 2:54.49 | -2.07 |
#111 Girls 11-12 100 Yard Medley | 36 | 1:17.13 | 1:15.65 | -1.48 |
TYR Distance Derby 2018
Livingston , NJ , 11/16/2018 to 11/18/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 200 Yard Medley | 1 | 3:04.21 | 2:47.43 | -16.78 |
#15 Girls 12 & Under 200 Yard Breast | 2 | 3:03.47 | 2:56.56 | -6.91 |
2018 STAC GREAT GOBBLED MEET
Branchburg , NJ , 11/4/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 50 Yard Back | 7 | 38.06 | 36.94 | -1.12 |
#31 Girls 11-12 50 Yard Breast | 3 | 38.30 | 37.14 | -1.16 |
#33 Girls 11-12 100 Yard Medley | 10 | 1:17.13 | 1:15.64 | -1.49 |
#35 Girls 11-12 50 Yard Free | 6 | 31.05 | 30.77 | -0.28 |
2018 Fall Festival of X-Cellen
Princeton , NJ , 10/20/2018 to 10/21/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Yard Breast | 12 | 1:23.17 | 1:21.62 | -1.55 |
#21 Girls 11-12 50 Yard Free | 35 | 31.34 | 31.05 | -0.29 |
#25 Girls 11-12 100 Yard Medley | 38 | 1:17.13 | 1:17.95 | 0.82 |
#55 Girls 11-12 50 Yard Breast | 13 | 38.30 | 37.79 | -0.51 |
#67 Girls 11-12 100 Yard Free | 51 | 1:11.04 | 1:09.56 | -1.48 |
#71 Girls 11-12 50 Yard Fly | 42 | 33.64 | 35.98 | 2.34 |
#75 Girls 12 & Under 200 Yard Breast | 11 | 3:03.47 | 2:58.59 | -4.88 |
2018 NJS Silver Bronze Champio
New Providence , NJ , 7/13/2018 to 7/15/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 50 Meter Free | 86 | 35.41 | 36.86 | 1.45 |
#37 Girls 11-12 50 Meter Breast | 15 | 43.28 | 44.70 | 1.42 |
#89 Girls 11-12 50 Meter Fly | 58 | 38.10 | 40.85 | 2.75 |
#91 Girls 11-12 50 Meter Back | 71 | 43.11 | 44.82 | 1.71 |
#95 Girls 11-12 100 Meter Breast | 8 | 1:34.65 | 1:34.20 | -0.45 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 100 Meter Breast | 33 | 1:34.65 | 1:36.24 | 1.59 |
#69 Girls 11-12 50 Meter Breast | 30 | 38.30 | 43.59 | 5.29 |
2018 Summer Sprints
Piscataway , NJ , 6/17/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 50 Meter Fly | 14 | 38.10 | 39.69 | 1.59 |
#9B Girls 11-12 50 Meter Back | 18 | 42.40 | 44.59 | 2.19 |
#11B Girls 11-12 50 Meter Breast | 8 | 43.28 | 45.02 | 1.74 |
#13B Girls 11-12 200 Meter Medley | 8 | 3:10.78 | 3:09.13 | -1.65 |
2018 MYM Summer Sunshine
Piscataway , NJ , 6/16/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Meter Breast | 12 | 1:34.65 | 1:36.56 | 1.91 |
#15 Girls 11-12 50 Meter Free | 11 | 35.41 | 36.47 | 1.06 |
#23 Girls 11-12 50 Meter Breast | 3 | 43.28 | 44.21 | 0.93 |
2018 BAC Spring Invite
New Providence , NJ , 5/6/2018
Team:NJTWST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 11-12 100 Meter Breast | 8 | 1:34.65 | 1:35.67 | 1.02 |
#21B Girls 11-12 50 Meter Free | 0 | 35.41 | NS | - |
2018 BAC April Plunge
New Providence , NJ , 4/22/2018
Team:NJTWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 10 & Under 200 Meter Medley | 0 | DQ | - | |
#5 Girls 10 & Under 50 Meter Fly | 4 | 38.10 | - | |
#9 Girls 10 & Under 100 Meter Breast | 1 | 1:34.78 | 1:34.65 | -0.13 |
2018 BAC Splash and Dash
New Providence , NJ , 4/21/2018
Team:NJTWST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
