William McMahon
Age: 18 years, 3 months
Team:
Patuxent Aquatics Club (PVPAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PAC All Freestyle Meet
Laurel , MD , 9/28/2024
Team:PVPAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 49 | 25.89 | 26.70 | 0.81 |
#12B Boys 15 & Over 100 Yard Free | 51 | 56.74 | 59.15 | 2.41 |
#32B Boys 15 & Over 500 Yard Free | 35 | 5:54.32 | 6:22.72 | 28.40 |
2024 PV LC Open 2
city , VA , 6/30/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 400 Meter Free | 4 | 5:39.64 | - | |
#4B Boys 15 & Over 100 Meter Back | 10 | 1:16.62 | 1:24.40 | 7.78 |
#10B Boys 15 & Over 200 Meter Medley | 5 | 2:55.20 | 2:57.06 | 1.86 |
2024 Macaroni Penguin Intrasqu
Bowie , MD , 3/10/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09 & Over 100 Yard Fly | 1 | 1:03.08 | 1:09.94 | 6.86 |
#16 Boys 09 & Over 100 Yard Breast | 2 | 1:20.12 | 1:20.65 | 0.53 |
#20 Boys 09 & Over 100 Yard Back | 3 | 1:04.08 | 1:09.73 | 5.65 |
2024 Cherry Blossom Champs
Laurel , MD , 3/1/2024 to 3/3/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 200 Yard Back | 8 | 2:25.41 | 2:23.07 | -2.34 |
#34A Boys 13 & Over 200 Fly | 13 | 2:35.74 | 2:37.58 | 1.84 |
#38B Boys 15 & Over 200 Medley | 26 | 2:23.72 | 2:30.87 | 7.15 |
#48B Boys 15 & Over 100 Yard Back | 8 | 1:05.40 | 1:04.08 | -1.32 |
#56B Boys 15 & Over 100 Fly | 26 | 1:03.08 | 1:06.35 | 3.27 |
#64B Boys 15 & Over 200 Free | 30 | 2:05.64 | 2:14.18 | 8.54 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 15 & Over 200 Back | 38 | 2:25.41 | 2:35.57 | 10.16 |
#106 Boys 15 & Over 100 Free | 96 | 56.74 | 59.45 | 2.71 |
#114 Boys 15 & Over 100 Fly | 0 | 1:03.08 | NS | - |
2024 PV February Distance Meet
Laurel , MD , 2/11/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1H Boys 15 & Over 1650 Yard Free | 11 | 21:10.32 | 20:59.85 | -10.47 |
2024 PV January Open - Fairlan
Laaurel , MD , 1/20/2024 to 1/21/2024
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70B Boys 15 & Over 100 Yard Fly | 22 | 1:03.08 | 1:03.73 | 0.65 |
#74B Boys 15 & Over 100 Yard Free | 31 | 56.74 | 57.23 | 0.49 |
#78B Boys 15 & Over 400 Yard Medley | 11 | 5:22.31 | 5:20.98 | -1.33 |
2023 PV Christmas Champs
LAUREL , MD , 12/1/2023 to 12/3/2023
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 15 & Over 100 Yard Fly | 26 | 1:03.65 | 1:03.08 | -0.57 |
#58 Boys 15 & Over 200 Yard Back | 21 | 2:25.41 | 2:27.58 | 2.17 |
#62 Boys 15 & Over 100 Yard Free | 50 | 56.74 | 57.86 | 1.12 |
#102 Boys 15 & Over 200 Yard Medley | 31 | 2:25.08 | 2:23.72 | -1.36 |
#106 Boys 15 & Over 100 Yard Back | 27 | 1:05.80 | 1:05.40 | -0.40 |
#118 Boys 15 & Over 50 Yard Free | 55 | 25.89 | 26.12 | 0.23 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Breast | 47 | 1:24.39 | 1:20.12 | -4.27 |
#38B Boys 15 & Over 200 Yard Medley | 36 | 2:25.08 | 2:34.07 | 8.99 |
#40B Boys 15 & Over 100 Yard Back | 39 | 1:05.80 | 1:09.41 | 3.61 |
#68B Boys 15 & Over 50 Yard Free | 53 | 25.89 | 26.19 | 0.30 |
#72B Boys 15 & Over 100 Yard Fly | 26 | 1:03.65 | 1:03.99 | 0.34 |
#76B Boys 15 & Over 200 Yard Free | 36 | 2:06.88 | 2:14.79 | 7.91 |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Fly | 48 | 1:03.65 | 1:06.26 | 2.61 |
#10B Boys 15 & Over 100 Yard Back | 63 | 1:05.80 | 1:08.92 | 3.12 |
#14B Boys 15 & Over 50 Yard Free | 62 | 25.89 | 26.34 | 0.45 |
#40B Boys 15 & Over 200 Yard Medley | 39 | 2:25.08 | 2:32.95 | 7.87 |
#48B Boys 15 & Over 200 Yard Back | 23 | 2:25.41 | 2:30.57 | 5.16 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVPAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 60 | 25.89 | 26.14 | 0.25 |
#12B Boys 15 & Over 100 Yard Free | 59 | 56.74 | 58.85 | 2.11 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 41 | 1:04.58 | 1:06.92 | 2.34 |
#10B Boys 15 & Over 200 Meter Free | 23 | 2:24.04 | 2:33.06 | 9.02 |
#12B Boys 15 & Over 200 Meter Back | 14 | 2:43.81 | 2:56.08 | 12.27 |
2023 PV Dive into Spring LC Me
Laurel , MD , 4/29/2023
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Meter Back | 4 | 1:14.24 | 1:16.62 | 2.38 |
#10B Boys 15 & Over 100 Meter Free | 3 | 1:04.58 | 1:04.84 | 0.26 |
#12B Boys 15 & Over 200 Meter Medley | 1 | 2:44.24 | 2:55.20 | 10.96 |
2023 PV Cherry Blossom Champio
Laurel , MD , 3/17/2023 to 3/19/2023
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 500 Yard Free | 6 | 5:54.32 | 5:59.79 | 5.47 |
#8B Boys 15 & Over 400 Yard Medley | 7 | 5:25.43 | 5:22.31 | -3.12 |
#26B Boys 15 & Over 200 Yard Back | 6 | 2:25.87 | 2:25.41 | -0.46 |
#30B Boys 15 & Over 100 Yard Free | 14 | 58.95 | 57.78 | -1.17 |
#38B Boys 15 & Over 200 Yard Medley | 10 | 2:25.08 | 2:27.37 | 2.29 |
#48B Boys 15 & Over 100 Yard Back | 13 | 1:05.80 | 1:07.80 | 2.00 |
#56B Boys 15 & Over 100 Yard Fly | 12 | 1:03.65 | 1:03.73 | 0.08 |
#64B Boys 15 & Over 200 Yard Free | 15 | 2:06.88 | 2:10.40 | 3.52 |
2023 PV February Distance Meet
Beltsville , MA , 2/12/2023
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 1650 Yard Free | 32 | 12:54.15 | 21:10.32 | 496.17 |
2023 PV IMXperience Meet
Washington , DC , 1/14/2023 to 1/15/2023
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Back | 5 | 2:27.04 | 2:25.87 | -1.17 |
#26 Boys 13 & Over 500 Yard Free | 6 | 5:58.30 | 5:54.32 | -3.98 |
#32 Boys 13 & Over 200 Yard Medley | 6 | 2:30.94 | 2:25.08 | -5.86 |
2022 PV Christmas Championship
Laurel , MD , 12/2/2022 to 12/4/2022
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 100 Fly | 29 | 1:03.65 | 1:04.71 | 1.06 |
#38 Boys 15 & Over 200 Yard Back | 17 | 2:30.21 | 2:27.04 | -3.17 |
#46 Boys 15 & Over 100 Free | 56 | 58.95 | 59.81 | 0.86 |
#66 Boys 15 & Over 100 Back | 32 | 1:05.80 | 1:07.37 | 1.57 |
#74 Boys 15 & Over 200 Yard Fly | 14 | 2:31.51 | 2:35.74 | 4.23 |
#90 Boys 15 & Over 50 Free | 59 | 26.55 | 26.59 | 0.04 |
Cavalier Aquatics Fall Invite
Charlottesville , VA , 11/18/2022 to 11/20/2022
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 500 Yard Free | 25 | 5:58.30 | 6:10.34 | 12.04 |
#14 Boys 15 & Over 50 Yard Free | 21 | 26.55 | 26.59 | 0.04 |
#18 Boys 15 & Over 100 Yard Fly | 12 | 1:03.65 | 1:07.45 | 3.80 |
#22 Boys 15 & Over 200 Yard Back | 9 | 2:30.21 | 2:40.42 | 10.21 |
#30 Boys 15 & Over 200 Yard Free | 16 | 2:06.88 | 2:18.13 | 11.25 |
2022 PV November Open - Fairla
Laurel , VA , 11/11/2022 to 11/13/2022
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 200 Yard Back | 34 | 2:30.21 | 2:31.12 | 0.91 |
#36 Boys 13 & Over 100 Yard Fly | 45 | 1:03.65 | 1:06.16 | 2.51 |
#40 Boys 13 & Over 200 Yard Free | 52 | 2:06.88 | 2:15.48 | 8.60 |
#70 Boys 13 & Over 200 Yard Fly | 0 | 2:31.51 | NS | - |
#76 Boys 13 & Over 200 Yard Medley | 46 | 2:30.94 | 2:31.81 | 0.87 |
#78 Boys 13 & Over 100 Yard Back | 48 | 1:05.80 | 1:09.34 | 3.54 |
2022 PV October Open - Fairlan
Laurel , MD , 10/14/2022 to 10/16/2022
Team:PVPAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Yard Medley | 48 | 2:30.94 | 2:33.15 | 2.21 |
#16B Boys 15 & Over 100 Yard Free | 59 | 58.95 | 1:00.09 | 1.14 |
#44B Boys 15 & Over 100 Yard Fly | 33 | 1:03.65 | 1:05.54 | 1.89 |
#48B Boys 15 & Over 100 Yard Back | 28 | 1:05.80 | 1:08.56 | 2.76 |
#52B Boys 15 & Over 50 Yard Free | 46 | 26.55 | 26.94 | 0.39 |
2022 PV Dive into Spring LC Me
Laurel , MD , 4/30/2022
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Meter Back | 6 | 1:24.31 | 1:19.90 | -4.41 |
#8B Boys 15 & Over 100 Meter Fly | 1 | 1:45.14 | 1:21.45 | -23.69 |
#12B Boys 15 & Over 200 Meter Medley | 1 | 2:53.77 | 2:57.38 | 3.61 |
2022 PV Cherry Blossom Champio
Laurel , MD , 2/25/2022 to 2/27/2022
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 100 Yard Back | 9 | 1:07.56 | 1:05.80 | -1.76 |
#60B Boys 15 & Over 200 Breast | 13 | 2:58.97 | 2:58.11 | -0.86 |
#64B Boys 15 & Over 200 Yard Free | 14 | 2:06.88 | 2:12.08 | 5.20 |
2022 PV AP 35th Black History
Washington , DC , 2/18/2022 to 2/20/2022
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Free | 60 | 1:00.03 | 58.95 | -1.08 |
#114 Boys 100 Fly | 52 | 1:03.65 | 1:06.65 | 3.00 |
2022 PV Emperor Penguin Pentat
College Park , MD , 2/6/2022
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 200 Yard Free | 2 | 2:11.19 | 2:12.97 | 1.78 |
#14B Boys 15 & Over 200 Yard Fly | 1 | 2:31.51 | 2:35.64 | 4.13 |
#26B Boys 15 & Over 200 Yard Back | 1 | 2:30.21 | 2:32.44 | 2.23 |
#34B Boys 15 & Over 200 Yard Breast | 3 | 3:03.55 | 2:58.97 | -4.58 |
#42B Boys 15 & Over 400 Yard Medley | 2 | 5:25.28 | 5:25.43 | 0.15 |
2022 PV January Open - Audrey
Annandale , VA , 1/22/2022 to 1/23/2022
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30B Boys 15 & Over 100 Yard Back | 30 | 1:07.99 | 1:09.50 | 1.51 |
#36B Boys 15 & Over 100 Yard Breast | 28 | 1:27.88 | 1:24.39 | -3.49 |
#40B Boys 15 & Over 500 Yard Free | 17 | 5:58.30 | 6:06.98 | 8.68 |
#68B Boys 15 & Over 200 Yard Free | 33 | 2:11.19 | 2:12.01 | 0.82 |
#72B Boys 15 & Over 200 Yard Breast | 16 | 3:37.68 | 3:03.55 | -34.13 |
#78B Boys 15 & Over 400 Yard Medley | 17 | 5:25.28 | 5:26.07 | 0.79 |
2021 PV Christmas Championship
Laurel , MD , 12/3/2021 to 12/5/2021
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 100 Yard Fly | 19 | 1:05.19 | 1:03.65 | -1.54 |
#44 Boys 15 & Over 200 Yard Back | 16 | 2:30.21 | 2:30.47 | 0.26 |
#82 Boys 15 & Over 100 Yard Back | 26 | 1:08.30 | 1:07.99 | -0.31 |
#88 Boys 15 & Over 50 Yard Free | 50 | 26.81 | 26.55 | -0.26 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 15 & Over 500 Yard Free | 12 | 6:03.07 | 5:58.30 | -4.77 |
#34B Boys 15 & Over 200 Yard Fly | 13 | 2:43.61 | 2:32.06 | -11.55 |
#40B Boys 15 & Over 200 Yard Medley | 27 | 2:32.54 | 2:30.94 | -1.60 |
#42B Boys 15 & Over 100 Yard Back | 48 | 1:10.44 | 1:09.69 | -0.75 |
#70B Boys 15 & Over 50 Yard Free | 55 | 26.81 | 26.90 | 0.09 |
#74B Boys 15 & Over 100 Yard Fly | 34 | 1:07.29 | 1:05.32 | -1.97 |
#78B Boys 15 & Over 200 Yard Free | 47 | 2:18.37 | 2:13.94 | -4.43 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Fly | 64 | 1:09.96 | 1:07.29 | -2.67 |
#14B Boys 15 & Over 100 Yard Back | 64 | 1:10.44 | 1:11.01 | 0.57 |
#18B Boys 15 & Over 50 Yard Free | 82 | 27.51 | 27.19 | -0.32 |
#44B Boys 15 & Over 200 Yard Medley | 42 | 2:39.37 | 2:32.54 | -6.83 |
#52B Boys 15 & Over 200 Yard Back | 13 | 2:31.98 | 2:35.41 | 3.43 |
2021 PV PAC All Freestyle Meet
Laurel , MD , 10/9/2021
Team:PVPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 13 | 27.51 | 26.81 | -0.70 |
#12B Boys 15 & Over 100 Yard Free | 11 | 1:01.61 | 1:00.03 | -1.58 |
#22B Boys 15 & Over 200 Yard Free | 9 | 2:18.56 | 2:18.37 | -0.19 |
#32B Boys 15 & Over 500 Yard Free | 7 | 6:03.07 | 6:14.64 | 11.57 |
2021 PV PAC Intra-Squad May Me
Laurel , MD , 5/14/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Boys 13-14 100 Yard Free | 2 | 1:02.25 | 1:01.61 | -0.64 |
#9D Boys 13-14 100 Yard Fly | 2 | 1:10.75 | 1:09.96 | -0.79 |
#12D Boys 13-14 100 Yard Back | 2 | 1:12.61 | 1:10.44 | -2.17 |
#15D Boys 13-14 500 Yard Free | 1 | 6:09.75 | 6:03.07 | -6.68 |
2021 PV PAC Dive into Spring L
Laurel , MD , 5/1/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Medley | 13 | 3:00.10 | 2:53.77 | -6.33 |
#38 Boys 13-14 100 Meter Back | 10 | 1:21.80 | 1:24.31 | 2.51 |
#44 Boys 13-14 100 Meter Free | 13 | 1:10.70 | 1:10.59 | -0.11 |
2021 PV Cherry Blossom Champs
Sterling , VA , 2/27/2021 to 2/28/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Back | 7 | 2:42.53 | 2:31.98 | -10.55 |
#14 Boys 13-14 200 Yard Fly | 2 | 3:00.31 | 2:43.61 | -16.70 |
#18 Boys 13-14 500 Yard Free | 6 | 6:11.37 | 6:10.31 | -1.06 |
#42 Boys 13-14 50 Yard Free | 12 | 27.98 | 27.51 | -0.47 |
#46 Boys 13-14 100 Fly | 13 | 1:12.03 | 1:10.75 | -1.28 |
#58 Boys 13-14 400 Yard Medley | 4 | 5:35.98 | 5:26.97 | -9.01 |
2021 PV PAC Penguin Snowball M
Sterling , VA , 2/13/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 50 Yard Free | 31 | 31.61 | 28.04 | -3.57 |
#9 Mixed 13-14 100 Yard Breast | 37 | 1:50.94 | 1:27.88 | -23.06 |
#11 Mixed 13-14 100 Yard Fly | 32 | 1:12.12 | 1:12.03 | -0.09 |
2021 PV January Souper Bowl
Warrenton , VA , 1/24/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Mixed 13 & Over 200 Yard Free | 29 | 2:22.27 | 2:18.56 | -3.71 |
#23 Mixed 13 & Over 100 Yard Free | 31 | 1:02.53 | 1:02.25 | -0.28 |
#24 Mixed 13 & Over 200 Yard Medley | 28 | 2:39.37 | 2:40.35 | 0.98 |
#25 Mixed 1000 Yard Free | 31 | 14:26.81 | 12:54.15 | -92.66 |
2021 PV PAC Penguin Snowflake
Loudon , VA , 1/17/2021
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Back | 34 | 1:12.61 | 1:14.24 | 1.63 |
#3 Mixed 13-14 100 Yard Free | 43 | 1:02.53 | 1:02.63 | 0.10 |
#5 Mixed 13-14 500 Yard Free | 16 | 6:28.34 | 6:11.37 | -16.97 |
2020 PV FXFX Winter Solstice
Sterling , VA , 12/12/2020 to 12/13/2020
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Free | 36 | 1:03.09 | 1:02.53 | -0.56 |
#3 Mixed 13-14 100 Yard Back | 28 | 1:15.99 | 1:12.61 | -3.38 |
#5 Mixed 13-14 200 Yard Medley | 27 | 2:52.21 | 2:39.37 | -12.84 |
#21 Mixed 13-14 100 Yard Fly | 24 | 1:21.41 | 1:12.12 | -9.29 |
#23 Mixed 13-14 200 Yard Back | 0 | 2:42.53 | DQ | - |
#25 Mixed 13-14 400 Yard Medley | 9 | 6:21.51 | 5:35.98 | -45.53 |
2020 PV Loughmiller Memorial M
Warrenton , VA , 11/7/2020 to 11/8/2020
Team:PVPAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 200 Yard Free | 19 | 2:31.99 | 2:22.27 | -9.72 |
#9 Mixed 13-14 100 Yard Back | 19 | 1:15.99 | 1:16.21 | 0.22 |
#10 Mixed 13-14 200 Yard Fly | 4 | 3:10.57 | 3:00.31 | -10.26 |
#27 Mixed 13-14 100 Yard Free | 12 | 1:11.46 | 1:03.09 | -8.37 |
#29 Mixed 13-14 200 Yard Back | 6 | 2:50.69 | 2:42.53 | -8.16 |
#31 Mixed 13-14 500 Yard Free | 5 | 7:04.65 | 6:28.34 | -36.31 |
2020 PV Cherry Blossom Champio
Laurel , MD , 2/28/2020 to 3/1/2020
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 1000 Yard Free | 1 | 15:03.61 | 14:26.81 | -36.80 |
#20A Boys 13-14 100 Fly | 23 | 1:23.82 | 1:21.41 | -2.41 |
#32A Boys 13-14 200 Yard Back | 3 | 2:50.69 | 2:50.90 | 0.21 |
#36A Boys 13-14 100 Free | 33 | 1:11.67 | 1:11.46 | -0.21 |
#58A Boys 13-14 100 Back | 21 | 1:21.00 | 1:15.99 | -5.01 |
#62A Boys 13-14 200 Yard Medley | 15 | 2:56.83 | 2:52.21 | -4.62 |
#66 Boys 13 & Over 200 Yard Fly | 6 | 3:17.79 | 3:10.57 | -7.22 |
2020 PV Penguin Pentathlon Qua
Laurel , MD , 2/2/2020
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13-14 200 Yard Free | 5 | 2:37.71 | 2:31.99 | -5.72 |
#38A Boys 13-14 200 Yard Fly | 2 | 3:17.79 | 3:21.20 | 3.41 |
#44A Boys 13-14 200 Yard Back | 1 | 2:50.69 | 2:53.64 | 2.95 |
#48A Boys 13-14 200 Yard Breast | 9 | 3:37.68 | 3:38.16 | 0.48 |
#52A Boys 13 & Over 400 Yard Medley | 6 | 6:21.51 | 6:37.35 | 15.84 |
2020 PV JanOpen - Fairland
Laurel , MD , 1/18/2020 to 1/19/2020
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13-14 100 Yard Back | 50 | 1:21.00 | 1:21.32 | 0.32 |
#32A Boys 13-14 200 Yard Medley | 37 | 2:58.29 | 2:56.83 | -1.46 |
#40A Boys 13-14 500 Yard Free | 21 | 7:04.65 | 7:06.12 | 1.47 |
#70A Boys 13-14 100 Yard Fly | 40 | 1:26.84 | 1:23.82 | -3.02 |
#72A Boys 13-14 200 Yard Breast | 30 | 3:38.77 | - | |
#78A Boys 13-14 400 Yard Medley | 14 | 6:40.76 | 6:26.18 | -14.58 |
2020 PV DC Wave IMXperience Me
Washington , DC , 1/11/2020 to 1/12/2020
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 400 Yard Medley | 17 | 6:40.76 | 6:21.51 | -19.25 |
#12 Boys 200 Yard Breast | 20 | 4:10.21 | 3:37.68 | -32.53 |
#20 Boys 200 Yard Back | 13 | 2:58.41 | 2:50.69 | -7.72 |
#26 Boys 500 Yard Free | 10 | 7:04.65 | 7:13.96 | 9.31 |
2019 PV Christmas Championshi
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Free | 0 | 2:37.71 | NS | - |
#22 Boys 13-14 100 Fly | 0 | 1:26.84 | NS | - |
#40 Boys 13-14 200 Back | 0 | 2:58.41 | NS | - |
#58 Boys 13-14 200 Medley | 59 | 2:58.29 | 3:00.56 | 2.27 |
#68 Boys 13-14 100 Back | 62 | 1:21.00 | 1:24.84 | 3.84 |
#92 Boys 13-14 50 Free | 86 | 31.78 | 31.61 | -0.17 |
Christmas Championships 2019
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Free | 0 | 2:37.71 | NS | - |
#22 Boys 13-14 100 Fly | 0 | 1:26.84 | NS | - |
#40 Boys 13-14 200 Back | 0 | 2:58.41 | NS | - |
#58 Boys 13-14 200 Medley | 59 | 2:58.29 | 3:00.56 | 2.27 |
#68 Boys 13-14 100 Back | 62 | 1:21.00 | 1:24.84 | 3.84 |
#92 Boys 13-14 50 Free | 86 | 31.78 | 31.61 | -0.17 |
2019 PV Nov Open - Fairland
Laurel , MD , 11/8/2019 to 11/10/2019
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 30 | 7:04.65 | 7:06.84 | 2.19 |
#38A Boys 13-14 100 Yard Free | 68 | 1:12.93 | 1:11.67 | -1.26 |
#40A Boys 13-14 200 Yard Medley | 31 | 3:01.18 | 2:58.29 | -2.89 |
#42A Boys 13-14 100 Yard Back | 45 | 1:23.56 | 1:24.36 | 0.80 |
#70A Boys 13-14 50 Yard Free | 56 | 31.78 | 31.97 | 0.19 |
#74A Boys 13-14 100 Yard Fly | 45 | 1:27.80 | 1:26.84 | -0.96 |
#78A Boys 13-14 200 Yard Free | 36 | 2:38.49 | 2:37.71 | -0.78 |
2019 PV Oct Open - Fairland
Laurel , MD , 10/18/2019 to 10/20/2019
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 100 Yard Fly | 64 | 1:27.80 | 1:28.12 | 0.32 |
#14A Boys 13-14 100 Yard Back | 48 | 1:23.56 | 1:24.68 | 1.12 |
#18A Boys 13-14 50 Yard Free | 44 | 31.78 | 31.94 | 0.16 |
#44A Boys 13-14 200 Yard Medley | 54 | 3:01.18 | 3:06.37 | 5.19 |
#50A Boys 13-14 100 Yard Free | 44 | 1:13.07 | 1:12.93 | -0.14 |
#52A Boys 13-14 200 Yard Back | 41 | 2:58.41 | 3:08.56 | 10.15 |
2019 PV PAC All Freestyle Meet
Laurel , MD , 10/5/2019
Team:PVPAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 56 | 31.78 | 32.92 | 1.14 |
#12 Boys 13 & Over 100 Yard Free | 61 | 1:13.07 | 1:15.27 | 2.20 |
#22 Boys 13 & Over 200 Yard Free | 40 | 2:38.49 | 2:48.23 | 9.74 |
#32A Boys 13-14 500 Yard Free | 15 | 7:04.65 | 7:28.18 | 23.53 |
2019 PV LC Open 2 - Fairland
Laurel , MD , 6/30/2019
Team:PVPAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 11-12 100 Meter Back | 24 | 1:33.95 | 1:35.87 | 1.92 |
#18 Boys 11-12 200 Meter Breast | 13 | 4:41.73 | 4:17.34 | -24.39 |
#22 Boys 11-12 50 Meter Free | 43 | 36.08 | 40.06 | 3.98 |
2019 PVS LC Open 1 - Fairland
Alexandria , VA , 6/23/2019
Team:PVPAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Meter Free | 30 | 2:59.12 | 3:09.58 | 10.46 |
#12 Boys 11-12 200 Meter Back | 10 | 3:20.44 | 3:28.10 | 7.66 |
#14 Boys 11-12 100 Meter Free | 52 | 1:22.71 | 1:29.85 | 7.14 |
2019 PV Kings Spring Fling Pen
Laurel , MD , 5/3/2019
Team:PVPAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Fly | 1 | 36.22 | 34.42 | -1.80 |
#12 Boys 11-12 50 Yard Back | 3 | 41.34 | 37.19 | -4.15 |
#20 Boys 11-12 50 Yard Breast | 4 | 49.68 | 47.13 | -2.55 |
