Sydney Gray
Age: 15 years, 3 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 91 | 2:08.96 | 2:11.40 | 2.44 |
#3 Girls 13 & Over 100 Breast | 73 | 1:17.52 | 1:19.27 | 1.75 |
#7 Girls 13 & Over 400 Medley | 42 | 4:54.35 | 5:03.48 | 9.13 |
#13 Girls 13 & Over 200 Fly | 50 | 2:19.35 | 2:28.31 | 8.96 |
#17 Girls 13 & Over 200 Breast | 0 | 2:44.44 | DQ | - |
#21 Girls 13 & Over 500 Free | 59 | 5:31.76 | 5:42.32 | 10.56 |
#29 Girls 13 & Over 100 Free | 136 | 1:00.43 | 59.92 | -0.51 |
#31 Girls 13 & Over 200 Medley | 78 | 2:40.28 | 2:23.24 | -17.04 |
#35 Girls 13 & Over 1650 Yard Free | 27 | 19:06.63 | 19:43.77 | 37.14 |
#335 Girls 13 & Over 1000 Yard Free | 12 | 19:06.63 | 11:44.97 | -441.66 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1650 Yard Free | 24 | 19:06.63 | 20:00.22 | 53.59 |
#203 Girls 13 & Over 1000 Yard Free | 24 | 12:06.89 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 100 Yard Breast | 16 | 1:17.52 | 1:21.89 | 4.37 |
#19 Girls 15 & Over 100 Yard Fly | 13 | 1:04.95 | 1:08.83 | 3.88 |
#27 Girls 15 & Over 400 Yard Medley | 19 | 4:54.35 | 5:12.50 | 18.15 |
#63 Girls 15 & Over 100 Yard Free | 14 | 1:00.43 | 1:00.77 | 0.34 |
#75 Girls 15 & Over 200 Yard Fly | 7 | 2:19.35 | 2:22.56 | 3.21 |
#83 Girls 15 & Over 500 Yard Free | 10 | 5:31.76 | 5:50.61 | 18.85 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 23 | 2:23.21 | 2:30.16 | 6.95 |
#3 Girls 13 & Over 100 Yard Free | 63 | 1:00.43 | 1:02.53 | 2.10 |
#7 Girls 13 & Over 100 Yard Breast | 57 | 1:17.52 | 1:23.18 | 5.66 |
#9 Girls 13 & Over 200 Yard Medley | 37 | 2:22.36 | 2:32.98 | 10.62 |
#43 Girls 13 & Over 200 Yard Free | 61 | 2:08.96 | 2:17.30 | 8.34 |
#47 Girls 13 & Over 200 Yard Breast | 17 | 2:44.44 | 2:49.26 | 4.82 |
#49 Girls 13 & Over 50 Yard Free | 65 | 27.94 | 29.77 | 1.83 |
#51 Girls 13 & Over 100 Yard Back | 56 | 1:07.64 | 1:12.62 | 4.98 |
2024 VA LC Age Group Champions
Christiansburg , VA , 7/25/2024 to 7/28/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1500 Meter Free | 20 | 19:06.63 | 20:25.40 | 78.77 |
#49 Girls 13-14 200 Fly | 23 | 2:19.35 | 2:50.60 | 31.25 |
#105 Girls 11-14 800 Meter Free | 30 | 19:06.63 | 10:39.60 | -507.03 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15A Girls 13-14 100 Meter Breast | 10 | 1:33.26 | 1:28.33 | -4.93 |
#23A Girls 13-14 100 Meter Fly | 15 | 1:14.27 | 1:17.75 | 3.48 |
#31A Girls 13-14 400 Meter Medley | 4 | 5:40.26 | 5:41.19 | 0.93 |
#43A Girls 13-14 200 Meter Medley | 9 | 2:42.15 | 2:40.28 | -1.87 |
#49A Girls 13-14 100 Back | 21 | 1:18.55 | 1:21.26 | 2.71 |
#55A Girls 13-14 200 Meter Breast | 10 | 3:12.79 | 3:11.53 | -1.26 |
#83A Girls 13-14 200 Back | 19 | 2:45.61 | 2:50.21 | 4.60 |
#89A Girls 13-14 400 Meter Free | 11 | 5:06.59 | 5:07.95 | 1.36 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 400 Meter Medley | 5 | 5:40.26 | 5:52.19 | 11.93 |
#9 Girls 13 & Over 100 Meter Free | 40 | 1:09.66 | 1:12.55 | 2.89 |
#13 Girls 13 & Over 100 Meter Breast | 12 | 1:42.16 | 1:33.26 | -8.90 |
#17 Girls 13 & Over 200 Meter Medley | 14 | 2:42.15 | 2:50.83 | 8.68 |
#43 Girls 13 & Over 100 Meter Back | 16 | 1:18.55 | 1:21.85 | 3.30 |
#45 Girls 13 & Over 50 Meter Free | 27 | 32.09 | 31.99 | -0.10 |
#47 Girls 13 & Over 200 Meter Breast | 6 | 3:28.33 | 3:12.79 | -15.54 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Fly | 38 | 1:14.27 | 1:19.50 | 5.23 |
#7 Girls 400 Free | 31 | 5:06.59 | 5:17.83 | 11.24 |
#9 Girls 200 Free | 54 | 2:28.51 | 2:35.96 | 7.45 |
#13 Girls 200 Back | 31 | 2:45.61 | 2:56.03 | 10.42 |
#15 Girls 200 Meter Medley | 26 | 2:42.44 | 2:42.15 | -0.29 |
#19 Girls 1500 Meter Free | 8 | 20:15.06 | 20:56.75 | 41.69 |
#21 Girls 400 Meter Medley | 24 | 5:42.82 | 5:40.26 | -2.56 |
#25 Girls 200 Meter Fly | 28 | 2:45.19 | 2:50.66 | 5.47 |
#100 Girls 800 Meter Free | 8 | 11:03.31 | - |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 400 Meter Medley | 0 | 5:42.82 | NS | - |
#9 Girls 13 & Over 100 Meter Free | 0 | 1:09.66 | NS | - |
#13 Girls 13 & Over 100 Meter Breast | 0 | 1:42.16 | NS | - |
#15 Girls 13 & Over 200 Meter Fly | 0 | 2:45.19 | NS | - |
#41 Girls 13 & Over 200 Meter Free | 0 | 2:28.51 | NS | - |
#47 Girls 13 & Over 200 Meter Breast | 0 | 3:28.33 | NS | - |
#49 Girls 13 & Over 100 Meter Fly | 0 | 1:14.27 | NS | - |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Fly | 0 | 35.12 | NS | - |
#7A Girls 13-14 50 Meter Back | 0 | 38.99 | NS | - |
#15A Girls 13-14 50 Meter Free | 0 | 32.09 | NS | - |
2024 Virginia Swimming SC Age
Christiansburg , VA , 3/7/2024 to 3/10/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 200 Fly | 33 | 2:19.35 | 2:25.07 | 5.72 |
#109 Girls 11-14 1650 Yard Free | 22 | 19:11.62 | 19:06.63 | -4.99 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 100 Yard Breast | 16 | 1:18.76 | 1:19.50 | 0.74 |
#5A Girls 13-14 100 Yard Fly | 14 | 1:06.96 | 1:05.32 | -1.64 |
#11A Girls 13-14 400 Yard Medley | 4 | 4:56.57 | 4:58.00 | 1.43 |
#13A Girls 13-14 200 Yard Fly | 4 | 2:23.73 | 2:19.35 | -4.38 |
#17A Girls 13-14 200 Yard Breast | 12 | 2:46.39 | 2:44.44 | -1.95 |
#25A Girls 13-14 500 Yard Free | 8 | 5:31.76 | 5:39.16 | 7.40 |
#27A Girls 13-14 200 Yard Back | 13 | 2:23.70 | 2:23.35 | -0.35 |
#31A Girls 13-14 200 Yard Medley | 13 | 2:24.06 | 2:22.36 | -1.70 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 13-14 200 Yard Free | 18 | 2:08.96 | 2:09.42 | 0.46 |
#10 Girls 13-14 200 Yard Fly | 8 | 2:24.88 | 2:23.73 | -1.15 |
#14 Girls 13-14 1650 Yard Free | 7 | 19:35.48 | 19:11.62 | -23.86 |
#32 Girls 13-14 200 Yard Back | 20 | 2:23.70 | 2:24.01 | 0.31 |
#38 Girls 13-14 500 Yard Free | 15 | 5:31.76 | 5:40.41 | 8.65 |
#42 Girls 13-14 200 Yard Medley | 23 | 2:24.06 | 2:30.21 | 6.15 |
#115 Mixed 1000 Yard Free | 9 | 11:39.77 | - |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 10 | 19:35.48 | 19:43.65 | 8.17 |
#3 Girls 13 & Over 100 Yard Free | 14 | 1:00.43 | 1:00.66 | 0.23 |
#9 Girls 13 & Over 200 Yard Breast | 4 | 2:46.39 | 2:48.16 | 1.77 |
#11 Girls 13 & Over 100 Yard Back | 6 | 1:07.64 | 1:08.34 | 0.70 |
#55 Girls 13 & Over 100 Yard Breast | 5 | 1:19.31 | 1:18.76 | -0.55 |
#59 Girls 13 & Over 50 Yard Free | 24 | 27.94 | 28.86 | 0.92 |
#61 Girls 13 & Over 500 Yard Free | 2 | 5:31.76 | 5:42.19 | 10.43 |
Falll TIDE Swimming Intrasquad
Virginia Beach , VA , 11/18/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 1650 Yard Free | 10 | 20:15.06 | 19:49.29 | -25.77 |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/3/2023 to 11/5/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 14 500 Yard Free | 9 | 5:31.76 | 5:45.81 | 14.05 |
#47D Girls 14 1000 Yard Free | 10 | 11:28.65 | 11:48.61 | 19.96 |
#61 Girls 14 100 Yard Back | 13 | 1:09.83 | 1:07.64 | -2.19 |
#97 Girls 14 200 Yard Fly | 13 | 2:24.88 | 2:32.33 | 7.45 |
#153 Girls 14 100 Yard Fly | 12 | 1:06.96 | 1:09.84 | 2.88 |
#163B Girls 14 400 Yard Medley | 10 | 4:56.57 | 5:12.25 | 15.68 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 15 | 11:28.54 | 11:48.15 | 19.61 |
#9 Girls 13-14 500 Yard Free | 24 | 5:31.76 | 5:52.76 | 21.00 |
#13 Girls 13-14 200 Yard Medley | 30 | 2:24.06 | 2:28.15 | 4.09 |
#25 Girls 13-14 100 Yard Fly | 16 | 1:06.96 | 1:09.92 | 2.96 |
#69 Girls 13-14 200 Yard Back | 23 | 2:25.07 | 2:27.02 | 1.95 |
#77 Girls 13-14 200 Yard Fly | 0 | 2:24.88 | DQ | - |
#85 Girls 13-14 400 Yard Medley | 13 | 4:56.57 | 5:15.36 | 18.79 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 21 | 2:25.07 | 2:26.34 | 1.27 |
#5 Girls 13 & Over 200 Yard Fly | 16 | 2:24.88 | 2:33.93 | 9.05 |
#9 Girls 13 & Over 200 Yard Medley | 37 | 2:24.06 | 2:30.53 | 6.47 |
#11 Girls 13 & Over 500 Yard Free | 24 | 5:31.76 | 5:57.26 | 25.50 |
#39 Girls 13 & Over 200 Yard Free | 36 | 2:08.96 | 2:13.10 | 4.14 |
#43 Girls 13 & Over 200 Yard Breast | 25 | 2:46.39 | 2:54.44 | 8.05 |
#45 Girls 13 & Over 50 Yard Free | 55 | 27.94 | 28.98 | 1.04 |
#47 Girls 13 & Over 100 Yard Back | 30 | 1:09.83 | 1:11.29 | 1.46 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 800 Meter Free | 7 | 10:40.35 | 10:45.30 | 4.95 |
#11A Girls 13-14 200 Meter Free | 16 | 2:30.16 | 2:30.72 | 0.56 |
#23A Girls 13-14 100 Meter Fly | 8 | 1:14.27 | 1:16.85 | 2.58 |
#29A Girls 13-14 400 Meter Medley | 3 | 5:51.32 | 5:44.01 | -7.31 |
#45A Girls 13-14 200 Meter Medley | 6 | 2:42.44 | 2:45.30 | 2.86 |
#49A Girls 13-14 100 Meter Back | 10 | 1:18.55 | 1:19.43 | 0.88 |
#77A Girls 13-14 200 Meter Fly | 2 | 2:45.19 | 2:48.28 | 3.09 |
#97A Girls 13-14 400 Meter Free | 9 | 5:06.59 | 5:11.30 | 4.71 |
2023 TIDE Swimming Going the D
Virginia Beach , VA , 6/21/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 1500 Meter Free | 9 | 20:15.06 | - | |
#102 Mixed 800 Meter Free | 20 | 10:40.35 | - |
2023 TIDE Swimming School's Ou
Virginia Beach , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Meter Medley | 53 | 2:50.97 | 2:50.21 | -0.76 |
#25 Girls 13 & Over 200 Meter Fly | 16 | 2:45.19 | 2:45.89 | 0.70 |
#49 Girls 13 & Over 200 Meter Free | 75 | 2:31.72 | 2:34.30 | 2.58 |
#53 Girls 13 & Over 50 Meter Free | 96 | 32.69 | 33.43 | 0.74 |
#55A Girls 13-14 400 Meter Medley | 15 | 5:51.32 | 5:58.96 | 7.64 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 400 Meter Medley | 11 | 5:51.41 | 5:51.32 | -0.09 |
#3 Girls 13 & Over 400 Meter Free | 24 | 5:15.38 | 5:17.79 | 2.41 |
#11 Girls 13 & Over 200 Meter Back | 33 | 2:52.11 | 2:50.92 | -1.19 |
#15 Girls 13 & Over 200 Meter Fly | 7 | 3:01.71 | 2:45.19 | -16.52 |
#17 Girls 13 & Over 200 Meter Medley | 40 | 2:50.97 | 2:52.05 | 1.08 |
#39 Girls 13 & Over 200 Meter Free | 72 | 2:31.72 | 2:37.26 | 5.54 |
#45 Girls 13 & Over 200 Meter Breast | 40 | 3:30.58 | 3:28.33 | -2.25 |
#49 Girls 13 & Over 800 Meter Free | 19 | 11:28.65 | 10:48.85 | -39.80 |
Black vs. Blue TIDE Swimming I
Virginia Beach , VA , 4/22/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Meter Fly | 9 | 1:19.62 | 1:16.94 | -2.68 |
#15 Girls 13 & Over 100 Meter Free | 32 | 1:11.40 | 1:09.66 | -1.74 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Free | 35 | 2:08.96 | 2:11.65 | 2.69 |
#5A Girls 13-14 100 Fly | 24 | 1:07.10 | 1:07.36 | 0.26 |
#11A Girls 13-14 400 Yard Medley | 7 | 4:56.57 | 4:58.02 | 1.45 |
#13A Girls 13-14 200 Yard Fly | 7 | 2:26.28 | 2:24.88 | -1.40 |
#15A Girls 13-14 50 Free | 49 | 27.94 | 28.54 | 0.60 |
#25A Girls 13-14 500 Yard Free | 8 | 5:31.76 | 5:38.78 | 7.02 |
#31A Girls 13-14 200 Medley | 29 | 2:24.06 | 2:26.21 | 2.15 |
#37A Girls 13-14 1000 Yard Free | 10 | 11:30.55 | 11:28.65 | -1.90 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 73 | 5:31.76 | 5:37.10 | 5.34 |
#5 Girls 13-14 200 Yard Fly | 55 | 2:38.05 | 2:26.28 | -11.77 |
#7 Girls 13-14 200 Yard Medley | 78 | 2:28.19 | 2:24.06 | -4.13 |
#9 Girls 13-14 200 Yard Breast | 89 | 2:57.92 | 2:46.39 | -11.53 |
#21 Girls 13-14 200 Yard Back | 104 | 2:26.24 | 2:25.07 | -1.17 |
#23 Girls 13-14 400 Yard Medley | 42 | 5:02.76 | 4:56.57 | -6.19 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 27 | 1:00.91 | 1:00.43 | -0.48 |
#9 Girls 13 & Over 100 Yard Back | 23 | 1:09.83 | 1:11.26 | 1.43 |
#11 Girls 13 & Over 1000 Yard Free | 5 | 11:43.44 | 11:30.55 | -12.89 |
#49 Girls 13 & Over 100 Yard Fly | 15 | 1:08.18 | 1:07.10 | -1.08 |
#51 Girls 13 & Over 100 Yard Breast | 17 | 1:28.19 | 1:19.31 | -8.88 |
#55 Girls 13 & Over 50 Yard Free | 39 | 27.94 | 28.56 | 0.62 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 50 Yard Free | 52 | 29.62 | 29.03 | -0.59 |
#11 Girls 13-14 100 Yard Back | 28 | 1:09.83 | 1:11.18 | 1.35 |
#15 Girls 13-14 200 Yard Medley | 19 | 2:31.46 | 2:30.58 | -0.88 |
#23 Girls 13 & Over 200 Yard Fly | 46 | 2:42.32 | 2:38.05 | -4.27 |
#29 Girls 13-14 200 Yard Back | 20 | 2:27.48 | 2:26.24 | -1.24 |
#33 Girls 13-14 400 Yard Medley | 13 | 5:22.90 | 5:02.76 | -20.14 |
#61 Girls 13-14 100 Yard Fly | 19 | 1:13.87 | 1:08.18 | -5.69 |
#65 Girls 13-14 200 Yard Free | 18 | 2:14.15 | 2:08.96 | -5.19 |
#73 Girls 13-14 500 Yard Free | 3 | 5:53.11 | 5:31.76 | -21.35 |
2022 TIDE Turkey Distance Meet
Virginia Beach , VA , 11/8/2022 to 11/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11 & Over 1000 Yard Free | 12 | 12:48.05 | 11:43.44 | -64.61 |
#100 Girls 500 Yard Free | 7 | 5:51.20 | - |
2022 Mid-Atlantic AG Champions
Richmond , VA , 11/4/2022 to 11/6/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#139 Girls 13 200 Yard Breast | 14 | 3:00.32 | 2:57.92 | -2.40 |
2022 TAC vs.TIDE vs. NCAP Duel
Virginia Beach , VA , 10/8/2022 to 10/9/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Yard Free | 82 | 1:06.16 | 1:05.92 | -0.24 |
#9 Girls 13-14 200 Yard Back | 37 | 2:27.48 | 2:31.36 | 3.88 |
#45 Girls 13-14 200 Yard Medley | 24 | 2:39.51 | 2:31.46 | -8.05 |
#49 Girls 13-14 100 Yard Back | 59 | 1:09.83 | 1:12.85 | 3.02 |
#65 Girls 13-14 200 Yard Free | 46 | 2:14.15 | 2:20.70 | 6.55 |
#69 Girls 13-14 200 Yard Breast | 59 | 3:00.32 | 3:05.80 | 5.48 |
#73 Girls 13-14 50 Yard Free | 79 | 29.71 | 29.62 | -0.09 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 35 | 2:27.48 | 2:30.01 | 2.53 |
#3 Girls 13 & Over 100 Yard Free | 0 | 1:06.16 | NS | - |
#5 Girls 13 & Over 200 Yard Fly | 30 | 2:43.08 | 2:42.32 | -0.76 |
#11 Girls 13 & Over 500 Yard Free | 28 | 5:55.28 | 5:53.11 | -2.17 |
#41 Girls 13 & Over 100 Yard Fly | 82 | 1:13.87 | 1:16.74 | 2.87 |
#43 Girls 13 & Over 200 Yard Breast | 51 | 3:00.32 | 3:06.40 | 6.08 |
#45 Girls 13 & Over 50 Yard Free | 92 | 29.71 | 30.06 | 0.35 |
#47 Girls 13 & Over 100 Yard Back | 69 | 1:09.83 | 1:14.39 | 4.56 |
2022 VA LC Age Group Champions
Christiansburg , VA , 7/21/2022 to 7/24/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Fly | 33 | 1:19.62 | 1:22.26 | 2.64 |
#33 Girls 11-12 400 Meter Medley | 14 | 5:51.41 | 6:07.35 | 15.94 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Back | 4 | 2:55.54 | 2:52.11 | -3.43 |
#5 Girls 11-12 50 Meter Breast | 18 | 43.56 | 45.26 | 1.70 |
#9 Girls 11-12 200 Meter Free | 8 | 2:31.72 | 2:34.43 | 2.71 |
#27 Girls 11-12 200 Meter Fly | 5 | 3:01.71 | 3:12.41 | 10.70 |
#33 Girls 11-12 50 Meter Free | 17 | 32.69 | 32.88 | 0.19 |
#43 Girls 11-12 50 Meter Back | 18 | 38.99 | 40.64 | 1.65 |
#69 Girls 11-12 100 Meter Free | 10 | 1:12.39 | 1:11.40 | -0.99 |
#75 Girls 11-12 50 Meter Fly | 8 | 35.57 | 35.12 | -0.45 |
#79 Girls 11-12 200 Meter Medley | 4 | 2:51.01 | 2:50.97 | -0.04 |
2022 VA TIDE Intrasquad LC Dis
Virgina Beach , VA , 6/29/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 08 & Over 400 Meter Free | 7 | 5:15.84 | 5:15.38 | -0.46 |
#5 Girls 11 & Over 400 Meter Medley | 8 | 6:04.94 | 5:51.41 | -13.53 |
#100 Mixed 100 Meter Fly | 5 | 1:19.62 | - |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13D Girls 11-12 50 Meter Back | 16 | 38.99 | 39.84 | 0.85 |
#17C Girls 11-12 200 Meter Medley | 4 | 2:59.31 | 2:51.01 | -8.30 |
#19C Girls 11-12 100 Meter Fly | 8 | 1:23.44 | 1:25.16 | 1.72 |
#31C Girls 11-12 100 Meter Free | 12 | 1:12.50 | 1:12.39 | -0.11 |
#33C Girls 11-12 100 Meter Back | 4 | 1:22.15 | 1:23.57 | 1.42 |
#37D Girls 11-12 50 Meter Free | 11 | 33.14 | 32.69 | -0.45 |
#47C Girls 11-12 200 Meter Free | 5 | 2:31.72 | 2:33.40 | 1.68 |
#49B Girls 11-12 200 Meter Fly | 2 | 3:05.10 | 3:01.71 | -3.39 |
#53B Girls 11-12 200 Meter Back | 6 | 2:56.73 | 2:55.54 | -1.19 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 11-12 200 Meter Back | 12 | 3:00.71 | 2:56.73 | -3.98 |
#13C Girls 11-12 50 Meter Back | 13 | 38.99 | 40.98 | 1.99 |
#17C Girls 11-12 200 Meter Medley | 9 | 2:59.31 | 3:03.08 | 3.77 |
#29C Girls 11-12 100 Meter Back | 17 | 1:22.15 | 1:23.76 | 1.61 |
#31B Girls 11-12 200 Meter Fly | 7 | 3:05.10 | 3:12.48 | 7.38 |
#35C Girls 11-12 50 Meter Free | 21 | 33.66 | 33.14 | -0.52 |
#47C Girls 11-12 200 Meter Free | 10 | 2:35.25 | 2:31.72 | -3.53 |
#51C Girls 11-12 50 Meter Breast | 24 | 43.56 | 47.75 | 4.19 |
#55B Girls 11-12 400 Meter Medley | 3 | 6:07.28 | 6:04.94 | -2.34 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 400 Meter Medley | 2 | 6:13.45 | 6:07.28 | -6.17 |
#7B Girls 11-12 400 Meter Free | 7 | 5:15.84 | 5:27.80 | 11.96 |
#21B Girls 11-12 200 Meter Free | 20 | 2:35.25 | 2:38.62 | 3.37 |
#27B Girls 11-12 100 Meter Back | 7 | 1:23.19 | 1:24.39 | 1.20 |
#31B Girls 11-12 50 Meter Free | 35 | 33.66 | 34.87 | 1.21 |
#47B Girls 11-12 50 Meter Fly | 9 | 35.57 | 35.68 | 0.11 |
#53B Girls 11-12 50 Meter Back | 8 | 39.58 | 38.99 | -0.59 |
#57B Girls 11-12 100 Meter Free | 23 | 1:12.50 | 1:14.47 | 1.97 |
2022 VA TIDE April Intrasquad
Virginia Beach , VA , 4/23/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Meter Back | 2 | 1:23.19 | 1:22.15 | -1.04 |
#19 Girls 11-12 100 Meter Breast | 9 | 1:42.16 | 1:43.48 | 1.32 |
#27 Girls 11-12 100 Meter Free | 11 | 1:12.50 | 1:14.33 | 1.83 |
2022 VA Southeast District 9-1
Newport News , VA , 2/18/2022 to 2/20/2022
Team:VATIDE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 13 | 2:20.81 | 2:14.15 | -6.66 |
#5 Girls 11-12 200 Yard Back | 6 | 2:33.61 | 2:27.48 | -6.13 |
#9 Girls 11-12 100 Yard Medley | 10 | 1:13.30 | 1:11.12 | -2.18 |
#23 Girls 11-12 100 Yard Back | 9 | 1:12.85 | 1:09.83 | -3.02 |
