Lucas Brown
Age: 17 years, 3 months
Team:
Team Suffolk (MRTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 20 | 10:09.00 | 9:52.34 | -16.66 |
#22 Boys 500 Free | 46 | 4:52.46 | 4:52.26 | -0.20 |
#26 Boys 1650 Yard Free | 18 | 16:45.28 | 16:27.46 | -17.82 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 7 | 4:54.66 | 4:52.46 | -2.20 |
#12 Boys 200 Yard Medley | 7 | 2:04.77 | 2:03.39 | -1.38 |
#20 Boys 200 Yard Fly | 6 | 2:11.99 | 2:05.90 | -6.09 |
#24 Boys 100 Free | 22 | 52.33 | 51.77 | -0.56 |
#54 Boys 200 Yard Breast | 7 | 2:25.13 | 2:23.27 | -1.86 |
#58 Boys 50 Free | 30 | 24.49 | 24.46 | -0.03 |
#66 Boys 200 Yard Free | 5 | 1:52.45 | 1:50.19 | -2.26 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 10 | 4:41.33 | 4:25.95 | -15.38 |
#54 Boys 15 & Over 50 Yard Free | 27 | 25.02 | 24.49 | -0.53 |
#62 Boys 15 & Over 100 Yard Breast | 16 | 1:08.61 | 1:07.75 | -0.86 |
#66 Boys 15 & Over 200 Yard Back | 10 | 2:07.59 | 2:07.73 | 0.14 |
#106 Boys 15 & Over 100 Yard Fly | 14 | 59.25 | 57.74 | -1.51 |
#110 Boys 15 & Over 100 Yard Free | 22 | 52.95 | 52.65 | -0.30 |
#114 Boys 15 & Over 200 Yard Medley | 10 | 2:06.43 | 2:04.77 | -1.66 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 10 | 4:41.33 | 4:25.95 | -15.38 |
#54 Boys 15 & Over 50 Yard Free | 27 | 25.02 | 24.49 | -0.53 |
#62 Boys 15 & Over 100 Yard Breast | 16 | 1:08.61 | 1:07.75 | -0.86 |
#66 Boys 15 & Over 200 Yard Back | 10 | 2:07.59 | 2:07.73 | 0.14 |
#106 Boys 15 & Over 100 Yard Fly | 14 | 59.25 | 57.74 | -1.51 |
#110 Boys 15 & Over 100 Yard Free | 22 | 52.95 | 52.65 | -0.30 |
#114 Boys 15 & Over 200 Yard Medley | 10 | 2:06.43 | 2:04.77 | -1.66 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 52 | 1:56.24 | 1:52.45 | -3.79 |
#23 Mixed 100 Yard Back | 30 | 1:01.36 | 1:00.21 | -1.15 |
#30 Mixed 13 & Over 1000 Yard Free | 18 | 10:28.39 | 10:13.31 | -15.08 |
#49 Mixed 100 Yard Free | 67 | 53.39 | 52.95 | -0.44 |
#51 Mixed 200 Yard Back | 26 | 2:08.76 | 2:07.59 | -1.17 |
#57 Mixed 200 Yard Medley | 41 | 2:09.65 | 2:06.43 | -3.22 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 34 | 25.56 | 25.02 | -0.54 |
#305 Mixed 15 & Over 100 Yard Fly | 13 | 1:00.77 | 59.25 | -1.52 |
#307 Mixed 15 & Over 100 Yard Breast | 15 | 1:10.32 | 1:08.61 | -1.71 |
#309 Mixed 15 & Over 100 Yard Free | 14 | 53.82 | 53.39 | -0.43 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 14 1650 Yard Free | 5 | 17:28.38 | 17:07.50 | -20.88 |
#44B Boys 14 200 Medley | 23 | 2:10.28 | 2:09.65 | -0.63 |
#56B Boys 14 200 Fly | 21 | 2:14.90 | 2:14.11 | -0.79 |
#90B Boys 14 200 Back | 18 | 2:11.72 | 2:08.76 | -2.96 |
#104B Boys 14 500 Free | 12 | 5:03.32 | 5:03.99 | 0.67 |
2022 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/14/2022 to 1/16/2022
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 12 | 5:07.24 | 5:03.32 | -3.92 |
#10 Boys 13-14 200 Yard Medley | 4 | 2:10.85 | 2:10.28 | -0.57 |
#14 Boys 13-14 100 Yard Breast | 5 | 1:11.38 | 1:11.19 | -0.19 |
#22 Boys 13-14 100 Yard Free | 9 | 55.00 | 54.57 | -0.43 |
#52 Boys 13-14 200 Yard Breast | 5 | 2:32.59 | 2:29.67 | -2.92 |
#60 Boys 13-14 100 Yard Fly | 8 | 1:01.95 | 1:00.77 | -1.18 |
#64 Boys 13-14 200 Yard Free | 4 | 1:57.71 | 1:56.63 | -1.08 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 13-14 200 Yard Breast | 13 | 2:46.32 | 2:32.59 | -13.73 |
#16 Mixed 13-25 400 Yard Medley | 43 | 4:53.21 | 4:41.33 | -11.88 |
#23 Mixed 13-14 200 Yard Medley | 10 | 2:13.95 | 2:10.85 | -3.10 |
#25 Mixed 13-14 100 Yard Fly | 10 | 1:03.61 | 1:01.95 | -1.66 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 36 | 2:00.42 | 1:57.71 | -2.71 |
#20 Mixed 13-14 100 Yard Back | 25 | 1:04.68 | 1:03.19 | -1.49 |
#26 Mixed 13-14 50 Yard Free | 32 | 26.00 | 26.22 | 0.22 |
#28 Mixed 13 & Over 1000 Yard Free | 37 | 10:51.69 | 10:39.16 | -12.53 |
#46 Mixed 13-14 100 Yard Free | 37 | 56.23 | 55.00 | -1.23 |
#50 Mixed 13-14 100 Yard Breast | 24 | 1:14.24 | 1:11.95 | -2.29 |
#54 Mixed 13-14 200 Yard Medley | 34 | 2:16.94 | 2:13.95 | -2.99 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Mixed 13-14 100 Yard Medley | 6 | 1:03.84 | 1:03.30 | -0.54 |
#202 Mixed 13-14 50 Yard Free | 19 | 26.52 | 26.00 | -0.52 |
#203 Mixed 13-14 100 Yard Back | 9 | 1:04.73 | 1:04.68 | -0.05 |
#209 Mixed 13-14 100 Yard Free | 12 | 56.74 | 56.23 | -0.51 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 400 Meter Free | 25 | 4:41.76 | 4:41.83 | 0.07 |
#48 Boys 13-14 200 Meter Fly | 21 | 2:15.81 | 2:38.70 | 22.89 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 139 | 1:12.73 | 1:11.80 | -0.93 |
#23 Mixed 100 Meter Back | 129 | 1:14.44 | 1:15.88 | 1.44 |
#24 Mixed 200 Meter Free | 81 | 2:15.65 | 2:15.96 | 0.31 |
#27 Mixed 200 Meter Back | 61 | 2:39.03 | 2:34.68 | -4.35 |
#28 Mixed 100 Meter Free | 159 | 1:03.43 | 1:05.01 | 1.58 |
#31 Mixed 50 Meter Free | 142 | 30.45 | 29.89 | -0.56 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 94 | 2:15.65 | 2:15.95 | 0.30 |
#25 Mixed 200 Meter Breast | 42 | 3:11.27 | 3:01.94 | -9.33 |
#27 Mixed 200 Meter Medley | 75 | 2:37.48 | 2:35.52 | -1.96 |
#29 Mixed 100 Meter Free | 120 | 1:04.21 | 1:03.43 | -0.78 |
#31 Mixed 200 Meter Fly | 28 | 2:36.18 | 2:40.04 | 3.86 |
#33 Mixed 50 Meter Free | 129 | 30.50 | 30.45 | -0.05 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 127 | 2:18.48 | 2:15.65 | -2.83 |
#24 Mixed 100 Meter Fly | 127 | 1:13.15 | 1:12.73 | -0.42 |
#26 Mixed 100 Meter Back | 172 | 1:14.44 | 1:17.41 | 2.97 |
#29 Mixed 100 Meter Free | 179 | 1:05.25 | 1:04.21 | -1.04 |
#32 Mixed 200 Meter Back | 98 | 2:39.03 | 2:39.31 | 0.28 |
#34 Mixed 400 Meter Free | 63 | 4:42.00 | 4:41.76 | -0.24 |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 13-14 100 Yard Free | 17 | 57.24 | 56.74 | -0.50 |
#304 Boys 13-14 100 Yard Fly | 10 | 1:03.61 | 1:04.20 | 0.59 |
#702 Boys 13-14 100 Yard Breast | 14 | 1:15.34 | 1:14.24 | -1.10 |
#704 Boys 13-14 100 Yard Medley | 10 | 1:07.13 | 1:04.57 | -2.56 |
#706 Boys 13-14 50 Free | 24 | 26.52 | 26.96 | 0.44 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30A Boys 13 1650 Yard Free | 5 | 17:53.10 | 17:32.35 | -20.75 |
#110 Boys 13-14 500 Yard Free | 18 | 5:15.88 | 5:15.08 | -0.80 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Mixed 13 & Over 200 Yard Free | 18 | 2:01.91 | 2:00.42 | -1.49 |
#31 Mixed 13 & Over 100 Yard Breast | 25 | 1:17.36 | 1:15.34 | -2.02 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Mixed 13 & Over 200 Yard Medley | 22 | 2:19.61 | 2:20.61 | 1.00 |
#28 Mixed 13 & Over 200 Yard Breast | 34 | 2:59.90 | 2:46.32 | -13.58 |
#30 Mixed 13 & Over 100 Yard Back | 45 | 1:04.73 | 1:06.96 | 2.23 |
#54 Mixed 13 & Over 200 Yard Back | 33 | 2:24.90 | 2:18.29 | -6.61 |
#56 Mixed 13 & Over 50 Yard Free | 40 | 26.52 | 26.84 | 0.32 |
#58 Mixed 13 & Over 500 Yard Free | 12 | 5:21.47 | 5:15.88 | -5.59 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRTS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 27 | 2:01.91 | 2:02.21 | 0.30 |
#23 Mixed 50 Yard Free | 40 | 26.52 | 27.19 | 0.67 |
#25 Mixed 100 Yard Fly | 27 | 1:03.61 | 1:05.34 | 1.73 |
#46 Mixed 200 Yard Medley | 29 | 2:19.71 | 2:19.61 | -0.10 |
#47 Mixed 100 Yard Free | 31 | 57.57 | 57.67 | 0.10 |
#50 Mixed 100 Yard Back | 28 | 1:04.73 | 1:07.91 | 3.18 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Back | 4 | 1:07.32 | 1:04.73 | -2.59 |
#18 Boys 11-12 50 Yard Free | 3 | 26.67 | 26.52 | -0.15 |
#24 Boys 11-12 500 Yard Free | 2 | 5:21.47 | 5:23.93 | 2.46 |
#72 Boys 11-12 200 Yard Medley | 2 | 2:19.94 | 2:19.71 | -0.23 |
#78 Boys 11-12 100 Yard Fly | 3 | 1:04.28 | 1:03.61 | -0.67 |
#84 Boys 11-12 100 Yard Breast | 11 | 1:18.30 | 1:17.36 | -0.94 |
2020 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/10/2020 to 1/12/2020
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Yard Free | 1 | 2:04.07 | 2:01.91 | -2.16 |
#32 Boys 11-12 50 Yard Free | 4 | 26.67 | 26.84 | 0.17 |
#40 Boys 11-12 50 Yard Breast | 3 | 36.21 | 36.48 | 0.27 |
#44 Boys 11-12 100 Yard Fly | 2 | 1:04.84 | 1:04.28 | -0.56 |
#72 Boys 11-12 100 Yard Free | 3 | 57.57 | 57.82 | 0.25 |
#76 Boys 11-12 50 Yard Back | 3 | 31.88 | 31.37 | -0.51 |
#84 Boys 11-12 50 Yard Fly | 3 | 29.33 | 29.63 | 0.30 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 6 | 5:31.74 | 5:21.47 | -10.27 |
#6 Boys 11-12 50 Yard Breast | 37 | 35.21 | 36.21 | 1.00 |
#14 Boys 11-12 100 Yard Fly | 16 | 1:04.84 | 1:04.90 | 0.06 |
#50 Boys 11-12 100 Yard Free | 20 | 57.60 | 58.24 | 0.64 |
#54 Boys 11-12 100 Yard Back | 19 | 1:06.83 | 1:07.41 | 0.58 |
#62 Boys 11-12 50 Yard Fly | 23 | 29.14 | 30.36 | 1.22 |
#94 Boys 11-12 50 Yard Free | 23 | 26.79 | 26.67 | -0.12 |
#98 Boys 11-12 400 Yard Medley | 6 | 5:21.38 | 4:57.38 | -24.00 |
#106 Boys 11-12 100 Yard Breast | 33 | 1:18.11 | 1:18.92 | 0.81 |
2019 MR VAC Viking Classic Mee
Montgomery , NY , 11/15/2019 to 11/17/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 2 | 2:20.87 | 2:19.94 | -0.93 |
#52 Boys 11-12 50 Yard Fly | 4 | 29.78 | 29.33 | -0.45 |
#60 Boys 11-12 100 Yard Medley | 4 | 1:07.79 | 1:07.13 | -0.66 |
#68 Boys 11-12 50 Yard Back | 2 | 31.88 | 31.96 | 0.08 |
#104 Boys 11-12 100 Yard Free | 5 | 57.60 | 58.22 | 0.62 |
#108 Boys 11-12 100 Yard Fly | 4 | 1:07.15 | 1:04.84 | -2.31 |
#116 Boys 11-12 100 Yard Back | 5 | 1:07.32 | 1:08.04 | 0.72 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 11 | 1:07.99 | 1:07.32 | -0.67 |
#12 Boys 11-12 50 Yard Breast | 11 | 39.20 | 36.63 | -2.57 |
#20C Boys 11-12 200 Yard Free | 6 | 2:07.55 | 2:04.07 | -3.48 |
#38 Boys 11-12 100 Yard Free | 6 | 58.42 | 57.60 | -0.82 |
#46 Boys 11-12 100 Yard Breast | 12 | 1:19.52 | 1:18.30 | -1.22 |
#54C Boys 11-12 200 Yard Medley | 8 | 2:25.55 | 2:20.87 | -4.68 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRTS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 50 Yard Free | 1 | 27.64 | 26.88 | -0.76 |
#26B Boys 11-12 50 Yard Fly | 2 | 30.95 | 30.09 | -0.86 |
#28B Boys 11-12 100 Yard Free | 2 | 58.42 | 59.11 | 0.69 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 25 | 58.42 | 1:07.37 | 8.95 |
#28 Boys 11-12 100 Meter Breast | 31 | 1:30.06 | 1:32.81 | 2.75 |
#40 Boys 11-12 400 Meter Free | 14 | 4:58.65 | 4:57.31 | -1.34 |
#62 Boys 11-12 200 Meter Free | 14 | 2:23.96 | 2:22.44 | -1.52 |
#70 Boys 11-12 100 Meter Back | 28 | 1:17.06 | 1:17.93 | 0.87 |
#74 Boys 11-12 50 Meter Fly | 32 | 33.60 | 34.56 | 0.96 |
#116 Boys 11-12 200 Meter Medley | 19 | 2:42.24 | 2:41.57 | -0.67 |
#120 Boys 11-12 50 Meter Free | 26 | 27.64 | 30.89 | 3.25 |
#124 Boys 11-12 100 Meter Fly | 24 | 1:16.43 | 1:15.63 | -0.80 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 11-12 100 Meter Free | 31 | 58.42 | 1:08.30 | 9.88 |
#116 Boys 11-12 100 Meter Breast | 31 | 1:30.06 | 1:34.54 | 4.48 |
#128 Boys 11-12 50 Meter Free | 29 | 31.88 | 31.67 | -0.21 |
#304 Boys 11-12 200 Meter Free | 14 | 2:24.38 | 2:23.96 | -0.42 |
#316 Boys 11-12 100 Meter Fly | 24 | 1:16.43 | 1:17.93 | 1.50 |
#328 Boys 11-12 200 Meter Medley | 24 | 2:42.24 | 2:46.33 | 4.09 |
#512 Boys 11-12 400 Meter Free | 13 | 4:59.91 | 4:58.65 | -1.26 |
#518 Boys 11-12 50 Meter Back | 33 | 37.57 | 37.45 | -0.12 |
#526 Boys 11-12 50 Meter Fly | 31 | 33.60 | 35.19 | 1.59 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 100 Meter Breast | 8 | 1:39.65 | 1:30.06 | -9.59 |
#18 Boys 11-12 50 Meter Back | 14 | 40.94 | 37.57 | -3.37 |
#22 Boys 12 & Under 200 Meter Medley | 9 | 2:54.88 | 2:42.24 | -12.64 |
#60 Boys 11-12 50 Meter Breast | 6 | 40.60 | 41.23 | 0.63 |
#64 Boys 11-12 100 Meter Back | 9 | 1:25.70 | 1:17.06 | -8.64 |
#68 Boys 11-12 200 Meter Free | 7 | 2:34.81 | 2:24.38 | -10.43 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Fly | 8 | 36.42 | 33.60 | -2.82 |
#14 Boys 11-12 50 Meter Breast | 8 | 45.70 | 40.60 | -5.10 |
#18 Boys 11-12 50 Meter Free | 4 | 33.65 | 31.88 | -1.77 |
#20C Boys 11-12 400 Meter Free | 10 | 5:16.70 | 4:59.91 | -16.79 |
#36 Boys 11-12 100 Meter Free | 0 | 1:11.92 | DQ | - |
#40 Boys 11-12 100 Meter Fly | 10 | 1:23.13 | 1:16.43 | -6.70 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 8 | 1:08.04 | 1:07.79 | -0.25 |
#10 Boys 11-12 100 Yard Fly | 10 | 1:08.40 | 1:08.16 | -0.24 |
#18 Boys 11-12 100 Yard Back | 9 | 1:07.99 | 1:10.39 | 2.40 |
#44 Boys 11-12 100 Yard Free | 10 | 59.43 | 59.10 | -0.33 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 11 50 Fly | 14 | 30.95 | 31.02 | 0.07 |
#20A Boys 11 100 Back | 13 | 1:07.99 | 1:09.19 | 1.20 |
#32A Boys 11 100 Free | 11 | 59.43 | 1:00.78 | 1.35 |
#36A Boys 11 200 Yard Medley | 9 | 2:27.33 | 2:25.55 | -1.78 |
#64A Boys 11 200 Yard Free | 7 | 2:07.91 | 2:07.55 | -0.36 |
#72A Boys 11 500 Yard Free | 4 | 5:31.74 | 5:37.67 | 5.93 |
#76A Boys 11 100 Yard Medley | 6 | 1:10.94 | 1:08.04 | -2.90 |
#94A Boys 11 100 Fly | 12 | 1:08.40 | 1:09.59 | 1.19 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90A Boys 11 50 Yard Back | 1 | 34.61 | 32.04 | -2.57 |
#94A Boys 11 100 Yard Breast | 2 | 1:21.05 | 1:19.52 | -1.53 |
#212 Mixed 50 Yard Breast | 1 | 39.20 | - |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 100 Yard Back | 8 | 1:09.07 | 1:07.99 | -1.08 |
#18 Boys 11-12 50 Yard Free | 8 | 27.64 | 27.68 | 0.04 |
#24 Boys 11-12 500 Yard Free | 3 | 5:46.73 | 5:31.74 | -14.99 |
#72 Boys 11-12 200 Yard Medley | 9 | 2:34.32 | 2:27.33 | -6.99 |
#78 Boys 11-12 100 Yard Fly | 11 | 1:08.40 | 1:09.96 | 1.56 |
#84 Boys 11-12 100 Yard Breast | 12 | 1:22.85 | 1:21.05 | -1.80 |
2019 MR NBS Trials and Finals
Newburgh , NY , 1/11/2019 to 1/13/2019
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 11-12 200 Yard Free | 3 | 2:13.51 | 2:07.91 | -5.60 |
#32 Boys 11-12 50 Yard Free | 5 | 28.76 | 27.64 | -1.12 |
#36 Boys 11-12 100 Yard Back | 4 | 1:14.87 | 1:09.07 | -5.80 |
#44 Boys 11-12 100 Yard Fly | 2 | 1:12.51 | 1:08.40 | -4.11 |
#72 Boys 11-12 100 Yard Free | 3 | 1:00.96 | 59.43 | -1.53 |
#84 Boys 11-12 50 Yard Fly | 5 | 31.86 | 30.95 | -0.91 |
#88 Boys 11-12 100 Yard Medley | 6 | 1:14.76 | 1:10.94 | -3.82 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 24 | 5:49.00 | 5:46.73 | -2.27 |
#14 Boys 11-12 100 Yard Fly | 54 | 1:12.51 | 1:13.62 | 1.11 |
#44 Boys 11-12 100 Yard Free | 60 | 1:03.10 | 1:00.96 | -2.14 |
#56 Boys 11-12 50 Yard Fly | 58 | 31.86 | 32.84 | 0.98 |
#60 Boys 11-12 200 Yard Medley | 44 | 2:34.83 | 2:34.32 | -0.51 |
#90 Boys 11-12 50 Yard Free | 84 | 28.85 | 28.76 | -0.09 |
#98 Boys 11-12 200 Yard Free | 39 | 2:19.79 | 2:13.51 | -6.28 |
#102 Boys 11-12 100 Yard Breast | 63 | 1:22.85 | 1:28.33 | 5.48 |
2018 MR VAC Viking Classic Inv
Montgomery , NY , 11/9/2018 to 11/11/2018
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Medley | 6 | 2:35.20 | 2:34.83 | -0.37 |
#50 Boys 11-12 50 Yard Fly | 5 | 31.98 | 31.86 | -0.12 |
#54 Boys 11-12 50 Yard Free | 10 | 28.85 | 29.74 | 0.89 |
#62 Boys 11-12 100 Yard Breast | 6 | 1:24.93 | 1:22.85 | -2.08 |
#102 Boys 11-12 100 Yard Free | 7 | 1:04.35 | 1:03.10 | -1.25 |
#106 Boys 11-12 100 Yard Fly | 6 | 1:14.44 | 1:12.51 | -1.93 |
#110 Boys 11-12 50 Yard Breast | 12 | 39.86 | 39.82 | -0.04 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Free | 20 | 28.85 | 29.60 | 0.75 |
#8 Boys 11-12 100 Yard Back | 39 | 1:14.87 | 1:16.31 | 1.44 |
#16 Boys 11-12 100 Yard Fly | 27 | 1:14.44 | 1:16.36 | 1.92 |
#38 Boys 11-12 100 Yard Free | 29 | 1:06.09 | 1:04.35 | -1.74 |
#42 Boys 11-12 50 Yard Back | 4 | 35.19 | 34.61 | -0.58 |
#54C Boys 11-12 200 Yard Medley | 23 | 2:42.57 | 2:35.20 | -7.37 |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRTS - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 11-12 50 Yard Free | 15 | 29.43 | 28.85 | -0.58 |
#18B Boys 11-12 50 Yard Breast | 18 | 39.93 | 39.86 | -0.07 |
#22B Boys 11-12 50 Yard Back | 13 | 35.19 | 35.23 | 0.04 |
#26B Boys 11-12 50 Yard Fly | 10 | 31.98 | 32.56 | 0.58 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRTS - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Free | 5 | 1:11.92 | 1:11.98 | 0.06 |
#8 Boys 10 & Under 50 Meter Breast | 17 | 45.70 | 45.84 | 0.14 |
#16 Boys 10 & Under 400 Meter Free | 5 | 5:16.70 | 5:22.73 | 6.03 |
#42 Boys 10 & Under 50 Meter Fly | 5 | 37.87 | 36.42 | -1.45 |
#46 Boys 10 & Under 200 Meter Free | 7 | 2:34.84 | 2:34.81 | -0.03 |
#50 Boys 10 & Under 100 Meter Breast | 15 | 1:24.93 | 1:39.65 | 14.72 |
