Neel Chethan
Age: 17 years, 6 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Maryland State LC Championship
Rockville , MD , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 50 Meter Back | 18 | 53.86 | 32.10 | -21.76 |
#18 Boys 15 & Over 50 Meter Free | 43 | 22.37 | 26.86 | 4.49 |
#37 Boys 15 & Over 100 Meter Back | 38 | 53.86 | 1:11.66 | 17.80 |
#43 Boys 15 & Over 200 Meter Medley | 54 | 2:02.18 | 2:34.14 | 31.96 |
#79 Boys 15 & Over 200 Meter Back | 27 | 2:03.04 | 2:38.92 | 35.88 |
#83 Boys 15 & Over 200 Meter Free | 53 | 1:48.06 | 2:15.25 | 27.19 |
Speedo Spring Splash 2024
Manassas , VA , 5/3/2024 to 5/5/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 50 Meter Free | 10 | 22.37 | 26.26 | 3.89 |
#14 Boys 13 & Over 100 Meter Back | 9 | 53.86 | 1:07.47 | 13.61 |
#18 Boys 13 & Over 200 Meter Free | 15 | 1:48.06 | 2:13.80 | 25.74 |
#24 Boys 13 & Over 100 Meter Fly | 21 | 56.36 | 1:11.41 | 15.05 |
#28 Boys 13 & Over 100 Meter Breast | 18 | 1:06.58 | 1:22.82 | 16.24 |
#30 Boys 13 & Over 100 Meter Free | 9 | 48.51 | 58.31 | 9.80 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24B Boys 15 & Over 50 Meter Free | 15 | 26.09 | 26.07 | -0.02 |
#30B Boys 15 & Over 100 Meter Breast | 26 | 1:21.03 | 1:19.17 | -1.86 |
#32B Boys 15 & Over 200 Meter Free | 21 | 2:10.00 | 2:10.76 | 0.76 |
#48B Boys 15 & Over 100 Meter Back | 18 | 1:06.28 | 1:07.15 | 0.87 |
#52B Boys 15 & Over 100 Meter Free | 21 | 58.19 | 58.61 | 0.42 |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Free | 54 | 1:48.06 | 1:50.02 | 1.96 |
#12B Boys 15 & Over 100 Fly | 62 | 56.75 | 56.36 | -0.39 |
#46B Boys 15 & Over 50 Yard Free | 21 | 22.48 | 22.37 | -0.11 |
#48B Boys 15 & Over 100 Yard Back | 21 | 53.86 | 53.98 | 0.12 |
#90B Boys 15 & Over 100 Yard Free | 13 | 48.51 | 48.90 | 0.39 |
#94B Boys 15 & Over 200 Medley | 71 | 2:02.18 | 2:05.44 | 3.26 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Yard Free | 8 | 1:50.49 | 1:48.37 | -2.12 |
#108 Boys 100 Fly | 79 | 56.75 | 56.80 | 0.05 |
#132 Boys 200 Yard Medley | 11 | 2:05.16 | 2:02.18 | -2.98 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Free | 95 | 22.48 | 22.66 | 0.18 |
#18 Boys 100 Back | 53 | 54.72 | 54.50 | -0.22 |
#28 Boys 100 Free | 70 | 48.51 | 49.35 | 0.84 |
#418 Boys 100 Yard Back | 1 | 54.72 | 53.86 | -0.86 |
2024 PV January Open - Audrey
Annandale , VA , 1/20/2024 to 1/21/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Back | 3 | 54.72 | 56.74 | 2.02 |
#34 Boys 13 & Over 200 Yard Fly | 6 | 2:19.76 | 2:20.99 | 1.23 |
#72 Boys 13 & Over 200 Yard Breast | 3 | 2:30.81 | 2:21.70 | -9.11 |
#76 Boys 13 & Over 200 Yard Back | 9 | 2:03.04 | 2:14.48 | 11.44 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 97 | 22.79 | 22.79 | 0.00 |
#86 Boys 100 Back | 63 | 55.36 | 54.72 | -0.64 |
#116 Boys 100 Free | 73 | 49.73 | 48.88 | -0.85 |
2023 RAYS Nutcracker Classic
Stafford , VA , 11/30/2023 to 12/3/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Free | 0 | 1:50.49 | NS | - |
#24 Boys 15 & Over 100 Fly | 0 | 56.75 | NS | - |
2023 PV Fall Festivus Invitati
Manassas , VA , 11/17/2023 to 11/19/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 25 | 1:06.58 | 1:06.91 | 0.33 |
#10 Boys 13 & Over 100 Yard Fly | 22 | 56.75 | 57.42 | 0.67 |
#16 Boys 13 & Over 400 Yard Medley | 15 | 4:48.15 | 4:38.74 | -9.41 |
#54 Boys 13 & Over 200 Yard Fly | 21 | 2:21.39 | 2:19.76 | -1.63 |
#64 Boys 13 & Over 500 Yard Free | 18 | 5:17.24 | 5:15.76 | -1.48 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 74 | 11:03.06 | 11:11.13 | 8.07 |
#6 Boys 13 & Over 200 Yard Free | 78 | 1:50.49 | 1:52.54 | 2.05 |
#8 Boys 13 & Over 100 Yard Fly | 86 | 59.48 | 56.75 | -2.73 |
#14 Boys 13 & Over 50 Yard Free | 54 | 22.79 | 22.82 | 0.03 |
#18 Boys 13 & Over 100 Yard Back | 50 | 55.36 | 55.66 | 0.30 |
#22 Boys 13 & Over 200 Yard Back | 75 | 2:03.04 | 2:05.27 | 2.23 |
#26 Boys 13 & Over 200 Yard Medley | 74 | 2:07.91 | 2:05.16 | -2.75 |
2023 PV All Freestyle Meet
Laurel , MD , 9/30/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 12 | 22.79 | 23.27 | 0.48 |
#12B Boys 15 & Over 100 Yard Free | 12 | 49.73 | 50.55 | 0.82 |
#22B Boys 15 & Over 200 Yard Free | 19 | 1:50.49 | 1:54.59 | 4.10 |
#32B Boys 15 & Over 500 Yard Free | 29 | 5:17.24 | 5:26.33 | 9.09 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Back | 28 | 1:06.28 | 1:06.57 | 0.29 |
#40 Boys 15 & Over 50 Meter Free | 26 | 26.09 | 26.67 | 0.58 |
#68 Boys 15 & Over 100 Meter Free | 12 | 58.19 | 58.21 | 0.02 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Meter Free | 14 | 2:12.96 | 2:17.73 | 4.77 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Meter Free | 12 | 58.19 | 59.06 | 0.87 |
#12 Boys 15 & Over 100 Back | 19 | 1:06.28 | 1:11.82 | 5.54 |
#16 Boys 15 & Over 400 Meter Free | 0 | 4:51.39 | NS | - |
#20 Boys 15 & Over 100 Breast | 23 | 1:21.03 | 1:23.18 | 2.15 |
#28 Boys 15 & Over 200 Back | 13 | 2:28.38 | 2:36.67 | 8.29 |
#41 Mixed 13 & Over 200 Meter Free | 13 | 2:12.96 | 2:10.00 | -2.96 |
#43 Mixed 13 & Over 50 Meter Free | 14 | 26.09 | 26.87 | 0.78 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Free | 44 | 1:46.29 | 2:12.96 | 26.67 |
#4 Boys 100 Breast | 32 | 1:01.48 | 1:21.03 | 19.55 |
#16 Boys 50 Free | 32 | 22.38 | 26.09 | 3.71 |
#18 Boys 100 Back | 31 | 54.48 | 1:06.28 | 11.80 |
#24 Boys 400 Free | 28 | 4:47.38 | 4:51.39 | 4.01 |
#28 Boys 200 Back | 30 | 1:58.58 | 2:29.94 | 31.36 |
#32 Boys 100 Free | 52 | 48.48 | 58.19 | 9.71 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Meter Free | 0 | 58.92 | NS | - |
#6 Mixed 13 & Over 100 Meter Breast | 0 | 1:21.18 | NS | - |
#18 Mixed 13 & Over 200 Meter Medley | 12 | 2:33.83 | 2:28.41 | -5.42 |
#21 Mixed 13 & Over 50 Meter Free | 18 | 26.63 | 26.99 | 0.36 |
#23 Mixed 13 & Over 200 Meter Free | 30 | 2:13.65 | 2:16.20 | 2.55 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 12 | 55.36 | 1:06.81 | 11.45 |
#20 Boys 13 & Over 100 Meter Breast | 28 | 1:06.58 | 1:21.40 | 14.82 |
#24 Boys 13 & Over 50 Meter Free | 28 | 22.79 | 27.22 | 4.43 |
#30 Boys 13 & Over 100 Meter Free | 22 | 49.73 | 58.99 | 9.26 |
#32 Boys 13 & Over 200 Meter Back | 12 | 2:03.04 | 2:33.09 | 30.05 |
#36 Boys 13 & Over 100 Meter Fly | 57 | 59.48 | 1:13.70 | 14.22 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 48 | 1:50.49 | 1:51.12 | 0.63 |
#106 Boys 100 Breast | 70 | 1:06.80 | 1:06.58 | -0.22 |
#116 Boys 50 Free | 19 | 22.82 | 22.79 | -0.03 |
#118 Boys 100 Yard Back | 7 | 56.57 | 55.36 | -1.21 |
#126 Boys 200 Back | 19 | 2:05.13 | 2:03.04 | -2.09 |
#128 Boys 100 Free | 48 | 49.73 | 50.44 | 0.71 |
#816 Boys 50 Free | 3 | 22.79 | -22.79 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#96 Boys 13 & Over 200 Yard Back | 0 | 2:05.13 | NS | - |
#98 Boys 13 & Over 200 Yard Breast | 0 | 2:30.81 | NS | - |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Yard Fly | 37 | 59.48 | 1:01.71 | 2.23 |
#34 Boys 13 & Over 100 Yard Free | 11 | 49.73 | 51.99 | 2.26 |
#38 Boys 13 & Over 400 Yard Medley | 15 | 4:39.99 | 4:48.15 | 8.16 |
#68 Boys 13 & Over 100 Yard Back | 9 | 56.57 | 57.80 | 1.23 |
#76 Boys 13 & Over 50 Yard Free | 17 | 22.82 | 23.66 | 0.84 |
#78 Boys 13 & Over 500 Yard Free | 12 | 5:17.24 | 5:26.36 | 9.12 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 29 | 1:07.36 | 1:07.98 | 0.62 |
#10 Boys 100 Meter Fly | 61 | 1:19.41 | 1:14.14 | -5.27 |
#12 Boys 50 Meter Free | 43 | 26.63 | 27.36 | 0.73 |
#14 Boys 400 Meter Free | 47 | 5:36.63 | 5:00.83 | -35.80 |
#22 Boys 100 Meter Free | 34 | 59.04 | 58.92 | -0.12 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 200 Yard Free | 13 | 1:53.20 | 1:50.49 | -2.71 |
#14B Boys 15 & Over 100 Yard Fly | 20 | 59.90 | 59.48 | -0.42 |
#38B Boys 15 & Over 50 Yard Free | 21 | 23.30 | 22.82 | -0.48 |
#42B Boys 15 & Over 100 Yard Back | 16 | 56.57 | 58.11 | 1.54 |
#64B Boys 15 & Over 200 Back | 22 | 2:05.13 | 2:11.58 | 6.45 |
#66B Boys 15 & Over 100 Yard Free | 12 | 50.64 | 49.73 | -0.91 |
#68B Boys 15 & Over 200 Medley | 34 | 2:07.91 | 2:13.40 | 5.49 |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 38 | 1:06.99 | 1:06.80 | -0.19 |
#10 Boys 13 & Over 100 Yard Fly | 53 | 1:04.53 | 59.90 | -4.63 |
#14 Boys 13 & Over 50 Yard Free | 20 | 23.30 | 23.33 | 0.03 |
#54 Boys 13 & Over 200 Yard Fly | 37 | 2:21.39 | - | |
#58 Boys 13 & Over 100 Yard Back | 9 | 56.57 | 56.59 | 0.02 |
#62 Boys 13 & Over 100 Yard Free | 16 | 51.51 | 50.64 | -0.87 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 72 | 10:40.04 | 11:03.06 | 23.02 |
#4 Boys 13 & Over 100 Yard Breast | 82 | 1:07.75 | 1:06.99 | -0.76 |
#6 Boys 13 & Over 200 Yard Free | 80 | 1:53.64 | 1:53.20 | -0.44 |
#14 Boys 13 & Over 50 Yard Free | 59 | 23.42 | 23.30 | -0.12 |
#18 Boys 13 & Over 100 Yard Back | 64 | 57.57 | 56.57 | -1.00 |
#22 Boys 13 & Over 200 Yard Back | 62 | 2:06.85 | 2:05.13 | -1.72 |
#26 Boys 13 & Over 200 Yard Medley | 94 | 2:12.90 | 2:07.91 | -4.99 |
2022 PV Free Fartlek Invitatio
Manassas , VA , 10/8/2022 to 10/9/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 17 | 23.42 | 23.56 | 0.14 |
#4 Boys 13 & Over 100 Yard Free | 13 | 51.71 | 51.51 | -0.20 |
#6 Boys 13 & Over 200 Yard Free | 14 | 1:53.64 | 1:54.14 | 0.50 |
#27 Mixed 500 Yard Free | 24 | 5:36.36 | 5:17.24 | -19.12 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Back | 55 | 1:07.36 | 1:08.70 | 1.34 |
#40 Boys 15 & Over 50 Free | 76 | 26.63 | 27.22 | 0.59 |
#64 Boys 15 & Over 200 Meter Back | 34 | 2:28.38 | 2:31.24 | 2.86 |
#68 Boys 15 & Over 100 Free | 53 | 59.04 | 59.20 | 0.16 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 100 Meter Back | 15 | 1:05.10 | 1:08.22 | 3.12 |
#12 Boys 15 & Over 100 Meter Free | 14 | 59.00 | 59.31 | 0.31 |
#20 Boys 15 & Over 100 Breast | 27 | 1:17.20 | 1:22.07 | 4.87 |
#24 Boys 15 & Over 200 Meter Back | 10 | 2:23.20 | 2:28.38 | 5.18 |
#43D Boys 15 & Over 200 Meter Breast | 12 | 2:51.40 | 2:56.17 | 4.77 |
#45D Boys 15 & Over 200 Meter Medley | 25 | 2:30.72 | 2:33.83 | 3.11 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 14 | 2:15.49 | 2:13.65 | -1.84 |
#6 Boys 100 Breast | 24 | 1:21.18 | 1:23.02 | 1.84 |
#10 Boys 50 Free | 24 | 26.63 | 27.16 | 0.53 |
#14 Boys 100 Meter Back | 12 | 1:07.81 | 1:08.00 | 0.19 |
#18 Boys 100 Meter Free | 14 | 59.66 | 59.65 | -0.01 |
2022 VA STAT LC Invite
Stafford , VA , 5/13/2022 to 5/15/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Meter Free | 22 | 2:17.66 | 2:15.49 | -2.17 |
#14 Boys 13 & Over 200 Meter Back | 7 | 2:32.21 | 2:28.53 | -3.68 |
#16 Boys 13 & Over 100 Meter Breast | 20 | 1:24.40 | 1:21.18 | -3.22 |
#30 Boys 13 & Over 100 Meter Free | 15 | 1:01.32 | 59.66 | -1.66 |
#34 Boys 13 & Over 100 Meter Back | 7 | 1:08.57 | 1:07.81 | -0.76 |
#38 Boys 13 & Over 50 Meter Free | 13 | 27.31 | 26.63 | -0.68 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 200 Meter Free | 51 | 1:53.64 | 2:17.66 | 24.02 |
#20 Boys 13 & Over 100 Meter Breast | 48 | 1:07.75 | 1:24.40 | 16.65 |
#24 Boys 13 & Over 50 Meter Free | 20 | 23.42 | 27.31 | 3.89 |
#28 Boys 13 & Over 200 Meter Medley | 47 | 2:12.90 | 2:40.81 | 27.91 |
#34 Boys 13 & Over 200 Meter Breast | 36 | 2:30.81 | 3:03.95 | 33.14 |
#36 Boys 13 & Over 100 Meter Fly | 61 | 1:04.53 | 1:19.41 | 14.88 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Meter Free | 6 | 51.71 | 1:01.32 | 9.61 |
#30 Boys 13-14 200 Free | 17 | 1:53.64 | 2:26.18 | 32.54 |
#42 Boys 13-14 200 Meter Back | 9 | 2:06.85 | 2:32.21 | 25.36 |
#60 Boys 13-14 50 Meter Free | 4 | 23.42 | 27.41 | 3.99 |
#72 Boys 13-14 100 Meter Back | 2 | 57.57 | 1:08.57 | 11.00 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 61 | 1:07.85 | 1:07.75 | -0.10 |
#20 Boys 13-14 200 Free | 30 | 1:55.99 | 1:53.64 | -2.35 |
#60 Boys 13-14 100 Back | 22 | 57.87 | 57.57 | -0.30 |
#66 Boys 13-14 50 Free | 33 | 23.42 | 23.76 | 0.34 |
#90 Boys 13-14 200 Back | 29 | 2:07.68 | 2:06.85 | -0.83 |
#96 Boys 13-14 100 Free | 38 | 52.10 | 51.97 | -0.13 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#90 Boys 11-14 200 Yard Back | 3 | 2:07.68 | 2:08.04 | 0.36 |
#92 Boys 11-14 100 Yard Breast | 7 | 1:07.85 | 1:09.32 | 1.47 |
#100 Boys 11-14 200 Yard Free | 20 | 1:55.99 | 1:59.26 | 3.27 |
2022 VA VSTP Polar Plunge Meet
Warrenton , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Yard Breast | 2 | 2:41.94 | 2:30.81 | -11.13 |
#4A Boys 13-14 50 Yard Free | 3 | 23.52 | 23.83 | 0.31 |
#8A Boys 13-14 100 Yard Back | 1 | 57.87 | 58.87 | 1.00 |
#32A Boys 13-14 100 Yard Free | 3 | 52.59 | 52.76 | 0.17 |
#34A Boys 13-14 200 Yard Medley | 2 | 2:24.44 | 2:12.90 | -11.54 |
#36A Boys 13-14 100 Yard Breast | 2 | 1:07.85 | 1:09.98 | 2.13 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Breast | 38 | 1:08.97 | 1:07.85 | -1.12 |
#22 Boys 13-14 200 Free | 35 | 1:57.66 | 1:55.99 | -1.67 |
#66 Boys 13-14 50 Free | 19 | 24.47 | 23.52 | -0.95 |
#84 Boys 13-14 100 Back | 18 | 59.60 | 57.87 | -1.73 |
#102 Boys 13-14 200 Back | 20 | 2:10.60 | 2:07.68 | -2.92 |
#114 Boys 13-14 100 Free | 37 | 52.68 | 52.59 | -0.09 |
2021 PV November Open - PWCS
Manassas , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 10 | 5:32.50 | 5:36.36 | 3.86 |
#36A Boys 13-14 100 Yard Breast | 8 | 1:11.61 | 1:08.97 | -2.64 |
#38A Boys 13-14 100 Yard Free | 2 | 55.11 | 52.68 | -2.43 |
#42A Boys 13-14 100 Yard Back | 2 | 1:01.52 | 59.60 | -1.92 |
#70A Boys 13-14 50 Yard Free | 4 | 25.06 | 24.47 | -0.59 |
#72A Boys 13-14 200 Yard Back | 1 | 2:21.50 | 2:10.60 | -10.90 |
#78A Boys 13-14 200 Yard Free | 5 | 2:08.38 | 1:57.66 | -10.72 |
2021 PV October Open - CM
enter city here , VA , 10/15/2021 to 10/17/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 13-14 100 Yard Fly | 16 | 1:10.23 | 1:04.53 | -5.70 |
#14A Boys 13-14 100 Yard Back | 6 | 1:04.78 | 1:01.52 | -3.26 |
#18A Boys 13-14 50 Yard Free | 10 | 25.82 | 25.06 | -0.76 |
#46A Boys 13-14 100 Yard Breast | 13 | 1:13.98 | 1:11.61 | -2.37 |
#50A Boys 13-14 100 Yard Free | 9 | 57.11 | 55.11 | -2.00 |
2021 PV NCAP June LC 2
South Riding , VA , 6/27/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Mixed 13 & Over 50 Meter Fly | 6 | 33.91 | 32.03 | -1.88 |
#36 Mixed 13 & Over 100 Meter Free | 15 | 1:04.99 | 1:03.42 | -1.57 |
#38 Mixed 13 & Over 50 Meter Back | 3 | 34.33 | 34.20 | -0.13 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Meter Free | 6 | 29.46 | 28.57 | -0.89 |
#18 Boys 13-14 100 Meter Back | 8 | 1:13.11 | 1:14.08 | 0.97 |
#20 Boys 13-14 200 Meter Free | 8 | 2:25.70 | 2:32.52 | 6.82 |
#56 Boys 13-14 100 Meter Free | 3 | 1:04.99 | 1:04.13 | -0.86 |
#60 Boys 13-14 100 Meter Breast | 2 | 1:24.12 | 1:25.08 | 0.96 |
#62 Boys 13-14 200 Meter Medley | 7 | 2:43.53 | 2:45.83 | 2.30 |
2020 PV Cherry Blossom Champio
Laurel , MD , 2/28/2020 to 3/1/2020
Team:PVLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 09-12 200 Yard Back | 1 | 2:25.39 | 2:24.57 | -0.82 |
#18B Boys 11-12 50 Yard Fly | 5 | 30.34 | 30.13 | -0.21 |
#30B Boys 11-12 100 Yard Back | 1 | 1:04.78 | 1:05.19 | 0.41 |
#54 Boys 09-12 200 Yard Breast | 1 | 2:41.94 | 2:42.06 | 0.12 |
#64B Boys 11-12 100 Yard Fly | 1 | 1:12.90 | 1:10.23 | -2.67 |
#72B Boys 11-12 50 Yard Breast | 1 | 33.43 | 34.37 | 0.94 |
2020 PV Presidents Day Classic
Manassas , VA , 2/14/2020 to 2/16/2020
Team:PVLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 100 Yard Free | 2 | 57.59 | 57.11 | -0.48 |
#22 Boys 11-12 50 Yard Breast | 2 | 33.83 | 33.43 | -0.40 |
#26 Boys 11-12 100 Yard Medley | 4 | 1:06.11 | 1:06.16 | 0.05 |
#60 Mixed 11-12 100 Yard Back | 2 | 1:04.78 | 1:05.63 | 0.85 |
#62B Boys 11-12 100 Yard Breast | 2 | 1:13.98 | 1:15.03 | 1.05 |
#66B Boys 11-12 200 Yard Medley | 3 | 2:24.44 | 2:27.40 | 2.96 |
2020 PV SNOW February Qualifie
Sterling , VA , 2/9/2020
Team:PVLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 100 Yard Free | 3 | 57.59 | 57.26 | -0.33 |
#14 Boys 12 & Under 200 Yard Free | 1 | 2:08.98 | 2:08.38 | -0.60 |
#22 Boys 12 & Under 50 Yard Free | 2 | 26.01 | 25.82 | -0.19 |
2020 SNOW February Qualifier
Sterling , VA , 2/9/2020
Team:PVLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 100 Yard Free | 3 | 57.59 | 57.26 | -0.33 |
#14 Boys 12 & Under 200 Yard Free | 1 | 2:08.98 | 2:08.38 | -0.60 |
#22 Boys 12 & Under 50 Yard Free | 2 | 26.01 | 25.82 | -0.19 |
2020 PV Penguin Pentathlon Qua
Laurel , MD , 2/2/2020
Team:PVLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 50 Yard Free | 1 | 26.01 | 26.10 | 0.09 |
#10 Boys 11-12 50 Yard Fly | 4 | 30.80 | 31.22 | 0.42 |
#16 Boys 11-12 50 Yard Back | 1 | 30.39 | 31.05 | 0.66 |
#22 Boys 11-12 50 Yard Breast | 1 | 33.83 | 34.32 | 0.49 |
#28 Boys 11-12 100 Yard Medley | 2 | 1:06.11 | 1:05.84 | -0.27 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
