Leah Sandock
Age: 20 years, 6 months
Team:
Mecklenburg Swim Association (NCMSA)
2021 NCS LC SR Championships
Ft. Mill , SC , 7/22/2021 to 7/25/2021
Team:NCMSA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Meter Fly | 6 | 1:08.35 | 1:05.32 | -3.03 |
#17 Girls 50 Meter Free | 17 | 27.87 | 27.50 | -0.37 |
#21 Girls 100 Back | 28 | 1:11.37 | 1:10.05 | -1.32 |
#25 Girls 100 Meter Free | 15 | 1:01.76 | 1:01.37 | -0.39 |
#31 Girls 200 Medley | 14 | 2:34.24 | 2:31.33 | -2.91 |
2021 SC RAYS RAYS OF SUNSHINE
FORT MILL , SC , 6/10/2021 to 6/13/2021
Team:NCMSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Meter Breast | 7 | 1:19.51 | 1:23.77 | 4.26 |
#13 Girls 100 Meter Fly | 11 | 1:09.84 | 1:08.35 | -1.49 |
#33 Girls 200 Meter Medley | 8 | 2:34.45 | 2:34.24 | -0.21 |
#37 Girls 50 Meter Free | 7 | 27.78 | 28.09 | 0.31 |
#45 Girls 100 Meter Back | 13 | 1:10.37 | 1:11.37 | 1.00 |
#73 Girls 200 Meter Back | 13 | 2:35.00 | 2:36.95 | 1.95 |
#77 Girls 100 Meter Free | 9 | 1:01.76 | 1:02.66 | 0.90 |
2021 NC ATOM SC Senior Champs
Huntersville , NC , 2/18/2021 to 2/21/2021
Team:NCMSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Medley | 10 | 2:13.18 | 1:01.21 | -71.97 |
#5 Girls 200 Yard Free | 32 | 1:56.04 | 1:57.63 | 1.59 |
#9 Girls 100 Yard Fly | 36 | 57.98 | 59.41 | 1.43 |
#15 Girls 50 Yard Free | 32 | 24.32 | 25.04 | 0.72 |
#19 Girls 100 Yard Back | 13 | 57.24 | 58.96 | 1.72 |
#23 Girls 100 Yard Free | 19 | 52.56 | 53.74 | 1.18 |
#25 Girls 200 Yard Back | 25 | 2:09.11 | 2:11.34 | 2.23 |
2020 TAC TITANS Big Southern C
Cary , NC , 11/13/2020 to 11/15/2020
Team:NCMSA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 100 Yard Fly | 20 | 57.98 | 59.13 | 1.15 |
#33 Girls 100 Yard Back | 30 | 57.24 | 1:01.42 | 4.18 |
#57 Girls 100 Yard Free | 15 | 52.56 | 53.77 | 1.21 |
#61 Girls 200 Yard Fly | 19 | 2:10.00 | 2:16.81 | 6.81 |
2020 NC SC Senior Champs
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Medley | 12 | 2:13.18 | 1:00.89 | -72.29 |
#9 Girls 200 Yard Free | 65 | 1:56.04 | 1:59.13 | 3.09 |
#13 Girls 100 Yard Fly | 24 | 57.98 | 59.05 | 1.07 |
#23 Girls 50 Yard Free | 16 | 24.41 | 24.32 | -0.09 |
#27 Girls 100 Yard Back | 10 | 58.03 | 57.24 | -0.79 |
#31 Girls 100 Yard Free | 18 | 53.13 | 52.56 | -0.57 |
#35 Girls 200 Back | 28 | 2:09.11 | 2:09.52 | 0.41 |
NC SC Senior Champs 2020
Charlotte , NC , 2/20/2020 to 2/23/2020
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Medley | 12 | 2:13.18 | 1:00.89 | -72.29 |
#9 Girls 200 Yard Free | 65 | 1:56.04 | 1:59.13 | 3.09 |
#13 Girls 100 Yard Fly | 24 | 57.98 | 59.05 | 1.07 |
#23 Girls 50 Yard Free | 16 | 24.41 | 24.32 | -0.09 |
#27 Girls 100 Yard Back | 10 | 58.03 | 57.24 | -0.79 |
#31 Girls 100 Yard Free | 18 | 53.13 | 52.56 | -0.57 |
#35 Girls 200 Back | 28 | 2:09.11 | 2:09.52 | 0.41 |
2020 HPSC Polar Bear Invitatio
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Back | 8 | 58.03 | 1:01.82 | 3.79 |
#13B Girls 15 & Over 200 Yard Breast | 0 | 2:32.88 | NS | - |
#19B Girls 15 & Over 50 Yard Free | 6 | 24.41 | 25.92 | 1.51 |
#31D Girls 15 & Over 400 Yard Medley | 3 | 4:47.87 | 4:57.58 | 9.71 |
#39B Girls 15 & Over 100 Yard Free | 1 | 53.13 | 54.90 | 1.77 |
#51B Girls 15 & Over 200 Yard Back | 2 | 2:09.11 | 2:14.19 | 5.08 |
#59B Girls 15 & Over 100 Yard Fly | 1 | 57.98 | 1:00.95 | 2.97 |
#65B Girls 15 & Over 200 Yard Medley | 2 | 2:13.18 | 2:18.00 | 4.82 |
2020 NC HPSC Polar Bear Invita
Greensboro , NC , 1/4/2020 to 1/5/2020
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 15 & Over 100 Yard Back | 8 | 58.03 | 1:01.82 | 3.79 |
#13B Girls 15 & Over 200 Yard Breast | 0 | 2:32.88 | NS | - |
#19B Girls 15 & Over 50 Yard Free | 6 | 24.41 | 25.92 | 1.51 |
#31D Girls 15 & Over 400 Yard Medley | 3 | 4:47.87 | 4:57.58 | 9.71 |
#39B Girls 15 & Over 100 Yard Free | 1 | 53.13 | 54.90 | 1.77 |
#51B Girls 15 & Over 200 Yard Back | 2 | 2:09.11 | 2:14.19 | 5.08 |
#59B Girls 15 & Over 100 Yard Fly | 1 | 57.98 | 1:00.95 | 2.97 |
#65B Girls 15 & Over 200 Yard Medley | 2 | 2:13.18 | 2:18.00 | 4.82 |
2019 NC ATOM Winter Invite
Charlotte , NC , 12/6/2019 to 12/8/2019
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 50 Yard Free | 13 | 24.41 | 24.69 | 0.28 |
#3B Girls 15 & Over 200 Yard Medley | 48 | 2:13.18 | 2:14.29 | 1.11 |
#9B Girls 15 & Over 100 Fly | 25 | 57.98 | 59.62 | 1.64 |
#13B Girls 15 & Over 100 Yard Back | 10 | 58.03 | 58.42 | 0.39 |
#23B Girls 15 & Over 100 Yard Free | 10 | 53.13 | 53.33 | 0.20 |
#27B Girls 15 & Over 200 Yard Back | 13 | 2:09.11 | 2:09.25 | 0.14 |
2019 NC SAIL Veterans Day Invi
Charlotte , NC , 11/8/2019 to 11/10/2019
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 50 Yard Free | 8 | 24.41 | 25.82 | 1.41 |
#9 Girls 15 & Over 200 Yard Medley | 5 | 2:13.18 | 2:18.29 | 5.11 |
#43 Girls 15 & Over 100 Yard Breast | 8 | 1:08.65 | 1:14.26 | 5.61 |
#47 Girls 15 & Over 200 Yard Back | 5 | 2:09.11 | 2:14.60 | 5.49 |
#51 Girls 15 & Over 100 Yard Free | 7 | 53.13 | 55.84 | 2.71 |
#85 Girls 15 & Over 200 Yard Free | 7 | 1:56.04 | 2:03.41 | 7.37 |
#89 Girls 15 & Over 100 Yard Back | 1 | 58.03 | 1:00.19 | 2.16 |
#97 Girls 15 & Over 100 Yard Fly | 4 | 57.98 | 1:01.37 | 3.39 |
2019 NC SMAC Banjo Bear Invite
Asheville , NC , 10/19/2019 to 10/20/2019
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-16 200 Yard Back | 3 | 2:09.11 | 2:15.64 | 6.53 |
#3B Girls 15-16 50 Yard Free | 2 | 24.41 | 25.83 | 1.42 |
#7B Girls 15-16 100 Yard Fly | 5 | 57.98 | 1:03.19 | 5.21 |
#29B Girls 15-16 100 Yard Free | 10 | 53.13 | 58.21 | 5.08 |
#33B Girls 15-16 100 Yard Back | 6 | 58.03 | 1:04.00 | 5.97 |
#35B Girls 15-16 200 Yard Medley | 9 | 2:13.18 | 2:24.98 | 11.80 |
Banjo Bear Invite
Asheville , NC , 10/19/2019 to 10/20/2019
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-16 200 Yard Back | 3 | 2:09.11 | 2:15.64 | 6.53 |
#3B Girls 15-16 50 Yard Free | 2 | 24.41 | 25.83 | 1.42 |
#7B Girls 15-16 100 Yard Fly | 5 | 57.98 | 1:03.19 | 5.21 |
#29B Girls 15-16 100 Yard Free | 10 | 53.13 | 58.21 | 5.08 |
#33B Girls 15-16 100 Yard Back | 6 | 58.03 | 1:04.00 | 5.97 |
#35B Girls 15-16 200 Yard Medley | 9 | 2:13.18 | 2:24.98 | 11.80 |
2019 NC MSA Blue and White Int
Charlotte , NC , 9/28/2019 to 9/29/2019
Team:NCMSA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 100 Yard Free | 7 | 53.13 | 56.39 | 3.26 |
#15 Girls 13 & Over 100 Yard Breast | 15 | 1:08.65 | 1:16.40 | 7.75 |
#31 Girls 13 & Over 100 Yard Fly | 7 | 57.98 | 1:02.74 | 4.76 |
#37 Girls 13 & Over 100 Yard Back | 2 | 58.03 | 1:02.23 | 4.20 |
#41 Girls 13 & Over 100 Yard Medley | 3 | 1:03.88 | 1:03.92 | 0.04 |
2019 SwimMAC Blue Orange LC In
Charlotte , NC , 4/5/2019 to 4/7/2019
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 0 | NS | - | |
#15 Girls 200 Meter Free | 21 | 2:19.44 | 2:20.04 | 0.60 |
#19 Girls 200 Meter Back | 41 | 2:35.00 | 2:43.13 | 8.13 |
#39 Girls 100 Meter Back | 0 | 1:10.37 | NS | - |
#43 Girls 100 Meter Free | 0 | 1:01.58 | NS | - |
2019 NC SC AG Champs
Cary , NC , 2/14/2019 to 2/17/2019
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 18 | 1:59.89 | 1:56.04 | -3.85 |
#9 Girls 13-14 100 Yard Breast | 16 | 1:09.03 | 1:08.88 | -0.15 |
#11 Girls 13-14 100 Yard Fly | 12 | 59.96 | 57.98 | -1.98 |
#21 Girls 13-14 200 Yard Fly | 10 | 2:17.12 | 2:10.00 | -7.12 |
#23 Girls 13-14 50 Yard Free | 7 | 24.70 | 24.41 | -0.29 |
#27 Girls 13-14 100 Yard Back | 12 | 58.49 | 58.03 | -0.46 |
#39 Girls 13-14 200 Yard Back | 15 | 2:12.76 | 2:09.52 | -3.24 |
#41 Girls 13-14 100 Yard Free | 13 | 53.40 | 53.13 | -0.27 |
#43 Girls 13-14 200 Medley | 19 | 2:16.76 | 2:13.18 | -3.58 |
2019 NC SwimMAC Novant Health
Charlotte , NC , 1/19/2019 to 1/21/2019
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 9 | 2:03.70 | 2:02.49 | -1.21 |
#9 Girls 13-14 100 Yard Breast | 3 | 1:09.03 | 1:10.36 | 1.33 |
#31 Girls 13-14 200 Yard Fly | 12 | 2:24.69 | 2:17.12 | -7.57 |
#37 Girls 13-14 50 Yard Free | 3 | 24.85 | 25.16 | 0.31 |
#49 Girls 13-14 100 Yard Back | 2 | 58.49 | 1:00.13 | 1.64 |
#67 Girls 13-14 200 Yard Medley | 12 | 2:16.76 | 2:17.59 | 0.83 |
#73 Girls 13-14 100 Yard Free | 5 | 55.78 | 55.76 | -0.02 |
#79 Girls 13-14 200 Yard Back | 12 | 2:12.76 | 2:18.75 | 5.99 |
2018 NC SwimMAC 1650 Intrasqua
Charlotte , NC , 12/31/2018
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 43 | 20:40.23 | 20:20.08 | -20.15 |
2018 HOKI Swim and Tri Winter
Christiansburg , VA , 12/6/2018 to 12/9/2018
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 100 Yard Breast | 10 | 1:09.03 | 1:09.37 | 0.34 |
#15 Girls 13-14 100 Yard Fly | 8 | 1:00.79 | 59.96 | -0.83 |
#19 Girls 13-14 400 Yard Medley | 13 | 4:55.30 | 4:47.87 | -7.43 |
#53 Girls 13-14 50 Free | 5 | 25.59 | 24.85 | -0.74 |
#57 Girls 13-14 200 Breast | 14 | 2:32.88 | 2:38.38 | 5.50 |
#61 Girls 13-14 100 Back | 4 | 58.49 | 59.39 | 0.90 |
2018 NC Dynamo vs SwimMAC Dual
Charlotte , NC , 11/3/2018 to 11/4/2018
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Medley | 15 | 2:16.76 | 2:18.10 | 1.34 |
#13 Girls 13-14 100 Yard Back | 6 | 58.49 | 1:01.58 | 3.09 |
#17 Girls 13-14 200 Yard Fly | 11 | 2:24.69 | 2:25.06 | 0.37 |
#27 Girls 13-14 500 Yard Free | 32 | 5:50.07 | 5:53.60 | 3.53 |
#29 Girls 13-14 200 Yard Free | 17 | 2:03.70 | 2:04.97 | 1.27 |
#33 Girls 13-14 100 Yard Breast | 6 | 1:09.03 | 1:11.89 | 2.86 |
#37 Girls 13-14 200 Yard Back | 25 | 2:12.76 | 2:18.86 | 6.10 |
#51 Girls 13-14 400 Yard Medley | 33 | 4:55.30 | 5:03.64 | 8.34 |
2018 NC SwimMAC Blue Orange In
Huntersvillle , NC , 10/13/2018
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 100 Yard Fly | 2 | 1:01.84 | 1:00.79 | -1.05 |
#31 Girls 100 Yard Breast | 3 | 1:09.03 | 1:12.70 | 3.67 |
#35 Girls 100 Yard Free | 3 | 55.90 | 55.78 | -0.12 |
#39 Girls 100 Yard Medley | 9 | 1:03.88 | 1:04.96 | 1.08 |
2018 NC Futures Championships
Cary , NC , 8/2/2018 to 8/5/2018
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 50 Free | 95 | 27.78 | 28.70 | 0.92 |
#21 Girls 100 Back | 105 | 58.49 | 1:10.37 | 11.88 |
#25 Girls 100 Free | 89 | 1:01.58 | 1:02.18 | 0.60 |
#407 Girls 100 Meter Breast | 6 | 1:19.67 | - |
2018 NCS LC AG Championships
Greensboro , NC , 7/12/2018 to 7/15/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Meter Breast | 10 | 1:21.17 | 1:19.51 | -1.66 |
#11 Girls 13-14 100 Fly | 41 | 1:11.23 | 1:10.84 | -0.39 |
#21 Girls 13-14 50 Meter Free | 6 | 29.00 | 27.78 | -1.22 |
#23 Girls 13-14 200 Breast | 26 | 2:58.10 | 3:00.48 | 2.38 |
#25 Girls 13-14 100 Back | 37 | 1:10.87 | 1:11.98 | 1.11 |
#37 Girls 13-14 200 Back | 46 | 2:35.00 | 2:38.45 | 3.45 |
#39 Girls 13-14 200 Medley | 42 | 2:34.45 | 2:39.86 | 5.41 |
2018 NC SGSA Eastern Invitatio
Greensboro , NC , 6/21/2018 to 6/24/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29A Girls 13-14 50 Free | 9 | 29.00 | 29.06 | 0.06 |
#31A Girls 13-14 200 Breast | 10 | 2:58.10 | 3:01.89 | 3.79 |
#35A Girls 13-14 200 Medley | 22 | 2:34.45 | 2:41.59 | 7.14 |
2018 NC SwimMAC Ultraswim
Charlotte , NC , 6/14/2018 to 6/17/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Back | 89 | 58.49 | 1:13.73 | 15.24 |
#7 Girls 100 Breast | 46 | 1:21.17 | 1:22.68 | 1.51 |
#21 Girls 200 Back | 69 | 2:35.00 | 2:38.09 | 3.09 |
#103 Girls 50 Back | 47 | 58.49 | 32.98 | -25.51 |
#105 Girls 50 Breast | 39 | 1:21.17 | 37.44 | -43.73 |
2018 NC NSS Long Course Invita
Charlotte , NC , 5/11/2018 to 5/13/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Meter Back | 24 | 1:10.87 | 1:14.66 | 3.79 |
#11 Girls 100 Meter Breast | 17 | 1:21.17 | 1:25.75 | 4.58 |
#13 Girls 200 Meter Medley | 56 | 2:34.45 | 2:48.06 | 13.61 |
#47 Girls 200 Meter Back | 43 | 2:35.00 | 2:45.71 | 10.71 |
#49 Girls 200 Meter Free | 70 | 2:19.44 | 2:32.84 | 13.40 |
#51 Girls 200 Meter Breast | 26 | 2:58.10 | 3:07.91 | 9.81 |
2018 NC AG Champs SC
Charlotte , NC , 2/22/2018 to 2/25/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Breast | 21 | 1:10.47 | 1:10.21 | -0.26 |
#11 Girls 13-14 100 Fly | 49 | 1:03.43 | 1:01.95 | -1.48 |
#23 Girls 13-14 50 Free | 33 | 25.74 | 25.59 | -0.15 |
#25 Girls 13-14 200 Breast | 31 | 2:32.88 | 2:35.64 | 2.76 |
#27 Girls 13-14 100 Back | 18 | 1:01.48 | 59.99 | -1.49 |
#39 Girls 13-14 200 Back | 36 | 2:35.00 | 2:12.90 | -22.10 |
#41 Girls 13-14 100 Free | 52 | 56.37 | 56.00 | -0.37 |
#43 Girls 13-14 200 Medley | 34 | 2:16.76 | 2:17.59 | 0.83 |
2018 NC TEAM Western Open
Charlotte , NC , 1/26/2018 to 1/28/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 50 Yard Free | 5 | 25.74 | 25.93 | 0.19 |
#39 Girls 13-14 200 Yard Back | 4 | 2:16.83 | 2:16.34 | -0.49 |
#47 Girls 13-14 200 Yard Medley | 10 | 2:16.76 | 2:21.56 | 4.80 |
#73 Girls 13-14 200 Yard Free | 22 | 2:03.70 | 2:09.79 | 6.09 |
#81 Girls 13-14 100 Yard Free | 4 | 56.40 | 56.37 | -0.03 |
#85 Girls 13-14 100 Yard Back | 2 | 1:02.35 | 1:01.48 | -0.87 |
2018 NC SwimMAC Novant Invitat
Charlotte , NC , 1/13/2018 to 1/15/2018
Team:NC1977 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Free | 0 | 2:03.70 | NS | - |
#9 Girls 13-14 100 Yard Breast | 3 | 1:10.93 | 1:10.86 | -0.07 |
#15 Girls 13-14 100 Yard Fly | 10 | 1:03.45 | 1:03.99 | 0.54 |
#37 Girls 13-14 50 Yard Free | 8 | 25.74 | 26.07 | 0.33 |
#43 Girls 13-14 200 Yard Breast | 10 | 2:32.88 | 2:45.47 | 12.59 |
#49 Girls 13-14 100 Back | 6 | 1:02.35 | 1:02.61 | 0.26 |
#67 Girls 13-14 200 Yard Medley | 0 | 2:16.76 | NS | - |
#73 Girls 13-14 100 Yard Free | 0 | 56.40 | NS | - |
2018 NC SwimMAC IMX Challenge
Charlotte , NC , 1/6/2018
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11D Girls 13 & Over 400 Yard Medley | 4 | 5:01.10 | 4:55.30 | -5.80 |
2017 NC SwimMAC Blue and Orang
Huntersville , NC , 10/14/2017
Team:NCUNAT - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 100 Yard Fly | 4 | 1:04.20 | 1:03.45 | -0.75 |
#31 Girls 100 Yard Breast | 7 | 1:10.93 | 1:12.77 | 1.84 |
#35 Girls 100 Yard Free | 6 | 56.40 | 57.63 | 1.23 |
#39 Girls 100 Yard Medley | 12 | 1:03.88 | 1:06.80 | 2.92 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MALAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 30 | 1:11.23 | 1:11.61 | 0.38 |
#5 Girls 13-14 200 Medley | 26 | 2:34.45 | 2:36.13 | 1.68 |
#17 Girls 13-14 100 Meter Back | 20 | 1:10.87 | 1:10.88 | 0.01 |
#21 Girls 13-14 200 Breast | 38 | 2:58.10 | 3:04.83 | 6.73 |
#53 Girls 13-14 400 Medley | 39 | 5:34.47 | 5:37.91 | 3.44 |
#67 Girls 13-14 100 Meter Breast | 17 | 1:22.02 | 1:21.17 | -0.85 |
#75 Girls 13-14 50 Meter Free | 14 | 29.00 | 29.05 | 0.05 |
2017 MA LC Silver Champs
Sewell , NJ , 7/14/2017 to 7/16/2017
Team:MALAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63A Girls 13-14 400 Medley | 0 | 6:06.20 | NS | - |
#67B Girls 13-14 200 Back | 0 | 2:40.20 | NS | - |
Middle Atlantic LC Sr Champs 1
Lewisburg , PA , 7/12/2017 to 7/15/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Breast | 46 | 1:22.02 | 1:22.04 | 0.02 |
#29 Girls 50 Free | 70 | 29.00 | 29.09 | 0.09 |
#31 Girls 200 Medley | 63 | 2:34.45 | 2:35.06 | 0.61 |
#623 Girls 400 Meter Medley | 0 | NS | - | |
#927 Girls 200 Meter Back | 1 | 2:38.00 | 2:35.00 | -3.00 |
LAC Speedo Classic 2017
Lancaster , PA , 7/7/2017 to 7/9/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 400 Meter Medley | 1 | 6:06.20 | 5:34.47 | -31.73 |
#7 Girls 11-12 200 Meter Medley | 3 | 2:38.94 | 2:34.45 | -4.49 |
#11 Girls 11-12 100 Meter Breast | 0 | 1:22.02 | NS | - |
#15 Girls 11-12 100 Meter Free | 3 | 1:05.83 | 1:03.91 | -1.92 |
#41 Girls 11-12 50 Meter Back | 2 | 33.54 | 32.63 | -0.91 |
#45 Girls 11-12 200 Meter Free | 2 | 2:29.36 | 2:19.44 | -9.92 |
#49 Girls 11-12 100 Meter Fly | 3 | 1:14.04 | 1:11.23 | -2.81 |
#73 Girls 11-12 50 Meter Free | 4 | 29.72 | 29.00 | -0.72 |
#77 Girls 11-12 100 Meter Back | 2 | 1:14.00 | 1:10.87 | -3.13 |
#81 Girls 11-12 50 Meter Breast | 1 | 37.89 | 37.93 | 0.04 |
#85 Girls 11-12 50 Meter Fly | 4 | 31.77 | 31.39 | -0.38 |
2017 NBAC Long Course Champion
Baltimore , MD , 6/9/2017 to 6/12/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Girls 12 & Under 200 Meter Breast | 5 | 3:07.67 | 2:58.10 | -9.57 |
#58 Girls 11-12 200 Meter Medley | 9 | 2:43.41 | 2:39.56 | -3.85 |
#74 Girls 11-12 100 Meter Back | 9 | 1:14.00 | 1:14.67 | 0.67 |
#92 Girls 11-12 100 Meter Breast | 4 | 1:25.13 | 1:22.62 | -2.51 |
#100 Girls 11-12 100 Free | 14 | 1:06.03 | 1:07.27 | 1.24 |
#108 Girls 11-12 50 Meter Back | 4 | 34.01 | 33.54 | -0.47 |
2017 NC NCAC Meet on the Hill
Chapel Hill , NC , 5/19/2017 to 5/21/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 16 | 1:25.13 | 1:23.28 | -1.85 |
#9 Girls 100 Fly | 43 | 1:18.54 | 1:15.46 | -3.08 |
#41 Girls 200 Medley | 44 | 2:43.41 | 2:38.94 | -4.47 |
#45 Girls 50 Free | 33 | 29.87 | 29.86 | -0.01 |
#49 Girls 100 Back | 44 | 1:14.00 | 1:15.15 | 1.15 |
#93 Girls 100 Meter Free | 43 | 1:06.03 | 1:05.83 | -0.20 |
#97 Girls 200 Meter Breast | 30 | 3:07.67 | 3:03.90 | -3.77 |
#101 Girls 200 Meter Back | 32 | 2:41.34 | 2:40.20 | -1.14 |
2017 MA YY Middle Atlantic SC
York , PA , 3/30/2017 to 4/2/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Breast | 59 | 1:12.22 | 1:10.93 | -1.29 |
#15 Girls 50 Free | 88 | 25.74 | 25.74 | 0.00 |
#19 Girls 100 Back | 80 | 1:02.67 | 1:02.35 | -0.32 |
#27 Girls 200 Back | 104 | 2:17.70 | 2:21.52 | 3.82 |
#29 Girls 100 Free | 138 | 56.40 | 57.27 | 0.87 |
2017 MA LAC Silver Championshi
Lancaster , PA , 3/24/2017 to 3/26/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 3 | 5:51.65 | 5:50.07 | -1.58 |
#97 Girls 11-12 200 Yard Fly | 1 | 2:40.95 | 2:24.69 | -16.26 |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 11 | 5:10.67 | 5:01.10 | -9.57 |
#11 Girls 11-12 100 Yard Breast | 9 | 1:13.13 | 1:12.45 | -0.68 |
#15 Girls 11-12 100 Yard Medley | 6 | 1:03.88 | 1:04.31 | 0.43 |
#17 Girls 11-12 200 Yard Back | 11 | 2:22.63 | 2:17.70 | -4.93 |
#45 Girls 11-12 100 Yard Back | 10 | 1:03.77 | 1:02.67 | -1.10 |
#49 Girls 11-12 50 Yard Breast | 9 | 32.67 | 32.86 | 0.19 |
#51 Girls 11-12 50 Yard Free | 17 | 26.13 | 25.90 | -0.23 |
#77 Girls 11-12 200 Yard Medley | 9 | 2:19.85 | 2:18.53 | -1.32 |
#81 Girls 11-12 200 Breast | 16 | 2:39.33 | 2:42.40 | 3.07 |
#83 Girls 11-12 50 Yard Back | 3 | 28.65 | 28.91 | 0.26 |
2017 MA DSC CPSA Prelim/Final
York , PA , 2/24/2017 to 2/26/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Free | 1 | 26.13 | 26.03 | -0.10 |
#19 Girls 12 & Over 200 Yard Back | 4 | 2:22.63 | 2:19.02 | -3.61 |
#25 Girls 11-12 200 Yard Free | 2 | 2:08.17 | 2:09.58 | 1.41 |
#83 Girls 11-12 100 Yard Free | 1 | 58.10 | 56.40 | -1.70 |
#99 Girls 11-12 100 Yard Fly | 1 | 1:05.92 | 1:04.20 | -1.72 |
2017 MA FSSC Five Star Cup
Lititz , PA , 2/11/2017 to 2/12/2017
Team:MALAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Yard Breast | 3 | 32.96 | 32.76 | -0.20 |
#7 Girls 11-12 100 Yard Medley | 4 | 1:04.28 | 1:03.88 | -0.40 |
#13 Girls 11-12 50 Yard Free | 5 | 26.13 | 26.43 | 0.30 |
#27 Girls 11-12 50 Yard Back | 2 | 29.22 | 29.09 | -0.13 |
#33 Girls 11-12 50 Yard Fly | 6 | 28.72 | 28.80 | 0.08 |
#45 Girls 11-12 200 Yard Medley | 2 | 2:20.12 | 2:19.85 | -0.27 |
2017 CYA Winter A-BB-C Invitat
York , PA , 1/27/2017 to 1/29/2017
