Erica Maltsev
Age: 18 years, 0 months
Team:
Greater Somerset County YMCA S (NJGSCY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
GSCY 2024 Long Course Cup
New Providence , NJ , 5/31/2024 to 6/2/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 200 Meter Back | 2 | 2:20.90 | 2:26.72 | 5.82 |
#45 Girls 15 & Over 100 Meter Free | 5 | 59.28 | 1:00.91 | 1.63 |
#51 Girls 15 & Over 50 Meter Back | 7 | 34.23 | 33.91 | -0.32 |
#93 Girls 15 & Over 50 Meter Fly | 5 | 31.13 | 30.55 | -0.58 |
#97 Girls 15 & Over 50 Meter Free | 8 | 27.77 | 28.78 | 1.01 |
2024 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2024 to 3/10/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 15-21 100 Yard Free | 3 | 51.90 | 51.45 | -0.45 |
#217 Girls 15-21 400 Yard Medley | 2 | 4:18.36 | 4:22.23 | 3.87 |
#303 Girls 15-21 500 Yard Free | 1 | 5:01.64 | 4:59.21 | -2.43 |
#307 Girls 15-21 100 Yard Back | 8 | 57.79 | 58.84 | 1.05 |
#409 Girls 15-21 200 Yard Free | 4 | 1:51.67 | 1:53.07 | 1.40 |
#413 Girls 15-21 200 Yard Breast | 6 | 2:23.04 | 2:24.40 | 1.36 |
#421 Girls 15-21 50 Yard Free | 10 | 24.41 | 24.32 | -0.09 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:BRHS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 2 | 2:04.86 | 2:05.33 | 0.47 |
#5 Girls 100 Yard Fly | 2 | 56.25 | 57.01 | 0.76 |
Miles of Miles 2024
Basking Ridge , NJ , 1/27/2024 to 1/28/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 15 & Over 100 Yard Fly | 13 | 56.95 | 59.80 | 2.85 |
#24 Mixed 15 & Over 100 Yard Breast | 10 | 1:09.89 | 1:10.84 | 0.95 |
#28 Mixed 15 & Over 100 Yard Back | 3 | 58.23 | 59.83 | 1.60 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:BRHS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Yard Free | 3 | 1:52.71 | 1:51.67 | -1.04 |
#20 Girls 100 Yard Back | 2 | 58.23 | 57.79 | -0.44 |
2024 GSCY NEW YEAR'S SPLASH
NEW PROVIDENCE , NJ , 1/5/2024 to 1/7/2024
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#63 Mixed 500 Yard Free | 1 | 5:01.13 | 5:16.40 | 15.27 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#411 Girls 200 Yard Free | 10 | 1:52.22 | 1:52.44 | 0.22 |
#415 Girls 100 Yard Fly | 8 | 57.60 | 57.26 | -0.34 |
#607 Girls 200 Yard Back | 6 | 2:02.01 | 2:02.22 | 0.21 |
#611 Girls 100 Yard Free | 10 | 51.90 | 52.49 | 0.59 |
Champions Classic 2023
Berkeley Heights , NJ , 10/21/2023 to 10/22/2023
Team:NJGSCY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15-18 200 Yard Free | 3 | 1:52.22 | 1:58.05 | 5.83 |
#45 Girls 15-18 50 Yard Free | 5 | 24.41 | 25.34 | 0.93 |
#47 Girls 15-18 200 Yard Back | 3 | 2:02.01 | 2:09.71 | 7.70 |
#91 Girls 15-18 200 Yard Breast | 3 | 2:23.00 | 2:29.25 | 6.25 |
#95 Girls 15-18 200 Yard Medley | 2 | 2:01.78 | 2:10.30 | 8.52 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#121 Girls 200 Meter Fly | 4 | 2:22.05 | 2:20.67 | -1.38 |
#213 Girls 200 Meter Free | 16 | 2:09.98 | 2:10.68 | 0.70 |
#237 Girls 400 Meter Medley | 5 | 5:01.17 | 5:04.10 | 2.93 |
#325 Girls 100 Meter Free | 8 | 59.94 | 59.42 | -0.52 |
#339 Girls 200 Meter Medley | 5 | 2:23.82 | 2:23.56 | -0.26 |
GSCY 2023 Long Course Cup
New Providence , NJ , 6/2/2023 to 6/4/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7C Girls 15 & Over 400 Meter Free | 2 | 4:28.76 | 4:48.39 | 19.63 |
#147 Girls 15 & Over 100 Meter Free | 5 | 59.21 | 1:02.36 | 3.15 |
#153 Girls 15 & Over 50 Meter Back | 9 | 33.79 | 34.50 | 0.71 |
#155 Girls 15 & Over 200 Meter Medley | 3 | 2:18.38 | 2:31.01 | 12.63 |
#251 Girls 15 & Over 50 Meter Fly | 10 | 31.86 | 31.13 | -0.73 |
#257 Girls 15 & Over 100 Meter Back | 6 | 1:05.84 | 1:10.01 | 4.17 |
#259 Girls 15 & Over 200 Meter Free | 8 | 2:07.76 | 2:18.15 | 10.39 |
2023 NJ YMCA 13 & Over State C
Lancaster , PA , 3/9/2023 to 3/12/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 15-21 100 Yard Free | 6 | 52.56 | 52.16 | -0.40 |
#217 Girls 15-21 400 Yard Medley | 1 | 4:23.40 | 4:22.37 | -1.03 |
#303 Girls 15-21 500 Yard Free | 4 | 5:01.13 | 5:01.64 | 0.51 |
#307 Girls 15-21 100 Yard Back | 11 | 59.42 | 58.23 | -1.19 |
#409 Girls 15-21 200 Yard Free | 6 | 1:52.71 | 1:52.22 | -0.49 |
#413 Girls 15-21 200 Yard Breast | 4 | 2:25.08 | 2:23.04 | -2.04 |
#421 Girls 15-21 50 Yard Free | 16 | 24.30 | 24.66 | 0.36 |
2023 GSCY Miles to Miles
Basking Ridge , NJ , 1/28/2023 to 1/29/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Girls 15 & Over 100 Yard Breast | 1 | 1:11.35 | 1:12.65 | 1.30 |
#56 Girls 15 & Over 100 Yard Back | 0 | 59.80 | NS | - |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:BRHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 1 | 2:04.86 | 2:04.08 | -0.78 |
#6 Girls 100 Yard Free | 4 | 52.81 | 53.43 | 0.62 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:BRHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 200 Yard Free | 1 | 1:53.15 | 1:52.71 | -0.44 |
#5 Girls 100 Yard Fly | 5 | 58.75 | 59.50 | 0.75 |
2023 HCY Stingray Splash
Perth Amboy , NJ , 1/13/2023 to 1/15/2023
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#87B Girls 15 & Over 200 Yard Medley | 1 | 2:06.00 | 2:12.37 | 6.37 |
#89B Girls 15 & Over 100 Yard Free | 3 | 52.92 | 55.61 | 2.69 |
#97B Girls 15 & Over 500 Yard Free | 2 | 5:01.13 | 5:14.62 | 13.49 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 2 | 5:01.45 | 5:01.13 | -0.32 |
#213 Girls 200 Yard Fly | 3 | 2:05.45 | 2:08.13 | 2.68 |
#415 Girls 100 Yard Fly | 12 | 58.77 | 57.94 | -0.83 |
#419 Girls 400 Yard Medley | 2 | 4:23.39 | 4:25.49 | 2.10 |
#607 Girls 200 Yard Back | 7 | 2:04.72 | 2:04.80 | 0.08 |
#617 Girls 200 Yard Medley | 6 | 2:06.00 | 2:10.04 | 4.04 |
GSCY Champions Classic 2022
Perth Amboy , NJ , 10/22/2022 to 10/23/2022
Team:NJGSCY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Girls 15-18 100 Yard Breast | 9 | 1:11.39 | 1:11.96 | 0.57 |
#42 Girls 15-18 200 Yard Back | 5 | 2:04.72 | 2:09.45 | 4.73 |
#80 Girls 15-18 100 Yard Free | 3 | 52.40 | 54.19 | 1.79 |
#86 Girls 15-18 200 Yard Medley | 0 | 2:06.00 | DQ | - |
#88 Girls 15-18 100 Yard Fly | 4 | 58.77 | 1:00.21 | 1.44 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#87 Girls 15 & Over 400 Meter Medley | 1 | 4:58.77 | 5:04.85 | 6.08 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Meter Free | 14 | 28.29 | 27.77 | -0.52 |
#121 Girls 200 Meter Fly | 12 | 2:07.40 | 2:26.23 | 18.83 |
#133 Girls 200 Meter Breast | 12 | 2:50.59 | 2:48.78 | -1.81 |
#201B Girls 15 & Over 800 Meter Free | 5 | 9:52.04 | 9:37.98 | -14.06 |
#213 Girls 200 Free | 25 | 2:07.85 | 2:12.81 | 4.96 |
#237 Girls 400 Meter Medley | 10 | 5:00.58 | 5:09.63 | 9.05 |
2022 GSCYMCA Long Course Cup C
Princeton , NJ , 6/3/2022 to 6/5/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 15 & Over 200 Meter Fly | 2 | 2:07.40 | 2:31.99 | 24.59 |
#11 Girls 15 & Over 200 Meter Medley | 3 | 2:06.00 | 2:30.47 | 24.47 |
#13 Girls 15 & Over 100 Meter Fly | 11 | 58.77 | 1:09.62 | 10.85 |
#17 Girls 15 & Over 100 Meter Free | 12 | 52.92 | 1:02.99 | 10.07 |
#59 Girls 15 & Over 400 Meter Medley | 1 | 4:23.39 | 5:20.95 | 57.56 |
#61 Girls 15 & Over 50 Meter Free | 10 | 24.81 | 28.86 | 4.05 |
#67 Girls 15 & Over 200 Meter Free | 8 | 1:53.96 | 2:15.31 | 21.35 |
2022 BAC Splash n Dash
New Providence , NJ , 5/14/2022 to 5/15/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104A Girls 15-16 200 Meter Medley | 1 | 2:23.06 | 2:32.44 | 9.38 |
#112A Girls 15-16 100 Meter Breast | 2 | 1:21.24 | 1:25.45 | 4.21 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 15-21 1000 Yard Free | 7 | 10:27.66 | 10:27.28 | -0.38 |
#209 Girls 15-21 100 Free | 27 | 52.40 | 53.45 | 1.05 |
#217 Girls 15-21 400 Yard Medley | 7 | 4:23.39 | 4:29.81 | 6.42 |
#303 Girls 15-21 500 Yard Free | 11 | 5:01.45 | 5:05.20 | 3.75 |
#315 Girls 15-21 200 Yard Medley | 12 | 2:06.77 | 2:09.23 | 2.46 |
#409 Girls 15-21 200 Yard Free | 18 | 1:52.30 | 1:54.07 | 1.77 |
#413 Girls 15-21 200 Yard Breast | 11 | 2:23.00 | 2:25.08 | 2.08 |
MAY MLK INIVATIONAL
MADISON , NJ , 1/14/2022 to 1/16/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 11 & Over 1650 Yard Free | 1 | 18:30.88 | 18:10.75 | -20.13 |
#11 Girls 15 & Over 100 Yard Breast | 4 | 1:13.77 | 1:11.39 | -2.38 |
#15 Girls 15 & Over 100 Yard Free | 2 | 52.40 | 55.74 | 3.34 |
#17 Girls 15 & Over 200 Yard Fly | 1 | 2:08.61 | 2:16.13 | 7.52 |
#55 Girls 15 & Over 500 Yard Free | 0 | 5:01.45 | NS | - |
#57 Girls 15 & Over 100 Yard Back | 2 | 1:00.14 | 1:01.49 | 1.35 |
#59 Girls 15 & Over 50 Yard Free | 13 | 24.77 | 26.31 | 1.54 |
GSCY 2022 NY Splash
Basking Ridge , NJ , 1/8/2022 to 1/9/2022
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Girls 13 & Over 200 Yard Back | 2 | 2:05.49 | 2:09.76 | 4.27 |
#23 Girls 13 & Over 100 Yard Medley | 5 | 1:02.44 | 1:02.11 | -0.33 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 1000 Yard Free | 3 | 11:03.35 | 10:27.66 | -35.69 |
#33 Girls 13 & Over 100 Yard Fly | 24 | 1:00.21 | 59.34 | -0.87 |
#37 Girls 13 & Over 200 Yard Free | 6 | 1:52.30 | 1:54.20 | 1.90 |
#59 Girls 13 & Over 100 Yard Free | 13 | 52.40 | 53.05 | 0.65 |
#65 Girls 13 & Over 200 Yard Breast | 10 | 2:29.99 | 2:23.00 | -6.99 |
#69 Girls 13 & Over 200 Yard Back | 14 | 2:05.49 | 2:06.48 | 0.99 |
GSCY Champions Classic 2021
Perth Amboy , NJ , 10/23/2021 to 10/24/2021
Team:NJGSCY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 15-18 200 Yard Free | 7 | 1:54.94 | 1:57.80 | 2.86 |
#41 Girls 15-18 200 Yard Fly | 4 | 2:21.37 | 2:13.85 | -7.52 |
#45 Girls 15-18 200 Yard Back | 11 | 2:05.49 | 2:13.13 | 7.64 |
#87 Girls 15-18 100 Yard Free | 11 | 53.70 | 54.81 | 1.11 |
#89 Girls 15-18 200 Yard Breast | 5 | 2:37.22 | 2:29.99 | -7.23 |
#93 Girls 15-18 200 Yard Medley | 6 | 2:07.85 | 2:12.67 | 4.82 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 3 | 1:54.94 | 1:55.65 | 0.71 |
#5 Girls 13 & Over 400 Yard Medley | 2 | 4:23.39 | 4:30.48 | 7.09 |
#9 Girls 13 & Over 100 Yard Back | 2 | 1:00.14 | 1:00.40 | 0.26 |
#25 Girls 13 & Over 200 Yard Medley | 1 | 2:07.93 | 2:07.85 | -0.08 |
#27 Girls 13 & Over 100 Yard Fly | 5 | 1:02.87 | 1:00.21 | -2.66 |
#31 Girls 13 & Over 200 Yard Back | 1 | 2:05.49 | 2:07.92 | 2.43 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 85 | 2:13.28 | 2:12.30 | -0.98 |
#26 Mixed 100 Meter Back | 76 | 1:07.96 | 1:10.31 | 2.35 |
#27 Mixed 200 Meter Medley | 72 | 2:27.33 | 2:30.12 | 2.79 |
#31 Mixed 200 Meter Fly | 37 | 2:32.50 | 2:29.45 | -3.05 |
#32 Mixed 200 Meter Back | 38 | 2:21.69 | 2:27.58 | 5.89 |
#34 Mixed 400 Meter Free | 52 | 4:40.90 | 4:38.38 | -2.52 |
2021 Scarlet Pandemic Games
Lyndhurt , NJ , 3/23/2021 to 3/28/2021
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 500 Yard Free | 6 | 5:10.06 | 5:09.70 | -0.36 |
#5 Girls 200 Yard Back | 5 | 2:05.49 | 2:08.69 | 3.20 |
#9 Girls 400 Yard Medley | 5 | 4:23.39 | 4:30.24 | 6.85 |
#13 Girls 200 Yard Free | 3 | 1:57.19 | 1:54.94 | -2.25 |
#17 Girls 200 Yard Medley | 4 | 2:09.85 | 2:07.93 | -1.92 |
#19 Girls 100 Yard Free | 3 | 53.70 | 53.99 | 0.29 |
2021 Scarlet Cabin Fever
Lyndhurt , NJ , 1/30/2021 to 1/31/2021
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 4 | 4:29.80 | 4:37.81 | 8.01 |
#5 Girls 200 Yard Back | 4 | 2:09.86 | 2:10.77 | 0.91 |
#9 Girls 200 Yard Free | 7 | 1:57.19 | 1:58.91 | 1.72 |
#15 Girls 100 Yard Back | 5 | 1:02.14 | 1:00.14 | -2.00 |
#17 Girls 200 Yard Medley | 4 | 2:09.85 | 2:13.56 | 3.71 |
#19 Girls 500 Yard Free | 9 | 5:10.06 | 5:20.76 | 10.70 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 400 Meter Medley | 2 | 4:32.50 | 5:08.05 | 35.55 |
#9 Girls 100 Meter Free | 15 | 54.75 | 1:03.94 | 9.19 |
#11 Girls 200 Meter Back | 8 | 2:09.86 | 2:30.06 | 20.20 |
#17 Girls 200 Meter Free | 10 | 1:58.34 | 2:13.28 | 14.94 |
#19 Girls 100 Meter Back | 12 | 1:01.70 | 1:10.84 | 9.14 |
#23 Girls 200 Meter Medley | 3 | 2:09.85 | 2:29.05 | 19.20 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 1 | 4:32.50 | 4:51.50 | 19.00 |
#9 Girls 13-14 200 Yard Free | 12 | 1:58.34 | 2:06.20 | 7.86 |
#25 Girls 1000 Yard Free | 9 | 10:54.67 | 11:06.30 | 11.63 |
#59 Girls 13-14 500 Yard Free | 2 | 5:10.06 | 5:25.12 | 15.06 |
#67 Girls 13-14 200 Yard Medley | 2 | 2:09.85 | 2:19.92 | 10.07 |
#71 Girls 13-14 100 Yard Free | 17 | 54.75 | 59.39 | 4.64 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 200 Yard Medley | 4 | 2:11.99 | 2:09.85 | -2.14 |
#41 Girls 13-14 500 Yard Free | 6 | 5:15.32 | 5:10.06 | -5.26 |
#77 Girls 13-14 200 Yard Free | 12 | 1:58.34 | 1:58.84 | 0.50 |
#85 Girls 13-14 400 Yard Medley | 1 | 4:37.98 | 4:34.91 | -3.07 |
#123 Girls 13-14 100 Free | 21 | 54.75 | 55.08 | 0.33 |
#131 Girls 13-14 200 Yard Back | 10 | 2:12.36 | 2:09.86 | -2.50 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Free | 2 | 55.31 | 55.81 | 0.50 |
#37 Girls 13-14 200 Yard Free | 2 | 2:00.78 | 2:00.58 | -0.20 |
#41 Girls 13-25 400 Yard Medley | 10 | 4:42.69 | 4:42.18 | -0.51 |
#61 Girls 13-14 200 Yard Medley | 3 | 2:14.45 | 2:13.30 | -1.15 |
#69 Girls 13-14 200 Yard Back | 2 | 2:13.54 | 2:12.36 | -1.18 |
#77 Girls 13-14 50 Yard Free | 5 | 25.78 | 26.56 | 0.78 |
2019 Fall Festival of X-Cellen
Princeton , NJ , 10/18/2019 to 10/20/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 200 Yard Free | 2 | 1:58.34 | 2:02.81 | 4.47 |
#29 Girls 11-12 100 Yard Fly | 1 | 1:02.43 | 1:03.83 | 1.40 |
#33 Girls 11-12 50 Yard Free | 2 | 24.77 | 26.36 | 1.59 |
#37 Girls 11-12 100 Yard Medley | 1 | 1:02.44 | 1:03.89 | 1.45 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 2 | 1:03.37 | 1:02.37 | -1.00 |
#9 Girls 11-12 200 Meter Medley | 1 | 2:31.47 | 2:32.10 | 0.63 |
#19 Girls 11-12 400 Meter Free | 3 | 4:48.83 | 4:47.89 | -0.94 |
#35 Girls 11-12 50 Meter Free | 2 | 28.77 | 28.81 | 0.04 |
#47 Girls 11-12 200 Meter Back | 4 | 2:36.25 | 2:34.76 | -1.49 |
#55 Girls 11-12 800 Meter Free | 3 | 10:44.24 | 9:52.04 | -52.20 |
#71 Girls 11-12 200 Meter Breast | 2 | 2:56.30 | 2:54.17 | -2.13 |
#79 Girls 11-12 400 Meter Medley | 1 | 5:24.23 | 5:14.96 | -9.27 |
#87 Girls 11-12 200 Meter Free | 5 | 2:19.79 | 2:19.20 | -0.59 |
2019 Scarlet LC Last Chance
Piscataway , NJ , 7/19/2019 to 7/21/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 14 & Under 200 Meter Fly | 1 | 2:47.72 | 2:37.90 | -9.82 |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 200 Meter Medley | 1 | 2:36.33 | 2:31.47 | -4.86 |
#29 Girls 11-12 100 Meter Breast | 1 | 1:25.87 | 1:23.88 | -1.99 |
#31 Girls 11-12 50 Meter Back | 2 | 35.85 | 34.23 | -1.62 |
#35 Girls 11-12 100 Meter Free | 1 | 1:05.88 | 1:03.37 | -2.51 |
#69 Girls 11-12 100 Meter Back | 2 | 1:14.25 | 1:12.33 | -1.92 |
#75 Girls 11-12 50 Meter Free | 2 | 29.69 | 28.77 | -0.92 |
#77 Girls 11-12 100 Meter Fly | 1 | 1:14.33 | 1:10.70 | -3.63 |
#79 Girls 11-12 200 Meter Back | 2 | 2:38.52 | 2:37.52 | -1.00 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 11-12 100 Meter Free | 2 | 1:05.88 | 1:03.73 | -2.15 |
#109 Girls 11-12 200 Meter Back | 3 | 2:38.52 | 2:36.25 | -2.27 |
#133 Girls 11-12 400 Meter Medley | 3 | 5:41.65 | 5:24.23 | -17.42 |
#309 Girls 11-12 200 Meter Breast | 5 | 3:08.53 | 2:56.30 | -12.23 |
#321 Girls 11-12 100 Meter Back | 5 | 1:14.25 | 1:12.97 | -1.28 |
#327 Girls 11-12 200 Meter Medley | 5 | 2:36.33 | 2:33.38 | -2.95 |
#511 Girls 11-12 400 Meter Free | 4 | 4:59.13 | 4:48.83 | -10.30 |
#517 Girls 11-12 50 Meter Back | 10 | 35.85 | 35.36 | -0.49 |
#525 Girls 11-12 50 Meter Fly | 8 | 33.20 | 31.86 | -1.34 |
2019 Scarlet Summer Blast
LIVINGSTON , NJ , 6/15/2019 to 6/16/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 12 & Under 100 Yard Free | 1 | 55.31 | 56.93 | 1.62 |
#27 Girls 12 & Under 50 Yard Breast | 1 | 35.02 | 34.64 | -0.38 |
#29 Girls 12 & Under 100 Yard Fly | 2 | 1:02.87 | 1:04.04 | 1.17 |
#31 Girls 12 & Under 50 Yard Back | 1 | 29.87 | 30.40 | 0.53 |
2019 Scarlet Heat Madness
Piscataway , NJ , 6/1/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 200 Meter Free | 2 | 2:21.72 | 2:19.79 | -1.93 |
#55 Girls 12 & Under 200 Meter Breast | 0 | 3:08.53 | DQ | - |
#65 Girls 11-12 50 Meter Free | 1 | 30.42 | 29.69 | -0.73 |
IM EXTREME MEET 2019
Toms River , NJ , 5/19/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 3 | 5:15.32 | 5:48.75 | 33.43 |
#7 Girls 11-12 100 Yard Back | 1 | 1:01.70 | 1:03.12 | 1.42 |
#11 Girls 11-12 100 Yard Breast | 2 | 1:15.55 | 1:13.76 | -1.79 |
#15 Girls 11-12 100 Yard Fly | 1 | 1:02.87 | 1:04.12 | 1.25 |
#19 Girls 11-12 200 Yard Medley | 1 | 2:13.10 | 2:16.54 | 3.44 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 3 | 5:19.99 | 5:15.32 | -4.67 |
#31 Girls 11-12 200 Yard Medley | 2 | 2:14.45 | 2:13.10 | -1.35 |
#37 Girls 11-12 200 Yard Back | 7 | 2:13.54 | 2:14.55 | 1.01 |
#51 Girls 11-12 100 Yard Medley | 5 | 1:02.44 | 1:02.59 | 0.15 |
#63 Girls 11-12 200 Yard Free | 6 | 2:00.78 | 2:00.01 | -0.77 |
#81 Girls 11-12 100 Yard Back | 9 | 1:02.14 | 1:01.70 | -0.44 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Free | 2 | 2:01.61 | 2:00.78 | -0.83 |
#9 Girls 11-12 100 Yard Back | 4 | 1:02.46 | 1:03.16 | 0.70 |
#21 Girls 11-12 200 Yard Medley | 1 | 2:18.52 | 2:14.45 | -4.07 |
#29 Girls 11-12 400 Yard Medley | 1 | 4:44.78 | 4:42.69 | -2.09 |
#47 Girls 11-12 50 Yard Free | 7 | 25.98 | 25.78 | -0.20 |
#51 Girls 11-12 200 Yard Back | 3 | 2:13.54 | 2:13.90 | 0.36 |
#71 Girls 11-12 500 Yard Free | 3 | 5:19.99 | 5:24.34 | 4.35 |
#101 Girls 11-12 100 Yard Free | 2 | 56.49 | 55.31 | -1.18 |
#105 Girls 11-12 100 Yard Medley | 2 | 1:03.49 | 1:02.44 | -1.05 |
2019 SCAR TYR Closed
Piscataway , NJ , 3/16/2019 to 3/17/2019
Team:NJSCAR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 1 | 1:03.49 | 1:05.09 | 1.60 |
#9 Girls 11-12 100 Yard Free | 1 | 56.49 | 57.31 | 0.82 |
#15 Girls 11-12 50 Yard Back | 1 | 29.87 | 29.90 | 0.03 |
