Madison Testa
Age: 19 years, 11 months
Team:
Western YMCA Wahoos (MAWEST)
2021 NC AP YMCA Long Course Sw
Cary , NC , 7/22/2021 to 7/25/2021
Team:MAWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Girls 50 Free | 38 | 28.24 | 27.97 | -0.27 |
#203 Girls 200 Free | 25 | 2:12.35 | 2:10.86 | -1.49 |
#301 Girls 400 Meter Free | 23 | 4:38.75 | 4:40.75 | 2.00 |
#401 Girls 100 Meter Free | 22 | 1:00.46 | 1:00.08 | -0.38 |
2021 Middle Atlantic Swimming
Carlisle , PA , 7/8/2021 to 7/11/2021
Team:MAWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 200 Fly | 44 | 2:11.07 | 2:35.40 | 24.33 |
#19 Girls 50 Free | 44 | 28.49 | 28.51 | 0.02 |
#23 Girls 400 Free | 55 | 4:38.75 | 4:46.32 | 7.57 |
#25 Girls 100 Fly | 56 | 1:00.06 | 1:09.08 | 9.02 |
#27 Girls 200 Medley | 44 | 2:32.53 | 2:34.04 | 1.51 |
#31 Girls 200 Free | 31 | 2:12.98 | 2:13.16 | 0.18 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MAWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Meter Free | 7 | 1:00.81 | 1:00.46 | -0.35 |
#11 Girls 15 & Over 100 Meter Fly | 25 | 1:07.85 | 1:10.11 | 2.26 |
#15 Girls 15 & Over 200 Meter Medley | 24 | 2:32.53 | 2:35.41 | 2.88 |
#23 Girls 15 & Over 50 Meter Free | 13 | 28.24 | 28.49 | 0.25 |
#27 Girls 15 & Over 200 Meter Fly | 0 | 2:31.31 | NS | - |
#31 Girls 15 & Over 100 Meter Back | 37 | 1:15.18 | 1:13.65 | -1.53 |
#35 Girls 15 & Over 200 Meter Free | 12 | 2:12.35 | 2:12.98 | 0.63 |
#39 Girls 15 & Over 100 Meter Breast | 21 | 1:22.58 | 1:23.67 | 1.09 |
#47 Girls 15 & Over 400 Meter Free | 0 | 4:38.75 | NS | - |
2021 YMCA Swimming Festival @
York , PA , 4/8/2021 to 4/11/2021
Team:MAWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 50 Free | 34 | 24.72 | 25.07 | 0.35 |
#207 Girls 200 Yard Free | 14 | 1:54.17 | 1:54.09 | -0.08 |
#301 Girls 200 Yard Fly | 16 | 2:11.12 | 2:11.58 | 0.46 |
#403 Girls 100 Free | 18 | 53.39 | 52.94 | -0.45 |
YMCA Swimming Festival 2nd Fli
York , PA , 4/8/2021 to 4/11/2021
Team:MAWEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#117 Girls 500 Yard Free | 1 | 5:11.87 | 5:23.87 | 12.00 |
#219 Girls 200 Yard Medley | 2 | 2:13.62 | 2:12.16 | -1.46 |
#313 Girls 200 Yard Free | 1 | 1:54.17 | 1:55.00 | 0.83 |
#431 Girls 100 Yard Breast | 1 | 1:11.00 | 1:11.02 | 0.02 |
YSCAP League Championship
York , PA , 3/6/2021 to 3/7/2021
Team:MAWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 100 Yard Breast | 8 | 1:13.52 | 1:12.05 | -1.47 |
#31 Girls 15 & Over 200 Yard Fly | 1 | 2:13.25 | 2:11.12 | -2.13 |
#35 Girls 15 & Over 100 Yard Free | 0 | 53.39 | NS | - |
#43 Girls 15 & Over 500 Yard Free | 2 | 5:12.17 | 5:12.91 | 0.74 |
#75 Girls 15 & Over 100 Yard Fly | 5 | 59.86 | 1:00.06 | 0.20 |
#79 Girls 15 & Over 50 Yard Free | 3 | 24.72 | 24.80 | 0.08 |
#83 Girls 15 & Over 100 Yard Back | 17 | 1:03.34 | - |
2020 MA DST Double Last Chance
Newark , DE , 2/15/2020 to 2/16/2020
Team:MADST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 200 Breast | 5 | 2:39.67 | 2:47.55 | 7.88 |
#5B Girls 15 & Over 100 Back | 1 | 1:01.38 | 1:04.13 | 2.75 |
#27C Girls 15 & Over 200 Back | 0 | 2:15.38 | NS | - |
#39B Girls 15 & Over 100 Breast | 0 | 1:13.52 | NS | - |
2020 MA DST Pirate Plunge
Newark , DE , 1/18/2020 to 1/19/2020
Team:MADST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 100 Yard Fly | 10 | 1:01.11 | 1:03.78 | 2.67 |
#11 Girls 500 Yard Free | 5 | 5:12.17 | 5:31.15 | 18.98 |
#27A Girls 13 & Over 200 Yard Free | 4 | 1:56.72 | 1:58.74 | 2.02 |
#29 Girls 13 & Over 100 Yard Breast | 17 | 1:13.52 | 1:15.83 | 2.31 |
#33 Girls 13 & Over 50 Yard Free | 6 | 25.04 | 25.49 | 0.45 |
#37 Girls 400 Yard Medley | 4 | 4:47.84 | 4:52.27 | 4.43 |
2020 MA SJAC Distance Challeng
Voorhees , NJ , 1/4/2020 to 1/5/2020
Team:MAMA-U - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 1000 Yard Free | 0 | NS | - |
2019 PV RMSC Holiday Invitatio
Boyds , MD , 12/12/2019 to 12/15/2019
Team:MADST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 50 Free | 0 | 25.04 | DQ | - |
#75 Girls 100 Back | 58 | 1:01.38 | 1:04.28 | 2.90 |
#83 Girls 500 Free | 26 | 5:12.17 | 5:25.87 | 13.70 |
#109 Girls 100 Free | 23 | 54.17 | 54.77 | 0.60 |
#117 Girls 200 Fly | 31 | 2:13.25 | 2:19.99 | 6.74 |
#125 Girls 200 Medley | 0 | 2:16.08 | NS | - |
2019 PV Odd Ball Challenge
Laurel , MD , 11/23/2019 to 11/24/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 14-15 100 Yard Fly | 2 | 1:01.22 | 1:01.11 | -0.11 |
#59 Girls 14-15 200 Yard Medley | 1 | 2:16.08 | 2:16.11 | 0.03 |
#65 Girls 14-15 200 Yard Breast | 2 | 2:39.67 | 2:40.07 | 0.40 |
2019 PV National Age Group Tea
Silver Spring , MD , 11/2/2019 to 11/3/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 14 50 Yard Free | 4 | 25.04 | 25.47 | 0.43 |
#21 Girls 14 200 Yard Fly | 3 | 2:13.25 | 2:14.05 | 0.80 |
#23B Girls 14 500 Yard Free | 5 | 5:12.17 | 5:37.52 | 25.35 |
#73 Girls 14 200 Yard Free | 2 | 1:56.72 | 1:57.13 | 0.41 |
#77 Girls 14 100 Yard Fly | 7 | 1:01.22 | 1:03.18 | 1.96 |
#89 Girls 14 100 Yard Free | 4 | 54.17 | 54.92 | 0.75 |
2019 MA DST Pink Out Meet ABBC
Newark , DE , 10/12/2019 to 10/13/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 13 | 1:13.52 | 1:16.84 | 3.32 |
#7 Girls 13 & Over 50 Yard Free | 4 | 25.04 | 26.02 | 0.98 |
#9 Girls 200 Yard Back | 17 | 2:15.38 | 2:24.84 | 9.46 |
#25 Girls 13 & Over 200 Yard Medley | 12 | 2:16.08 | 2:21.82 | 5.74 |
#31 Girls 200 Yard Breast | 23 | 2:39.67 | 2:51.23 | 11.56 |
#33 Girls 13 & Over 100 Yard Back | 9 | 1:01.38 | 1:07.81 | 6.43 |
2019 AM LC TPIT Junior Olympic
Pittsburgh , PA , 7/25/2019 to 7/28/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 800 Meter Free | 3 | 9:44.88 | 9:48.00 | 3.12 |
#17A Girls 13-14 200 Meter Free | 3 | 2:12.49 | 2:12.35 | -0.14 |
#25A Girls 13-14 200 Meter Fly | 2 | 2:33.85 | 2:33.62 | -0.23 |
#47A Girls 13-14 100 Meter Free | 3 | 1:00.86 | 1:01.95 | 1.09 |
#51A Girls 13-14 200 Meter Medley | 8 | 2:33.62 | 2:45.47 | 11.85 |
#63A Girls 13-14 400 Meter Free | 5 | 4:40.68 | 4:51.19 | 10.51 |
#75A Girls 13-14 50 Meter Free | 6 | 28.30 | 28.87 | 0.57 |
#79A Girls 13-14 100 Meter Fly | 28 | 1:07.85 | 1:09.21 | 1.36 |
#85A Girls 13-14 200 Breast | 18 | 3:07.58 | 3:13.31 | 5.73 |
2019 MA LAC Arena Long Course
Lancaster , PA , 7/5/2019 to 7/7/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 400 Meter Medley | 3 | 5:29.88 | 5:37.91 | 8.03 |
#47 Girls 13-14 200 Meter Medley | 7 | 2:33.62 | 2:36.62 | 3.00 |
#51 Girls 13-14 200 Meter Back | 8 | 2:34.04 | 2:40.06 | 6.02 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#201 Girls 50 Meter Free | 20 | 28.55 | 28.31 | -0.24 |
#205 Girls 100 Meter Fly | 22 | 1:10.06 | 1:08.38 | -1.68 |
#207 Girls 400 Meter Free | 15 | 4:42.08 | 4:44.77 | 2.69 |
#403 Girls 1500 Meter Free | 14 | 19:05.11 | 19:15.98 | 10.87 |
#405 Girls 100 Back | 62 | 1:01.38 | 1:15.18 | 13.80 |
#411 Girls 200 Meter Free | 25 | 2:13.93 | 2:12.49 | -1.44 |
#609 Girls 100 Meter Free | 17 | 1:01.97 | 1:00.86 | -1.11 |
#611 Girls 200 Meter Fly | 28 | 2:33.85 | 2:51.06 | 17.21 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 100 Meter Back | 19 | 1:12.68 | 1:17.68 | 5.00 |
#19 Girls 13-14 100 Meter Breast | 16 | 1:26.41 | 1:28.66 | 2.25 |
#23 Girls 13-14 100 Meter Free | 2 | 1:01.97 | 1:03.69 | 1.72 |
2019 PV FISH LC Derby
Fairfax , VA , 5/4/2019 to 5/5/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13-14 50 Meter Free | 4 | 28.69 | 28.55 | -0.14 |
#23A Girls 13-14 200 Meter Free | 2 | 2:13.93 | 2:15.50 | 1.57 |
#25A Girls 13-14 100 Meter Fly | 5 | 1:10.40 | 1:10.06 | -0.34 |
#47A Girls 13-14 100 Meter Free | 4 | 1:01.97 | 1:02.77 | 0.80 |
#49A Girls 13-14 200 Meter Fly | 3 | 2:33.85 | 2:43.67 | 9.82 |
#59A Girls 13-14 400 Meter Free | 8 | 4:42.08 | 4:48.67 | 6.59 |
2019 Middle Atlantic Senior Ch
Lancaster , PA , 3/28/2019 to 3/31/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 42 | 1:56.72 | 1:56.98 | 0.26 |
#7 Girls 100 Fly | 71 | 1:01.24 | 1:01.22 | -0.02 |
#9 Girls 400 Medley | 62 | 4:47.84 | 4:55.63 | 7.79 |
#13 Girls 200 Fly | 30 | 2:14.43 | 2:13.25 | -1.18 |
#15 Girls 50 Free | 51 | 25.04 | 25.14 | 0.10 |
#21 Girls 500 Free | 62 | 5:12.17 | 5:31.28 | 19.11 |
#29 Girls 100 Free | 62 | 54.17 | 54.67 | 0.50 |
#31 Girls 200 Medley | 62 | 2:16.08 | 2:16.22 | 0.14 |
2019 MA SC Junior Olympic Age
York , PA , 2/28/2019 to 3/3/2019
Team:MAUN-1 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 13-14 100 Yard Back | 20 | 1:02.69 | 1:01.69 | -1.00 |
#59 Girls 13-14 200 Yard Free | 9 | 1:57.13 | 1:56.72 | -0.41 |
#63 Girls 13-14 50 Yard Free | 12 | 25.32 | 25.04 | -0.28 |
#93 Girls 13-14 200 Yard Fly | 29 | 2:14.43 | 2:19.19 | 4.76 |
#97 Girls 13-14 100 Yard Free | 9 | 54.67 | 54.17 | -0.50 |
2019 MA DST Double Last Chance
Newark , DE , 2/9/2019 to 2/10/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 13-14 200 Yard Fly | 1 | 2:14.43 | 2:19.41 | 4.98 |
#39A Girls 13-14 100 Yard Breast | 4 | 1:13.52 | 1:18.92 | 5.40 |
#43B Girls 13-14 400 Yard Medley | 1 | 4:47.84 | 4:49.96 | 2.12 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 20 | 5:15.40 | 5:12.17 | -3.23 |
#5 Girls 13-14 200 Yard Fly | 36 | 2:14.43 | 2:15.25 | 0.82 |
#7 Girls 13-14 200 Yard Medley | 52 | 2:16.08 | 2:16.56 | 0.48 |
#9 Girls 13-14 200 Yard Breast | 78 | 2:39.67 | 2:40.78 | 1.11 |
#21 Girls 13-14 200 Yard Back | 56 | 2:15.38 | 2:15.77 | 0.39 |
#23 Girls 13-14 400 Yard Medley | 59 | 4:47.84 | 4:52.04 | 4.20 |
2018 PV RMSC Holiday Invitatio
Boyds , MD , 12/13/2018 to 12/16/2018
Team:MADST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Free | 15 | 1:57.13 | 1:59.34 | 2.21 |
#31 Girls 13-14 100 Yard Fly | 16 | 1:01.24 | 1:01.28 | 0.04 |
#65 Girls 13-14 50 Yard Free | 17 | 25.40 | 25.59 | 0.19 |
#81 Girls 13-14 500 Yard Free | 17 | 5:15.40 | 5:19.63 | 4.23 |
#107 Girls 13-14 100 Yard Free | 10 | 54.72 | 55.06 | 0.34 |
#115 Girls 13-14 200 Yard Fly | 10 | 2:14.43 | 2:19.56 | 5.13 |
2018 MA JW Thanksgiving Celebr
Sewell , NJ , 11/17/2018 to 11/18/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Back | 10 | 2:16.09 | 2:15.38 | -0.71 |
#81 Girls 13-14 100 Yard Fly | 2 | 1:02.99 | 1:01.24 | -1.75 |
#85 Girls 13-14 200 Yard Medley | 2 | 2:18.06 | 2:16.08 | -1.98 |
#103 Girls 1650 Yard Free | 4 | 18:27.08 | 18:36.16 | 9.08 |
2018 PV National Age Group Tea
Silver Spring , MD , 10/27/2018 to 10/28/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 200 Yard Medley | 5 | 2:18.30 | 2:18.06 | -0.24 |
#19 Girls 13 200 Yard Fly | 1 | 2:16.06 | 2:14.43 | -1.63 |
#23 Girls 13 500 Yard Free | 4 | 5:15.40 | 5:27.52 | 12.12 |
#81 Girls 13 200 Yard Free | 1 | 1:57.17 | 1:57.13 | -0.04 |
#97 Girls 13 100 Yard Free | 2 | 55.48 | 54.72 | -0.76 |
#103A Girls 13 1000 Yard Free | 4 | 10:57.74 | 11:11.33 | 13.59 |
2018 MA DST Banana Boat ABBC
Newark , DE , 10/20/2018 to 10/21/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Breast | 10 | 1:13.52 | 1:16.42 | 2.90 |
#7 Girls 50 Yard Free | 4 | 25.63 | 25.76 | 0.13 |
#11 Girls 400 Yard Medley | 16 | 4:47.84 | 4:58.96 | 11.12 |
#39 Girls 100 Yard Fly | 5 | 1:02.99 | 1:03.50 | 0.51 |
#41 Girls 200 Yard Breast | 25 | 2:39.67 | 2:48.32 | 8.65 |
#43 Girls 100 Yard Back | 9 | 1:03.93 | 1:05.59 | 1.66 |
2018 MA LAC Middle Atlantic Ju
Lancaster , PA , 7/19/2018 to 7/22/2018
Team:MAUN-0 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 25 | 1:10.92 | 1:10.26 | -0.66 |
#9 Girls 13-14 100 Meter Free | 11 | 1:02.57 | 1:01.97 | -0.60 |
#13B Girls 13-14 1500 Meter Free | 12 | 19:06.62 | 19:05.11 | -1.51 |
#17 Girls 13-14 100 Back | 34 | 1:12.68 | 1:13.53 | 0.85 |
#25 Girls 13-14 400 Free | 12 | 4:42.08 | 4:46.03 | 3.95 |
#41 Girls 13-14 200 Meter Fly | 8 | 2:36.87 | 2:35.22 | -1.65 |
#47 Girls 13-14 200 Meter Free | 5 | 2:14.47 | 2:13.93 | -0.54 |
#53 Girls 13-14 400 Meter Medley | 12 | 5:38.56 | 5:29.88 | -8.68 |
#75 Girls 13-14 200 Back | 32 | 2:34.04 | 2:43.78 | 9.74 |
#79 Girls 13-14 50 Free | 22 | 28.69 | 29.29 | 0.60 |
#83B Girls 13-14 800 Meter Free | 0 | 9:44.88 | DQ | - |
#201 Girls 13-14 100 Meter Fly | 2 | 1:10.40 | - |
2018 MA LAC Speedo Classic
Lancaster , PA , 7/6/2018 to 7/8/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 200 Meter Medley | 2 | 2:38.00 | 2:33.62 | -4.38 |
#51 Girls 13-14 200 Meter Back | 1 | 2:47.25 | 2:34.04 | -13.21 |
#53 Girls 13-14 100 Meter Breast | 15 | 1:27.48 | 1:26.41 | -1.07 |
#87 Girls 13-14 100 Meter Back | 10 | 1:15.93 | 1:12.68 | -3.25 |
#89 Girls 13-14 200 Meter Breast | 3 | 3:07.58 | - | |
#93 Girls 13-14 50 Meter Free | 4 | 28.78 | 28.69 | -0.09 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 4 | 9:59.56 | 9:44.88 | -14.68 |
#20 Girls 13-14 200 Meter Free | 9 | 2:15.34 | 2:16.10 | 0.76 |
#28 Girls 13-14 100 Fly | 13 | 1:10.92 | 1:11.07 | 0.15 |
#54 Girls 13-14 50 Meter Free | 9 | 29.68 | 29.41 | -0.27 |
#62 Girls 13-14 200 Meter Fly | 9 | 2:36.87 | 2:41.50 | 4.63 |
#78 Girls 13-14 400 Meter Free | 6 | 4:42.08 | 4:45.26 | 3.18 |
#96 Girls 13-14 100 Meter Free | 7 | 1:02.57 | 1:02.66 | 0.09 |
Abby Seeger Memorial Invitatio
Baltimore , MD , 5/11/2018 to 5/13/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 100 Meter Breast | 0 | 1:27.48 | DQ | - |
#23 Girls 13-14 100 Meter Free | 2 | 1:03.09 | 1:02.57 | -0.52 |
#61 Girls 13-14 50 Meter Free | 12 | 29.68 | 30.08 | 0.40 |
#69 Girls 13-14 100 Meter Fly | 4 | 1:10.92 | 1:11.48 | 0.56 |
#73 Girls 13-14 200 Meter Free | 3 | 2:15.34 | 2:17.14 | 1.80 |
2018 MA GPAC Long Course Derby
Sewell , NJ , 5/5/2018 to 5/6/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 400 Meter Free | 6 | 4:47.55 | 4:42.08 | -5.47 |
#25 Girls 13-14 200 Meter Back | 2 | 2:49.50 | 2:47.25 | -2.25 |
#33 Girls 13-14 200 Meter Fly | 5 | 2:36.94 | 2:36.87 | -0.07 |
#41 Girls 13-14 200 Meter Medley | 8 | 2:38.63 | 2:38.00 | -0.63 |
#63 Girls 400 Meter Medley | 14 | 5:38.56 | 5:41.65 | 3.09 |
#71 Girls 13-14 100 Meter Fly | 4 | 1:10.92 | 1:10.97 | 0.05 |
#75 Girls 13-14 200 Meter Breast | 0 | 2:39.67 | DQ | - |
#79 Girls 13-14 100 Meter Back | 9 | 1:15.93 | 1:16.44 | 0.51 |
2018 ISCA/NASA TYR Elite Showc
St Petersburg , FL , 3/28/2018 to 3/31/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 13 200 Back | 27 | 2:16.51 | 2:16.09 | -0.42 |
#19A Girls 13 50 Free | 22 | 25.90 | 25.63 | -0.27 |
#31A Girls 13 200 Medley | 51 | 2:18.30 | 2:19.55 | 1.25 |
#37A Girls 13 200 Fly | 21 | 2:16.06 | 2:18.11 | 2.05 |
#47A Girls 13 500 Yard Free | 11 | 5:20.50 | 5:15.40 | -5.10 |
#55A Girls 13 1650 Yard Free | 12 | 18:36.43 | 18:27.08 | -9.35 |
#73A Girls 13 100 Fly | 51 | 1:02.99 | 1:03.95 | 0.96 |
#79A Girls 13 100 Free | 19 | 55.57 | 55.48 | -0.09 |
#91A Girls 13 400 Yard Medley | 39 | 4:47.84 | 4:57.11 | 9.27 |
#107A Girls 13 200 Yard Free | 10 | 2:00.28 | 1:58.95 | -1.33 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAUN-1 - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#89 Girls 13-14 100 Medley | 22 | 2:18.30 | 1:04.96 | -73.34 |
#101 Girls 13-14 1000 Yard Free | 13 | 11:04.62 | 10:57.74 | -6.88 |
2018 MA DST Double Last Chance
Newark , DE , 2/10/2018 to 2/11/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 200 Yard Breast | 2 | 2:42.00 | 2:39.67 | -2.33 |
#5A Girls 13-14 100 Yard Back | 1 | 1:05.16 | 1:03.93 | -1.23 |
#27B Girls 13-14 200 Yard Back | 1 | 2:21.14 | 2:16.51 | -4.63 |
#39A Girls 13-14 100 Yard Breast | 3 | 1:13.52 | 1:14.70 | 1.18 |
2018 MA DST Pirate Plunge ABBC
Newark , DE , 1/20/2018 to 1/21/2018
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Breast | 1 | 1:17.95 | 1:13.52 | -4.43 |
#7B Girls 13-14 200 Yard Fly | 1 | 2:19.76 | 2:16.06 | -3.70 |
#11A Girls 13-14 50 Yard Free | 4 | 25.99 | 25.90 | -0.09 |
#15C Girls 13-14 200 Yard Medley | 1 | 2:20.06 | 2:18.30 | -1.76 |
#17C Girls 13-14 200 Yard Free | 2 | 2:00.28 | 2:01.03 | 0.75 |
#25B Girls 13-14 200 Yard Back | 1 | 2:23.57 | 2:21.14 | -2.43 |
#31C Girls 13-14 400 Yard Medley | 1 | 5:05.17 | 4:47.84 | -17.33 |
#33A Girls 13-14 100 Yard Back | 5 | 1:05.16 | 1:05.97 | 0.81 |
#37B Girls 13-14 200 Yard Breast | 1 | 2:49.96 | 2:42.00 | -7.96 |
2017 PV RMSC Holiday Invitatio
Boyds , MD , 12/7/2017 to 12/10/2017
Team:MADST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Free | 20 | 2:00.34 | 2:00.69 | 0.35 |
#31 Girls 13-14 100 Fly | 26 | 1:04.19 | 1:02.99 | -1.20 |
#65 Girls 13-14 50 Free | 29 | 25.99 | 26.13 | 0.14 |
#81 Girls 13-14 500 Yard Free | 16 | 5:20.50 | 5:20.67 | 0.17 |
#95A Girls 13-14 1000 Yard Free | 12 | 11:04.62 | 11:21.41 | 16.79 |
#115 Girls 13-14 200 Fly | 19 | 2:19.76 | 2:20.15 | 0.39 |
2017 MA JW Thanksgiving Celebr
Sewell , NJ , 11/18/2017 to 11/19/2017
Team:MADST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 1650 Yard Free | 2 | 18:36.43 | 18:36.53 | 0.10 |
2017 PV National Age Group Tea
Silver Spring , MD , 10/28/2017 to 10/29/2017
Team:MADST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 12 200 Yard Free | 1 | 2:00.90 | 2:00.34 | -0.56 |
#73 Girls 12 50 Yard Free | 3 | 26.63 | 25.99 | -0.64 |
#77 Girls 12 500 Yard Free | 2 | 5:23.47 | 5:20.50 | -2.97 |
#115 Girls 12 200 Yard Medley | 3 | 2:21.95 | 2:20.06 | -1.89 |
#123 Girls 12 100 Yard Free | 1 | 56.57 | 55.87 | -0.70 |
#131 Girls 12 100 Yard Fly | 4 | 1:04.34 | 1:04.19 | -0.15 |
2017 MA DST Banana Boat ABBC
Newark , DE , 10/7/2017 to 10/8/2017
Team:MADST - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Yard Fly | 21 | 2:19.76 | 2:25.71 | 5.95 |
#9 Girls 200 Yard Back | 35 | 2:23.57 | 2:27.74 | 4.17 |
#11 Girls 400 Yard Medley | 18 | 5:11.31 | 5:05.17 | -6.14 |
#17 Girls 11-12 200 Yard Free | 1 | 2:00.90 | 2:02.27 | 1.37 |
#25 Girls 11-12 100 Yard Fly | 1 | 1:04.34 | 1:05.92 | 1.58 |
#41 Girls 200 Yard Breast | 22 | 2:51.34 | 2:49.96 | -1.38 |
#49 Girls 11-12 200 Yard Medley | 3 | 2:21.95 | 2:24.51 | 2.56 |
#53 Girls 11-12 50 Yard Free | 1 | 26.63 | 26.84 | 0.21 |
#57 Girls 11-12 100 Yard Breast | 3 | 1:17.95 | 1:19.32 | 1.37 |
#69 Girls 11-12 100 Yard Free | 2 | 56.57 | 56.71 | 0.14 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MAMA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 100 Free | 10 | 1:03.17 | 1:03.09 | -0.08 |
#23 Girls 11-12 200 Fly | 15 | 2:37.43 | 2:36.94 | -0.49 |
#39 Girls 11-12 200 Meter Free | 8 | 2:16.17 | 2:15.34 | -0.83 |
#45 Girls 11-12 100 Fly | 35 | 1:10.92 | 1:11.43 | 0.51 |
#87 Girls 11-12 400 Meter Free | 12 | 4:47.55 | 4:48.71 | 1.16 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MAUN-2 - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Meter Fly | 3 | 2:40.40 | 2:37.43 | -2.97 |
#11 Girls 11-12 100 Meter Free | 6 | 1:03.17 | 1:03.83 | 0.66 |
#13A Girls 11-12 1500 Meter Free | 3 | 19:47.47 | 19:06.62 | -40.85 |
#15 Girls 11-12 100 Back | 27 | 1:15.93 | 1:17.91 | 1.98 |
#23 Girls 11-12 50 Meter Fly | 19 | 32.89 | 32.61 | -0.28 |
