Owen Gjertsen
Age: 15 years, 7 months
Team:
Westchester Aquatic Club (MRWEST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 7 | 8:52.77 | 8:50.70 | -2.07 |
#4 Boys 200 Meter Free | 22 | 2:05.33 | 2:04.57 | -0.76 |
#14 Boys 400 Meter Medley | 11 | 4:54.62 | 4:51.76 | -2.86 |
#36 Boys 1500 Meter Free | 11 | 17:04.39 | 17:02.72 | -1.67 |
#38 Boys 400 Meter Free | 8 | 4:21.45 | 4:20.67 | -0.78 |
#46 Boys 200 Meter Medley | 21 | 2:21.02 | 2:21.78 | 0.76 |
2024 MR SC Junior Metropolitan
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 14 400 Yard Medley | 4 | 4:21.65 | 4:16.94 | -4.71 |
#22B Boys 14 200 Breast | 13 | 2:22.99 | 2:22.24 | -0.75 |
#34B Boys 14 1000 Yard Free | 2 | 10:03.32 | 9:45.58 | -17.74 |
#44B Boys 14 200 Medley | 18 | 2:05.64 | 2:06.68 | 1.04 |
#56B Boys 14 200 Yard Fly | 6 | 2:06.80 | 2:04.13 | -2.67 |
#62B Boys 14 200 Yard Free | 10 | 1:51.33 | 1:50.65 | -0.68 |
#90B Boys 14 200 Yard Back | 9 | 2:05.59 | 2:04.52 | -1.07 |
#104B Boys 14 500 Yard Free | 4 | 4:51.31 | 4:44.67 | -6.64 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 500 Free | 30 | 4:49.74 | 4:47.53 | -2.21 |
#28 Boys 1650 Yard Free | 24 | 16:44.69 | 16:43.84 | -0.85 |
2024 MR WEST Chris Dewey IMX M
Bronx , NY , 1/20/2024 to 1/21/2024
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 200 Yard Back | 1 | 2:06.39 | 2:05.59 | -0.80 |
#36 Boys 13-14 50 Yard Free | 3 | 24.72 | 24.72 | 0.00 |
#40 Boys 13-14 200 Yard Breast | 1 | 2:22.99 | 2:24.00 | 1.01 |
#44 Boys 13-14 400 Yard Medley | 1 | 4:21.65 | 4:25.24 | 3.59 |
#72 Boys 13-14 200 Yard Medley | 2 | 2:05.64 | 2:06.02 | 0.38 |
#76 Boys 13-14 200 Yard Fly | 4 | 2:06.80 | 2:07.78 | 0.98 |
#80 Boys 13-14 500 Yard Free | 2 | 4:51.31 | 4:54.52 | 3.21 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 400 Medley | 49 | 5:04.32 | 5:01.17 | -3.15 |
#64 Boys 400 Free | 57 | 4:22.55 | 4:24.12 | 1.57 |
#90 Boys 800 Meter Free | 32 | 9:06.12 | 9:06.64 | 0.52 |
#92 Boys 200 Breast | 48 | 2:43.24 | 2:45.78 | 2.54 |
#96 Boys 200 Fly | 49 | 2:23.69 | 2:24.99 | 1.30 |
2023 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/3/2023 to 11/5/2023
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 100 Yard Breast | 7 | 1:11.53 | 1:09.44 | -2.09 |
#60 Boys 13-14 100 Yard Fly | 6 | 1:01.75 | 1:01.38 | -0.37 |
#70 Boys 13-14 200 Yard Back | 1 | 2:11.63 | 2:08.03 | -3.60 |
2023 MR WEST Tina Ficarelli Se
Yonkers , NY , 10/14/2023 to 10/15/2023
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11 & Over 200 Yard Medley | 9 | 2:11.58 | 2:07.29 | -4.29 |
#20 Boys 10 & Over 500 Yard Free | 5 | 5:06.02 | 5:00.60 | -5.42 |
#56 Boys 13 & Over 200 Yard Free | 10 | 1:55.29 | 1:53.19 | -2.10 |
#60 Boys 13 & Over 100 Yard Fly | 15 | 1:02.01 | 1:01.75 | -0.26 |
#68 Boys 13 & Over 100 Yard Back | 9 | 1:02.99 | 1:01.95 | -1.04 |
#72 Boys 13 & Over 400 Yard Medley | 3 | 4:32.41 | 4:30.07 | -2.34 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 13-14 400 Meter Free | 5 | 5:06.02 | 4:28.85 | -37.17 |
#202 Boys 800 Meter Free | 7 | 9:16.45 | 9:06.12 | -10.33 |
#328 Boys 1500 Meter Free | 5 | 17:48.16 | 17:23.78 | -24.38 |
2023 MR SCY LSC Age Group Cham
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13 400 Yard Medley | 10 | 4:34.61 | 4:32.41 | -2.20 |
#22A Boys 13 200 Breast | 14 | 2:27.71 | 2:32.85 | 5.14 |
#34A Boys 13 1000 Yard Free | 3 | 10:25.23 | 10:23.78 | -1.45 |
#44A Boys 13 200 Medley | 24 | 2:11.58 | 2:13.00 | 1.42 |
#56A Boys 13 200 Yard Fly | 9 | 2:11.89 | 2:12.80 | 0.91 |
#62A Boys 13 200 Free | 22 | 1:55.29 | 1:57.97 | 2.68 |
#84A Boys 13 100 Fly | 23 | 1:01.23 | 1:02.24 | 1.01 |
#90A Boys 13 200 Back | 13 | 2:11.63 | 2:12.58 | 0.95 |
#104A Boys 13 500 Yard Free | 9 | 5:08.49 | 5:06.02 | -2.47 |
2023 MR Condors Last Chance Me
Yonkers , NY , 2/3/2023 to 2/5/2023
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6E Boys 13 400 Yard Medley | 1 | 4:35.49 | 4:34.61 | -0.88 |
#54A Boys 13 200 Yard Free | 3 | 1:58.34 | 1:55.29 | -3.05 |
#60A Boys 13 100 Yard Breast | 5 | 1:15.97 | 1:12.58 | -3.39 |
#74A Boys 13 200 Yard Fly | 1 | 2:14.83 | 2:11.89 | -2.94 |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 400 Yard Medley | 3 | 4:38.13 | 4:35.49 | -2.64 |
#12 Boys 13-14 50 Yard Free | 7 | 26.81 | 26.05 | -0.76 |
#16 Boys 13-14 200 Yard Back | 4 | 2:11.63 | 2:15.99 | 4.36 |
#20 Boys 13-14 200 Yard Breast | 6 | 2:27.71 | 2:31.14 | 3.43 |
#54 Boys 13-14 200 Yard Medley | 4 | 2:11.58 | 2:13.53 | 1.95 |
#58 Boys 13-14 200 Yard Fly | 2 | 2:15.76 | 2:14.83 | -0.93 |
#62 Boys 13-14 500 Yard Free | 3 | 5:09.96 | 5:08.49 | -1.47 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 1500 Meter Free | 30 | 17:51.08 | 17:48.16 | -2.92 |
#24 Boys 200 Free | 97 | 2:10.49 | 2:11.18 | 0.69 |
#30 Boys 200 Medley | 78 | 2:27.39 | 2:31.56 | 4.17 |
#58 Boys 400 Medley | 60 | 5:06.69 | 5:16.26 | 9.57 |
#64 Boys 400 Free | 85 | 4:30.48 | 4:38.80 | 8.32 |
#90 Boys 800 Meter Free | 43 | 9:21.45 | 9:20.97 | -0.48 |
#92 Boys 200 Breast | 46 | 2:43.58 | 2:55.23 | 11.65 |
2022 MR BGNW December 14-Under
Mount Kisco , NY , 12/2/2022 to 12/4/2022
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 3 | 5:13.98 | 5:09.96 | -4.02 |
#16 Boys 13-14 200 Yard Back | 7 | 2:13.77 | 2:15.53 | 1.76 |
#20 Boys 13-14 100 Yard Fly | 7 | 1:02.01 | 1:03.76 | 1.75 |
#24 Boys 13-14 200 Yard Free | 6 | 1:59.19 | 1:59.86 | 0.67 |
#60 Boys 13-14 200 Fly | 3 | 2:15.76 | 2:19.27 | 3.51 |
#68 Boys 13-14 200 Yard Breast | 7 | 2:33.58 | 2:27.71 | -5.87 |
#76 Boys 13-14 200 Yard Medley | 9 | 2:13.94 | 2:11.58 | -2.36 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13-14 400 Yard Medley | 6 | 4:38.13 | 4:44.73 | 6.60 |
#6C Boys 13-14 500 Yard Free | 3 | 5:13.98 | 5:17.16 | 3.18 |
#66 Boys 13-14 100 Yard Fly | 5 | 1:02.01 | 1:04.04 | 2.03 |
#70 Boys 13-14 50 Yard Free | 17 | 26.81 | 26.87 | 0.06 |
#78 Boys 13-14 200 Yard Free | 6 | 1:59.19 | 2:00.66 | 1.47 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 13-14 1000 Yard Free | 2 | 10:55.38 | 10:37.56 | -17.82 |
#32 Boys 13-14 100 Yard Free | 19 | 55.22 | 56.32 | 1.10 |
#44 Boys 13-14 200 Yard Medley | 11 | 2:13.94 | 2:18.04 | 4.10 |
#48 Boys 13-14 100 Yard Back | 18 | 1:07.12 | 1:06.23 | -0.89 |
2022 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/1/2022 to 10/2/2022
Team:MRBAD - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 100 Yard Free | 13 | 55.22 | 56.38 | 1.16 |
#9B Boys 13-14 200 Yard Breast | 4 | 2:33.58 | 2:36.85 | 3.27 |
#10B Boys 13-14 100 Yard Fly | 10 | 1:02.01 | 1:05.39 | 3.38 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 12 400 Yard Medley | 2 | 4:46.20 | 4:38.13 | -8.07 |
#26B Boys 12 200 Yard Breast | 5 | 2:39.57 | 2:33.58 | -5.99 |
#32B Boys 12 100 Yard Free | 8 | 56.25 | 55.82 | -0.43 |
#42B Boys 12 200 Yard Medley | 4 | 2:16.76 | 2:13.94 | -2.82 |
#60B Boys 12 200 Yard Fly | 3 | 2:19.75 | 2:15.76 | -3.99 |
#64B Boys 12 200 Yard Free | 4 | 1:59.25 | 1:59.19 | -0.06 |
#88B Boys 12 100 Yard Fly | 5 | 1:04.10 | 1:02.01 | -2.09 |
#92B Boys 12 200 Yard Back | 2 | 2:18.94 | 2:13.77 | -5.17 |
#102B Boys 12 500 Yard Free | 2 | 5:16.48 | 5:13.98 | -2.50 |
2022 MR COND Last Chance Meet
West Nyack , NY , 2/4/2022 to 2/6/2022
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 12 200 Yard Medley | 3 | 2:16.76 | 2:20.32 | 3.56 |
#14B Boys 12 200 Yard Fly | 2 | 2:19.75 | 2:21.33 | 1.58 |
#16B Boys 12 200 Yard Back | 2 | 2:18.94 | 2:19.88 | 0.94 |
#54B Boys 12 100 Yard Medley | 1 | 1:09.18 | 1:05.89 | -3.29 |
#58B Boys 12 100 Yard Fly | 3 | 1:04.10 | 1:04.83 | 0.73 |
#104B Boys 12 400 Yard Medley | 3 | 4:46.20 | 4:49.83 | 3.63 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Mixed 11-14 500 Yard Free | 14 | 5:18.61 | 5:16.48 | -2.13 |
#28 Mixed 100 Yard Free | 54 | 56.25 | 56.75 | 0.50 |
#32 Mixed 100 Yard Fly | 48 | 1:04.19 | 1:04.10 | -0.09 |
#36 Mixed 200 Yard Medley | 47 | 2:19.71 | 2:16.83 | -2.88 |
#54 Mixed 200 Yard Free | 52 | 2:00.63 | 2:01.47 | 0.84 |
#58 Mixed 200 Yard Fly | 26 | 2:21.12 | 2:20.19 | -0.93 |
#60 Mixed 200 Yard Breast | 33 | 2:40.65 | 2:39.57 | -1.08 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 1 | 4:54.41 | 4:46.20 | -8.21 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 11-12 100 Yard Fly | 5 | 1:05.89 | 1:04.19 | -1.70 |
#21 Mixed 11-12 50 Yard Free | 4 | 27.09 | 26.81 | -0.28 |
#22 Mixed 11-12 500 Yard Free | 1 | 5:22.11 | 5:20.77 | -1.34 |
#24 Mixed 200 Yard Medley | 42 | 2:20.68 | 2:19.71 | -0.97 |
#26 Mixed 200 Yard Fly | 35 | 2:21.12 | 2:23.22 | 2.10 |
#38 Mixed 11-12 1000 Yard Free | 5 | 10:55.57 | 10:55.38 | -0.19 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Mixed 12 100 Yard Free | 10 | 57.68 | 57.29 | -0.39 |
#34 Mixed 12 100 Yard Breast | 15 | 1:18.95 | 1:17.18 | -1.77 |
#38 Mixed 12 200 Yard Medley | 10 | 2:21.71 | 2:20.68 | -1.03 |
2021 MR BGNW Marlins Harvest F
Mount Kisco , NY , 10/15/2021 to 10/17/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11-12 400 Yard Medley | 3 | 4:59.73 | 4:54.41 | -5.32 |
#28 Boys 11-12 50 Yard Fly | 3 | 32.26 | 30.32 | -1.94 |
#32 Boys 11-12 100 Yard Back | 6 | 1:08.25 | 1:08.69 | 0.44 |
#40 Boys 11-12 200 Yard Medley | 4 | 2:21.71 | 2:21.16 | -0.55 |
#46B Boys 11-12 200 Yard Free | 1 | 2:03.58 | 2:01.94 | -1.64 |
#50B Boys 11-12 100 Yard Breast | 3 | 1:18.95 | 1:16.45 | -2.50 |
#52B Boys 11-12 100 Yard Free | 1 | 57.68 | 57.89 | 0.21 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 0 | 1:05.64 | DQ | - |
#36 Boys 11-12 200 Meter Fly | 3 | 2:26.19 | 2:41.52 | 15.33 |
#40 Boys 11-12 400 Meter Free | 6 | 4:51.90 | 4:53.77 | 1.87 |
#62 Boys 11-12 200 Meter Free | 8 | 2:19.71 | 2:20.21 | 0.50 |
#78 Boys 11-12 200 Meter Breast | 14 | 3:09.96 | 3:07.79 | -2.17 |
#84 Boys 11-12 400 Meter Medley | 0 | 5:37.41 | DQ | - |
#112 Boys 11-12 200 Meter Back | 18 | 2:43.77 | 2:45.79 | 2.02 |
#116 Boys 11-12 200 Meter Medley | 11 | 2:40.78 | 2:40.36 | -0.42 |
#124 Boys 11-12 100 Meter Fly | 18 | 1:15.79 | 1:15.90 | 0.11 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 59 | 2:19.71 | 2:20.65 | 0.94 |
#24 Mixed 100 Meter Fly | 54 | 1:16.81 | 1:15.79 | -1.02 |
#28 Mixed 800 Meter Free | 12 | 10:10.57 | 10:14.24 | 3.67 |
#36 Boys 11-12 100 Meter Free | 7 | 1:06.23 | 1:05.64 | -0.59 |
#42 Boys 11-12 100 Meter Breast | 8 | 1:27.74 | 1:31.32 | 3.58 |
#43 Mixed 11-12 400 Meter Free | 3 | 4:51.90 | 4:56.40 | 4.50 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 11-12 500 Yard Free | 1 | 5:24.99 | 5:34.07 | 9.08 |
#28A Boys 11-12 200 Yard Free | 1 | 2:03.58 | 2:04.52 | 0.94 |
#42A Boys 11-12 100 Yard Back | 5 | 1:08.25 | 1:09.57 | 1.32 |
#48A Boys 11-12 200 Yard Fly | 2 | 2:26.19 | 2:33.41 | 7.22 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Free | 2 | 2:19.71 | 2:21.37 | 1.66 |
#6 Boys 11-12 200 Meter Breast | 8 | 3:02.32 | 3:09.96 | 7.64 |
#10 Boys 11-12 50 Meter Free | 10 | 31.80 | 31.13 | -0.67 |
#36 Boys 11-12 100 Meter Free | 7 | 1:05.62 | 1:06.36 | 0.74 |
#38 Boys 11-12 100 Meter Fly | 13 | 1:19.31 | 1:16.81 | -2.50 |
#43 Mixed 11-12 400 Meter Medley | 8 | 5:39.10 | 5:37.41 | -1.69 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRBAD - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Free | 8 | 2:20.37 | 2:19.71 | -0.66 |
#6 Boys 11-12 200 Meter Back | 9 | 2:36.62 | 2:43.77 | 7.15 |
#12 Boys 11-12 200 Meter Medley | 7 | 2:40.50 | 2:40.78 | 0.28 |
#36 Boys 11-12 100 Meter Free | 7 | 1:05.62 | 1:06.23 | 0.61 |
#42 Boys 11-12 100 Meter Breast | 7 | 1:29.63 | 1:27.74 | -1.89 |
#43 Mixed 11-12 400 Meter Free | 9 | 4:50.05 | 4:51.90 | 1.85 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRBAD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 11-12 100 Yard Free | 1 | 57.68 | - | |
#16 Boys 11-12 200 Yard Back | 2 | 2:26.63 | 2:18.94 | -7.69 |
#46 Boys 11-12 200 Yard Free | 2 | 2:04.90 | 2:03.91 | -0.99 |
#62 Boys 11-12 200 Yard Fly | 1 | 2:30.88 | 2:26.42 | -4.46 |
#66 Boys 11-12 200 Yard Medley | 2 | 2:26.60 | 2:22.79 | -3.81 |
#70 Boys 11-12 200 Yard Breast | 2 | 2:46.17 | 2:40.65 | -5.52 |
2020 MR BGNW Halloween Distanc
Mount Kisco , NY , 11/7/2020
Team:MRBAD - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Yard Medley | 2 | 5:03.79 | - | |
#20 Boys 11 & Over 100 Yard Fly | 12 | 1:12.25 | - |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 09-10 200 Yard Medley | 2 | 2:32.85 | 2:29.79 | -3.06 |
#16 Boys 09-10 100 Yard Back | 3 | 1:11.75 | 1:12.15 | 0.40 |
#22 Boys 09-10 50 Yard Free | 6 | 28.42 | 29.34 | 0.92 |
#68 Boys 09-10 200 Yard Free | 2 | 2:14.75 | 2:11.85 | -2.90 |
#74 Boys 09-10 100 Yard Fly | 3 | 1:11.58 | 1:12.21 | 0.63 |
#80 Boys 09-10 100 Yard Breast | 2 | 1:20.69 | 1:20.37 | -0.32 |
#108 Mixed 100 Yard Back | 1 | 1:13.90 | - |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 09-10 50 Yard Free | 1 | 28.42 | 28.47 | 0.05 |
#20B Boys 09-10 100 Yard Breast | 1 | 1:23.26 | 1:20.69 | -2.57 |
#26B Boys 09-10 50 Yard Fly | 2 | 32.63 | 32.26 | -0.37 |
#30B Boys 09-10 100 Yard Medley | 1 | 1:12.13 | 1:11.41 | -0.72 |
#52B Boys 09-10 100 Yard Fly | 2 | 1:15.01 | 1:11.58 | -3.43 |
#62B Boys 09-10 50 Yard Back | 1 | 35.20 | 33.42 | -1.78 |
#68B Boys 09-10 50 Yard Breast | 1 | 38.96 | 37.72 | -1.24 |
#72B Boys 09-10 100 Yard Free | 1 | 1:03.30 | 1:01.95 | -1.35 |
2019 MR BGNW Marlins Distance
Mount Kisco , NY , 11/10/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 10 & Under 500 Yard Free | 1 | 6:09.34 | 5:59.89 | -9.45 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 09-10 200 Yard Free | 1 | 2:18.85 | 2:14.75 | -4.10 |
#4 Boys 500 Yard Free | 34 | 6:09.34 | 5:57.55 | -11.79 |
#8B Boys 09-10 100 Yard Back | 4 | 1:16.21 | 1:13.34 | -2.87 |
#16B Boys 09-10 50 Yard Free | 2 | 29.43 | 28.42 | -1.01 |
#20B Boys 09-10 100 Yard Breast | 3 | 1:24.76 | 1:23.26 | -1.50 |
#26B Boys 09-10 50 Yard Fly | 1 | 33.07 | 32.63 | -0.44 |
2019 MR WEST Tina Ficarelli IM
Yonkers , NY , 10/26/2019 to 10/27/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 09-10 100 Yard Free | 1 | 1:04.05 | 1:03.42 | -0.63 |
#24 Boys 09-10 100 Yard Medley | 2 | 1:13.94 | 1:12.65 | -1.29 |
#56 Boys 09-10 50 Yard Free | 2 | 29.43 | 29.47 | 0.04 |
#62 Boys 09-10 50 Yard Back | 4 | 36.37 | 35.46 | -0.91 |
#68 Boys 09-10 50 Yard Fly | 3 | 33.11 | 33.07 | -0.04 |
#74 Boys 09-10 50 Yard Breast | 3 | 39.10 | 38.96 | -0.14 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 09-10 50 Yard Free | 1 | 29.76 | 29.43 | -0.33 |
#16 Boys 09-10 50 Yard Breast | 1 | 40.07 | 39.10 | -0.97 |
#20 Boys 09-10 50 Yard Fly | 1 | 34.78 | 33.11 | -1.67 |
#24 Boys 09-10 100 Yard Medley | 1 | 1:15.98 | 1:13.94 | -2.04 |
#56 Boys 09-10 100 Yard Fly | 1 | 1:16.03 | 1:16.10 | 0.07 |
#60 Boys 09-10 200 Yard Free | 1 | 2:18.85 | 2:20.00 | 1.15 |
#68 Boys 09-10 100 Yard Breast | 2 | 1:25.38 | 1:24.76 | -0.62 |
#72 Boys 09-10 100 Yard Free | 1 | 1:05.70 | 1:04.05 | -1.65 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 100 Meter Free | 3 | 1:11.14 | 1:09.90 | -1.24 |
#8 Boys 10 & Under 50 Meter Breast | 10 | 43.72 | 44.01 | 0.29 |
#16 Boys 10 & Under 400 Meter Free | 3 | 5:27.45 | 5:18.15 | -9.30 |
#46 Boys 10 & Under 200 Meter Free | 3 | 2:36.24 | 2:30.78 | -5.46 |
#50 Boys 10 & Under 100 Meter Breast | 9 | 1:33.77 | 1:34.40 | 0.63 |
#54 Boys 10 & Under 100 Meter Back | 8 | 1:23.49 | 1:23.20 | -0.29 |
#92 Boys 10 & Under 200 Meter Medley | 2 | 2:52.04 | 2:49.27 | -2.77 |
#96 Boys 10 & Under 50 Meter Free | 8 | 32.35 | 32.59 | 0.24 |
#100 Boys 10 & Under 100 Meter Fly | 11 | 1:29.01 | 1:26.01 | -3.00 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 10 & Under 100 Meter Free | 2 | 1:12.41 | 1:11.14 | -1.27 |
#22 Boys 10 & Under 50 Meter Fly | 3 | 38.84 | 36.50 | -2.34 |
#26 Boys 10 & Under 100 Meter Breast | 2 | 1:34.80 | 1:33.77 | -1.03 |
#30 Boys 10 & Under 50 Meter Back | 2 | 39.80 | 39.07 | -0.73 |
#50 Boys 10 & Under 50 Meter Free | 1 | 33.99 | 32.35 | -1.64 |
#58 Boys 10 & Under 50 Meter Breast | 3 | 45.17 | 43.72 | -1.45 |
#62 Boys 10 & Under 100 Meter Back | 3 | 1:23.85 | 1:23.49 | -0.36 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 10 & Under 200 Meter Free | 3 | 2:37.03 | 2:36.24 | -0.79 |
#32 Boys 10 & Under 50 Meter Breast | 2 | 45.17 | 45.24 | 0.07 |
#40 Boys 10 & Under 50 Meter Free | 1 | 34.28 | 33.99 | -0.29 |
#76 Boys 10 & Under 200 Meter Medley | 1 | 2:58.92 | 2:52.04 | -6.88 |
#84 Boys 10 & Under 100 Meter Breast | 2 | 1:36.20 | 1:34.80 | -1.40 |
#88 Boys 10 & Under 100 Meter Free | 2 | 1:13.89 | 1:12.41 | -1.48 |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRWEST - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 3 | 5:28.82 | 5:27.45 | -1.37 |
#16 Boys 10 & Under 100 Meter Breast | 2 | 1:37.39 | 1:36.20 | -1.19 |
#20 Boys 10 & Under 50 Meter Back | 1 | 40.49 | 39.80 | -0.69 |
#24 Boys 10 & Under 100 Meter Fly | 2 | 1:29.14 | 1:29.01 | -0.13 |
#58 Boys 10 & Under 50 Meter Breast | 2 | 45.17 | 45.25 | 0.08 |
#62 Boys 10 & Under 100 Meter Back | 1 | 1:25.99 | 1:23.85 | -2.14 |
#70 Boys 10 & Under 100 Meter Free | 2 | 1:13.89 | 1:14.36 | 0.47 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
