Jayden Proctor
Age: 17 years, 11 months
Team:
Tide Swimming (VATIDE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Commonwealth Cup
Richmond , VA , 11/8/2024 to 11/10/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Free | 103 | 1:55.10 | 1:59.48 | 4.38 |
#4 Boys 13 & Over 100 Breast | 43 | 1:03.38 | 1:05.25 | 1.87 |
#6 Boys 13 & Over 100 Fly | 38 | 53.43 | 54.85 | 1.42 |
#16 Boys 13 & Over 50 Free | 50 | 22.96 | 23.00 | 0.04 |
#18 Boys 13 & Over 200 Breast | 54 | 2:22.88 | 2:27.81 | 4.93 |
#20 Boys 13 & Over 100 Back | 91 | 58.09 | 1:03.53 | 5.44 |
#30 Boys 13 & Over 100 Free | 85 | 50.48 | 52.00 | 1.52 |
#32 Boys 13 & Over 200 Medley | 122 | 2:10.19 | 2:14.31 | 4.12 |
2024 TIDE Swimming Fall Distan
Virginia Beach , VA , 10/19/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1650 Yard Free | 22 | 18:55.66 | - | |
#204 Boys 13 & Over 1000 Yard Free | 23 | 11:29.23 | - |
2024 TIDE Swimming Atlantic Co
Virginia Beach , VA , 10/4/2024 to 10/6/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 100 Yard Fly | 5 | 53.43 | 58.11 | 4.68 |
#24 Boys 15 & Over 200 Yard Free | 6 | 1:55.10 | 1:58.48 | 3.38 |
#28 Boys 15 & Over 400 Yard Medley | 14 | 4:49.30 | 4:46.09 | -3.21 |
#68 Boys 15 & Over 200 Yard Back | 8 | 2:08.00 | 2:17.88 | 9.88 |
#72 Boys 15 & Over 200 Yard Breast | 13 | 2:22.88 | 2:30.92 | 8.04 |
#76 Boys 15 & Over 200 Yard Fly | 9 | 2:20.22 | 2:15.08 | -5.14 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 30 | 50.48 | 53.60 | 3.12 |
#8 Boys 13 & Over 100 Yard Breast | 22 | 1:03.38 | 1:09.54 | 6.16 |
#10 Boys 13 & Over 200 Yard Medley | 13 | 2:10.19 | 2:11.89 | 1.70 |
#44 Boys 13 & Over 200 Yard Free | 18 | 1:55.10 | 1:57.57 | 2.47 |
#46 Boys 13 & Over 100 Yard Fly | 11 | 53.43 | 57.93 | 4.50 |
#50 Boys 13 & Over 50 Yard Free | 19 | 22.96 | 24.58 | 1.62 |
#52 Boys 13 & Over 100 Yard Back | 21 | 58.09 | 1:03.27 | 5.18 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Free | 84 | 1:00.11 | 57.81 | -2.30 |
#6 Boys 100 Breast | 86 | 1:03.38 | 1:16.47 | 13.09 |
#16 Boys 100 Fly | 74 | 53.43 | 1:02.14 | 8.71 |
#32 Boys 50 Free | 95 | 26.46 | 26.44 | -0.02 |
2024 VA LC Sr Champs Time Tria
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#203 Mixed 100 Meter Breast | 7 | 1:16.82 | - |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 200 Meter Medley | 9 | 2:31.11 | 2:29.79 | -1.32 |
#60B Boys 15 & Over 50 Meter Free | 1 | 26.46 | 25.86 | -0.60 |
#78B Boys 15 & Over 100 Meter Free | 3 | 1:00.11 | 58.32 | -1.79 |
2024 TIDE Swimming Intrasquad
Virginia Beach , VA , 6/12/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Meter Medley | 5 | 5:57.83 | 5:40.70 | -17.13 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 100 Meter Free | 11 | 1:00.11 | 1:01.62 | 1.51 |
#14 Boys 13 & Over 100 Meter Breast | 12 | 1:16.52 | 1:23.74 | 7.22 |
#18 Boys 13 & Over 200 Meter Medley | 0 | 2:31.11 | NS | - |
#42 Boys 13 & Over 200 Meter Free | 15 | 2:21.05 | 2:18.45 | -2.60 |
#46 Boys 13 & Over 50 Meter Free | 5 | 26.46 | 27.02 | 0.56 |
#50 Boys 13 & Over 100 Meter Fly | 11 | 1:05.01 | 1:08.41 | 3.40 |
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 50 Meter Free | 14 | 26.65 | 26.46 | -0.19 |
#28 Boys 100 Meter Back | 15 | 1:12.08 | 1:10.22 | -1.86 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 0 | 5:57.83 | NS | - |
#10 Boys 13 & Over 100 Meter Free | 30 | 1:00.11 | 1:01.57 | 1.46 |
#16 Boys 13 & Over 200 Meter Fly | 18 | 2:45.67 | - | |
#44 Boys 13 & Over 100 Meter Back | 13 | 1:12.92 | 1:12.08 | -0.84 |
#46 Boys 13 & Over 50 Meter Free | 15 | 26.65 | 27.67 | 1.02 |
#50 Boys 13 & Over 100 Meter Fly | 4 | 1:05.01 | 1:05.39 | 0.38 |
2024 Black vs. Blue Intrasquad
Virginia Beach , VA , 4/20/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Fly | 20 | 32.13 | 29.85 | -2.28 |
#12B Boys 15 & Over 50 Meter Breast | 15 | 43.39 | 35.88 | -7.51 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 97 | 53.43 | 54.94 | 1.51 |
#12 Boys 100 Free | 151 | 51.27 | 53.09 | 1.82 |
#20 Boys 50 Free | 125 | 22.96 | 23.02 | 0.06 |
#34 Boys 100 Breast | 98 | 1:03.38 | 1:05.33 | 1.95 |
2024 SC Sr Champs Time Trails
north chesterfield , VA , 2/28/2024 to 3/5/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#208 Boys 100 Yard Fly | 3 | 53.43 | 53.79 | 0.36 |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Fly | 1 | 55.05 | 53.43 | -1.62 |
#16B Boys 15 & Over 50 Yard Free | 16 | 22.96 | 24.50 | 1.54 |
#18B Boys 15 & Over 200 Yard Breast | 4 | 2:22.88 | 2:24.90 | 2.02 |
#30B Boys 15 & Over 100 Yard Free | 9 | 51.27 | 50.48 | -0.79 |
#116 Boys 13 & Over 50 Free | 2 | 23.37 | -23.37 |
2024 Heavyweight Battle
Richmond , VA , 1/27/2024 to 1/28/2024
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 17-18 100 Yard Back | 11 | 58.80 | 58.09 | -0.71 |
#24B Boys 17-18 100 Yard Breast | 14 | 1:03.38 | 1:07.21 | 3.83 |
#28B Boys 17-18 50 Yard Free | 21 | 22.96 | 23.97 | 1.01 |
#48B Boys 17-18 100 Yard Free | 23 | 51.27 | 53.24 | 1.97 |
#50B Boys 17-18 200 Yard Breast | 8 | 2:22.88 | 2:29.03 | 6.15 |
#54B Boys 17-18 100 Yard Fly | 17 | 55.05 | 57.29 | 2.24 |
2023 Atlantic Coast Clash Invi
Virginia Beach , VA , 10/6/2023 to 10/8/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 200 Yard Medley | 26 | 2:13.83 | 2:12.19 | -1.64 |
#24 Boys 15 & Over 100 Yard Breast | 23 | 1:05.28 | 1:06.98 | 1.70 |
#28 Boys 15 & Over 100 Yard Fly | 28 | 56.45 | 58.98 | 2.53 |
#68 Boys 15 & Over 100 Yard Free | 38 | 51.27 | 54.09 | 2.82 |
#84 Boys 15 & Over 50 Yard Free | 37 | 23.72 | 24.95 | 1.23 |
#88 Boys 15 & Over 400 Yard Medley | 29 | 4:56.97 | 4:49.30 | -7.67 |
2023 King Neptune Invite
Virginia Beach , VA , 9/30/2023 to 10/1/2023
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 14 | 2:12.30 | 2:14.71 | 2.41 |
#4 Boys 13 & Over 100 Yard Free | 28 | 51.27 | 54.46 | 3.19 |
#8 Boys 13 & Over 100 Yard Breast | 9 | 1:05.28 | 1:08.67 | 3.39 |
#10 Boys 13 & Over 200 Yard Medley | 26 | 2:13.83 | 2:15.33 | 1.50 |
#40 Boys 13 & Over 200 Yard Free | 26 | 1:57.19 | 2:00.76 | 3.57 |
#42 Boys 13 & Over 100 Yard Fly | 17 | 56.45 | 59.29 | 2.84 |
#46 Boys 13 & Over 50 Yard Free | 27 | 23.72 | 24.84 | 1.12 |
#48 Boys 13 & Over 100 Yard Back | 12 | 1:01.60 | 1:01.56 | -0.04 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 100 Meter Breast | 3 | 1:20.79 | 1:16.52 | -4.27 |
#24B Boys 15 & Over 100 Meter Fly | 9 | 1:07.74 | 1:05.01 | -2.73 |
#46B Boys 15 & Over 200 Meter Medley | 11 | 2:40.27 | 2:31.11 | -9.16 |
#56B Boys 15 & Over 200 Breast | 8 | 2:56.20 | 2:58.24 | 2.04 |
#68B Boys 15 & Over 50 Meter Free | 2 | 27.82 | 26.65 | -1.17 |
#86B Boys 15 & Over 100 Meter Free | 8 | 1:03.80 | 1:00.11 | -3.69 |
#92B Boys 15 & Over 200 Meter Back | 9 | 2:12.30 | 2:40.10 | 27.80 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Meter Breast | 27 | 1:19.35 | 1:24.85 | 5.50 |
#14 Boys 15 & Over 50 Meter Fly | 29 | 35.61 | 32.13 | -3.48 |
#18 Boys 15 & Over 200 Meter Free | 29 | 2:21.05 | 2:31.92 | 10.87 |
#30 Boys 15 & Over 50 Meter Free | 42 | 27.82 | 29.69 | 1.87 |
#64 Boys 15 & Over 200 Meter Medley | 23 | 2:40.27 | 2:42.59 | 2.32 |
#72 Boys 15 & Over 200 Meter Breast | 0 | 2:56.20 | NS | - |
#76 Boys 15 & Over 100 Meter Free | 39 | 1:03.54 | 1:04.73 | 1.19 |
#88 Boys 15 & Over 100 Meter Fly | 18 | 1:07.74 | 1:09.34 | 1.60 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15-18 200 Meter Medley | 18 | 2:41.34 | 2:40.27 | -1.07 |
#14B Boys 15-18 200 Meter Breast | 10 | 2:56.20 | 3:05.26 | 9.06 |
#20B Boys 15-18 100 Meter Free | 22 | 1:04.78 | 1:03.81 | -0.97 |
#32B Boys 15-18 200 Meter Free | 21 | 2:23.42 | 2:21.05 | -2.37 |
#34B Boys 15-18 100 Meter Breast | 11 | 1:20.79 | 1:24.32 | 3.53 |
#40B Boys 15-18 50 Meter Free | 20 | 28.77 | - |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Medley | 27 | 6:03.11 | 5:57.83 | -5.28 |
#10 Boys 13 & Over 100 Meter Free | 43 | 1:03.54 | 1:03.80 | 0.26 |
#14 Boys 13 & Over 100 Meter Breast | 36 | 1:19.35 | 1:25.00 | 5.65 |
#18 Boys 13 & Over 200 Meter Medley | 53 | 2:41.34 | 2:43.96 | 2.62 |
#40 Boys 13 & Over 200 Meter Free | 41 | 2:23.42 | 2:23.16 | -0.26 |
#44 Boys 13 & Over 50 Meter Free | 42 | 27.82 | 28.85 | 1.03 |
#48 Boys 13 & Over 100 Meter Fly | 13 | 1:07.74 | 1:09.80 | 2.06 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 100 Breast | 56 | 1:09.52 | - | |
#10B Boys 15 & Over 100 Fly | 79 | 59.02 | - | |
#24B Boys 15 & Over 50 Free | 83 | 24.47 | - | |
#26B Boys 15 & Over 100 Back | 87 | 1:04.11 | - | |
#28B Boys 15 & Over 100 Medley | 52 | 1:03.78 | - | |
#76B Boys 15 & Over 100 Free | 102 | 55.21 | - | |
#78B Boys 15 & Over 200 Breast | 41 | 2:37.56 | - | |
#80B Boys 15 & Over 200 Medley | 94 | 2:21.20 | - |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Breast | 0 | 1:05.28 | NS | - |
#6B Boys 15 & Over 100 Fly | 0 | 56.45 | NS | - |
#16B Boys 15 & Over 50 Free | 0 | 23.72 | NS | - |
#18B Boys 15 & Over 200 Breast | 0 | 2:27.29 | NS | - |
#20B Boys 15 & Over 100 Back | 0 | 1:01.60 | NS | - |
#28B Boys 15 & Over 200 Back | 0 | 2:12.30 | NS | - |
#30B Boys 15 & Over 100 Free | 0 | 51.27 | NS | - |
#32B Boys 15 & Over 200 Medley | 0 | 2:13.83 | NS | - |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 19 | 51.27 | 55.01 | 3.74 |
#8 Boys 13 & Over 200 Yard Breast | 9 | 2:27.29 | 2:41.26 | 13.97 |
#10 Boys 13 & Over 100 Yard Back | 20 | 1:01.60 | 1:06.07 | 4.47 |
#48 Boys 13 & Over 200 Yard Free | 16 | 1:57.19 | 2:02.87 | 5.68 |
#52 Boys 13 & Over 100 Yard Breast | 10 | 1:05.28 | 1:10.12 | 4.84 |
#56 Boys 13 & Over 50 Yard Free | 24 | 23.72 | 25.84 | 2.12 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VACVAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Free | 9 | 2:03.27 | 1:57.19 | -6.08 |
#10B Boys 15 & Over 100 Yard Breast | 1 | 1:08.00 | 1:05.28 | -2.72 |
#14B Boys 15 & Over 100 Yard Fly | 1 | 56.92 | 56.45 | -0.47 |
#40B Boys 15 & Over 50 Yard Free | 4 | 24.33 | 23.72 | -0.61 |
#44B Boys 15 & Over 200 Yard Breast | 1 | 2:28.55 | 2:27.29 | -1.26 |
#48B Boys 15 & Over 100 Yard Back | 9 | 1:02.45 | 1:01.60 | -0.85 |
#80B Boys 15 & Over 100 Yard Free | 3 | 53.90 | 51.27 | -2.63 |
#84B Boys 15 & Over 200 Back | 13 | 2:12.30 | 2:24.20 | 11.90 |
#88B Boys 15 & Over 200 Yard Medley | 4 | 2:13.99 | 2:13.83 | -0.16 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 50 Yard Free | 36 | 24.33 | 24.47 | 0.14 |
#10 Boys 15 & Over 200 Yard Breast | 14 | 2:28.55 | 2:31.66 | 3.11 |
#18 Boys 15 & Over 200 Yard Medley | 35 | 2:13.99 | 2:15.72 | 1.73 |
#24 Boys 13 & Over 200 Yard Fly | 27 | 2:20.22 | - | |
#28 Boys 15 & Over 100 Yard Free | 56 | 53.90 | 57.13 | 3.23 |
#32 Boys 15 & Over 200 Yard Back | 43 | 2:12.30 | 2:27.85 | 15.55 |
#64 Boys 15 & Over 100 Yard Fly | 40 | 56.92 | 1:01.03 | 4.11 |
#72 Boys 15 & Over 100 Yard Breast | 23 | 1:08.00 | 1:10.01 | 2.01 |
2022 CGBD Top Banana 8 & Under
Newport News , VA , 10/15/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 400 Yard Medley | 2 | 5:05.25 | 4:56.97 | -8.28 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 43 | 53.90 | 55.00 | 1.10 |
#8 Boys 13 & Over 100 Yard Breast | 24 | 1:08.00 | 1:10.11 | 2.11 |
#10 Boys 13 & Over 200 Yard Medley | 41 | 2:13.99 | 2:19.23 | 5.24 |
#40 Boys 13 & Over 200 Yard Free | 33 | 2:03.27 | 2:07.16 | 3.89 |
#44 Boys 13 & Over 200 Yard Breast | 13 | 2:28.55 | 2:34.51 | 5.96 |
#46 Boys 13 & Over 50 Yard Free | 31 | 24.33 | 24.78 | 0.45 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 25 | 2:26.63 | 2:23.42 | -3.21 |
#22B Boys 15 & Over 100 Meter Breast | 7 | 1:19.35 | 1:20.79 | 1.44 |
#24B Boys 15 & Over 100 Meter Fly | 18 | 1:07.74 | 1:09.43 | 1.69 |
#52B Boys 15 & Over 50 Meter Free | 13 | 28.27 | 27.82 | -0.45 |
#54B Boys 15 & Over 200 Meter Breast | 5 | 2:56.20 | 2:59.12 | 2.92 |
#56B Boys 15 & Over 100 Meter Back | 11 | 1:17.70 | 1:14.84 | -2.86 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 15 100 Back | 0 | 1:17.70 | DQ | - |
#10C Boys 15 100 Meter Breast | 5 | 1:19.35 | 1:25.52 | 6.17 |
#12C Boys 15 400 Meter Medley | 4 | 5:45.50 | 6:03.11 | 17.61 |
#22C Boys 15 100 Free | 11 | 1:03.54 | 1:08.49 | 4.95 |
#24C Boys 15 200 Meter Medley | 5 | 2:41.34 | 2:45.72 | 4.38 |
#26C Boys 15 100 Meter Fly | 6 | 1:07.74 | 1:13.41 | 5.67 |
#40B Boys 15 & Over 50 Free | 0 | 28.27 | NS | - |
#44B Boys 15 & Over 200 Meter Breast | 0 | 2:56.20 | NS | - |
#46B Boys 15 & Over 200 Meter Back | 0 | 2:48.29 | NS | - |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Free | 40 | 1:03.54 | 1:04.78 | 1.24 |
#40 Boys 15 & Over 200 Medley | 30 | 2:41.34 | 2:44.14 | 2.80 |
#44 Boys 15 & Over 200 Meter Breast | 11 | 3:03.68 | 2:56.20 | -7.48 |
#66 Boys 15 & Over 100 Fly | 30 | 1:07.74 | 1:11.43 | 3.69 |
#70 Boys 15 & Over 50 Free | 50 | 28.27 | 29.52 | 1.25 |
#78 Boys 15 & Over 100 Breast | 25 | 1:19.35 | 1:23.58 | 4.23 |
2022 VA TIDE Spring Shockwave
Virginia Beach , VA , 4/29/2022 to 5/1/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 400 Meter Free | 13 | 6:25.58 | 5:20.94 | -64.64 |
#10B Boys 15 & Over 100 Meter Free | 55 | 1:03.54 | 1:05.17 | 1.63 |
#14B Boys 15 & Over 100 Meter Breast | 29 | 1:19.35 | 1:23.88 | 4.53 |
#18B Boys 15 & Over 200 Meter Medley | 33 | 2:44.03 | 2:41.34 | -2.69 |
#34B Boys 15 & Over 200 Meter Free | 45 | 2:26.86 | 2:26.63 | -0.23 |
#38B Boys 15 & Over 50 Meter Free | 49 | 28.27 | 28.28 | 0.01 |
#42B Boys 15 & Over 100 Meter Fly | 24 | 1:12.30 | 1:07.74 | -4.56 |
2022 VA SE 13&Over Disrict Cha
Richmond , VA , 2/25/2022 to 2/27/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Breast | 14 | 1:10.43 | 1:08.59 | -1.84 |
#6B Boys 15 & Over 100 Yard Fly | 8 | 57.87 | 57.64 | -0.23 |
#16B Boys 15 & Over 50 Free | 31 | 25.01 | 24.44 | -0.57 |
#18B Boys 15 & Over 200 Yard Breast | 10 | 2:33.91 | 2:28.55 | -5.36 |
#20B Boys 15 & Over 100 Back | 27 | 1:03.80 | 1:02.45 | -1.35 |
#28B Boys 15 & Over 200 Yard Back | 5 | 2:19.96 | 2:12.30 | -7.66 |
#30B Boys 15 & Over 100 Free | 29 | 54.86 | 53.90 | -0.96 |
#32B Boys 15 & Over 200 Medley | 24 | 2:19.92 | 2:13.99 | -5.93 |
2022 VA 757Swim Splash & Dash
Williamsburg , VA , 1/15/2022 to 1/16/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Free | 16 | 54.86 | 55.50 | 0.64 |
#6 Boys 13 & Over 200 Yard Medley | 11 | 2:19.94 | 2:19.92 | -0.02 |
#10 Boys 13 & Over 100 Yard Back | 15 | 1:05.57 | 1:03.80 | -1.77 |
#48 Boys 13 & Over 200 Yard Free | 16 | 2:03.27 | 2:05.13 | 1.86 |
#50 Boys 13 & Over 100 Yard Fly | 8 | 57.87 | 1:01.62 | 3.75 |
#52 Boys 13 & Over 100 Yard Breast | 18 | 1:10.43 | 1:14.64 | 4.21 |
2022 VA CGBD Kecoughtan Follow
Newport News , VA , 1/9/2022
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Yard Medley | 8 | 5:05.25 | - | |
#4 Boys 13 & Over 200 Yard Back | 9 | 2:19.96 | 2:24.14 | 4.18 |
#8 Boys 13 & Over 200 Yard Breast | 13 | 2:33.91 | 2:50.68 | 16.77 |
2021 VA 757 SWIM Grand Illumin
Williamsburg , VA , 12/3/2021 to 12/5/2021
Team:VACVAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Free | 20 | 2:08.69 | 2:03.27 | -5.42 |
#4B Boys 15 & Over 100 Breast | 20 | 1:10.43 | 1:13.84 | 3.41 |
#6B Boys 15 & Over 100 Yard Fly | 8 | 1:00.89 | 57.87 | -3.02 |
#30B Boys 15 & Over 50 Free | 23 | 25.24 | 25.01 | -0.23 |
#32B Boys 15 & Over 200 Breast | 17 | 2:33.91 | 2:36.43 | 2.52 |
#34B Boys 15 & Over 100 Back | 29 | 1:05.66 | 1:05.57 | -0.09 |
#60B Boys 15 & Over 200 Back | 25 | 2:19.96 | 2:20.05 | 0.09 |
#62B Boys 15 & Over 100 Free | 22 | 55.26 | 54.86 | -0.40 |
#64B Boys 15 & Over 200 Medley | 26 | 2:23.19 | 2:19.94 | -3.25 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VACVAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 50 Yard Free | 10 | 25.58 | 25.24 | -0.34 |
#4A Boys 13-14 200 Yard Breast | 5 | 2:33.91 | 2:41.99 | 8.08 |
#16A Boys 13-14 100 Yard Free | 14 | 55.26 | 55.53 | 0.27 |
#18A Boys 13-14 200 Yard Back | 18 | 2:28.19 | 2:19.96 | -8.23 |
#37A Boys 13-14 100 Yard Fly | 11 | 1:00.96 | 1:00.89 | -0.07 |
#39A Boys 13-14 200 Yard Free | 27 | 2:08.69 | 2:08.71 | 0.02 |
#41A Boys 13-14 100 Yard Breast | 10 | 1:10.43 | 1:13.44 | 3.01 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:VACVAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 0 | 2:15.34 | NS | - |
#6 Boys 13 & Over 200 Yard Medley | 0 | 2:23.19 | NS | - |
#8 Boys 13 & Over 100 Yard Fly | 5 | 1:05.29 | 1:00.96 | -4.33 |
#12 Boys 13 & Over 100 Yard Back | 10 | 1:08.48 | 1:05.66 | -2.82 |
#34 Boys 13 & Over 100 Yard Medley | 9 | 1:04.70 | 1:06.91 | 2.21 |
#38 Boys 13 & Over 100 Yard Breast | 6 | 1:10.43 | 1:13.59 | 3.16 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VACVAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 84 | 55.26 | 57.73 | 2.47 |
#6 Boys 13 & Over 200 Yard Back | 43 | 2:29.97 | 2:28.19 | -1.78 |
#8 Boys 13 & Over 100 Yard Breast | 50 | 1:10.43 | 1:14.27 | 3.84 |
#10 Boys 13 & Over 200 Yard Medley | 79 | 2:23.19 | 2:26.70 | 3.51 |
#32 Boys 13 & Over 200 Yard Free | 52 | 2:15.34 | 2:08.69 | -6.65 |
#34 Boys 13 & Over 100 Yard Fly | 54 | 1:05.29 | 1:03.67 | -1.62 |
#38 Boys 13 & Over 50 Yard Free | 75 | 25.58 | 26.26 | 0.68 |
#40 Boys 13 & Over 100 Yard Back | 51 | 1:08.48 | 1:08.74 | 0.26 |
2021 VA LC Age Group Champions
Richmond , VA , 7/22/2021 to 7/25/2021
Team:VACVAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 100 Breast | 43 | 1:19.35 | 1:23.30 | 3.95 |
2021 VA TIDE Summer Awards
Virginia Beach , VA , 7/9/2021 to 7/11/2021
