Rahul Shahani
Age: 16 years, 8 months
Team:
Eagle Swim Team (MDEST)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 50 Meter Back | 15 | 30.48 | 30.25 | -0.23 |
#18 Boys 15 & Over 100 Meter Breast | 14 | 1:14.64 | 1:12.55 | -2.09 |
#40 Boys 15 & Over 200 Meter Back | 10 | 2:19.42 | 2:16.33 | -3.09 |
#56 Boys 15 & Over 400 Meter Medley | 1 | 4:56.45 | 4:45.11 | -11.34 |
#78 Boys 15 & Over 100 Fly | 15 | 1:02.28 | 1:01.76 | -0.52 |
#94 Boys 15 & Over 100 Back | 17 | 1:05.36 | 1:04.48 | -0.88 |
#122 Boys 15 & Over 200 Meter Medley | 6 | 2:19.84 | 2:15.43 | -4.41 |
#134 Boys 15 & Over 1500 Meter Free | 4 | 17:39.58 | 17:24.43 | -15.15 |
2024 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2024 to 6/2/2024
Team:MDEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15D Boys 15 & Over 400 Meter Medley | 1 | 4:56.71 | 4:56.68 | -0.03 |
#19B Boys 15 & Over 100 Meter Free | 12 | 1:00.42 | 59.98 | -0.44 |
#23B Boys 15 & Over 100 Meter Back | 6 | 1:08.38 | 1:08.75 | 0.37 |
#25B Boys 15 & Over 200 Meter Medley | 7 | 2:23.20 | 2:25.31 | 2.11 |
#41D Boys 15 & Over 400 Meter Free | 4 | 4:35.38 | 4:31.43 | -3.95 |
#45B Boys 15 & Over 50 Meter Free | 16 | 27.59 | 27.61 | 0.02 |
#49B Boys 15 & Over 100 Meter Fly | 6 | 1:04.60 | 1:04.59 | -0.01 |
#51B Boys 15 & Over 200 Meter Free | 10 | 2:11.03 | 2:12.18 | 1.15 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:MDEST - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Meter Medley | 19 | 2:26.31 | 2:23.20 | -3.11 |
#34 Boys 15 & Over 200 Meter Back | 16 | 2:25.11 | 2:25.64 | 0.53 |
#42 Boys 15 & Over 200 Meter Fly | 10 | 2:31.63 | 2:24.43 | -7.20 |
#70 Boys 15 & Over 200 Meter Free | 27 | 2:17.32 | 2:11.03 | -6.29 |
#74 Boys 15 & Over 100 Meter Fly | 23 | 1:14.57 | 1:04.60 | -9.97 |
#82 Boys 15 & Over 100 Meter Back | 31 | 1:09.57 | 1:08.38 | -1.19 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 400 Yard Medley | 31 | 4:28.63 | 4:18.00 | -10.63 |
#20 Boys 200 Fly | 36 | 2:05.09 | 2:04.06 | -1.03 |
#26 Boys 100 Back | 53 | 57.49 | 56.14 | -1.35 |
#28 Boys 500 Free | 49 | 5:00.70 | 4:58.08 | -2.62 |
#32 Boys 200 Back | 43 | 2:01.93 | 2:00.86 | -1.07 |
#42 Boys 1650 Yard Free | 20 | 17:25.07 | 16:59.42 | -25.65 |
2024 Fox Winter Long Course Ch
South Riding , VA , 1/14/2024 to 1/15/2024
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Meter Breast | 10 | 2:47.00 | 2:52.87 | 5.87 |
#6B Boys 15 & Over 100 Meter Fly | 20 | 1:14.57 | 1:06.60 | -7.97 |
#8B Boys 15 & Over 200 Meter Back | 11 | 2:25.11 | 2:26.45 | 1.34 |
#20B Boys 15 & Over 200 Meter Medley | 14 | 2:26.31 | 2:25.51 | -0.80 |
#22B Boys 15 & Over 400 Meter Free | 16 | 4:35.38 | 4:38.84 | 3.46 |
2023 Speedo IMX Distance Chall
Owings Mills , MD , 12/29/2023 to 12/30/2023
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 5 | 18:32.44 | 17:25.07 | -67.37 |
#5 Boys 09 & Over 200 Yard Back | 4 | 2:01.93 | 2:02.29 | 0.36 |
#301 Mixed 11 & Over 1000 Yard Free | 6 | 10:31.30 | - |
2023 ASC Holiday Invitational
Annapolis , MD , 12/9/2023 to 12/10/2023
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 200 Yard Fly | 1 | 2:10.23 | 2:05.09 | -5.14 |
#10 Boys 15-18 100 Yard Back | 2 | 1:00.14 | 57.49 | -2.65 |
#40B Boys 15-18 200 Yard Back | 2 | 2:08.76 | 2:01.93 | -6.83 |
#44 Boys 15-18 200 Yard Medley | 2 | 2:06.93 | 2:06.21 | -0.72 |
#48 Boys 15-18 100 Yard Fly | 6 | 58.69 | 57.82 | -0.87 |
#52 Boys 15-18 100 Yard Free | 6 | 55.58 | 53.32 | -2.26 |
2023 FSC & EST Distance Dual
Owings Mills , MD , 11/11/2023
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 0 | 18:32.44 | DNF | -1112.44 |
#3 Mixed 11 & Over 1000 Yard Free | 0 | DNF | - | |
#4 Mixed 11 & Over 500 Yard Free | 0 | DNF | - |
2023 Eagle Swim Team Senior In
Owing Mills , MD , 10/7/2023 to 10/8/2023
Team:MDEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 18 | 1:57.16 | 1:55.17 | -1.99 |
#12 Boys 13 & Over 50 Yard Free | 24 | 26.35 | 24.55 | -1.80 |
#14 Boys 13 & Over 200 Yard Medley | 11 | 2:12.23 | 2:08.52 | -3.71 |
#22 Boys 13 & Over 500 Yard Free | 6 | 5:10.95 | 5:06.09 | -4.86 |
#27 Mixed 13 & Over 400 Yard Medley | 19 | 4:29.98 | 4:31.97 | 1.99 |
2021 ASC Holiday Invitational
Annapolis , MD , 12/11/2021 to 12/12/2021
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 200 Yard Fly | 5 | 2:30.47 | 2:31.47 | 1.00 |
#12 Boys 13-14 100 Yard Back | 25 | 1:09.98 | 1:10.51 | 0.53 |
#16 Boys 13-14 200 Yard Free | 26 | 2:13.47 | 2:13.95 | 0.48 |
#38 Boys 13-18 100 Yard Breast | 29 | 1:20.00 | 1:18.96 | -1.04 |
#40 Boys 13-18 200 Yard Back | 25 | 2:28.17 | 2:25.45 | -2.72 |
#42 Boys 500 Yard Free | 24 | 5:44.31 | 5:46.42 | 2.11 |
#46 Boys 13-14 200 Yard Medley | 17 | 2:27.20 | 2:25.53 | -1.67 |
#50 Boys 13-14 100 Yard Fly | 18 | 1:08.46 | 1:08.43 | -0.03 |
#54 Boys 13-14 100 Yard Free | 27 | 1:02.62 | 1:01.29 | -1.33 |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Medley | 36 | 2:30.39 | 2:27.20 | -3.19 |
#28 Boys 13-14 50 Yard Fly | 30 | 31.36 | 30.52 | -0.84 |
#34 Boys 13-14 100 Yard Free | 59 | 1:02.90 | 1:02.62 | -0.28 |
#46 Boys 13-14 100 Yard Back | 47 | 1:09.98 | 1:11.20 | 1.22 |
#82 Boys 13-14 100 Yard Breast | 32 | 1:22.04 | 1:20.00 | -2.04 |
#94 Boys 13-14 200 Yard Free | 34 | 2:16.65 | 2:13.47 | -3.18 |
#100 Boys 13-14 100 Yard Fly | 28 | 1:08.46 | 1:09.18 | 0.72 |
#106 Boys 13-14 50 Yard Free | 50 | 28.49 | 28.80 | 0.31 |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Yard Back | 79 | 2:29.55 | 2:28.17 | -1.38 |
#32 Boys 13 & Over 200 Yard Breast | 72 | 2:54.04 | - | |
#34 Boys 13 & Over 200 Yard Fly | 65 | 2:30.47 | 2:33.30 | 2.83 |
#41 Boys 13 & Over 50 Yard Free | 98 | 28.49 | 28.83 | 0.34 |
#42 Boys 13 & Over 400 Yard Medley | 48 | 5:14.53 | 5:07.99 | -6.54 |
#43 Boys 13 & Over 500 Yard Free | 42 | 5:49.17 | 5:44.31 | -4.86 |
30th Annual Columbus Day Class
Baltimore , MD , 9/24/2021 to 9/26/2021
Team:MDEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 500 Yard Free | 11 | 5:58.60 | 5:59.28 | 0.68 |
#16 Boys 13-14 100 Yard Back | 17 | 1:10.50 | 1:09.98 | -0.52 |
#24 Boys 13-14 100 Yard Free | 26 | 1:03.03 | 1:04.03 | 1.00 |
#28 Boys 13-14 200 Yard Fly | 2 | 2:39.19 | 2:37.80 | -1.39 |
#58 Boys 13-14 50 Yard Free | 20 | 30.32 | 29.37 | -0.95 |
#62 Boys 13-14 200 Yard Back | 9 | 2:29.55 | 2:30.19 | 0.64 |
#70 Boys 13-14 200 Yard Free | 15 | 2:16.78 | 2:17.62 | 0.84 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDRAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 21 | 5:52.45 | 5:49.17 | -3.28 |
#16 Boys 11-12 200 Back | 32 | 2:32.74 | 2:29.83 | -2.91 |
#34 Boys 11-12 50 Fly | 36 | 31.71 | 31.36 | -0.35 |
#48 Boys 11-12 200 Yard Fly | 14 | 2:37.78 | 2:30.47 | -7.31 |
#72 Boys 11-12 200 Free | 44 | 2:15.35 | 2:16.65 | 1.30 |
#100 Boys 11-12 100 Fly | 33 | 1:10.47 | 1:09.76 | -0.71 |
#104 Boys 11-12 400 Yard Medley | 24 | 5:23.48 | 5:16.96 | -6.52 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 200 Yard Medley | 4 | 2:33.42 | 2:34.77 | 1.35 |
#22 Boys 11-12 200 Yard Free | 5 | 2:15.35 | 2:17.17 | 1.82 |
#26 Boys 11-12 50 Yard Back | 8 | 34.99 | 34.38 | -0.61 |
#38 Boys 11-12 100 Yard Medley | 7 | 1:12.22 | 1:12.67 | 0.45 |
#70 Boys 11-12 50 Yard Free | 17 | 29.80 | 29.61 | -0.19 |
#74 Boys 11-12 50 Yard Fly | 3 | 31.71 | 31.82 | 0.11 |
#82 Boys 11-12 100 Yard Free | 10 | 1:04.47 | 1:04.66 | 0.19 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 500 Yard Free | 4 | 5:54.37 | 5:52.45 | -1.92 |
#8 Boys 11-12 200 Free | 16 | 2:17.31 | 2:15.35 | -1.96 |
#24 Boys 11-12 50 Breast | 21 | 41.17 | 38.97 | -2.20 |
#40 Boys 11-12 200 Back | 15 | 2:33.93 | 2:32.74 | -1.19 |
#50 Boys 11-12 200 Medley | 18 | 2:36.51 | 2:33.42 | -3.09 |
#58 Boys 11-12 100 Free | 23 | 1:05.23 | 1:04.47 | -0.76 |
#66 Boys 11-12 100 Breast | 21 | 1:27.52 | 1:25.45 | -2.07 |
#108 Boys 11-12 50 Free | 27 | 29.80 | 29.89 | 0.09 |
#116 Boys 11-12 100 Fly | 15 | 1:11.07 | 1:10.47 | -0.60 |
2019 NBAC 46th Annual Christma
St. Mary's City , MD , 12/12/2019 to 12/15/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 10 | 5:58.88 | 5:54.37 | -4.51 |
#6 Boys 11-12 200 Yard Back | 14 | 2:36.03 | 2:33.93 | -2.10 |
#30 Boys 11-12 50 Yard Fly | 14 | 31.71 | 31.85 | 0.14 |
#38 Boys 11-12 200 Medley | 18 | 2:37.67 | 2:36.51 | -1.16 |
#56 Boys 11-12 100 Medley | 22 | 1:13.71 | 1:12.22 | -1.49 |
#80 Boys 11-12 100 Back | 25 | 1:15.47 | 1:13.86 | -1.61 |
#100 Boys 11-12 100 Yard Fly | 13 | 1:11.07 | 1:11.24 | 0.17 |
#108 Boys 11-12 50 Back | 30 | 35.89 | 34.99 | -0.90 |
#116 Boys 11-12 200 Free | 30 | 2:17.31 | 2:19.77 | 2.46 |
2019 NBAC Thanksgiving Meet
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 12 & Under 200 Yard Back | 6 | 2:41.17 | 2:36.03 | -5.14 |
#46 Boys 12 & Under 200 Yard Breast | 9 | 3:13.54 | 3:05.17 | -8.37 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 11-12 400 Yard Medley | 11 | 5:32.81 | 5:23.48 | -9.33 |
#8B Boys 11-12 500 Yard Free | 12 | 5:58.88 | 5:58.99 | 0.11 |
#42 Boys 11-12 100 Yard Fly | 13 | 1:11.38 | 1:11.07 | -0.31 |
#52 Boys 11-12 100 Yard Free | 31 | 1:05.23 | 1:05.24 | 0.01 |
#56 Boys 11-12 100 Yard Medley | 23 | 1:13.71 | 1:15.19 | 1.48 |
#88 Boys 11-12 200 Yard Free | 19 | 2:19.47 | 2:17.31 | -2.16 |
#100 Boys 12 & Under 200 Yard Fly | 3 | 2:42.50 | 2:37.78 | -4.72 |
#112 Boys 11-12 200 Yard Medley | 27 | 2:38.43 | 2:37.67 | -0.76 |
2019 All Freestyle Meet
Annapolis , MD , 10/4/2019 to 10/6/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 12 & Under 500 Yard Free | 8 | 5:58.88 | 6:03.43 | 4.55 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Yard Free | 12 | 2:19.79 | 2:19.47 | -0.32 |
#6 Boys 11-13 200 Yard Medley | 49 | 2:38.43 | 2:41.59 | 3.16 |
#10 Boys 11 50 Yard Back | 16 | 35.89 | 36.60 | 0.71 |
#20 Boys 11 100 Yard Fly | 6 | 1:11.38 | 1:14.20 | 2.82 |
#28 Boys 11 100 Yard Medley | 10 | 1:13.71 | 1:16.23 | 2.52 |
#55 Boys 11 50 Yard Free | 9 | 30.47 | 30.32 | -0.15 |
#72 Boys 11 100 Yard Free | 10 | 1:05.23 | 1:06.95 | 1.72 |
#75 Boys 11-12 200 Yard Fly | 7 | 2:42.50 | 2:47.07 | 4.57 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Fly | 23 | 1:20.28 | 1:20.24 | -0.04 |
#32 Boys 11-12 400 Meter Medley | 24 | 6:08.20 | 6:05.03 | -3.17 |
#50 Boys 11-12 200 Free | 40 | 2:34.87 | 2:34.43 | -0.44 |
#90 Boys 11-12 400 Meter Free | 28 | 5:20.28 | 5:16.10 | -4.18 |
#104 Boys 11-12 200 Meter Fly | 5 | 2:54.89 | 2:55.58 | 0.69 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 11-12 200 Meter Medley | 0 | 2:58.85 | DQ | - |
#58 Boys 11-12 100 Meter Free | 0 | 1:12.32 | NS | - |
#100 Boys 11-12 200 Meter Free | 6 | 2:34.87 | 2:33.55 | -1.32 |
#104 Boys 11-12 50 Meter Breast | 15 | 48.02 | 46.58 | -1.44 |
#114 Boys 11-12 50 Meter Free | 29 | 34.67 | 34.46 | -0.21 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 15 | 5:22.55 | 5:20.28 | -2.27 |
#8 Boys 12 & Under 200 Meter Back | 33 | 3:03.51 | 3:06.81 | 3.30 |
#26 Boys 11-12 200 Free | 34 | 2:35.53 | 2:34.87 | -0.66 |
#34 Boys 11-12 100 Fly | 15 | 1:20.28 | 1:21.72 | 1.44 |
#52 Boys 11-12 200 Medley | 0 | 2:58.85 | DQ | - |
#68 Boys 11-12 50 Fly | 23 | 36.32 | 36.02 | -0.30 |
#76 Boys 11-12 100 Back | 50 | 1:28.74 | 1:30.06 | 1.32 |
#88 Boys 12 & Under 200 Meter Fly | 4 | 3:00.26 | 2:54.89 | -5.37 |
#106 Boys 11-12 100 Free | 40 | 1:14.40 | 1:12.32 | -2.08 |
2019 Independence Meet
Baltimore , MD , 6/22/2019 to 6/23/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Meter Breast | 6 | 46.70 | 48.02 | 1.32 |
#44 Boys 11-12 50 Meter Back | 12 | 40.44 | 42.64 | 2.20 |
#48 Boys 11-12 100 Meter Breast | 5 | 1:39.15 | 1:41.92 | 2.77 |
#56 Boys 11-12 200 Meter Free | 1 | 2:36.63 | 2:35.53 | -1.10 |
2019 Eagle Swim Team Speedo Si
Owings Mills , MD , 5/31/2019 to 6/2/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 800 Meter Free | 6 | 12:30.69 | 11:11.46 | -79.23 |
#3B Boys 11-12 200 Meter Fly | 3 | 3:02.18 | 3:00.26 | -1.92 |
#9B Boys 11-12 200 Meter Breast | 12 | 3:40.69 | 3:33.25 | -7.44 |
#11B Boys 11-12 50 Meter Fly | 5 | 38.61 | 36.32 | -2.29 |
#13B Boys 11-12 100 Meter Back | 13 | 1:28.74 | 1:29.46 | 0.72 |
#31B Boys 11-12 100 Meter Breast | 8 | 1:45.57 | 1:40.65 | -4.92 |
#33B Boys 11-12 200 Meter Free | 8 | 2:40.63 | 2:36.63 | -4.00 |
#37B Boys 11-12 50 Meter Back | 11 | 41.42 | 42.04 | 0.62 |
#39B Boys 11-12 200 Meter Medley | 8 | 3:04.37 | 2:58.85 | -5.52 |
#201D Boys 11-12 400 Meter Free | 6 | 5:32.94 | - |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 200 Meter Back | 11 | 3:20.69 | 3:03.51 | -17.18 |
#36 Boys 11-12 100 Meter Fly | 9 | 1:27.43 | 1:20.28 | -7.15 |
#40 Boys 11-12 50 Meter Back | 13 | 42.44 | 41.42 | -1.02 |
#48 Boys 11-12 100 Meter Free | 21 | 1:16.38 | 1:14.40 | -1.98 |
#86 Boys 11-12 100 Meter Back | 14 | 1:29.57 | 1:28.74 | -0.83 |
#90 Boys 11-12 50 Meter Free | 20 | 35.05 | 34.67 | -0.38 |
#98 Boys 12 & Under 200 Meter Fly | 3 | 3:10.66 | 3:02.18 | -8.48 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDRAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 11-12 400 Meter Medley | 7 | 6:40.13 | 6:08.20 | -31.93 |
#18D Boys 11-12 400 Meter Free | 3 | 5:30.69 | 5:22.55 | -8.14 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 500 Yard Free | 5 | 6:10.54 | 5:58.88 | -11.66 |
#26 Boys 10 & Under 100 Free | 11 | 1:06.47 | 1:05.23 | -1.24 |
#26S Boys 10 & Under 100 Free | 2 | 1:05.23 | -65.23 | |
#32 Boys 10 & Under 50 Yard Fly | 7 | 32.54 | 31.71 | -0.83 |
#38 Boys 10 & Under 200 Medley | 10 | 2:38.43 | 2:38.83 | 0.40 |
#52 Boys 10 & Under 100 Medley | 11 | 1:15.13 | 1:14.52 | -0.61 |
#64 Boys 10 & Under 100 Breast | 13 | 1:28.18 | 1:27.52 | -0.66 |
#70 Boys 10 & Under 200 Free | 9 | 2:19.79 | 2:20.61 | 0.82 |
#86 Boys 10 & Under 100 Back | 19 | 1:15.55 | 1:15.47 | -0.08 |
#98 Boys 10 & Under 100 Yard Fly | 5 | 1:12.13 | 1:11.38 | -0.75 |
#138 Boys 10 & Under 100 Medley | 2 | 2:38.83 | -158.83 |
2019 Senior Meet
Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 09-10 50 Yard Free | 0 | 31.06 | NS | - |
#20 Boys 09-10 50 Yard Fly | 1 | 32.93 | 32.54 | -0.39 |
#24 Boys 09-10 100 Yard Back | 4 | 1:15.55 | 1:17.34 | 1.79 |
#28 Boys 09-10 100 Yard Medley | 1 | 1:15.13 | 1:15.50 | 0.37 |
#46 Boys 09-10 100 Yard Free | 3 | 1:06.54 | 1:06.47 | -0.07 |
#50 Boys 09-10 50 Yard Breast | 1 | 42.57 | 41.17 | -1.40 |
#54 Boys 09-10 100 Yard Fly | 1 | 1:12.62 | 1:12.75 | 0.13 |
#62 Boys 09-10 200 Yard Medley | 1 | 2:40.60 | 2:38.43 | -2.17 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Yard Medley | 9 | 5:29.64 | 5:32.81 | 3.17 |
#10 Boys 10 & Under 200 Yard Free | 4 | 2:21.85 | 2:21.68 | -0.17 |
#18 Boys 10 & Under 50 Yard Fly | 8 | 32.93 | 33.33 | 0.40 |
#34 Boys 10 & Under 100 Yard Medley | 5 | 1:15.13 | 1:16.89 | 1.76 |
#52 Boys 10 & Under 200 Medley | 0 | 2:40.60 | DQ | - |
#68 Boys 10 & Under 100 Yard Breast | 3 | 1:28.18 | 1:29.06 | 0.88 |
#76 Boys 10 & Under 50 Back | 9 | 35.99 | 35.89 | -0.10 |
#106 Boys 10 & Under 50 Free | 11 | 31.06 | 31.12 | 0.06 |
#106S Boys 10 & Under 50 Free | 2 | 31.12 | -31.12 | |
#114 Boys 10 & Under 100 Yard Fly | 3 | 1:12.62 | 1:12.13 | -0.49 |
BAAC Splash 2019
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Boys 200 Yard Breast | 0 | DQ | - | |
#45 Boys 200 Yard Fly | 7 | 2:42.50 | - | |
#53 Boys 200 Yard Back | 26 | 2:41.17 | - |
2018 NBAC Thanksgiving Meet
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 10 & Under 200 Yard Free | 4 | 2:24.24 | 2:21.85 | -2.39 |
#48 Boys 09-10 50 Yard Breast | 8 | 42.57 | 42.64 | 0.07 |
#52 Boys 09-10 100 Yard Free | 7 | 1:08.43 | 1:07.77 | -0.66 |
#92 Boys 09-10 100 Yard Back | 7 | 1:18.33 | 1:15.55 | -2.78 |
#102 Boys 09-10 100 Yard Breast | 4 | 1:32.22 | 1:32.14 | -0.08 |
#106 Boys 09-10 50 Yard Free | 11 | 31.19 | 31.06 | -0.13 |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 10 & Under 50 Yard Back | 10 | 36.70 | 35.99 | -0.71 |
#40 Boys 10 & Under 100 Yard Fly | 6 | 1:17.21 | 1:15.30 | -1.91 |
#46 Boys 10 & Under 50 Yard Breast | 11 | 42.57 | 42.91 | 0.34 |
#54 Boys 10 & Under 200 Yard Medley | 5 | 2:47.01 | 2:46.55 | -0.46 |
#88 Boys 10 & Under 200 Yard Free | 5 | 2:26.87 | 2:24.24 | -2.63 |
#96 Boys 10 & Under 50 Yard Fly | 6 | 33.80 | 33.39 | -0.41 |
#100 Boys 10 & Under 100 Yard Breast | 15 | 1:32.22 | 1:33.75 | 1.53 |
#108 Boys 10 & Under 100 Yard Medley | 7 | 1:19.53 | 1:16.72 | -2.81 |
2018 All Freestyle Meet
Annapolis , MD , 10/5/2018 to 10/7/2018
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 12 & Under 500 Yard Free | 19 | 6:20.52 | 6:20.76 | 0.24 |
28th Annual Columbus Day Class
Baltimore , MD , 9/28/2018 to 9/30/2018
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Yard Free | 39 | 2:26.87 | 2:27.10 | 0.23 |
#32 Boys 10 50 Yard Back | 10 | 37.61 | 36.70 | -0.91 |
#42 Boys 10 50 Yard Fly | 4 | 34.11 | 33.80 | -0.31 |
#47 Boys 10 100 Yard Free | 9 | 1:08.43 | 1:08.74 | 0.31 |
#77 Boys 10 50 Yard Free | 11 | 32.19 | 31.19 | -1.00 |
#87 Boys 10 50 Yard Breast | 7 | 43.30 | 42.57 | -0.73 |
#92 Boys 10 100 Yard Back | 8 | 1:18.33 | 1:18.47 | 0.14 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDRAC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 10 & Under 100 Free | 25 | 1:16.69 | 1:16.38 | -0.31 |
#26 Boys 10 & Under 100 Fly | 11 | 1:27.43 | 1:27.51 | 0.08 |
#40 Boys 10 & Under 100 Back | 29 | 1:29.66 | 1:29.57 | -0.09 |
#48 Boys 10 & Under 200 Free | 15 | 2:44.37 | 2:40.63 | -3.74 |
