Chloe Mihaly
Age: 17 years, 7 months
Team:
North Carolina Aquatic Club (NCNCAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
SGSA January Jump Start 2024
Greensboro , NC , 1/12/2024 to 1/15/2024
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1000 Yard Free | 6 | 10:46.34 | 10:32.50 | -13.84 |
#17B Girls 15 & Over 50 Yard Free | 9 | 24.50 | 24.71 | 0.21 |
#21B Girls 15 & Over 100 Yard Medley | 18 | 1:04.02 | 1:02.81 | -1.21 |
#25B Girls 15 & Over 100 Yard Back | 20 | 1:00.66 | 1:01.26 | 0.60 |
#39B Girls 15 & Over 100 Fly | 36 | 1:01.08 | 1:03.27 | 2.19 |
#47B Girls 15 & Over 200 Yard Back | 18 | 2:10.09 | 2:08.61 | -1.48 |
#55B Girls 15 & Over 200 Yard Free | 8 | 1:55.10 | 1:56.35 | 1.25 |
NCAC IMX Meet 2023
Chapel Hill , NC , 10/28/2023 to 10/29/2023
Team:NCNCAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13C Girls 15 & Over 200 Yard Breast | 17 | 2:42.84 | 2:45.76 | 2.92 |
#17C Girls 15 & Over 200 Yard Back | 6 | 2:10.09 | 2:11.69 | 1.60 |
#21C Girls 15 & Over 400 Yard Medley | 9 | 4:51.82 | 4:52.18 | 0.36 |
#33C Girls 15 & Over 200 Yard Medley | 10 | 2:16.34 | 2:17.72 | 1.38 |
#37C Girls 15 & Over 200 Yard Fly | 10 | 2:21.42 | 2:21.30 | -0.12 |
#41C Girls 15 & Over 500 Yard Free | 2 | 5:13.23 | 5:13.85 | 0.62 |
NCAC Blue White Intrasquad Mee
Chapel Hill , NC , 9/24/2023
Team:NCWHIT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 100 Yard Fly | 7 | 1:01.08 | 1:04.60 | 3.52 |
#7C Girls 15 & Over 100 Yard Back | 6 | 1:00.66 | 1:04.64 | 3.98 |
#13C Girls 15 & Over 100 Yard Breast | 7 | 1:18.16 | 1:18.36 | 0.20 |
#25C Girls 15 & Over 200 Yard Medley | 5 | 2:16.34 | 2:20.21 | 3.87 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 24 | 1:55.99 | 1:56.88 | 0.89 |
#33 Girls 100 Yard Free | 12 | 53.04 | 53.12 | 0.08 |
2022 11th HOKI Swim and Tri Wi
Christiansburg , VA , 12/8/2022 to 12/13/2022
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 500 Yard Free | 9 | 5:23.53 | 5:18.67 | -4.86 |
#19 Girls 200 Yard Free | 6 | 1:59.94 | 1:56.33 | -3.61 |
#27 Girls 100 Yard Fly | 11 | 1:04.80 | 1:01.08 | -3.72 |
#61 Girls 200 Yard Fly | 12 | 2:28.14 | 2:21.42 | -6.72 |
#65 Girls 100 Yard Back | 9 | 1:03.55 | 1:01.34 | -2.21 |
#95 Girls 200 Back | 0 | 2:17.53 | NS | - |
#99 Girls 100 Yard Free | 6 | 54.82 | 53.04 | -1.78 |
#103 Girls 200 Yard Medley | 14 | 2:19.99 | 2:16.34 | -3.65 |
2022 STAR September Friday Nig
Greensboro , NC , 9/30/2022
Team:NCNCAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Back | 8 | 1:04.47 | 1:05.57 | 1.10 |
#9 Girls 50 Yard Free | 9 | 25.63 | 26.35 | 0.72 |
#17 Girls 100 Yard Free | 7 | 54.98 | 57.12 | 2.14 |
#25 Girls 100 Yard Medley | 8 | 1:06.77 | 1:07.35 | 0.58 |
2022 NC NCAC Intrasquad Meet
Chapel Hill , NC , 9/25/2022
Team:NCUN-0 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 100 Yard Fly | 7 | 1:06.05 | 1:05.57 | -0.48 |
#7C Girls 15 & Over 100 Yard Back | 4 | 1:04.47 | 1:03.55 | -0.92 |
#13C Girls 15 & Over 100 Yard Breast | 13 | 1:19.32 | 1:20.91 | 1.59 |
#19C Girls 15 & Over 100 Yard Free | 3 | 54.98 | 55.94 | 0.96 |
#25C Girls 15 & Over 200 Yard Medley | 5 | 2:19.99 | 2:24.71 | 4.72 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 11-12 100 Yard Free | 0 | 59.69 | 1:00.42 | 0.73 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#75 Girls 11-12 100 Yard Free | 0 | 59.69 | 1:00.42 | 0.73 |
2020 Carolina Aquatic Team's V
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 5 | 28.08 | 27.82 | -0.26 |
#33 Girls 11-12 100 Yard Medley | 5 | 1:11.64 | 1:11.55 | -0.09 |
#49 Girls 11-12 200 Yard Free | 2 | 2:10.71 | 2:11.51 | 0.80 |
#53A Girls 12 & Under 1650 Yard Free | 1 | 20:37.72 | 20:47.39 | 9.67 |
#87 Girls 11-12 100 Yard Free | 1 | 1:00.37 | 59.69 | -0.68 |
#95 Girls 11-12 100 Yard Breast | 3 | 1:23.87 | 1:24.53 | 0.66 |
#101A Girls 12 & Under 500 Yard Free | 3 | 5:59.08 | 5:55.80 | -3.28 |
#210 Mixed 50 Yard Free | 3 | 28.34 | - | |
#310 Mixed 50 Yard Free | 3 | 27.82 | 27.74 | -0.08 |
2020 NC CAT Valentine Splash
Hillsborough , NC , 2/8/2020 to 2/9/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 5 | 28.08 | 27.82 | -0.26 |
#33 Girls 11-12 100 Yard Medley | 5 | 1:11.64 | 1:11.55 | -0.09 |
#49 Girls 11-12 200 Yard Free | 2 | 2:10.71 | 2:11.51 | 0.80 |
#53A Girls 12 & Under 1650 Yard Free | 1 | 20:37.72 | 20:47.39 | 9.67 |
#87 Girls 11-12 100 Yard Free | 1 | 1:00.37 | 59.69 | -0.68 |
#95 Girls 11-12 100 Yard Breast | 3 | 1:23.87 | 1:24.53 | 0.66 |
#101A Girls 12 & Under 500 Yard Free | 3 | 5:59.08 | 5:55.80 | -3.28 |
#210 Mixed 50 Yard Free | 3 | 28.34 | - | |
#310 Mixed 50 Yard Free | 3 | 27.82 | 27.74 | -0.08 |
2020 NC STAR Jan Friday Night
Greensboro , NC , 1/24/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 50 Yard Free | 19 | 28.08 | 28.21 | 0.13 |
#15 Girls 100 Yard Free | 21 | 1:00.37 | 1:02.98 | 2.61 |
#23 Girls 200 Yard Free | 8 | 2:13.04 | 2:18.71 | 5.67 |
#25 Girls 100 Yard Medley | 14 | 1:13.08 | 1:18.62 | 5.54 |
2020 NC CAT Frozen Frenzy
Hillsborough , NC , 1/10/2020 to 1/12/2020
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 12 & Under 200 Yard Medley | 1 | 2:36.63 | 2:31.46 | -5.17 |
#31 Girls 11-12 200 Yard Free | 2 | 2:13.04 | 2:10.71 | -2.33 |
#35 Girls 12 & Under 200 Yard Back | 3 | 2:47.14 | 2:30.95 | -16.19 |
#37 Girls 11-12 50 Yard Back | 2 | 36.09 | 33.68 | -2.41 |
#69 Girls 11-12 100 Yard Medley | 4 | 1:13.08 | 1:11.64 | -1.44 |
#77 Girls 12 & Under 200 Yard Breast | 2 | 3:02.74 | 2:59.11 | -3.63 |
#83 Girls 11-12 100 Yard Back | 2 | 1:16.12 | 1:14.46 | -1.66 |
#87 Girls 12 & Under 200 Yard Fly | 3 | 2:55.66 | 2:46.35 | -9.31 |
2019 NC STAR Triad Tropic
Greensboro , NC , 12/6/2019 to 12/8/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 500 Yard Free | 100 | 5:59.08 | 5:59.75 | 0.67 |
#37 Girls 11-12 100 Yard Breast | 18 | 1:26.92 | 1:23.87 | -3.05 |
#41 Girls 11-12 50 Yard Free | 10 | 28.60 | 28.08 | -0.52 |
#49 Girls 11-12 200 Yard Free | 4 | 2:13.04 | 2:14.13 | 1.09 |
#57 Girls 11-12 100 Yard Medley | 13 | 1:13.21 | 1:13.08 | -0.13 |
#89 Girls 11-12 100 Yard Fly | 15 | 1:22.41 | 1:14.46 | -7.95 |
#93 Girls 11-12 50 Yard Breast | 21 | 38.08 | 39.14 | 1.06 |
#97 Girls 11-12 100 Yard Free | 7 | 1:00.37 | 1:01.29 | 0.92 |
#101 Girls 11-12 200 Yard Medley | 15 | 2:36.63 | 2:37.86 | 1.23 |
2019 NC ECA Southeastern Class
Greenville , NC , 11/15/2019 to 11/17/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 500 Yard Free | 18 | 6:14.80 | 5:59.08 | -15.72 |
#15 Girls 11-12 200 Yard Free | 1 | 2:17.56 | 2:13.04 | -4.52 |
#19 Girls 11-12 50 Yard Breast | 1 | 39.57 | 38.08 | -1.49 |
#35 Girls 11-12 100 Yard Medley | 2 | 1:18.85 | 1:13.21 | -5.64 |
#57 Girls 11-12 100 Yard Free | 1 | 1:02.59 | 1:00.37 | -2.22 |
#65 Girls 11-12 100 Yard Breast | 3 | 1:26.98 | 1:26.92 | -0.06 |
#73 Girls 11-12 200 Yard Medley | 1 | 2:40.39 | 2:36.63 | -3.76 |
2019 NC CAT Trick or Treat Mee
Hillsborough , NC , 10/25/2019 to 10/27/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Breast | 2 | 3:18.83 | 3:02.74 | -16.09 |
#11 Girls 12 & Under 200 Yard Fly | 4 | 3:09.80 | 2:55.66 | -14.14 |
#19 Girls 11-12 100 Yard Free | 4 | 1:05.06 | 1:02.59 | -2.47 |
#31 Girls 11-12 50 Yard Breast | 4 | 41.94 | 39.57 | -2.37 |
#33 Girls 12 & Under 200 Yard Free | 2 | 2:21.14 | 2:17.56 | -3.58 |
#37 Girls 400 Yard Medley | 23 | 6:00.98 | 5:36.20 | -24.78 |
#53 Girls 11-12 50 Yard Free | 7 | 30.14 | 29.33 | -0.81 |
#65 Girls 11-12 100 Yard Breast | 5 | 1:33.32 | 1:26.98 | -6.34 |
#67 Girls 12 & Under 200 Yard Medley | 4 | 2:47.54 | 2:40.39 | -7.15 |
#71 Girls 1650 Yard Free | 22 | 22:00.16 | 20:37.72 | -82.44 |
2019 NC ECA Rock the Blocks
Smithfield , NC , 10/4/2019 to 10/6/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Yard Free | 0 | 30.14 | NS | - |
#29 Girls 11-12 100 Yard Back | 0 | 1:16.12 | NS | - |
#41 Girls 11-12 50 Yard Fly | 0 | 35.85 | NS | - |
#71 Girls 11-12 100 Yard Breast | 0 | 1:33.32 | NS | - |
NC19120 NC NCAC Tar Heel State
Chapel Hill , NC , 7/26/2019 to 7/28/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 12 & Under 200 Meter Medley | 29 | 3:07.15 | 3:03.77 | -3.38 |
#13 Girls 11-12 100 Meter Free | 29 | 1:14.81 | 1:12.91 | -1.90 |
#17 Girls 11-12 100 Meter Breast | 26 | 1:43.68 | 1:41.04 | -2.64 |
#27 Girls 12 & Under 200 Meter Free | 19 | 2:37.31 | 2:35.86 | -1.45 |
#35 Girls 11-12 100 Meter Fly | 28 | 1:33.00 | 1:29.18 | -3.82 |
#39 Girls 11-12 50 Meter Free | 24 | 33.91 | 32.56 | -1.35 |
#51 Girls 12 & Under 400 Meter Free | 14 | 5:24.56 | 5:27.30 | 2.74 |
#55 Girls 11-12 50 Meter Fly | 38 | 40.08 | 38.10 | -1.98 |
#59 Girls 11-12 100 Meter Back | 33 | 1:27.43 | 1:27.23 | -0.20 |
2019 NC MOR LC Eastern Qualifi
Raleigh , NC , 7/5/2019 to 7/7/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Meter Free | 14 | 2:37.31 | 2:37.73 | 0.42 |
#23 Girls 11-12 50 Meter Fly | 34 | 40.69 | 40.08 | -0.61 |
#27 Girls 11-12 50 Meter Free | 23 | 33.91 | 33.93 | 0.02 |
#53 Girls 11-12 100 Meter Free | 0 | 1:14.81 | NS | - |
#55 Girls 11-12 100 Meter Back | 0 | 1:27.43 | NS | - |
#57 Girls 11-12 50 Meter Breast | 0 | 47.95 | NS | - |
#75 Girls 12 & Under 400 Meter Free | 7 | 5:34.98 | 5:24.56 | -10.42 |
2019 NC ECA Beach Invitational
Morehead City , NC , 5/17/2019 to 5/19/2019
Team:NCCAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 100 Meter Breast | 8 | 1:46.15 | 1:47.26 | 1.11 |
#9 Girls 12 & Under 400 Meter Free | 10 | 6:33.51 | 5:47.66 | -45.85 |
#13 Girls 11-12 200 Meter Free | 15 | 2:49.46 | 2:46.38 | -3.08 |
#21 Girls 11-12 100 Meter Back | 11 | 1:33.15 | 1:31.76 | -1.39 |
#29 Girls 50 Meter Free | 87 | 35.50 | 35.53 | 0.03 |
#47 Girls 100 Meter Free | 67 | 1:18.35 | 1:19.26 | 0.91 |
#53 Girls 11-12 50 Meter Fly | 13 | 41.34 | 42.07 | 0.73 |
#57 Girls 200 Meter Medley | 66 | 3:20.91 | 3:14.70 | -6.21 |
CAT/TAC Tar Heel States Meet
Cary , NC , 3/22/2019 to 3/24/2019
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 200 Yard Medley | 26 | 2:47.54 | 2:48.68 | 1.14 |
#5B Girls 11-12 500 Yard Free | 19 | 6:14.80 | 6:17.88 | 3.08 |
#31 Girls 11-12 50 Yard Breast | 37 | 43.24 | 41.94 | -1.30 |
#35 Girls 11-12 50 Yard Free | 51 | 30.14 | 30.31 | 0.17 |
#47 Girls 11-12 100 Yard Fly | 46 | 1:22.41 | 1:25.99 | 3.58 |
2019 NC CAT Valentine Splash
Hillsborough , NC , 2/9/2019 to 2/10/2019
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 11-12 50 Yard Free | 20 | 31.11 | 30.14 | -0.97 |
#41 Girls 11-12 100 Yard Fly | 14 | 1:22.85 | 1:22.41 | -0.44 |
#45 Girls 11-12 50 Yard Breast | 21 | 43.52 | 43.24 | -0.28 |
#49 Girls 11-12 200 Yard Free | 9 | 2:26.92 | 2:21.14 | -5.78 |
#87 Girls 11-12 100 Yard Free | 12 | 1:09.09 | 1:05.06 | -4.03 |
#91 Girls 11-12 50 Yard Fly | 20 | 36.41 | 35.85 | -0.56 |
#99 Girls 11-12 50 Yard Back | 15 | 36.74 | 36.09 | -0.65 |
#101A Girls 12 & Under 500 Yard Free | 8 | 6:30.65 | 6:14.80 | -15.85 |
2019 NC STAR Jan Friday Night
Greensboro , NC , 1/25/2019
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Back | 22 | 1:18.94 | 1:16.12 | -2.82 |
#9 Girls 100 Yard Breast | 15 | 1:33.91 | 1:33.32 | -0.59 |
#13 Girls 50 Yard Fly | 32 | 36.70 | 36.41 | -0.29 |
#25 Girls 100 Yard Medley | 22 | 1:19.82 | 1:18.85 | -0.97 |
2019 NC CAT Frozen Frenzy Invi
Hillsborough , NC , 1/12/2019 to 1/13/2019
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Yard Breast | 26 | 1:33.91 | 1:34.53 | 0.62 |
#11 Girls 11-12 200 Yard Free | 15 | 2:26.92 | 2:29.09 | 2.17 |
#29 Girls 11-12 50 Yard Free | 39 | 31.11 | 32.03 | 0.92 |
#53 Girls 11-12 200 Yard Medley | 15 | 2:47.54 | 2:49.75 | 2.21 |
#63 Girls 11-12 50 Yard Breast | 29 | 43.52 | 44.56 | 1.04 |
#69 Girls 12 & Under 200 Yard Fly | 3 | 3:30.16 | 3:09.80 | -20.36 |
2018 NC STAR Triad Tropic
Greensboro , NC , 12/14/2018 to 12/16/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 137 | 6:37.19 | 6:30.65 | -6.54 |
#25 Girls 11-12 100 Yard Breast | 35 | 1:36.19 | 1:33.91 | -2.28 |
#37 Girls 11-12 200 Yard Free | 24 | 2:26.92 | 2:29.86 | 2.94 |
#41 Girls 11-12 50 Yard Fly | 42 | 37.27 | 36.70 | -0.57 |
#45 Girls 11-12 100 Yard Medley | 46 | 1:19.82 | 1:22.07 | 2.25 |
#63 Girls 11-12 50 Yard Back | 47 | 37.76 | 36.74 | -1.02 |
#71 Girls 11-12 50 Yard Breast | 49 | 43.52 | 44.30 | 0.78 |
#75 Girls 11-12 100 Yard Free | 53 | 1:09.09 | 1:10.44 | 1.35 |
#79 Girls 11-12 200 Yard Medley | 31 | 2:47.54 | 2:53.05 | 5.51 |
2018 NC SGSA John Dewey Invita
Greensboro , NC , 11/10/2018 to 11/11/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Yard Breast | 25 | 43.52 | 44.96 | 1.44 |
#29 Girls 11-12 50 Yard Free | 29 | 31.11 | 32.12 | 1.01 |
#33 Girls 11-12 100 Yard Medley | 22 | 1:21.58 | 1:19.82 | -1.76 |
#35C Girls 11-12 200 Yard Free | 16 | 2:31.29 | 2:26.92 | -4.37 |
#61 Girls 11-12 100 Yard Fly | 19 | 1:23.78 | 1:22.85 | -0.93 |
#71 Girls 11-12 100 Yard Breast | 22 | 1:36.19 | 1:36.41 | 0.22 |
#77 Girls 11-12 100 Yard Free | 23 | 1:10.31 | 1:09.09 | -1.22 |
#83C Girls 11-12 500 Yard Free | 9 | 6:50.51 | 6:37.19 | -13.32 |
2018 NC CAT Trick or Treat Inv
Hillsborough , NC , 10/26/2018 to 10/28/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Yard Breast | 8 | 3:28.10 | 3:18.83 | -9.27 |
#7 Girls 12 & Under 200 Yard Back | 3 | 2:58.41 | 2:47.14 | -11.27 |
#19 Girls 11-12 100 Yard Free | 17 | 1:10.31 | 1:11.74 | 1.43 |
#23 Girls 11-12 50 Yard Fly | 18 | 37.27 | 38.26 | 0.99 |
#33 Girls 12 & Under 200 Yard Free | 15 | 2:31.29 | 2:35.66 | 4.37 |
#37 Girls 400 Yard Medley | 36 | 7:16.16 | 6:00.98 | -75.18 |
#53 Girls 11-12 50 Yard Free | 19 | 31.58 | 32.03 | 0.45 |
#57 Girls 11-12 100 Yard Fly | 12 | 1:24.24 | 1:23.78 | -0.46 |
#61 Girls 11-12 50 Yard Back | 15 | 37.76 | 37.88 | 0.12 |
#67 Girls 12 & Under 200 Yard Medley | 13 | 2:58.71 | 2:47.54 | -11.17 |
2018 NC Rock The Block Quad Me
Smithfield , NC , 9/28/2018 to 9/30/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 2 | 6:50.51 | 6:54.86 | 4.35 |
#23 Girls 11-12 50 Yard Free | 29 | 31.58 | 31.94 | 0.36 |
#29 Girls 11-12 100 Yard Back | 14 | 1:19.60 | 1:18.94 | -0.66 |
#41 Girls 11-12 50 Yard Fly | 23 | 37.39 | 37.27 | -0.12 |
#59 Girls 11-12 100 Yard Free | 27 | 1:10.31 | 1:11.75 | 1.44 |
#65 Girls 11-12 50 Yard Back | 18 | 37.76 | 37.91 | 0.15 |
#77 Girls 11-12 100 Yard Fly | 15 | 1:24.24 | 1:24.76 | 0.52 |
2018 NC MOR LC Eastern Qualifi
Raleigh , NC , 7/6/2018 to 7/8/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 200 Meter Free | 25 | 2:52.06 | 2:49.46 | -2.60 |
#17 Girls 11-12 50 Meter Back | 36 | 43.10 | 43.36 | 0.26 |
#21 Girls 11-12 100 Meter Breast | 30 | 1:46.15 | 1:48.36 | 2.21 |
#23 Girls 11-12 50 Meter Fly | 45 | 41.34 | 45.70 | 4.36 |
#53 Girls 11-12 100 Meter Free | 55 | 1:18.90 | 1:20.78 | 1.88 |
#55 Girls 11-12 100 Meter Back | 34 | 1:33.15 | 1:34.48 | 1.33 |
#57 Girls 11-12 50 Meter Breast | 35 | 49.05 | 50.22 | 1.17 |
#61 Girls 11-12 100 Meter Fly | 27 | 1:35.88 | 1:41.47 | 5.59 |
2018 NC ECA LCM Tri Meet
Morehead City , NC , 5/19/2018 to 5/20/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Meter Fly | 25 | 41.34 | 43.08 | 1.74 |
#7 Girls 100 Meter Breast | 31 | 1:55.92 | 1:46.15 | -9.77 |
#13 Girls 100 Meter Back | 23 | 1:36.11 | 1:35.45 | -0.66 |
#15 Girls 200 Meter Free | 28 | 2:57.92 | 2:52.06 | -5.86 |
#21 Girls 50 Meter Back | 7 | 43.63 | 43.79 | 0.16 |
#23 Girls 100 Meter Free | 51 | 1:25.70 | 1:18.90 | -6.80 |
#31 Girls 50 Meter Free | 30 | 35.50 | 36.96 | 1.46 |
#33 Girls 100 Meter Fly | 26 | 1:38.25 | 1:35.88 | -2.37 |
2018 NC SGSA Mother May I
Greensboro , NC , 5/11/2018 to 5/12/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Back | 35 | 3:20.77 | 3:18.95 | -1.82 |
#7 Girls 200 Meter Medley | 43 | 3:23.40 | 3:22.99 | -0.41 |
#9 Girls 50 Meter Free | 36 | 35.50 | 35.68 | 0.18 |
#11 Girls 50 Meter Fly | 16 | 41.34 | 42.21 | 0.87 |
#13 Girls 50 Meter Back | 18 | 43.63 | 43.10 | -0.53 |
#17 Girls 200 Meter Free | 34 | 2:57.92 | 3:02.22 | 4.30 |
#21 Girls 100 Meter Back | 60 | 1:36.11 | 1:35.95 | -0.16 |
#25 Girls 100 Meter Free | 55 | 1:25.70 | 1:21.64 | -4.06 |
2018 NC STAR April FNR
Greensboro , NC , 4/20/2018
Team:NCCAT - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Meter Breast | 17 | 43.52 | 50.16 | 6.64 |
#5 Girls 50 Meter Free | 40 | 31.58 | 35.50 | 3.92 |
#13 Girls 50 Meter Back | 15 | 37.76 | 43.63 | 5.87 |
2018 NC STAR Tarheel States
Greensboro , NC , 3/23/2018 to 3/25/2018
Team:NCCAT - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 101 | 7:26.25 | 6:50.51 | -35.74 |
#29 Girls 10 & Under 100 Yard Free | 8 | 1:12.59 | 1:10.31 | -2.28 |
#33 Girls 10 & Under 50 Yard Fly | 9 | 39.71 | 37.39 | -2.32 |
#37 Girls 10 & Under 100 Yard Breast | 14 | 1:43.69 | 1:36.19 | -7.50 |
#41 Girls 10 & Under 50 Yard Back | 12 | 38.32 | 37.76 | -0.56 |
#75 Girls 10 & Under 50 Yard Free | 7 | 32.87 | 31.58 | -1.29 |
#83 Girls 10 & Under 100 Yard Back | 10 | 1:23.42 | 1:19.60 | -3.82 |
#87 Girls 10 & Under 50 Yard Breast | 11 | 43.78 | 43.52 | -0.26 |
#91 Girls 10 & Under 200 Yard Free | 4 | 2:36.19 | 2:31.29 | -4.90 |
2018 NC AG Champs SC
Charlotte , NC , 2/22/2018 to 2/25/2018
Team:NCCAT - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#97 Girls 10 & Under 100 Yard Fly | 33 | 1:38.25 | 1:24.24 | -14.01 |
2018 Carolina Aquatic's Valent
Hillsborough , NC , 2/10/2018 to 2/11/2018
Team:NCCAT - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 100 Yard Medley | 3 | 1:26.48 | 1:21.58 | -4.90 |
#7 Girls 10 & Under 100 Yard Back | 1 | 1:23.83 | 1:23.42 | -0.41 |
#11 Girls 10 & Under 200 Yard Free | 2 | 2:47.30 | 2:36.19 | -11.11 |
#19 Girls 10 & Under 50 Yard Breast | 2 | 46.42 | 43.78 | -2.64 |
#57 Girls 10 & Under 200 Yard Medley | 1 | 3:01.26 | 2:58.71 | -2.55 |
#61 Girls 10 & Under 100 Yard Free | 2 | 1:14.57 | 1:12.59 | -1.98 |
#65 Girls 10 & Under 50 Yard Fly | 2 | 39.71 | 40.09 | 0.38 |
#73 Girls 10 & Under 50 Yard Back | 3 | 38.78 | 39.96 | 1.18 |
2018 NC CAT Valentine Splash
Hillsborough , NC , 2/10/2018 to 2/11/2018
Team:NCCAT - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 10 & Under 100 Yard Medley | 3 | 1:26.48 | 1:21.58 | -4.90 |
#7 Girls 10 & Under 100 Yard Back | 1 | 1:23.83 | 1:23.42 | -0.41 |
#11 Girls 10 & Under 200 Yard Free | 2 | 2:47.30 | 2:36.19 | -11.11 |
#19 Girls 10 & Under 50 Yard Breast | 2 | 46.42 | 43.78 | -2.64 |
#57 Girls 10 & Under 200 Yard Medley | 1 | 3:01.26 | 2:58.71 | -2.55 |
#61 Girls 10 & Under 100 Yard Free | 2 | 1:14.57 | 1:12.59 | -1.98 |
#65 Girls 10 & Under 50 Yard Fly | 2 | 39.71 | 40.09 | 0.38 |
#73 Girls 10 & Under 50 Yard Back | 3 | 38.78 | 39.96 | 1.18 |
2018 NC STAR Jan FNR
Greensboro , NC , 1/26/2018
Team:NCCAT - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Breast | 48 | 46.42 | 46.91 | 0.49 |
#9 Girls 50 Yard Free | 86 | 32.87 | 34.37 | 1.50 |
#15 Girls 50 Yard Fly | 34 | 39.71 | 40.71 | 1.00 |
#21 Girls 50 Yard Back | 0 | 38.78 | DQ | - |
2018 NC CAT Frozen Frenzy
