Hansuh Cho
Age: 17 years, 8 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 VSTP Polar Plunge
Warrenton , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Breast | 9 | 2:28.41 | 2:34.19 | 5.78 |
#6 Boys 13 & Over 200 Yard Fly | 4 | 2:05.90 | 2:16.31 | 10.41 |
#8 Boys 13 & Over 100 Yard Back | 6 | 58.90 | 1:01.61 | 2.71 |
#40 Boys 13 & Over 1650 Yard Free | 0 | 18:00.23 | NS | - |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 50 Free | 94 | 22.86 | 22.78 | -0.08 |
#116 Boys 100 Free | 97 | 49.60 | 49.69 | 0.09 |
2023 VSTP Ice Breaker Invitati
Warrenton , VA , 12/1/2023 to 12/3/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 15 & Over 50 Yard Free | 4 | 22.86 | 23.01 | 0.15 |
#36 Boys 15 & Over 200 Free | 10 | 1:49.82 | 1:53.38 | 3.56 |
#54 Boys 15 & Over 100 Fly | 14 | 55.18 | 57.85 | 2.67 |
#62 Boys 15 & Over 100 Free | 8 | 49.60 | 50.65 | 1.05 |
#66 Boys 15 & Over 200 Medley | 9 | 2:04.30 | 2:09.20 | 4.90 |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32B Boys 15 & Over 200 Yard Fly | 1 | 2:05.90 | 2:08.16 | 2.26 |
#36B Boys 15 & Over 100 Yard Free | 5 | 49.60 | 50.40 | 0.80 |
#40B Boys 15 & Over 100 Yard Back | 11 | 58.90 | 1:00.28 | 1.38 |
#68B Boys 15 & Over 50 Yard Free | 6 | 22.86 | 22.99 | 0.13 |
#72B Boys 15 & Over 100 Yard Fly | 11 | 55.18 | 56.75 | 1.57 |
#76B Boys 15 & Over 200 Yard Free | 7 | 1:49.82 | 1:52.23 | 2.41 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 32 | 5:13.43 | 5:08.65 | -4.78 |
#6 Boys 13 & Over 200 Yard Medley | 38 | 2:04.30 | 2:09.77 | 5.47 |
#10 Boys 13 & Over 200 Yard Fly | 27 | 2:05.90 | 2:08.88 | 2.98 |
#14 Boys 13 & Over 200 Yard Back | 46 | 2:09.40 | 2:12.50 | 3.10 |
#36 Boys 13 & Over 400 Yard Medley | 44 | 4:32.38 | 4:39.20 | 6.82 |
#40 Boys 13 & Over 200 Yard Breast | 38 | 2:28.41 | 2:29.68 | 1.27 |
2023 PV Fired Up For Summer LC
Manassas , VA , 6/25/2023
Team:PVOCCS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10H Boys 15 & Over 200 Meter Back | 1 | 2:32.37 | 2:33.60 | 1.23 |
#201H Boys 15 & Over 50 Meter Free | 1 | 26.49 | 26.47 | -0.02 |
#313H Boys 15 & Over 200 Meter Breast | 1 | 2:55.66 | 2:54.15 | -1.51 |
#406H Boys 15 & Over 100 Meter Back | 1 | 1:09.53 | 1:10.89 | 1.36 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVOCCS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 100 Meter Back | 34 | 58.90 | 1:11.46 | 12.56 |
#20 Boys 13 & Over 100 Meter Breast | 30 | 1:06.50 | 1:21.79 | 15.29 |
#24 Boys 13 & Over 50 Meter Free | 25 | 22.86 | 27.17 | 4.31 |
#30 Boys 13 & Over 100 Meter Free | 19 | 49.60 | 58.30 | 8.70 |
#36 Boys 13 & Over 100 Meter Fly | 26 | 55.18 | 1:05.45 | 10.27 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVOCCS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 28 | 1:51.30 | 1:49.82 | -1.48 |
#108 Boys 100 Fly | 22 | 56.38 | 55.18 | -1.20 |
#116 Boys 50 Free | 23 | 22.96 | 22.86 | -0.10 |
#128 Boys 100 Free | 15 | 50.29 | 49.60 | -0.69 |
#132 Boys 200 Medley | 29 | 2:06.51 | 2:04.30 | -2.21 |
2023 PV President's Day Classi
Manassas , VA , 2/17/2023 to 2/19/2023
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#94 Boys 13 & Over 200 Yard Free | 15 | 1:51.30 | 1:52.16 | 0.86 |
#100 Boys 13 & Over 200 Yard Fly | 12 | 2:05.90 | 2:07.81 | 1.91 |
2023 PV Winter Wonderland
Manassas , VA , 1/14/2023 to 1/15/2023
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13 & Over 200 Yard Medley | 1 | 2:06.51 | 2:07.86 | 1.35 |
#40 Boys 13 & Over 50 Yard Fly | 2 | 28.42 | 26.27 | -2.15 |
#50 Boys 13 & Over 50 Yard Free | 1 | 23.27 | 22.96 | -0.31 |
2022 PV Fall Festival Invitati
Manassas , VA , 11/18/2022 to 11/20/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Yard Breast | 43 | 1:06.50 | 1:07.27 | 0.77 |
#10 Boys 13 & Over 100 Yard Fly | 23 | 57.21 | 56.38 | -0.83 |
#14 Boys 13 & Over 50 Yard Free | 18 | 23.46 | 23.27 | -0.19 |
#58 Boys 13 & Over 100 Yard Back | 23 | 59.43 | 58.90 | -0.53 |
#62 Boys 13 & Over 100 Yard Free | 13 | 50.51 | 50.29 | -0.22 |
2022 PV Medley Xtreme
Manassas , VA , 11/5/2022 to 11/6/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 7 | 2:09.40 | 2:11.18 | 1.78 |
#4 Boys 13 & Over 200 Yard Breast | 5 | 2:28.41 | 2:29.58 | 1.17 |
#6 Boys 13 & Over 200 Yard Fly | 3 | 2:05.90 | 2:07.46 | 1.56 |
#14 Boys 400 Yard Medley | 5 | 4:32.38 | 4:34.95 | 2.57 |
2022 PV Medley Mayhem
Manassas , VA , 10/22/2022 to 10/23/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Yard Fly | 2 | 57.44 | 57.21 | -0.23 |
#4 Boys 13 & Over 100 Yard Breast | 0 | 1:06.50 | DQ | - |
#6 Boys 13 & Over 100 Yard Back | 3 | 59.43 | 1:00.17 | 0.74 |
#8 Boys 13 & Over 200 Yard Medley | 2 | 2:06.51 | 2:07.65 | 1.14 |
2022 PV Free Fartlek Invitatio
Manassas , VA , 10/8/2022 to 10/9/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 14 | 23.50 | 23.46 | -0.04 |
#4 Boys 13 & Over 100 Yard Free | 12 | 50.51 | 51.21 | 0.70 |
#6 Boys 13 & Over 200 Yard Free | 11 | 1:51.30 | 1:52.61 | 1.31 |
#27 Mixed 500 Yard Free | 19 | 5:19.57 | 5:13.43 | -6.14 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Fly | 66 | 1:05.90 | 1:05.44 | -0.46 |
#28 Boys 15 & Over 200 Medley | 39 | 2:27.63 | 2:27.13 | -0.50 |
#36 Boys 15 & Over 100 Back | 66 | 1:09.53 | 1:11.19 | 1.66 |
#40 Boys 15 & Over 50 Free | 53 | 26.49 | 26.81 | 0.32 |
2022 PV Fairfax Foxes LC Summe
Farifax , VA , 6/4/2022 to 6/5/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 100 Free | 5 | 58.78 | 59.38 | 0.60 |
#8 Boys 13 & Over 100 Back | 0 | 1:09.53 | NS | - |
#12 Boys 13 & Over 200 Meter Free | 6 | 2:11.15 | 2:12.12 | 0.97 |
#29 Boys 15 & Over 50 Free | 4 | 26.49 | 26.76 | 0.27 |
#35 Boys 13 & Over 200 Meter Fly | 11 | 2:35.99 | - |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Meter Medley | 22 | 2:06.51 | 2:29.02 | 22.51 |
#32 Boys 13 & Over 200 Meter Back | 21 | 2:09.40 | 2:32.37 | 22.97 |
#36 Boys 13 & Over 100 Meter Fly | 19 | 57.44 | 1:05.90 | 8.46 |
2022 PV FXFX Pirate Pacer
Manassas , VA , 4/2/2022 to 4/3/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Yard Free | 2 | 1:53.12 | 1:51.30 | -1.82 |
#12 Boys 13 & Over 100 Yard Free | 5 | 51.26 | 50.51 | -0.75 |
#42 Boys 13 & Over 100 Breast | 6 | 1:07.67 | 1:06.50 | -1.17 |
#50 Boys 13 & Over 50 Free | 5 | 23.69 | 23.50 | -0.19 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVOCCS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#130 Boys 200 Fly | 19 | 2:08.29 | 2:05.90 | -2.39 |
2022 PV President's Day Classi
Manassas , VA , 2/11/2022 to 2/13/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 100 Back | 20 | 59.43 | 1:00.08 | 0.65 |
#24 Boys 13 & Over 50 Free | 24 | 23.69 | 23.76 | 0.07 |
#88 Boys 11-14 100 Yard Fly | 2 | 57.90 | 57.44 | -0.46 |
#92 Boys 11-14 100 Yard Breast | 4 | 1:08.38 | 1:07.67 | -0.71 |
#100 Boys 11-14 200 Yard Free | 6 | 1:54.45 | 1:53.12 | -1.33 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 200 Yard Fly | 5 | 2:11.21 | 2:08.29 | -2.92 |
#8B Boys 14 200 Yard Medley | 5 | 2:09.69 | 2:06.51 | -3.18 |
#10B Boys 14 200 Yard Breast | 10 | 2:30.75 | 2:28.41 | -2.34 |
#22B Boys 14 200 Yard Back | 11 | 2:10.98 | 2:09.40 | -1.58 |
#24B Boys 14 400 Yard Medley | 10 | 4:38.44 | 4:32.38 | -6.06 |
2021 PV Fall Festival Invitati
Manassas , VA , 11/19/2021 to 11/21/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Yard Free | 5 | 1:54.96 | 1:54.62 | -0.34 |
#14 Boys 13-14 50 Yard Free | 7 | 23.98 | 24.12 | 0.14 |
#48 Boys 13-14 100 Yard Back | 7 | 59.43 | 1:00.67 | 1.24 |
#56 Boys 13-14 100 Yard Free | 6 | 52.41 | 52.08 | -0.33 |
2021 PV Medley Extreme Invitat
Manassas , VA , 11/13/2021 to 11/14/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Back | 12 | 2:15.13 | 2:10.98 | -4.15 |
#4 Boys 13 & Over 200 Yard Breast | 16 | 2:31.77 | 2:30.75 | -1.02 |
#6 Boys 13 & Over 200 Yard Fly | 13 | 2:12.52 | 2:11.21 | -1.31 |
#14 Boys 400 Yard Medley | 15 | 4:44.97 | 4:38.44 | -6.53 |
2021 PV Spooky Distance Invita
Manassas , VA , 10/30/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 1000 Yard Free | 2 | 11:09.99 | 11:00.05 | -9.94 |
2021 PV Medley Mayhem Invitati
Manassas , VA , 10/16/2021 to 10/17/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 100 Yard Fly | 5 | 58.81 | 59.13 | 0.32 |
#30 Boys 13-14 100 Yard Breast | 4 | 1:09.04 | 1:09.63 | 0.59 |
#34 Boys 13-14 100 Yard Back | 4 | 59.43 | 1:00.16 | 0.73 |
#38 Boys 13-14 200 Yard Medley | 5 | 2:10.19 | 2:11.07 | 0.88 |
2021 PV Free Fartlek
Manassas , VA , 10/2/2021 to 10/3/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 50 Yard Free | 6 | 24.15 | 23.98 | -0.17 |
#4 Boys 13-14 100 Yard Free | 5 | 52.41 | 52.45 | 0.04 |
#6 Boys 13-14 200 Yard Free | 6 | 1:54.96 | 1:56.31 | 1.35 |
#27 Mixed 13 & Over 500 Yard Free | 43 | 5:22.23 | 5:19.57 | -2.66 |
2021 PV Freedom Fireworks Invi
Manassas , VA , 7/8/2021 to 7/11/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 100 Meter Free | 4 | 59.60 | 58.78 | -0.82 |
#14 Boys 13-14 100 Meter Fly | 4 | 1:07.45 | 1:06.68 | -0.77 |
#34 Boys 13-14 200 Meter Free | 2 | 2:13.38 | 2:11.15 | -2.23 |
#60 Boys 13 & Over 200 Meter Breast | 8 | 2:55.66 | - | |
#66 Boys 13-14 50 Meter Free | 4 | 27.27 | 26.49 | -0.78 |
2021 PV OCCS LC Open #1
Manassa , VA , 6/13/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 13-14 400 Meter Medley | 3 | 5:30.21 | - | |
#14C Boys 13-14 200 Meter Back | 3 | 2:34.00 | 2:35.54 | 1.54 |
2021 PV SNOW LC Spring Classic
South Riding , VA , 5/7/2021 to 5/9/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Boys 11-14 100 Meter Free | 6 | 59.78 | 59.60 | -0.18 |
#22 Boys 11-14 200 Meter Back | 2 | 2:32.39 | 2:34.00 | 1.61 |
#47 Boys 11-14 50 Meter Free | 5 | 27.61 | 27.27 | -0.34 |
#48 Boys 11-14 100 Meter Back | 6 | 1:07.17 | 1:09.53 | 2.36 |
#49 Boys 11-14 100 Meter Fly | 6 | 1:06.68 | 1:09.13 | 2.45 |
#104 Mixed 11-14 400 Meter Free | 2 | 4:47.59 | 4:50.40 | 2.81 |
2021 PV Speedo Spring Splash
Manassas , VA , 4/30/2021 to 5/2/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Medley | 17 | 2:10.19 | 2:30.62 | 20.43 |
#30 Boys 13-14 100 Meter Breast | 15 | 1:09.04 | 1:23.80 | 14.76 |
#36 Boys 13-14 100 Meter Free | 5 | 52.41 | 59.82 | 7.41 |
#72 Boys 13-14 100 Meter Fly | 17 | 58.81 | 1:07.45 | 8.64 |
#76 Boys 13-14 200 Meter Free | 9 | 1:54.96 | 2:13.38 | 18.42 |
#82 Boys 13-14 50 Meter Free | 8 | 24.15 | 27.52 | 3.37 |
2021 PV SC Championship Series
Manassas , VA , 3/25/2021 to 3/28/2021
Team:PVOCCS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 14 200 Free | 14 | 1:54.96 | 1:54.98 | 0.02 |
#50 Boys 14 100 Fly | 22 | 59.48 | 58.81 | -0.67 |
#78 Boys 14 100 Free | 14 | 52.78 | 52.41 | -0.37 |
#84 Boys 14 100 Breast | 27 | 1:09.58 | 1:09.04 | -0.54 |
#112 Boys 14 50 Free | 18 | 24.15 | 24.45 | 0.30 |
#114 Boys 14 100 Back | 20 | 59.57 | 59.43 | -0.14 |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 16 | 59.84 | 59.48 | -0.36 |
#20 Boys 13-14 100 Breast | 20 | 1:09.58 | 1:10.52 | 0.94 |
#22 Boys 13-14 100 Yard Back | 12 | 1:03.08 | 59.57 | -3.51 |
#34 Boys 13-14 200 Yard Medley | 10 | 2:15.73 | 2:10.19 | -5.54 |
#40 Boys 13-14 50 Free | 18 | 24.15 | 24.60 | 0.45 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 400 Yard Medley | 9 | 4:51.49 | 4:44.97 | -6.52 |
#10 Boys 13 200 Yard Fly | 7 | 2:17.89 | 2:12.52 | -5.37 |
#12 Boys 13 200 Yard Back | 10 | 2:16.55 | 2:15.13 | -1.42 |
#14 Boys 13 200 Yard Breast | 9 | 2:32.54 | 2:31.77 | -0.77 |
2020 PV 13&O Meet of Champions
Manassas , VA , 12/9/2020 to 12/13/2020
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Breast | 0 | 1:09.58 | DQ | - |
#10 Boys 13-14 200 Yard Free | 5 | 1:58.51 | 1:54.96 | -3.55 |
#24 Boys 13-14 200 Breast | 7 | 2:34.80 | 2:32.54 | -2.26 |
#28 Boys 13-14 50 Yard Free | 9 | 24.82 | 24.15 | -0.67 |
#42 Boys 13-14 500 Free | 3 | 5:40.04 | 5:22.23 | -17.81 |
#56 Boys 13-14 100 Yard Free | 8 | 53.82 | 52.78 | -1.04 |
2020 PV Fall Frenzy 13&O Invit
Warrenton , VA , 11/14/2020 to 11/15/2020
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Free | 8 | 1:59.33 | 1:58.51 | -0.82 |
#18 Boys 13-14 100 Yard Fly | 5 | 1:01.42 | 59.84 | -1.58 |
#41 Boys 13-14 100 Yard Breast | 7 | 1:11.43 | 1:09.58 | -1.85 |
#43 Boys 13-14 50 Yard Free | 7 | 24.84 | 24.82 | -0.02 |
2020 PV Medley Extreme Challe
Manassas , VA , 10/24/2020 to 10/25/2020
Team:PVOCCS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Back | 25 | 2:26.21 | 2:16.55 | -9.66 |
#22 Boys 13 & Over 200 Yard Breast | 18 | 2:43.20 | 2:34.80 | -8.40 |
#24 Boys 13 & Over 200 Yard Fly | 18 | 2:33.32 | 2:17.89 | -15.43 |
#26 Boys 13 & Over 400 Yard Medley | 15 | 4:51.49 | - |
2020 PV OCCS Medley Ready Chal
Manassas , VA , 10/10/2020 to 10/11/2020
Team:PVGRAY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34A Boys 13 100 Yard Back | 5 | 1:04.19 | 1:03.08 | -1.11 |
#36A Boys 13 100 Yard Breast | 2 | 1:11.98 | 1:11.43 | -0.55 |
#38A Boys 13 100 Yard Fly | 5 | 1:01.95 | 1:01.42 | -0.53 |
#40A Boys 13 200 Yard Medley | 3 | 2:18.31 | 2:15.73 | -2.58 |
#60A Boys 13 50 Yard Free | 5 | 25.27 | 24.84 | -0.43 |
#62A Boys 13 100 Yard Free | 4 | 54.87 | 53.82 | -1.05 |
#64A Boys 13 200 Yard Free | 3 | 2:06.04 | 1:59.33 | -6.71 |
2020 PV Presidents Day Classic
Manassas , VA , 2/14/2020 to 2/16/2020
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 400 Yard Medley | 0 | DQ | - | |
#18 Boys 11-12 100 Yard Free | 1 | 55.70 | 54.87 | -0.83 |
#20 Boys 11-12 50 Yard Fly | 6 | 29.97 | 28.42 | -1.55 |
#28 Boys 11-12 50 Yard Free | 1 | 25.32 | 25.29 | -0.03 |
#60 Mixed 11-12 100 Yard Back | 1 | 1:04.19 | 1:05.27 | 1.08 |
#62B Boys 11-12 100 Yard Breast | 1 | 1:11.98 | 1:12.48 | 0.50 |
#66B Boys 11-12 200 Yard Medley | 1 | 2:19.21 | 2:18.31 | -0.90 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 49 | 5:43.36 | 5:40.04 | -3.32 |
#14 Boys 11-12 100 Yard Fly | 16 | 1:04.19 | 1:01.95 | -2.24 |
#18 Boys 11-12 100 Yard Breast | 18 | 1:13.65 | 1:11.98 | -1.67 |
#26 Boys 11-12 100 Yard Back | 31 | 1:08.01 | 1:04.19 | -3.82 |
#30 Boys 11-12 200 Yard Medley | 0 | 2:19.21 | DQ | - |
2020 PV SDS Polar Bear Invitat
Springfield , VA , 1/11/2020 to 1/12/2020
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-14 200 Yard Back | 2 | 2:26.21 | - | |
#32 Boys 11-14 200 Yard Fly | 3 | 2:33.32 | - |
2019 9th HOKI Swim and Tri Win
Christiansburg , VA , 12/12/2019 to 12/15/2019
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 12 | 5:52.25 | 5:43.36 | -8.89 |
#32B Boys 12 200 Free | 12 | 2:06.04 | 2:06.64 | 0.60 |
#36B Boys 12 50 Yard Breast | 5 | 36.26 | 33.71 | -2.55 |
#40B Boys 12 100 Yard Fly | 8 | 1:06.14 | 1:04.19 | -1.95 |
#84B Boys 12 50 Yard Free | 6 | 26.18 | 25.43 | -0.75 |
#88B Boys 12 100 Yard Breast | 3 | 1:16.66 | 1:13.65 | -3.01 |
#92B Boys 12 200 Yard Medley | 10 | 2:24.07 | 2:19.21 | -4.86 |
#110B Boys 12 100 Back | 17 | 1:08.01 | 1:09.42 | 1.41 |
#114B Boys 12 100 Yard Free | 5 | 56.84 | 55.70 | -1.14 |
#118B Boys 12 50 Fly | 17 | 30.01 | 29.97 | -0.04 |
2019 PV Speedo Fall Fest Invit
Manassas , VA , 11/16/2019 to 11/17/2019
Team:PVOCCS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 11-12 200 Yard Breast | 5 | 2:43.20 | - | |
#16B Boys 11-12 200 Yard Free | 3 | 2:09.46 | 2:06.04 | -3.42 |
#22B Boys 11-12 50 Yard Free | 3 | 26.70 | 26.18 | -0.52 |
#36B Boys 11-12 100 Yard Free | 3 | 57.97 | 56.84 | -1.13 |
#42B Boys 11-12 100 Yard Breast | 3 | 1:17.24 | 1:16.66 | -0.58 |
#48B Boys 11-12 100 Yard Medley | 1 | 1:08.71 | 1:04.98 | -3.73 |
2019 PV Medley Extreme Invitat
Warrenton , VA , 11/2/2019 to 11/3/2019
Team:UNAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Yard Back | 4 | 1:08.01 | - | |
#4 Boys 11-12 100 Yard Breast | 2 | 1:17.24 | - | |
#6 Boys 11-12 100 Yard Fly | 2 | 1:06.14 | - | |
#36 Boys 12 & Under 200 Yard Medley | 3 | 2:24.07 | - | |
#38 Boys 12 & Under 500 Yard Free | 4 | 5:52.25 | - |
2019 PV OCCS Medley Ready Invi
Manassas , VA , 10/12/2019 to 10/13/2019
Team:UNAT - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 50 Yard Back | 5 | 31.78 | - | |
#4 Boys 11-12 50 Yard Breast | 5 | 36.26 | - | |
#6 Boys 11-12 50 Yard Fly | 5 | 30.01 | - | |
#8 Boys 11-12 100 Yard Medley | 2 | 1:08.71 | - | |
#32 Boys 11-12 50 Yard Free | 2 | 26.70 | - | |
#34 Boys 11-12 100 Yard Free | 2 | 57.97 | - | |
#36 Boys 11-12 200 Yard Free | 3 | 2:09.46 | - |
2019 PV LC 12&U Championships
Sterling , VA , 7/11/2019 to 7/14/2019
Team:PVMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 11-12 50 Meter Free | 13 | 29.87 | 29.46 | -0.41 |
#16 Boys 11-12 200 Medley | 24 | 2:48.68 | 2:46.43 | -2.25 |
#36 Boys 11-12 50 Fly | 33 | 33.86 | 33.32 | -0.54 |
#40 Boys 11-12 200 Meter Free | 14 | 2:31.49 | 2:21.44 | -10.05 |
#60 Boys 11-12 100 Meter Free | 18 | 1:05.92 | 1:04.73 | -1.19 |
#68 Boys 11-12 100 Fly | 32 | 1:16.14 | 1:16.47 | 0.33 |
2019 PV LC Open 2 - Audrey Moo
Laurel , MD , 6/30/2019
Team:PVMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Meter Free | 4 | 30.17 | 29.87 | -0.30 |
#26 Boys 11-12 50 Meter Breast | 10 | 41.75 | 42.46 | 0.71 |
2019 PV DC Wave LC Invitationa
Washington , DC , 6/23/2019
Team:PVMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 11-12 100 Meter Free | 2 | 1:07.27 | 1:05.92 | -1.35 |
#4F Boys 11-12 100 Meter Back | 5 | 1:19.88 | 1:22.28 | 2.40 |
#7 Mixed 50 Meter Free | 44 | 30.17 | 30.41 | 0.24 |
2019 PV SNOW June LC Invitatio
Sterling , VA , 6/14/2019 to 6/16/2019
Team:PVMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 50 Meter Free | 13 | 30.55 | 30.56 | 0.01 |
#6 Boys 12 & Under 100 Back | 19 | 1:22.58 | 1:21.38 | -1.20 |
#14 Boys 12 & Under 100 Fly | 4 | 1:16.99 | 1:16.14 | -0.85 |
#38 Boys 12 & Under 50 Fly | 9 | 33.86 | 34.04 | 0.18 |
#46 Boys 12 & Under 100 Breast | 13 | 1:38.83 | 1:32.31 | -6.52 |
#56 Boys 12 & Under 200 Medley | 9 | 3:09.76 | 2:48.68 | -21.08 |
2019 PV Fish LC June Invitatio
Laurel , MD , 6/8/2019 to 6/9/2019
Team:PVMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 50 Meter Back | 4 | 37.24 | 36.37 | -0.87 |
#10 Boys 12 & Under 50 Meter Breast | 6 | 44.07 | 42.98 | -1.09 |
#14 Boys 12 & Under 200 Meter Free | 4 | 2:35.00 | 2:31.49 | -3.51 |
#31 Boys 12 & Under 100 Meter Back | 8 | 1:22.58 | 1:19.88 | -2.70 |
#35 Boys 12 & Under 50 Meter Free | 4 | 30.55 | 30.17 | -0.38 |
