Zachary Berner
Age: 19 years, 4 months
Team:
Arlington Aquatic Club (PVAAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVAAC - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 52 | 2:00.21 | 2:19.49 | 19.28 |
#6 Boys 100 Free | 66 | 55.95 | 55.99 | 0.04 |
#12 Boys 200 Meter Free | 32 | 2:05.16 | 2:03.14 | -2.02 |
#16 Boys 400 Meter Medley | 28 | 4:57.65 | 4:57.43 | -0.22 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVAAC - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Free | 6 | 2:08.89 | 2:05.16 | -3.73 |
#6 Boys 13 & Over 100 Meter Back | 3 | 1:03.46 | 1:03.50 | 0.04 |
#10 Boys 13 & Over 50 Meter Free | 5 | 25.88 | 25.81 | -0.07 |
#36 Boys 13 & Over 200 Meter Back | 2 | 2:18.41 | 2:16.36 | -2.05 |
#38 Boys 13 & Over 100 Meter Free | 5 | 58.19 | 57.54 | -0.65 |
#42 Boys 13 & Over 400 Meter Free | 5 | 4:37.73 | 4:35.24 | -2.49 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 200 Meter Back | 7 | 2:18.41 | 2:19.98 | 1.57 |
#72 Boys 15 & Over 200 Meter Fly | 6 | 2:18.14 | 2:23.81 | 5.67 |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Fly | 44 | 53.29 | 1:00.67 | 7.38 |
#16 Boys 400 Meter Medley | 20 | 4:14.79 | 4:57.65 | 42.86 |
2023 PV LC Open 2
Alexandria , VA , 6/25/2023
Team:PVAAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 8 | 58.98 | 58.19 | -0.79 |
#6B Boys 15 & Over 100 Meter Breast | 16 | 1:22.02 | 1:21.88 | -0.14 |
#10B Boys 15 & Over 200 Meter Free | 8 | 2:08.89 | 2:10.97 | 2.08 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Boys 15 & Over 100 Meter Fly | 34 | 53.29 | 1:02.02 | 8.73 |
#79 Boys 15 & Over 200 Meter Back | 12 | 1:54.91 | 2:20.76 | 25.85 |
#83 Boys 15 & Over 200 Meter Free | 29 | 1:47.62 | 2:08.89 | 21.27 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 40 | 9:56.15 | 9:29.48 | -26.67 |
#10 Boys 400 Medley | 57 | 4:14.79 | 5:01.19 | 46.40 |
#14 Boys 200 Fly | 63 | 1:57.99 | 2:18.14 | 20.15 |
#16 Boys 50 Free | 91 | 22.36 | 25.88 | 3.52 |
#20 Boys 100 Back | 60 | 52.64 | 1:03.46 | 10.82 |
#28 Boys 200 Back | 69 | 1:54.91 | 2:20.13 | 25.22 |
#32 Boys 200 Medley | 76 | 2:24.29 | 2:19.81 | -4.48 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 100 Fly | 0 | 55.47 | NS | - |
#114 Boys 200 Breast | 42 | 2:23.59 | 2:23.86 | 0.27 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 13 | 10:02.35 | 9:56.15 | -6.20 |
#10 Boys 400 Yard Medley | 12 | 4:18.33 | 4:14.79 | -3.54 |
#16 Boys 50 Free | 63 | 22.36 | 22.41 | 0.05 |
#30 Boys 200 Fly | 20 | 1:59.49 | 1:57.99 | -1.50 |
#38 Boys 1650 Yard Free | 10 | 16:56.09 | 16:53.35 | -2.74 |
#208 Boys 100 Yard Fly | 1 | 53.29 | - |
2023 PV MAKO Qualifier
FAIRFAX , VA , 2/4/2023 to 2/5/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 13 & Over 200 Yard Back | 1 | 1:54.91 | 1:56.28 | 1.37 |
#12 Mixed 13 & Over 200 Yard Free | 1 | 1:48.66 | 1:47.62 | -1.04 |
#13 Mixed 13 & Over 100 Yard Breast | 4 | 1:06.85 | 1:05.81 | -1.04 |
#23 Mixed 13 & Over 100 Yard Back | 1 | 53.20 | 53.05 | -0.15 |
#25 Mixed 13 & Over 200 Yard Breast | 3 | 2:23.59 | 2:25.16 | 1.57 |
#26 Mixed 13 & Over 100 Yard Free | 2 | 49.72 | 49.00 | -0.72 |
2023 PV AAC LC Invitational
Arlington , VA , 1/7/2023 to 1/8/2023
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 17 | 1:04.61 | 1:05.92 | 1.31 |
#6 Boys 200 Meter Free | 28 | 2:10.12 | 2:11.07 | 0.95 |
#12 Boys 50 Meter Free | 21 | 26.72 | 26.28 | -0.44 |
#14 Boys 400 Meter Free | 25 | 4:34.33 | 4:37.73 | 3.40 |
#18 Boys 200 Meter Fly | 18 | 2:25.81 | 2:31.06 | 5.25 |
#24 Boys 200 Meter Back | 13 | 2:22.67 | 2:26.89 | 4.22 |
#26 Mixed 1500 Meter Free | 9 | 18:24.45 | 18:42.11 | 17.66 |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 200 Yard Back | 4 | 1:56.93 | 1:54.91 | -2.02 |
#30 Boys 400 Yard Medley | 4 | 4:18.96 | 4:18.33 | -0.63 |
#58 Boys 200 Yard Fly | 6 | 2:04.21 | 1:59.49 | -4.72 |
#66 Boys 50 Yard Back | 3 | 24.70 | 24.55 | -0.15 |
#98 Boys 200 Yard Medley | 8 | 2:01.52 | 2:01.87 | 0.35 |
#110 Boys 100 Yard Back | 5 | 53.20 | 53.25 | 0.05 |
#114 Boys 50 Yard Fly | 13 | 24.44 | - |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 13 & Over 100 Yard Fly | 9 | 55.47 | 56.61 | 1.14 |
#46 Boys 13 & Over 200 Yard Free | 8 | 1:49.61 | 1:53.80 | 4.19 |
2022 PV Fall Invitational
FAIRFAX , VA , 10/1/2022 to 10/2/2022
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 13 & Over 100 Yard Back | 4 | 53.62 | 55.03 | 1.41 |
#103 Boys 13 & Over 100 Yard Breast | 24 | 1:06.85 | 1:09.50 | 2.65 |
#104 Boys 13 & Over 200 Yard Fly | 4 | 2:04.21 | 2:08.23 | 4.02 |
#117 Boys 13 & Over 100 Yard Free | 15 | 49.72 | 49.89 | 0.17 |
#118 Boys 13 & Over 200 Yard Back | 8 | 1:57.38 | 2:03.36 | 5.98 |
#119 Boys 13 & Over 200 Yard Breast | 16 | 2:23.59 | 2:29.49 | 5.90 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 200 Meter Back | 3 | 2:22.67 | 2:18.41 | -4.26 |
#68 Boys 15 & Over 100 Meter Free | 13 | 58.98 | 58.67 | -0.31 |
2022 PV LC Open 2 - Lee Distri
Annandale , VA , 6/26/2022
Team:PVAAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 5 | 59.19 | 58.98 | -0.21 |
#6B Boys 15 & Over 100 Meter Breast | 17 | 1:29.96 | 1:22.02 | -7.94 |
#12B Boys 15 & Over 200 Meter Back | 1 | 2:25.42 | 2:22.67 | -2.75 |
2022 PV LC Open 1 - Lee Distri
Alexandria , VA , 6/19/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30B Boys 15 & Over 100 Meter Back | 2 | 1:04.61 | 1:04.99 | 0.38 |
#36B Boys 15 & Over 200 Meter Medley | 4 | 2:24.29 | 2:26.31 | 2.02 |
#38B Boys 15 & Over 50 Meter Free | 16 | 27.06 | 27.10 | 0.04 |
2022 PV Maryland State LC Cham
Rockville , MD , 6/3/2022 to 6/5/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 400 Meter Free | 19 | 4:50.86 | 4:34.33 | -16.53 |
#6 Boys 15 & Over 50 Meter Free | 41 | 22.82 | 26.72 | 3.90 |
#78 Boys 15 & Over 100 Meter Fly | 39 | 55.47 | 1:03.94 | 8.47 |
#84 Boys 15 & Over 200 Meter Free | 38 | 1:49.61 | 2:10.12 | 20.51 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 15 & Over 200 Meter Fly | 1 | 2:20.67 | 2:25.81 | 5.14 |
#8B Boys 15 & Over 200 Meter Medley | 7 | 2:18.09 | 2:24.29 | 6.20 |
#12B Boys 15 & Over 100 Meter Back | 3 | 1:00.72 | 1:04.61 | 3.89 |
#14B Boys 15 & Over 200 Meter Breast | 13 | 2:43.38 | 2:54.11 | 10.73 |
#32B Boys 15 & Over 200 Meter Back | 6 | 2:12.69 | 2:25.53 | 12.84 |
#34B Boys 15 & Over 100 Meter Free | 11 | 56.79 | 59.19 | 2.40 |
#38C Boys 15 & Over 400 Meter Medley | 5 | 4:53.85 | 5:12.85 | 19.00 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Medley | 33 | 4:18.96 | 4:20.16 | 1.20 |
#22 Boys 100 Back | 31 | 53.62 | 53.66 | 0.04 |
#32 Boys 200 Back | 31 | 1:57.38 | 1:57.97 | 0.59 |
#36 Boys 200 Medley | 47 | 2:02.59 | 2:01.52 | -1.07 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 1000 Yard Free | 6 | 10:13.75 | 10:02.35 | -11.40 |
#104 Boys 200 Free | 19 | 1:49.70 | 1:49.61 | -0.09 |
#114 Boys 200 Breast | 45 | 2:24.12 | 2:23.59 | -0.53 |
#120 Boys 500 Yard Free | 5 | 4:50.86 | 4:52.49 | 1.63 |
#130 Boys 200 Fly | 14 | 2:04.55 | 2:04.21 | -0.34 |
#138 Boys 1650 Yard Free | 2 | 17:23.12 | 16:56.09 | -27.03 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Medley | 30 | 4:19.25 | 4:18.96 | -0.29 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Yard Free | 10 | 50.47 | 49.72 | -0.75 |
#38 Boys 15 & Over 200 Yard Back | 1 | 1:57.38 | 2:00.32 | 2.94 |
#40 Boys 15 & Over 100 Yard Breast | 6 | 1:09.73 | 1:06.85 | -2.88 |
#80 Boys 15 & Over 50 Yard Free | 5 | 24.18 | 22.82 | -1.36 |
#82 Boys 15 & Over 100 Yard Back | 1 | 53.62 | 54.22 | 0.60 |
#86 Boys 15 & Over 100 Yard Fly | 4 | 56.00 | 55.47 | -0.53 |
2022 PV AAC LC Invitational
Arlington , VA , 1/8/2022 to 1/9/2022
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Back | 7 | 1:12.80 | 1:05.50 | -7.30 |
#6 Boys 200 Meter Free | 7 | 2:21.92 | 2:11.90 | -10.02 |
#12 Boys 50 Meter Free | 15 | 29.56 | 27.06 | -2.50 |
#14 Boys 400 Meter Free | 8 | 5:02.08 | 4:45.35 | -16.73 |
#20 Boys 200 Meter Medley | 11 | 2:37.32 | 2:27.17 | -10.15 |
#24 Boys 200 Meter Back | 3 | 2:34.88 | 2:25.42 | -9.46 |
#25 Mixed 800 Meter Free | 4 | 9:34.45 | - |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 1000 Yard Free | 11 | 10:13.75 | 10:18.44 | 4.69 |
#24 Boys 200 Yard Back | 7 | 1:57.95 | 1:57.38 | -0.57 |
#28 Boys 400 Yard Medley | 12 | 4:19.25 | 4:22.24 | 2.99 |
#56 Boys 50 Yard Back | 3 | 26.02 | 24.75 | -1.27 |
#60 Boys 500 Yard Free | 15 | 4:57.92 | 5:00.48 | 2.56 |
#80 Boys 200 Medley | 27 | 2:02.59 | 2:04.53 | 1.94 |
#92 Boys 100 Yard Back | 7 | 53.62 | 55.21 | 1.59 |
2021 PV October Open - LD
Alexandria , VA , 10/15/2021 to 10/17/2021
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46B Boys 15 & Over 100 Yard Breast | 31 | 1:09.73 | 1:10.53 | 0.80 |
#52B Boys 15 & Over 200 Yard Back | 6 | 1:57.95 | 2:04.61 | 6.66 |
2021 PV MAKO Fall Invitational
SPRINGFIELD , VA , 10/2/2021 to 10/3/2021
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Mixed 13 & Over 100 Yard Back | 6 | 54.40 | 56.39 | 1.99 |
#13 Mixed 13 & Over 200 Yard Free | 19 | 1:51.02 | 1:55.88 | 4.86 |
#14 Mixed 13 & Over 200 Yard Breast | 21 | 2:30.77 | 2:33.22 | 2.45 |
#30 Mixed 13 & Over 100 Yard Fly | 20 | 56.00 | 56.29 | 0.29 |
#31 Mixed 13 & Over 200 Yard Medley | 19 | 2:02.59 | 2:06.84 | 4.25 |
#32 Mixed 13 & Over 200 Yard Back | 6 | 1:57.95 | 2:02.55 | 4.60 |
2021 PV LC Junior Championship
Sterling , VA , 7/15/2021 to 7/18/2021
Team:PVAAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 200 Meter Medley | 11 | 2:02.59 | 2:25.52 | 22.93 |
#4 Boys 15-18 100 Meter Free | 26 | 50.55 | 59.91 | 9.36 |
#10 Boys 15-18 200 Meter Free | 20 | 1:51.02 | 2:10.97 | 19.95 |
#14 Boys 15-18 400 Meter Medley | 5 | 4:21.10 | 5:14.06 | 52.96 |
2021 PV OCCS LC Open #1
Manassa , VA , 6/13/2021
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 200 Meter Free | 3 | 2:21.92 | 2:11.38 | -10.54 |
#14D Boys 15 & Over 200 Meter Back | 2 | 2:34.88 | 2:26.23 | -8.65 |
#18D Boys 15 & Over 800 Meter Free | 3 | 9:48.33 | - |
2021 PV SC Championship Series
Manassas , VA , 3/18/2021 to 3/21/2021
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 18 & Under 400 Medley | 34 | 4:22.99 | 4:21.10 | -1.89 |
#18 Boys 18 & Under 100 Back | 47 | 54.40 | 54.40 | 0.00 |
#22 Boys 18 & Under 200 Back | 31 | 1:59.42 | 1:57.95 | -1.47 |
#26 Boys 18 & Under 200 Medley | 67 | 2:03.77 | 2:02.59 | -1.18 |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Boys 15-16 100 Yard Fly | 15 | 58.08 | 56.00 | -2.08 |
#12A Boys 15-16 500 Yard Free | 7 | 5:02.42 | 4:57.92 | -4.50 |
#26 Boys 15 & Over 200 Free | 32 | 1:55.44 | 1:51.02 | -4.42 |
#28 Boys 15 & Over 100 Breast | 36 | 1:09.97 | 1:09.73 | -0.24 |
#48 Boys 15 & Over 200 Fly | 24 | 2:06.48 | 2:04.55 | -1.93 |
#52 Boys 15 & Over 1650 Yard Free | 6 | 18:30.03 | 17:23.12 | -66.91 |
2020 PV 13&O Meet of Champions
Manassas , VA , 12/9/2020 to 12/13/2020
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 15 & Over 400 Yard Medley | 3 | 4:25.78 | 4:22.99 | -2.79 |
#34 Boys 15 & Over 200 Fly | 14 | 2:09.58 | 2:06.48 | -3.10 |
#48 Boys 15 & Over 100 Yard Back | 3 | 54.75 | 54.70 | -0.05 |
#50 Boys 15 & Over 500 Yard Free | 8 | 5:09.21 | 5:02.42 | -6.79 |
#66 Boys 15 & Over 200 Yard Back | 3 | 1:59.92 | 1:59.42 | -0.50 |
#68 Boys 15 & Over 200 Yard Medley | 10 | 2:06.46 | 2:04.65 | -1.81 |
2020 PV NCAP November Gold Rus
Springfield , VA , 11/14/2020 to 11/15/2020
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 400 Yard Medley | 2 | 4:29.96 | 4:25.78 | -4.18 |
#106 Mixed 200 Yard Back | 1 | 2:01.00 | 1:59.92 | -1.08 |
#114 Mixed 100 Yard Free | 2 | 52.61 | 52.16 | -0.45 |
2020 PV October Racing
Springfield , VA , 10/3/2020
Team:PVAAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 12 | 1:55.45 | 1:55.44 | -0.01 |
#4 Mixed 100 Yard Back | 5 | 56.10 | 54.75 | -1.35 |
#8 Mixed 200 Yard Back | 5 | 2:01.78 | 2:01.00 | -0.78 |
#13 Mixed 500 Yard Free | 2 | 5:16.16 | 5:09.21 | -6.95 |
2020 PV 18&U Qualifier
Alexandria , VA , 2/21/2020 to 2/23/2020
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 200 Yard Free | 1 | 1:57.58 | 1:55.45 | -2.13 |
#22 Boys 13-14 100 Yard Breast | 4 | 1:13.40 | 1:09.97 | -3.43 |
2020 PV February Distance Meet
Laurel , MD , 2/9/2020
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1F Boys 13-14 1650 Yard Free | 7 | 19:06.14 | 18:30.03 | -36.11 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Fly | 42 | 2:10.11 | 2:09.58 | -0.53 |
#8 Boys 13-14 200 Yard Medley | 30 | 2:07.73 | 2:06.46 | -1.27 |
#10 Boys 13-14 200 Yard Breast | 76 | 2:34.11 | 2:30.77 | -3.34 |
#22 Boys 13-14 200 Yard Back | 13 | 2:02.48 | 2:01.78 | -0.70 |
#24 Boys 13-14 400 Yard Medley | 34 | 4:31.56 | 4:29.96 | -1.60 |
2020 PV Mako Winter Invitation
Fairfax , VA , 1/11/2020 to 1/12/2020
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 200 Yard Free | 12 | 1:59.21 | 1:57.58 | -1.63 |
#28 Boys 13 & Over 200 Yard Breast | 10 | 2:36.92 | 2:34.11 | -2.81 |
#30 Boys 13 & Over 50 Yard Free | 16 | 25.01 | 24.18 | -0.83 |
#60 Boys 13 & Over 100 Yard Fly | 11 | 1:00.33 | 58.08 | -2.25 |
#62 Boys 13 & Over 200 Yard Medley | 5 | 2:07.73 | 2:08.99 | 1.26 |
#66 Boys 13 & Over 100 Yard Free | 20 | 54.37 | 52.61 | -1.76 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 200 Yard Back | 4 | 2:05.25 | 2:02.48 | -2.77 |
#28 Boys 13-14 400 Yard Medley | 8 | 4:39.15 | 4:31.56 | -7.59 |
#56 Boys 13-14 200 Yard Fly | 7 | 2:16.42 | 2:10.11 | -6.31 |
#64 Boys 13-14 50 Yard Back | 2 | 27.19 | 26.04 | -1.15 |
#96 Boys 13-14 200 Yard Medley | 9 | 2:13.15 | 2:07.73 | -5.42 |
#108 Boys 13-14 100 Yard Back | 5 | 58.45 | 56.10 | -2.35 |
#112 Boys 13-14 50 Yard Fly | 5 | 27.79 | 26.19 | -1.60 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 200 Yard Back | 4 | 2:05.25 | 2:02.48 | -2.77 |
#28 Boys 13-14 400 Yard Medley | 8 | 4:39.15 | 4:31.56 | -7.59 |
#56 Boys 13-14 200 Yard Fly | 7 | 2:16.42 | 2:10.11 | -6.31 |
#64 Boys 13-14 50 Yard Back | 2 | 27.19 | 26.04 | -1.15 |
#96 Boys 13-14 200 Yard Medley | 9 | 2:13.15 | 2:07.73 | -5.42 |
#108 Boys 13-14 100 Yard Back | 5 | 58.45 | 56.10 | -2.35 |
#112 Boys 13-14 50 Yard Fly | 5 | 27.79 | 26.19 | -1.60 |
2019 PV Speedo Fall Fest Invit
Manassas , VA , 11/16/2019 to 11/17/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13 & Over 1000 Yard Free | 13 | 11:46.98 | 10:54.01 | -52.97 |
2019 PV Nov Open - St. James
Springfield , VA , 11/8/2019 to 11/10/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 2 | 5:33.01 | 5:16.16 | -16.85 |
#34A Boys 13-14 200 Yard Fly | 5 | 2:23.45 | 2:16.42 | -7.03 |
#38A Boys 13-14 100 Yard Free | 9 | 55.04 | 54.37 | -0.67 |
#72A Boys 13-14 200 Yard Back | 1 | 2:08.57 | 2:05.25 | -3.32 |
#76A Boys 13-14 200 Yard Breast | 8 | 2:38.42 | 2:36.92 | -1.50 |
#78A Boys 13-14 200 Yard Free | 4 | 1:59.76 | 1:59.21 | -0.55 |
2019 PV Oct Open - Lee Distric
Alexandria , VA , 10/18/2019 to 10/20/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 3 | 4:50.35 | 4:39.15 | -11.20 |
#10A Boys 13-14 100 Yard Fly | 9 | 1:00.33 | 1:00.63 | 0.30 |
#14A Boys 13-14 100 Yard Back | 2 | 58.45 | 58.95 | 0.50 |
#18A Boys 13-14 50 Yard Free | 13 | 25.33 | 25.01 | -0.32 |
#44A Boys 13-14 200 Yard Medley | 9 | 2:13.15 | 2:14.49 | 1.34 |
#46A Boys 13-14 100 Yard Breast | 15 | 1:18.42 | 1:13.40 | -5.02 |
#52A Boys 13-14 200 Yard Back | 2 | 2:08.57 | 2:08.96 | 0.39 |
2019 PV Mako Fall Invitational
Fairfax , VA , 9/28/2019 to 9/29/2019
Team:PVAAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13 & Over 200 Yard Free | 20 | 2:07.63 | 1:59.76 | -7.87 |
#28 Boys 13 & Over 200 Yard Breast | 20 | 2:48.37 | 2:38.42 | -9.95 |
#30 Boys 13 & Over 50 Yard Free | 34 | 25.33 | 25.50 | 0.17 |
#60 Boys 13 & Over 100 Yard Fly | 31 | 1:04.30 | 1:00.33 | -3.97 |
#62 Boys 13 & Over 200 Yard Medley | 19 | 2:13.70 | 2:13.15 | -0.55 |
#66 Boys 13 & Over 100 Yard Free | 23 | 55.26 | 55.04 | -0.22 |
2019 PV Maryland State LC Meet
Rockville , MD , 5/31/2019 to 6/2/2019
Team:PVAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Meter Back | 30 | 2:08.57 | 2:34.88 | 26.31 |
#30 Boys 13-14 100 Meter Free | 46 | 55.26 | 1:04.69 | 9.43 |
#34 Boys 13-14 50 Meter Back | 9 | 27.19 | 33.01 | 5.82 |
#38 Boys 13-14 50 Meter Fly | 20 | 27.79 | 32.04 | 4.25 |
#46 Boys 13-14 200 Meter Medley | 27 | 2:13.70 | 2:37.32 | 23.62 |
#84 Boys 13-14 100 Meter Fly | 36 | 1:04.30 | 1:12.08 | 7.78 |
#88 Boys 13-14 100 Meter Back | 22 | 58.45 | 1:12.80 | 14.35 |
2019 PV VA State LC Champs
Springfield , VA , 5/17/2019 to 5/19/2019
Team:PVAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 400 Meter Free | 22 | 4:57.21 | 5:02.08 | 4.87 |
#12 Boys 13 & Over 50 Meter Free | 49 | 28.92 | 29.56 | 0.64 |
#14 Boys 13 & Over 100 Meter Back | 22 | 1:06.08 | 1:13.12 | 7.04 |
#16 Boys 13 & Over 200 Meter Breast | 25 | 3:10.89 | 3:14.36 | 3.47 |
2019 PV PAC Dive into Spring L
Laurel , MD , 4/27/2019
Team:PVAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 200 Meter Free | 1 | 2:24.87 | 2:21.92 | -2.95 |
#6A Boys 13-14 100 Meter Breast | 7 | 1:29.05 | 1:29.96 | 0.91 |
#8A Boys 13-14 100 Meter Fly | 2 | 1:12.77 | 1:12.77 | 0.00 |
#12A Boys 13-14 200 Meter Medley | 1 | 2:31.61 | 2:38.78 | 7.17 |
2019 PV 14&U Junior Olympic Ch
College Park , MD , 3/14/2019 to 3/17/2019
Team:PVAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Back | 46 | 59.76 | 59.44 | -0.32 |
#90 Boys 13-14 200 Back | 0 | 2:09.70 | NS | - |
2019 PV Mako Qualifier
Fairfax , VA , 2/23/2019
Team:PVAAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 50 Yard Free | 4 | 25.73 | 25.49 | -0.24 |
#16C Boys 13-14 100 Yard Back | 1 | 1:01.77 | 59.76 | -2.01 |
