Zachary Lehman
Age: 15 years, 3 months
Team:
Hanover Aquatics (VAHNVR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Fall Aqua-Fest
Stafford , VA , 11/9/2024 to 11/10/2024
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Back | 6 | 1:10.35 | 1:10.05 | -0.30 |
#10B Boys 15 & Over 200 Yard Breast | 3 | 2:50.81 | 2:51.46 | 0.65 |
#14B Boys 15 & Over 400 Yard Medley | 8 | 5:26.97 | 5:24.43 | -2.54 |
#44B Boys 15 & Over 200 Yard Free | 1 | 2:15.36 | 2:12.91 | -2.45 |
#48B Boys 15 & Over 200 Yard Back | 6 | 2:29.13 | 2:27.66 | -1.47 |
#50B Boys 15 & Over 100 Yard Breast | 5 | 1:18.33 | 1:17.84 | -0.49 |
2024 MAKO PUMPKIN CLASSIC
Fairfax , VA , 10/26/2024 to 10/27/2024
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Mixed 14 & Over 50 Yard Free | 63 | 28.27 | 28.31 | 0.04 |
#17 Mixed 14 & Over 200 Yard Free | 28 | 2:15.36 | 2:15.56 | 0.20 |
#18 Mixed 14 & Over 100 Yard Breast | 43 | 1:18.33 | 1:21.17 | 2.84 |
#35 Mixed 14 & Over 200 Yard Medley | 47 | 2:30.93 | 2:31.65 | 0.72 |
#37 Mixed 14 & Over 100 Yard Free | 62 | 1:01.92 | 1:00.79 | -1.13 |
#39 Mixed 14 & Over 500 Yard Free | 20 | 5:57.03 | 6:00.64 | 3.61 |
2024 WAC Start-Up Classic
Richmond , VA , 10/12/2024 to 10/13/2024
Team:VAHNVR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#88B Boys 15 & Over 100 Yard Breast | 19 | 1:20.13 | 1:18.33 | -1.80 |
#92B Boys 15 & Over 100 Yard Fly | 26 | 1:20.44 | 1:21.34 | 0.90 |
#96B Boys 15 & Over 100 Yard Free | 25 | 1:01.92 | 1:02.13 | 0.21 |
#98B Boys 15 & Over 200 Yard Medley | 25 | 2:30.93 | 2:35.48 | 4.55 |
2024 CCA Summer Awards
Lynchburg , VA , 7/12/2024 to 7/14/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Free | 37 | 2:36.77 | 2:39.91 | 3.14 |
#10A Boys 13-14 100 Meter Breast | 15 | 1:32.27 | 1:30.60 | -1.67 |
#38A Boys 13-14 200 Medley | 33 | 2:55.73 | 3:01.40 | 5.67 |
#54A Boys 13-14 50 Free | 32 | 32.48 | 32.01 | -0.47 |
#66A Boys 13-14 800 Meter Free | 7 | 11:16.65 | 11:38.63 | 21.98 |
#84A Boys 13-14 200 Meter Back | 15 | 2:54.11 | 2:47.45 | -6.66 |
#90A Boys 13-14 400 Meter Free | 26 | 5:35.16 | 5:38.35 | 3.19 |
2024 SwimRVA Success Bell
Richmond , VA , 5/31/2024 to 6/2/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 800 Meter Free | 17 | 11:26.58 | 11:16.65 | -9.93 |
#12 Boys 13-14 50 Meter Fly | 13 | 39.30 | 39.97 | 0.67 |
#16 Boys 13-14 200 Meter Free | 11 | 2:37.62 | 2:36.77 | -0.85 |
#66 Boys 13-14 50 Meter Back | 8 | 40.11 | 37.67 | -2.44 |
#78 Boys 13-14 200 Meter Back | 5 | 2:57.31 | 2:54.11 | -3.20 |
#82 Boys 13-14 50 Meter Breast | 7 | 42.27 | 42.96 | 0.69 |
HNVR Storm Surge 2024
Stafford , VA , 5/17/2024 to 5/19/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 200 Breast | 28 | 3:23.77 | 3:22.11 | -1.66 |
#28A Boys 13-14 100 Free | 40 | 1:14.60 | 1:12.39 | -2.21 |
#32A Boys 13-14 400 Meter Medley | 25 | 6:21.90 | 6:35.44 | 13.54 |
#48A Boys 13-14 100 Breast | 33 | 1:32.27 | 1:35.44 | 3.17 |
#52A Boys 13-14 100 Fly | 37 | 1:36.51 | 1:38.43 | 1.92 |
#54A Boys 13-14 200 Medley | 26 | 2:55.73 | 2:58.89 | 3.16 |
2024 Helen Wang Sunflower Clas
Stafford , VA , 4/26/2024 to 4/28/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 50 Meter Free | 51 | 34.10 | 32.48 | -1.62 |
#28A Boys 13-14 200 Meter Medley | 34 | 2:58.82 | 2:55.73 | -3.09 |
#30A Boys 13-14 100 Meter Breast | 20 | 1:33.16 | 1:32.27 | -0.89 |
#32A Boys 13-14 200 Meter Free | 19 | 2:43.75 | 2:37.62 | -6.13 |
2024 Central District 13&O Cha
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Breast | 41 | 1:21.59 | 1:20.13 | -1.46 |
#4A Boys 13-14 200 Free | 58 | 2:15.36 | 2:15.62 | 0.26 |
#16A Boys 13-14 50 Free | 72 | 28.68 | 28.27 | -0.41 |
#18A Boys 13-14 200 Breast | 30 | 2:50.81 | 2:51.83 | 1.02 |
#20A Boys 13-14 100 Back | 59 | 1:10.35 | 1:10.50 | 0.15 |
#28A Boys 13-14 200 Back | 45 | 2:29.13 | 2:29.48 | 0.35 |
#30A Boys 13-14 100 Free | 77 | 1:02.69 | 1:01.92 | -0.77 |
#32A Boys 13-14 200 Medley | 58 | 2:30.93 | 2:33.41 | 2.48 |
2024 Duck Bowl
Stafford , VA , 1/20/2024 to 1/21/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 50 Yard Free | 12 | 28.68 | 28.96 | 0.28 |
#6A Boys 13-14 100 Yard Breast | 8 | 1:21.59 | 1:22.97 | 1.38 |
#12A Boys 13-14 50 Yard Fly | 16 | 36.10 | 35.53 | -0.57 |
#14A Boys 13-14 200 Yard Free | 4 | 2:18.73 | 2:15.36 | -3.37 |
#44A Boys 13-14 100 Yard Free | 8 | 1:03.88 | 1:02.69 | -1.19 |
#48A Boys 13-14 50 Yard Back | 8 | 36.10 | 33.30 | -2.80 |
#50A Boys 13-14 100 Yard Fly | 9 | 1:24.62 | 1:20.44 | -4.18 |
#54A Boys 13-14 50 Yard Breast | 10 | 39.54 | 38.70 | -0.84 |
2024 RAYS Jeff Rouse Meet
Stafford , VA , 1/6/2024 to 1/7/2024
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 100 Yard Breast | 11 | 1:21.86 | 1:21.59 | -0.27 |
#22A Boys 13-14 100 Yard Back | 11 | 1:10.35 | 1:10.67 | 0.32 |
#24A Boys 13-14 100 Yard Free | 21 | 1:03.88 | 1:04.10 | 0.22 |
#28A Boys 13-14 500 Yard Free | 3 | 6:17.56 | 5:57.03 | -20.53 |
#54A Boys 13-14 200 Yard Medley | 14 | 2:30.93 | 2:33.43 | 2.50 |
#58A Boys 13-14 200 Yard Back | 14 | 2:29.13 | 2:32.56 | 3.43 |
#62A Boys 13-14 200 Yard Breast | 11 | 2:50.81 | 2:54.74 | 3.93 |
2023 East Coast WinterFest
Richmond , VA , 12/7/2023 to 12/10/2023
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Boys 13-14 1000 Yard Free | 23 | 13:29.26 | 12:14.71 | -74.55 |
#44A Boys 13-14 50 Free | 79 | 29.34 | 28.68 | -0.66 |
#46A Boys 13-14 200 Breast | 36 | 2:50.83 | 2:50.81 | -0.02 |
#48A Boys 13-14 200 Back | 44 | 2:29.13 | 2:29.24 | 0.11 |
#84A Boys 13-14 200 Medley | 59 | 2:37.73 | 2:30.93 | -6.80 |
#86A Boys 13-14 100 Back | 51 | 1:10.35 | 1:10.79 | 0.44 |
#92A Boys 13-14 1650 Yard Free | 9 | 20:26.19 | - |
2023 Fall Aqua-Fest
Stafford , VA , 11/11/2023 to 11/12/2023
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Fly | 16 | 3:00.43 | 3:07.50 | 7.07 |
#6A Boys 13-14 100 Yard Back | 18 | 1:13.67 | 1:10.35 | -3.32 |
#10A Boys 13-14 200 Yard Breast | 10 | 2:50.83 | 2:52.07 | 1.24 |
#14A Boys 13-14 400 Yard Medley | 8 | 5:45.25 | 5:26.97 | -18.28 |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VAHNVR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Back | 8 | 2:29.13 | 2:30.53 | 1.40 |
#8A Boys 13-14 200 Yard Breast | 17 | 2:50.83 | 2:52.73 | 1.90 |
#10A Boys 13-14 100 Yard Free | 26 | 1:04.61 | 1:03.88 | -0.73 |
#26A Boys 13-14 50 Yard Free | 25 | 30.01 | 29.34 | -0.67 |
#32A Boys 13-14 100 Yard Breast | 16 | 1:23.27 | 1:21.86 | -1.41 |
#34A Boys 13-14 200 Yard Free | 20 | 2:20.61 | 2:18.73 | -1.88 |
2023 RAYS Summer Awards
Stafford , VA , 7/6/2023 to 7/9/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 800 Meter Free | 6 | 11:47.31 | 11:26.58 | -20.73 |
#16A Boys 13-14 100 Breast | 20 | 1:33.16 | 1:34.60 | 1.44 |
#46A Boys 13-14 200 Medley | 28 | 3:00.70 | 2:58.82 | -1.88 |
#50A Boys 13-14 100 Back | 27 | 1:25.56 | 1:23.60 | -1.96 |
#68A Boys 13-14 50 Free | 49 | 34.10 | 34.43 | 0.33 |
#86A Boys 13-14 100 Free | 41 | 1:15.29 | 1:14.60 | -0.69 |
#92A Boys 13-14 200 Back | 19 | 2:57.88 | 2:57.31 | -0.57 |
#98A Boys 13-14 400 Free | 19 | 5:45.60 | 5:35.16 | -10.44 |
2023 SMAC Summer Classic
Waynesboro , VA , 6/16/2023 to 6/18/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 100 Meter Free | 27 | 1:15.53 | 1:15.29 | -0.24 |
#12 Boys 13 & Over 100 Meter Fly | 21 | 1:35.38 | 1:37.12 | 1.74 |
#18 Boys 13 & Over 50 Meter Back | 13 | 40.59 | 40.11 | -0.48 |
#24 Boys 13 & Over 100 Meter Breast | 19 | 1:33.16 | 1:34.42 | 1.26 |
#34 Boys 13 & Over 200 Meter Free | 25 | 2:43.75 | 2:44.04 | 0.29 |
#52 Boys 13 & Over 100 Meter Back | 18 | 1:23.82 | 1:25.56 | 1.74 |
#58 Boys 13 & Over 200 Meter Medley | 24 | 3:00.70 | 3:00.84 | 0.14 |
#60 Boys 400 Meter Medley | 9 | 6:26.29 | 6:21.90 | -4.39 |
#72 Boys 13 & Over 50 Meter Fly | 20 | 40.28 | 39.30 | -0.98 |
#78 Boys 13 & Over 200 Meter Breast | 15 | 3:13.62 | 3:25.05 | 11.43 |
#84 Boys 13 & Over 50 Meter Free | 25 | 34.10 | 34.55 | 0.45 |
#86 Boys 1500 Meter Free | 7 | 23:25.98 | 22:18.55 | -67.43 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 800 Meter Free | 11 | 12:02.26 | 11:47.31 | -14.95 |
#8 Boys 13-14 100 Meter Breast | 32 | 1:33.16 | 1:35.65 | 2.49 |
#12 Boys 13-14 50 Meter Fly | 27 | 40.77 | 40.28 | -0.49 |
#16 Boys 13-14 200 Meter Free | 28 | 2:43.75 | 2:45.65 | 1.90 |
#24 Boys 13-14 200 Meter Fly | 15 | 3:23.08 | 3:41.04 | 17.96 |
#62 Boys 13-14 200 Meter Medley | 26 | 3:00.74 | 3:00.70 | -0.04 |
#78 Boys 13-14 200 Meter Back | 11 | 2:56.02 | 2:57.88 | 1.86 |
#82 Boys 13-14 50 Meter Breast | 23 | 44.89 | 42.27 | -2.62 |
#90A Boys 13-14 400 Meter Free | 18 | 5:36.97 | 5:45.60 | 8.63 |
HNVR Storm Surge 2023
Stafford , VA , 5/19/2023 to 5/21/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 200 Breast | 29 | 3:32.69 | 3:23.77 | -8.92 |
#28A Boys 13-14 100 Free | 61 | 1:18.03 | 1:18.56 | 0.53 |
#32A Boys 13-14 400 Meter Medley | 31 | 6:26.29 | 6:39.85 | 13.56 |
#48A Boys 13-14 100 Breast | 28 | 1:33.16 | 1:35.84 | 2.68 |
#50A Boys 13-14 50 Free | 54 | 34.36 | 34.10 | -0.26 |
#54A Boys 13-14 200 Medley | 40 | 3:08.81 | 3:04.22 | -4.59 |
2023 Helen Wang Sunflower Clas
Stafford , VA , 4/28/2023 to 4/30/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24A Boys 13-14 50 Meter Free | 36 | 34.36 | 34.62 | 0.26 |
#26A Boys 13-14 200 Meter Back | 15 | 3:01.25 | 2:59.91 | -1.34 |
#30A Boys 13-14 100 Meter Breast | 15 | 1:41.15 | 1:33.16 | -7.99 |
#32A Boys 13-14 200 Meter Free | 27 | 2:43.75 | 2:46.60 | 2.85 |
#48A Boys 13-14 100 Meter Back | 26 | 1:27.16 | 1:26.24 | -0.92 |
#50A Boys 13-14 100 Meter Fly | 26 | 1:39.07 | 1:36.51 | -2.56 |
#52A Boys 13-14 100 Meter Free | 29 | 1:18.03 | 1:18.73 | 0.70 |
#54A Boys 13-14 1500 Meter Free | 5 | 24:02.52 | 23:25.98 | -36.54 |
2023 Central District 13&O Cha
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14A Boys 13-14 200 Fly | 24 | 3:14.81 | 3:00.43 | -14.38 |
#18A Boys 13-14 200 Breast | 37 | 2:56.98 | 2:50.83 | -6.15 |
#26A Boys 13-14 500 Free | 39 | 6:26.51 | 6:17.56 | -8.95 |
#28A Boys 13-14 200 Back | 38 | 2:40.45 | 2:36.41 | -4.04 |
#30A Boys 13-14 100 Free | 80 | 1:07.78 | 1:06.76 | -1.02 |
#32A Boys 13-14 200 Medley | 57 | 2:39.95 | 2:40.45 | 0.50 |
2023 HNVR Duck Bowl
Stafford , VA , 1/21/2023 to 1/22/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 400 Yard Medley | 6 | 5:49.83 | 5:45.25 | -4.58 |
#32A Boys 13-14 100 Yard Breast | 23 | 1:25.21 | 1:26.30 | 1.09 |
#36A Boys 13-14 100 Yard Back | 27 | 1:14.43 | 1:16.66 | 2.23 |
#38A Boys 13-14 50 Yard Fly | 28 | 38.11 | 36.10 | -2.01 |
#70A Boys 13-14 200 Yard Back | 9 | 2:41.15 | 2:40.45 | -0.70 |
#72A Boys 13-14 50 Yard Back | 21 | 36.10 | 36.11 | 0.01 |
#78A Boys 13-14 50 Yard Breast | 20 | 41.19 | 39.54 | -1.65 |
#80A Boys 13-14 200 Yard Medley | 18 | 2:39.95 | 2:44.19 | 4.24 |
2023 RAYS Jeff Rouse Meet
Stafford , VA , 1/7/2023 to 1/8/2023
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Yard Free | 12 | 2:25.92 | 2:25.81 | -0.11 |
#18A Boys 13-14 100 Yard Breast | 10 | 1:26.05 | 1:25.21 | -0.84 |
#22A Boys 13-14 100 Yard Back | 12 | 1:15.78 | 1:14.43 | -1.35 |
#24A Boys 13-14 100 Yard Free | 16 | 1:07.78 | 1:08.97 | 1.19 |
#54A Boys 13-14 200 Yard Medley | 15 | 2:43.89 | 2:39.95 | -3.94 |
#56A Boys 13-14 50 Yard Free | 23 | 30.90 | 31.15 | 0.25 |
#62A Boys 13-14 200 Yard Breast | 12 | 3:00.38 | 2:56.98 | -3.40 |
#64A Boys 13-14 1000 Yard Free | 3 | 13:47.13 | 13:29.26 | -17.87 |
2022 RAYS Nutcracker Classic
Stafford , VA , 12/1/2022 to 12/4/2022
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13-14 100 Breast | 0 | 1:28.00 | NS | - |
#18 Boys 13 & Over 400 Medley | 0 | 5:49.83 | NS | - |
#38A Boys 13-14 50 Free | 0 | 30.90 | NS | - |
#40A Boys 13-14 200 Breast | 0 | 3:00.38 | NS | - |
#64A Boys 13-14 200 Back | 0 | 2:41.15 | NS | - |
#68A Boys 13-14 200 Medley | 0 | 2:43.89 | NS | - |
2022 VA Fall Aqua-Fest
Stafford , VA , 11/12/2022 to 11/13/2022
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 100 Yard Free | 0 | 1:07.78 | DQ | - |
#6A Boys 13-14 200 Yard Medley | 23 | 2:43.89 | 2:44.14 | 0.25 |
#8A Boys 13-14 100 Yard Breast | 16 | 1:28.00 | 1:26.05 | -1.95 |
#14A Boys 13-14 500 Yard Free | 18 | 6:26.51 | 6:40.07 | 13.56 |
#38A Boys 13-14 200 Yard Free | 22 | 2:25.92 | 2:27.23 | 1.31 |
#42A Boys 13-14 50 Yard Free | 29 | 30.90 | 31.01 | 0.11 |
#44A Boys 13-14 200 Yard Breast | 12 | 3:05.47 | 3:00.38 | -5.09 |
#46A Boys 13-14 100 Yard Back | 16 | 1:15.78 | 1:16.77 | 0.99 |
2022 SwimRVA BLASTOFF- DUAL
North Chesterfield , VA , 10/7/2022 to 10/9/2022
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 11 & Over 1000 Yard Free | 34 | 13:47.13 | - | |
#8 Boys 13-14 100 Yard Back | 33 | 1:15.78 | 1:16.30 | 0.52 |
#12 Boys 13-14 200 Yard Breast | 18 | 3:05.47 | 3:07.50 | 2.03 |
#20 Boys 13-14 50 Yard Free | 50 | 31.45 | 30.90 | -0.55 |
#24 Boys 13 & Over 400 Yard Medley | 22 | 5:49.83 | 5:55.20 | 5.37 |
#58 Boys 13-14 200 Yard Medley | 35 | 2:48.19 | 2:43.89 | -4.30 |
#62 Boys 13-14 100 Yard Free | 45 | 1:08.67 | 1:07.78 | -0.89 |
#66 Boys 13-14 200 Yard Back | 19 | 2:47.70 | 2:41.15 | -6.55 |
#74 Boys 13-14 100 Yard Breast | 40 | 1:28.00 | 1:29.49 | 1.49 |
2022 Hanover Happy Invitationa
Stafford , VA , 9/24/2022 to 9/25/2022
Team:VAHNVR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 200 Yard Free | 20 | 2:25.92 | 2:30.10 | 4.18 |
#10A Boys 13-14 100 Yard Fly | 14 | 1:26.55 | 1:27.04 | 0.49 |
#20A Boys 13-14 100 Yard Back | 17 | 1:15.78 | 1:18.36 | 2.58 |
#24A Boys 13-14 50 Yard Free | 18 | 31.45 | 31.95 | 0.50 |
#30A Boys 13-14 200 Yard Medley | 16 | 2:54.05 | 2:48.19 | -5.86 |
#40A Boys 13-14 200 Yard Fly | 4 | 3:23.17 | 3:14.81 | -8.36 |
#50A Boys 13-14 200 Yard Back | 17 | 2:55.77 | 2:47.70 | -8.07 |
#52A Boys 13-14 500 Yard Free | 13 | 6:26.51 | 6:42.70 | 16.19 |
2022 VA SW Summer Awards- HOKI
Christiansburg , VA , 7/8/2022 to 7/10/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Back | 7 | 3:01.63 | 3:01.25 | -0.38 |
#6 Boys 11-12 50 Meter Breast | 16 | 46.73 | 47.41 | 0.68 |
#10 Boys 11-12 200 Meter Free | 17 | 2:43.75 | 2:47.24 | 3.49 |
#34 Boys 11-12 50 Meter Free | 18 | 35.83 | 34.36 | -1.47 |
#38 Boys 11-12 100 Meter Breast | 15 | 1:41.71 | 1:41.15 | -0.56 |
#44 Boys 11-12 50 Meter Back | 18 | 40.59 | 40.79 | 0.20 |
#60 Boys 11-12 200 Meter Breast | 14 | 3:32.69 | 3:37.43 | 4.74 |
#64 Boys 11-12 100 Meter Back | 15 | 1:27.28 | 1:27.16 | -0.12 |
#80 Boys 11-12 200 Meter Medley | 16 | 3:08.81 | 3:09.18 | 0.37 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 400 Meter Free | 6 | 5:44.96 | 5:50.58 | 5.62 |
#26 Boys 11-12 100 Meter Breast | 6 | 1:39.68 | 1:43.79 | 4.11 |
#30 Boys 11-12 50 Meter Back | 11 | 40.59 | 44.10 | 3.51 |
#34 Boys 11-12 100 Meter Free | 10 | 1:17.82 | 1:18.03 | 0.21 |
#58 Boys 11-12 200 Meter Free | 14 | 2:43.75 | 2:48.25 | 4.50 |
#62 Boys 11-12 50 Meter Breast | 12 | 46.72 | 46.73 | 0.01 |
#66 Boys 11-12 100 Meter Back | 9 | 1:25.32 | 1:28.21 | 2.89 |
#70 Boys 11-12 50 Meter Free | 21 | 35.71 | 35.83 | 0.12 |
#110 Boys 12 & Under 400 Meter Medley | 2 | 6:34.71 | 6:26.29 | -8.42 |
#114 Boys 12 & Under 1500 Meter Free | 2 | 24:00.54 | 24:02.52 | 1.98 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 50 Free | 29 | 35.89 | 36.50 | 0.61 |
#26 Boys 11-12 100 Back | 17 | 1:29.13 | 1:27.28 | -1.85 |
#30 Boys 11-12 100 Meter Breast | 8 | 1:51.99 | 1:42.12 | -9.87 |
#52 Boys 11-12 200 Free | 20 | 2:43.75 | 2:44.65 | 0.90 |
#60 Boys 11-12 50 Breast | 22 | 46.74 | 47.82 | 1.08 |
#62 Boys 12 & Under 200 Meter Back | 21 | 3:03.25 | 3:01.63 | -1.62 |
#82 Boys 11-12 50 Fly | 29 | 47.12 | 42.52 | -4.60 |
#86 Boys 11-12 100 Free | 23 | 1:18.76 | 1:18.41 | -0.35 |
#90 Boys 11-12 50 Back | 18 | 40.59 | 41.68 | 1.09 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 11-12 200 Meter Back | 8 | 3:05.51 | 3:03.25 | -2.26 |
#36B Boys 11-12 200 Meter Fly | 4 | 3:41.36 | - | |
#42 Boys 11-12 50 Meter Back | 10 | 40.59 | 40.76 | 0.17 |
#63 Boys 11-12 100 Meter Fly | 12 | 1:49.03 | 1:39.07 | -9.96 |
#67 Boys 11-12 100 Meter Back | 11 | 1:29.35 | 1:29.13 | -0.22 |
#71B Boys 11-12 200 Meter Breast | 7 | 3:05.51 | 3:32.69 | 27.18 |
2022 Helen Wang Sunflower Clas
Stafford , VA , 4/29/2022 to 5/1/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Meter Medley | 3 | 3:28.60 | 3:08.81 | -19.79 |
#6 Boys 11 & Over 400 Meter Free | 25 | 6:34.75 | 5:52.92 | -41.83 |
#10 Boys 12 & Under 200 Meter Free | 8 | 3:03.89 | 2:43.75 | -20.14 |
#14 Boys 12 & Under 50 Meter Free | 13 | 36.67 | 35.89 | -0.78 |
#16 Boys 12 & Under 200 Meter Back | 3 | 3:32.49 | 3:05.51 | -26.98 |
#20 Boys 12 & Under 50 Meter Back | 9 | 45.87 | 40.59 | -5.28 |
#36 Boys 12 & Under 100 Meter Back | 11 | 1:41.60 | 1:29.35 | -12.25 |
#38 Boys 12 & Under 50 Meter Fly | 18 | 47.59 | 47.12 | -0.47 |
#42 Boys 12 & Under 100 Meter Free | 10 | 1:23.92 | 1:18.76 | -5.16 |
#44 Boys 12 & Under 50 Meter Breast | 6 | 50.43 | 46.74 | -3.69 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 11-12 500 Yard Free | 6 | 6:58.29 | 6:26.51 | -31.78 |
#40 Boys 11-12 100 Yard Back | 6 | 1:16.29 | 1:15.78 | -0.51 |
#52 Boys 11-12 50 Yard Free | 17 | 32.78 | 31.45 | -1.33 |
#66 Boys 11-12 200 Yard Free | 5 | 2:28.58 | 2:25.92 | -2.66 |
#92 Boys 11-12 50 Yard Back | 10 | 36.10 | 37.08 | 0.98 |
#102 Boys 11-12 100 Yard Free | 14 | 1:08.67 | 1:09.29 | 0.62 |
#116 Boys 11-12 50 Yard Breast | 10 | 41.19 | 41.76 | 0.57 |
2022 VA 9-12 Central District
Richmond , VA , 2/18/2022 to 2/20/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Free | 35 | 2:35.49 | 2:28.58 | -6.91 |
#8 Boys 11-12 100 Breast | 27 | 1:30.73 | 1:28.00 | -2.73 |
#10 Boys 11-12 100 Medley | 36 | 1:18.70 | 1:18.44 | -0.26 |
#24 Boys 11-12 100 Back | 42 | 1:17.62 | 1:16.29 | -1.33 |
#26 Boys 11-12 50 Breast | 38 | 42.36 | 41.19 | -1.17 |
#50 Boys 11-12 50 Back | 47 | 36.63 | 36.10 | -0.53 |
#54 Boys 11-12 100 Free | 58 | 1:08.67 | 1:09.14 | 0.47 |
#56 Boys 11-12 400 Yard Medley | 16 | 6:10.23 | 5:49.83 | -20.40 |
2022 VA HNVR Duck Bowl
Stafford , VA , 1/22/2022 to 1/23/2022
Team:VAHNVR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 100 Yard Medley | 10 | 1:22.18 | 1:18.70 | -3.48 |
#14 Boys 11-12 100 Yard Back | 14 | 1:19.83 | 1:17.62 | -2.21 |
