Abigail King
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TIDE Swimming Speedo Prem
Virginia Beach , VA , 5/31/2024 to 6/2/2024
Team:CTRAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Breast | 1 | 2:32.75 | 2:39.83 | 7.08 |
#11 Girls 100 Meter Breast | 1 | 1:12.64 | 1:14.13 | 1.49 |
#15 Girls 200 Meter Medley | 2 | 2:21.34 | 2:23.31 | 1.97 |
#25 Girls 200 Meter Fly | 2 | 2:21.29 | 2:20.63 | -0.66 |
2024 Region 1 Short Course Inv
Schenectady , NY , 2/16/2024 to 2/19/2024
Team:CTRAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 3 | 57.25 | 56.01 | -1.24 |
#11 Girls 100 Yard Breast | 4 | 1:03.55 | 1:05.49 | 1.94 |
#21 Girls 400 Yard Medley | 2 | 4:22.07 | 4:22.17 | 0.10 |
#27 Girls 200 Yard Breast | 4 | 2:14.50 | 2:17.98 | 3.48 |
#31 Girls 200 Fly | 0 | 2:02.06 | NS | - |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:CTCPAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#121 Girls 200 Meter Fly | 9 | 2:21.29 | 2:21.75 | 0.46 |
#133 Girls 200 Meter Breast | 4 | 2:32.75 | 2:38.03 | 5.28 |
#219 Girls 100 Meter Breast | 3 | 1:12.64 | 1:13.65 | 1.01 |
#317 Girls 50 Meter Breast | 11 | 36.25 | 34.72 | -1.53 |
#325 Girls 100 Free | 26 | 1:00.83 | 1:01.36 | 0.53 |
2023 Shamrock Showdown
Richmond , VA , 3/23/2023 to 3/26/2023
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 100 Yard Breast | 2 | 1:03.55 | 1:03.68 | 0.13 |
#11B Girls 15 & Over 400 Yard Medley | 1 | 4:24.36 | 4:22.07 | -2.29 |
#21B Girls 15 & Over 200 Yard Fly | 2 | 2:05.63 | 2:02.06 | -3.57 |
#23B Girls 15 & Over 50 Yard Free | 11 | 25.15 | 24.77 | -0.38 |
#27B Girls 15 & Over 100 Yard Medley | 3 | 1:00.23 | 58.19 | -2.04 |
#77B Girls 15 & Over 200 Yard Breast | 1 | 2:14.50 | 2:16.64 | 2.14 |
#79B Girls 15 & Over 200 Medley | 2 | 2:05.06 | 2:05.29 | 0.23 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 2 | 1:04.80 | 1:03.55 | -1.25 |
#9 Girls 100 Yard Fly | 13 | 58.31 | 57.25 | -1.06 |
#15 Girls 200 Yard Medley | 13 | 2:05.06 | 2:06.27 | 1.21 |
#29 Girls 200 Yard Breast | 1 | 2:14.50 | 2:14.62 | 0.12 |
#31 Girls 100 Free | 0 | 53.97 | NS | - |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 2 | 4:24.36 | 4:37.51 | 13.15 |
#9 Girls 50 Yard Free | 3 | 25.15 | 25.35 | 0.20 |
#13 Girls 200 Yard Back | 7 | 2:12.52 | 2:10.53 | -1.99 |
#17 Girls 200 Yard Breast | 1 | 2:14.50 | 2:19.01 | 4.51 |
#55 Girls 200 Yard Medley | 2 | 2:05.06 | 2:06.90 | 1.84 |
#59 Girls 200 Yard Fly | 1 | 2:08.49 | 2:05.63 | -2.86 |
#63 Girls 500 Yard Free | 2 | 5:02.51 | 5:02.91 | 0.40 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:MRWEST - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Meter Breast | 2 | 1:12.64 | 1:13.86 | 1.22 |
#29 Girls 200 Medley | 0 | 2:21.46 | NS | - |
#61 Girls 100 Meter Fly | 6 | 1:06.12 | 1:04.37 | -1.75 |
#91 Girls 200 Meter Breast | 2 | 2:32.75 | 2:36.82 | 4.07 |
#97 Girls 100 Free | 18 | 1:01.06 | 1:00.83 | -0.23 |
2022 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/4/2022 to 11/6/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 500 Yard Free | 1 | 5:03.72 | 5:02.51 | -1.21 |
#13 Girls 13-14 100 Yard Back | 3 | 1:00.18 | 59.73 | -0.45 |
#21 Girls 13-14 100 Yard Free | 2 | 54.77 | 53.97 | -0.80 |
#25 Girls 13-14 200 Yard Breast | 1 | 2:15.33 | 2:18.88 | 3.55 |
#61 Girls 13-14 100 Yard Breast | 1 | 1:04.80 | 1:05.26 | 0.46 |
#65 Girls 13-14 100 Yard Fly | 2 | 58.31 | 58.66 | 0.35 |
#77 Girls 13-14 200 Yard Free | 1 | 1:55.57 | 1:53.82 | -1.75 |
2022 MR WEST Tina Fic Season S
Yonkers , NC , 10/15/2022 to 10/16/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 200 Yard Medley | 1 | 2:06.69 | 2:07.34 | 0.65 |
#19 Girls 10 & Over 500 Yard Free | 1 | 5:09.40 | 5:03.72 | -5.68 |
#25 Girls 13 & Over 50 Yard Free | 3 | 25.15 | 25.17 | 0.02 |
#29 Girls 13 & Over 200 Yard Fly | 1 | 2:09.47 | 2:08.49 | -0.98 |
#35 Girls 13 & Over 100 Yard Back | 3 | 1:00.18 | 1:00.89 | 0.71 |
#39 Girls 13 & Over 400 Yard Medley | 1 | 4:26.33 | 4:31.71 | 5.38 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Mixed 13-14 100 Yard Back | 8 | 1:00.18 | 1:01.59 | 1.41 |
#109 Mixed 13-14 100 Yard Fly | 3 | 58.31 | 59.54 | 1.23 |
#112 Mixed 13-14 100 Yard Breast | 2 | 1:04.80 | 1:06.07 | 1.27 |
#115 Mixed 13-14 100 Yard Free | 5 | 54.77 | 55.53 | 0.76 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#115 Girls 50 Free | 45 | 29.03 | 28.97 | -0.06 |
#133 Girls 200 Meter Breast | 2 | 2:34.66 | 2:36.41 | 1.75 |
#219 Girls 100 Meter Breast | 4 | 1:13.97 | 1:14.18 | 0.21 |
#237 Girls 400 Medley | 5 | 5:02.00 | 5:05.96 | 3.96 |
#313 Girls 200 Back | 0 | 2:12.52 | NS | - |
#325 Girls 100 Meter Free | 18 | 1:01.23 | 1:01.06 | -0.17 |
#337 Girls 200 Meter Medley | 7 | 2:23.63 | 2:24.41 | 0.78 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 6 | 1:14.71 | 1:13.97 | -0.74 |
#7 Girls 100 Fly | 36 | 58.31 | 1:07.76 | 9.45 |
#17 Girls 200 Meter Breast | 1 | 2:42.28 | 2:34.66 | -7.62 |
#31 Girls 200 Meter Medley | 5 | 2:28.38 | 2:24.81 | -3.57 |
2022 VA SRVA Shamrock Showdown
North Chesterfield , VA , 3/25/2022 to 3/27/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 400 Yard Medley | 2 | 4:30.87 | 4:26.33 | -4.54 |
#15 Girls 200 Yard Breast | 1 | 2:18.23 | 2:15.33 | -2.90 |
#19 Girls 100 Yard Fly | 14 | 58.31 | 59.55 | 1.24 |
#31 Girls 50 Yard Free | 12 | 25.48 | 25.15 | -0.33 |
#73 Girls 100 Yard Breast | 1 | 1:04.80 | 1:04.89 | 0.09 |
#77 Girls 200 Fly | 5 | 2:09.47 | 2:11.83 | 2.36 |
#85 Girls 200 Yard Medley | 2 | 2:06.69 | 2:06.70 | 0.01 |
2022 MR Metro SC Junior Olympi
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15B Girls 14 100 Yard Back | 5 | 1:00.71 | 1:00.27 | -0.44 |
#21B Girls 14 200 Yard Breast | 1 | 2:19.94 | 2:18.23 | -1.71 |
#27B Girls 14 100 Free | 12 | 54.77 | 55.38 | 0.61 |
#43B Girls 14 200 Yard Medley | 2 | 2:06.83 | 2:06.69 | -0.14 |
#49B Girls 14 100 Yard Breast | 1 | 1:05.05 | 1:04.80 | -0.25 |
#61B Girls 14 200 Yard Free | 4 | 1:57.20 | 1:55.57 | -1.63 |
#83B Girls 14 100 Yard Fly | 3 | 58.89 | 58.31 | -0.58 |
#95B Girls 14 50 Free | 15 | 25.48 | 25.90 | 0.42 |
#103B Girls 14 500 Yard Free | 5 | 5:11.23 | 5:09.40 | -1.83 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Breast | 10 | 1:05.05 | 1:05.53 | 0.48 |
#9 Girls 100 Fly | 34 | 59.02 | 58.89 | -0.13 |
#11 Girls 400 Yard Medley | 18 | 4:30.87 | 4:31.30 | 0.43 |
#13 Girls 200 Yard Medley | 19 | 2:09.14 | 2:06.83 | -2.31 |
#27 Girls 200 Yard Breast | 6 | 2:19.94 | 2:20.16 | 0.22 |
#31 Girls 200 Fly | 0 | 2:09.47 | NS | - |
2022 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/22/2022 to 1/23/2022
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 2 | 4:30.87 | 4:34.58 | 3.71 |
#9 Girls 50 Yard Free | 7 | 25.48 | 25.67 | 0.19 |
#13 Girls 200 Yard Back | 6 | 2:15.25 | 2:12.71 | -2.54 |
#17 Girls 200 Yard Breast | 1 | 2:19.94 | 2:20.16 | 0.22 |
#51 Girls 200 Yard Medley | 1 | 2:09.14 | 2:09.75 | 0.61 |
#55 Girls 200 Yard Fly | 2 | 2:15.02 | 2:09.47 | -5.55 |
#59 Girls 500 Yard Free | 3 | 5:14.32 | 5:11.23 | -3.09 |
2021 MR BGNW Marlins November
Mount Kisco , NY , 11/19/2021 to 11/21/2021
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 1 | 4:50.23 | 4:36.35 | -13.88 |
#5 Girls 13-14 50 Yard Free | 4 | 25.82 | 25.70 | -0.12 |
#13 Girls 13-14 100 Yard Fly | 1 | 59.94 | 59.02 | -0.92 |
#21 Girls 13-14 100 Yard Breast | 1 | 1:07.50 | 1:06.73 | -0.77 |
#59 Girls 13-14 100 Yard Free | 5 | 54.77 | 55.62 | 0.85 |
#63 Girls 13-14 200 Yard Breast | 1 | 2:24.12 | 2:26.52 | 2.40 |
#71 Girls 13-14 200 Yard Medley | 1 | 2:10.07 | 2:12.19 | 2.12 |
2021 MR BGNW Marlins Distance
Mount Kisco , NY , 11/13/2021
Team:MRWEST - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7C Girls 13-14 1650 Yard Free | 6 | 17:45.21 | 18:25.61 | 40.40 |
#9 Girls 500 Free | 10 | - | ||
#11 Girls 1000 Free | 11 | - |
2021 MR WEST Tina Ficcarelli M
Yonkers , NY , 10/23/2021 to 10/24/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 1 | 2:11.48 | 2:10.07 | -1.41 |
#21 Girls 13 & Over 500 Yard Free | 2 | 5:27.65 | 5:14.32 | -13.33 |
#27 Girls 13 & Over 100 Yard Free | 2 | 55.79 | 55.36 | -0.43 |
#31 Girls 13 & Over 100 Yard Back | 2 | 1:02.03 | 1:01.53 | -0.50 |
#39 Girls 13 & Over 100 Yard Breast | 1 | 1:07.55 | 1:07.50 | -0.05 |
#43 Girls 13 & Over 50 Yard Free | 5 | 25.82 | 26.21 | 0.39 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 10 | 56.16 | 55.79 | -0.37 |
#39 Girls 200 Yard Back | 7 | 2:16.40 | 2:15.25 | -1.15 |
#47 Girls 100 Yard Breast | 2 | 1:07.79 | 1:07.55 | -0.24 |
#51 Girls 200 Yard Medley | 3 | 2:11.48 | 2:12.17 | 0.69 |
#73 Girls 200 Yard Free | 9 | 1:59.05 | 1:59.75 | 0.70 |
#77 Girls 100 Yard Back | 6 | 1:02.03 | 1:02.74 | 0.71 |
#85 Girls 200 Yard Breast | 3 | 2:27.75 | 2:27.78 | 0.03 |
#89 Girls 50 Yard Free | 7 | 26.06 | 25.82 | -0.24 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 19 | 56.32 | 1:04.10 | 7.78 |
#9 Girls 13-14 100 Meter Breast | 1 | 1:16.68 | 1:16.01 | -0.67 |
#13 Girls 13-14 100 Meter Fly | 6 | 1:02.96 | 1:08.61 | 5.65 |
#43 Girls 13-14 200 Meter Free | 7 | 2:18.50 | 2:14.73 | -3.77 |
#47 Girls 13-14 200 Meter Fly | 1 | 2:15.78 | 2:27.45 | 11.67 |
#55 Girls 13-14 400 Meter Medley | 2 | 5:17.35 | 5:15.97 | -1.38 |
#93 Girls 13-14 200 Meter Medley | 3 | 2:31.21 | 2:28.38 | -2.83 |
#97 Girls 13-14 50 Meter Free | 19 | 29.41 | 29.57 | 0.16 |
#101 Girls 13-14 200 Meter Breast | 1 | 2:44.16 | 2:42.28 | -1.88 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 2 | 1:16.68 | 1:14.76 | -1.92 |
#11 Girls 400 Meter Medley | 18 | 5:17.35 | 5:13.21 | -4.14 |
#27 Girls 200 Meter Breast | 7 | 2:44.16 | 2:43.69 | -0.47 |
#31 Girls 200 Fly | 22 | 2:15.78 | 2:30.86 | 15.08 |
CT RYWC LCM Senior Invite
Brookfield , CT , 6/25/2021 to 6/27/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Meter Medley | 4 | 5:28.56 | 5:17.35 | -11.21 |
#11 Girls 200 Meter Breast | 1 | 2:47.07 | 2:44.16 | -2.91 |
#13 Girls 100 Back | 20 | 1:10.05 | 1:12.61 | 2.56 |
#15 Girls 200 Meter Medley | 10 | 2:32.44 | 2:31.46 | -0.98 |
#19 Girls 50 Free | 27 | 29.41 | 29.54 | 0.13 |
#25 Girls 100 Meter Breast | 2 | 1:17.25 | 1:16.68 | -0.57 |
#27 Girls 200 Free | 25 | 2:18.60 | 2:18.50 | -0.10 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 13-14 200 Yard Free | 2 | 2:02.95 | 1:59.05 | -3.90 |
#33B Girls 13-14 200 Yard Back | 1 | 2:28.12 | 2:16.40 | -11.72 |
#41B Girls 13-14 100 Yard Back | 4 | 1:02.03 | 1:03.61 | 1.58 |
#45B Girls 13-14 50 Yard Free | 2 | 26.30 | 26.06 | -0.24 |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#702 Mixed 13-14 200 Meter Medley | 4 | 2:39.65 | 2:32.44 | -7.21 |
#705 Mixed 13-14 200 Meter Breast | 2 | 2:55.98 | 2:48.02 | -7.96 |
#706 Mixed 13-14 100 Meter Free | 17 | 1:10.14 | 1:05.09 | -5.05 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 23 | 1:07.79 | 1:17.63 | 9.84 |
#9 Girls 200 Free | 76 | 2:33.25 | 2:18.60 | -14.65 |
#23 Girls 50 Free | 67 | 31.55 | 29.41 | -2.14 |
#25 Girls 200 Meter Breast | 12 | 2:27.75 | 2:47.08 | 19.33 |
2021 VA SRVA SR Shamrock Showd
Richmond , VA , 3/28/2021
Team:MRWEST - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 500 Yard Free | 9 | 5:27.65 | - | |
#13 Girls 13-14 200 Yard Breast | 3 | 2:28.31 | 2:27.89 | -0.42 |
#21 Girls 13-14 200 Yard Free | 10 | 2:06.93 | 2:02.95 | -3.98 |
#29 Girls 13-14 50 Yard Free | 5 | 26.69 | 26.30 | -0.39 |
#37 Girls 13-14 100 Yard Breast | 2 | 1:07.89 | 1:07.79 | -0.10 |
#45 Girls 13-14 100 Yard Free | 7 | 56.83 | 56.32 | -0.51 |
#49 Girls 13-14 200 Yard Medley | 2 | 2:17.42 | 2:15.17 | -2.25 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Free | 9 | 57.58 | 56.83 | -0.75 |
#29 Girls 13-14 100 Yard Breast | 3 | 1:07.89 | 1:08.00 | 0.11 |
#33 Girls 13-14 400 Yard Medley | 6 | 4:54.57 | 4:50.23 | -4.34 |
#49 Girls 13-14 200 Medley | 9 | 2:19.77 | 2:17.42 | -2.35 |
#53 Girls 13-14 200 Yard Breast | 4 | 2:28.31 | 2:29.20 | 0.89 |
#55 Girls 13-14 100 Fly | 0 | 1:04.66 | DQ | - |
2021 MR BGNW Winter Senior Cha
Mount Kisco , NY , 2/19/2021 to 2/21/2021
Team:MRUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Girls 100 Yard Breast | 8 | 1:07.89 | 1:08.20 | 0.31 |
#35 Girls 100 Yard Free | 22 | 58.19 | 57.58 | -0.61 |
#59 Girls 200 Yard Breast | 10 | 2:31.48 | 2:28.31 | -3.17 |
#60 Girls 50 Yard Free | 23 | 26.90 | 26.69 | -0.21 |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 12 | 5:03.35 | 4:59.48 | -3.87 |
#31 Girls 11-12 100 Yard Fly | 3 | 1:04.12 | 1:05.68 | 1.56 |
#35 Girls 11-12 200 Yard Medley | 3 | 2:18.03 | 2:22.19 | 4.16 |
#43 Girls 11-12 50 Yard Breast | 1 | 32.43 | 34.65 | 2.22 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Yard Fly | 7 | 29.63 | 28.17 | -1.46 |
#25 Girls 11-12 100 Yard Free | 13 | 59.80 | 58.76 | -1.04 |
#29 Girls 11-12 200 Yard Medley | 7 | 2:24.71 | 2:20.38 | -4.33 |
#61 Girls 11-12 100 Yard Medley | 5 | 1:06.01 | 1:03.42 | -2.59 |
#65 Girls 11-12 50 Free | 18 | 27.24 | 27.23 | -0.01 |
#69 Girls 11-12 100 Yard Breast | 3 | 1:11.40 | 1:09.57 | -1.83 |
#107 Girls 11-12 100 Yard Back | 7 | 1:07.85 | 1:05.36 | -2.49 |
#115 Girls 11-12 50 Yard Breast | 2 | 34.03 | 32.43 | -1.60 |
#119 Girls 11-12 100 Yard Fly | 7 | 1:04.69 | 1:04.12 | -0.57 |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRSMC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 50 Yard Back | 4 | 31.98 | 30.89 | -1.09 |
#49 Girls 11-12 100 Yard Breast | 1 | 1:12.38 | 1:11.40 | -0.98 |
#53 Girls 11-12 100 Yard Fly | 2 | 1:04.69 | 1:04.93 | 0.24 |
CT 2019 CP-AC November AGQ
Stamford , CT , 11/8/2019 to 11/10/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 400 Yard Medley | 4 | 5:10.99 | 5:03.35 | -7.64 |
#35 Girls 11-12 50 Yard Fly | 4 | 30.41 | 29.63 | -0.78 |
#39 Girls 11-12 100 Yard Back | 5 | 1:09.20 | 1:07.85 | -1.35 |
#47 Girls 11-12 50 Yard Breast | 3 | 34.14 | 34.03 | -0.11 |
#87 Girls 11-12 50 Yard Free | 4 | 28.51 | 27.24 | -1.27 |
#91 Girls 11-12 100 Yard Breast | 3 | 1:12.38 | 1:12.53 | 0.15 |
#101 Girls 11-12 200 Yard Back | 5 | 2:25.99 | 2:28.12 | 2.13 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Meter Breast | 5 | 1:26.07 | 1:21.13 | -4.94 |
#31 Girls 11-12 50 Meter Back | 20 | 31.98 | 35.50 | 3.52 |
#35 Girls 11-12 200 Meter Fly | 25 | 2:56.75 | 2:52.95 | -3.80 |
#65 Girls 11-12 50 Meter Breast | 6 | 40.71 | 37.42 | -3.29 |
#73 Girls 11-12 50 Meter Fly | 9 | 33.67 | 32.39 | -1.28 |
#77 Girls 11-12 200 Meter Breast | 5 | 3:07.77 | 2:55.98 | -11.79 |
#115 Girls 11-12 200 Meter Medley | 16 | 2:27.18 | 2:39.65 | 12.47 |
#123 Girls 11-12 100 Meter Fly | 10 | 1:06.63 | 1:11.97 | 5.34 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 50 Meter Fly | 5 | 33.67 | 33.98 | 0.31 |
#57 Girls 11-12 50 Meter Free | 24 | 31.55 | 34.05 | 2.50 |
#63B Girls 11-12 200 Meter Fly | 4 | 2:56.75 | - |
2019 MR PAC Summer Classic In
West Nyack , NY , 6/7/2019 to 6/9/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 400 Meter Free | 12 | 6:08.59 | 5:22.92 | -45.67 |
#13 Girls 11-12 100 Meter Breast | 3 | 1:26.07 | 1:26.20 | 0.13 |
#21 Girls 11-12 100 Meter Fly | 5 | 1:16.09 | 1:15.90 | -0.19 |
#25 Girls 11-12 50 Meter Free | 8 | 31.55 | 31.96 | 0.41 |
#59 Girls 11-12 100 Meter Back | 7 | 1:17.63 | 1:19.20 | 1.57 |
#63 Girls 11-12 50 Meter Fly | 7 | 35.07 | 34.00 | -1.07 |
#67 Girls 11-12 100 Meter Free | 9 | 1:16.16 | 1:10.62 | -5.54 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 100 Meter Breast | 5 | 1:26.96 | 1:26.07 | -0.89 |
#17 Girls 11-12 50 Meter Back | 6 | 37.64 | 37.16 | -0.48 |
#25 Girls 11-12 50 Meter Free | 4 | 31.55 | 31.75 | 0.20 |
#51 Girls 11-12 200 Meter Medley | 6 | 2:47.34 | 2:47.70 | 0.36 |
#59 Girls 11-12 100 Meter Back | 2 | 1:22.69 | 1:17.63 | -5.06 |
#71 Girls 11-12 200 Meter Breast | 3 | 3:07.77 | - |
2019 Senior Invite and 12&Unde
Brookfield , CT , 5/3/2019 to 5/5/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 12 & Under 200 Meter Medley | 1 | 3:00.79 | 2:47.34 | -13.45 |
#5 Girls 12 & Under 200 Meter Free | 4 | 3:14.23 | 2:33.25 | -40.98 |
#17 Girls 12 & Under 100 Meter Fly | 3 | 1:22.46 | 1:16.09 | -6.37 |
#19 Girls 12 & Under 50 Meter Free | 4 | 34.39 | 31.55 | -2.84 |
#21 Girls 12 & Under 100 Meter Breast | 1 | 1:35.13 | 1:26.96 | -8.17 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 11 50 Fly | 13 | 30.71 | 30.41 | -0.30 |
#19A Girls 11 100 Back | 12 | 1:09.24 | 1:09.20 | -0.04 |
#25A Girls 11 200 Yard Breast | 4 | 2:53.45 | 2:40.32 | -13.13 |
#47A Girls 11 50 Back | 11 | 32.39 | 31.98 | -0.41 |
#53A Girls 11 100 Yard Breast | 3 | 1:19.65 | 1:12.38 | -7.27 |
#75A Girls 11 100 Yard Medley | 4 | 1:10.00 | 1:06.07 | -3.93 |
#87A Girls 11 50 Yard Breast | 5 | 35.42 | 34.91 | -0.51 |
#103A Girls 11 50 Free | 18 | 28.51 | 28.79 | 0.28 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81A Girls 11 100 Yard Fly | 1 | 1:11.14 | 1:08.00 | -3.14 |
#85A Girls 11 50 Yard Free | 2 | 28.97 | 28.51 | -0.46 |
#99A Girls 11 100 Yard Medley | 1 | 1:12.61 | 1:10.00 | -2.61 |
#103A Girls 11 200 Yard Free | 0 | 2:25.39 | NS | - |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MRSMC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Fly | 8 | 1:11.14 | 1:13.24 | 2.10 |
#31 Girls 11-12 200 Yard Medley | 13 | 2:34.14 | 2:39.64 | 5.50 |
#35 Girls 11-12 100 Yard Back | 0 | 1:09.24 | NS | - |
IM Tough Challenge 2019
