Tristan Otten
Age: 17 years, 4 months
Team:
Fox Swim Club (MDFSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDFSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 100 Free | 25 | 55.68 | 57.21 | 1.53 |
#32 Boys 15 & Over 800 Meter Free | 5 | 9:15.15 | 9:01.40 | -13.75 |
#40 Boys 15 & Over 200 Meter Back | 15 | 2:17.91 | 2:22.40 | 4.49 |
#48 Boys 15 & Over 200 Meter Free | 8 | 2:05.48 | 2:04.19 | -1.29 |
#94 Boys 15 & Over 100 Back | 27 | 1:02.35 | 1:06.10 | 3.75 |
#102 Boys 15 & Over 400 Meter Free | 7 | 4:20.96 | 4:21.06 | 0.10 |
#134 Boys 15 & Over 1500 Meter Free | 6 | 18:19.89 | 17:34.54 | -45.35 |
2024 NBAC Mid Summer Classic
St. Mary's City , MD , 7/5/2024 to 7/8/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Boys 15 & Over 800 Meter Free | 15 | 8:58.95 | 9:35.86 | 36.91 |
#4B Boys 15 & Over 50 Meter Back | 19 | 31.77 | 31.11 | -0.66 |
#26 Boys 200 Free | 27 | 2:04.00 | 2:10.32 | 6.32 |
#34 Boys 100 Breast | 45 | 1:20.70 | 1:27.43 | 6.73 |
#60 Boys 50 Free | 34 | 27.04 | 27.22 | 0.18 |
#76 Boys 100 Back | 18 | 1:02.35 | 1:06.05 | 3.70 |
#84 Boys 400 Meter Free | 14 | 4:20.96 | 4:31.38 | 10.42 |
#112 Boys 100 Free | 9 | 55.68 | 56.69 | 1.01 |
#120 Boys 200 Back | 8 | 2:17.91 | 2:21.83 | 3.92 |
2024 Fox April Long Course Inv
Sterling , VA , 4/13/2024 to 4/14/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Meter Back | 7 | 39.68 | 31.77 | -7.91 |
#26B Boys 15 & Over 50 Meter Fly | 11 | 40.69 | 30.57 | -10.12 |
#28B Boys 15 & Over 200 Meter Medley | 4 | 2:22.84 | 2:33.20 | 10.36 |
#46B Boys 15 & Over 200 Meter Free | 6 | 2:04.00 | 2:10.84 | 6.84 |
#50B Boys 15 & Over 200 Meter Breast | 5 | 3:01.94 | - | |
#52B Boys 15 & Over 50 Meter Free | 15 | 27.04 | 28.25 | 1.21 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 1000 Yard Free | 13 | 9:55.35 | 9:47.63 | -7.72 |
#8 Boys 200 Yard Free | 32 | 1:46.56 | 1:46.46 | -0.10 |
#12 Boys 50 Yard Back | 30 | 25.80 | 25.68 | -0.12 |
#16 Boys 400 Yard Medley | 23 | 4:24.97 | 4:21.85 | -3.12 |
#26 Boys 100 Back | 43 | 54.42 | 55.17 | 0.75 |
#28 Boys 500 Yard Free | 17 | 4:47.99 | 4:41.56 | -6.43 |
#32 Boys 200 Yard Back | 29 | 1:56.64 | 1:58.48 | 1.84 |
#42 Boys 1650 Yard Free | 12 | 16:45.77 | 16:41.76 | -4.01 |
2024 LBA Last Chance Invite Me
Towson , MD , 2/9/2024 to 2/11/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13 & Over 50 Yard Free | 3 | 24.14 | 23.73 | -0.41 |
#13 Mixed 200 Yard Back | 4 | 1:56.64 | 2:09.79 | 13.15 |
#14 Mixed 1000 Yard Free | 1 | 9:55.35 | 10:24.37 | 29.02 |
#15 Mixed 13 & Over 200 Yard Medley | 3 | 2:03.33 | 2:05.57 | 2.24 |
#20 Mixed 13 & Over 100 Yard Back | 4 | 54.42 | 59.09 | 4.67 |
#24 Mixed 200 Yard Breast | 4 | 2:31.98 | 2:30.51 | -1.47 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Boys 13 & Over 100 Yard Back | 24 | 54.42 | 57.82 | 3.40 |
#47 Boys 13 & Over 100 Yard Free | 38 | 51.25 | 51.93 | 0.68 |
#50 Boys 13 & Over 500 Yard Free | 14 | 4:47.99 | 5:06.92 | 18.93 |
2024 FOX January Distance & Sp
Sterling , VA , 1/21/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 50 Yard Back | 8 | 25.80 | 27.30 | 1.50 |
#6 Boys 50 Yard Breast | 8 | 32.12 | 32.43 | 0.31 |
#10 Boys 50 Yard Fly | 11 | 28.14 | 26.78 | -1.36 |
#18 Boys 1650 Yard Free | 1 | 16:45.77 | 17:02.69 | 16.92 |
2024 Fox Winter Long Course Ch
South Riding , VA , 1/14/2024 to 1/15/2024
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Meter Free | 17 | 51.25 | 59.40 | 8.15 |
#6B Boys 15 & Over 100 Meter Fly | 19 | 56.82 | 1:06.47 | 9.65 |
#8B Boys 15 & Over 200 Meter Back | 5 | 1:56.64 | 2:21.17 | 24.53 |
#18B Boys 15 & Over 50 Meter Free | 14 | 24.14 | 27.54 | 3.40 |
#20B Boys 15 & Over 200 Meter Medley | 13 | 2:03.33 | 2:25.42 | 22.09 |
#22B Boys 15 & Over 400 Meter Free | 9 | 4:47.99 | 4:31.27 | -16.72 |
#32B Boys 15 & Over 100 Meter Breast | 14 | 1:07.83 | 1:20.70 | 12.87 |
#34B Boys 15 & Over 200 Meter Free | 7 | 1:46.56 | 2:06.93 | 20.37 |
#36B Boys 15 & Over 100 Meter Back | 6 | 54.42 | 1:06.09 | 11.67 |
2023 FOX Winter Clean Up Meet
Sterling , VA , 12/17/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Mixed 400 Yard Medley | 1 | 4:29.80 | 4:24.97 | -4.83 |
#104S Mixed 100 Yard Fly | 1 | 57.97 | - | |
#108 Mixed 100 Yard Breast | 3 | 1:11.29 | 1:07.83 | -3.46 |
#108S Mixed 50 Yard Breast | 3 | 32.81 | - | |
#110S Mixed 50 Yard Fly | 3 | 29.96 | - | |
#120 Mixed 200 Yard Fly | 1 | 2:09.88 | 2:05.68 | -4.20 |
2023 12th Speedo Swim and Tri
Christiansburg , VA , 12/7/2023 to 12/10/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 500 Yard Free | 5 | 4:47.99 | 5:00.29 | 12.30 |
#20 Boys 200 Yard Free | 8 | 1:46.56 | 1:49.53 | 2.97 |
#28 Boys 100 Yard Fly | 15 | 58.79 | 56.82 | -1.97 |
#66 Boys 100 Yard Back | 7 | 54.42 | 55.21 | 0.79 |
#96 Boys 200 Yard Back | 3 | 1:56.64 | 1:58.15 | 1.51 |
#106 Boys 1650 Yard Free | 4 | 16:45.77 | 18:18.39 | 92.62 |
2023 Fox Fall Invitational 1
Sterling , VA , 10/21/2023 to 10/22/2023
Team:MDFSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 100 Yard Breast | 23 | 1:11.29 | 1:11.54 | 0.25 |
#27 Boys 13 & Over 100 Yard Free | 22 | 51.25 | 54.56 | 3.31 |
#30 Boys 13 & Over 100 Yard Fly | 20 | 58.79 | 1:01.10 | 2.31 |
#60 Boys 13 & Over 50 Yard Free | 16 | 24.14 | 24.30 | 0.16 |
#63 Boys 13 & Over 200 Yard Medley | 10 | 2:03.33 | 2:12.07 | 8.74 |
#66 Boys 13 & Over 100 Yard Back | 9 | 54.42 | 59.29 | 4.87 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 800 Meter Free | 3 | 9:00.87 | 9:31.15 | 30.28 |
#40 Boys 13-14 100 Meter Breast | 7 | 1:21.46 | 1:23.39 | 1.93 |
#44 Boys 13-14 200 Meter Medley | 1 | 2:20.10 | 2:28.00 | 7.90 |
#48 Boys 13-14 100 Meter Free | 1 | 58.49 | 58.45 | -0.04 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 1 | 4:21.50 | 4:25.68 | 4.18 |
#8A Boys 13-14 200 Meter Medley | 4 | 2:20.10 | 2:27.75 | 7.65 |
#10A Boys 13-14 50 Meter Free | 10 | 27.60 | 28.08 | 0.48 |
#16A Boys 13-14 200 Meter Free | 1 | 2:05.70 | 2:07.47 | 1.77 |
#32A Boys 13-14 200 Meter Back | 3 | 2:15.16 | 2:27.26 | 12.10 |
#34A Boys 13-14 100 Meter Free | 4 | 58.49 | 59.61 | 1.12 |
#38B Boys 13-14 400 Meter Medley | 3 | 5:07.60 | 5:12.28 | 4.68 |
2022 VA EZ TT South Region Spe
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#132 Boys 200 Yard Back | 3 | 2:06.48 | - | |
#234 Boys 100 Yard Free | 10 | 52.47 | - | |
#306 Boys 100 Yard Breast | 4 | 1:11.69 | - |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 1000 Yard Free | 1 | 11:39.33 | 10:24.97 | -74.36 |
#10 Boys 13-14 200 Yard Free | 2 | 1:52.08 | 1:50.36 | -1.72 |
#18 Boys 13-14 100 Yard Fly | 9 | 1:00.42 | 58.79 | -1.63 |
#22 Boys 13-14 200 Yard Back | 2 | 2:04.60 | 2:04.18 | -0.42 |
#58 Boys 13-14 500 Yard Free | 1 | 5:00.73 | 4:58.42 | -2.31 |
#78 Boys 13-14 200 Yard Medley | 4 | 2:06.17 | 2:09.56 | 3.39 |
#82 Boys 13-14 100 Yard Free | 9 | 52.46 | 51.89 | -0.57 |
CAC Zachary "Zack" Spain Memor
Prince Frederick , MD , 11/19/2021 to 11/21/2021
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8D Boys 13-14 500 Yard Free | 1 | 5:17.65 | 5:02.09 | -15.56 |
#34 Boys 13-14 200 Yard Medley | 1 | 2:06.17 | 2:09.64 | 3.47 |
#42 Boys 13-14 50 Yard Free | 2 | 24.46 | 24.19 | -0.27 |
#54 Boys 13-14 100 Yard Free | 2 | 52.46 | 51.64 | -0.82 |
#82 Boys 13-14 100 Yard Back | 1 | 58.21 | 1:00.28 | 2.07 |
#94 Boys 13-14 50 Yard Fly | 4 | 31.71 | 28.14 | -3.57 |
#98 Boys 13-14 100 Yard Medley | 1 | 1:06.34 | 1:02.09 | -4.25 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 400 Yard Medley | 6 | 4:45.86 | 4:31.35 | -14.51 |
#8A Boys 13-14 50 Yard Free | 5 | 25.37 | 24.36 | -1.01 |
#16A Boys 13-14 100 Yard Breast | 6 | 1:14.78 | 1:11.59 | -3.19 |
#28A Boys 13-14 100 Yard Back | 3 | 1:02.57 | 58.25 | -4.32 |
#32A Boys 13-14 100 Yard Free | 4 | 54.33 | 52.47 | -1.86 |
#40A Boys 13-14 100 Yard Fly | 7 | 1:03.64 | 1:00.42 | -3.22 |
#48A Boys 13-14 500 Yard Free | 5 | 5:17.65 | 5:00.73 | -16.92 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Yard Medley | 1 | 2:12.36 | 2:06.17 | -6.19 |
#34 Boys 13-14 50 Yard Free | 4 | 25.37 | 24.46 | -0.91 |
#36 Boys 13-14 200 Yard Back | 1 | 2:10.42 | 2:04.60 | -5.82 |
#42 Boys 13-14 200 Yard Free | 1 | 1:59.09 | 1:52.08 | -7.01 |
#96 Boys 13-14 200 Yard Breast | 6 | 2:36.58 | 2:31.98 | -4.60 |
#98 Boys 13-14 100 Yard Back | 2 | 1:02.57 | 58.21 | -4.36 |
#102 Boys 13-14 100 Yard Free | 3 | 54.33 | 52.46 | -1.87 |
#104 Boys 13-14 200 Yard Fly | 2 | 2:20.51 | 2:13.27 | -7.24 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 200 Meter Fly | 6 | 2:38.77 | 2:41.97 | 3.20 |
#22A Boys 13-14 200 Meter Breast | 13 | 3:04.08 | 3:02.50 | -1.58 |
#28 Boys 800 Meter Free | 10 | 10:24.15 | 9:39.35 | -44.80 |
#54 Boys 13-14 100 Meter Breast | 16 | 1:27.81 | 1:27.64 | -0.17 |
#56 Boys 13-14 200 Meter Medley | 4 | 2:33.74 | 2:33.21 | -0.53 |
#58 Boys 13-14 100 Meter Free | 5 | 1:04.40 | 1:01.29 | -3.11 |
#88 Boys 13-14 100 Meter Fly | 22 | 1:14.28 | 1:13.67 | -0.61 |
#90 Boys 13-14 200 Meter Free | 2 | 2:12.67 | 2:09.99 | -2.68 |
#94 Boys 13-14 50 Meter Free | 14 | 28.30 | 28.55 | 0.25 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 200 Meter Fly | 6 | 2:38.77 | 2:41.97 | 3.20 |
#22A Boys 13-14 200 Meter Breast | 13 | 3:04.08 | 3:02.50 | -1.58 |
#28 Boys 800 Meter Free | 10 | 10:24.15 | 9:39.35 | -44.80 |
#54 Boys 13-14 100 Meter Breast | 16 | 1:27.81 | 1:27.64 | -0.17 |
#56 Boys 13-14 200 Meter Medley | 4 | 2:33.74 | 2:33.21 | -0.53 |
#58 Boys 13-14 100 Meter Free | 5 | 1:04.40 | 1:01.29 | -3.11 |
#88 Boys 13-14 100 Meter Fly | 22 | 1:14.28 | 1:13.67 | -0.61 |
#90 Boys 13-14 200 Meter Free | 2 | 2:12.67 | 2:09.99 | -2.68 |
#94 Boys 13-14 50 Meter Free | 14 | 28.30 | 28.55 | 0.25 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 400 Meter Free | 2 | 5:36.24 | 4:40.90 | -55.34 |
#36 Boys 13-14 50 Meter Free | 13 | 33.91 | 28.30 | -5.61 |
#38 Boys 13-14 200 Meter Back | 5 | 3:03.00 | 2:30.42 | -32.58 |
#40 Boys 13-14 200 Meter Medley | 10 | 3:04.65 | 2:33.74 | -30.91 |
#44 Boys 13-14 200 Meter Free | 4 | 2:36.73 | 2:12.67 | -24.06 |
#82 Boys 13-14 200 Meter Breast | 14 | 3:32.71 | 3:10.27 | -22.44 |
#84 Boys 13-14 100 Meter Back | 7 | 1:30.82 | 1:11.86 | -18.96 |
#86 Boys 13-14 100 Meter Fly | 11 | 1:34.47 | 1:14.28 | -20.19 |
#90 Boys 13-14 1500 Meter Free | 2 | 18:53.22 | 18:30.49 | -22.73 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 13-14 400 Meter Free | 2 | 5:36.24 | 4:40.90 | -55.34 |
#36 Boys 13-14 50 Meter Free | 13 | 33.91 | 28.30 | -5.61 |
#38 Boys 13-14 200 Meter Back | 5 | 3:03.00 | 2:30.42 | -32.58 |
#40 Boys 13-14 200 Meter Medley | 10 | 3:04.65 | 2:33.74 | -30.91 |
#44 Boys 13-14 200 Meter Free | 4 | 2:36.73 | 2:12.67 | -24.06 |
#82 Boys 13-14 200 Meter Breast | 14 | 3:32.71 | 3:10.27 | -22.44 |
#84 Boys 13-14 100 Meter Back | 7 | 1:30.82 | 1:11.86 | -18.96 |
#86 Boys 13-14 100 Meter Fly | 11 | 1:34.47 | 1:14.28 | -20.19 |
#90 Boys 13-14 1500 Meter Free | 2 | 18:53.22 | 18:30.49 | -22.73 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 10 | 5:37.94 | 5:27.87 | -10.07 |
#16 Boys 11-12 200 Back | 17 | 2:27.46 | 2:21.43 | -6.03 |
#28 Boys 11-12 100 Free | 30 | 1:00.50 | 59.64 | -0.86 |
#40 Boys 11-12 200 Medley | 19 | 2:26.05 | 2:23.30 | -2.75 |
#54 Boys 11-12 100 Yard Medley | 16 | 1:09.72 | 1:08.12 | -1.60 |
#72 Boys 11-12 200 Yard Free | 12 | 2:09.35 | 2:05.12 | -4.23 |
#82 Boys 11-12 200 Yard Breast | 9 | 2:55.39 | 2:42.23 | -13.16 |
#88 Boys 11-12 100 Back | 19 | 1:09.30 | 1:06.05 | -3.25 |
#104 Boys 11-12 400 Yard Medley | 10 | 5:07.90 | 4:54.86 | -13.04 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 200 Free | 9 | 2:10.28 | 2:09.35 | -0.93 |
#24 Boys 11-12 50 Breast | 22 | 41.17 | 38.98 | -2.19 |
#50 Boys 11-12 200 Medley | 11 | 2:28.64 | 2:26.05 | -2.59 |
#58 Boys 11-12 100 Free | 12 | 1:02.67 | 1:00.50 | -2.17 |
#108 Boys 11-12 50 Free | 25 | 28.19 | 28.66 | 0.47 |
MSC Winter Invitational Meet
Baltimore , MD , 1/4/2020 to 1/5/2020
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Boys 11-12 50 Yard Fly | 0 | 34.39 | NS | - |
#11 Boys 11-12 50 Yard Back | 0 | 32.31 | NS | - |
#15 Boys 11-12 100 Yard Breast | 0 | 1:23.98 | NS | - |
#47 Boys 11-12 100 Yard Fly | 8 | 1:13.30 | 1:13.45 | 0.15 |
#55 Boys 11-12 100 Yard Back | 3 | 1:09.30 | 1:10.46 | 1.16 |
#59 Boys 11-12 50 Yard Breast | 15 | 41.17 | 40.53 | -0.64 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Boys 11-12 200 Yard Fly | 5 | 2:35.60 | - | |
#5A Boys 11-12 200 Yard Back | 2 | 2:34.55 | 2:27.46 | -7.09 |
#7A Boys 11-12 200 Yard Breast | 3 | 3:02.18 | 2:55.39 | -6.79 |
#12B Boys 11-12 1000 Yard Free | 1 | 13:30.20 | 11:39.33 | -110.87 |
#212B Boys 11-12 500 Yard Free | 1 | 5:44.80 | - |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 6 | 5:50.04 | 5:37.94 | -12.10 |
#32 Boys 11-12 200 Yard Free | 12 | 2:14.12 | 2:10.71 | -3.41 |
#46 Boys 11-12 100 Yard Medley | 12 | 1:13.83 | 1:10.76 | -3.07 |
#76 Boys 11-12 400 Yard Medley | 4 | 5:18.17 | 5:07.90 | -10.27 |
#80 Boys 11-12 50 Free | 34 | 28.19 | 28.56 | 0.37 |
#124 Boys 11-12 200 Yard Medley | 6 | 2:34.13 | 2:28.88 | -5.25 |
#136 Boys 11-12 200 Yard Back | 7 | 2:34.55 | 2:29.06 | -5.49 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 500 Yard Free | 6 | 5:50.04 | 5:37.94 | -12.10 |
#32 Boys 11-12 200 Yard Free | 12 | 2:14.12 | 2:10.71 | -3.41 |
#46 Boys 11-12 100 Yard Medley | 12 | 1:13.83 | 1:10.76 | -3.07 |
#76 Boys 11-12 400 Yard Medley | 4 | 5:18.17 | 5:07.90 | -10.27 |
#80 Boys 11-12 50 Free | 34 | 28.19 | 28.56 | 0.37 |
#124 Boys 11-12 200 Yard Medley | 6 | 2:34.13 | 2:28.88 | -5.25 |
#136 Boys 11-12 200 Yard Back | 7 | 2:34.55 | 2:29.06 | -5.49 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 11-12 100 Yard Fly | 12 | 1:26.80 | 1:13.30 | -13.50 |
#18B Boys 11-12 100 Yard Medley | 0 | 1:13.83 | DQ | - |
#22B Boys 11-12 100 Yard Free | 17 | 1:03.85 | 1:02.67 | -1.18 |
#26B Boys 11-12 50 Yard Back | 18 | 34.20 | 33.81 | -0.39 |
#34B Boys 11-12 50 Yard Free | 16 | 29.67 | 28.19 | -1.48 |
#38B Boys 11-12 100 Yard Breast | 7 | 1:32.66 | 1:23.98 | -8.68 |
#46B Boys 11-12 100 Yard Back | 14 | 1:21.27 | 1:12.50 | -8.77 |
#50B Boys 11-12 200 Yard Free | 10 | 2:16.15 | 2:14.12 | -2.03 |
CAA Early Season Mini & Mid Di
Columbia , MD , 10/19/2019 to 10/20/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Boys 11-12 200 Yard Breast | 6 | 3:36.23 | 3:02.18 | -34.05 |
#111 Boys 11-12 400 Yard Medley | 2 | 5:18.17 | - | |
#115 Boys 11-12 200 Yard Back | 4 | 2:55.86 | 2:34.55 | -21.31 |
2019 CBAC Eric T. Askins Memor
St. Mary's City , MD , 10/11/2019 to 10/13/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 500 Yard Free | 1 | 6:15.93 | 5:50.04 | -25.89 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 09-12 200 Yard Free | 6 | 2:21.19 | 2:16.15 | -5.04 |
#6 Boys 11-13 200 Yard Medley | 38 | 2:45.30 | 2:34.13 | -11.17 |
#11 Boys 12 50 Yard Back | 11 | 38.36 | 34.20 | -4.16 |
#16 Boys 12 50 Yard Breast | 12 | 45.95 | 41.17 | -4.78 |
#29 Boys 12 100 Yard Medley | 12 | 1:18.63 | 1:13.83 | -4.80 |
#56 Boys 12 50 Yard Free | 11 | 30.99 | 29.67 | -1.32 |
#61 Boys 12 50 Yard Fly | 15 | 37.30 | 34.39 | -2.91 |
#73 Boys 12 100 Yard Free | 10 | 1:07.96 | 1:03.85 | -4.11 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 29 | 5:41.22 | 5:36.24 | -4.98 |
#26 Boys 11-12 200 Free | 37 | 2:41.97 | 2:36.73 | -5.24 |
#60 Boys 11-12 50 Free | 39 | 34.00 | 33.91 | -0.09 |
#68 Boys 11-12 50 Fly | 42 | 42.46 | 40.69 | -1.77 |
#106 Boys 11-12 100 Free | 41 | 1:14.60 | 1:12.38 | -2.22 |
#114 Boys 11-12 50 Back | 39 | 42.03 | 39.68 | -2.35 |
2019 Southern MD Summer Splash
St. Mary's City , MD , 6/22/2019 to 6/23/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 11-12 50 Meter Free | 6 | 34.00 | 35.03 | 1.03 |
#60 Boys 11-12 50 Meter Back | 3 | 42.03 | 41.82 | -0.21 |
#66 Boys 11-12 100 Meter Breast | 0 | 1:44.29 | DQ | - |
#76 Boys 11-12 200 Meter Free | 1 | 2:41.97 | 2:41.03 | -0.94 |
2019 BAAC Big Splash June LC
Baltimore , MD , 6/1/2019 to 6/2/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 11-12 200 Meter Back | 6 | 2:55.86 | 3:03.00 | 7.14 |
#11 Boys 11-12 50 Meter Breast | 6 | 49.68 | 46.26 | -3.42 |
#21B Boys 11-12 200 Meter Breast | 4 | 3:36.23 | 3:32.71 | -3.52 |
#45 Boys 11-12 200 Meter Medley | 3 | 3:44.14 | 3:04.65 | -39.49 |
#49 Boys 11-12 100 Meter Free | 4 | 1:15.69 | 1:14.60 | -1.09 |
#53 Boys 11-12 50 Meter Fly | 12 | 42.59 | 42.46 | -0.13 |
2019 John C. Clegg Memorial L
Owings Mills , MD , 5/17/2019 to 5/19/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 400 Meter Free | 6 | 5:41.22 | - | |
#4D Boys 11-12 50 Meter Free | 5 | 43.05 | 34.00 | -9.05 |
#5D Boys 11-12 100 Meter Fly | 11 | 1:34.47 | - | |
#7D Boys 11-12 100 Meter Free | 7 | 1:32.96 | 1:15.69 | -17.27 |
#13D Boys 11-12 200 Meter Free | 4 | 3:16.81 | 2:42.55 | -34.26 |
#15D Boys 11-12 100 Meter Back | 7 | 1:30.94 | - | |
#16D Boys 11-12 50 Meter Breast | 16 | 49.68 | - |
2019 CBAC Spring LC Swim Meet
St Mary's City , MD , 4/12/2019 to 4/14/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 50 Meter Back | 11 | 43.66 | 42.03 | -1.63 |
#40 Boys 11-12 50 Meter Free | 13 | 36.16 | 35.08 | -1.08 |
#44 Boys 11-12 100 Meter Breast | 7 | 1:51.76 | 1:44.29 | -7.47 |
#80 Boys 11-12 200 Meter Free | 5 | 2:45.32 | 2:41.97 | -3.35 |
#84 Boys 11-12 50 Meter Fly | 16 | 44.28 | 42.59 | -1.69 |
#92 Boys 11-12 100 Meter Back | 14 | 1:33.11 | 1:30.82 | -2.29 |
