Mayumi Schaepers-Cheu
Age: 20 years, 9 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 42 | 2:10.04 | 2:31.85 | 21.81 |
#3 Girls 100 Free | 85 | 54.16 | 1:03.25 | 9.09 |
#13 Girls 100 Meter Fly | 28 | 57.48 | 1:06.12 | 8.64 |
#19 Girls 200 Meter Fly | 20 | 2:09.62 | 2:27.13 | 17.51 |
#27 Girls 200 Back | 0 | 2:09.63 | DQ | - |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 200 Meter Free | 3 | 2:17.89 | 2:15.38 | -2.51 |
#41 Girls 15 & Over 200 Meter Back | 6 | 2:37.22 | 2:34.15 | -3.07 |
#45 Girls 15 & Over 100 Meter Fly | 2 | 1:07.76 | 1:07.58 | -0.18 |
#75 Girls 15 & Over 200 Meter Medley | 2 | 2:32.72 | 2:31.54 | -1.18 |
#83 Girls 15 & Over 100 Meter Back | 4 | 1:14.78 | 1:13.86 | -0.92 |
#91 Girls 15 & Over 100 Meter Free | 4 | 1:02.94 | 1:03.69 | 0.75 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 13 | 28.61 | 29.92 | 1.31 |
#21 Girls 13 & Over 200 Meter Back | 5 | 2:37.22 | 2:36.30 | -0.92 |
#23 Girls 13 & Over 200 Meter Free | 3 | 2:17.89 | 2:18.19 | 0.30 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Fly | 48 | 57.48 | 58.56 | 1.08 |
#17 Girls 200 Fly | 75 | 2:09.62 | 2:14.15 | 4.53 |
#23 Girls 400 Medley | 55 | 4:35.47 | 4:42.56 | 7.09 |
#35 Girls 200 Medley | 0 | 2:10.04 | DQ | - |
#231 Mixed 200 Yard Back | 2 | 2:13.99 | 2:09.63 | -4.36 |
#421 Mixed 200 Yard Breast | 2 | 2:38.00 | 2:35.21 | -2.79 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 14 400 Yard Medley | 5 | 4:42.52 | 4:35.47 | -7.05 |
#15B Girls 14 100 Yard Back | 8 | 1:03.06 | 1:00.63 | -2.43 |
#27B Girls 14 100 Yard Free | 9 | 54.45 | 54.26 | -0.19 |
#37B Girls 14 200 Yard Medley | 6 | 2:11.78 | 2:10.04 | -1.74 |
#55B Girls 14 200 Yard Fly | 4 | 2:09.62 | 2:10.30 | 0.68 |
#61B Girls 14 200 Yard Free | 8 | 1:57.63 | 1:57.73 | 0.10 |
#77B Girls 14 500 Yard Free | 5 | 5:11.45 | 5:13.94 | 2.49 |
#89B Girls 14 100 Yard Fly | 3 | 58.19 | 57.48 | -0.71 |
#101B Girls 14 50 Free | 15 | 25.59 | 25.69 | 0.10 |
2019 MR AGUA Last Chance Meet
New York , NY , 3/2/2019 to 3/3/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Yard Back | 2 | 2:15.00 | 2:13.99 | -1.01 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Free | 52 | 1:58.21 | 1:57.63 | -0.58 |
#7 Girls 100 Yard Fly | 28 | 59.72 | 58.19 | -1.53 |
#13 Girls 200 Medley | 50 | 2:11.78 | 2:12.50 | 0.72 |
#29 Girls 100 Free | 62 | 54.45 | 55.38 | 0.93 |
#31 Girls 200 Fly | 28 | 2:09.62 | 2:09.62 | 0.00 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 3 | 54.45 | 56.75 | 2.30 |
#25 Girls 13-14 200 Yard Fly | 1 | 2:09.62 | 2:13.22 | 3.60 |
#29 Girls 13-14 100 Yard Back | 2 | 1:04.53 | 1:03.06 | -1.47 |
#33 Girls 13-14 200 Yard Medley | 5 | 2:12.65 | 2:20.29 | 7.64 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 5 | 1:58.21 | 2:01.27 | 3.06 |
#21 Girls 13 & Over 100 Yard Back | 19 | 1:04.53 | 1:05.10 | 0.57 |
#23 Girls 13 & Over 200 Yard Breast | 13 | 2:36.97 | 2:42.43 | 5.46 |
#41 Girls 13 & Over 200 Yard Back | 5 | 2:15.00 | 2:16.73 | 1.73 |
#43 Girls 13 & Over 100 Yard Free | 12 | 54.45 | 57.44 | 2.99 |
#45 Girls 13 & Over 100 Yard Fly | 3 | 59.72 | 1:01.17 | 1.45 |
#63 Girls 13 & Over 200 Yard Medley | 4 | 2:12.65 | 2:15.79 | 3.14 |
#65 Girls 13 & Over 100 Yard Breast | 10 | 1:14.50 | 1:14.91 | 0.41 |
#69 Girls 13 & Over 50 Yard Free | 13 | 25.59 | 26.97 | 1.38 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Free | 29 | 2:01.48 | 1:58.21 | -3.27 |
#21 Girls 13-14 400 Medley | 17 | 4:42.70 | 4:42.52 | -0.18 |
#55 Girls 13-14 200 Yard Fly | 16 | 2:12.10 | 2:09.62 | -2.48 |
#59 Girls 13-14 50 Free | 32 | 26.29 | 25.59 | -0.70 |
#71 Girls 13-14 500 Free | 23 | 5:11.45 | 5:17.10 | 5.65 |
#109 Girls 13-14 100 Free | 21 | 56.32 | 54.45 | -1.87 |
#113 Girls 13-14 200 Medley | 27 | 2:12.65 | 2:12.65 | 0.00 |
2018 MR AGUA Swim For The Futu
New York , NY , 10/13/2018 to 10/14/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Yard Medley | 4 | 2:12.65 | 2:14.20 | 1.55 |
#25 Girls 13 & Over 100 Yard Back | 14 | 1:05.19 | 1:04.53 | -0.66 |
#29 Girls 13 & Over 100 Yard Free | 9 | 56.32 | 56.48 | 0.16 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 12 | 56.32 | 1:03.19 | 6.87 |
#13 Girls 13-14 100 Meter Fly | 9 | 1:08.27 | 1:07.76 | -0.51 |
#17 Girls 13-14 400 Meter Free | 19 | 4:51.05 | 4:52.31 | 1.26 |
#47 Girls 13-14 200 Meter Fly | 9 | 2:35.26 | 2:32.11 | -3.15 |
#55 Girls 13-14 400 Meter Medley | 7 | 5:29.61 | 5:25.57 | -4.04 |
#89 Girls 13-14 200 Meter Back | 24 | 2:15.00 | 2:37.22 | 22.22 |
#93 Girls 13-14 200 Meter Medley | 5 | 2:33.31 | 2:32.72 | -0.59 |
#101 Girls 13-14 200 Meter Breast | 29 | 2:36.97 | 3:07.29 | 30.32 |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Fly | 45 | 2:12.10 | 2:34.18 | 22.08 |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Meter Medley | 2 | 2:33.34 | 2:33.31 | -0.03 |
#7 Girls 13 & Over 100 Meter Fly | 3 | 1:09.89 | 1:08.27 | -1.62 |
#9 Girls 13 & Over 50 Meter Free | 5 | 28.61 | 29.27 | 0.66 |
#11 Girls 13 & Over 400 Meter Free | 6 | 4:51.05 | 4:53.60 | 2.55 |
#35 Girls 13 & Over 400 Meter Medley | 3 | NT | 5:29.61 | 329.61 |
#43 Girls 13 & Over 200 Meter Fly | 3 | NT | 2:35.26 | 155.26 |
#45 Girls 13 & Over 200 Meter Free | 16 | NT | 2:24.83 | 144.83 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRAGUA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 400 Meter Free | 5 | 5:12.99 | 4:51.05 | -21.94 |
#31 Girls 13-14 200 Meter Free | 4 | 2:20.39 | 2:17.89 | -2.50 |
#35 Girls 13-14 100 Meter Breast | 14 | 1:27.51 | 1:28.33 | 0.82 |
#43 Girls 13-14 100 Meter Fly | 7 | 1:10.90 | 1:09.89 | -1.01 |
#73 Girls 13-14 200 Meter Medley | 1 | 2:36.36 | 2:33.34 | -3.02 |
#81 Girls 13-14 100 Meter Back | 11 | 1:14.78 | 1:15.02 | 0.24 |
#89 Girls 13-14 100 Meter Free | 4 | 1:05.48 | 1:04.27 | -1.21 |
2018 MR AGUA Memorial Day Invi
New York , NY , 5/26/2018 to 5/27/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13 & Over 100 Meter Breast | 19 | 1:29.88 | 1:27.51 | -2.37 |
#21 Girls 13 & Over 200 Meter Back | 11 | 2:40.21 | 2:40.62 | 0.41 |
#23 Girls 13 & Over 200 Meter Free | 8 | 2:22.92 | 2:20.39 | -2.53 |
#37 Girls 13 & Over 200 Meter Medley | 12 | 2:38.81 | 2:36.36 | -2.45 |
#41 Girls 13 & Over 100 Meter Back | 11 | 1:14.78 | 1:14.80 | 0.02 |
#43 Girls 13 & Over 200 Meter Breast | 13 | 3:04.84 | 3:04.96 | 0.12 |
MR 2018 Patriot Spring Invitat
Bronx , NY , 5/5/2018 to 5/6/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 100 Meter Back | 7 | 1:13.56 | 1:14.78 | 1.22 |
#35 Girls 13 & Over 200 Meter Breast | 5 | 2:58.24 | 3:04.84 | 6.60 |
#37 Girls 13 & Over 100 Meter Fly | 4 | 1:07.69 | 1:11.47 | 3.78 |
#39 Girls 13 & Over 50 Meter Free | 7 | 28.61 | 30.38 | 1.77 |
#73 Girls 13 & Over 200 Meter Back | 7 | 2:32.25 | 2:40.81 | 8.56 |
#75 Girls 13 & Over 100 Meter Breast | 8 | 1:24.70 | 1:29.88 | 5.18 |
#77 Girls 13 & Over 200 Meter Medley | 3 | 2:30.44 | 2:38.81 | 8.37 |
#79 Girls 13 & Over 100 Meter Free | 11 | 1:04.12 | 1:06.21 | 2.09 |
2018 Eastern Zone SC Swimming
Webster , NY , 3/29/2018 to 3/31/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Fly | 11 | 59.72 | 1:00.49 | 0.77 |
#23 Girls 13-14 400 Yard Medley | 7 | 4:44.14 | 4:42.70 | -1.44 |
#47 Girls 13-14 200 Yard Medley | 9 | 2:16.41 | 2:12.65 | -3.76 |
#105 Girls 13-14 200 Back | 37 | 2:17.57 | 2:15.00 | -2.57 |
#117 Girls 13-14 200 Yard Fly | 4 | 2:12.62 | 2:12.10 | -0.52 |
#317 Girls 13-14 100 Fly | 1 | - |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 400 Yard Medley | 14 | 4:45.72 | 4:44.14 | -1.58 |
#21 Girls 13-14 200 Breast | 34 | 2:36.97 | 2:39.14 | 2.17 |
#27 Girls 13-14 100 Free | 48 | 56.32 | 56.91 | 0.59 |
#37 Girls 13-14 200 Medley | 26 | 2:17.90 | 2:16.41 | -1.49 |
#55 Girls 13-14 200 Yard Fly | 13 | 2:14.34 | 2:12.62 | -1.72 |
#61 Girls 13-14 200 Free | 22 | 2:01.76 | 2:01.48 | -0.28 |
#89 Girls 13-14 100 Yard Fly | 13 | 1:00.21 | 59.72 | -0.49 |
#95 Girls 13-14 200 Back | 45 | 2:16.79 | 2:19.09 | 2.30 |
#101 Girls 13-14 50 Free | 51 | 26.34 | 26.29 | -0.05 |
2018 MR AGUA Last Chance Meet
New York , NY , 3/3/2018 to 3/4/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 100 Yard Breast | 16 | 1:14.50 | 1:15.33 | 0.83 |
#31 Girls 50 Yard Free | 13 | 26.34 | 26.82 | 0.48 |
#65 Girls 500 Yard Free | 4 | 5:30.33 | 5:32.50 | 2.17 |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 34 | 56.32 | 59.50 | 3.18 |
#47 Girls 100 Yard Back | 24 | 1:05.26 | 1:07.40 | 2.14 |
#75 Girls 100 Yard Breast | 11 | 1:14.51 | 1:15.44 | 0.93 |
#79 Girls 100 Yard Fly | 5 | 1:00.21 | 1:02.33 | 2.12 |
#87 Girls 50 Yard Free | 16 | 26.61 | 26.67 | 0.06 |
2018 MR AGUA MLK Invitational
New York , NY , 1/13/2018 to 1/15/2018
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 38 | 2:01.76 | 2:05.70 | 3.94 |
#23 Girls 13 & Over 200 Yard Breast | 12 | 2:36.97 | 2:40.21 | 3.24 |
#41 Girls 13 & Over 200 Yard Back | 25 | 2:16.79 | 2:21.64 | 4.85 |
#47 Mixed 13 & Over 500 Yard Free | 51 | 5:32.90 | 5:30.33 | -2.57 |
#61 Mixed 11 & Over 400 Yard Medley | 0 | 4:45.72 | DQ | - |
#63 Girls 13 & Over 200 Yard Medley | 13 | 2:17.90 | 2:18.96 | 1.06 |
#65 Girls 13 & Over 100 Yard Breast | 15 | 1:16.37 | 1:14.50 | -1.87 |
#69 Girls 13 & Over 50 Yard Free | 25 | 26.34 | 26.69 | 0.35 |
2017 PV NCAP Invitational
College Park , MD , 12/7/2017 to 12/10/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Fly | 30 | 1:03.12 | 1:00.21 | -2.91 |
#21 Girls 13-14 400 Medley | 25 | 4:50.97 | 4:45.72 | -5.25 |
#55 Girls 13-14 200 Fly | 24 | 2:17.27 | 2:14.34 | -2.93 |
#63 Girls 13-14 200 Breast | 44 | 2:39.95 | 2:36.97 | -2.98 |
#105 Girls 13-14 200 Back | 62 | 2:16.79 | 2:17.57 | 0.78 |
#109 Girls 13-14 100 Free | 59 | 56.63 | 56.32 | -0.31 |
#113 Girls 13-14 200 Medley | 55 | 2:20.52 | 2:17.90 | -2.62 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 7 | 6:04.55 | 5:32.90 | -31.65 |
#11 Girls 13-14 50 Yard Free | 7 | 26.34 | 26.67 | 0.33 |
#15 Girls 13-14 200 Yard Back | 10 | 2:16.79 | 2:20.94 | 4.15 |
#19 Girls 13-14 400 Yard Medley | 4 | 4:55.16 | 4:50.97 | -4.19 |
#35 Girls 13-14 200 Yard Fly | 4 | 2:20.55 | 2:17.27 | -3.28 |
#39 Girls 13-14 200 Yard Breast | 4 | 2:43.10 | 2:39.95 | -3.15 |
#43 Girls 13-14 200 Yard Medley | 3 | 2:22.22 | 2:20.52 | -1.70 |
2017 MR NYSA Fall Classic Invi
West Nyack , NY , 11/3/2017 to 11/5/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 200 Yard Free | 7 | 2:01.76 | 2:04.44 | 2.68 |
#15 Girls 13-14 100 Yard Back | 21 | 1:05.19 | 1:08.07 | 2.88 |
#19 Girls 13-14 200 Yard Breast | 4 | 2:43.10 | 2:44.36 | 1.26 |
#51 Girls 13-14 200 Yard Medley | 6 | 2:22.22 | 2:20.60 | -1.62 |
#55 Girls 13-14 100 Yard Breast | 13 | 1:17.00 | 1:16.37 | -0.63 |
#63 Girls 13-14 200 Yard Fly | 2 | 2:20.55 | 2:18.16 | -2.39 |
2017 MR AGUA Swim For The Futu
New York , NY , 10/14/2017 to 10/15/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13 & Over 200 Yard Medley | 22 | 2:23.15 | 2:22.22 | -0.93 |
#53 Girls 13 & Over 100 Yard Fly | 7 | 1:03.12 | 1:04.01 | 0.89 |
#59 Girls 13 & Over 100 Yard Free | 14 | 56.63 | 58.14 | 1.51 |
LC Senior Zone Championship
Buffalo , NY , 8/3/2017 to 8/6/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 50 Free | 113 | 28.61 | 30.28 | 1.67 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 30 | 56.63 | 1:05.48 | 8.85 |
#13 Girls 13-14 100 Meter Fly | 20 | 1:03.12 | 1:10.90 | 7.78 |
#43 Girls 13-14 200 Meter Free | 29 | 2:01.76 | 2:23.75 | 21.99 |
#47 Girls 13-14 200 Meter Fly | 8 | 2:20.55 | 2:37.83 | 17.28 |
#55 Girls 13-14 400 Meter Medley | 22 | 4:55.16 | 5:39.37 | 44.21 |
#89 Girls 13-14 200 Meter Back | 29 | 2:16.79 | 2:43.36 | 26.57 |
#97 Girls 13-14 50 Meter Free | 6 | 26.34 | 28.61 | 2.27 |
2017 MR LIE June Jamboree
Hempstead , NY , 6/16/2017 to 6/18/2017
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Meter Free | 8 | 2:22.92 | 2:23.03 | 0.11 |
#37 Girls 13-14 100 Meter Fly | 11 | 1:12.95 | 1:12.85 | -0.10 |
#41 Girls 13-14 100 Meter Back | 21 | 1:15.19 | 1:18.92 | 3.73 |
#63 Girls 13-14 200 Meter Back | 9 | 2:42.41 | 2:40.21 | -2.20 |
#67 Girls 13-14 50 Meter Free | 7 | 30.40 | 30.06 | -0.34 |
#71 Girls 13-14 200 Meter Breast | 10 | 3:10.13 | 3:05.51 | -4.62 |
2017 MR AGUA Memorial Day Invi
New York , NY , 5/27/2017 to 5/28/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Free | 3 | 2:23.23 | 2:22.92 | -0.31 |
#3B Girls 11-12 100 Meter Fly | 4 | 1:14.81 | 1:12.95 | -1.86 |
#9B Girls 11-12 50 Meter Free | 2 | 31.21 | 30.40 | -0.81 |
#25B Girls 11-12 200 Meter Medley | 4 | 2:43.88 | 2:45.77 | 1.89 |
#29B Girls 11-12 100 Meter Back | 5 | 1:15.19 | 1:17.45 | 2.26 |
#33B Girls 11-12 50 Meter Fly | 1 | 33.68 | 33.94 | 0.26 |
2017 Eastern Zone SC Swimming
Webster , NY , 3/30/2017 to 4/1/2017
Team:MRMETR - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#71 Girls 11-12 200 Yard Free | 10 | 2:03.50 | 2:01.76 | -1.74 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 6 | 5:01.02 | 4:55.16 | -5.86 |
#13 Girls 11-12 50 Yard Fly | 15 | 28.88 | 28.56 | -0.32 |
#31 Girls 11-12 100 Yard Free | 13 | 58.01 | 56.63 | -1.38 |
#35 Girls 11-12 200 Medley | 22 | 2:23.15 | 2:23.29 | 0.14 |
#59 Girls 11-12 200 Yard Fly | 8 | 2:20.55 | 2:23.27 | 2.72 |
#63 Girls 11-12 200 Yard Free | 13 | 2:03.50 | 2:05.18 | 1.68 |
#93 Girls 11-12 100 Yard Fly | 12 | 1:03.97 | 1:03.12 | -0.85 |
#97 Girls 11-12 200 Yard Back | 11 | 2:18.99 | 2:16.79 | -2.20 |
#103 Girls 11-12 50 Yard Free | 12 | 26.71 | 26.34 | -0.37 |
2017 MR Metropolitan Zone Team
Bronx , NY , 2/10/2017 to 2/12/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Back | 8 | 2:22.28 | 2:19.03 | -3.25 |
#13 Girls 11-12 100 Free | 11 | 58.01 | 58.69 | 0.68 |
#19 Girls 11-12 50 Fly | 11 | 28.88 | 29.60 | 0.72 |
#37 Girls 11-12 200 Yard Fly | 7 | 2:20.55 | 2:25.54 | 4.99 |
#43 Girls 11-12 100 Medley | 17 | 1:08.08 | 1:08.00 | -0.08 |
#65 Girls 11-12 200 Yard Free | 5 | 2:04.76 | 2:04.54 | -0.22 |
2017 MR AGUA Martin Luther Kin
New York , NY , 1/14/2017 to 1/16/2017
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 5 | 2:24.62 | 2:23.15 | -1.47 |
#11 Girls 11-12 100 Yard Fly | 3 | 1:03.97 | 1:04.23 | 0.26 |
#15 Girls 09-12 200 Yard Free | 4 | 2:07.21 | 2:04.76 | -2.45 |
#23 Girls 11-12 100 Yard Medley | 5 | 1:08.29 | 1:08.08 | -0.21 |
#27 Girls 11-12 200 Yard Back | 3 | 2:22.32 | 2:22.28 | -0.04 |
#31 Girls 11-12 100 Yard Breast | 8 | 1:27.75 | 1:18.55 | -9.20 |
#53 Girls 11-12 200 Yard Fly | 1 | 2:20.55 | 2:24.97 | 4.42 |
#57 Girls 11-12 100 Yard Back | 6 | 1:05.62 | 1:07.38 | 1.76 |
#61 Girls 11 & Over 400 Yard Medley | 13 | 5:10.99 | 5:01.02 | -9.97 |
2016 PV NCAP Invitational
College Park , MD , 12/8/2016 to 12/11/2016
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Free | 24 | 58.83 | 58.01 | -0.82 |
#39 Girls 11-12 50 Fly | 17 | 30.43 | 28.88 | -1.55 |
#43 Girls 11-12 100 Back | 17 | 1:07.30 | 1:05.62 | -1.68 |
#87 Girls 11-12 50 Free | 27 | 27.16 | 26.84 | -0.32 |
#99 Girls 12 & Under 200 Yard Fly | 7 | 2:26.39 | 2:20.55 | -5.84 |
#133 Girls 11-12 100 Fly | 17 | 1:06.83 | 1:03.97 | -2.86 |
#137 Girls 11-12 200 Free | 26 | 2:09.69 | 2:07.21 | -2.48 |
2016 MR LIE Autumn Frenzy
Hempstead , NY , 11/4/2016 to 11/6/2016
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 200 Yard Back | 8 | 2:33.18 | 2:22.32 | -10.86 |
#45 Girls 100 Yard Fly | 11 | 1:10.05 | 1:06.83 | -3.22 |
#53 Girls 200 Yard Medley | 11 | 2:28.62 | 2:24.62 | -4.00 |
#81 Girls 100 Yard Back | 13 | 1:07.70 | 1:07.30 | -0.40 |
#85 Girls 200 Yard Fly | 11 | 2:26.54 | 2:26.39 | -0.15 |
#93 Girls 50 Yard Free | 11 | 27.77 | 27.16 | -0.61 |
2016 MR AGUA Swim For The Futu
New York , NY , 10/8/2016 to 10/9/2016
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 6 | 1:13.53 | 1:08.38 | -5.15 |
#7 Girls 11-12 50 Yard Fly | 2 | 32.66 | 30.43 | -2.23 |
#19 Girls 11-12 100 Yard Free | 4 | 1:00.16 | 59.60 | -0.56 |
#33 Girls 11-12 200 Yard Free | 4 | 2:12.38 | 2:09.69 | -2.69 |
#41 Girls 11-12 50 Yard Back | 6 | 34.09 | 32.25 | -1.84 |
#49 Girls 11-12 50 Yard Free | 4 | 28.46 | 27.77 | -0.69 |
2016 MR Metro Junior Olympics
East Meadow , NY , 7/22/2016 to 7/24/2016
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Meter Free | 33 | 1:08.46 | 1:07.79 | -0.67 |
#31 Girls 11-12 50 Meter Back | 36 | 36.45 | 36.03 | -0.42 |
#35 Girls 11-12 200 Meter Fly | 12 | 2:26.54 | 2:47.97 | 21.43 |
#61 Girls 11-12 200 Meter Free | 23 | 2:30.26 | 2:26.22 | -4.04 |
#69 Girls 11-12 100 Meter Back | 20 | 1:15.85 | 1:15.19 | -0.66 |
#73 Girls 11-12 50 Meter Fly | 32 | 34.13 | 34.12 | -0.01 |
#111 Girls 11-12 200 Meter Back | 20 | 2:43.23 | 2:42.41 | -0.82 |
#115 Girls 11-12 200 Meter Medley | 21 | 2:45.89 | 2:43.88 | -2.01 |
#123 Girls 11-12 100 Meter Fly | 23 | 1:19.84 | 1:14.83 | -5.01 |
2016 MR LIAC Summer Fun
East Meadow , NY , 6/18/2016 to 6/19/2016
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Meter Free | 5 | 32.35 | 31.91 | -0.44 |
#13C Girls 11-12 400 Meter Free | 9 | 5:39.78 | 5:12.99 | -26.79 |
#39 Girls 11-12 100 Meter Free | 8 | 1:09.55 | 1:08.71 | -0.84 |
#47 Girls 11-12 50 Meter Back | 7 | 40.32 | 36.63 | -3.69 |
#51C Girls 11-12 400 Meter Medley | 9 | 5:45.70 | 5:55.66 | 9.96 |
2016 MR AGUA Memorial Day Meet
New York , NY , 5/28/2016 to 5/29/2016
Team:MRAGUA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 200 Meter Free | 5 | 2:41.91 | 2:30.26 | -11.65 |
#7B Girls 11-12 50 Meter Back | 9 | 40.32 | 38.00 | -2.32 |
#9B Girls 11-12 50 Meter Free | 6 | 32.35 | 32.02 | -0.33 |
#27B Girls 11-12 100 Meter Free | 5 | 1:09.55 | 1:08.46 | -1.09 |
#29B Girls 11-12 100 Meter Back | 11 | 1:26.95 | 1:20.79 | -6.16 |
#33B Girls 11-12 50 Meter Fly | 4 | 35.89 | 34.13 | -1.76 |
2016 MR PATS Spring Invitation
Bronx , NY , 4/30/2016 to 5/1/2016
Team:MRAGUA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 50 Meter Fly | 5 | 36.95 | 35.89 | -1.06 |
