Mackenzie Thomas
Age: 22 years, 11 months
Team:
Three Village Swim Club (MRTVSC)
2020 MR TYR Senior Mets Winter
East Meadow , NY , 2/13/2020 to 2/16/2020
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Meter Breast | 10 | 1:08.31 | 1:16.72 | 8.41 |
#9 Girls 100 Fly | 47 | 58.09 | 59.39 | 1.30 |
#17 Girls 50 Free | 48 | 24.53 | 25.17 | 0.64 |
#19 Girls 100 Back | 69 | 57.41 | 1:01.18 | 3.77 |
#27 Girls 200 Back | 57 | 2:08.86 | 2:11.24 | 2.38 |
#31 Girls 100 Free | 65 | 53.81 | 55.49 | 1.68 |
2020 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/10/2020 to 1/12/2020
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15-18 400 Yard Medley | 1 | 4:33.34 | 4:48.41 | 15.07 |
#43 Girls 15-18 200 Yard Medley | 2 | 2:14.00 | 2:16.89 | 2.89 |
#55 Girls 15-18 100 Yard Breast | 2 | 1:08.31 | 1:10.59 | 2.28 |
#87 Girls 15-18 200 Yard Breast | 1 | 2:30.96 | 2:32.03 | 1.07 |
#91 Girls 15-18 50 Yard Free | 3 | 24.30 | 26.50 | 2.20 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Fly | 28 | 57.42 | 59.12 | 1.70 |
#11 Girls 15 & Over 400 Medley | 28 | 4:33.34 | 4:44.51 | 11.17 |
#37 Girls 15 & Over 200 Medley | 55 | 2:09.06 | 2:15.61 | 6.55 |
#41 Girls 15 & Over 50 Free | 49 | 24.30 | 25.52 | 1.22 |
#49 Girls 15 & Over 100 Back | 31 | 56.39 | 59.50 | 3.11 |
#85 Girls 15 & Over 200 Back | 43 | 2:06.31 | 2:10.97 | 4.66 |
#89 Girls 15 & Over 100 Free | 70 | 53.26 | 55.94 | 2.68 |
#93 Girls 15 & Over 100 Breast | 27 | 1:10.18 | 1:08.31 | -1.87 |
2019 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/12/2019 to 10/13/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 15-18 100 Yard Breast | 4 | 1:10.18 | 1:13.37 | 3.19 |
#87 Girls 15-18 200 Yard Free | 4 | 1:58.82 | 2:08.59 | 9.77 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 0 | 59.27 | NS | - |
#6 Mixed 13 & Over 50 Yard Back | 0 | 26.90 | NS | - |
#7 Mixed 13 & Over 100 Yard Breast | 0 | 1:10.18 | NS | - |
LC Senior Zone Championship
Buffalo , NY , 8/1/2019 to 8/4/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 62 | 2:09.06 | 2:34.19 | 25.13 |
#3 Girls 100 Free | 90 | 53.26 | 1:03.47 | 10.21 |
#13 Girls 100 Fly | 53 | 1:05.92 | 1:08.43 | 2.51 |
#15 Girls 400 Medley | 0 | 5:18.59 | NS | - |
#21 Girls 100 Meter Back | 19 | 1:05.17 | 1:07.75 | 2.58 |
#27 Girls 200 Back | 43 | 2:24.61 | 2:31.48 | 6.87 |
#29 Girls 50 Free | 82 | 27.86 | 29.12 | 1.26 |
2019 MR Senior Mets Summer LC
East Meadow , NY , 7/18/2019 to 7/21/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Medley | 50 | 2:09.06 | 2:36.07 | 27.01 |
#15 Girls 50 Free | 62 | 27.86 | 29.44 | 1.58 |
#17 Girls 100 Back | 55 | 1:05.17 | 1:11.02 | 5.85 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Meter Medley | 11 | 2:35.96 | 2:39.15 | 3.19 |
#15 Girls 15 & Over 100 Meter Free | 15 | 1:02.50 | 1:05.59 | 3.09 |
#19 Girls 15 & Over 200 Meter Back | 9 | 2:24.61 | 2:38.62 | 14.01 |
#23 Girls 15 & Over 100 Meter Fly | 15 | 1:05.92 | 1:13.51 | 7.59 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#73 Girls 200 Meter Free | 33 | 2:00.98 | 2:24.64 | 23.66 |
#81 Girls 200 Meter Back | 12 | 2:06.31 | 2:36.78 | 30.47 |
#85 Girls 200 Meter Breast | 10 | 2:30.96 | 3:00.15 | 29.19 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 100 Yard Fly | 15 | 57.42 | 59.02 | 1.60 |
#13 Girls 15-18 100 Yard Back | 3 | 56.39 | 57.41 | 1.02 |
#31 Girls 15-18 100 Yard Medley | 9 | 2:09.06 | 59.27 | -69.79 |
#47 Girls 15-18 100 Yard Free | 11 | 53.26 | 53.81 | 0.55 |
2019 EZ North Speedo Short Cou
Ithaca , NY , 3/28/2019 to 3/31/2019
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Yard Fly | 36 | 57.42 | 58.89 | 1.47 |
#13 Girls 100 Yard Back | 35 | 56.39 | 58.50 | 2.11 |
#19 Girls 50 Free | 57 | 24.30 | 24.76 | 0.46 |
#23 Girls 400 Medley | 51 | 4:33.34 | 4:41.50 | 8.16 |
#31 Girls 200 Back | 67 | 2:06.31 | 2:08.86 | 2.55 |
#35 Girls 200 Medley | 69 | 2:09.06 | 2:12.40 | 3.34 |
2019 MR Senior Mets Winter Cha
Bronx , NY , 2/15/2019 to 2/18/2019
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 58 | 57.42 | 59.64 | 2.22 |
#13 Girls 200 Medley | 59 | 2:09.06 | 2:13.74 | 4.68 |
#17 Girls 100 Back | 38 | 56.39 | 58.92 | 2.53 |
#31 Girls 200 Fly | 45 | 2:13.56 | 2:13.12 | -0.44 |
2019 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/11/2019 to 1/13/2019
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 500 Yard Free | 4 | 5:19.08 | 5:29.65 | 10.57 |
#41 Girls 15-18 200 Yard Medley | 3 | 2:09.06 | 2:17.55 | 8.49 |
#45 Girls 15-18 100 Yard Free | 6 | 53.26 | 58.16 | 4.90 |
#53 Girls 15-18 100 Yard Breast | 3 | 1:10.18 | 1:11.83 | 1.65 |
#93 Girls 15-18 200 Yard Breast | 3 | 2:30.96 | 2:32.80 | 1.84 |
#97 Girls 15-18 50 Yard Free | 3 | 24.30 | 26.22 | 1.92 |
#101 Girls 15-18 200 Yard Fly | 2 | 2:13.56 | 2:15.15 | 1.59 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Fly | 18 | 57.42 | 58.37 | 0.95 |
#7 Girls 15 & Over 200 Free | 53 | 1:58.82 | 2:00.98 | 2.16 |
#11 Girls 15 & Over 400 Medley | 22 | 4:33.34 | 4:38.98 | 5.64 |
#37 Girls 15 & Over 200 Yard Medley | 14 | 2:09.66 | 2:09.06 | -0.60 |
#41 Girls 15 & Over 50 Free | 25 | 24.30 | 24.99 | 0.69 |
#49 Girls 15 & Over 100 Yard Back | 7 | 56.39 | 57.57 | 1.18 |
#85 Girls 15 & Over 200 Yard Back | 29 | 2:06.50 | 2:09.64 | 3.14 |
#89 Girls 15 & Over 100 Free | 57 | 53.26 | 55.42 | 2.16 |
#97 Girls 15 & Over 200 Fly | 29 | 2:13.56 | 2:15.47 | 1.91 |
2018 East Speedo Winter Junior
Greensboro , NC , 12/5/2018 to 12/8/2018
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 100 Fly | 158 | 57.42 | 58.10 | 0.68 |
#21 Girls 100 Back | 144 | 1:05.17 | 57.97 | -7.20 |
#27 Girls 200 Back | 129 | 2:24.61 | 2:06.31 | -18.30 |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 50 Yard Back | 3 | 29.82 | 28.48 | -1.34 |
#27 Girls 100 Yard Fly | 8 | 57.42 | 1:00.61 | 3.19 |
#41 Girls 13-25 400 Yard Medley | 3 | 4:33.34 | 4:38.71 | 5.37 |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 200 Yard Breast | 10 | 2:30.96 | 2:33.78 | 2.82 |
#29 Girls 100 Yard Fly | 27 | 57.42 | 1:02.90 | 5.48 |
#31 Girls 50 Yard Free | 19 | 24.30 | 26.15 | 1.85 |
#57 Girls 100 Yard Free | 26 | 53.26 | 56.31 | 3.05 |
#59 Girls 200 Yard Back | 23 | 2:06.50 | 2:14.78 | 8.28 |
2018 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/13/2018 to 10/14/2018
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 200 Yard Medley | 3 | 2:09.66 | 2:20.94 | 11.28 |
#15 Girls 15-18 100 Yard Fly | 4 | 57.42 | 1:03.83 | 6.41 |
#27 Girls 15-18 100 Yard Back | 2 | 56.39 | 1:04.26 | 7.87 |
#65 Girls 15-18 200 Yard Fly | 2 | 2:13.56 | 2:19.54 | 5.98 |
#77 Girls 15-18 100 Yard Breast | 3 | 1:10.18 | 1:12.58 | 2.40 |
#83 Girls 15-18 200 Yard Back | 4 | 2:06.50 | 2:16.31 | 9.81 |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRUN - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 34 | 1:04.13 | - | |
#4 Mixed 13 & Over 50 Yard Breast | 60 | 34.41 | - | |
#6 Mixed 13 & Over 50 Yard Back | 41 | 29.82 | - | |
#8 Mixed 13 & Over 50 Yard Fly | 65 | 29.18 | - |
2018 MR Senior Metropolitan LC
East Meadow , NY , 7/19/2018 to 7/22/2018
Team:MRIA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 55 | 1:05.92 | 1:08.92 | 3.00 |
#15 Girls 50 Free | 0 | 27.86 | NS | - |
2018 MR LIAC Spring Kickoff In
East Meadow , NY , 5/12/2018 to 5/13/2018
Team:MRIA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 800 Meter Free | 21 | 11:21.97 | 10:10.51 | -71.46 |
#27 Girls 200 Meter Breast | 8 | 2:35.50 | 2:58.96 | 23.46 |
#31 Girls 200 Meter Medley | 19 | 2:39.14 | 2:40.31 | 1.17 |
#53 Girls 100 Meter Breast | 6 | 1:27.62 | 1:23.12 | -4.50 |
#57 Girls 100 Meter Free | 64 | 53.76 | 1:08.53 | 14.77 |
2018 Speedo Sectional Champion
Buffalo , NY , 3/22/2018 to 3/25/2018
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Meter Fly | 13 | 57.42 | 1:05.92 | 8.50 |
#9 Girls 400 Medley | 31 | 4:33.34 | 5:18.59 | 45.25 |
#17 Girls 50 Meter Free | 14 | 24.30 | 27.86 | 3.56 |
#21 Girls 100 Meter Back | 2 | 56.39 | 1:05.17 | 8.78 |
#31 Girls 200 Meter Back | 9 | 2:06.50 | 2:24.61 | 18.11 |
2018 MR Metro 15-18 Age Group
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 15 | 5:27.90 | 5:19.08 | -8.82 |
#9 Girls 15-18 200 Yard Fly | 7 | 2:16.63 | 2:13.56 | -3.07 |
#17 Girls 15-18 200 Yard Back | 2 | 2:11.96 | 2:06.50 | -5.46 |
2018 MR Senior Mets Winter Cha
East Meadow , NY , 2/16/2018 to 2/19/2018
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 14 | 58.17 | 57.44 | -0.73 |
#9 Girls 400 Yard Medley | 20 | 4:37.95 | 4:33.34 | -4.61 |
#15 Girls 50 Yard Free | 20 | 24.84 | 24.30 | -0.54 |
#17 Girls 100 Yard Back | 4 | 56.68 | 56.39 | -0.29 |
#29 Girls 100 Yard Free | 28 | 53.76 | 53.26 | -0.50 |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 5 | 5:25.41 | 5:30.22 | 4.81 |
2018 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/19/2018 to 1/21/2018
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15-18 500 Yard Free | 3 | 5:25.41 | 5:27.90 | 2.49 |
#45 Girls 15-18 100 Yard Free | 9 | 53.76 | 58.24 | 4.48 |
#49 Girls 15-18 200 Yard Back | 3 | 2:09.86 | 2:17.95 | 8.09 |
#53 Girls 15-18 100 Yard Breast | 6 | 1:10.18 | 1:14.36 | 4.18 |
#89 Girls 15-18 100 Yard Back | 1 | 56.68 | 1:00.84 | 4.16 |
#93 Girls 15-18 200 Yard Breast | 5 | 2:35.50 | 2:38.80 | 3.30 |
#97 Girls 15-18 50 Yard Free | 6 | 24.84 | 26.96 | 2.12 |
2017 MR RFAC Holiday Invitatio
Poughkeepsie , NY , 12/15/2017 to 12/17/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 200 Yard Back | 1 | 2:10.00 | 2:11.96 | 1.96 |
#55 Girls 50 Yard Free | 1 | 24.96 | 25.59 | 0.63 |
#61 Girls 100 Yard Fly | 4 | 59.20 | 1:02.54 | 3.34 |
2017 MR IA Holiday Invitationa
Brentwood , NY , 12/9/2017 to 12/10/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Fly | 1 | 59.20 | 58.17 | -1.03 |
#9 Girls 100 Yard Back | 1 | 58.52 | 56.68 | -1.84 |
#13 Girls 50 Yard Free | 1 | 24.96 | 24.84 | -0.12 |
#39 Girls 200 Yard Free | 2 | 2:01.37 | 1:58.82 | -2.55 |
#47 Girls 100 Yard Free | 1 | 55.04 | 53.76 | -1.28 |
#51 Girls 100 Yard Medley | 1 | 1:02.97 | 1:00.59 | -2.38 |
2017 MR COND Age Group IMX Inv
West Nyack , NY , 11/17/2017 to 11/19/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 50 Yard Free | 5 | 24.96 | 25.91 | 0.95 |
#27 Girls 200 Yard Back | 6 | 2:09.86 | 2:13.19 | 3.33 |
#31 Girls 400 Yard Medley | 5 | 4:37.95 | 4:49.04 | 11.09 |
#47 Girls 200 Yard Fly | 7 | 2:22.10 | 2:17.60 | -4.50 |
#55 Girls 200 Yard Medley | 5 | 2:14.38 | 2:16.59 | 2.21 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 3 | 4:37.95 | 4:55.37 | 17.42 |
#41 Girls 200 Yard Back | 4 | 2:09.86 | 2:17.55 | 7.69 |
#49 Girls 100 Yard Breast | 1 | 1:10.18 | 1:11.84 | 1.66 |
#53 Girls 200 Yard Medley | 2 | 2:14.38 | 2:19.87 | 5.49 |
#85 Girls 200 Yard Fly | 4 | 2:19.29 | 2:16.63 | -2.66 |
#89 Girls 200 Yard Breast | 4 | 2:37.22 | 2:35.50 | -1.72 |
#93 Girls 50 Yard Free | 4 | 25.51 | 25.53 | 0.02 |
2017 MR LIAC Chappys Big Race
East Meadow , NY , 10/21/2017 to 10/22/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 100 Yard Back | 12 | 58.73 | 1:02.33 | 3.60 |
#25 Girls 100 Yard Fly | 27 | 59.20 | 1:04.05 | 4.85 |
#29B Girls 15-16 1000 Yard Free | 10 | 11:26.44 | 11:21.97 | -4.47 |
#51 Girls 200 Yard Back | 31 | 2:12.67 | 2:18.85 | 6.18 |
#53 Girls 100 Yard Breast | 25 | 1:10.99 | 1:13.97 | 2.98 |
#57 Girls 200 Yard Medley | 47 | 2:14.38 | 2:23.16 | 8.78 |
2017 MR LIE Octoberfest
Hempstead , NY , 10/13/2017 to 10/15/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 9 | 5:25.41 | 5:39.77 | 14.36 |
#37 Girls 100 Yard Free | 20 | 55.04 | 57.73 | 2.69 |
#41 Girls 200 Yard Back | 7 | 2:09.86 | 2:16.30 | 6.44 |
#45 Girls 100 Yard Fly | 14 | 59.20 | 1:03.21 | 4.01 |
#81 Girls 100 Yard Back | 10 | 58.52 | 1:02.39 | 3.87 |
#85 Girls 200 Yard Fly | 14 | 2:22.10 | 2:19.29 | -2.81 |
#89 Girls 200 Yard Breast | 9 | 2:50.00 | 2:37.22 | -12.78 |
2017 MR LIAC Saturday in Octob
East Meadow , NY , 10/7/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 100 Yard Free | 7 | 55.04 | 59.32 | 4.28 |
#17 Girls 100 Yard Back | 1 | 58.52 | 1:03.02 | 4.50 |
#23 Girls 100 Yard Medley | 3 | 1:02.97 | 1:05.59 | 2.62 |
2017 MR Long Course Junior Oly
East Meadow , NY , 7/28/2017 to 7/30/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 29 | 1:05.01 | 1:04.20 | -0.81 |
#33 Girls 15-18 100 Meter Fly | 15 | 1:10.23 | 1:09.42 | -0.81 |
#71 Girls 15-18 100 Meter Back | 1 | 1:08.12 | 1:08.79 | 0.67 |
#113 Girls 15-18 200 Meter Back | 16 | 2:35.56 | 2:36.95 | 1.39 |
#117 Girls 15-18 200 Meter Medley | 5 | 2:39.14 | 2:35.96 | -3.18 |
#121 Girls 15-18 50 Meter Free | 16 | 29.20 | 29.26 | 0.06 |
2017 MR LIAC Junior Met 1
East Meadow , NY , 6/28/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Meter Free | 2 | 2:21.81 | 2:23.86 | 2.05 |
#11 Girls 200 Meter Fly | 1 | 2:49.00 | 2:40.19 | -8.81 |
#17 Girls 100 Meter Back | 1 | 1:08.12 | 1:12.02 | 3.90 |
2017 MR LIAC Summertime Classi
East Meadow , NY , 6/10/2017 to 6/11/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 100 Meter Fly | 13 | 1:10.23 | 1:11.42 | 1.19 |
#69 Girls 200 Meter Back | 13 | 2:33.23 | 2:39.94 | 6.71 |
#77 Girls 50 Meter Free | 19 | 29.06 | 30.46 | 1.40 |
2017 MR LIE May Extravaganza
Hempstead , NY , 5/12/2017 to 5/14/2017
Team:MRIA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 19 | 2:36.93 | 2:39.14 | 2.21 |
#7 Girls 100 Meter Breast | 17 | 1:21.57 | 1:27.62 | 6.05 |
#15 Girls 100 Meter Free | 0 | 1:04.11 | NS | - |
#39 Girls 100 Meter Fly | 20 | 1:10.23 | 1:11.48 | 1.25 |
#43 Girls 100 Meter Back | 11 | 1:08.12 | 1:13.25 | 5.13 |
2017 Carol Chidester Memorial
Annapolis , MD , 4/21/2017 to 4/23/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Meter Medley | 0 | 4:37.95 | NS | - |
#15 Girls 13-14 100 Meter Back | 0 | 58.52 | NS | - |
#23 Girls 13-14 100 Meter Breast | 0 | 1:10.18 | NS | - |
#31 Girls 13-14 100 Meter Free | 0 | 55.04 | NS | - |
#57 Girls 13-14 200 Meter Free | 0 | 2:01.37 | NS | - |
#61 Girls 13-14 100 Meter Fly | 0 | 59.20 | NS | - |
#69 Girls 13-14 50 Meter Free | 0 | 24.96 | NS | - |
2017 EZ North Speedo Short Cou
Ithaca , NY , 3/30/2017 to 4/2/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 79 | 59.20 | 59.79 | 0.59 |
#9 Girls 400 Medley | 0 | 4:37.95 | NS | - |
#17 Girls 50 Free | 106 | 24.96 | 25.18 | 0.22 |
#21 Girls 100 Back | 38 | 57.69 | 58.49 | 0.80 |
2017 Metropolitan Junior Olymp
East Meadow , NY , 3/10/2017 to 3/12/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 13-14 100 Breast | 32 | 1:11.20 | 1:12.37 | 1.17 |
2017 MR Senior Mets Winter Cha
East Meadow , NY , 2/17/2017 to 2/20/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Fly | 65 | 59.20 | 1:00.77 | 1.57 |
#15 Girls 50 Free | 56 | 24.96 | 25.31 | 0.35 |
#17 Girls 100 Yard Back | 31 | 57.69 | 59.11 | 1.42 |
2017 MR LIE Second Chance Chal
Hempstead , NY , 2/10/2017 to 2/12/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 2 | 4:37.95 | 4:57.90 | 19.95 |
#61 Girls 13-14 100 Yard Fly | 1 | 59.20 | 1:00.48 | 1.28 |
#65 Girls 13-14 200 Yard Back | 1 | 2:09.86 | 2:12.67 | 2.81 |
#69 Girls 13-14 50 Yard Free | 0 | 24.96 | NS | - |
2017 MR NFS 36thAnnual Dr.Mart
East Meadow , , NY , 1/13/2017 to 1/15/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 400 Yard Medley | 2 | 4:47.36 | 4:37.95 | -9.41 |
2017 MR SSC New Year's Splash
Farmingville , NY , 1/6/2017 to 1/7/2017
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 200 Yard Medley | 1 | 2:14.38 | 2:18.72 | 4.34 |
#19 Girls 100 Yard Fly | 3 | 59.20 | 1:03.02 | 3.82 |
#23 Girls 100 Yard Free | 3 | 55.04 | 57.10 | 2.06 |
2016 MA DSC Speedo Holiday Cla
F&M College, Lancast , 12/9/2016 to 12/11/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Yard Fly | 7 | 1:00.83 | 59.20 | -1.63 |
#15 Girls 13-14 200 Free | 31 | 2:01.37 | 2:03.83 | 2.46 |
#23 Girls 13-14 400 Medley | 15 | 5:26.70 | 4:47.36 | -39.34 |
#37 Girls 13-14 200 Yard Medley | 16 | 2:18.25 | 2:14.38 | -3.87 |
#45 Girls 13-14 50 Yard Free | 11 | 24.98 | 24.96 | -0.02 |
#61 Girls 13-14 100 Yard Back | 7 | 57.69 | 59.18 | 1.49 |
#85 Girls 13-14 200 Back | 19 | 2:09.86 | 2:13.76 | 3.90 |
#93 Girls 13-14 100 Free | 29 | 55.04 | 55.77 | 0.73 |
#101 Girls 13-14 100 Breast | 24 | 1:10.18 | 1:11.20 | 1.02 |
2016 MR LIE Thanksgiving Class
Hempstead , NY , 11/25/2016 to 11/27/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 1000 Yard Free | 8 | 12:00.00 | 11:26.44 | -33.56 |
2016 MR HAA Halloween Meet
Hauppauge , NY , 10/30/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 13-14 100 Yard Back | 1 | 58.52 | 1:01.50 | 2.98 |
#43 Girls 13-14 100 Yard Fly | 1 | 1:00.83 | 1:03.40 | 2.57 |
#47 Girls 13-14 100 Yard Breast | 1 | 1:10.18 | 1:13.78 | 3.60 |
#55 Girls 13-14 100 Yard Medley | 1 | 1:02.97 | 1:04.30 | 1.33 |
2016 MR TVSC Ann Wycoff Meet
East Setauket , NY , 10/15/2016 to 10/16/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#97 Girls 13-14 100 Yard Back | 1 | 58.52 | 1:02.07 | 3.55 |
#101 Girls 13-14 100 Yard Breast | 3 | 1:10.18 | 1:13.30 | 3.12 |
#109 Girls 13-14 50 Yard Free | 2 | 25.14 | 26.83 | 1.69 |
2016 MR SSC September Sprint M
Lake Ronkonkoma , NY , 9/25/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 100 Yard Medley | 4 | 1:05.37 | 1:02.97 | -2.40 |
#23 Girls 13 & Over 100 Yard Back | 1 | 58.52 | 1:00.99 | 2.47 |
#29 Girls 13 & Over 50 Yard Back | 1 | 27.60 | 28.35 | 0.75 |
#33 Girls 13 & Over 50 Yard Fly | 2 | 26.99 | 28.45 | 1.46 |
2016 MR Metro Junior Olympics
East Meadow , NY , 7/22/2016 to 7/24/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 13-14 100 Meter Back | 3 | 1:09.12 | 1:08.12 | -1.00 |
#89 Girls 13-14 200 Meter Back | 19 | 2:33.23 | 2:35.56 | 2.33 |
#97 Girls 13-14 50 Meter Free | 19 | 29.06 | 29.52 | 0.46 |
2016 MR Senior Metropolitan LC
East Meadow , NY , 7/14/2016 to 7/17/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Breast | 56 | 1:23.33 | 1:21.99 | -1.34 |
#17 Girls 100 Meter Back | 23 | 1:09.12 | 1:08.99 | -0.13 |
2016 RAC SANDBOX INVITATIONAL
Catonsville , MD , 7/7/2016 to 7/10/2016
Team:MRIA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Girls 13-14 100 Meter Breast | 3 | 1:23.33 | 1:21.57 | -1.76 |
#32 Girls 13-14 100 Meter Fly | 7 | 1:11.23 | 1:11.30 | 0.07 |
#40 Girls 13-14 400 Meter Medley | 3 | 5:26.70 | 5:34.99 | 8.29 |
