Andrei Hipol
Age: 18 years, 3 months
Team:
Metro Area Life Time Swimming (NJLIFE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
MetersMania IV
New Providence , NJ , 5/18/2024 to 5/19/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Boys 15-19 200 Meter Breast | 13 | 2:56.66 | 3:09.74 | 13.08 |
#46 Boys 15-19 100 Meter Free | 45 | 1:02.69 | 1:06.23 | 3.54 |
#82 Boys 15-19 50 Meter Free | 34 | 28.51 | 28.25 | -0.26 |
#94 Boys 15-19 100 Meter Breast | 23 | 1:20.30 | 1:23.76 | 3.46 |
2024 STAC Thank You Mom
Piscataway , NJ , 5/4/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 50 Meter Free | 14 | 28.51 | 28.67 | 0.16 |
#38B Boys 15 & Over 100 Meter Breast | 8 | 1:20.30 | 1:22.21 | 1.91 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 15-19 100 Yard Breast | 0 | 1:07.14 | NS | - |
#36 Boys 15-19 100 Yard Fly | 32 | 57.99 | 57.89 | -0.10 |
#38 Boys 15-19 200 Yard Breast | 31 | 2:27.61 | 2:31.00 | 3.39 |
#42 Boys 15-19 200 Yard Free | 39 | 1:59.30 | 2:02.61 | 3.31 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Free | 20 | 53.94 | 53.99 | 0.05 |
#12B Boys 15 & Over 50 Yard Fly | 6 | 27.06 | 26.12 | -0.94 |
2024 TYR Winterfest
Piscataway , NJ , 1/6/2024 to 1/7/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 10 | 2:12.78 | 2:14.65 | 1.87 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 500 Yard Free | 28 | 5:15.42 | 5:25.54 | 10.12 |
#48 Boys 15 & Over 100 Yard Free | 41 | 53.94 | 54.17 | 0.23 |
#56 Boys 15 & Over 200 Yard Breast | 21 | 2:27.61 | 2:33.43 | 5.82 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Free | 41 | 54.99 | 53.94 | -1.05 |
#10B Boys 15 & Over 100 Yard Fly | 28 | 57.57 | 57.99 | 0.42 |
#42B Boys 15 & Over 50 Yard Free | 40 | 24.54 | 24.78 | 0.24 |
#48B Boys 15 & Over 200 Yard Free | 39 | 1:58.93 | 1:59.30 | 0.37 |
#54 Boys 13 & Over 1000 Yard Free | 33 | 11:20.62 | 11:09.65 | -10.97 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Medley | 7 | 1:03.78 | 1:02.83 | -0.95 |
#304 Mixed 15 & Over 50 Yard Breast | 13 | 31.44 | 31.99 | 0.55 |
#306 Mixed 15 & Over 50 Yard Back | 38 | 31.16 | 31.88 | 0.72 |
#308 Mixed 15 & Over 50 Yard Fly | 13 | 27.60 | 27.06 | -0.54 |
2023 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/14/2023 to 7/16/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 400 Meter Medley | 9 | 5:25.64 | 5:43.98 | 18.34 |
#46 Boys 15 & Over 200 Meter Breast | 27 | 2:47.85 | 3:05.56 | 17.71 |
#50 Boys 15 & Over 50 Meter Free | 25 | 28.04 | 29.44 | 1.40 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Meter Breast | 28 | 1:20.30 | 1:22.43 | 2.13 |
#22B Boys 15 & Over 100 Meter Free | 39 | 1:03.36 | 1:02.69 | -0.67 |
#46B Boys 15 & Over 50 Meter Free | 0 | 28.51 | NS | - |
#54B Boys 15 & Over 100 Meter Back | 0 | 1:21.67 | NS | - |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 15-19 200 Meter Medley | 16 | 2:35.69 | 2:36.96 | 1.27 |
#38 Boys 15-19 100 Meter Fly | 16 | 1:13.80 | 1:09.84 | -3.96 |
#46 Boys 15-19 100 Meter Free | 36 | 1:03.36 | 1:04.52 | 1.16 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 200 Breast | 56 | 2:28.15 | 2:27.61 | -0.54 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 500 Yard Free | 15 | 5:18.38 | 5:15.42 | -2.96 |
#12 Boys 15-19 100 Yard Breast | 30 | 1:07.16 | 1:07.14 | -0.02 |
#16 Boys 15-19 200 Yard Fly | 22 | 2:16.20 | 2:20.50 | 4.30 |
#32 Boys 15-19 400 Yard Medley | 17 | 4:49.33 | 4:47.60 | -1.73 |
#34 Boys 15-19 50 Yard Free | 77 | 24.54 | 25.26 | 0.72 |
#36 Boys 15-19 100 Yard Fly | 47 | 57.57 | 59.97 | 2.40 |
2023 TYR Winterfest
Piscataway , NJ , 1/7/2023 to 1/8/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Yard Medley | 18 | 2:12.78 | 2:15.02 | 2.24 |
#12 Boys 100 Yard Free | 25 | 54.99 | 55.57 | 0.58 |
#20 Boys 100 Yard Fly | 17 | 57.57 | 59.42 | 1.85 |
#62 Boys 50 Yard Free | 24 | 24.76 | 24.54 | -0.22 |
#70 Boys 400 Yard Medley | 10 | 4:50.39 | 4:49.33 | -1.06 |
#82 Boys 200 Yard Fly | 6 | 2:17.96 | 2:16.20 | -1.76 |
2022 CAT Highlander Invitation
Newark , NJ , 12/17/2022 to 12/18/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 500 Yard Free | 3 | 5:19.03 | 5:18.38 | -0.65 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15-19 200 Yard Medley | 12 | 2:12.78 | 2:15.31 | 2.53 |
#24B Boys 15-19 100 Yard Free | 21 | 54.99 | 55.83 | 0.84 |
#26B Boys 15-19 100 Yard Back | 20 | 1:08.23 | 1:07.68 | -0.55 |
#48B Boys 15-19 100 Yard Fly | 12 | 57.57 | 1:00.00 | 2.43 |
#50B Boys 15-19 200 Yard Breast | 5 | 2:30.10 | 2:28.15 | -1.95 |
#52B Boys 15-19 50 Yard Free | 21 | 24.76 | 25.62 | 0.86 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 10 | 1:59.91 | 2:00.03 | 0.12 |
#12B Boys 15 & Over 100 Yard Free | 0 | 54.99 | NS | - |
#14B Boys 15 & Over 200 Yard Medley | 0 | 2:12.78 | NS | - |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Yard Free | 26 | 2:01.03 | 1:58.93 | -2.10 |
#36 Boys 13 & Over 200 Yard Breast | 15 | 2:30.82 | 2:30.10 | -0.72 |
#40 Boys 13 & Over 100 Yard Fly | 21 | 1:00.45 | 57.57 | -2.88 |
#72 Boys 13 & Over 200 Yard Medley | 26 | 2:12.78 | 2:13.14 | 0.36 |
#78 Boys 13 & Over 100 Yard Breast | 16 | 1:07.85 | 1:07.16 | -0.69 |
#80 Boys 13 & Over 200 Yard Back | 35 | 2:25.84 | 2:24.56 | -1.28 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 50 Yard Free | 35 | 24.76 | 25.17 | 0.41 |
#20B Boys 15 & Over 200 Yard Free | 36 | 2:01.03 | 1:59.91 | -1.12 |
#22B Boys 15 & Over 100 Yard Breast | 20 | 1:07.85 | 1:07.76 | -0.09 |
#112B Boys 15 & Over 500 Yard Free | 13 | 5:19.03 | 5:27.03 | 8.00 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 39 | 24.76 | 25.34 | 0.58 |
#304 Mixed 15 & Over 50 Yard Breast | 10 | 31.81 | 31.44 | -0.37 |
#306 Mixed 15 & Over 50 Yard Back | 31 | 31.16 | 31.59 | 0.43 |
#309 Mixed 15 & Over 100 Yard Free | 26 | 54.99 | 55.89 | 0.90 |
2022 MR TYR Metro/NJ Open Wate
Rye , NY , 9/24/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 15-16 3000 Meter Free | 4 | 44:01.00 | - |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 400 Meter Free | 15 | 4:44.73 | 4:55.85 | 11.12 |
#46 Boys 15 & Over 200 Meter Breast | 13 | 2:51.55 | 3:02.67 | 11.12 |
#50 Boys 15 & Over 50 Meter Free | 60 | 28.28 | 29.11 | 0.83 |
#52 Boys 15 & Over 200 Meter Medley | 0 | 2:33.29 | DQ | - |
#90 Boys 15 & Over 200 Meter Free | 48 | 2:17.54 | 2:20.10 | 2.56 |
#94 Boys 15 & Over 100 Meter Breast | 40 | 1:17.31 | 1:24.12 | 6.81 |
#100 Boys 15 & Over 800 Meter Free | 4 | 10:07.45 | 10:26.54 | 19.09 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Breast | 48 | 1:07.85 | 1:10.27 | 2.42 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 200 Breast | 57 | 2:30.82 | 2:32.23 | 1.41 |
#36 Boys 100 Fly | 77 | 1:00.45 | 1:00.55 | 0.10 |
#80 Boys 100 Breast | 0 | 1:08.22 | 1:07.85 | -0.37 |
2021 BAC Holiday Splash
New Providence , NJ , 12/11/2021 to 12/12/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 100 Yard Back | 9 | 1:08.23 | 1:11.10 | 2.87 |
#38 Boys 13 & Over 100 Yard Fly | 2 | 1:04.68 | 1:00.45 | -4.23 |
#82 Boys 13 & Over 200 Yard Free | 1 | 2:02.79 | 2:01.03 | -1.76 |
#84 Boys 13 & Over 200 Yard Back | 7 | 2:25.84 | 2:29.86 | 4.02 |
#86 Boys 13 & Over 100 Yard Free | 5 | 55.18 | 54.99 | -0.19 |
2021 CAT Smash The Pumpkin
Newark , NJ , 11/13/2021 to 11/14/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Yard Free | 17 | 55.31 | 55.18 | -0.13 |
#12 Boys 15 & Over 100 Yard Breast | 6 | 1:08.22 | 1:11.60 | 3.38 |
#24 Boys 15 & Over 200 Yard Medley | 8 | 2:12.78 | 2:19.28 | 6.50 |
#26 Boys 13 & Over 400 Yard Medley | 5 | 4:50.39 | 4:52.83 | 2.44 |
#66 Boys 15 & Over 200 Yard Breast | 9 | 2:30.82 | 2:31.61 | 0.79 |
#74 Boys 15 & Over 100 Yard Back | 36 | 1:08.23 | 1:09.65 | 1.42 |
#84 Boys 13 & Over 1000 Yard Free | 14 | 11:42.98 | 11:20.62 | -22.36 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 500 Yard Free | 1 | 5:25.31 | 5:19.03 | -6.28 |
#24 Boys 13 & Over 200 Yard Breast | 4 | 2:30.82 | 2:30.95 | 0.13 |
#30 Boys 13 & Over 200 Yard Medley | 7 | 2:12.78 | 2:21.59 | 8.81 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 500 Yard Free | 5 | 5:25.31 | 5:19.22 | -6.09 |
#4B Boys 15 & Over 200 Yard Medley | 7 | 2:12.78 | 2:15.22 | 2.44 |
#8B Boys 15 & Over 200 Yard Back | 3 | 2:28.89 | 2:25.84 | -3.05 |
#14B Boys 15 & Over 200 Yard Fly | 3 | 2:25.19 | 2:17.96 | -7.23 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 37 | 24.79 | 24.76 | -0.03 |
#119 Mixed 15 & Over 100 Yard Breast | 14 | 1:08.22 | 1:08.42 | 0.20 |
#120 Mixed 15 & Over 50 Yard Fly | 24 | 27.60 | 28.05 | 0.45 |
#121 Mixed 15 & Over 100 Yard Free | 24 | 55.97 | 55.31 | -0.66 |
2021 Last Splash Invitational
Orlando , FL , 7/28/2021 to 7/31/2021
Team:NJLIFE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Boys 14 & Under 1500 Meter Free | 9 | 18:45.59 | 19:31.13 | 45.54 |
#14 Boys 14 & Under 50 Free | 28 | 28.86 | 28.86 | 0.00 |
#30 Boys 14 & Under 200 Meter Breast | 9 | 2:30.82 | 2:56.66 | 25.84 |
#34 Boys 14 & Under 400 Free | 30 | 5:25.31 | 5:02.23 | -23.08 |
#44 Boys 14 & Under 100 Meter Breast | 7 | 1:20.42 | 1:20.30 | -0.12 |
#48 Boys 14 & Under 100 Fly | 23 | 1:10.29 | 1:16.29 | 6.00 |
#70 Boys 14 & Under 100 Free | 21 | 1:04.33 | 1:03.36 | -0.97 |
#74 Boys 14 & Under 200 Meter Medley | 12 | 2:12.78 | 2:35.69 | 22.91 |
2020 NJS 13-14 and 15-19 Silve
New Providence , NJ , 3/7/2020 to 3/8/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Back | 55 | 1:08.52 | 1:08.23 | -0.29 |
#10 Boys 13-14 200 Yard Medley | 10 | 2:20.02 | 2:17.89 | -2.13 |
#18 Boys 13-14 100 Free | 25 | 56.53 | 56.61 | 0.08 |
#38 Boys 13-14 400 Yard Medley | 2 | 5:11.88 | 4:50.39 | -21.49 |
#54 Boys 13-14 200 Back | 33 | 2:30.87 | 2:28.89 | -1.98 |
#58 Boys 13-14 200 Yard Free | 13 | 2:07.14 | 2:04.55 | -2.59 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 500 Yard Free | 5 | 5:30.48 | 5:29.53 | -0.95 |
#12 Boys 13-14 100 Breast | 17 | 1:12.09 | 1:11.19 | -0.90 |
#26 Boys 13-14 100 Free | 24 | 56.53 | 56.89 | 0.36 |
#52 Boys 13-14 50 Yard Free | 9 | 25.37 | 24.79 | -0.58 |
#56 Boys 13-14 200 Yard Breast | 4 | 2:37.40 | 2:31.31 | -6.09 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13-14 200 Yard Free | 35 | 2:08.30 | 2:07.14 | -1.16 |
#14 Boys 13-14 100 Yard Breast | 21 | 1:13.76 | 1:12.09 | -1.67 |
#22 Boys 13-14 50 Yard Free | 27 | 25.37 | 25.90 | 0.53 |
#60 Boys 13-14 500 Yard Free | 16 | 5:32.19 | 5:30.48 | -1.71 |
#72 Boys 13-14 100 Yard Free | 35 | 56.86 | 56.53 | -0.33 |
#76 Boys 13-14 200 Yard Breast | 18 | 2:40.69 | 2:37.40 | -3.29 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Back | 7 | 2:33.13 | 2:30.87 | -2.26 |
#18 Boys 13-14 200 Yard Breast | 6 | 2:40.69 | 2:40.78 | 0.09 |
#22 Boys 13-14 50 Yard Free | 9 | 25.37 | 25.88 | 0.51 |
#60 Boys 13-14 100 Yard Back | 14 | 1:08.52 | 1:09.01 | 0.49 |
#62 Boys 13-14 100 Yard Breast | 4 | 1:13.76 | 1:14.08 | 0.32 |
#64 Boys 13-14 200 Yard Fly | 6 | 2:38.93 | - |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 11 | 5:18.68 | 5:11.88 | -6.80 |
#10 Boys 50 Yard Free | 23 | 25.63 | 27.19 | 1.56 |
#12 Boys 200 Yard Back | 19 | 2:41.16 | 2:33.13 | -8.03 |
#20 Boys 200 Yard Breast | 16 | 2:43.51 | 2:44.84 | 1.33 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 22 | 11:30.89 | 11:42.98 | 12.09 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 22 | 6:52.45 | 5:32.19 | -80.26 |
#14 Boys 13-14 50 Yard Free | 17 | 28.27 | 26.32 | -1.95 |
#18 Boys 13-14 100 Yard Breast | 11 | 1:17.95 | 1:14.99 | -2.96 |
#28 Boys 13-14 200 Yard Free | 11 | 2:20.24 | 2:08.30 | -11.94 |
#60 Boys 13-14 200 Yard Medley | 6 | 2:41.34 | 2:24.87 | -16.47 |
#70 Boys 13-14 200 Yard Breast | 6 | 2:50.97 | 2:40.69 | -10.28 |
#74 Boys 13-14 100 Yard Free | 13 | 1:04.08 | 59.62 | -4.46 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 50 Yard Free | 5 | 25.59 | 26.54 | 0.95 |
#36A Boys 13-14 100 Yard Back | 4 | 1:10.86 | 1:08.52 | -2.34 |
#40A Boys 13-14 100 Yard Medley | 4 | 1:15.46 | 1:07.94 | -7.52 |
#70A Boys 13-14 200 Yard Medley | 4 | 2:25.60 | 2:23.79 | -1.81 |
#72A Boys 13-14 100 Yard Free | 4 | 57.36 | 58.23 | 0.87 |
#76A Boys 13-14 100 Yard Breast | 2 | 1:15.09 | 1:13.76 | -1.33 |
2019 Piranha Pentathlon
Lawrenceville , NJ , 10/20/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Yard Free | 4 | 1:04.08 | 58.14 | -5.94 |
#8 Boys 13-14 100 Yard Breast | 2 | 1:17.95 | 1:15.09 | -2.86 |
#12 Boys 13-14 100 Yard Back | 5 | 1:17.54 | 1:10.86 | -6.68 |
#16 Boys 13-14 100 Yard Fly | 5 | 1:20.54 | 1:11.16 | -9.38 |
#20 Boys 13-14 200 Yard Medley | 3 | 2:41.34 | 2:28.58 | -12.76 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 100 Meter Free | 24 | 1:07.62 | 1:05.27 | -2.35 |
#10 Boys 11-12 200 Meter Medley | 30 | 2:44.82 | 2:45.87 | 1.05 |
#16 Boys 11-12 50 Meter Breast | 33 | 40.58 | 40.68 | 0.10 |
#36 Boys 11-12 50 Meter Free | 22 | 29.21 | 29.61 | 0.40 |
#44 Boys 11-12 100 Meter Breast | 35 | 1:28.52 | 1:28.26 | -0.26 |
#72 Boys 11-12 200 Meter Breast | 25 | 3:13.78 | 3:05.50 | -8.28 |
#80 Boys 11-12 400 Meter Medley | 20 | 6:14.20 | 6:00.13 | -14.07 |
#88 Boys 11-12 200 Meter Free | 34 | 2:26.20 | 2:26.87 | 0.67 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Meter Free | 3 | 5:28.96 | 5:13.05 | -15.91 |
#30 Boys 11-12 200 Meter Free | 1 | 2:38.87 | 2:26.20 | -12.67 |
#32 Boys 11-12 100 Meter Back | 8 | 1:23.85 | 1:21.67 | -2.18 |
#40 Boys 11-12 100 Meter Fly | 16 | 1:30.80 | 1:26.31 | -4.49 |
#86 Boys 11-12 200 Meter Medley | 3 | 2:51.09 | 2:44.82 | -6.27 |
#90 Boys 11-12 50 Meter Fly | 5 | 37.59 | 34.75 | -2.84 |
#92 Boys 11-12 50 Meter Back | 4 | 39.02 | 37.65 | -1.37 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Medley | 3 | 7:02.89 | 6:14.20 | -48.69 |
#18 Boys 11-12 50 Meter Back | 10 | 39.94 | 39.02 | -0.92 |
#26 Boys 11-12 50 Meter Free | 7 | 30.62 | 31.54 | 0.92 |
#30 Boys 11-12 200 Meter Back | 16 | 3:20.89 | 3:01.29 | -19.60 |
#52 Boys 11-12 200 Meter Medley | 9 | 3:02.29 | 2:51.09 | -11.20 |
#56 Boys 11-12 50 Meter Breast | 8 | 40.63 | 41.63 | 1.00 |
#64 Boys 11-12 50 Meter Fly | 17 | 38.43 | 37.59 | -0.84 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34F Boys 11-12 100 Meter Back | 2 | 1:27.27 | 1:23.85 | -3.42 |
#37F Boys 11-12 100 Meter Free | 1 | 1:12.73 | 1:07.62 | -5.11 |
#42F Boys 11-12 50 Meter Back | 2 | 39.94 | 39.08 | -0.86 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 8 | 6:08.11 | 5:28.96 | -39.15 |
#14 Boys 11-12 100 Meter Breast | 5 | 1:29.61 | 1:29.71 | 0.10 |
#26 Boys 11-12 50 Meter Free | 7 | 32.18 | 31.66 | -0.52 |
#30 Boys 11-12 200 Meter Back | 11 | 3:05.89 | 3:10.91 | 5.02 |
#56 Boys 11-12 50 Meter Breast | 6 | 41.23 | 41.80 | 0.57 |
#60 Boys 11-12 100 Meter Back | 12 | 1:27.27 | 1:25.50 | -1.77 |
#68 Boys 11-12 100 Meter Free | 3 | 1:12.73 | 1:08.53 | -4.20 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 11-12 50 Meter Free | 4 | 32.18 | 30.62 | -1.56 |
#12 Boys 11-12 50 Meter Back | 23 | 39.94 | 40.94 | 1.00 |
#14 Boys 11-12 50 Meter Breast | 4 | 42.63 | 41.24 | -1.39 |
#16 Boys 11-12 50 Meter Fly | 36 | 38.43 | 40.98 | 2.55 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Boys 11-12 100 Meter Breast | 8 | 1:28.52 | 1:32.93 | 4.41 |
#21B Boys 11-12 50 Meter Free | 8 | 32.18 | 31.48 | -0.70 |
#27B Boys 11-12 50 Meter Breast | 5 | 40.63 | 42.25 | 1.62 |
#29B Boys 11-12 200 Meter Breast | 4 | 3:13.78 | 3:18.03 | 4.25 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 11-12 200 Breast | 42 | 2:52.51 | 2:50.97 | -1.54 |
#60 Boys 11-12 50 Breast | 57 | 36.24 | 35.70 | -0.54 |
#98 Boys 11-12 100 Breast | 46 | 1:18.93 | 1:17.95 | -0.98 |
2019 12 & Under Silver Bronze
New Providence , NJ , 2/16/2019 to 2/17/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 11-12 50 Yard Fly | 16 | 33.99 | 35.28 | 1.29 |
#40 Boys 11-12 100 Yard Breast | 1 | 1:20.28 | 1:18.93 | -1.35 |
#44 Boys 11-12 100 Yard Free | 6 | 1:06.61 | 1:04.08 | -2.53 |
#56 Boys 11-12 200 Yard Medley | 6 | 2:45.75 | 2:41.34 | -4.41 |
#118 Boys 11-12 200 Yard Free | 6 | 2:22.66 | 2:20.24 | -2.42 |
#122 Boys 11-12 100 Yard Back | 19 | 1:17.54 | 1:19.81 | 2.27 |
#126 Boys 11-12 100 Yard Medley | 12 | 1:19.67 | 1:15.46 | -4.21 |
#134 Boys 11-12 50 Yard Free | 8 | 28.27 | 28.93 | 0.66 |
2019 BAC Salmon Run
New Providence , NJ , 2/15/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 50 Yard Breast | 1 | 38.09 | 36.24 | -1.85 |
#5 Mixed 200 Yard Breast | 10 | 3:00.89 | 2:52.51 | -8.38 |
