Ava Pusing
Age: 17 years, 5 months
Team:
Laguardia Aquatic Club (MRLGAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15-18 200 Yard Fly | 32 | 2:25.95 | 2:26.39 | 0.44 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 54 | 59.95 | 1:00.13 | 0.18 |
#43 Girls 100 Yard Fly | 21 | 1:05.32 | 1:05.44 | 0.12 |
#47 Girls 100 Yard Breast | 25 | 1:17.00 | 1:18.43 | 1.43 |
#77 Girls 100 Yard Back | 34 | 1:06.37 | 1:07.78 | 1.41 |
#81 Girls 200 Yard Fly | 10 | 2:25.95 | 2:26.21 | 0.26 |
#89 Girls 50 Yard Free | 57 | 28.05 | 28.20 | 0.15 |
2023 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/21/2023 to 1/22/2023
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 18 | 5:15.71 | 5:03.94 | -11.77 |
#9 Girls 50 Yard Free | 27 | 28.05 | 28.34 | 0.29 |
#55 Girls 200 Yard Medley | 22 | 2:22.70 | 2:24.88 | 2.18 |
#63 Girls 500 Yard Free | 21 | 5:50.60 | 6:01.10 | 10.50 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 34 | 2:22.70 | 2:24.99 | 2.29 |
#29 Girls 13 & Over 100 Yard Fly | 43 | 1:05.32 | 1:06.90 | 1.58 |
#33 Girls 13 & Over 100 Yard Free | 49 | 59.95 | 1:01.11 | 1.16 |
#47 Girls 13 & Over 200 Yard Fly | 21 | 2:25.95 | 2:26.59 | 0.64 |
#51 Girls 13 & Over 100 Yard Breast | 29 | 1:17.00 | 1:17.50 | 0.50 |
#53 Girls 13 & Over 200 Yard Free | 53 | 2:10.60 | 2:13.33 | 2.73 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 200 Yard Back | 25 | 2:22.05 | 2:32.77 | 10.72 |
#45 Girls 100 Yard Breast | 26 | 1:17.00 | 1:21.18 | 4.18 |
#77 Girls 100 Yard Back | 21 | 1:06.37 | 1:09.80 | 3.43 |
#85 Girls 200 Yard Breast | 18 | 2:48.61 | 2:55.11 | 6.50 |
#89 Girls 50 Yard Free | 36 | 28.05 | 29.56 | 1.51 |
2022 MR LIE Octoberfest Swim M
Hempstead , NY , 10/14/2022 to 10/16/2022
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 30 | 1:01.46 | 59.95 | -1.51 |
#43 Girls 100 Yard Fly | 20 | 1:06.09 | 1:05.32 | -0.77 |
#47 Girls 100 Yard Breast | 10 | 1:18.72 | 1:17.00 | -1.72 |
#73 Girls 200 Yard Free | 26 | 2:13.46 | 2:10.60 | -2.86 |
#77 Girls 100 Yard Back | 15 | 1:06.37 | 1:06.43 | 0.06 |
#81 Girls 200 Yard Fly | 11 | 2:29.29 | 2:25.95 | -3.34 |
#89 Girls 50 Yard Free | 35 | 28.05 | 28.13 | 0.08 |
2022 MR Flushing Y Distance Me
Flushing , NY , 10/2/2022
Team:MRLGAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 1650 Yard Free | 18 | 20:03.47 | 20:30.84 | 27.37 |
2022 MR Metro Silver Champions
Yonkers , NY , 2/26/2022 to 2/27/2022
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 14 100 Yard Fly | 5 | 1:07.54 | 1:07.86 | 0.32 |
#19B Girls 14 200 Yard Medley | 9 | 2:21.91 | 2:28.72 | 6.81 |
#55B Girls 14 100 Yard Back | 8 | 1:07.89 | 1:08.68 | 0.79 |
#59B Girls 14 50 Yard Free | 18 | 28.60 | 28.26 | -0.34 |
2022 MR WEST Chris Dewey IMX M
Yonkers , NY , 1/22/2022 to 1/23/2022
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 400 Yard Medley | 9 | 5:15.71 | - | |
#9 Girls 50 Yard Free | 21 | 28.60 | - | |
#51 Girls 200 Yard Medley | 21 | 2:21.91 | 2:31.89 | 9.98 |
#57 Girls 13-14 500 Yard Free | 15 | 6:08.07 | - |
2021 MR PAC Christmas Invitati
West Nyack , NY , 12/3/2021 to 12/5/2021
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 0 | 5:02.29 | DQ | - |
#29 Girls 13-14 200 Yard Medley | 3 | 2:22.70 | 2:21.91 | -0.79 |
#31 Girls 13-14 100 Yard Back | 6 | 1:06.42 | 1:07.89 | 1.47 |
#37 Girls 13-14 200 Yard Fly | 2 | 2:26.78 | 2:27.94 | 1.16 |
#71 Girls 13-14 200 Yard Back | 2 | 2:23.32 | 2:25.62 | 2.30 |
#73 Girls 13-14 100 Yard Breast | 7 | 1:17.31 | 1:20.64 | 3.33 |
#77 Girls 13-14 100 Yard Fly | 3 | 1:06.07 | 1:07.54 | 1.47 |
2021 MR WEST Tina Ficcarelli M
Yonkers , NY , 10/23/2021 to 10/24/2021
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Yard Medley | 14 | 2:22.70 | 2:30.43 | 7.73 |
#21 Girls 13 & Over 500 Yard Free | 5 | 5:44.43 | 6:02.62 | 18.19 |
#35 Girls 13 & Over 100 Yard Fly | 14 | 1:06.07 | 1:09.42 | 3.35 |
#39 Girls 13 & Over 100 Yard Breast | 17 | 1:17.31 | 1:20.86 | 3.55 |
2021 MR LIE Summer Sizzler Inv
Hempstead , NY , 7/10/2021 to 7/11/2021
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 100 Meter Free | 0 | 1:10.62 | NS | - |
#27 Girls 100 Meter Breast | 0 | 1:34.37 | NS | - |
#31 Girls 100 Meter Back | 0 | 1:19.72 | NS | - |
#51 Girls 50 Meter Free | 22 | 32.34 | 32.23 | -0.11 |
#55 Girls 100 Meter Fly | 22 | 1:18.96 | 1:21.28 | 2.32 |
#59 Girls 200 Meter Breast | 9 | 3:19.76 | 3:22.16 | 2.40 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRQNS - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 197 | 1:19.98 | 1:18.96 | -1.02 |
#23 Mixed 100 Meter Back | 164 | 1:20.59 | 1:19.72 | -0.87 |
#25 Mixed 200 Meter Medley | 141 | 2:50.00 | 2:49.41 | -0.59 |
#27 Mixed 200 Meter Back | 118 | 2:49.00 | 2:49.51 | 0.51 |
#28 Mixed 100 Meter Free | 255 | 1:10.62 | 1:11.37 | 0.75 |
#31 Mixed 50 Meter Free | 238 | 32.34 | 32.81 | 0.47 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRQNS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13 400 Yard Medley | 11 | 5:02.29 | 5:09.93 | 7.64 |
#55 Girls 13-14 200 Fly | 22 | 2:26.78 | 2:32.58 | 5.80 |
2020 MR FREE Freedomfest Invit
Brooklyn , NY , 12/18/2020 to 12/20/2020
Team:MRQNS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Yard Medley | 2 | 5:02.29 | 5:10.06 | 7.77 |
#6A Girls 13-14 100 Yard Back | 6 | 1:06.42 | 1:07.97 | 1.55 |
#12A Girls 13-14 100 Yard Fly | 7 | 1:06.07 | 1:07.89 | 1.82 |
2020 MR FREE IM Ready 11 & Ove
Brooklyn , NY , 11/14/2020 to 11/15/2020
Team:MRQNS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13 100 Yard Fly | 3 | 1:06.09 | 1:06.07 | -0.02 |
#6A Girls 13 100 Yard Back | 4 | 1:06.42 | 1:08.56 | 2.14 |
#7E Girls 13 200 Yard Free | 1 | 2:13.13 | 2:10.01 | -3.12 |
#8A Girls 13 100 Yard Breast | 3 | 1:18.72 | 1:17.31 | -1.41 |
#11E Girls 13-14 50 Yard Free | 8 | 28.05 | 27.87 | -0.18 |
#14A Girls 13 200 Yard Medley | 1 | 2:22.70 | 2:24.02 | 1.32 |
2020 MR FREE Distance Challeng
Brooklyn , NY , 11/7/2020
Team:MRQNS - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4C Girls 13-14 1650 Yard Free | 3 | 20:30.00 | 19:52.31 | -37.69 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 12 100 Yard Free | 6 | 59.93 | 1:00.81 | 0.88 |
#43B Girls 12 50 Yard Back | 9 | 32.28 | 32.68 | 0.40 |
#47B Girls 12 50 Yard Breast | 5 | 36.70 | 37.10 | 0.40 |
#53B Girls 12 100 Yard Breast | 3 | 1:18.72 | 1:20.68 | 1.96 |
2020 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/8/2020 to 2/9/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 5 | 1:08.08 | 1:06.42 | -1.66 |
#17 Girls 11-12 50 Yard Free | 18 | 28.05 | - | |
#23 Girls 11-12 500 Yard Free | 9 | 5:44.43 | 5:51.34 | 6.91 |
#71 Girls 11-12 200 Yard Medley | 8 | 2:23.82 | 2:22.70 | -1.12 |
#77 Girls 11-12 100 Yard Fly | 6 | 1:06.53 | 1:06.09 | -0.44 |
#83 Girls 11-12 100 Yard Breast | 14 | 1:18.98 | 1:18.72 | -0.26 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 3 | 2:23.82 | 2:23.96 | 0.14 |
#7 Girls 11-12 200 Yard Breast | 6 | 2:47.54 | - | |
#11 Girls 11-12 100 Yard Fly | 5 | 1:06.53 | 1:09.05 | 2.52 |
#25 Girls 11-12 200 Yard Fly | 3 | 2:28.48 | 2:26.78 | -1.70 |
#29 Girls 11-12 200 Yard Back | 3 | 2:23.32 | - | |
#39 Girls 09-12 500 Yard Free | 2 | 5:50.60 | 5:44.43 | -6.17 |
#53 Girls 11-12 100 Yard Medley | 8 | 1:08.26 | 1:08.72 | 0.46 |
#57 Girls 11-12 100 Yard Back | 6 | 1:08.49 | 1:08.08 | -0.41 |
#61 Mixed 11 & Over 400 Yard Medley | 36 | 5:25.44 | 5:02.29 | -23.15 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Free | 27 | 1:01.61 | 1:00.33 | -1.28 |
#41 Girls 11-12 100 Back | 33 | 1:09.21 | 1:08.49 | -0.72 |
#63 Girls 11-12 100 Breast | 40 | 1:18.98 | 1:19.38 | 0.40 |
#85 Girls 11-12 200 Medley | 21 | 2:25.80 | 2:27.03 | 1.23 |
#99 Girls 11-12 100 Fly | 24 | 1:07.98 | 1:06.53 | -1.45 |
#107 Girls 11-12 200 Free | 21 | 2:13.66 | 2:13.13 | -0.53 |
#115 Girls 11-12 100 Medley | 27 | 1:08.26 | 1:08.28 | 0.02 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRQNS - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 100 Free | 27 | 1:01.61 | 1:00.33 | -1.28 |
#41 Girls 11-12 100 Back | 33 | 1:09.21 | 1:08.49 | -0.72 |
#63 Girls 11-12 100 Breast | 40 | 1:18.98 | 1:19.38 | 0.40 |
#85 Girls 11-12 200 Medley | 21 | 2:25.80 | 2:27.03 | 1.23 |
#99 Girls 11-12 100 Fly | 24 | 1:07.98 | 1:06.53 | -1.45 |
#107 Girls 11-12 200 Free | 21 | 2:13.66 | 2:13.13 | -0.53 |
#115 Girls 11-12 100 Medley | 27 | 1:08.26 | 1:08.28 | 0.02 |
2019 MR FLY Big Apple Classic
Flushing , NY , 11/8/2019 to 11/10/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Breast | 0 | 2:48.00 | NS | - |
#15 Girls 400 Yard Medley | 0 | 5:18.00 | NS | - |
#21 Girls 11-12 200 Yard Medley | 2 | 2:23.79 | 2:25.80 | 2.01 |
#25 Girls 11-12 100 Yard Free | 6 | 1:01.46 | 1:01.61 | 0.15 |
#33 Girls 11-12 100 Yard Breast | 5 | 1:19.40 | 1:18.98 | -0.42 |
#69 Girls 11-12 200 Yard Free | 4 | 2:13.46 | 2:13.66 | 0.20 |
#77 Girls 11-12 100 Yard Fly | 4 | 1:08.48 | 1:07.98 | -0.50 |
#85 Girls 11-12 100 Yard Back | 6 | 1:06.37 | 1:09.21 | 2.84 |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 5 | 1:08.48 | 1:08.26 | -0.22 |
#11 Girls 11-12 100 Yard Back | 4 | 1:06.37 | 1:09.23 | 2.86 |
#19 Girls 11-12 100 Yard Free | 6 | 1:01.46 | 1:02.76 | 1.30 |
#35 Girls 11-12 200 Yard Free | 4 | 2:13.46 | 2:15.20 | 1.74 |
#39 Girls 11-12 100 Yard Fly | 4 | 1:08.48 | 1:09.85 | 1.37 |
#43 Girls 11-12 50 Yard Back | 10 | 31.57 | 33.26 | 1.69 |
2019 MR FLY Distance Meet
Flushing , NY , 10/6/2019
Team:MRUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 11-12 500 Yard Free | 1 | 5:51.84 | 5:50.60 | -1.24 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Meter Back | 26 | 31.57 | 35.97 | 4.40 |
#35 Girls 11-12 200 Meter Fly | 15 | 2:46.25 | 2:45.24 | -1.01 |
#39 Girls 11-12 400 Meter Free | 38 | 5:51.84 | 5:20.87 | -30.97 |
#69 Girls 11-12 100 Meter Back | 26 | 1:17.89 | 1:16.43 | -1.46 |
#73 Girls 11-12 50 Meter Fly | 38 | 30.47 | 34.44 | 3.97 |
#77 Girls 11-12 200 Meter Breast | 37 | 3:13.15 | 3:11.32 | -1.83 |
#111 Girls 11-12 200 Meter Back | 17 | 2:44.04 | 2:41.78 | -2.26 |
#115 Girls 11-12 200 Meter Medley | 29 | 2:23.79 | 2:43.52 | 19.73 |
#123 Girls 11-12 100 Meter Fly | 32 | 1:08.48 | 1:15.99 | 7.51 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 13 | 1:09.02 | 1:09.56 | 0.54 |
#5 Girls 11-12 50 Meter Fly | 14 | 35.63 | 34.82 | -0.81 |
#9 Girls 11-12 100 Meter Breast | 12 | 1:31.95 | 1:32.03 | 0.08 |
#33 Girls 11-12 50 Meter Free | 19 | 32.10 | 32.07 | -0.03 |
#37 Girls 11-12 100 Meter Fly | 6 | 1:16.57 | 1:16.27 | -0.30 |
#45 Girls 11-12 100 Meter Back | 9 | 1:17.89 | 1:18.96 | 1.07 |
2019 MR NCAC July Sprint Meet
EAST MEADOW , NY , 7/6/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 12 | 2:27.56 | 2:27.49 | -0.07 |
#13 Girls 100 Meter Breast | 11 | 1:31.95 | 1:30.58 | -1.37 |
#15 Girls 12 & Under 50 Meter Fly | 3 | 35.63 | 34.25 | -1.38 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Meter Free | 5 | 2:29.91 | 2:27.56 | -2.35 |
#11 Girls 11-12 100 Meter Fly | 7 | 1:17.70 | 1:16.57 | -1.13 |
#19 Girls 11-12 100 Meter Back | 6 | 1:20.41 | 1:17.89 | -2.52 |
#51 Girls 11-12 200 Meter Medley | 8 | 2:46.23 | 2:46.97 | 0.74 |
#59 Girls 11-12 100 Meter Breast | 12 | 1:32.42 | 1:32.48 | 0.06 |
#63 Girls 11-12 100 Meter Free | 14 | 1:09.02 | 1:10.18 | 1.16 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLGAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Meter Fly | 13 | 2:29.29 | 2:48.07 | 18.78 |
#35 Girls 100 Meter Back | 37 | 1:20.41 | 1:18.33 | -2.08 |
#39 Girls 100 Meter Breast | 36 | 1:32.42 | 1:31.95 | -0.47 |
#73 Girls 200 Meter Free | 52 | 2:33.46 | 2:29.92 | -3.54 |
#85 Girls 200 Meter Breast | 19 | 3:15.00 | 3:13.15 | -1.85 |
#89 Girls 50 Meter Free | 54 | 32.28 | 32.10 | -0.18 |
2019 MR NCAC Second LCM Sprint
BRONX , NY , 5/26/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 12 & Under 200 Meter Medley | 1 | 2:49.18 | 2:46.23 | -2.95 |
#7A Girls 12 & Under 200 Meter Back | 1 | 2:49.01 | 2:47.02 | -1.99 |
#19A Girls 12 & Under 200 Meter Free | 1 | 2:33.57 | 2:29.91 | -3.66 |
#25A Girls 12 & Under 200 Meter Fly | 1 | 2:57.14 | 2:46.25 | -10.89 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 31 | 2:49.18 | 2:46.83 | -2.35 |
#7 Girls 100 Meter Breast | 29 | 1:33.81 | 1:32.42 | -1.39 |
#15 Girls 100 Meter Free | 26 | 1:11.02 | 1:09.02 | -2.00 |
#35 Girls 200 Meter Free | 31 | 2:33.57 | 2:33.46 | -0.11 |
#39 Girls 100 Meter Fly | 23 | 1:17.70 | 1:19.20 | 1.50 |
#43 Girls 100 Meter Back | 26 | 1:20.41 | 1:20.53 | 0.12 |
#45 Girls 400 Meter Free | 32 | 5:10.12 | 5:19.22 | 9.10 |
#65 Girls 200 Meter Back | 15 | 2:49.01 | 2:44.04 | -4.97 |
#69 Girls 50 Meter Free | 38 | 32.87 | 32.28 | -0.59 |
#73 Girls 200 Meter Breast | 22 | 3:21.57 | 3:15.00 | -6.57 |
#75 Girls 400 Meter Medley | 18 | 6:30.01 | 5:52.85 | -37.16 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 11 50 Fly | 14 | 31.28 | 30.47 | -0.81 |
#19A Girls 11 100 Yard Back | 6 | 1:08.80 | 1:06.37 | -2.43 |
#25A Girls 11 200 Breast | 12 | 2:49.26 | 2:48.61 | -0.65 |
#35A Girls 11 200 Yard Medley | 7 | 2:26.36 | 2:23.79 | -2.57 |
#47A Girls 11 50 Yard Back | 9 | 31.57 | 31.64 | 0.07 |
#59A Girls 11 200 Yard Fly | 6 | 2:32.40 | 2:29.29 | -3.11 |
#75A Girls 11 100 Yard Medley | 9 | 1:09.27 | 1:08.48 | -0.79 |
#93A Girls 11 100 Fly | 11 | 1:08.60 | 1:08.48 | -0.12 |
#97A Girls 11 200 Yard Back | 6 | 2:25.85 | 2:22.05 | -3.80 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35A Girls 11 100 Yard Free | 2 | 1:01.71 | 1:01.46 | -0.25 |
#47A Girls 11 50 Yard Breast | 1 | 37.48 | 37.45 | -0.03 |
#53A Girls 11 100 Yard Breast | 2 | 1:20.25 | 1:19.40 | -0.85 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 14 | 1:08.80 | 1:09.13 | 0.33 |
#17 Girls 11-12 50 Yard Free | 32 | 28.61 | 29.08 | 0.47 |
#23 Girls 11-12 500 Yard Free | 14 | 5:57.17 | 5:51.84 | -5.33 |
#71 Girls 11-12 200 Yard Medley | 13 | 2:26.36 | 2:27.33 | 0.97 |
#77 Girls 11-12 100 Yard Fly | 16 | 1:09.51 | 1:08.60 | -0.91 |
#83 Girls 11-12 100 Yard Breast | 15 | 1:20.25 | 1:20.59 | 0.34 |
2019 MR FLY Fran Schnarr Sprin
Flushing , NY , 1/26/2019 to 1/27/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 50 Yard Free | 17 | 28.61 | 28.89 | 0.28 |
#5 Girls 11-12 50 Yard Back | 3 | 31.88 | 31.57 | -0.31 |
#9 Girls 11-12 50 Yard Fly | 17 | 31.28 | 31.96 | 0.68 |
#13 Girls 11-12 50 Yard Breast | 11 | 38.74 | 37.48 | -1.26 |
#17 Girls 11-12 100 Yard Medley | 5 | 1:09.94 | 1:09.27 | -0.67 |
2019 MR NFS 38th Annual Dr.MLK
East Meadow , NY , 1/19/2019 to 1/20/2019
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Medley | 11 | 2:27.78 | 2:26.36 | -1.42 |
#15 Girls 200 Yard Breast | 11 | 2:49.26 | 2:51.22 | 1.96 |
#19 Girls 100 Yard Back | 9 | 1:09.20 | 1:08.80 | -0.40 |
#47 Girls 200 Yard Back | 12 | 2:29.05 | 2:25.85 | -3.20 |
#55 Girls 50 Yard Free | 37 | 28.61 | 29.17 | 0.56 |
#65 Girls 200 Yard Free | 18 | 2:13.46 | 2:14.60 | 1.14 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 1000 Yard Free | 18 | 12:16.37 | - | |
#15 Girls 11-12 50 Yard Free | 15 | 28.61 | 28.65 | 0.04 |
#23 Girls 11-12 50 Yard Fly | 10 | 32.05 | 31.28 | -0.77 |
#27 Girls 11-12 100 Yard Breast | 9 | 1:21.47 | 1:20.25 | -1.22 |
#31 Girls 11-12 100 Yard Medley | 9 | 1:10.70 | 1:09.94 | -0.76 |
#73 Girls 200 Yard Free | 30 | 2:14.40 | 2:13.46 | -0.94 |
#77 Girls 100 Yard Back | 29 | 1:09.33 | 1:09.20 | -0.13 |
#81 Girls 200 Yard Fly | 22 | 2:32.40 | - | |
#85 Girls 200 Yard Breast | 16 | 2:49.26 | - |
2018 MR FLY Big Apple Classic
Flushing , NY , 11/9/2018 to 11/11/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 200 Yard Medley | 4 | 2:29.27 | 2:27.78 | -1.49 |
#25 Girls 11-12 100 Yard Free | 9 | 1:01.71 | 1:03.04 | 1.33 |
#29 Girls 11-12 50 Yard Back | 3 | 31.88 | 32.48 | 0.60 |
#69 Girls 11-12 200 Yard Free | 4 | 2:14.40 | 2:14.82 | 0.42 |
#77 Girls 11-12 100 Yard Fly | 10 | 1:10.63 | 1:09.51 | -1.12 |
#81 Girls 11-12 50 Yard Free | 13 | 28.61 | 28.79 | 0.18 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 6 | 2:18.36 | 2:14.40 | -3.96 |
#11 Girls 11-12 200 Yard Medley | 5 | 2:31.44 | 2:29.27 | -2.17 |
#19 Girls 11-12 50 Yard Free | 26 | 29.36 | 29.18 | -0.18 |
#23 Girls 11-12 100 Yard Back | 6 | 1:10.68 | 1:09.33 | -1.35 |
#27 Girls 11-12 50 Yard Fly | 19 | 32.79 | 32.05 | -0.74 |
#31 Girls 11-12 100 Yard Breast | 15 | 1:21.56 | 1:21.47 | -0.09 |
#55 Girls 11-12 100 Yard Free | 9 | 1:03.55 | 1:01.71 | -1.84 |
#59 Girls 11-12 50 Yard Back | 10 | 32.82 | 32.59 | -0.23 |
#63 Girls 11-12 100 Yard Fly | 8 | 1:10.88 | 1:10.63 | -0.25 |
#71 Girls 11-12 500 Yard Free | 5 | 5:55.96 | 5:57.17 | 1.21 |
2018 MR FLY Junior Swim Champi
Flushing , NY , 10/13/2018 to 10/14/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 50 Yard Free | 8 | 29.36 | 28.61 | -0.75 |
#7 Girls 11-12 50 Yard Back | 2 | 32.82 | 31.88 | -0.94 |
#11 Girls 11-12 50 Yard Fly | 10 | 32.79 | 32.09 | -0.70 |
2018 MR FLY Distance Meet
Flushing , NY , 10/7/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 11-12 400 Yard Medley | 3 | 5:45.90 | 5:25.10 | -20.80 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Meter Fly | 24 | 2:59.92 | 2:57.14 | -2.78 |
#83 Girls 11-12 400 Meter Medley | 19 | 5:56.22 | 5:51.57 | -4.65 |
#111 Girls 11-12 200 Meter Back | 40 | 2:49.56 | 2:49.01 | -0.55 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRLGAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 13 | 1:11.02 | 1:12.05 | 1.03 |
#5 Girls 11-12 50 Meter Fly | 12 | 35.63 | 36.16 | 0.53 |
#9 Girls 11-12 100 Meter Breast | 16 | 1:33.86 | 1:33.81 | -0.05 |
#13 Girls 11-12 50 Meter Back | 10 | 38.59 | 37.84 | -0.75 |
#51 Girls 50 Meter Free | 53 | 34.55 | 32.87 | -1.68 |
