Suryakarthick Saravanan
Age: 17 years, 4 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV October Open - Claude
Sterling , VA , 10/11/2024 to 10/13/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 100 Yard Breast | 0 | 1:06.62 | NS | - |
#12B Boys 15 & Over 200 Yard Back | 0 | 2:02.65 | NS | - |
#14B Boys 15 & Over 100 Yard Free | 0 | 51.61 | NS | - |
#32B Boys 15 & Over 100 Yard Back | 0 | 56.54 | NS | - |
#36B Boys 15 & Over 50 Yard Free | 0 | 23.47 | NS | - |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17D Boys 15 & Over 200 Meter Back | 14 | 2:25.16 | 2:33.73 | 8.57 |
#18D Boys 15 & Over 100 Meter Free | 59 | 1:00.61 | 1:02.41 | 1.80 |
#33D Boys 15 & Over 200 Meter Free | 51 | 2:18.21 | 2:26.24 | 8.03 |
#36D Boys 15 & Over 100 Meter Back | 18 | 1:06.47 | 1:08.79 | 2.32 |
2023 March Madness Invitationa
Oakton , VA , 4/5/2024 to 4/7/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15-18 50 Yard Fly | 23 | 27.15 | 26.81 | -0.34 |
#34 Boys 15-18 100 Yard Medley | 22 | 1:00.47 | 1:01.13 | 0.66 |
#42 Boys 15-18 100 Yard Breast | 16 | 1:06.62 | 1:08.84 | 2.22 |
#84 Boys 15-18 50 Yard Breast | 11 | 30.79 | 30.72 | -0.07 |
#88 Boys 15-18 100 Yard Fly | 17 | 1:02.05 | - | |
#92 Boys 15-18 50 Yard Back | 7 | 27.10 | 26.54 | -0.56 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Breast | 0 | 1:06.62 | NS | - |
#116 Boys 50 Free | 81 | 23.55 | 23.47 | -0.08 |
#118 Boys 100 Back | 40 | 56.54 | 56.69 | 0.15 |
#126 Boys 200 Back | 17 | 2:02.65 | 2:03.45 | 0.80 |
2024 Machine Spring Qualifier
Springfield , VA , 2/23/2024 to 2/25/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Yard Free | 9 | 51.61 | 53.27 | 1.66 |
#18 Boys 13 & Over 100 Yard Back | 4 | 56.54 | 57.77 | 1.23 |
#20 Boys 13 & Over 100 Yard Breast | 10 | 1:06.62 | 1:09.48 | 2.86 |
#24 Boys 13 & Over 50 Yard Free | 7 | 23.55 | 24.13 | 0.58 |
#62 Boys 13 & Over 200 Yard Back | 1 | 2:02.65 | 2:06.11 | 3.46 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 50 Free | 40 | 23.55 | 24.24 | 0.69 |
#48 Boys 15 & Over 100 Yard Back | 13 | 56.54 | 58.32 | 1.78 |
#56 Boys 15 & Over 100 Breast | 23 | 1:06.62 | 1:09.03 | 2.41 |
#102 Boys 15 & Over 200 Back | 13 | 2:02.65 | 2:09.49 | 6.84 |
#106 Boys 15 & Over 100 Free | 48 | 51.61 | 54.06 | 2.45 |
#110 Boys 15 & Over 200 Breast | 34 | 2:30.26 | 2:40.49 | 10.23 |
2023 PV Turkey Claus Showdown
College Park , MD , 11/30/2023 to 12/3/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Free | 67 | 2:00.37 | 1:58.91 | -1.46 |
#46 Boys 15 & Over 200 Yard Back | 13 | 2:02.65 | 2:05.20 | 2.55 |
#72 Boys 15 & Over 100 Free | 47 | 52.99 | 51.61 | -1.38 |
#84 Boys 15 & Over 100 Breast | 37 | 1:06.62 | 1:07.39 | 0.77 |
#104 Boys 15 & Over 100 Back | 11 | 56.54 | 56.82 | 0.28 |
#110 Boys 15 & Over 200 Breast | 39 | 2:30.26 | 2:33.72 | 3.46 |
#122 Boys 15 & Over 50 Free | 16 | 23.55 | 23.60 | 0.05 |
2023 PV November Open - Dulles
South Riding , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 100 Yard Breast | 16 | 1:06.62 | 1:08.17 | 1.55 |
#36B Boys 15 & Over 100 Yard Free | 24 | 52.99 | 53.53 | 0.54 |
#38B Boys 15 & Over 200 Yard Medley | 17 | 2:14.74 | 2:19.68 | 4.94 |
#40B Boys 15 & Over 100 Yard Back | 10 | 56.54 | 58.30 | 1.76 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Yard Free | 28 | 2:00.37 | 2:03.49 | 3.12 |
#10B Boys 15 & Over 100 Yard Back | 24 | 56.54 | 1:00.18 | 3.64 |
#14B Boys 15 & Over 50 Yard Free | 17 | 23.55 | 24.11 | 0.56 |
#40B Boys 15 & Over 200 Yard Medley | 32 | 2:21.86 | 2:14.74 | -7.12 |
#42B Boys 15 & Over 100 Yard Breast | 19 | 1:06.62 | 1:09.64 | 3.02 |
#46B Boys 15 & Over 100 Yard Free | 47 | 52.99 | 55.11 | 2.12 |
#48B Boys 15 & Over 200 Yard Back | 14 | 2:02.65 | 2:14.65 | 12.00 |
2023 PV Summer Send Off Champi
Springfield , VA , 7/6/2023 to 7/9/2023
Team:PVMACH - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Meter Free | 8 | 2:19.50 | 2:18.21 | -1.29 |
#25 Boys 15 & Over 200 Meter Medley | 2 | 2:33.81 | 2:31.66 | -2.15 |
#29 Boys 15 & Over 100 Meter Free | 3 | 1:00.93 | 1:00.61 | -0.32 |
#33 Boys 15 & Over 200 Meter Breast | 0 | 3:18.62 | NS | - |
#61 Boys 15 & Over 100 Meter Breast | 2 | 1:18.79 | 1:19.80 | 1.01 |
2023 PV Long Course Invitation
South Riding , VA , 5/12/2023 to 5/14/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Mixed 13 & Over 100 Meter Free | 39 | 1:01.01 | 1:00.93 | -0.08 |
#6 Mixed 13 & Over 100 Meter Breast | 44 | 1:18.79 | 1:21.50 | 2.71 |
#7 Mixed 13 & Over 200 Meter Back | 17 | 2:25.16 | 2:32.03 | 6.87 |
#18 Mixed 13 & Over 200 Meter Medley | 32 | 2:33.81 | 2:36.08 | 2.27 |
#22 Mixed 13 & Over 100 Meter Back | 11 | 1:06.47 | 1:07.20 | 0.73 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Medley | 27 | 2:36.43 | 2:33.81 | -2.62 |
#5D Boys 15 & Over 50 Meter Free | 20 | 27.71 | 26.99 | -0.72 |
#17D Boys 15 & Over 200 Meter Back | 11 | 2:31.62 | 2:25.16 | -6.46 |
#18D Boys 15 & Over 100 Meter Free | 39 | 1:01.99 | 1:01.01 | -0.98 |
#20D Boys 15 & Over 100 Meter Breast | 25 | 1:21.64 | 1:18.79 | -2.85 |
#33D Boys 15 & Over 200 Meter Free | 36 | 2:27.66 | 2:19.50 | -8.16 |
#36D Boys 15 & Over 100 Meter Back | 10 | 1:08.88 | 1:06.47 | -2.41 |
2023 PV March Madness
Oakton , VA , 3/24/2023 to 3/26/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 500 Yard Free | 13 | 5:47.73 | 5:38.70 | -9.03 |
#26 Boys 15-18 100 Yard Back | 4 | 56.70 | 56.54 | -0.16 |
#34 Boys 15-18 100 Yard Medley | 17 | 1:07.91 | 1:00.47 | -7.44 |
#38 Boys 15-18 50 Yard Free | 18 | 23.55 | 24.14 | 0.59 |
#80 Boys 15-18 200 Yard Medley | 0 | 2:18.34 | DQ | - |
#84 Boys 15-18 50 Yard Breast | 11 | 30.79 | 30.80 | 0.01 |
#96 Boys 15-18 100 Yard Free | 22 | 52.99 | 53.47 | 0.48 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Breast | 71 | 1:06.97 | 1:06.62 | -0.35 |
#118 Boys 100 Back | 48 | 56.70 | 57.21 | 0.51 |
#126 Boys 200 Yard Back | 16 | 2:05.46 | 2:05.16 | -0.30 |
2023 PV Machine Spring Qualifi
Springfield , VA , 2/24/2023 to 2/26/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Fly | 6 | 31.18 | 27.15 | -4.03 |
#4 Boys 13 & Over 50 Yard Breast | 4 | 33.47 | 30.79 | -2.68 |
#6 Boys 13 & Over 50 Yard Back | 1 | 30.08 | 27.10 | -2.98 |
#14 Boys 13 & Over 100 Yard Free | 10 | 52.99 | 53.33 | 0.34 |
#18 Boys 13 & Over 100 Yard Back | 2 | 56.70 | 56.78 | 0.08 |
#20 Boys 13 & Over 100 Yard Breast | 9 | 1:06.97 | 1:08.58 | 1.61 |
#60 Boys 13 & Over 200 Yard Free | 9 | 2:05.65 | 2:00.37 | -5.28 |
#62 Boys 13 & Over 200 Yard Back | 3 | 2:05.46 | 2:06.80 | 1.34 |
2023 PV AP 36th Annual Black H
Washington , DC , 2/17/2023 to 2/19/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 15 & Over 200 Yard Back | 5 | 2:09.07 | 2:05.46 | -3.61 |
#106 Boys 15 & Over 100 Free | 43 | 52.99 | 53.89 | 0.90 |
2023 PV January Open - Audrey
Annandale , VA , 1/21/2023 to 1/22/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13 & Over 200 Yard Free | 0 | 2:05.65 | NS | - |
#32 Boys 13 & Over 200 Yard Breast | 0 | 2:30.26 | NS | - |
#34 Boys 13 & Over 100 Yard Free | 0 | 52.99 | NS | - |
#36 Boys 13 & Over 200 Yard Back | 0 | 2:09.07 | NS | - |
#68 Boys 13 & Over 100 Yard Back | 7 | 58.44 | 57.56 | -0.88 |
#74 Boys 13 & Over 100 Yard Breast | 18 | 1:07.75 | 1:06.97 | -0.78 |
#76 Boys 13 & Over 50 Yard Free | 34 | 23.95 | 24.42 | 0.47 |
2022 PV Turkey Claus Showdown
College Park , MD , 12/1/2022 to 12/4/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 15 & Over 100 Back | 30 | 59.31 | 58.44 | -0.87 |
#84 Boys 15 & Over 100 Breast | 41 | 1:09.81 | 1:07.75 | -2.06 |
#104 Boys 15 & Over 100 Free | 77 | 53.05 | 52.99 | -0.06 |
#110 Boys 15 & Over 200 Breast | 34 | 2:33.92 | 2:30.26 | -3.66 |
#122 Boys 15 & Over 50 Free | 56 | 23.95 | 24.05 | 0.10 |
2022 PV November Open - Provid
Falls Church , VA , 11/11/2022 to 11/13/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 50 Yard Free | 25 | 23.95 | 24.91 | 0.96 |
#34 Boys 13 & Over 200 Yard Back | 4 | 2:09.07 | 2:11.15 | 2.08 |
#38 Boys 13 & Over 200 Yard Breast | 16 | 2:39.08 | 2:42.21 | 3.13 |
#72 Boys 13 & Over 100 Yard Breast | 18 | 1:09.81 | 1:10.52 | 0.71 |
#74 Boys 13 & Over 100 Yard Free | 21 | 53.05 | 54.48 | 1.43 |
#78 Boys 13 & Over 100 Yard Back | 12 | 59.31 | 59.78 | 0.47 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 100 Yard Breast | 56 | 1:09.81 | 1:12.78 | 2.97 |
#16 Boys 13 & Over 100 Yard Free | 95 | 53.05 | 58.21 | 5.16 |
#18 Boys 13 & Over 200 Yard Back | 35 | 2:09.07 | 2:20.02 | 10.95 |
#48 Boys 13 & Over 100 Yard Back | 24 | 59.31 | 1:01.43 | 2.12 |
#52 Boys 13 & Over 50 Yard Free | 62 | 23.95 | 25.52 | 1.57 |
2022 PV Distance Run
Springfield , VA , 10/1/2022 to 10/2/2022
Team:PVUN-M - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 200 Yard Breast | 5 | 2:39.08 | 2:33.92 | -5.16 |
#6 Mixed 200 Yard Back | 8 | 2:09.07 | 2:12.29 | 3.22 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVSNOW - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 15 & Over 100 Back | 47 | 1:08.88 | 1:08.00 | -0.88 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Back | 0 | 1:07.03 | NS | - |
#10 Boys 13-14 100 Free | 0 | 1:00.49 | NS | - |
#18 Boys 13-14 100 Breast | 0 | 1:19.49 | NS | - |
#22 Boys 13-14 200 Back | 0 | 2:25.67 | NS | - |
#42B Boys 13-14 200 Meter Free | 0 | 2:22.67 | NS | - |
#44B Boys 13-14 50 Meter Free | 0 | 27.38 | NS | - |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 11-14 200 Meter Medley | 8 | 2:44.31 | 2:36.43 | -7.88 |
#23 Boys 11-14 100 Meter Free | 17 | 1:02.22 | 1:01.99 | -0.23 |
#27 Boys 11-14 100 Meter Breast | 20 | 1:21.64 | 1:23.54 | 1.90 |
#29 Boys 11-14 200 Meter Back | 6 | 2:33.47 | 2:31.62 | -1.85 |
#57 Boys 11-14 50 Meter Free | 8 | 27.71 | 27.82 | 0.11 |
#59 Boys 11-14 100 Meter Back | 4 | 1:09.16 | 1:08.88 | -0.28 |
#61 Boys 11-14 200 Meter Free | 25 | 2:27.66 | 2:28.24 | 0.58 |
2022 PV SNOW SC Spring Classic
South Riding , VA , 5/5/2022
Team:PVORNG - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 50 Yard Free | 2 | 23.95 | 24.28 | 0.33 |
#24 Boys 13 & Over 100 Yard Breast | 4 | 1:09.81 | 1:11.35 | 1.54 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Meter Free | 8 | 53.05 | 1:04.40 | 11.35 |
#36 Boys 13-14 100 Meter Breast | 6 | 1:23.72 | 1:22.64 | -1.08 |
#42 Boys 13-14 200 Meter Back | 7 | 2:39.80 | 2:33.47 | -6.33 |
#60 Boys 13-14 50 Meter Free | 6 | 28.17 | 28.23 | 0.06 |
#72 Boys 13-14 100 Meter Back | 4 | 1:11.88 | 1:09.16 | -2.72 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 13-14 100 Back | 65 | 59.31 | 1:01.11 | 1.80 |
#66 Boys 13-14 50 Free | 46 | 24.12 | 23.95 | -0.17 |
#90 Boys 13-14 200 Back | 54 | 2:09.07 | 2:11.28 | 2.21 |
#96 Boys 13-14 100 Free | 91 | 53.05 | 53.87 | 0.82 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Free | 5 | 54.77 | 53.81 | -0.96 |
#6 Boys 13-14 100 Yard Back | 1 | 59.31 | 59.49 | 0.18 |
#8 Boys 13-14 200 Yard Medley | 5 | 2:18.34 | 2:22.39 | 4.05 |
#50 Boys 13-14 200 Yard Back | 2 | 2:12.49 | 2:09.81 | -2.68 |
#52 Boys 13-14 100 Yard Breast | 6 | 1:09.81 | 1:12.27 | 2.46 |
#56 Boys 13-14 50 Yard Free | 3 | 24.12 | 24.18 | 0.06 |
2022 PV SNOW February Qualifie
Sterling , VA , 2/6/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Boys 13 & Over 100 Yard Back | 5 | 59.51 | 59.31 | -0.20 |
#35 Boys 13 & Over 50 Yard Free | 23 | 24.12 | 24.73 | 0.61 |
#39 Boys 13 & Over 100 Yard Free | 15 | 54.77 | 55.15 | 0.38 |
2022 PV MAKO Polar Bear Plunge
FAIRFAX , VA , 1/15/2022 to 1/16/2022
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 50 Yard Free | 10 | 24.12 | 24.32 | 0.20 |
#8 Boys 13 & Over 200 Yard Back | 6 | 2:12.49 | 2:13.43 | 0.94 |
#10 Boys 13 & Over 100 Yard Breast | 8 | 1:09.81 | 1:11.34 | 1.53 |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 50 Breast | 0 | 33.47 | NS | - |
#22 Boys 13-14 200 Back | 0 | 2:12.49 | NS | - |
#42 Boys 13-14 50 Free | 0 | 24.12 | NS | - |
#50 Boys 13-14 100 Breast | 0 | 1:09.81 | NS | - |
#78 Boys 13-14 200 Medley | 0 | 2:18.34 | NS | - |
#82 Boys 13-14 100 Free | 0 | 54.77 | NS | - |
#90 Boys 13-14 100 Back | 0 | 1:00.92 | NS | - |
2021 PV Swim & Rock
Oakton , VA , 11/19/2021 to 11/21/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Yard Breast | 4 | 2:42.26 | 2:40.80 | -1.46 |
#20 Boys 13-14 200 Yard Back | 7 | 2:12.59 | 2:13.70 | 1.11 |
#23 Mixed 11 & Over 1000 Yard Free | 27 | 12:54.48 | 12:28.59 | -25.89 |
#29 Boys 13-14 50 Yard Free | 8 | 24.12 | 25.56 | 1.44 |
#43 Boys 13-14 100 Yard Breast | 5 | 1:12.16 | 1:09.81 | -2.35 |
#69 Boys 13-14 100 Yard Free | 13 | 55.05 | 54.77 | -0.28 |
#77 Boys 13-14 100 Yard Back | 9 | 1:00.92 | 1:01.31 | 0.39 |
#81 Boys 13-14 500 Yard Free | 16 | 5:47.73 | 5:56.77 | 9.04 |
2021 PV JP Popovich Memorial I
South Riding , VA , 10/8/2021 to 10/10/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 14 & Under 200 Yard Free | 16 | 2:05.65 | 2:05.69 | 0.04 |
#5 Mixed 11 & Over 500 Yard Free | 32 | 5:47.73 | 5:53.20 | 5.47 |
#15 Mixed 11-14 200 Yard Back | 8 | 2:13.96 | 2:12.59 | -1.37 |
#16 Mixed 11-14 100 Yard Free | 15 | 55.05 | 55.33 | 0.28 |
#17 Mixed 11-14 200 Yard Breast | 12 | 2:44.24 | 2:42.26 | -1.98 |
#29 Mixed 11-14 100 Yard Back | 9 | 1:00.92 | 1:01.11 | 0.19 |
#31 Mixed 11-14 50 Yard Free | 7 | 24.12 | 24.51 | 0.39 |
#32 Mixed 11-14 200 Yard Medley | 10 | 2:21.43 | 2:18.34 | -3.09 |
2021 PV LC Age Group Champions
Manassas , VA , 7/15/2021 to 7/18/2021
Team:PVSNOW - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 100 Back | 42 | 1:00.92 | 1:12.91 | 11.99 |
#40 Boys 13-14 50 Meter Free | 50 | 24.12 | 28.17 | 4.05 |
#66 Boys 13-14 100 Free | 58 | 55.05 | 1:05.26 | 10.21 |
2021 PV SNOW Long Course Invit
South Riding , VA , 6/17/2021 to 6/20/2021
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Meter Back | 9 | 1:12.97 | 1:13.14 | 0.17 |
#10 Boys 13-14 100 Free | 17 | 1:04.43 | 1:06.27 | 1.84 |
#14 Boys 13-14 400 Meter Free | 6 | 5:47.73 | 5:23.51 | -24.22 |
#18 Boys 13-14 100 Meter Breast | 6 | 1:34.86 | 1:23.72 | -11.14 |
#22 Boys 13-14 200 Meter Back | 7 | 2:13.96 | 2:39.80 | 25.84 |
#39 Mixed 800 Meter Free | 21 | 12:54.48 | 11:06.46 | -108.02 |
#40B Boys 13-14 200 Meter Free | 9 | 2:36.71 | 2:27.66 | -9.05 |
#42B Boys 13-14 50 Meter Free | 9 | 31.78 | 28.32 | -3.46 |
#43B Boys 13-14 200 Meter Medley | 14 | 2:44.31 | 2:48.14 | 3.83 |
2021 PV FXFX LC Ocean Commotio
Sterling , VA , 4/24/2021 to 4/25/2021
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 13-14 100 Meter Free | 19 | 1:09.93 | 1:04.43 | -5.50 |
#9 Mixed 13-14 100 Meter Back | 12 | 1:27.02 | 1:12.97 | -14.05 |
#11 Mixed 13-14 200 Meter Medley | 7 | 2:44.31 | - |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13 100 Free | 13 | 55.19 | 55.05 | -0.14 |
#72 Boys 13 200 Yard Back | 5 | 2:13.96 | 2:14.34 | 0.38 |
#76 Boys 13 100 Breast | 13 | 1:12.25 | 1:12.16 | -0.09 |
#98 Boys 13 200 Medley | 14 | 2:21.43 | 2:22.51 | 1.08 |
#102 Boys 13 50 Yard Free | 6 | 24.53 | 24.28 | -0.25 |
#104 Boys 13 100 Yard Back | 6 | 1:01.61 | 1:03.42 | 1.81 |
2021 PV DMV Showcase
Manassas , VA , 2/19/2021 to 2/22/2021
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 100 Yard Fly | 0 | DQ | - | |
#8 Boys 13-14 100 Yard Free | 29 | 56.42 | 55.19 | -1.23 |
#18 Boys 13-14 200 Free | 29 | 2:08.04 | 2:05.65 | -2.39 |
#22 Boys 13-14 100 Back | 20 | 1:02.04 | 1:01.61 | -0.43 |
#36 Boys 13-14 200 Yard Back | 13 | 2:16.91 | 2:13.96 | -2.95 |
#40 Boys 13-14 50 Free | 25 | 24.53 | 25.14 | 0.61 |
2021 PV IMX Challenge
Manassas , VA , 1/29/2021 to 1/31/2021
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 400 Yard Medley | 0 | 5:04.65 | DQ | - |
#10 Boys 13 200 Yard Fly | 32 | 2:48.65 | 2:58.30 | 9.65 |
#12 Boys 13 200 Yard Back | 11 | 2:22.23 | 2:16.91 | -5.32 |
#14 Boys 13 200 Yard Breast | 22 | 2:36.50 | 2:45.33 | 8.83 |
#30 Boys 13 500 Yard Free | 17 | 6:01.37 | 5:47.73 | -13.64 |
#32 Boys 13 200 Yard Medley | 17 | 2:21.43 | 2:24.46 | 3.03 |
2020 PV FXFX Winter Solstice
Sterling , VA , 12/12/2020 to 12/13/2020
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Free | 10 | 56.42 | 57.06 | 0.64 |
#3 Mixed 13-14 100 Yard Back | 3 | 1:07.19 | 1:02.04 | -5.15 |
#4 Mixed 13-14 200 Yard Breast | 8 | 2:45.94 | 2:44.24 | -1.70 |
#6 Mixed 13-14 500 Yard Free | 7 | 7:11.48 | 6:01.37 | -70.11 |
#22 Mixed 13-14 100 Yard Breast | 6 | 1:14.97 | 1:12.25 | -2.72 |
#24 Mixed 13-14 200 Yard Free | 7 | 2:12.71 | 2:08.04 | -4.67 |
#26 Mixed 13-14 50 Yard Free | 5 | 26.44 | 24.53 | -1.91 |
2020 PV SNOW Arena Fall Racing
South Riding , VA , 10/24/2020
Team:PVSNOW - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 13-14 200 Yard Medley | 6 | 2:28.87 | 2:21.43 | -7.44 |
#2D Boys 13-14 200 Yard Back | 4 | 2:30.10 | 2:22.23 | -7.87 |
#9D Boys 13-14 100 Yard Free | 2 | 58.74 | 56.42 | -2.32 |
2020 PV 18&U Qualifier
Alexandria , VA , 2/21/2020 to 2/23/2020
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Fly | 1 | 40.52 | 31.18 | -9.34 |
2020 PV SNOW February Qualifie
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 50 Yard Back | 1 | 31.52 | 30.08 | -1.44 |
#6 Boys 12 & Under 50 Yard Breast | 1 | 33.47 | 33.91 | 0.44 |
#22 Boys 12 & Under 50 Yard Free | 3 | 26.61 | 26.44 | -0.17 |
2020 SNOW February Qualifier
Sterling , VA , 2/9/2020
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 12 & Under 50 Yard Back | 1 | 31.52 | 30.08 | -1.44 |
#6 Boys 12 & Under 50 Yard Breast | 1 | 33.47 | 33.91 | 0.44 |
#22 Boys 12 & Under 50 Yard Free | 3 | 26.61 | 26.44 | -0.17 |
2020 NC SGSA January Jump Star
Greensboro , NC , 1/17/2020 to 1/20/2020
Team:PVSNOW - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 11-12 50 Yard Free | 17 | 26.61 | 27.28 | 0.67 |
#28 Boys 11-12 100 Yard Medley | 20 | 1:07.91 | 1:09.92 | 2.01 |
#36 Boys 11-12 100 Back | 25 | 1:11.99 | 1:10.27 | -1.72 |
#64 Boys 11-12 100 Yard Free | 20 | 58.74 | 1:00.58 | 1.84 |
#78 Boys 11-12 50 Yard Breast | 10 | 33.91 | 34.66 | 0.75 |
#86 Boys 11-12 200 Free | 21 | 2:12.71 | 2:15.38 | 2.67 |
#92B Boys 11-12 200 Yard Medley | 16 | 2:34.81 | 2:31.35 | -3.46 |
#100B Boys 11-12 50 Yard Back | 20 | 31.80 | 31.92 | 0.12 |
