Ryan Wargo
Age: 19 years, 0 months
Team:
Streamline Aquatics Club (NJSTAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Breast | 47 | 1:13.17 | 1:17.82 | 4.65 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Medley | 5 | 1:01.13 | 1:00.05 | -1.08 |
#12 Boys 100 Yard Breast | 15 | 1:04.12 | 1:06.87 | 2.75 |
#14 Boys 50 Yard Fly | 5 | 25.74 | 26.35 | 0.61 |
2024 XCEL Meet of XCellence
Princeton , NJ , 6/8/2024 to 6/9/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#606B Boys 15 & Over 200 Meter Breast | 18 | 2:43.41 | 3:01.37 | 17.96 |
#610B Boys 15 & Over 100 Meter Back | 26 | 1:07.08 | 1:13.77 | 6.69 |
#616B Boys 15 & Over 100 Meter Fly | 15 | 1:03.18 | 1:06.77 | 3.59 |
2024 STAC Thank You Mom
Piscataway , NJ , 5/4/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 50 Meter Fly | 1 | 29.27 | 30.35 | 1.08 |
#46B Boys 15 & Over 100 Meter Free | 18 | 1:00.27 | 1:07.51 | 7.24 |
#48B Boys 15 & Over 50 Meter Breast | 1 | 39.18 | 39.35 | 0.17 |
2024 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/9/2024 to 3/10/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15-19 100 Yard Back | 30 | 59.35 | 1:00.29 | 0.94 |
#12 Boys 15-19 100 Yard Breast | 17 | 1:04.72 | 1:05.38 | 0.66 |
#16 Boys 15-19 200 Yard Fly | 0 | 2:08.20 | NS | - |
#34 Boys 15-19 50 Yard Free | 62 | 24.93 | 24.81 | -0.12 |
#36 Boys 15-19 100 Yard Fly | 28 | 56.56 | 57.59 | 1.03 |
#38 Boys 15-19 200 Yard Breast | 27 | 2:23.61 | 2:29.54 | 5.93 |
2024 PTAC Kickoff
Princeton , NJ , 2/4/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42B Boys 15 & Over 100 Yard Back | 3 | 59.35 | 1:00.88 | 1.53 |
#46B Boys 15 & Over 100 Yard Fly | 5 | 55.66 | 57.17 | 1.51 |
#58B Boys 15 & Over 200 Yard Medley | 9 | 2:08.92 | 2:12.95 | 4.03 |
59th Annual Somerset County Me
Skillman , NJ , 1/27/2024
Team:HILL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Yard Fly | 12 | 56.64 | 56.98 | 0.34 |
#21 Boys 100 Yard Breast | 14 | 1:05.25 | 1:06.18 | 0.93 |
2024 STAC IM Tough Meet
Branchburg , NJ , 1/20/2024 to 1/21/2024
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#78B Boys 15 & Over 200 Yard Fly | 3 | 2:05.89 | 2:08.20 | 2.31 |
#90 Boys 15 & Over 50 Yard Free | 10 | 24.38 | 24.93 | 0.55 |
#168 Boys 15 & Over 200 Yard Breast | 2 | 2:23.61 | 2:24.19 | 0.58 |
#182 Boys 15 & Over 100 Yard Breast | 1 | 1:04.72 | 1:05.41 | 0.69 |
2024 Skyland Conference Champi
Skillman , NJ , 1/13/2024
Team:HILL - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Boys 100 Yard Fly | 13 | 56.56 | 56.64 | 0.08 |
#10 Boys 100 Yard Breast | 14 | 1:06.51 | 1:05.25 | -1.26 |
2023 STAC Great Gobbled Meet
North Branch , NJ , 11/4/2023 to 11/5/2023
Team:NJSTAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 50 Yard Free | 18 | 24.38 | 25.45 | 1.07 |
#48B Boys 15 & Over 100 Yard Back | 11 | 59.35 | 1:02.01 | 2.66 |
#50B Boys 15 & Over 100 Yard Fly | 9 | 55.66 | 59.11 | 3.45 |
#96B Boys 15 & Over 100 Yard Free | 10 | 52.86 | 54.96 | 2.10 |
#100B Boys 15 & Over 100 Yard Breast | 7 | 1:04.72 | 1:08.52 | 3.80 |
#102B Boys 15 & Over 200 Yard Back | 6 | 2:14.49 | 2:17.76 | 3.27 |
2023 BB Go For the Gold
Branchburg , NJ , 10/21/2023 to 10/22/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 18 | 2:08.92 | 2:15.44 | 6.52 |
#40B Boys 15-19 100 Yard Free | 31 | 52.86 | 55.12 | 2.26 |
#42B Boys 15-19 100 Yard Back | 10 | 59.35 | 1:00.66 | 1.31 |
#44B Boys 15-19 100 Yard Breast | 12 | 1:04.72 | 1:07.65 | 2.93 |
#80B Boys 15-19 100 Yard Fly | 15 | 55.66 | 58.12 | 2.46 |
#82B Boys 15-19 200 Yard Breast | 9 | 2:25.39 | 2:30.92 | 5.53 |
#84B Boys 15-19 50 Yard Free | 36 | 24.38 | 25.40 | 1.02 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Back | 84 | 1:07.08 | 1:11.89 | 4.81 |
#104 Boys 15 & Over 100 Breast | 63 | 1:13.84 | 1:18.45 | 4.61 |
#120 Boys 15 & Over 100 Fly | 65 | 1:03.84 | 1:05.09 | 1.25 |
2023 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/14/2023 to 7/16/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Meter Breast | 21 | 2:57.71 | 3:01.80 | 4.09 |
#52 Boys 15 & Over 200 Meter Medley | 33 | 2:33.43 | 2:39.24 | 5.81 |
#90 Boys 15 & Over 200 Meter Free | 34 | 1:58.36 | 2:22.71 | 24.35 |
#98 Boys 15 & Over 100 Meter Free | 34 | 1:01.86 | 1:04.55 | 2.69 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 15 & Over 100 Meter Free | 31 | 1:00.27 | 1:03.82 | 3.55 |
#32B Boys 15 & Over 100 Meter Back | 14 | 1:07.08 | 1:15.00 | 7.92 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 15-19 50 Meter Free | 28 | 27.86 | 28.98 | 1.12 |
#86 Boys 15-19 100 Meter Back | 15 | 1:07.08 | 1:14.40 | 7.32 |
#90 Boys 15-19 200 Meter Free | 20 | 2:13.40 | 2:26.79 | 13.39 |
2023 STAC Thank You Mom
New Providence , NJ , 5/13/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 13 | 55.66 | 1:08.95 | 13.29 |
#32B Boys 15 & Over 100 Meter Back | 14 | 59.35 | 1:13.76 | 14.41 |
#38B Boys 15 & Over 100 Meter Breast | 15 | 1:04.72 | 1:24.91 | 20.19 |
#46B Boys 15 & Over 100 Meter Free | 16 | 52.86 | 1:03.90 | 11.04 |
2023 Will You BB Mine
Branchburg , NJ , 2/11/2023 to 2/12/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 100 Yard Free | 35 | 52.86 | 54.76 | 1.90 |
#8B Boys 15-19 100 Yard Back | 9 | 59.42 | 1:00.84 | 1.42 |
#12B Boys 15-19 100 Yard Breast | 17 | 1:06.84 | 1:07.78 | 0.94 |
Somerset County Championship 2
Skillman , NJ , 1/28/2023
Team:HILL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 100 Yard Fly | 10 | 56.43 | 56.72 | 0.29 |
#20 Boys 100 Yard Back | 12 | 59.78 | 1:00.95 | 1.17 |
Skyland Conference Championshi
Skillman , NJ , 1/14/2023
Team:HILL - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 200 Yard Medley | 15 | 2:13.93 | 2:12.92 | -1.01 |
#20 Boys 100 Yard Back | 12 | 59.78 | 1:00.61 | 0.83 |
2022 BB Thankful
Branchburg , NJ , 11/19/2022 to 11/20/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Free | 13 | 1:57.30 | 2:02.71 | 5.41 |
#44B Boys 15-19 200 Yard Breast | 2 | 2:25.39 | 2:29.08 | 3.69 |
#50B Boys 15-19 50 Yard Free | 12 | 24.68 | 25.37 | 0.69 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 12 | 4:45.41 | 4:49.55 | 4.14 |
#34 Boys 13 & Over 50 Yard Free | 47 | 24.38 | 25.44 | 1.06 |
#38 Boys 13 & Over 100 Yard Back | 23 | 59.42 | 1:02.58 | 3.16 |
#40 Boys 13 & Over 100 Yard Fly | 24 | 55.66 | 57.99 | 2.33 |
#66 Boys 500 Yard Free | 19 | 5:24.95 | 5:30.66 | 5.71 |
#74 Boys 13 & Over 100 Yard Free | 32 | 52.86 | 54.69 | 1.83 |
#78 Boys 13 & Over 100 Yard Breast | 26 | 1:06.84 | 1:09.54 | 2.70 |
#80 Boys 13 & Over 200 Yard Back | 32 | 2:14.49 | 2:21.31 | 6.82 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 14 | 2:08.92 | 2:15.61 | 6.69 |
#40B Boys 15-19 100 Yard Free | 14 | 52.86 | 54.36 | 1.50 |
#42B Boys 15-19 100 Yard Back | 4 | 59.42 | 1:01.59 | 2.17 |
#44B Boys 15-19 100 Yard Breast | 9 | 1:06.84 | 1:09.35 | 2.51 |
#78B Boys 15-19 200 Yard Free | 13 | 1:57.30 | 2:02.00 | 4.70 |
#80B Boys 15-19 100 Yard Fly | 6 | 55.66 | 59.11 | 3.45 |
#84B Boys 15-19 50 Yard Free | 22 | 24.38 | 25.71 | 1.33 |
#88B Boys 15-19 400 Yard Medley | 4 | 4:45.41 | 4:50.07 | 4.66 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#80 Boys 15 & Over 50 Free | 43 | 27.86 | 28.45 | 0.59 |
#84 Boys 15 & Over 200 Breast | 36 | 2:45.38 | 2:57.71 | 12.33 |
2022 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/15/2022 to 7/17/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15 & Over 100 Meter Back | 26 | 1:07.16 | 1:12.05 | 4.89 |
#48 Boys 15 & Over 100 Meter Fly | 8 | 1:03.18 | 1:05.19 | 2.01 |
#52 Boys 15 & Over 200 Meter Medley | 20 | 2:26.30 | 2:33.43 | 7.13 |
#94 Boys 15 & Over 100 Meter Breast | 36 | 1:16.19 | 1:23.28 | 7.09 |
#96 Boys 15 & Over 200 Meter Fly | 5 | 2:22.54 | 2:28.44 | 5.90 |
#98 Boys 15 & Over 100 Meter Free | 55 | 1:00.27 | 1:02.34 | 2.07 |
2022 MAY Spring Into Summer
Piscataway , NJ , 5/21/2022 to 5/22/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 50 Meter Back | 3 | 32.06 | 32.22 | 0.16 |
#18B Boys 15 & Over 100 Meter Breast | 10 | 1:16.19 | 1:20.60 | 4.41 |
#22B Boys 15 & Over 100 Meter Free | 12 | 1:00.27 | 1:01.86 | 1.59 |
#24B Boys 15 & Over 50 Meter Fly | 2 | 30.36 | 29.27 | -1.09 |
#48B Boys 15 & Over 100 Meter Fly | 5 | 1:03.18 | 1:05.25 | 2.07 |
#52B Boys 15 & Over 200 Meter Free | 17 | 2:13.40 | 2:22.94 | 9.54 |
#54B Boys 15 & Over 100 Meter Back | 15 | 1:07.16 | 1:16.84 | 9.68 |
#56B Boys 15 & Over 400 Meter Medley | 2 | 5:23.21 | 5:42.74 | 19.53 |
2022 STAC Thank You Mom
Piscataway , NJ , 5/7/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Meter Fly | 7 | 55.66 | 1:06.12 | 10.46 |
#32B Boys 15 & Over 100 Meter Back | 8 | 59.42 | 1:12.25 | 12.83 |
#38B Boys 15 & Over 100 Meter Breast | 8 | 1:06.84 | 1:22.71 | 15.87 |
#46B Boys 15 & Over 100 Meter Free | 10 | 52.86 | 1:02.58 | 9.72 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Fly | 19 | 2:05.90 | 2:05.89 | -0.01 |
#22B Boys 15 & Over 100 Free | 77 | 52.86 | 53.79 | 0.93 |
#24B Boys 15 & Over 200 Medley | 42 | 2:08.92 | 2:11.33 | 2.41 |
#38B Boys 15 & Over 100 Back | 43 | 1:00.12 | 59.42 | -0.70 |
#42B Boys 15 & Over 100 Fly | 24 | 56.68 | 55.66 | -1.02 |
#46B Boys 15 & Over 200 Breast | 23 | 2:27.07 | 2:25.39 | -1.68 |
2022 Silver/Bronze Championshi
Piscataway , NJ , 2/26/2022 to 2/27/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-19 200 Yard Medley | 3 | 2:13.36 | 2:08.92 | -4.44 |
#14B Boys 15-19 100 Yard Free | 13 | 53.28 | 52.86 | -0.42 |
#60B Boys 15-19 50 Yard Free | 18 | 25.24 | 24.68 | -0.56 |
#64B Boys 15-19 200 Yard Breast | 1 | 2:35.30 | 2:27.07 | -8.23 |
#68B Boys 15-19 200 Yard Free | 10 | 1:57.30 | 1:57.67 | 0.37 |
2022 Will You BB Mine
Branchburg , NJ , 2/12/2022 to 2/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15-19 200 Yard Medley | 2 | 2:15.45 | 2:13.36 | -2.09 |
#12B Boys 15-19 100 Yard Free | 6 | 53.54 | 53.28 | -0.26 |
#20B Boys 15-19 100 Yard Breast | 4 | 1:07.79 | 1:07.35 | -0.44 |
2022 NJS Junior/Senior State C
Piscataway , NJ , 2/11/2022 to 2/13/2022
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 100 Fly | 42 | 56.68 | 57.02 | 0.34 |
#78 Boys 100 Back | 0 | 1:00.67 | 1:00.12 | -0.55 |
#80 Boys 100 Breast | 0 | 1:07.79 | 1:06.84 | -0.95 |
#84 Boys 200 Fly | 0 | 2:06.32 | 2:05.90 | -0.42 |
2021 BB Thankful
Branchburg , NJ , 11/20/2021 to 11/21/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15-19 200 Yard Fly | 2 | 2:07.72 | 2:11.41 | 3.69 |
#16B Boys 15-19 100 Yard Back | 4 | 1:00.67 | 1:02.60 | 1.93 |
#20B Boys 15-19 100 Yard Breast | 4 | 1:07.79 | 1:09.67 | 1.88 |
#30B Boys 15-19 1650 Yard Free | 5 | 19:25.57 | 19:08.10 | -17.47 |
2021 STAC Great Gobbled Meet
Branchburg , NJ , 11/6/2021 to 11/7/2021
Team:NJSTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 4 | 4:47.00 | 4:45.41 | -1.59 |
#32B Boys 15 & Over 50 Yard Free | 10 | 24.83 | 25.36 | 0.53 |
#36B Boys 15 & Over 100 Yard Back | 9 | 1:00.67 | 1:04.03 | 3.36 |
#38B Boys 15 & Over 100 Yard Fly | 3 | 56.68 | 57.79 | 1.11 |
#70B Boys 15 & Over 200 Yard Medley | 7 | 2:15.45 | 2:16.22 | 0.77 |
#72B Boys 15 & Over 100 Yard Free | 8 | 53.54 | 54.39 | 0.85 |
#74B Boys 15 & Over 200 Yard Fly | 0 | 2:07.72 | NS | - |
#78B Boys 15 & Over 200 Yard Back | 6 | 2:15.70 | 2:18.08 | 2.38 |
2021 BB Go For the Gold
Branchburg , NJ , 10/23/2021 to 10/24/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36B Boys 15-19 200 Yard Medley | 0 | 2:15.45 | NS | - |
#38B Boys 15-19 200 Yard Fly | 1 | 2:07.72 | 2:12.06 | 4.34 |
#44B Boys 15-19 100 Yard Breast | 12 | 1:07.79 | 1:10.91 | 3.12 |
#46B Boys 15-19 500 Yard Free | 14 | 5:28.75 | 5:38.11 | 9.36 |
2021 Scarlet Summer Luau
LIVINGSTON , NJ , 7/24/2021 to 7/25/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 15 | 1:09.27 | 1:07.79 | -1.48 |
#10 Boys 13 & Over 100 Yard Back | 13 | 1:01.87 | 1:00.67 | -1.20 |
#12 Boys 13 & Over 100 Yard Free | 19 | 53.79 | 53.54 | -0.25 |
#28 Boys 13 & Over 100 Yard Fly | 6 | 56.70 | 56.68 | -0.02 |
#32 Boys 13 & Over 200 Yard Back | 15 | 2:17.53 | 2:15.70 | -1.83 |
#34 Boys 13 & Over 50 Yard Free | 21 | 24.83 | 25.24 | 0.41 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Boys 15 & Over 100 Yard Free | 5 | 53.85 | 53.79 | -0.06 |
#11B Boys 15 & Over 100 Yard Fly | 6 | 56.70 | 57.66 | 0.96 |
#15B Boys 15 & Over 100 Yard Back | 11 | 1:01.99 | 1:01.87 | -0.12 |
STAC Final Finale
Edison , NJ , 3/20/2021 to 3/21/2021
Team:NJSTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Yard Free | 7 | 24.83 | 25.30 | 0.47 |
#20 Boys 100 Yard Breast | 2 | 1:11.04 | 1:09.27 | -1.77 |
#21 Boys 200 Yard Back | 4 | 2:17.53 | 2:20.31 | 2.78 |
#35 Boys 100 Yard Fly | 5 | 56.71 | 56.70 | -0.01 |
#37 Boys 100 Yard Free | 4 | 53.99 | 53.85 | -0.14 |
#44 Boys 100 Yard Back | 7 | 1:01.99 | 1:04.23 | 2.24 |
EEX SPRING CLUB CHAMPS III
EWING , NJ , 3/6/2020 to 3/8/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Yard Free | 27 | 54.36 | 54.60 | 0.24 |
#6 Boys 100 Yard Back | 19 | 1:01.99 | 1:02.69 | 0.70 |
#10 Boys 200 Yard Medley | 10 | 2:16.68 | 2:15.45 | -1.23 |
#16 Boys 50 Free | 43 | 24.83 | 25.34 | 0.51 |
#18 Boys 200 Yard Back | 20 | 2:17.53 | 2:18.21 | 0.68 |
#22 Boys 100 Yard Fly | 11 | 57.80 | 56.71 | -1.09 |
#30 Boys 200 Yard Free | 28 | 2:02.14 | 2:00.72 | -1.42 |
#32 Boys 100 Yard Breast | 29 | 1:11.53 | 1:12.27 | 0.74 |
#38 Boys 200 Yard Fly | 9 | 2:07.72 | 2:09.85 | 2.13 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 53 | 57.54 | 1:05.88 | 8.34 |
#20 Boys 100 Back | 43 | 1:01.99 | 1:13.68 | 11.69 |
#28 Boys 200 Fly | 33 | 2:07.72 | 2:35.31 | 27.59 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Breast | 19 | 1:11.53 | 1:11.71 | 0.18 |
#22 Boys 13-14 100 Yard Fly | 3 | 57.54 | 57.80 | 0.26 |
#26 Boys 13-14 100 Free | 18 | 53.99 | 56.09 | 2.10 |
#52 Boys 13-14 50 Yard Free | 11 | 24.99 | 24.83 | -0.16 |
#66 Boys 13-14 100 Yard Back | 4 | 1:01.99 | 1:03.10 | 1.11 |
#70 Boys 13-14 200 Yard Fly | 2 | 2:10.71 | 2:07.72 | -2.99 |
2020 STAC IM Tough Meet
Branchburg , NJ , 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40A Boys 14 & Under 400 Yard Medley | 1 | 4:56.25 | 5:03.62 | 7.37 |
#42 Boys 13-14 100 Yard Breast | 3 | 1:11.53 | 1:13.09 | 1.56 |
#46 Boys 13-14 100 Yard Free | 2 | 53.99 | 55.01 | 1.02 |
#66 Boys 13-14 200 Yard Medley | 2 | 2:16.68 | 2:17.00 | 0.32 |
PTAC Tiger Invitational 2020
Princeton , NJ , 1/17/2020 to 1/19/2020
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68 Boys 13-14 200 Yard Breast | 10 | 2:40.53 | 2:38.65 | -1.88 |
#76 Boys 13-14 100 Yard Back | 6 | 1:01.99 | 1:04.00 | 2.01 |
#88 Boys 13-14 100 Yard Medley | 2 | 1:02.88 | 1:01.13 | -1.75 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Fly | 25 | 2:12.52 | 2:10.71 | -1.81 |
#34 Boys 13-14 100 Breast | 44 | 1:11.53 | 1:13.38 | 1.85 |
#38 Boys 13-14 200 Medley | 69 | 2:16.68 | 2:19.61 | 2.93 |
#74 Boys 13-14 100 Fly | 31 | 57.54 | 58.44 | 0.90 |
#78 Boys 13-14 200 Free | 60 | 2:01.88 | 2:02.14 | 0.26 |
#82 Boys 13-14 100 Back | 55 | 1:02.66 | 1:03.90 | 1.24 |
#124 Boys 13-14 100 Free | 59 | 53.99 | 54.36 | 0.37 |
#132 Boys 13-14 200 Back | 59 | 2:21.31 | 2:17.53 | -3.78 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 200 Yard Back | 5 | 2:23.38 | 2:21.31 | -2.07 |
#20 Boys 13-14 100 Yard Fly | 2 | 59.14 | 58.17 | -0.97 |
#22 Boys 13-14 50 Yard Free | 10 | 25.46 | 26.03 | 0.57 |
#26C Boys 13-14 400 Yard Medley | 7 | 5:06.83 | 4:59.75 | -7.08 |
#60 Boys 13-14 100 Yard Back | 2 | 1:02.66 | 1:03.68 | 1.02 |
#62 Boys 13-14 100 Yard Breast | 0 | 1:11.53 | NS | - |
#64 Boys 13-14 200 Yard Fly | 1 | 2:26.16 | 2:12.52 | -13.64 |
#66 Boys 13-14 100 Yard Free | 9 | 56.08 | 57.82 | 1.74 |
#82D Boys 13-14 500 Yard Free | 3 | 5:41.69 | 5:47.04 | 5.35 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJSTAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 400 Yard Medley | 5 | 5:06.83 | 4:56.25 | -10.58 |
#30A Boys 13-14 200 Yard Free | 2 | 2:01.88 | 2:08.09 | 6.21 |
#34A Boys 13-14 200 Yard Breast | 2 | 2:44.22 | 2:45.40 | 1.18 |
#40A Boys 13-14 100 Yard Medley | 1 | 1:03.44 | 1:02.88 | -0.56 |
#64 Boys 500 Yard Free | 10 | 5:41.69 | 5:42.40 | 0.71 |
#70A Boys 13-14 200 Yard Medley | 2 | 2:16.68 | 2:18.80 | 2.12 |
#76A Boys 13-14 100 Yard Breast | 1 | 1:11.53 | 1:13.29 | 1.76 |
#78A Boys 13-14 200 Yard Back | 2 | 2:22.09 | 2:23.04 | 0.95 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36A Boys 13-14 200 Yard Medley | 5 | 2:16.68 | 2:18.84 | 2.16 |
#40A Boys 13-14 100 Yard Free | 1 | 56.08 | 55.48 | -0.60 |
#42A Boys 13-14 100 Yard Back | 4 | 1:02.66 | 1:04.30 | 1.64 |
#44A Boys 13-14 100 Yard Breast | 6 | 1:11.53 | 1:14.61 | 3.08 |
#78A Boys 13-14 200 Yard Free | 6 | 2:08.32 | 2:04.20 | -4.12 |
#80A Boys 13-14 100 Yard Fly | 1 | 59.14 | 59.65 | 0.51 |
#82A Boys 13-14 200 Yard Breast | 3 | 2:44.22 | 2:40.53 | -3.69 |
#86A Boys 13-14 200 Yard Back | 4 | 2:23.38 | 2:22.57 | -0.81 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Meter Fly | 15 | 1:08.95 | 1:05.27 | -3.68 |
#118 Boys 13-14 100 Back | 44 | 1:10.75 | 1:12.57 | 1.82 |
2019 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/12/2019 to 7/14/2019
Team:NJSTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 400 Meter Free | 33 | 5:04.96 | 5:12.67 | 7.71 |
#36 Boys 13-14 100 Meter Back | 3 | 1:10.75 | 1:11.55 | 0.80 |
#42 Boys 13-14 50 Meter Free | 11 | 29.33 | 28.86 | -0.47 |
#44 Boys 13-14 200 Meter Medley | 8 | 2:34.91 | 2:37.73 | 2.82 |
#82 Boys 13-14 200 Meter Free | 10 | 2:23.28 | 2:18.49 | -4.79 |
#84 Boys 13-14 200 Meter Back | 6 | 2:41.55 | 2:40.12 | -1.43 |
#90 Boys 13-14 100 Meter Free | 3 | 1:03.85 | 1:01.64 | -2.21 |
2019 MA PAAC Firecracker
Allentown , PA , 7/5/2019 to 7/7/2019
