Mary Feliz
Age: 18 years, 11 months
Team:
Sprc Stingrays (MDSPRC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MD LSC LC Championships
St. Mary's City , MD , 7/31/2024 to 8/3/2024
Team:MDSPRC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 100 Free | 28 | 1:00.83 | 1:03.51 | 2.68 |
#25 Girls 15 & Over 200 Meter Fly | 4 | 2:25.89 | 2:30.20 | 4.31 |
#47 Girls 15 & Over 200 Meter Free | 12 | 2:10.28 | 2:13.96 | 3.68 |
#55 Girls 15 & Over 400 Meter Medley | 13 | 5:16.92 | 5:26.99 | 10.07 |
#77 Girls 15 & Over 100 Meter Fly | 5 | 1:05.57 | 1:06.24 | 0.67 |
#101 Girls 15 & Over 400 Meter Free | 14 | 4:34.55 | 4:45.15 | 10.60 |
#113 Girls 15 & Over 50 Meter Free | 8 | 28.38 | 28.87 | 0.49 |
#121 Girls 15 & Over 200 Meter Medley | 8 | 2:27.74 | 2:31.91 | 4.17 |
2024 Sandbox Invitational
Baltimore , MD , 7/5/2024 to 7/8/2024
Team:MDSPRC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 200 Meter Free | 4 | 2:09.65 | 2:16.34 | 6.69 |
#35 Girls 15 & Over 100 Meter Fly | 3 | 1:04.82 | 1:07.94 | 3.12 |
#67 Girls 15 & Over 50 Meter Free | 12 | 28.38 | 29.36 | 0.98 |
#75 Girls 15 & Over 200 Meter Fly | 2 | 2:22.95 | 2:29.58 | 6.63 |
#91 Girls 15 & Over 400 Meter Free | 8 | 4:31.40 | 4:59.33 | 27.93 |
#121 Girls 15 & Over 100 Meter Free | 7 | 1:00.31 | 1:03.33 | 3.02 |
#129 Girls 15 & Over 200 Meter Back | 4 | 2:25.08 | 2:37.21 | 12.13 |
2024 FOX Speedo Summer Spectac
Baltimore , MD , 5/31/2024 to 6/2/2024
Team:MDSPRC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Meter Free | 11 | 28.38 | 29.47 | 1.09 |
#5 Girls 200 Meter Medley | 8 | 2:27.74 | 2:38.22 | 10.48 |
#11 Girls 13 & Over 400 Meter Free | 10 | 4:34.55 | 4:57.75 | 23.20 |
#29 Girls 200 Meter Free | 8 | 2:10.28 | 2:19.98 | 9.70 |
#37 Girls 200 Meter Fly | 4 | 2:24.47 | 2:33.53 | 9.06 |
#63 Girls 100 Meter Free | 7 | 1:00.31 | 1:03.41 | 3.10 |
#71 Girls 100 Meter Fly | 7 | 1:04.82 | 1:08.39 | 3.57 |
#81 Girls 400 Meter Medley | 6 | 5:14.87 | 5:32.30 | 17.43 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDSPRC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 18 | 57.19 | 57.32 | 0.13 |
#9 Girls 400 Yard Medley | 16 | 4:29.38 | 4:35.62 | 6.24 |
#15 Girls 200 Yard Fly | 18 | 2:06.26 | 2:06.29 | 0.03 |
#33 Girls 100 Yard Free | 13 | 1:00.31 | 53.17 | -7.14 |
#35 Girls 200 Yard Medley | 11 | 2:09.34 | 2:08.78 | -0.56 |
2022 RAYS Great Pumpkin Splash
Stafford , VA , 10/15/2022 to 10/16/2022
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 100 Yard Breast | 7 | 1:10.98 | 1:11.01 | 0.03 |
#5B Girls 15 & Over 200 Yard Fly | 1 | 2:06.47 | 2:09.89 | 3.42 |
#7B Girls 15 & Over 100 Yard Back | 7 | 1:00.24 | 1:02.37 | 2.13 |
#11B Girls 15 & Over 400 Yard Medley | 3 | 4:33.06 | 4:36.26 | 3.20 |
#41B Girls 15 & Over 200 Yard Medley | 3 | 2:08.79 | 2:11.94 | 3.15 |
#45B Girls 15 & Over 200 Yard Back | 2 | 2:08.54 | 2:11.61 | 3.07 |
#47B Girls 15 & Over 100 Yard Fly | 1 | 57.47 | 59.28 | 1.81 |
#49B Girls 15 & Over 200 Yard Breast | 2 | 2:31.01 | 2:34.19 | 3.18 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Fly | 11 | 57.47 | 57.16 | -0.31 |
#9 Girls 400 Yard Medley | 6 | 4:33.06 | 4:34.95 | 1.89 |
#15 Girls 200 Yard Fly | 5 | 2:06.47 | 2:05.77 | -0.70 |
#23 Girls 500 Yard Free | 9 | 5:04.09 | 5:05.51 | 1.42 |
#31 Girls 200 Yard Back | 22 | 2:08.54 | 2:11.04 | 2.50 |
#35 Girls 200 Yard Medley | 11 | 2:08.79 | 2:10.74 | 1.95 |
2021 FOX Winter Clean Up Meet
Sterling , VA , 12/19/2021
Team:MDSPRC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Mixed 13 & Over 100 Yard Free | 8 | 54.52 | 53.45 | -1.07 |
#41 Mixed 13 & Over 100 Yard Fly | 6 | 57.87 | 57.47 | -0.40 |
#51 Mixed 13 & Over 200 Yard Back | 3 | 2:09.00 | 2:08.54 | -0.46 |
2021 FOX Fall Inviational Meet
Sterling , VA , 11/6/2021 to 11/7/2021
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 200 Yard Back | 4 | 2:11.86 | 2:09.00 | -2.86 |
#31 Girls 13 & Over 200 Yard Breast | 4 | 2:31.70 | 2:31.01 | -0.69 |
#33 Girls 13 & Over 200 Yard Fly | 1 | 2:07.40 | 2:07.76 | 0.36 |
#38 Girls 13 & Over 50 Yard Free | 2 | 25.24 | 25.10 | -0.14 |
#39 Girls 13 & Over 400 Yard Medley | 1 | 4:36.02 | 4:33.47 | -2.55 |
#40 Girls 13 & Over 500 Yard Free | 1 | 5:07.54 | 5:08.24 | 0.70 |
2021 RAYS Great Pumpkin Splash
Stafford , VA , 10/16/2021 to 10/17/2021
Team:MDSPRC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 6 | 1:11.45 | 1:10.98 | -0.47 |
#5 Girls 13 & Over 200 Yard Fly | 1 | 2:07.40 | 2:08.25 | 0.85 |
#7 Girls 13 & Over 100 Yard Back | 3 | 1:02.13 | 1:01.38 | -0.75 |
#11 Girls 13 & Over 400 Yard Medley | 0 | 4:36.02 | DQ | - |
#41 Girls 13 & Over 200 Yard Medley | 1 | 2:10.56 | 2:10.10 | -0.46 |
#45 Girls 13 & Over 200 Yard Back | 2 | 2:11.86 | 2:12.34 | 0.48 |
#47 Girls 13 & Over 100 Yard Fly | 1 | 57.87 | 58.60 | 0.73 |
#49 Girls 13 & Over 200 Yard Breast | 2 | 2:31.70 | 2:31.84 | 0.14 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1000 Yard Free | 1 | 10:30.21 | 10:34.45 | 4.24 |
#23 Girls 13-14 200 Yard Free | 6 | 1:58.08 | 1:57.18 | -0.90 |
#29 Girls 13-14 100 Yard Fly | 2 | 59.07 | 57.87 | -1.20 |
#35 Girls 13-14 400 Yard Medley | 6 | 4:37.64 | 4:36.02 | -1.62 |
#49 Girls 13-14 200 Yard Medley | 10 | 2:11.17 | 2:10.56 | -0.61 |
#73 Girls 13-14 500 Yard Free | 4 | 5:07.54 | 5:10.87 | 3.33 |
#89 Girls 13-14 100 Yard Free | 10 | 54.71 | 54.52 | -0.19 |
#95 Girls 13-14 200 Yard Fly | 1 | 2:08.04 | 2:07.95 | -0.09 |
#101 Girls 13-14 1650 Yard Free | 2 | 17:44.06 | 17:40.73 | -3.33 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 14 | 5:07.54 | 5:12.68 | 5.14 |
#5 Girls 13-14 200 Yard Fly | 5 | 2:08.04 | 2:08.06 | 0.02 |
#7 Girls 13-14 200 Yard Medley | 12 | 2:12.57 | 2:11.17 | -1.40 |
#9 Girls 13-14 200 Yard Breast | 20 | 2:40.77 | 2:31.70 | -9.07 |
#21 Girls 13-14 200 Yard Back | 40 | 2:12.91 | 2:13.55 | 0.64 |
#23 Girls 13-14 400 Yard Medley | 13 | 4:40.17 | 4:37.64 | -2.53 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 100 Yard Fly | 2 | 58.30 | 59.28 | 0.98 |
#27 Girls 13-14 100 Yard Breast | 6 | 1:13.54 | 1:12.96 | -0.58 |
#35 Girls 13-14 200 Medley | 0 | 2:12.57 | DQ | - |
#61 Girls 13-14 100 Yard Free | 4 | 54.71 | 55.57 | 0.86 |
#77 Girls 13-14 100 Yard Back | 10 | 1:02.23 | 1:03.67 | 1.44 |
2019 ASC IMX Distance Challeng
Annapolis , MD , 12/28/2019 to 12/29/2019
Team:MDSPRC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11 & Over 500 Yard Free | 1 | 5:07.54 | 5:09.36 | 1.82 |
#13 Girls 11 & Over 400 Yard Medley | 1 | 4:40.17 | 4:41.67 | 1.50 |
2019 MA GPAC Veterans Memorial
Sewell , NJ , 11/2/2019 to 11/3/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Free | 1 | 1:58.03 | 1:58.12 | 0.09 |
#13 Girls 13-14 100 Yard Back | 3 | 1:02.23 | 1:03.26 | 1.03 |
#19 Girls 13-14 200 Yard Fly | 1 | 2:08.04 | 2:11.91 | 3.87 |
#23 Girls 13-14 50 Yard Free | 4 | 25.24 | 26.22 | 0.98 |
#49 Girls 13-14 200 Yard Medley | 2 | 2:12.90 | 2:13.65 | 0.75 |
#53 Girls 13-14 100 Yard Breast | 8 | 1:13.54 | 1:13.89 | 0.35 |
#63 Girls 13-14 100 Yard Fly | 1 | 58.30 | 59.46 | 1.16 |
#67 Girls 13-14 100 Yard Free | 6 | 54.71 | 56.23 | 1.52 |
RAYS Great Pumpkin Splash Invi
Stafford , VA , 10/19/2019 to 10/20/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 100 Yard Breast | 4 | 1:13.54 | 1:14.77 | 1.23 |
#7A Girls 13-14 200 Yard Fly | 1 | 2:08.04 | 2:08.65 | 0.61 |
#11A Girls 13-14 50 Yard Free | 3 | 25.24 | 26.60 | 1.36 |
#13A Girls 13-14 400 Yard Medley | 1 | 4:40.17 | 4:40.87 | 0.70 |
#43A Girls 13-14 200 Yard Medley | 1 | 2:12.90 | 2:14.11 | 1.21 |
#45A Girls 13-14 100 Yard Free | 4 | 54.71 | 55.92 | 1.21 |
#51A Girls 13-14 100 Yard Fly | 1 | 58.30 | 59.64 | 1.34 |
#53A Girls 13-14 200 Yard Breast | 5 | 2:40.77 | 2:42.05 | 1.28 |
2019 All Freestyle Meet
Annapolis , MD , 10/4/2019 to 10/6/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 1 | 10:48.58 | 10:30.21 | -18.37 |
#22 Girls 13-14 200 Yard Free | 2 | 1:58.03 | 1:58.08 | 0.05 |
#25 Girls 13-14 100 Yard Free | 2 | 54.71 | 54.74 | 0.03 |
#28 Girls 13-14 50 Yard Free | 2 | 25.24 | 25.65 | 0.41 |
#31 Girls 13-14 500 Yard Free | 1 | 5:11.91 | 5:07.54 | -4.37 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 100 Meter Free | 9 | 1:02.24 | 1:02.56 | 0.32 |
#21 Girls 13-14 200 Meter Fly | 1 | 2:26.90 | 2:25.04 | -1.86 |
#35 Girls 13-14 400 Meter Medley | 7 | 5:22.97 | 5:20.06 | -2.91 |
#51 Girls 13-14 200 Meter Free | 6 | 2:15.72 | 2:15.70 | -0.02 |
#67 Girls 13-14 100 Meter Fly | 3 | 1:06.05 | 1:06.11 | 0.06 |
#91 Girls 13-14 400 Meter Free | 7 | 4:43.95 | 4:42.91 | -1.04 |
#107 Girls 13-14 50 Meter Free | 11 | 29.02 | 29.01 | -0.01 |
#115 Girls 13-14 200 Meter Medley | 3 | 2:30.95 | 2:30.03 | -0.92 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Meter Free | 5 | 2:17.77 | 2:15.72 | -2.05 |
#31 Girls 13-14 100 Meter Fly | 1 | 1:06.70 | 1:06.05 | -0.65 |
#39 Girls 13-14 400 Meter Medley | 4 | 5:22.97 | 5:28.41 | 5.44 |
#49 Girls 13-14 200 Meter Medley | 2 | 2:33.99 | 2:30.95 | -3.04 |
#65 Girls 13-14 200 Meter Fly | 1 | 2:26.90 | 2:27.32 | 0.42 |
#81 Girls 13-14 400 Meter Free | 2 | 4:46.17 | 4:43.95 | -2.22 |
#103 Girls 13-14 100 Meter Free | 4 | 1:02.24 | 1:02.62 | 0.38 |
#111 Girls 13-14 200 Back | 19 | 2:40.06 | 2:41.99 | 1.93 |
2019 Poseidon's Long Course Lu
Stafford , VA , 6/15/2019 to 6/17/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 50 Meter Free | 8 | 29.02 | 29.48 | 0.46 |
#7A Girls 13-14 800 Meter Free | 3 | 10:31.32 | 9:50.92 | -40.40 |
#27A Girls 13-14 100 Meter Fly | 4 | 1:06.87 | 1:06.70 | -0.17 |
#31A Girls 13-14 100 Meter Breast | 13 | 1:27.99 | 1:27.53 | -0.46 |
#33A Girls 13-14 100 Meter Back | 13 | 1:11.59 | 1:14.92 | 3.33 |
#53A Girls 13-14 100 Meter Free | 5 | 1:02.24 | 1:02.97 | 0.73 |
#55A Girls 13-14 200 Meter Breast | 12 | 3:11.63 | 3:08.51 | -3.12 |
#59A Girls 13-14 1500 Meter Free | 2 | 19:14.34 | 19:02.63 | -11.71 |
2019 Abby Seeger Memorial Invi
Baltimore , MD , 5/10/2019 to 5/12/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Meter Medley | 6 | 2:33.99 | 2:37.44 | 3.45 |
#11 Girls 13-14 400 Meter Medley | 2 | 5:22.97 | 5:36.05 | 13.08 |
#15 Girls 13-14 100 Meter Back | 17 | 1:11.59 | 1:17.24 | 5.65 |
#27 Girls 13-14 200 Meter Fly | 1 | 2:26.90 | 2:31.73 | 4.83 |
#61 Girls 13-14 50 Meter Free | 5 | 29.02 | 30.18 | 1.16 |
#69 Girls 13-14 100 Meter Fly | 2 | 1:06.87 | 1:10.00 | 3.13 |
#73 Girls 13-14 200 Meter Free | 8 | 2:17.77 | 2:23.19 | 5.42 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 400 Meter Medley | 2 | 5:17.39 | 5:22.97 | 5.58 |
#15 Girls 13-14 100 Meter Back | 26 | 1:10.28 | 1:15.10 | 4.82 |
#27 Girls 13-14 200 Meter Medley | 3 | 2:30.72 | 2:33.99 | 3.27 |
#31 Girls 13-14 100 Meter Free | 11 | 1:02.24 | 1:03.80 | 1.56 |
#57 Girls 13-14 200 Meter Free | 11 | 2:14.21 | 2:19.62 | 5.41 |
#61 Girls 13-14 100 Meter Fly | 3 | 1:06.11 | 1:08.45 | 2.34 |
#69 Girls 13-14 50 Meter Free | 19 | 28.82 | 30.11 | 1.29 |
2019 EZ Southern Sectional Cha
Christiansburg , VA , 3/28/2019 to 3/31/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Fly | 58 | 58.30 | 59.36 | 1.06 |
#13 Girls 100 Back | 100 | 1:02.23 | 1:03.27 | 1.04 |
#17 Girls 200 Fly | 45 | 2:08.04 | 2:13.22 | 5.18 |
#35 Girls 200 Medley | 73 | 2:12.90 | 2:15.66 | 2.76 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1000 Yard Free | 8 | 10:57.25 | 10:48.58 | -8.67 |
#29 Girls 13-14 100 Yard Fly | 12 | 58.30 | 59.43 | 1.13 |
#35 Girls 13-14 400 Yard Medley | 17 | 4:40.17 | 4:42.61 | 2.44 |
#49 Girls 13-14 200 Yard Medley | 10 | 2:14.43 | 2:12.90 | -1.53 |
#67 Girls 13-14 50 Free | 18 | 25.55 | 25.24 | -0.31 |
#73 Girls 13-14 500 Yard Free | 7 | 5:11.91 | 5:12.67 | 0.76 |
#89 Girls 13-14 100 Yard Free | 13 | 54.99 | 54.71 | -0.28 |
#95 Girls 13-14 200 Yard Fly | 3 | 2:08.95 | 2:08.04 | -0.91 |
2019 Senior Meet
Annapolis , MD , 2/2/2019 to 2/3/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-18 50 Yard Free | 16 | 25.55 | 25.78 | 0.23 |
#3 Girls 13-18 100 Yard Breast | 40 | 1:13.54 | 1:15.88 | 2.34 |
#5 Girls 13-18 200 Yard Free | 12 | 1:58.03 | 2:02.28 | 4.25 |
#36 Girls 13-18 100 Yard Back | 8 | 1:02.23 | 1:03.02 | 0.79 |
#40 Girls 13-18 100 Yard Free | 4 | 55.01 | 54.99 | -0.02 |
#42 Girls 13-18 200 Yard Medley | 10 | 2:15.91 | 2:16.26 | 0.35 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 31 | 5:11.91 | 5:14.95 | 3.04 |
#5 Girls 13-14 200 Yard Fly | 12 | 2:09.15 | 2:08.95 | -0.20 |
#7 Girls 13-14 200 Yard Medley | 34 | 2:15.91 | 2:14.43 | -1.48 |
#9 Girls 13-14 200 Yard Breast | 77 | 2:43.55 | 2:40.77 | -2.78 |
#21 Girls 13-14 200 Yard Back | 68 | 2:17.44 | 2:17.29 | -0.15 |
#23 Girls 13-14 400 Yard Medley | 20 | 4:45.43 | 4:40.17 | -5.26 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDSPRC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 200 Yard Free | 7 | 1:58.03 | 1:59.47 | 1.44 |
#19 Girls 13-14 100 Yard Fly | 1 | 58.71 | 58.30 | -0.41 |
#35 Girls 13-14 200 Yard Medley | 5 | 2:15.91 | 2:15.56 | -0.35 |
#53 Girls 13-14 400 Yard Medley | 9 | 4:45.43 | 4:48.84 | 3.41 |
#61 Girls 13-14 100 Yard Free | 8 | 55.01 | 55.79 | 0.78 |
#77 Girls 13-14 100 Yard Back | 16 | 1:02.23 | 1:03.95 | 1.72 |
#117 Girls 13-14 200 Yard Fly | 2 | 2:09.15 | 2:14.42 | 5.27 |
Harvest Festival 2018
Westminster , MD , 11/17/2018 to 11/18/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Yard Back | 1 | 29.13 | 29.02 | -0.11 |
#15 Girls 11-12 50 Yard Breast | 1 | 33.90 | 34.27 | 0.37 |
#47 Girls 11-12 100 Yard Back | 1 | 1:02.49 | 1:02.44 | -0.05 |
#55 Girls 11-12 50 Yard Fly | 1 | 27.00 | 27.01 | 0.01 |
2018 MA GPAC Veterans Memorial
Sewell , NJ , 11/3/2018 to 11/4/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 1 | 2:00.20 | 2:00.24 | 0.04 |
#5 Girls 11-12 50 Yard Breast | 3 | 33.90 | 35.09 | 1.19 |
#17 Girls 11-12 200 Yard Fly | 1 | 2:10.05 | 2:09.15 | -0.90 |
#21 Girls 11-12 50 Yard Free | 1 | 26.16 | 26.17 | 0.01 |
#47 Girls 11-12 100 Yard Medley | 1 | 1:03.45 | 1:04.05 | 0.60 |
#61 Girls 11-12 100 Yard Fly | 1 | 59.09 | 58.77 | -0.32 |
#65 Girls 11-12 100 Yard Free | 1 | 55.61 | 55.30 | -0.31 |
#69 Girls 11-12 200 Yard Medley | 2 | 2:16.38 | 2:17.30 | 0.92 |
RAYS Great Pumpkin Splash Invi
Stafford , VA , 10/13/2018 to 10/14/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29B Girls 11-12 100 Yard Medley | 1 | 1:03.55 | 1:03.45 | -0.10 |
#33B Girls 11-12 100 Yard Breast | 1 | 1:15.87 | 1:16.12 | 0.25 |
#39B Girls 11-12 100 Yard Fly | 1 | 59.09 | 59.25 | 0.16 |
#41B Girls 11-12 200 Yard Breast | 2 | 2:43.86 | 2:43.55 | -0.31 |
#59B Girls 11-12 200 Yard Medley | 1 | 2:16.38 | 2:16.72 | 0.34 |
#65B Girls 11-12 200 Yard Fly | 1 | 2:10.05 | 2:12.25 | 2.20 |
#69C Girls 11-12 50 Yard Fly | 1 | 27.00 | 27.48 | 0.48 |
#71B Girls 11-12 200 Yard Back | 1 | 2:17.44 | 2:22.76 | 5.32 |
2018 All Freestyle Meet
Annapolis , MD , 10/5/2018 to 10/7/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 2 | 11:39.74 | 10:57.25 | -42.49 |
#23 Girls 11-12 200 Yard Free | 1 | 2:01.99 | 2:00.20 | -1.79 |
#26 Girls 11-12 100 Yard Free | 1 | 55.61 | 55.74 | 0.13 |
#29 Girls 11-12 50 Yard Free | 1 | 26.37 | 26.16 | -0.21 |
#32 Girls 12 & Under 500 Yard Free | 1 | 5:15.32 | 5:16.91 | 1.59 |
28th Annual Columbus Day Class
Baltimore , MD , 9/28/2018 to 9/30/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-13 200 Yard Back | 3 | 2:18.13 | 2:17.44 | -0.69 |
#5 Girls 11-13 200 Yard Medley | 2 | 2:18.64 | 2:16.38 | -2.26 |
#34 Girls 12 50 Yard Back | 1 | 29.13 | 29.45 | 0.32 |
#39 Girls 12 50 Yard Breast | 4 | 33.90 | 35.74 | 1.84 |
#52 Girls 12 100 Yard Medley | 1 | 1:03.55 | 1:04.68 | 1.13 |
#84 Girls 12 50 Yard Fly | 1 | 27.00 | 27.58 | 0.58 |
#89 Girls 12 100 Yard Breast | 2 | 1:15.87 | 1:16.75 | 0.88 |
#94 Girls 12 100 Yard Back | 1 | 1:02.49 | 1:03.37 | 0.88 |
2018 MD LSC LC Championships
St. Mary's City , MD , 8/2/2018 to 8/5/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 100 Meter Free | 1 | 1:03.02 | 1:02.24 | -0.78 |
#23 Girls 11-12 100 Meter Fly | 1 | 1:07.78 | 1:06.87 | -0.91 |
#31 Girls 11-12 400 Meter Medley | 1 | 5:27.57 | 5:30.43 | 2.86 |
#41 Girls 11-12 100 Meter Back | 1 | 1:13.12 | 1:11.59 | -1.53 |
#57 Girls 11-12 50 Meter Fly | 1 | 30.29 | 30.52 | 0.23 |
#81 Girls 11-12 50 Meter Back | 1 | 33.45 | 32.77 | -0.68 |
#89 Girls 11-12 400 Meter Free | 1 | 4:49.15 | 4:46.17 | -2.98 |
#103 Girls 11-12 200 Meter Fly | 1 | 2:29.98 | 2:26.90 | -3.08 |
#117 Girls 11-12 200 Meter Medley | 1 | 2:35.03 | 2:35.04 | 0.01 |
2018 Sandbox Invitational
Baltimore , MD , 7/5/2018 to 7/8/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 12 & Under 400 Meter Free | 2 | 4:49.15 | 4:49.73 | 0.58 |
#26 Girls 11-12 200 Meter Free | 2 | 2:18.33 | 2:17.77 | -0.56 |
#34 Girls 11-12 100 Meter Fly | 1 | 1:08.00 | 1:07.78 | -0.22 |
#46 Girls 12 & Under 200 Meter Breast | 5 | 3:11.63 | 3:14.82 | 3.19 |
#60 Girls 11-12 50 Meter Free | 2 | 29.38 | 29.02 | -0.36 |
#76 Girls 11-12 100 Meter Back | 1 | 1:13.12 | 1:14.26 | 1.14 |
#92 Girls 12 & Under 400 Meter Medley | 1 | 5:43.63 | 5:27.57 | -16.06 |
#106 Girls 11-12 100 Meter Free | 1 | 1:03.02 | 1:03.28 | 0.26 |
#114 Girls 11-12 50 Meter Back | 1 | 33.45 | 33.78 | 0.33 |
2018 Poseidon's Long Course Lu
Stafford , VA , 6/16/2018 to 6/18/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Meter Back | 1 | 33.45 | 33.60 | 0.15 |
#21 Girls 11-12 200 Meter Free | 1 | 2:27.10 | 2:18.33 | -8.77 |
#25 Girls 11-12 100 Meter Fly | 1 | 1:08.06 | 1:08.00 | -0.06 |
#37 Girls 11-12 200 Meter Fly | 1 | 2:31.76 | 2:29.98 | -1.78 |
#45 Girls 11-12 200 Meter Medley | 1 | 2:35.03 | 2:36.84 | 1.81 |
#49 Girls 11-12 100 Meter Breast | 4 | 1:27.99 | 1:28.58 | 0.59 |
#61 Girls 11-12 100 Meter Free | 1 | 1:04.29 | 1:03.02 | -1.27 |
#69 Girls 11-12 100 Meter Back | 1 | 1:13.91 | 1:13.12 | -0.79 |
#73 Girls 11-12 50 Meter Fly | 1 | 31.09 | 30.29 | -0.80 |
Abby Seeger Memorial Invitatio
Baltimore , MD , 5/11/2018 to 5/13/2018
Team:MDSPRC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 200 Meter Back | 3 | 2:40.06 | 2:40.91 | 0.85 |
#35 Girls 11-12 100 Meter Fly | 1 | 1:08.72 | 1:08.06 | -0.66 |
