Lleyton Arnold
Age: 18 years, 6 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 43 | 48.48 | 55.11 | 6.63 |
#8 Boys 100 Meter Breast | 1 | 1:02.40 | 1:02.81 | 0.41 |
#12 Boys 200 Meter Free | 22 | 1:46.54 | 2:00.42 | 13.88 |
#16 Boys 400 Medley | 4 | 4:45.98 | 4:42.05 | -3.93 |
#30 Boys 200 Back | 18 | 1:58.11 | 2:14.72 | 16.61 |
#34 Boys 200 Meter Breast | 1 | 2:14.47 | 2:15.26 | 0.79 |
2024 FXFX Summer Solstice
Springfield , VA , 6/28/2024 to 6/30/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Medley | 2 | 2:09.80 | 2:12.59 | 2.79 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 3 | 1:03.11 | 1:02.87 | -0.24 |
#14 Boys 50 Free | 44 | 22.00 | 25.60 | 3.60 |
#18 Boys 200 Breast | 8 | 2:14.47 | 2:20.44 | 5.97 |
#22 Boys 200 Medley | 0 | 2:09.80 | NS | - |
#26 Boys 100 Free | 0 | 48.43 | NS | - |
#504 Boys 100 Meter Breast | 2 | 1:02.40 | - |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Meter Breast | 6 | 1:03.11 | 1:03.38 | 0.27 |
#24 Boys 100 Back | 44 | 1:02.52 | 1:01.85 | -0.67 |
#34 Boys 200 Meter Breast | 1 | 2:15.76 | 2:14.47 | -1.29 |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Meter Medley | 7 | 2:09.80 | 2:17.26 | 7.46 |
#38 Boys 15 & Over 100 Meter Free | 24 | 56.76 | 57.76 | 1.00 |
#46 Boys 15 & Over 100 Meter Breast | 6 | 1:03.11 | 1:07.41 | 4.30 |
#74 Boys 15 & Over 100 Meter Fly | 5 | 59.09 | 1:01.60 | 2.51 |
#78 Boys 15 & Over 200 Meter Breast | 3 | 2:15.76 | 2:25.49 | 9.73 |
#86 Boys 15 & Over 50 Meter Free | 0 | 25.58 | NS | - |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#120 Boys 500 Free | 30 | 4:55.53 | 5:03.19 | 7.66 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 0 | 1:46.54 | DQ | - |
#8 Boys 100 Fly | 46 | 51.18 | 53.26 | 2.08 |
#14 Boys 200 Breast | 8 | 1:56.75 | 2:05.27 | 8.52 |
2024 NCAP Winter Qualifier
Warrenton , VA , 2/16/2024 to 2/18/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33B Boys 15 & Over 200 Yard Breast | 1 | 1:56.75 | 2:09.79 | 13.04 |
#35B Boys 15 & Over 50 Yard Free | 1 | 22.00 | 22.78 | 0.78 |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 5 | 1:03.11 | 1:06.95 | 3.84 |
#8 Boys 13 & Over 400 Medley | 17 | 4:45.98 | 5:00.53 | 14.55 |
#26 Boys 13 & Over 200 Meter Breast | 3 | 2:15.76 | 2:23.57 | 7.81 |
#48 Boys 13 & Over 200 Meter Medley | 6 | 2:09.80 | 2:14.38 | 4.58 |
2024 VSTP Polar Plunge
Warrenton , VA , 1/6/2024 to 1/7/2024
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 13 & Over 1650 Yard Free | 9 | 17:15.89 | 17:32.96 | 17.07 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Breast | 4 | 55.04 | 55.41 | 0.37 |
#42 Boys 400 Medley | 18 | 3:59.17 | 4:05.01 | 5.84 |
#78 Boys 200 Yard Breast | 1 | 1:58.56 | 1:56.75 | -1.81 |
#124 Boys 200 Yard Medley | 13 | 1:51.98 | 1:52.75 | 0.77 |
2023 PV November Open - PWCS
Manassas , VA , 11/10/2023 to 11/12/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#68B Boys 15 & Over 50 Yard Free | 5 | 22.00 | 22.81 | 0.81 |
#72B Boys 15 & Over 100 Yard Fly | 4 | 51.18 | 54.51 | 3.33 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 51 | 10:20.32 | 10:28.69 | 8.37 |
#4 Boys 13 & Over 100 Yard Breast | 0 | 55.04 | DQ | - |
#8 Boys 13 & Over 100 Yard Fly | 83 | 51.18 | 56.53 | 5.35 |
#16 Boys 13 & Over 200 Yard Breast | 10 | 1:58.56 | 2:10.06 | 11.50 |
#24 Boys 13 & Over 100 Yard Free | 67 | 48.43 | 50.07 | 1.64 |
#26 Boys 13 & Over 200 Yard Medley | 0 | 1:51.98 | NS | - |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 16 | 4:53.47 | 4:57.08 | 3.61 |
#6 Boys 13 & Over 200 Yard Medley | 4 | 1:51.98 | 1:58.31 | 6.33 |
#10 Boys 13 & Over 200 Yard Fly | 10 | 1:59.03 | 2:02.09 | 3.06 |
#14 Boys 13 & Over 200 Yard Back | 13 | 1:57.20 | 2:02.59 | 5.39 |
#36 Boys 13 & Over 400 Yard Medley | 15 | 3:59.17 | 4:22.21 | 23.04 |
#40 Boys 13 & Over 200 Yard Breast | 0 | 1:58.56 | NS | - |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 13 | 2:09.80 | 2:14.55 | 4.75 |
#8 Boys 100 Meter Breast | 6 | 1:04.24 | 1:07.29 | 3.05 |
#14 Boys 100 Fly | 57 | 59.09 | 1:02.52 | 3.43 |
#22 Boys 200 Fly | 30 | 1:59.03 | 2:24.72 | 25.69 |
#24 Boys 100 Meter Back | 19 | 54.21 | 1:02.52 | 8.31 |
#32 Boys 50 Free | 52 | 22.00 | 25.58 | 3.58 |
#34 Boys 200 Breast | 3 | 2:20.98 | 2:24.40 | 3.42 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15 & Over 400 Meter Free | 10 | 4:21.92 | 4:35.67 | 13.75 |
#50 Boys 15 & Over 100 Meter Free | 6 | 55.36 | 57.96 | 2.60 |
#78 Boys 15 & Over 200 Meter Free | 5 | 2:00.87 | 2:06.62 | 5.75 |
#82 Boys 15 & Over 100 Meter Back | 2 | 1:01.37 | 1:07.61 | 6.24 |
#86 Boys 15 & Over 50 Meter Free | 7 | 25.22 | 26.43 | 1.21 |
#212 Boys 800 Meter Free | 8 | 9:13.64 | 9:32.50 | 18.86 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Breast | 5 | 1:04.24 | 1:07.08 | 2.84 |
#10 Boys 400 Medley | 16 | 3:59.17 | 4:59.28 | 60.11 |
#26 Boys 200 Meter Medley | 12 | 2:09.80 | 2:14.92 | 5.12 |
#30 Boys 50 Meter Breast | 4 | 1:04.24 | 31.63 | -32.61 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 18 | 1:04.24 | 1:07.93 | 3.69 |
#10 Boys 400 Medley | 55 | 3:59.17 | 5:00.15 | 60.98 |
#18 Boys 200 Meter Breast | 14 | 2:20.98 | 2:28.19 | 7.21 |
#32 Boys 200 Medley | 73 | 2:09.80 | 2:19.33 | 9.53 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 100 Meter Free | 3 | 57.19 | 57.46 | 0.27 |
#34 Boys 13 & Over 100 Meter Back | 1 | 1:04.45 | 1:05.68 | 1.23 |
#38 Boys 13 & Over 50 Meter Free | 4 | 26.35 | 26.32 | -0.03 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 21 | 1:46.01 | 1:46.54 | 0.53 |
#10 Boys 400 Yard Medley | 11 | 3:59.17 | 4:14.73 | 15.56 |
#14 Boys 200 Yard Breast | 5 | 1:59.98 | 2:06.29 | 6.31 |
#16 Boys 50 Free | 84 | 22.00 | 22.65 | 0.65 |
#18 Boys 100 Back | 79 | 54.21 | 57.86 | 3.65 |
#30 Boys 200 Fly | 46 | 1:59.03 | 2:06.67 | 7.64 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Mixed 15 & Over 200 Yard Breast | 1 | 1:59.98 | 2:10.91 | 10.93 |
VSTP Polar Plunge
Warrenton , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 1650 Yard Free | 6 | 17:45.54 | 17:15.89 | -29.65 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Breast | 2 | 57.02 | 55.04 | -1.98 |
#32 Boys 100 Fly | 14 | 52.33 | 51.18 | -1.15 |
#42 Boys 400 Yard Medley | 4 | 4:08.82 | 3:59.17 | -9.65 |
#78 Boys 200 Yard Breast | 1 | 2:02.60 | 1:59.98 | -2.62 |
#124 Boys 200 Yard Medley | 6 | 1:55.30 | 1:52.32 | -2.98 |
2022 PV November Open - PWCS
Manassas , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70 Boys 13 & Over 200 Yard Fly | 2 | 1:59.03 | 1:59.11 | 0.08 |
#72 Boys 13 & Over 100 Yard Breast | 1 | 57.02 | 59.41 | 2.39 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 46 | 10:25.36 | 10:20.32 | -5.04 |
#4 Boys 13 & Over 100 Yard Breast | 4 | 57.02 | 57.35 | 0.33 |
#8 Boys 13 & Over 100 Yard Fly | 19 | 53.12 | 52.33 | -0.79 |
#14 Boys 13 & Over 50 Yard Free | 20 | 22.33 | 22.00 | -0.33 |
#22 Boys 13 & Over 200 Yard Back | 32 | 1:57.20 | 1:58.76 | 1.56 |
#24 Boys 13 & Over 100 Yard Free | 28 | 48.43 | 48.48 | 0.05 |
#26 Boys 13 & Over 200 Yard Medley | 25 | 1:55.30 | 1:58.50 | 3.20 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 15 & Over 100 Meter Fly | 2 | 1:01.09 | 59.09 | -2.00 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 200 Meter Free | 22 | 1:46.01 | 2:05.07 | 19.06 |
#16 Boys 400 Medley | 12 | 4:08.82 | 4:56.47 | 47.65 |
#24 Boys 100 Meter Back | 21 | 54.21 | 1:04.48 | 10.27 |
#30 Boys 200 Back | 41 | 1:57.20 | 2:23.18 | 25.98 |
#34 Boys 200 Breast | 23 | 2:25.62 | 2:37.41 | 11.79 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Fly | 8 | 2:20.97 | 2:28.49 | 7.52 |
#6 Boys 200 Meter Breast | 1 | 2:20.09 | 2:31.89 | 11.80 |
#10 Boys 13 & Over 400 Meter Medley | 1 | 4:42.59 | 5:03.20 | 20.61 |
#42 Boys 15 & Over 100 Meter Breast | 1 | 1:05.29 | 1:11.62 | 6.33 |
#46 Boys 15 & Over 200 Meter Medley | 1 | 2:11.18 | 2:23.49 | 12.31 |
#50 Boys 15 & Over 100 Meter Free | 19 | 55.36 | 1:00.95 | 5.59 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 800 Meter Free | 22 | 10:11.40 | 9:30.18 | -41.22 |
#4 Boys 13 & Over 100 Meter Breast | 5 | 1:07.51 | 1:10.57 | 3.06 |
#8 Boys 13 & Over 100 Meter Fly | 36 | 1:01.09 | 1:05.40 | 4.31 |
#12 Boys 13 & Over 200 Meter Fly | 26 | 2:25.60 | 2:31.58 | 5.98 |
#16 Boys 13 & Over 200 Meter Breast | 5 | 2:25.62 | 2:37.18 | 11.56 |
#26 Boys 13 & Over 200 Meter Medley | 29 | 2:18.16 | 2:23.17 | 5.01 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Meter Fly | 9 | 53.12 | 1:01.09 | 7.97 |
#6 Boys 100 Meter Breast | 2 | 1:07.51 | 1:09.46 | 1.95 |
#10 Boys 50 Meter Free | 13 | 22.33 | 26.62 | 4.29 |
#12 Boys 200 Meter Breast | 3 | 2:25.62 | 2:29.93 | 4.31 |
#14 Boys 100 Meter Back | 11 | 54.21 | 1:06.74 | 12.53 |
#16 Boys 200 Meter Medley | 7 | 1:55.30 | 2:22.07 | 26.77 |
#43B Boys 400 Meter Medley | 4 | 4:08.82 | 4:58.81 | 49.99 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 200 Meter Free | 4 | 1:46.01 | 2:04.48 | 18.47 |
#22 Boys 13 & Over 200 Meter Fly | 11 | 2:04.48 | 2:25.60 | 21.12 |
#26 Boys 13 & Over 400 Meter Medley | 4 | 4:08.82 | 5:00.66 | 51.84 |
#32 Boys 13 & Over 200 Meter Back | 10 | 1:57.20 | 2:25.30 | 28.10 |
#34 Boys 13 & Over 200 Meter Breast | 1 | 2:02.60 | 2:31.47 | 28.87 |
#38 Boys 13 & Over 400 Meter Free | 22 | 4:53.47 | 4:40.05 | -13.42 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 400 Yard Medley | 16 | 4:08.82 | 4:15.07 | 6.25 |
#16 Boys 50 Free | 47 | 22.33 | 22.39 | 0.06 |
#18 Boys 100 Back | 50 | 54.21 | 54.80 | 0.59 |
#26 Boys 200 Yard Back | 18 | 1:57.20 | 1:58.79 | 1.59 |
#32 Boys 200 Yard Medley | 18 | 1:55.87 | 1:58.08 | 2.21 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Mixed 15 & Over 200 Yard Breast | 2 | 2:03.91 | 2:10.58 | 6.67 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Meter Breast | 4 | 1:09.96 | 1:07.70 | -2.26 |
#8 Boys 13 & Over 400 Meter Medley | 26 | 5:03.37 | 4:54.94 | -8.43 |
#14 Boys 13 & Over 200 Meter Breast | 5 | 2:25.62 | 2:26.57 | 0.95 |
#16 Boys 13 & Over 100 Back | 62 | 54.21 | 1:07.08 | 12.87 |
#20 Boys 13 & Over 200 Back | 57 | 1:57.20 | 2:25.10 | 27.90 |
#22 Boys 13 & Over 100 Meter Free | 31 | 57.88 | 58.65 | 0.77 |
#24 Boys 13 & Over 200 Meter Medley | 29 | 2:18.16 | 2:19.94 | 1.78 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Yard Breast | 12 | 59.58 | 57.02 | -2.56 |
#42 Boys 400 Medley | 28 | 4:18.04 | 4:08.82 | -9.22 |
#78 Boys 200 Yard Breast | 2 | 2:07.47 | 2:03.91 | -3.56 |
#104 Boys 200 Back | 45 | 1:58.77 | 1:57.20 | -1.57 |
#124 Boys 200 Yard Medley | 24 | 1:57.40 | 1:59.54 | 2.14 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Free | 8 | 1:48.23 | 1:46.60 | -1.63 |
#12 Boys 15 & Over 100 Yard Back | 7 | 55.11 | 54.21 | -0.90 |
#34 Boys 15 & Over 100 Yard Free | 12 | 50.75 | 48.43 | -2.32 |
#60 Boys 15 & Over 100 Yard Fly | 5 | 57.04 | 53.12 | -3.92 |
#68 Boys 15 & Over 50 Yard Free | 12 | 24.31 | 22.37 | -1.94 |
2021 PV November Open - PWCS
Manassas , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70B Boys 15 & Over 50 Yard Free | 13 | 24.31 | 23.68 | -0.63 |
#74B Boys 15 & Over 100 Yard Fly | 10 | 57.04 | 55.43 | -1.61 |
#76B Boys 15 & Over 200 Yard Breast | 2 | 2:07.47 | 2:10.21 | 2.74 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 44 | 10:25.36 | 10:31.10 | 5.74 |
#4 Boys 13 & Over 100 Yard Breast | 16 | 59.58 | 1:00.59 | 1.01 |
#6 Boys 13 & Over 200 Yard Free | 58 | 1:48.23 | 1:51.34 | 3.11 |
#16 Boys 13 & Over 200 Yard Breast | 13 | 2:07.47 | 2:12.16 | 4.69 |
#18 Boys 13 & Over 100 Yard Back | 68 | 55.11 | 57.43 | 2.32 |
#24 Boys 13 & Over 100 Yard Free | 65 | 52.04 | 50.75 | -1.29 |
#26 Boys 13 & Over 200 Yard Medley | 62 | 1:57.40 | 2:03.72 | 6.32 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 8 | 4:53.47 | 4:56.43 | 2.96 |
#6 Boys 13 & Over 200 Yard Medley | 4 | 1:57.40 | 1:59.80 | 2.40 |
#10 Boys 13 & Over 200 Yard Fly | 13 | 2:05.49 | 2:04.48 | -1.01 |
#14 Boys 13 & Over 200 Yard Back | 16 | 1:58.77 | 2:03.71 | 4.94 |
#36 Boys 13 & Over 400 Yard Medley | 8 | 4:18.04 | 4:21.58 | 3.54 |
#40 Boys 13 & Over 200 Yard Breast | 1 | 2:07.47 | 2:11.61 | 4.14 |
2021 PVS LC Senior Championshi
Sterling , VA , 7/15/2021 to 7/18/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 34 | 1:57.40 | 2:19.22 | 21.82 |
#6 Boys 100 Breast | 25 | 59.58 | 1:10.28 | 10.70 |
#24 Boys 50 Free | 64 | 26.63 | 26.35 | -0.28 |
#26 Boys 200 Meter Breast | 6 | 2:07.47 | 2:30.88 | 23.41 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 200 Meter Fly | 8 | 2:22.09 | 2:27.53 | 5.44 |
#20B Boys 15 & Over 200 Meter Back | 6 | 2:14.23 | 2:27.25 | 13.02 |
#24B Boys 15 & Over 200 Meter Medley | 3 | 2:13.51 | 2:20.99 | 7.48 |
#98 Boys 15 & Over 200 Meter Free | 9 | 2:03.34 | 2:08.51 | 5.17 |
#100 Boys 15 & Over 100 Meter Back | 8 | 1:02.37 | 1:06.70 | 4.33 |
#102 Boys 15 & Over 50 Meter Free | 13 | 27.78 | 26.63 | -1.15 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 200 Meter Fly | 8 | 2:22.09 | 2:27.53 | 5.44 |
#20B Boys 15 & Over 200 Meter Back | 6 | 2:14.23 | 2:27.25 | 13.02 |
#24B Boys 15 & Over 200 Meter Medley | 3 | 2:13.51 | 2:20.99 | 7.48 |
#98 Boys 15 & Over 200 Meter Free | 9 | 2:03.34 | 2:08.51 | 5.17 |
#100 Boys 15 & Over 100 Meter Back | 8 | 1:02.37 | 1:06.70 | 4.33 |
#102 Boys 15 & Over 50 Meter Free | 13 | 27.78 | 26.63 | -1.15 |
2021 PV NCAP June LC 1
Manassas , VA , 6/20/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 13 & Over 100 Meter Free | 4 | 57.88 | 58.29 | 0.41 |
#9 Mixed 13 & Over 100 Meter Breast | 1 | 1:09.96 | 1:11.35 | 1.39 |
#11 Mixed 13 & Over 100 Meter Fly | 9 | 1:08.10 | 1:04.41 | -3.69 |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 100 Meter Free | 42 | 1:01.53 | 57.88 | -3.65 |
#24 Boys 200 Meter Breast | 10 | 2:07.47 | 2:33.63 | 26.16 |
#28 Boys 200 Meter Medley | 31 | 2:26.75 | 2:21.53 | -5.22 |
#102 Boys 200 Meter Free | 17 | 1:48.23 | 2:05.86 | 17.63 |
#104 Boys 100 Meter Back | 27 | 55.11 | 1:07.08 | 11.97 |
#106 Boys 400 Meter Medley | 13 | 4:18.04 | 5:03.37 | 45.33 |
#114 Boys 100 Meter Breast | 2 | 1:13.82 | 1:09.96 | -3.86 |
#118 Boys 200 Meter Back | 26 | 1:58.77 | 2:23.89 | 25.12 |
#120 Boys 400 Meter Free | 27 | 4:53.47 | 4:36.44 | -17.03 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 100 Meter Free | 42 | 1:01.53 | 57.88 | -3.65 |
#24 Boys 200 Meter Breast | 10 | 2:07.47 | 2:33.63 | 26.16 |
#28 Boys 200 Meter Medley | 31 | 2:26.75 | 2:21.53 | -5.22 |
#102 Boys 200 Meter Free | 17 | 1:48.23 | 2:05.86 | 17.63 |
#104 Boys 100 Meter Back | 27 | 55.11 | 1:07.08 | 11.97 |
#106 Boys 400 Meter Medley | 13 | 4:18.04 | 5:03.37 | 45.33 |
#114 Boys 100 Meter Breast | 2 | 1:13.82 | 1:09.96 | -3.86 |
#118 Boys 200 Meter Back | 26 | 1:58.77 | 2:23.89 | 25.12 |
#120 Boys 400 Meter Free | 27 | 4:53.47 | 4:36.44 | -17.03 |
2021 PV SC Championship Series
Sterling , VA , 3/25/2021 to 3/28/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 14 200 Yard Breast | 1 | 2:07.47 | 2:08.61 | 1.14 |
#52 Boys 14 400 Yard Medley | 1 | 4:23.05 | 4:18.04 | -5.01 |
#80 Boys 14 200 Yard Back | 4 | 1:59.02 | 1:59.03 | 0.01 |
#84 Boys 14 100 Yard Breast | 1 | 59.58 | 1:00.46 | 0.88 |
#108 Boys 14 200 Yard Medley | 1 | 1:58.11 | 1:57.40 | -0.71 |
#114 Boys 14 100 Yard Back | 4 | 56.18 | 55.11 | -1.07 |
2021 PV NCAP Cupid Shuffle
Manassas , VA , 2/13/2021 to 2/28/2021
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 100 Yard Back | 14 | 57.32 | 56.18 | -1.14 |
#16 Mixed 200 Yard Fly | 8 | 2:06.16 | 2:05.49 | -0.67 |
#17 Mixed 200 Yard Medley | 10 | 1:58.11 | 2:03.38 | 5.27 |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Free | 4 | 1:51.87 | 1:48.23 | -3.64 |
#14 Boys 13 & Over 200 Yard Breast | 1 | 2:09.11 | 2:07.47 | -1.64 |
#28 Boys 13 & Over 100 Yard Breast | 1 | 1:01.25 | 59.58 | -1.67 |
#32 Boys 13 & Over 200 Yard Back | 3 | 2:01.83 | 1:59.02 | -2.81 |
#44 Boys 13 & Over 200 Yard Medley | 1 | 2:02.93 | 1:58.11 | -4.82 |
