Steven Wang
Age: 18 years, 5 months
Team:
ALL STAR AQUATICS (PVASA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Breast | 63 | 1:04.32 | 1:06.10 | 1.78 |
#108 Boys 100 Fly | 122 | 58.39 | 58.96 | 0.57 |
#116 Boys 50 Free | 85 | 23.16 | 23.53 | 0.37 |
#118 Boys 100 Back | 99 | 56.92 | 59.48 | 2.56 |
#128 Boys 100 Free | 95 | 49.92 | 51.46 | 1.54 |
#132 Boys 200 Medley | 73 | 2:05.90 | 2:11.77 | 5.87 |
2023 Riley Eaton Holiday Invit
Boyds , MD , 12/14/2023 to 12/17/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 100 Fly | 83 | 58.39 | 58.83 | 0.44 |
#76 Boys 100 Back | 61 | 56.92 | 59.00 | 2.08 |
#110 Boys 100 Free | 70 | 49.92 | 51.74 | 1.82 |
#126 Boys 200 Medley | 61 | 2:05.90 | 2:11.18 | 5.28 |
2023 PV Christmas Champs
LAUREL , MD , 12/1/2023 to 12/3/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 15 & Over 200 Yard Free | 3 | 1:51.74 | 1:53.52 | 1.78 |
#58 Boys 15 & Over 200 Yard Back | 4 | 2:03.25 | 2:07.42 | 4.17 |
2023 PV November Open - Fairla
Laurel , MD , 11/10/2023 to 11/12/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 15 & Over 500 Yard Free | 24 | 5:11.60 | 5:19.33 | 7.73 |
#32B Boys 15 & Over 200 Yard Fly | 15 | 2:14.58 | 2:17.70 | 3.12 |
#34B Boys 15 & Over 100 Yard Breast | 13 | 1:04.32 | 1:06.02 | 1.70 |
#40B Boys 15 & Over 100 Yard Back | 17 | 56.92 | 59.27 | 2.35 |
#68B Boys 15 & Over 50 Yard Free | 22 | 23.16 | 23.79 | 0.63 |
#70B Boys 15 & Over 200 Yard Back | 15 | 2:03.25 | 2:09.41 | 6.16 |
#74B Boys 15 & Over 200 Yard Breast | 8 | 2:23.03 | 2:27.40 | 4.37 |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 84 | 1:04.32 | 1:05.64 | 1.32 |
#8 Boys 13 & Over 100 Yard Fly | 126 | 58.39 | 58.71 | 0.32 |
#14 Boys 13 & Over 50 Yard Free | 74 | 23.16 | 23.29 | 0.13 |
#16 Boys 13 & Over 200 Yard Breast | 64 | 2:23.03 | 2:28.94 | 5.91 |
#22 Boys 13 & Over 200 Yard Back | 91 | 2:03.25 | 2:09.31 | 6.06 |
#26 Boys 13 & Over 200 Yard Medley | 120 | 2:05.90 | 2:10.63 | 4.73 |
2023 PV October Open - Fairlan
Laurel , MD , 10/13/2023 to 10/15/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Fly | 0 | 58.39 | NS | - |
#10B Boys 15 & Over 100 Yard Back | 0 | 56.92 | NS | - |
#40B Boys 15 & Over 200 Yard Medley | 0 | 2:05.90 | NS | - |
#42B Boys 15 & Over 100 Yard Breast | 0 | 1:04.32 | NS | - |
#48B Boys 15 & Over 200 Yard Back | 0 | 2:03.25 | NS | - |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 15 & Over 100 Breast | 57 | 1:17.54 | 1:18.59 | 1.05 |
#36 Boys 15 & Over 100 Back | 42 | 1:07.95 | 1:07.77 | -0.18 |
#40 Boys 15 & Over 50 Free | 64 | 26.39 | 27.01 | 0.62 |
#64 Boys 15 & Over 200 Back | 49 | 2:26.51 | 2:29.88 | 3.37 |
#68 Boys 15 & Over 100 Free | 89 | 58.90 | 1:00.71 | 1.81 |
2023 PV Maryland State LC Cham
Rockville , MD , 6/2/2023 to 6/4/2023
Team:PVASA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15 & Over 50 Meter Back | 17 | 56.92 | 31.41 | -25.51 |
#18 Boys 15 & Over 50 Meter Free | 34 | 23.16 | 26.39 | 3.23 |
#37 Boys 15 & Over 100 Meter Back | 47 | 56.92 | 1:08.09 | 11.17 |
#41 Boys 15 & Over 100 Meter Free | 57 | 49.92 | 58.90 | 8.98 |
#79 Boys 15 & Over 200 Meter Back | 32 | 2:03.25 | 2:30.90 | 27.65 |
#83 Boys 15 & Over 200 Meter Free | 54 | 1:51.74 | 2:16.76 | 25.02 |
2023 PV VA State LC Champs
Springfield , VA , 5/19/2023 to 5/21/2023
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 200 Meter Medley | 11 | 2:22.95 | 2:30.33 | 7.38 |
#12B Boys 15 & Over 100 Meter Back | 13 | 1:04.38 | 1:09.28 | 4.90 |
#16B Boys 15 & Over 200 Meter Free | 13 | 2:07.23 | 2:14.61 | 7.38 |
#30B Boys 15 & Over 100 Meter Breast | 20 | 1:13.40 | 1:19.08 | 5.68 |
#34B Boys 15 & Over 100 Meter Free | 20 | 57.01 | 1:00.01 | 3.00 |
#36B Boys 15 & Over 100 Meter Fly | 18 | 1:06.21 | 1:09.73 | 3.52 |
2023 PV Early Bird LC Invitati
Laurel , MD , 5/6/2023 to 5/7/2023
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 100 Meter Back | 12 | 56.92 | 1:07.99 | 11.07 |
#18 Boys 13 & Over 100 Meter Breast | 16 | 1:04.32 | 1:18.87 | 14.55 |
#20 Boys 13 & Over 100 Meter Free | 11 | 49.92 | 59.06 | 9.14 |
#36 Boys 13 & Over 100 Meter Fly | 26 | 58.39 | 1:09.94 | 11.55 |
#40 Boys 200 Meter Back | 6 | 2:03.25 | 2:29.28 | 26.03 |
#42 Boys 13 & Over 50 Meter Free | 13 | 23.16 | 27.09 | 3.93 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 200 Free | 62 | 1:51.74 | 1:52.30 | 0.56 |
#106 Boys 100 Breast | 36 | 1:04.32 | 1:04.78 | 0.46 |
#116 Boys 50 Free | 49 | 23.37 | 23.16 | -0.21 |
#118 Boys 100 Back | 41 | 56.92 | 57.02 | 0.10 |
#126 Boys 200 Back | 37 | 2:03.25 | 2:05.16 | 1.91 |
#132 Boys 200 Medley | 44 | 2:06.27 | 2:05.90 | -0.37 |
2023 PV January Open - Fairlan
Laurel , MD , 1/21/2023 to 1/22/2023
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#170 Boys 15 & Over 200 Yard Medley | 1 | 2:06.27 | 2:07.43 | 1.16 |
#174 Boys 15 & Over 100 Yard Breast | 4 | 1:05.69 | 1:04.32 | -1.37 |
#176 Boys 15 & Over 50 Yard Free | 2 | 23.55 | 23.45 | -0.10 |
2022 PV RMSC Holiday Invitati
Boyds , MD , 12/15/2022 to 12/18/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76 Boys 100 Back | 70 | 56.92 | 58.02 | 1.10 |
#102 Boys 200 Back | 41 | 2:03.25 | 2:05.04 | 1.79 |
#110 Boys 100 Free | 77 | 49.92 | 51.84 | 1.92 |
#126 Boys 200 Medley | 61 | 2:06.27 | 2:07.23 | 0.96 |
2022 PV November Open - DS
South Riding , VA , 11/11/2022 to 11/13/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13 & Over 500 Yard Free | 18 | 5:22.56 | 5:11.60 | -10.96 |
#32 Boys 13 & Over 50 Yard Free | 14 | 23.86 | 23.55 | -0.31 |
#34 Boys 13 & Over 200 Yard Back | 5 | 2:03.25 | 2:03.39 | 0.14 |
#40 Boys 13 & Over 200 Yard Free | 14 | 1:56.05 | 1:51.74 | -4.31 |
#70 Boys 13 & Over 200 Yard Fly | 11 | 2:30.00 | 2:14.58 | -15.42 |
#74 Boys 13 & Over 100 Yard Free | 6 | 52.56 | 49.92 | -2.64 |
#78 Boys 13 & Over 100 Yard Back | 9 | 57.89 | 56.92 | -0.97 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Breast | 71 | 1:06.50 | 1:05.69 | -0.81 |
#8 Boys 13 & Over 100 Yard Fly | 103 | 1:00.12 | 58.39 | -1.73 |
#16 Boys 13 & Over 200 Yard Breast | 37 | 2:25.11 | 2:23.03 | -2.08 |
#18 Boys 13 & Over 100 Yard Back | 79 | 58.23 | 57.89 | -0.34 |
#22 Boys 13 & Over 200 Yard Back | 54 | 2:05.13 | 2:03.25 | -1.88 |
#26 Boys 13 & Over 200 Yard Medley | 75 | 2:09.48 | 2:06.27 | -3.21 |
2022 PV October Open - CM
Sterling , VA , 10/14/2022 to 10/16/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6D Boys 15 & Over 400 Yard Medley | 12 | 4:37.27 | 4:37.31 | 0.04 |
#12B Boys 15 & Over 100 Yard Breast | 12 | 1:06.50 | 1:06.59 | 0.09 |
#18B Boys 15 & Over 200 Yard Back | 12 | 2:05.13 | 2:08.67 | 3.54 |
#44B Boys 15 & Over 100 Yard Fly | 24 | 1:00.26 | 1:00.12 | -0.14 |
#46B Boys 15 & Over 200 Yard Free | 13 | 1:56.05 | 1:57.85 | 1.80 |
#50B Boys 15 & Over 200 Yard Breast | 9 | 2:25.11 | 2:29.71 | 4.60 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 15 & Over 50 Free | 86 | 27.18 | 27.42 | 0.24 |
#64 Boys 15 & Over 200 Back | 31 | 2:26.51 | 2:29.17 | 2.66 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVASA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 50 Meter Free | 28 | 27.18 | 27.69 | 0.51 |
#24 Boys 13 & Over 100 Meter Back | 13 | 1:09.09 | 1:07.95 | -1.14 |
#28 Boys 13 & Over 100 Meter Fly | 19 | 1:11.30 | 1:09.55 | -1.75 |
#48 Boys 13 & Over 200 Meter Back | 6 | 2:29.26 | 2:26.51 | -2.75 |
#52 Boys 13 & Over 100 Meter Breast | 11 | 1:18.60 | 1:17.54 | -1.06 |
#54 Boys 13 & Over 200 Meter Medley | 12 | 2:36.72 | 2:29.33 | -7.39 |
2022 PV RMSC Spring Finale
Boyds , MD , 3/25/2022 to 3/27/2022
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29B Boys 15 & Over 100 Yard Back | 4 | 58.54 | 58.23 | -0.31 |
#35B Boys 15 & Over 100 Yard Free | 22 | 52.57 | 52.56 | -0.01 |
#37B Boys 15 & Over 200 Yard Medley | 8 | 2:09.48 | 2:09.98 | 0.50 |
#65B Boys 15 & Over 200 Yard Free | 21 | 1:56.05 | 1:56.31 | 0.26 |
#67B Boys 15 & Over 100 Yard Fly | 29 | 1:00.90 | 1:00.26 | -0.64 |
#73B Boys 15 & Over 50 Yard Free | 17 | 23.86 | 24.08 | 0.22 |
2022 PV SC Junior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Boys 100 Breast | 89 | 1:06.50 | 1:07.54 | 1.04 |
#114 Boys 200 Breast | 57 | 2:25.11 | 2:26.39 | 1.28 |
#126 Boys 200 Back | 34 | 2:06.31 | 2:05.13 | -1.18 |
2021 PV Turkey Claus Showdown
College Park , MD , 12/2/2021 to 12/5/2021
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Medley | 35 | 2:09.48 | 2:09.69 | 0.21 |
#38 Boys 15 & Over 100 Fly | 51 | 1:00.90 | 1:00.92 | 0.02 |
#46 Boys 15 & Over 200 Yard Back | 15 | 2:06.31 | 2:07.25 | 0.94 |
#72 Boys 15 & Over 100 Back | 33 | 58.54 | 58.62 | 0.08 |
#84 Boys 15 & Over 100 Breast | 44 | 1:06.50 | 1:07.33 | 0.83 |
#104 Boys 15 & Over 100 Free | 63 | 52.93 | 52.57 | -0.36 |
#122 Boys 15 & Over 50 Free | 51 | 23.86 | 24.00 | 0.14 |
2021 PV November Open - FA
Laurel , MD , 11/12/2021 to 11/14/2021
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34B Boys 15 & Over 200 Yard Fly | 0 | 2:29.69 | NS | - |
#40B Boys 15 & Over 200 Yard Medley | 0 | 2:09.48 | NS | - |
#70B Boys 15 & Over 50 Yard Free | 0 | 23.86 | NS | - |
#74B Boys 15 & Over 100 Yard Fly | 0 | 1:00.90 | NS | - |
#78B Boys 15 & Over 200 Yard Free | 0 | 1:57.19 | NS | - |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Yard Free | 93 | 1:57.19 | 1:56.05 | -1.14 |
#10 Boys 13 & Over 400 Yard Medley | 66 | 4:40.16 | 4:37.27 | -2.89 |
#14 Boys 13 & Over 50 Yard Free | 73 | 23.86 | 23.98 | 0.12 |
#16 Boys 13 & Over 200 Yard Breast | 55 | 2:25.11 | 2:26.99 | 1.88 |
#22 Boys 13 & Over 200 Yard Back | 84 | 2:06.31 | 2:07.96 | 1.65 |
#26 Boys 13 & Over 200 Yard Medley | 113 | 2:09.48 | 2:10.14 | 0.66 |
2021 PV FISH LC June Invitatio
Springfield , VA , 6/5/2021 to 6/6/2021
Team:PVASA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 50 Meter Free | 14 | 27.28 | 27.18 | -0.10 |
#4 Boys 15 & Over 200 Meter Breast | 3 | 2:45.07 | 2:56.13 | 11.06 |
#10 Boys 15 & Over 100 Meter Fly | 14 | 1:09.00 | 1:11.30 | 2.30 |
#42 Boys 15 & Over 200 Meter Back | 5 | 2:22.60 | 2:29.26 | 6.66 |
#48 Boys 15 & Over 100 Meter Breast | 5 | 1:15.82 | 1:18.60 | 2.78 |
2021 PV PAC Dive into Spring L
Laurel , MD , 5/1/2021
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 100 Meter Back | 2 | 1:14.28 | 1:09.09 | -5.19 |
#44 Boys 13-14 100 Meter Free | 4 | 1:03.62 | 1:03.14 | -0.48 |
2021 PV SC Championship Series
Manassas , VA , 3/25/2021 to 3/28/2021
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48 Boys 14 200 Breast | 11 | 2:28.02 | 2:25.11 | -2.91 |
#52 Boys 14 400 Medley | 12 | 4:41.67 | 4:40.16 | -1.51 |
#80 Boys 14 200 Back | 9 | 2:07.78 | 2:06.31 | -1.47 |
#84 Boys 14 100 Breast | 19 | 1:07.42 | 1:06.50 | -0.92 |
#108 Boys 14 200 Medley | 15 | 2:10.05 | 2:09.48 | -0.57 |
#114 Boys 14 100 Back | 15 | 58.54 | 58.73 | 0.19 |
2021 PV Cherry Blossom Champs
Sterling , VA , 2/27/2021 to 2/28/2021
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Yard Back | 2 | 2:09.59 | 2:07.78 | -1.81 |
#10 Boys 13-14 100 Free | 1 | 54.29 | 54.01 | -0.28 |
#22 Boys 13-14 200 Yard Medley | 1 | 2:10.05 | 2:11.87 | 1.82 |
#42 Boys 13-14 50 Yard Free | 1 | 24.36 | 23.86 | -0.50 |
#46 Boys 13-14 100 Yard Fly | 4 | 1:03.78 | 1:00.90 | -2.88 |
#58 Boys 13-14 400 Medley | 4 | 4:49.07 | 4:41.67 | -7.40 |
2021 PV PM Valentines Day Meet
Manassas , VA , 2/12/2021 to 2/14/2021
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Mixed 13-14 200 Yard Free | 8 | 2:00.03 | 1:57.19 | -2.84 |
#7 Mixed 13-14 100 Yard Fly | 7 | 1:06.11 | 1:03.78 | -2.33 |
#9 Mixed 13-14 50 Yard Free | 4 | 24.88 | 24.36 | -0.52 |
#27 Mixed 13-14 200 Yard Breast | 4 | 2:28.02 | 2:28.52 | 0.50 |
#29 Mixed 13-14 100 Yard Back | 6 | 58.54 | 1:00.51 | 1.97 |
#31 Mixed 13-14 200 Yard Medley | 4 | 2:10.05 | 2:12.70 | 2.65 |
2021 PV PAC Penguin Snowflake
Loudon , VA , 1/17/2021
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13-14 100 Yard Back | 9 | 58.54 | 59.66 | 1.12 |
#4 Mixed 13-14 200 Yard Breast | 4 | 2:28.02 | 2:28.77 | 0.75 |
#6 Mixed 13-14 200 Yard Medley | 18 | 2:10.05 | 2:15.87 | 5.82 |
2020 PV ASA October Kick-Off
Bethesda , MD , 10/23/2020 to 10/25/2020
Team:PVASA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 10 & Over 500 Yard Free | 33 | 5:29.75 | 5:26.13 | -3.62 |
#6 Mixed 200 Yard Free | 13 | 2:00.45 | 2:00.03 | -0.42 |
#8 Mixed 100 Yard Back | 2 | 1:01.31 | 58.54 | -2.77 |
#11 Mixed 200 Yard Medley | 3 | 2:12.69 | 2:10.05 | -2.64 |
#14 Mixed 100 Yard Breast | 1 | 1:07.42 | 1:07.48 | 0.06 |
2020 PV AP 34th Black History
Washington , DC , 2/14/2020 to 2/16/2020
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 4 | 2:14.09 | 2:12.69 | -1.40 |
#50 Boys 13-14 200 Yard Free | 11 | 2:01.86 | 2:00.45 | -1.41 |
#54 Boys 13-14 100 Yard Breast | 7 | 1:08.02 | 1:07.42 | -0.60 |
#104 Boys 13-14 100 Yard Free | 14 | 55.56 | 54.29 | -1.27 |
#108 Boys 13-14 200 Yard Breast | 5 | 2:28.85 | 2:28.02 | -0.83 |
#112 Boys 13-14 100 Fly | 32 | 1:06.11 | 1:07.29 | 1.18 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 0 | 5:29.75 | NS | - |
#6 Boys 13-14 200 Yard Fly | 0 | 2:29.69 | NS | - |
#8 Boys 13-14 200 Yard Medley | 0 | 2:14.09 | NS | - |
#10 Boys 13-14 200 Yard Breast | 0 | 2:28.85 | NS | - |
#22 Boys 13-14 200 Yard Back | 0 | 2:09.59 | NS | - |
#24 Boys 13-14 400 Yard Medley | 0 | 4:49.07 | NS | - |
2020 PV JanOpen - Fairland
Laurel , MD , 1/18/2020 to 1/19/2020
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#76A Boys 13-14 100 Yard Free | 0 | 55.56 | NS | - |
2019 PV RMSC Holiday Invitatio
Boyds , MD , 12/12/2019 to 12/15/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13-14 100 Breast | 28 | 1:08.98 | 1:08.02 | -0.96 |
#60 Boys 13-14 200 Breast | 27 | 2:28.85 | 2:29.90 | 1.05 |
#66 Boys 13-14 50 Free | 45 | 24.88 | 25.42 | 0.54 |
#100 Boys 13-14 200 Yard Back | 18 | 2:16.19 | 2:09.59 | -6.60 |
#124 Boys 13-14 200 Medley | 28 | 2:15.61 | 2:14.09 | -1.52 |
2019 PV Christmas Championshi
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 400 Yard Medley | 1 | 4:49.07 | 4:52.24 | 3.17 |
#68 Boys 13-14 100 Yard Back | 1 | 1:01.88 | 1:01.31 | -0.57 |
#84 Boys 13-14 100 Yard Breast | 1 | 1:08.98 | 1:08.29 | -0.69 |
Christmas Championships 2019
Laurel , MD , 12/6/2019 to 12/8/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8A Boys 13-14 400 Yard Medley | 1 | 4:49.07 | 4:52.24 | 3.17 |
#68 Boys 13-14 100 Yard Back | 1 | 1:01.88 | 1:01.31 | -0.57 |
#84 Boys 13-14 100 Yard Breast | 1 | 1:08.98 | 1:08.29 | -0.69 |
2019 PV Nov Open - Fairland
Laurel , MD , 11/8/2019 to 11/10/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 500 Yard Free | 16 | 5:33.16 | 5:29.75 | -3.41 |
#34A Boys 13-14 200 Yard Fly | 10 | 2:36.23 | 2:29.69 | -6.54 |
#38A Boys 13-14 100 Yard Free | 22 | 56.60 | 55.56 | -1.04 |
#40A Boys 13-14 200 Yard Medley | 12 | 2:15.61 | 2:16.17 | 0.56 |
#70A Boys 13-14 50 Yard Free | 14 | 26.01 | 24.88 | -1.13 |
#74A Boys 13-14 100 Yard Fly | 23 | 1:06.11 | 1:06.51 | 0.40 |
#78A Boys 13-14 200 Yard Free | 9 | 2:04.11 | 2:01.86 | -2.25 |
2019 PV DCPR November Distance
Washington , DC , 11/2/2019 to 11/3/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 1650 Yard Free | 8 | 19:51.18 | 18:58.32 | -52.86 |
2019 PV Oct Open - Fairland
Laurel , MD , 10/18/2019 to 10/20/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6C Boys 13-14 400 Yard Medley | 20 | 5:01.80 | 4:49.07 | -12.73 |
#10A Boys 13-14 100 Yard Fly | 31 | 1:06.11 | 1:06.52 | 0.41 |
#14A Boys 13-14 100 Yard Back | 7 | 1:02.86 | 1:01.88 | -0.98 |
#16A Boys 13-14 200 Yard Breast | 3 | 2:29.53 | 2:28.85 | -0.68 |
#44A Boys 13-14 200 Yard Medley | 12 | 2:15.61 | 2:16.79 | 1.18 |
#46A Boys 13-14 100 Yard Breast | 11 | 1:08.98 | 1:09.75 | 0.77 |
#52A Boys 13-14 200 Yard Back | 13 | 2:16.19 | 2:19.10 | 2.91 |
2019 PV All Free Tri-Meet
Washington , DC , 9/28/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 38 | 26.30 | 26.01 | -0.29 |
#4 Mixed 13 & Over 100 Yard Free | 35 | 56.60 | 56.99 | 0.39 |
#6 Mixed 13 & Over 200 Yard Free | 39 | 2:04.11 | 2:05.45 | 1.34 |
#7 Mixed 13 & Over 500 Yard Free | 29 | 5:33.16 | 5:44.10 | 10.94 |
2019 PV LC 13&O Championships
College Park , MA , 7/18/2019 to 7/21/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 200 Breast | 48 | 2:56.25 | 3:01.91 | 5.66 |
#38 Boys 13-14 50 Free | 79 | 28.84 | 29.35 | 0.51 |
#50 Boys 13-14 400 Meter Medley | 33 | 5:32.74 | 5:44.37 | 11.63 |
2019 PV LC Open 2 - Lee Distri
Alexandria , VA , 6/30/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 100 Meter Back | 9 | 1:15.60 | 1:14.28 | -1.32 |
#10A Boys 13-14 200 Meter Medley | 7 | 2:36.72 | 2:37.86 | 1.14 |
#12A Boys 13-14 50 Meter Free | 9 | 29.31 | 28.84 | -0.47 |
2019 PVS LC Open 1 - Fairland
Alexandria , VA , 6/23/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Boys 13-14 100 Meter Free | 13 | 1:03.82 | 1:03.62 | -0.20 |
#30A Boys 13-14 100 Meter Breast | 10 | 1:21.89 | 1:21.55 | -0.34 |
#34A Boys 13-14 200 Meter Free | 16 | 2:28.30 | 2:25.69 | -2.61 |
2019 PV LC June Distance Meet
Laurel , MD , 6/15/2019 to 6/16/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2F Boys 13-14 400 Meter Medley | 4 | 6:03.28 | 5:32.74 | -30.54 |
#4F Boys 13-14 400 Meter Free | 9 | 5:14.81 | 5:02.75 | -12.06 |
2019 PV Fish LC June Invitatio
Laurel , MD , 6/8/2019 to 6/9/2019
Team:PVASA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Boys 13 & Over 50 Meter Free | 45 | 29.64 | 29.31 | -0.33 |
#21 Boys 13 & Over 200 Meter Breast | 7 | 3:01.78 | 2:56.25 | -5.53 |
#29 Boys 13 & Over 400 Meter Medley | 4 | 6:03.28 | 5:41.22 | -22.06 |
#47 Boys 13 & Over 100 Meter Free | 34 | 1:06.88 | 1:03.82 | -3.06 |
#51 Boys 13 & Over 100 Meter Breast | 19 | 1:23.05 | 1:21.89 | -1.16 |
#53 Boys 13 & Over 200 Meter Medley | 21 | 2:40.94 | 2:36.72 | -4.22 |
2019 PV FISH LC Derby
Fairfax , VA , 5/4/2019 to 5/5/2019
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Boys 10-12 200 Meter Breast | 2 | 3:05.08 | 3:01.78 | -3.30 |
#7D Boys 11-12 100 Meter Free | 1 | 1:11.43 | 1:06.88 | -4.55 |
#11B Boys 10-12 200 Meter Back | 4 | 2:48.82 | 2:45.86 | -2.96 |
#31D Boys 11-12 100 Meter Back | 4 | 1:18.79 | 1:15.60 | -3.19 |
#35D Boys 11-12 50 Meter Free | 3 | 29.68 | 29.64 | -0.04 |
#41D Boys 11-12 200 Meter Medley | 2 | 3:02.48 | 2:43.49 | -18.99 |
2019 PV Machine LC Classic
Alexandria , VA , 4/26/2019
Team:PVASA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Boys 11-12 200 Meter Medley | 3 | 3:02.48 | 2:40.94 | -21.54 |
#8B Boys 11-12 100 Meter Fly | 7 | 1:18.79 | 1:20.70 | 1.91 |
#9D Boys 11-12 200 Meter Breast | 2 | 3:05.08 | 3:04.40 | -0.68 |
#12D Boys 11-12 400 Meter Free | 4 | 5:28.41 | 5:14.81 | -13.60 |
