Madalyn McAllister
Age: 15 years, 4 months
Team:
Jammin' Jellyfish Swim Club (ADJJSC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
AD Silver Short Course Champio
Troy , NY , 3/2/2024 to 3/3/2024
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49A Girls 13-14 200 Yard Free | 28 | 2:40.23 | 2:33.47 | -6.76 |
#55A Girls 13-14 50 Yard Free | 23 | 33.16 | 32.81 | -0.35 |
#57A Girls 13-14 100 Yard Back | 25 | 1:20.76 | 1:21.37 | 0.61 |
#109A Girls 13-14 200 Yard Medley | 24 | 3:18.85 | 3:10.58 | -8.27 |
#111A Girls 13-14 100 Yard Fly | 15 | 1:33.31 | 1:35.02 | 1.71 |
#113A Girls 13-14 200 Yard Back | 19 | 2:59.10 | 2:54.64 | -4.46 |
#115A Girls 13-14 100 Yard Free | 25 | 1:11.97 | 1:12.46 | 0.49 |
CVSL Championships
Cooperstown , NY , 2/24/2024
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 13-14 100 Yard Fly | 1 | 1:33.31 | 1:38.41 | 5.10 |
#17A Girls 13-14 100 Yard Free | 2 | 1:12.92 | 1:14.91 | 1.99 |
#30E Girls 13-14 500 Yard Free | 1 | 7:04.83 | 7:14.29 | 9.46 |
Delmar Dolfins February Freeze
Troy , NY , 2/4/2024
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13 & Over 100 Yard Medley | 59 | 1:53.25 | 1:28.39 | -24.86 |
#33 Girls 13 & Over 200 Yard Free | 71 | 3:08.49 | 2:40.30 | -28.19 |
#41 Girls 13 & Over 200 Yard Back | 55 | 2:59.10 | - | |
#49 Girls 13 & Over 100 Yard Fly | 66 | 1:36.34 | 1:33.31 | -3.03 |
CVSL Tri Meet
Canajoharie , NY , 12/16/2023
Team:ADJJSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 50 Yard Free | 5 | 34.26 | 33.95 | -0.31 |
#9E Girls 13-14 100 Yard Back | 2 | 1:30.28 | 1:22.25 | -8.03 |
#18E Girls 13-14 200 Yard Free | 2 | 3:08.49 | 2:42.30 | -26.19 |
#5E Girls 13-14 100 Yard Fly | 2 | 1:38.30 | 1:36.34 | -1.96 |
#17A Girls 13-14 100 Yard Free | 1 | 1:12.92 | 1:15.54 | 2.62 |
#30E Girls 13-14 500 Yard Free | 1 | 7:05.44 | 7:04.83 | -0.61 |
AD Silver Short Course Champio
Schenectady , NY , 3/3/2023 to 3/5/2023
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49A Girls 13-14 200 Yard Free | 51 | 3:08.49 | 2:40.23 | -28.26 |
#53A Girls 13-14 200 Yard Fly | 7 | 3:42.58 | 3:29.22 | -13.36 |
#55A Girls 13-14 50 Yard Free | 44 | 34.26 | 33.16 | -1.10 |
#57A Girls 13-14 100 Yard Back | 57 | 1:37.26 | 1:33.86 | -3.40 |
#109A Girls 13-14 200 Yard Medley | 58 | 3:36.96 | 3:18.85 | -18.11 |
#111A Girls 13-14 100 Yard Fly | 39 | 1:41.31 | 1:38.98 | -2.33 |
#115A Girls 13-14 100 Yard Free | 40 | 1:19.53 | 1:11.97 | -7.56 |
CVSL Championships
Cooperstown , NY , 2/26/2023
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 13-14 100 Yard Fly | 2 | 1:41.31 | 1:38.81 | -2.50 |
#17A Girls 13-14 100 Yard Free | 4 | 1:19.53 | 1:12.92 | -6.61 |
#20E Girls 13-14 200 Yard Medley | 1 | 3:36.96 | 3:21.41 | -15.55 |
Delmar Dolfins Febuary Freeze
Schenectady , NY , 2/4/2023
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13 & Over 100 Yard Back | 69 | 1:37.26 | 1:30.28 | -6.98 |
#39 Girls 13 & Over 100 Yard Free | 84 | 1:19.53 | 1:14.45 | -5.08 |
#47 Girls 13 & Over 100 Yard Fly | 62 | 1:41.31 | 1:38.30 | -3.01 |
Mile Madness
Cooperstown , NY , 1/22/2023
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1D Girls 13-14 400 Yard Medley | 0 | NS | - | |
#7D Girls 13-14 200 Yard Back | 0 | NS | - | |
#11D Girls 13-14 200 Yard Free | 0 | 3:08.49 | NS | - |
CVSL Tri Meet
Canajoharie , NY , 11/19/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 13-14 50 Yard Free | 4 | 36.07 | 34.26 | -1.81 |
#9E Girls 13-14 100 Yard Back | 3 | 1:37.26 | 1:41.79 | 4.53 |
#17A Girls 13-14 100 Yard Free | 5 | 1:19.53 | 1:21.81 | 2.28 |
First Splash
Cooperstown , NY , 11/5/2022
Team:ADJJSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 13-14 100 Yard Fly | 2 | 1:41.99 | 1:41.31 | -0.68 |
#17A Girls 13-14 100 Yard Free | 2 | 1:19.53 | 1:19.90 | 0.37 |
#20E Girls 13-14 200 Yard Medley | 4 | 3:36.96 | 3:39.27 | 2.31 |
AD Silver Short Course Champio
Schenectady , NY , 3/4/2022 to 3/6/2022
Team:ADJJSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Yard Free | 52 | 36.07 | 36.31 | 0.24 |
#25 Girls 11-12 100 Yard Back | 43 | 1:37.26 | 1:38.23 | 0.97 |
#31 Girls 11-12 100 Yard Fly | 16 | 1:41.99 | 1:42.72 | 0.73 |
#39 Girls 11-12 200 Yard Free | 17 | 3:08.49 | 2:52.48 | -16.01 |
#61 Girls 11-12 200 Yard Medley | 23 | 3:36.96 | 3:28.40 | -8.56 |
#67 Girls 11-12 50 Yard Fly | 47 | 48.34 | 49.12 | 0.78 |
#73 Girls 11-12 100 Yard Free | 53 | 1:19.53 | 1:20.96 | 1.43 |
#91 Girls 11-12 50 Yard Back | 56 | 46.15 | 44.92 | -1.23 |
Piranha's Pentathlon
Clifton Park , NY , 2/13/2022
Team:ADJJSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Fly | 53 | 1:41.99 | - | |
#7 Girls 11-12 100 Yard Back | 72 | 1:50.69 | 1:37.26 | -13.43 |
#11 Girls 11-12 100 Yard Breast | 82 | 1:57.17 | - | |
#15 Girls 11-12 100 Yard Free | 71 | 1:20.34 | 1:19.53 | -0.81 |
Stingray Splash 2020
Saratoga Springs , NY , 1/29/2022
Team:ADJJSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Yard Fly | 24 | 54.85 | 48.34 | -6.51 |
#11 Girls 11-12 100 Yard Free | 24 | 1:30.68 | 1:20.34 | -10.34 |
#15 Girls 11-12 50 Yard Back | 40 | 51.18 | 46.15 | -5.03 |
#19 Girls 11-12 50 Yard Free | 29 | 39.24 | 36.07 | -3.17 |
Piranha's December Distance In
Clifton Park , NY , 12/19/2021
Team:ADJJSC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 500 Yard Free | 66 | 7:44.75 | - | |
#5A Girls 200 Yard Fly | 21 | 3:42.58 | - | |
#11A Girls 200 Yard Medley | 82 | 3:36.96 | - |
RPI AD Silver Short Course Cha
Troy , NY , 2/29/2020 to 3/1/2020
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 09-10 50 Yard Back | 30 | 53.15 | 51.18 | -1.97 |
#27 Girls 09-10 50 Yard Breast | 0 | 1:14.94 | DQ | - |
#33 Girls 09-10 100 Yard Free | 17 | 1:34.22 | 1:30.68 | -3.54 |
#63 Girls 10 & Under 100 Yard Back | 15 | 2:03.24 | 1:50.69 | -12.55 |
#69 Girls 09-10 50 Yard Free | 29 | 39.24 | 41.90 | 2.66 |
#75 Girls 09-10 50 Yard Fly | 16 | 59.34 | 54.85 | -4.49 |
#87 Girls 09-10 100 Yard Medley | 16 | 1:58.88 | 1:53.25 | -5.63 |
#93 Girls 10 & Under 200 Yard Free | 10 | 3:35.07 | 3:08.49 | -26.58 |
Delmar Dolfins February Freeze
Troy , NY , 2/1/2020 to 2/2/2020
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 50 Yard Free | 37 | 44.32 | 39.24 | -5.08 |
#9 Girls 09-10 100 Yard Back | 0 | 2:03.24 | DQ | - |
#13 Girls 09-10 50 Yard Fly | 37 | 1:04.72 | 59.34 | -5.38 |
#21 Girls 09-10 100 Yard Free | 40 | 1:43.72 | 1:34.22 | -9.50 |
2020 Blizzard on the Blocks
Niskayuna , NY , 1/25/2020
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Back | 41 | 53.54 | 53.15 | -0.39 |
#7 Girls 50 Yard Free | 49 | 44.32 | 42.90 | -1.42 |
#9 Girls 100 Yard Medley | 26 | 1:58.88 | - | |
#17 Girls 100 Yard Free | 35 | 1:43.72 | 1:38.00 | -5.72 |
Sharks 12 & Under Mini-Meet
Schenectady , NY , 12/21/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-10 50 Yard Free | 0 | 44.32 | NS | - |
#7 Girls 09-10 50 Yard Fly | 0 | 1:04.72 | NS | - |
#11 Girls 09-10 50 Yard Back | 0 | 53.54 | NS | - |
#15 Girls 09-10 50 Yard Breast | 0 | 1:14.94 | NS | - |
IM-Xtremely Spooked
Delanson , NY , 11/3/2019
Team:ADJJSC - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Yard Medley | 0 | DQ | - | |
#5 Girls 12 & Under 100 Yard Back | 40 | 2:03.24 | 2:04.95 | 1.71 |
#9 Girls 12 & Under 200 Yard Free | 23 | 3:35.07 | - |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/1/2019 to 3/3/2019
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 09-10 50 Yard Back | 32 | 55.85 | 53.54 | -2.31 |
#27 Girls 09-10 50 Yard Breast | 0 | 1:14.94 | DQ | - |
#33 Girls 09-10 100 Yard Free | 28 | 1:44.10 | 1:43.72 | -0.38 |
#63 Girls 10 & Under 100 Yard Back | 23 | 2:19.26 | 2:03.24 | -16.02 |
#69 Girls 09-10 50 Yard Free | 30 | 44.32 | 44.85 | 0.53 |
#75 Girls 09-10 50 Yard Fly | 0 | 1:04.72 | DQ | - |
2019 Piranha's Pentathlon
Clifton Park , NY , 2/10/2019
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09-10 50 Yard Fly | 29 | 1:05.50 | 1:06.82 | 1.32 |
#5 Girls 09-10 50 Yard Back | 36 | 59.10 | 55.85 | -3.25 |
#9 Girls 09-10 50 Yard Breast | 35 | 1:16.47 | 1:14.94 | -1.53 |
#13 Girls 09-10 50 Yard Free | 36 | 44.32 | 48.16 | 3.84 |
#17 Girls 09-10 100 Yard Medley | 0 | DQ | - |
Delmar Dolfins February Freeze
Troy , NY , 2/3/2019
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 09-10 50 Yard Free | 52 | 47.86 | 45.01 | -2.85 |
#13 Girls 09-10 50 Yard Fly | 33 | 1:09.32 | 1:04.72 | -4.60 |
#17 Girls 09-10 50 Yard Breast | 0 | 1:16.47 | DQ | - |
#21 Girls 09-10 100 Yard Free | 40 | 1:44.10 | - |
2019 Blizzard on the Blocks
Niskayuna , NY , 1/26/2019
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Fly | 24 | 1:09.32 | 1:05.50 | -3.82 |
#5 Girls 100 Yard Back | 25 | 2:19.26 | - | |
#9 Girls 50 Yard Free | 46 | 47.86 | 49.75 | 1.89 |
#17 Girls 50 Yard Breast | 26 | 1:16.47 | 1:17.41 | 0.94 |
#19 Girls 100 Yard Free | 39 | 1:49.79 | - |
Canajoharie Developmental Meet
Canajoharie , NY , 1/12/2019
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 10 & Under 50 Yard Free | 26 | 47.86 | 44.32 | -3.54 |
#43 Girls 10 & Under 50 Yard Back | 28 | 1:06.44 | 59.10 | -7.34 |
#47 Girls 10 & Under 100 Yard Free | 23 | 1:46.49 | - | |
#59 Girls 10 & Under 100 Yard Medley | 0 | DQ | - |
2018 Bluefins Pilgrims Pride
Troy , NY , 11/10/2018
Team:ADJJSC - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 09-10 50 Yard Back | 0 | DQ | - | |
#35 Girls 09-10 100 Yard Medley | 0 | DQ | - | |
#43 Girls 09-10 50 Yard Free | 67 | 49.87 | - |
Event | Meet | Date | Time | Diff |
---|---|---|---|---|
50 Free SCY | AD Silver Short Course Champio | 3/2/24 | 32.81 | -1.14 |
50 Free SCY | CVSL Tri Meet | 12/16/23 | 33.95 | 0.79 |
50 Free SCY | AD Silver Short Course Champio | 3/4/23 | 33.16 | -1.1 |
50 Free SCY | CVSL Tri Meet | 11/19/22 | 34.26 | -2.05 |
50 Free SCY | AD Silver Short Course Champio | 3/5/22 | 36.31 | 0.24 |
50 Free SCY | Stingray Splash 2020 | 1/29/22 | 36.07 | -5.83 |
50 Free SCY | RPI AD Silver Short Course Cha | 3/1/20 | 41.90 | 2.66 |
50 Free SCY | Delmar Dolfins February Freeze | 2/1/20 | 39.24 | -3.66 |
50 Free SCY | 2020 Blizzard on the Blocks | 1/25/20 | 42.90 | -1.95 |
50 Free SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | NS | 0 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 44.85 | -3.31 |
50 Free SCY | 2019 Piranha's Pentathlon | 2/10/19 | 48.16 | 3.15 |
50 Free SCY | Delmar Dolfins February Freeze | 2/3/19 | 45.01 | -4.74 |
50 Free SCY | 2019 Blizzard on the Blocks | 1/26/19 | 49.75 | 5.43 |
50 Free SCY | Canajoharie Developmental Meet | 1/12/19 | 44.32 | -5.55 |
50 Free SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 49.87 | 0 |
50 Back SCY | AD Silver Short Course Champio | 3/6/22 | 44.92 | -1.23 |
50 Back SCY | Stingray Splash 2020 | 1/29/22 | 46.15 | -5.03 |
50 Back SCY | RPI AD Silver Short Course Cha | 2/29/20 | 51.18 | -1.97 |
50 Back SCY | 2020 Blizzard on the Blocks | 1/25/20 | 53.15 | -0.39 |
50 Back SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | NS | 0 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 53.54 | -2.31 |
50 Back SCY | 2019 Piranha's Pentathlon | 2/10/19 | 55.85 | -3.25 |
50 Back SCY | Canajoharie Developmental Meet | 1/12/19 | 59.10 | 0 |
50 Back SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | DQ | 0 |
50 Breast SCY | RPI AD Silver Short Course Cha | 2/29/20 | DQ | 0 |
50 Breast SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | NS | 0 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/2/19 | DQ | 0 |
50 Breast SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:14.94 | -2.47 |
50 Breast SCY | Delmar Dolfins February Freeze | 2/3/19 | DQ | 0 |
50 Breast SCY | 2019 Blizzard on the Blocks | 1/26/19 | 1:17.41 | 0 |
50 Fly SCY | AD Silver Short Course Champio | 3/6/22 | 49.12 | 0.78 |
50 Fly SCY | Stingray Splash 2020 | 1/29/22 | 48.34 | -6.51 |
50 Fly SCY | RPI AD Silver Short Course Cha | 3/1/20 | 54.85 | -4.49 |
50 Fly SCY | Delmar Dolfins February Freeze | 2/1/20 | 59.34 | -7.48 |
50 Fly SCY | Sharks 12 & Under Mini-Meet | 12/21/19 | NS | 0 |
50 Fly SCY | SHEN AD Silver Short Course Ch | 3/3/19 | DQ | 0 |
50 Fly SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:06.82 | 2.1 |
50 Fly SCY | Delmar Dolfins February Freeze | 2/3/19 | 1:04.72 | -0.78 |
50 Fly SCY | 2019 Blizzard on the Blocks | 1/26/19 | 1:05.50 | 0 |
100 Free SCY | AD Silver Short Course Champio | 3/3/24 | 1:12.46 | -2.45 |
100 Free SCY | CVSL Championships | 2/24/24 | 1:14.91 | -0.63 |
100 Free SCY | CVSL Tri Meet | 12/2/23 | 1:15.54 | 3.57 |
100 Free SCY | AD Silver Short Course Champio | 3/5/23 | 1:11.97 | -0.95 |
100 Free SCY | CVSL Championships | 2/26/23 | 1:12.92 | -1.53 |
100 Free SCY | Delmar Dolfins Febuary Freeze | 2/4/23 | 1:14.45 | -7.36 |
100 Free SCY | CVSL Tri Meet | 11/19/22 | 1:21.81 | 1.91 |
100 Free SCY | First Splash | 11/5/22 | 1:19.90 | -1.06 |
100 Free SCY | AD Silver Short Course Champio | 3/6/22 | 1:20.96 | 1.43 |
100 Free SCY | Piranha's Pentathlon | 2/13/22 | 1:19.53 | -0.81 |
100 Free SCY | Stingray Splash 2020 | 1/29/22 | 1:20.34 | -10.34 |
100 Free SCY | RPI AD Silver Short Course Cha | 2/29/20 | 1:30.68 | -3.54 |
100 Free SCY | Delmar Dolfins February Freeze | 2/1/20 | 1:34.22 | -3.78 |
100 Free SCY | 2020 Blizzard on the Blocks | 1/25/20 | 1:38.00 | -5.72 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/2/19 | 1:43.72 | -0.38 |
100 Free SCY | Delmar Dolfins February Freeze | 2/3/19 | 1:44.10 | -5.69 |
100 Free SCY | 2019 Blizzard on the Blocks | 1/26/19 | 1:49.79 | 3.3 |
100 Free SCY | Canajoharie Developmental Meet | 1/12/19 | 1:46.49 | 0 |
100 Back SCY | AD Silver Short Course Champio | 3/2/24 | 1:21.37 | -0.88 |
100 Back SCY | CVSL Tri Meet | 12/16/23 | 1:22.25 | -11.61 |
100 Back SCY | AD Silver Short Course Champio | 3/4/23 | 1:33.86 | 3.58 |
100 Back SCY | Delmar Dolfins Febuary Freeze | 2/4/23 | 1:30.28 | -11.51 |
100 Back SCY | CVSL Tri Meet | 11/19/22 | 1:41.79 | 3.56 |
100 Back SCY | AD Silver Short Course Champio | 3/5/22 | 1:38.23 | 0.97 |
100 Back SCY | Piranha's Pentathlon | 2/13/22 | 1:37.26 | -13.43 |
100 Back SCY | RPI AD Silver Short Course Cha | 3/1/20 | 1:50.69 | -14.26 |
100 Back SCY | Delmar Dolfins February Freeze | 2/1/20 | DQ | 0 |
100 Back SCY | IM-Xtremely Spooked | 11/3/19 | 2:04.95 | 1.71 |
100 Back SCY | SHEN AD Silver Short Course Ch | 3/3/19 | 2:03.24 | -16.02 |
100 Back SCY | 2019 Blizzard on the Blocks | 1/26/19 | 2:19.26 | 0 |
100 Breast SCY | Piranha's Pentathlon | 2/13/22 | 1:57.17 | 0 |
100 Fly SCY | AD Silver Short Course Champio | 3/3/24 | 1:35.02 | -3.39 |
100 Fly SCY | CVSL Championships | 2/24/24 | 1:38.41 | 5.1 |
100 Fly SCY | Delmar Dolfins February Freeze | 2/4/24 | 1:33.31 | -3.03 |
100 Fly SCY | CVSL Tri Meet | 12/2/23 | 1:36.34 | -2.64 |
100 Fly SCY | AD Silver Short Course Champio | 3/5/23 | 1:38.98 | 0.17 |
100 Fly SCY | CVSL Championships | 2/26/23 | 1:38.81 | 0.51 |
100 Fly SCY | Delmar Dolfins Febuary Freeze | 2/4/23 | 1:38.30 | -3.01 |
100 Fly SCY | First Splash | 11/5/22 | 1:41.31 | -1.41 |
100 Fly SCY | AD Silver Short Course Champio | 3/5/22 | 1:42.72 | 0.73 |
100 Fly SCY | Piranha's Pentathlon | 2/13/22 | 1:41.99 | 0 |
100 Medley SCY | Delmar Dolfins February Freeze | 2/4/24 | 1:28.39 | -24.86 |
100 Medley SCY | RPI AD Silver Short Course Cha | 3/1/20 | 1:53.25 | -5.63 |
100 Medley SCY | 2020 Blizzard on the Blocks | 1/25/20 | 1:58.88 | 0 |
100 Medley SCY | 2019 Piranha's Pentathlon | 2/10/19 | DQ | 0 |
100 Medley SCY | Canajoharie Developmental Meet | 1/12/19 | DQ | 0 |
100 Medley SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | DQ | 0 |
200 Free SCY | AD Silver Short Course Champio | 3/2/24 | 2:33.47 | -6.83 |
200 Free SCY | Delmar Dolfins February Freeze | 2/4/24 | 2:40.30 | -2 |
200 Free SCY | CVSL Tri Meet | 12/16/23 | 2:42.30 | 2.07 |
200 Free SCY | AD Silver Short Course Champio | 3/4/23 | 2:40.23 | -12.25 |
200 Free SCY | Mile Madness | 1/22/23 | NS | 0 |
200 Free SCY | AD Silver Short Course Champio | 3/5/22 | 2:52.48 | -16.01 |
200 Free SCY | RPI AD Silver Short Course Cha | 3/1/20 | 3:08.49 | -26.58 |
200 Free SCY | IM-Xtremely Spooked | 11/3/19 | 3:35.07 | 0 |
200 Back SCY | AD Silver Short Course Champio | 3/3/24 | 2:54.64 | -4.46 |
200 Back SCY | Delmar Dolfins February Freeze | 2/4/24 | 2:59.10 | 0 |
200 Back SCY | Mile Madness | 1/22/23 | NS | 0 |
200 Fly SCY | AD Silver Short Course Champio | 3/4/23 | 3:29.22 | -13.36 |
200 Fly SCY | Piranha's December Distance In | 12/19/21 | 3:42.58 | 0 |
200 Medley SCY | AD Silver Short Course Champio | 3/3/24 | 3:10.58 | -8.27 |
200 Medley SCY | AD Silver Short Course Champio | 3/5/23 | 3:18.85 | -2.56 |
200 Medley SCY | CVSL Championships | 2/26/23 | 3:21.41 | -17.86 |
200 Medley SCY | First Splash | 11/5/22 | 3:39.27 | 10.87 |
200 Medley SCY | AD Silver Short Course Champio | 3/6/22 | 3:28.40 | -8.56 |
200 Medley SCY | Piranha's December Distance In | 12/19/21 | 3:36.96 | 0 |
200 Medley SCY | IM-Xtremely Spooked | 11/3/19 | DQ | 0 |
400 Medley SCY | Mile Madness | 1/22/23 | NS | 0 |
500 Free SCY | CVSL Championships | 2/24/24 | 7:14.29 | 9.46 |
500 Free SCY | CVSL Tri Meet | 12/2/23 | 7:04.83 | -39.92 |
500 Free SCY | Piranha's December Distance In | 12/19/21 | 7:44.75 | 0 |