Katherine Sanders
Age: 17 years, 7 months
Team:
North Baltimore Aquatic Club (MDNBAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NBAC Spring LC Invitation
St. Mary's City , MD , 5/17/2024 to 5/19/2024
Team:MDNBAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 15 & Over 50 Meter Back | 11 | 33.00 | 33.44 | 0.44 |
#7D Girls 15 & Over 50 Meter Breast | 3 | 34.59 | 34.88 | 0.29 |
#11D Girls 15 & Over 50 Meter Fly | 9 | 30.31 | 30.90 | 0.59 |
#19 Girls 15 & Over 100 Meter Breast | 1 | 1:12.71 | 1:12.67 | -0.04 |
#27 Girls 15 & Over 100 Meter Fly | 7 | 1:05.14 | 1:07.99 | 2.85 |
#31 Girls 15 & Over 50 Meter Free | 7 | 27.36 | 28.57 | 1.21 |
#71 Girls 15 & Over 200 Meter Medley | 4 | 2:20.91 | 2:26.41 | 5.50 |
#83 Girls 15 & Over 100 Meter Free | 9 | 1:00.58 | 1:01.70 | 1.12 |
#91 Girls 15 & Over 400 Meter Free | 4 | 4:39.73 | 4:36.20 | -3.53 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 8 | 1:50.87 | 1:53.60 | 2.73 |
#9 Girls 100 Yard Breast | 2 | 1:01.74 | 1:02.47 | 0.73 |
#13 Girls 100 Yard Fly | 4 | 56.81 | 55.60 | -1.21 |
#21 Girls 50 Yard Free | 4 | 23.48 | 23.93 | 0.45 |
#23 Girls 200 Yard Breast | 5 | 2:13.23 | 2:20.42 | 7.19 |
#33 Girls 50 Yard Breast | 3 | 29.59 | 29.47 | -0.12 |
#35 Girls 100 Yard Free | 10 | 52.33 | 53.21 | 0.88 |
#39 Girls 200 Yard Medley | 8 | 2:03.58 | 2:08.91 | 5.33 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 100 Meter Breast | 6 | 1:12.71 | 1:13.74 | 1.03 |
#29 Girls 200 Meter Medley | 5 | 2:20.91 | 2:23.95 | 3.04 |
#59 Girls 50 Meter Free | 19 | 27.55 | 27.56 | 0.01 |
#61 Girls 100 Meter Fly | 16 | 1:06.49 | 1:07.20 | 0.71 |
#91 Girls 200 Meter Breast | 17 | 2:37.88 | 2:42.82 | 4.94 |
#97 Girls 100 Free | 58 | 1:00.58 | 1:03.16 | 2.58 |
2023 NBAC Christmas Invitation
St. Mary's City , MD , 12/14/2023 to 12/17/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 50 Yard Back | 13 | 27.84 | 28.59 | 0.75 |
#5C Girls 15 & Over 50 Yard Breast | 2 | 29.51 | 29.59 | 0.08 |
#9C Girls 15 & Over 50 Yard Fly | 5 | 26.24 | 26.62 | 0.38 |
#15 Girls 100 Yard Breast | 1 | 1:02.35 | 1:01.74 | -0.61 |
#23 Girls 200 Yard Free | 2 | 1:52.03 | 1:50.87 | -1.16 |
#31 Girls 100 Yard Fly | 7 | 56.81 | 58.65 | 1.84 |
#57 Girls 200 Yard Medley | 3 | 2:04.08 | 2:04.27 | 0.19 |
#65 Girls 50 Yard Free | 1 | 24.41 | 23.48 | -0.93 |
#73 Girls 200 Yard Breast | 1 | 2:14.27 | 2:13.23 | -1.04 |
#109 Girls 200 Back | 10 | 2:05.43 | 2:10.78 | 5.35 |
#117 Girls 100 Free | 2 | 52.68 | 52.33 | -0.35 |
2023 ISCA LC Open
Lynchburg , VA , 11/29/2023 to 12/2/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 0 | 2:20.91 | DQ | - |
#7 Girls 50 Free | 0 | 27.55 | NS | - |
2023 NBAC Thanksgiving Meet
Baltimore , MD , 11/17/2023 to 11/19/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 15 & Over 400 Yard Medley | 4 | 4:34.12 | 4:37.52 | 3.40 |
#39 Girls 15 & Over 200 Yard Free | 2 | 1:52.03 | 1:56.31 | 4.28 |
#47 Girls 15 & Over 100 Yard Breast | 1 | 1:02.35 | 1:06.18 | 3.83 |
#59 Girls 15 & Over 50 Yard Free | 1 | 24.60 | 24.41 | -0.19 |
#63 Girls 15 & Over 200 Yard Back | 13 | 2:05.43 | 2:16.93 | 11.50 |
#103 Girls 15 & Over 200 Yard Medley | 2 | 2:04.08 | 2:05.93 | 1.85 |
#107 Girls 15 & Over 50 Yard Fly | 1 | 26.24 | 27.19 | 0.95 |
#111 Girls 15 & Over 200 Yard Breast | 1 | 2:14.27 | 2:22.79 | 8.52 |
#119 Girls 15 & Over 50 Yard Breast | 2 | 29.51 | 31.51 | 2.00 |
2023 NBAC Fall Fastival Meet
Baltimore , MD , 10/20/2023 to 10/22/2023
Team:MDNBAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 500 Yard Free | 4 | 4:59.05 | 5:16.59 | 17.54 |
#43 Girls 15 & Over 50 Yard Back | 2 | 27.84 | 28.65 | 0.81 |
#47 Girls 15 & Over 100 Yard Breast | 1 | 1:02.35 | 1:05.00 | 2.65 |
#55 Girls 15 & Over 100 Yard Fly | 7 | 56.81 | 1:01.59 | 4.78 |
#59 Girls 15 & Over 50 Yard Free | 2 | 24.60 | 24.93 | 0.33 |
#107 Girls 15 & Over 50 Yard Fly | 3 | 26.24 | 27.53 | 1.29 |
#115 Girls 15 & Over 100 Yard Back | 12 | 58.93 | 1:03.96 | 5.03 |
#119 Girls 15 & Over 50 Yard Breast | 2 | 29.51 | 31.67 | 2.16 |
#123 Girls 15 & Over 100 Yard Free | 8 | 52.68 | 56.15 | 3.47 |
2023 ISCA National Club Champi
Hampton , VA , 1/20/2023 to 1/22/2023
Team:MDNBAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Girls 100 Yard Fly | 9 | 59.46 | 56.81 | -2.65 |
#14 Girls 50 Yard Back | 7 | 28.21 | 27.84 | -0.37 |
#26 Girls 100 Yard Breast | 3 | 1:02.35 | 1:04.56 | 2.21 |
#59 Girls 100 Yard Back | 8 | 59.87 | 58.93 | -0.94 |
#65 Girls 50 Yard Breast | 2 | 29.51 | 30.32 | 0.81 |
#78 Girls 50 Yard Fly | 0 | 26.24 | DQ | - |
#84 Girls 200 Yard Breast | 10 | 2:14.27 | 2:28.65 | 14.38 |
#90 Girls 100 Yard Free | 7 | 53.01 | 52.68 | -0.33 |
#169 Girls 500 Yard Free | 5 | 5:15.20 | 4:59.05 | -16.15 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 65 | 2:17.78 | 2:16.57 | -1.21 |
#3 Girls 13 & Over 100 Meter Breast | 6 | 1:14.22 | 1:15.30 | 1.08 |
#7 Girls 13 & Over 400 Meter Medley | 26 | 5:16.28 | 5:18.34 | 2.06 |
#11 Girls 13 & Over 50 Meter Free | 28 | 27.90 | 28.55 | 0.65 |
#13 Girls 13 & Over 200 Meter Breast | 10 | 2:41.92 | 2:41.42 | -0.50 |
#21 Girls 13 & Over 100 Free | 71 | 1:01.08 | 1:03.49 | 2.41 |
#23 Girls 13 & Over 200 Meter Medley | 16 | 2:28.58 | 2:29.92 | 1.34 |
2021 NBAC Thanksgiving Meet
Baltimore , MD , 11/19/2021 to 11/21/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13-14 200 Yard Medley | 2 | 2:07.87 | 2:12.02 | 4.15 |
#27 Girls 13-14 50 Yard Fly | 2 | 27.71 | 28.57 | 0.86 |
#33 Girls 13-14 100 Yard Free | 1 | 53.01 | 54.97 | 1.96 |
#45 Girls 13-14 100 Yard Back | 13 | 1:01.38 | 1:05.01 | 3.63 |
#81 Girls 13-14 100 Yard Breast | 1 | 1:04.87 | 1:07.04 | 2.17 |
#93 Girls 13-14 200 Yard Free | 6 | 1:58.30 | 2:04.30 | 6.00 |
#105 Girls 13-14 50 Yard Free | 2 | 25.03 | 26.14 | 1.11 |
#111 Girls 13-14 200 Yard Back | 9 | 2:13.54 | 2:20.12 | 6.58 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#95 Girls 13-14 200 Yard Breast | 1 | 2:20.70 | 2:26.11 | 5.41 |
#101 Girls 13-14 100 Yard Free | 1 | 53.01 | 55.50 | 2.49 |
#103 Girls 13-14 200 Yard Fly | 3 | 2:16.88 | 2:22.71 | 5.83 |
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Meter Free | 3 | 1:04.44 | 1:01.48 | -2.96 |
#5 Girls 13-14 200 Meter Breast | 1 | 2:48.18 | 2:41.92 | -6.26 |
#13 Girls 13-14 200 Meter Medley | 1 | 2:33.14 | 2:28.58 | -4.56 |
#17 Girls 13-14 400 Meter Medley | 4 | 5:26.35 | 5:16.28 | -10.07 |
#21 Girls 13-14 50 Meter Free | 1 | 29.88 | 27.90 | -1.98 |
#29 Girls 13-14 100 Meter Back | 10 | 1:18.53 | 1:12.44 | -6.09 |
#37 Girls 13-14 100 Meter Breast | 2 | 1:20.22 | 1:14.22 | -6.00 |
#41 Girls 13-14 200 Meter Back | 12 | 2:41.42 | 2:39.35 | -2.07 |
#45 Girls 13-14 400 Meter Free | 11 | 4:59.20 | 4:51.52 | -7.68 |
2021 YORK DISTANCE INVITE
York , PA , 5/8/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 19 | 18:50.01 | 18:14.74 | -35.27 |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MDNBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 13-14 100 Yard Breast | 1 | 1:06.20 | 1:04.87 | -1.33 |
#45 Girls 13-14 50 Yard Free | 2 | 25.44 | 25.03 | -0.41 |
#53 Girls 13-14 100 Yard Fly | 4 | 1:03.85 | 1:00.05 | -3.80 |
#61 Girls 13-14 200 Yard Free | 2 | 1:58.42 | 1:58.30 | -0.12 |
#93 Girls 13-14 100 Yard Medley | 3 | 1:02.08 | 1:00.83 | -1.25 |
#97 Girls 13-14 50 Yard Fly | 3 | 30.05 | 27.71 | -2.34 |
#105 Girls 13-14 100 Yard Back | 3 | 1:02.06 | 1:01.38 | -0.68 |
#113 Girls 13-14 100 Yard Free | 1 | 54.15 | 53.01 | -1.14 |
2021 ISCA Elite Showcase Class
St Petersburg , FL , 3/31/2021 to 4/3/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 13 50 Yard Breast | 1 | 1:06.20 | 30.54 | -35.66 |
#19A Girls 13 50 Free | 12 | 25.44 | 25.61 | 0.17 |
#31A Girls 13 200 Yard Medley | 2 | 2:13.31 | 2:07.87 | -5.44 |
#41A Girls 13 50 Back | 17 | 1:02.06 | 29.83 | -32.23 |
#47A Girls 13 500 Yard Free | 5 | 5:19.82 | 5:19.27 | -0.55 |
#69A Girls 13 200 Yard Breast | 1 | 2:20.70 | 2:22.54 | 1.84 |
#79A Girls 13 100 Yard Free | 8 | 54.15 | 55.11 | 0.96 |
#91A Girls 13 400 Yard Medley | 2 | 4:37.18 | 4:34.12 | -3.06 |
#101A Girls 13 100 Yard Breast | 1 | 1:06.20 | 1:06.65 | 0.45 |
#107A Girls 13 200 Free | 20 | 1:58.42 | 2:04.33 | 5.91 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MDNBAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 500 Yard Free | 13 | 5:24.58 | 5:19.82 | -4.76 |
#31 Girls 13-14 200 Yard Free | 5 | 1:58.42 | 1:59.19 | 0.77 |
#35 Girls 13-14 200 Yard Back | 2 | 2:21.30 | 2:13.54 | -7.76 |
#37 Girls 13-14 100 Yard Breast | 1 | 1:07.34 | 1:06.20 | -1.14 |
#73 Girls 13-14 200 Yard Fly | 5 | 2:30.81 | 2:16.88 | -13.93 |
#75 Girls 13-14 100 Yard Back | 4 | 1:06.80 | 1:02.06 | -4.74 |
#79 Girls 13-14 50 Yard Free | 6 | 25.74 | 25.44 | -0.30 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 2 | 5:32.30 | 5:24.58 | -7.72 |
#21 Girls 11-12 50 Yard Breast | 1 | 35.52 | 31.63 | -3.89 |
#27 Girls 11-12 100 Yard Free | 9 | 57.29 | 55.99 | -1.30 |
#65 Girls 11-12 100 Yard Breast | 1 | 1:09.74 | 1:08.54 | -1.20 |
#71 Girls 11-12 200 Yard Free | 3 | 2:08.39 | 2:02.75 | -5.64 |
#81 Girls 11-12 200 Yard Breast | 1 | 2:29.60 | 2:23.61 | -5.99 |
#93 Girls 11-12 50 Yard Free | 1 | 26.35 | 25.74 | -0.61 |
GBSA - 2020 Last Chance Quali
Catonsville , MD , 2/14/2020 to 2/16/2020
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 500 Yard Free | 1 | 5:32.30 | 5:37.23 | 4.93 |
#43 Girls 100 Yard Back | 10 | 1:06.80 | 1:07.87 | 1.07 |
#55 Girls 100 Yard Free | 2 | 58.40 | 57.29 | -1.11 |
#85 Girls 200 Yard Back | 3 | 2:21.30 | 2:21.63 | 0.33 |
#89 Girls 50 Yard Free | 2 | 26.35 | 26.59 | 0.24 |
2019 ASC IMX Distance Challeng
Annapolis , MD , 12/28/2019 to 12/29/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11 & Over 1000 Yard Free | 9 | 12:02.81 | 12:06.39 | 3.58 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 200 Yard Free | 5 | 2:08.39 | 2:09.30 | 0.91 |
#35 Girls 11-12 100 Yard Breast | 1 | 1:09.78 | 1:10.22 | 0.44 |
#45 Girls 11-12 100 Yard Medley | 1 | 1:06.43 | 1:05.48 | -0.95 |
#75 Girls 11-12 400 Yard Medley | 2 | 4:55.89 | 4:48.37 | -7.52 |
#85 Girls 11-12 200 Yard Breast | 1 | 2:47.78 | 2:29.60 | -18.18 |
#123 Girls 11-12 200 Yard Medley | 1 | 2:21.01 | 2:17.93 | -3.08 |
#127 Girls 11-12 100 Yard Free | 2 | 1:00.24 | 58.40 | -1.84 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 200 Yard Free | 5 | 2:08.39 | 2:09.30 | 0.91 |
#35 Girls 11-12 100 Yard Breast | 1 | 1:09.78 | 1:10.22 | 0.44 |
#45 Girls 11-12 100 Yard Medley | 1 | 1:06.43 | 1:05.48 | -0.95 |
#75 Girls 11-12 400 Yard Medley | 2 | 4:55.89 | 4:48.37 | -7.52 |
#85 Girls 11-12 200 Yard Breast | 1 | 2:47.78 | 2:29.60 | -18.18 |
#123 Girls 11-12 200 Yard Medley | 1 | 2:21.01 | 2:17.93 | -3.08 |
#127 Girls 11-12 100 Yard Free | 2 | 1:00.24 | 58.40 | -1.84 |
GBSA - 2019 Thanksgiving Swim
Catonsville , MD , 11/22/2019 to 11/24/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 500 Yard Free | 1 | 6:28.52 | 5:32.30 | -56.22 |
#47 Girls 100 Yard Back | 3 | 1:16.34 | 1:06.80 | -9.54 |
#51 Girls 200 Yard Fly | 3 | 2:51.83 | 2:30.81 | -21.02 |
#97 Girls 200 Yard Back | 2 | 2:27.22 | 2:21.30 | -5.92 |
#101 Girls 50 Yard Free | 1 | 29.16 | 26.35 | -2.81 |
#109 Girls 100 Yard Fly | 3 | 1:05.66 | 1:04.63 | -1.03 |
2019 NBAC Fall Fastival Classi
Catonsville , MD , 10/25/2019 to 10/27/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 400 Yard Medley | 3 | 5:17.54 | 4:55.89 | -21.65 |
#41 Girls 11-12 100 Yard Fly | 5 | 1:16.55 | 1:05.66 | -10.89 |
#55 Girls 11-12 100 Yard Medley | 3 | 1:12.10 | 1:06.43 | -5.67 |
#87 Girls 11-12 200 Yard Free | 2 | 2:22.97 | 2:08.39 | -14.58 |
#103 Girls 11-12 100 Yard Breast | 1 | 1:17.89 | 1:09.78 | -8.11 |
#111 Girls 11-12 200 Yard Medley | 5 | 2:30.22 | 2:21.01 | -9.21 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-13 200 Yard Back | 13 | 2:47.67 | 2:27.22 | -20.45 |
#34 Girls 12 50 Yard Back | 5 | 34.66 | 32.46 | -2.20 |
#84 Girls 12 50 Yard Fly | 4 | 32.89 | 30.98 | -1.91 |
#96 Girls 12 100 Yard Free | 5 | 1:06.59 | 1:00.24 | -6.35 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Meter Breast | 3 | 39.79 | 38.28 | -1.51 |
#31 Girls 11-12 400 Meter Medley | 6 | 6:06.32 | 5:46.35 | -19.97 |
#33 Girls 11-12 200 Meter Breast | 1 | 3:05.68 | 2:55.31 | -10.37 |
#49 Girls 11-12 200 Free | 32 | 2:29.37 | 2:35.51 | 6.14 |
#73 Girls 11-12 100 Meter Breast | 2 | 1:26.20 | 1:22.22 | -3.98 |
#89 Girls 11-12 400 Meter Free | 9 | 5:14.23 | 5:09.20 | -5.03 |
#109 Girls 11-12 50 Free | 28 | 32.18 | 31.71 | -0.47 |
#117 Girls 11-12 200 Medley | 6 | 2:47.13 | 2:44.01 | -3.12 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Girls 11-12 400 Meter Free | 5 | 5:28.21 | 5:14.23 | -13.98 |
#30 Girls 11-12 200 Free | 9 | 2:34.29 | 2:29.37 | -4.92 |
2019 Independence Meet
Baltimore , MD , 6/22/2019 to 6/23/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Meter Free | 0 | 1:15.05 | NS | - |
#7 Girls 11-12 100 Meter Back | 0 | 1:25.94 | NS | - |
#15 Girls 11-12 50 Meter Fly | 0 | 36.71 | NS | - |
#43 Girls 11-12 50 Meter Back | 0 | 39.07 | NS | - |
#51 Girls 11-12 100 Meter Fly | 0 | 1:26.12 | NS | - |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#42 Girls 12 & Under 200 Meter Breast | 7 | 3:19.73 | 3:05.68 | -14.05 |
#50 Girls 11-12 50 Free | 36 | 33.37 | 32.48 | -0.89 |
#58 Girls 11-12 200 Medley | 22 | 2:30.22 | 2:53.17 | 22.95 |
2019 NAAC Surf into Summer LC
Annapolis , MD , 6/1/2019 to 6/2/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 12 & Under 200 Meter Back | 10 | 3:01.42 | - | |
#8 Girls 11-12 100 Meter Fly | 2 | 1:26.12 | 1:22.45 | -3.67 |
2019 Cinco de Mayo LC Meet
Annapolis , MD , 5/4/2019 to 5/5/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 400 Meter Free | 22 | 6:28.52 | 5:28.21 | -60.31 |
2019 Carol Chidester Memorial
Annapolis , MD , 4/26/2019 to 4/28/2019
Team:MDGBSA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Meter Breast | 3 | 40.32 | 39.79 | -0.53 |
#25 Girls 11-12 200 Meter Medley | 7 | 2:49.94 | 2:47.13 | -2.81 |
#29 Girls 11-12 100 Meter Free | 50 | 1:15.05 | 1:15.21 | 0.16 |
#55 Girls 11-12 200 Meter Free | 16 | 2:41.90 | 2:34.29 | -7.61 |
#67 Girls 11-12 50 Meter Free | 13 | 33.17 | 32.18 | -0.99 |
#71 Girls 11-12 100 Meter Breast | 2 | 1:28.46 | 1:26.20 | -2.26 |
2019 EST Spring Into Long Cour
Owings Mills , MD , 4/6/2019 to 4/7/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 11-12 100 Meter Fly | 7 | 1:36.38 | 1:26.12 | -10.26 |
#4C Girls 11-12 50 Meter Back | 8 | 41.49 | 40.65 | -0.84 |
#6C Girls 11-12 400 Meter Medley | 3 | 6:06.32 | - | |
#13C Girls 11-12 100 Meter Back | 11 | 1:26.53 | - | |
#16C Girls 11-12 50 Meter Fly | 4 | 41.80 | 36.71 | -5.09 |
2019 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 2/28/2019 to 3/3/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Breast | 18 | 35.42 | 35.52 | 0.10 |
#39 Girls 11-12 200 Medley | 35 | 2:30.22 | 2:33.13 | 2.91 |
#65 Girls 11-12 100 Breast | 19 | 1:18.39 | 1:17.89 | -0.50 |
#81 Girls 11-12 200 Breast | 18 | 2:47.78 | 2:48.76 | 0.98 |
#103 Girls 11-12 400 Yard Medley | 24 | 5:24.05 | 5:17.54 | -6.51 |
GBSA - 2019 Last Chance Quali
Catonsville , MD , 2/8/2019 to 2/10/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#69 Girls 11-12 50 Yard Free | 20 | 29.16 | 30.03 | 0.87 |
#73 Girls 11-12 50 Yard Fly | 28 | 32.89 | 35.24 | 2.35 |
#81 Girls 11-12 100 Yard Free | 19 | 1:06.59 | 1:06.92 | 0.33 |
2019 Retriever Classic
Baltimore , MD , 1/18/2019 to 1/21/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 400 Yard Medley | 9 | 5:36.69 | 5:24.05 | -12.64 |
#23 Girls 11-12 50 Breast | 13 | 35.42 | 36.71 | 1.29 |
#31 Girls 11-12 100 Medley | 27 | 1:12.10 | 1:13.66 | 1.56 |
#49 Girls 11-12 200 Medley | 31 | 2:30.22 | 2:34.29 | 4.07 |
#65 Girls 11-12 100 Breast | 9 | 1:18.39 | 1:19.52 | 1.13 |
2019 LBA IMX Distance Challeng
Towson , MD , 1/5/2019 to 1/6/2019
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 500 Yard Free | 28 | 6:34.28 | 6:28.52 | -5.76 |
2018 PV Sport Fair Winter Clas
Fairfax , VA , 12/6/2018 to 12/9/2018
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 200 Free | 33 | 2:22.97 | 2:27.50 | 4.53 |
#45 Girls 11-12 100 Medley | 32 | 1:13.66 | 1:12.10 | -1.56 |
#83 Girls 11-12 50 Fly | 33 | 32.89 | 33.71 | 0.82 |
#85 Girls 11-12 200 Yard Breast | 11 | 2:59.10 | 2:47.78 | -11.32 |
#89 Girls 11-12 100 Back | 46 | 1:16.34 | 1:17.96 | 1.62 |
#123 Girls 11-12 200 Yard Medley | 12 | 2:37.89 | 2:30.22 | -7.67 |
#131 Girls 11-12 50 Yard Breast | 8 | 36.77 | 35.42 | -1.35 |
Sport Fair Winter Classic 2018
Fairfax , VA , 12/6/2018 to 12/9/2018
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 200 Free | 33 | 2:22.97 | 2:27.50 | 4.53 |
#45 Girls 11-12 100 Medley | 32 | 1:13.66 | 1:12.10 | -1.56 |
#83 Girls 11-12 50 Fly | 33 | 32.89 | 33.71 | 0.82 |
#85 Girls 11-12 200 Yard Breast | 11 | 2:59.10 | 2:47.78 | -11.32 |
#89 Girls 11-12 100 Back | 46 | 1:16.34 | 1:17.96 | 1.62 |
#123 Girls 11-12 200 Yard Medley | 12 | 2:37.89 | 2:30.22 | -7.67 |
#131 Girls 11-12 50 Yard Breast | 8 | 36.77 | 35.42 | -1.35 |
GBSA - 2018 Thanksgiving Swim
Catonsville , MD , 11/16/2018 to 11/18/2018
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 8 | 6:57.88 | 5:36.69 | -81.19 |
#51 Girls 200 Yard Fly | 6 | 2:51.83 | 2:56.86 | 5.03 |
#55 Girls 100 Yard Breast | 5 | 1:20.37 | 1:18.39 | -1.98 |
#97 Girls 200 Yard Back | 0 | 2:47.67 | DQ | - |
#101 Girls 50 Yard Free | 26 | 29.16 | 29.29 | 0.13 |
#113 Girls 200 Yard Free | 18 | 2:33.49 | 2:22.97 | -10.52 |
2018 NBAC Fall Fastival Classi
Catonsville , MD , 10/26/2018 to 10/28/2018
Team:MDGBSA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 11-12 50 Yard Back | 35 | 34.66 | 35.97 | 1.31 |
#51 Girls 11-12 100 Yard Free | 36 | 1:06.75 | 1:06.59 | -0.16 |
#55 Girls 11-12 100 Yard Medley | 30 | 1:15.77 | 1:13.66 | -2.11 |
#89 Girls 11-12 100 Yard Back | 38 | 1:16.37 | 1:16.34 | -0.03 |
#105 Girls 11-12 50 Yard Free | 32 | 29.16 | 29.54 | 0.38 |
#109 Girls 11-12 200 Yard Medley | 23 | 2:43.78 | 2:37.89 | -5.89 |
