Matthew Bendoraitis
Age: 20 years, 6 months
Team:
Scarlet Aquatics (NJSCAR)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJSCAR - Age:20Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Back | 4 | 1:00.17 | 1:01.91 | 1.74 |
#100B Boys 15 & Over 200 Back | 0 | 2:07.02 | 2:14.69 | 7.67 |
#102B Boys 15 & Over 100 Free | 0 | 55.15 | 58.12 | 2.97 |
2024 Scarlet Summer Blast
Piscataway , NJ , 6/8/2024 to 6/9/2024
Team:NJSCAR - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 13 | 1:45.67 | 1:50.45 | 4.78 |
#24B Boys 15 & Over 100 Yard Back | 5 | 53.31 | 55.99 | 2.68 |
#48B Boys 15 & Over 200 Yard Back | 6 | 1:51.87 | 2:01.76 | 9.89 |
#50B Boys 15 & Over 50 Yard Free | 10 | 22.61 | 23.33 | 0.72 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSCAR - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#64 Boys 15 & Over 100 Meter Back | 1 | 1:01.10 | 1:00.17 | -0.93 |
#108 Boys 15 & Over 200 Meter Back | 1 | 2:08.70 | 2:07.02 | -1.68 |
#116 Boys 15 & Over 200 Meter Medley | 14 | 2:18.64 | 2:27.12 | 8.48 |
2023 Scarlet Summer Blast
Piscataway , NJ , 6/10/2023 to 6/11/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Free | 18 | 1:45.67 | 1:49.19 | 3.52 |
#24B Boys 15 & Over 100 Yard Back | 8 | 53.31 | 53.37 | 0.06 |
#42B Boys 15 & Over 200 Yard Medley | 6 | 1:58.73 | 1:59.36 | 0.63 |
#48B Boys 15 & Over 200 Yard Back | 6 | 1:51.87 | 1:54.68 | 2.81 |
#50B Boys 15 & Over 50 Yard Free | 9 | 22.61 | 22.78 | 0.17 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 200 Meter Back | 4 | 2:08.70 | 2:10.70 | 2.00 |
#10 Boys 200 Fly | 24 | 2:14.96 | 2:24.23 | 9.27 |
#12 Boys 50 Free | 0 | 25.60 | NS | - |
#40 Boys 100 Fly | 18 | 1:00.73 | 1:01.67 | 0.94 |
#44 Boys 100 Meter Back | 10 | 1:01.10 | 1:01.58 | 0.48 |
#46 Boys 200 Medley | 30 | 2:17.97 | 2:25.23 | 7.26 |
2023 Scarlet April LC Invitat
Piscataway , NJ , 4/22/2023 to 4/23/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Meter Fly | 7 | 2:14.96 | 2:16.80 | 1.84 |
#4B Boys 15 & Over 100 Meter Back | 3 | 1:01.10 | 1:01.74 | 0.64 |
#8B Boys 15 & Over 100 Meter Free | 11 | 55.31 | 57.37 | 2.06 |
#28B Boys 15 & Over 200 Meter Free | 11 | 2:00.83 | 2:03.17 | 2.34 |
#32B Boys 15 & Over 50 Meter Free | 6 | 26.04 | 25.60 | -0.44 |
#34B Boys 15 & Over 200 Meter Back | 1 | 2:08.70 | 2:11.86 | 3.16 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 15 & Over 100 Fly | 18 | 53.93 | 53.42 | -0.51 |
#48B Boys 15 & Over 500 Yard Free | 9 | 4:43.19 | 4:45.03 | 1.84 |
#50B Boys 15 & Over 200 Yard Back | 8 | 1:51.87 | 1:59.60 | 7.73 |
Scarlet Superbowl Splash
Piscataway , NJ , 2/10/2023 to 2/12/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 500 Yard Free | 5 | 4:47.84 | 4:43.19 | -4.65 |
#10B Boys 15 & Over 200 Yard Medley | 3 | 1:58.79 | 1:58.73 | -0.06 |
#12B Boys 15 & Over 100 Yard Free | 6 | 48.05 | 48.74 | 0.69 |
#16B Boys 15 & Over 100 Yard Fly | 0 | 53.93 | NS | - |
#54B Boys 15 & Over 50 Yard Free | 11 | 22.89 | 22.61 | -0.28 |
#56B Boys 15 & Over 200 Yard Back | 3 | 1:51.87 | 1:52.71 | 0.84 |
#58B Boys 15 & Over 200 Yard Free | 10 | 1:45.67 | 1:47.26 | 1.59 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Free | 38 | 2:00.83 | 2:01.97 | 1.14 |
#28 Boys 200 Meter Back | 16 | 2:08.70 | 2:14.16 | 5.46 |
#94 Boys 100 Back | 21 | 1:02.18 | 1:03.09 | 0.91 |
#96 Boys 200 Fly | 0 | 2:14.96 | NS | - |
#98 Boys 100 Free | 0 | 55.31 | NS | - |
2022 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/18/2022 to 11/20/2022
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 200 Yard Back | 1 | 1:52.60 | 1:51.87 | -0.73 |
#34 Boys 100 Yard Breast | 17 | 1:07.09 | 1:04.65 | -2.44 |
#40 Boys 13 & Over 400 Yard Medley | 7 | 4:13.76 | 4:16.15 | 2.39 |
#68 Boys 200 Yard Fly | 16 | 1:58.32 | 2:00.72 | 2.40 |
#72 Boys 100 Yard Back | 4 | 53.31 | 54.36 | 1.05 |
#78 Boys 13 & Over 50 Yard Free | 0 | 22.89 | NS | - |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 2 | 53.77 | 53.31 | -0.46 |
#6B Boys 15 & Over 100 Yard Free | 7 | 49.11 | 48.45 | -0.66 |
#16B Boys 15 & Over 200 Yard Back | 2 | 1:52.60 | 1:52.96 | 0.36 |
#20B Boys 15 & Over 200 Yard Free | 0 | 1:45.67 | DQ | - |
#24B Boys 15 & Over 200 Yard Fly | 5 | 1:58.32 | 2:01.38 | 3.06 |
#112B Boys 15 & Over 500 Yard Free | 6 | 4:47.84 | 4:55.99 | 8.15 |
2022 NJ LC Junior Olympics
Piscataway , NJ , 7/29/2022 to 7/31/2022
Team:NJSCAR - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 15 & Over 200 Meter Free | 6 | 2:00.83 | 2:00.91 | 0.08 |
#36 Boys 15 & Over 100 Meter Fly | 16 | 1:00.88 | 1:02.31 | 1.43 |
#44 Boys 15 & Over 100 Meter Back | 4 | 1:02.18 | 1:02.54 | 0.36 |
#76 Boys 15 & Over 200 Fly | 11 | 2:14.96 | 2:18.36 | 3.40 |
#80 Boys 15 & Over 50 Free | 15 | 26.04 | 26.44 | 0.40 |
#126 Boys 15 & Over 200 Meter Back | 1 | 2:09.16 | 2:09.20 | 0.04 |
#130 Boys 15 & Over 100 Meter Free | 16 | 55.31 | 1:01.54 | 6.23 |
#134 Boys 15 & Over 200 Medley | 0 | 2:17.97 | NS | - |
2022 Scarlet Summer Blast
Piscataway , NJ , 6/18/2022 to 6/19/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 200 Yard Free | 3 | 1:45.67 | 1:46.24 | 0.57 |
#22B Boys 15 & Over 100 Yard Back | 8 | 53.77 | 55.13 | 1.36 |
#24B Boys 15 & Over 100 Yard Free | 6 | 49.11 | 51.01 | 1.90 |
#38B Boys 15 & Over 100 Yard Fly | 3 | 53.98 | 53.93 | -0.05 |
#42B Boys 15 & Over 200 Yard Back | 5 | 1:52.60 | 1:58.61 | 6.01 |
#44B Boys 15 & Over 50 Yard Free | 15 | 22.89 | 24.06 | 1.17 |
2022 Scarlet April LC Invitat
Piscataway , NJ , 4/23/2022 to 4/24/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 15 & Over 100 Meter Free | 7 | 56.99 | 55.98 | -1.01 |
#18B Boys 15 & Over 200 Meter Medley | 0 | 2:17.97 | DQ | - |
#26B Boys 15 & Over 100 Meter Fly | 5 | 1:01.43 | 1:01.18 | -0.25 |
#34B Boys 15 & Over 100 Meter Breast | 7 | 1:27.01 | 1:17.95 | -9.06 |
#38B Boys 15 & Over 50 Meter Free | 9 | 26.04 | 26.19 | 0.15 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16B Boys 15 & Over 200 Yard Back | 3 | 1:52.80 | 1:52.62 | -0.18 |
#20B Boys 15 & Over 200 Fly | 12 | 1:58.32 | 2:02.32 | 4.00 |
#22B Boys 15 & Over 100 Yard Free | 11 | 49.16 | 49.35 | 0.19 |
#36B Boys 15 & Over 200 Yard Free | 8 | 1:45.67 | 1:48.36 | 2.69 |
#38B Boys 15 & Over 100 Yard Back | 5 | 53.77 | 55.41 | 1.64 |
#42B Boys 15 & Over 100 Fly | 0 | 53.98 | NS | - |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 200 Meter Free | 8 | 2:01.38 | 2:02.21 | 0.83 |
#18 Boys 100 Meter Fly | 9 | 1:01.43 | 1:02.76 | 1.33 |
#26 Boys 200 Meter Medley | 12 | 2:17.97 | 2:24.01 | 6.04 |
#42 Boys 50 Meter Free | 8 | 26.48 | 26.04 | -0.44 |
#50 Boys 100 Meter Back | 4 | 1:02.96 | 1:03.30 | 0.34 |
#58 Boys 400 Meter Free | 16 | 4:22.35 | 4:27.70 | 5.35 |
#76 Boys 200 Meter Back | 3 | 2:11.84 | 2:12.48 | 0.64 |
#84 Boys 100 Meter Free | 19 | 56.99 | 57.90 | 0.91 |
2021 Scarlet Andy O'Grady
Piscataway , NJ , 11/20/2021 to 11/21/2021
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 7 | 54.83 | 53.77 | -1.06 |
#6B Boys 15 & Over 100 Yard Free | 5 | 49.50 | 49.16 | -0.34 |
#8B Boys 15 & Over 200 Yard Breast | 9 | 2:43.38 | 2:23.65 | -19.73 |
#44B Boys 15 & Over 200 Yard Back | 3 | 1:55.86 | 1:53.51 | -2.35 |
#48B Boys 15 & Over 200 Yard Free | 3 | 1:45.67 | 1:46.91 | 1.24 |
#50B Boys 15 & Over 100 Yard Breast | 24 | 1:11.64 | 1:07.09 | -4.55 |
#54 Boys 13 & Over 1650 Yard Free | 8 | 17:12.27 | 16:58.71 | -13.56 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJSCAR - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 3 | 2:04.92 | 1:59.74 | -5.18 |
#10B Boys 15 & Over 100 Yard Fly | 6 | 55.79 | 53.98 | -1.81 |
#12B Boys 15 & Over 500 Yard Free | 6 | 4:47.84 | 4:55.24 | 7.40 |
#42B Boys 15 & Over 50 Yard Free | 5 | 24.21 | 22.89 | -1.32 |
#46B Boys 15 & Over 400 Yard Medley | 2 | 4:17.87 | 4:13.76 | -4.11 |
#52B Boys 15 & Over 200 Yard Fly | 6 | 1:58.70 | 1:58.75 | 0.05 |
2021 Scarlet Summer Blast
LIVINGSTON , NJ , 6/25/2021 to 6/27/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 10 | 1:45.67 | 1:46.68 | 1.01 |
#10 Boys 13 & Over 100 Yard Back | 8 | 54.83 | 55.62 | 0.79 |
#12 Boys 13 & Over 100 Yard Free | 15 | 49.50 | 51.39 | 1.89 |
#28 Boys 13 & Over 100 Yard Fly | 8 | 55.79 | 54.34 | -1.45 |
#30 Boys 13 & Over 500 Yard Free | 10 | 4:47.84 | 4:52.65 | 4.81 |
#32 Boys 13 & Over 200 Yard Back | 3 | 1:55.86 | 1:56.29 | 0.43 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 19 | 2:05.57 | 2:03.29 | -2.28 |
#26 Mixed 100 Meter Back | 13 | 1:03.63 | 1:03.53 | -0.10 |
#27 Mixed 200 Meter Medley | 23 | 2:20.81 | 2:21.20 | 0.39 |
#29 Mixed 100 Meter Free | 23 | 58.23 | 56.99 | -1.24 |
#32 Mixed 200 Meter Back | 6 | 2:14.26 | 2:13.55 | -0.71 |
#34 Mixed 400 Meter Free | 19 | 4:33.14 | 4:25.34 | -7.80 |
2021 Scarlet Pandemic Games
Lyndhurt , NJ , 3/23/2021 to 3/28/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 10 | 4:56.04 | 4:53.73 | -2.31 |
#6 Boys 200 Yard Back | 8 | 1:56.76 | 1:55.86 | -0.90 |
#12 Boys 100 Yard Back | 9 | 56.24 | 55.76 | -0.48 |
#14 Boys 200 Yard Free | 5 | 1:48.84 | 1:46.84 | -2.00 |
#20 Boys 100 Yard Free | 6 | 50.47 | 50.58 | 0.11 |
#24 Boys 200 Yard Fly | 7 | 2:02.22 | 1:58.70 | -3.52 |
2021 Scarlet Cabin Fever
Lyndhurt , NJ , 1/30/2021 to 1/31/2021
Team:NJSCAR - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Yard Back | 5 | 1:58.79 | 1:58.84 | 0.05 |
#10 Boys 200 Yard Free | 4 | 1:50.24 | 1:48.84 | -1.40 |
#14 Boys 200 Yard Fly | 5 | 2:04.80 | 2:02.22 | -2.58 |
#16 Boys 100 Yard Back | 7 | 56.24 | 56.70 | 0.46 |
#18 Boys 200 Yard Medley | 5 | 2:03.97 | 2:04.92 | 0.95 |
#24 Boys 100 Yard Fly | 8 | 55.86 | 55.79 | -0.07 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 36 | 56.33 | 1:04.31 | 7.98 |
#10 Boys 100 Free | 36 | 51.02 | 59.19 | 8.17 |
#12 Boys 200 Meter Back | 17 | 1:58.79 | 2:14.90 | 16.11 |
#18 Boys 200 Meter Free | 12 | 1:50.24 | 2:07.05 | 16.81 |
#20 Boys 100 Meter Back | 13 | 56.24 | 1:06.06 | 9.82 |
#24 Boys 200 Meter Medley | 12 | 2:03.97 | 2:24.73 | 20.76 |
CT 2020 Wilton Wahoos Winter Q
Wilton , CT , 1/17/2020 to 1/19/2020
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 50 Yard Free | 24 | 25.05 | 24.21 | -0.84 |
#32 Boys 15 & Over 100 Meter Free | 11 | 52.67 | 59.52 | 6.85 |
#36 Boys 15 & Over 200 Meter Back | 9 | 1:59.63 | 2:24.13 | 24.50 |
#42 Boys 13 & Over 500 Free | 0 | 5:01.71 | NS | - |
#68 Boys 15 & Over 200 Medley | 0 | 2:05.40 | NS | - |
#76 Boys 15 & Over 100 Meter Back | 9 | 57.45 | 1:06.68 | 9.23 |
#84 Boys 15 & Over 200 Free | 27 | 1:51.74 | 1:53.33 | 1.59 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#134 Boys 200 Back | 0 | 1:58.79 | NS | - |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/29/2019 to 12/1/2019
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#60 Boys 1650 Yard Free | 0 | 17:11.42 | NS | - |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15 & Over 200 Meter Back | 6 | 2:20.11 | 2:14.60 | -5.51 |
#96 Boys 15 & Over 400 Meter Medley | 13 | 5:01.22 | 4:58.06 | -3.16 |
#100 Boys 15 & Over 200 Free | 32 | 2:05.57 | 2:06.93 | 1.36 |
#104 Boys 15 & Over 200 Meter Fly | 21 | 2:23.57 | 2:22.63 | -0.94 |
#116 Boys 15 & Over 200 Meter Medley | 16 | 2:21.70 | 2:21.22 | -0.48 |
#120 Boys 15 & Over 100 Meter Back | 11 | 1:03.63 | 1:03.80 | 0.17 |
2019 Scarlet LC Last Chance
Piscataway , NJ , 7/19/2019 to 7/21/2019
Team:NJSCAR - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Meter Free | 1 | 2:06.27 | 2:05.57 | -0.70 |
#10B Boys 15 & Over 100 Meter Fly | 1 | 1:06.50 | 1:03.93 | -2.57 |
#30B Boys 15 & Over 100 Meter Free | 4 | 59.92 | 58.23 | -1.69 |
#42B Boys 15 & Over 100 Meter Back | 1 | 1:04.92 | 1:03.63 | -1.29 |
2019 Scarlet Heat Madness
Piscataway , NJ , 6/1/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6A Boys 13-14 200 Meter Free | 4 | 2:10.90 | 2:08.42 | -2.48 |
#8A Boys 13-14 200 Meter Back | 0 | 2:20.11 | DQ | - |
#12A Boys 13-14 100 Meter Free | 3 | 1:01.02 | 59.94 | -1.08 |
2019 MR NYSA May Madness
West Nyack , NY , 5/10/2019 to 5/11/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 200 Meter Medley | 13 | 2:24.57 | 2:22.72 | -1.85 |
#10 Boys 11 & Over 200 Meter Back | 3 | 2:21.21 | 2:20.11 | -1.10 |
#16 Boys 11 & Over 400 Meter Free | 13 | 4:33.14 | 4:33.17 | 0.03 |
#48 Boys 13-14 200 Meter Free | 3 | 2:11.83 | 2:10.90 | -0.93 |
#60 Boys 13-14 100 Meter Back | 2 | 1:09.03 | 1:06.09 | -2.94 |
#68 Boys 13-14 100 Meter Fly | 2 | 1:10.65 | 1:06.50 | -4.15 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 200 Yard Free | 13 | 1:52.74 | 1:52.11 | -0.63 |
#12 Boys 13-14 100 Yard Back | 8 | 57.59 | 58.06 | 0.47 |
#20 Boys 13-14 200 Yard Fly | 12 | 2:17.70 | 2:07.05 | -10.65 |
#50 Boys 13-14 500 Yard Free | 8 | 5:03.74 | 5:01.71 | -2.03 |
#58 Boys 13-14 200 Yard Medley | 7 | 2:05.57 | 2:06.54 | 0.97 |
#62 Boys 13-14 100 Yard Free | 21 | 53.34 | 53.06 | -0.28 |
#92 Boys 13-14 400 Yard Medley | 6 | 4:28.35 | 4:26.57 | -1.78 |
#96 Boys 13-14 50 Free | 64 | 25.28 | 25.05 | -0.23 |
#100 Boys 13-14 200 Yard Back | 5 | 1:59.63 | 2:00.66 | 1.03 |
2019 SCAR TYR Open
Piscataway , NJ , 3/15/2019 to 3/17/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 200 Yard Medley | 18 | 2:05.57 | 2:05.40 | -0.17 |
#22 Boys 200 Yard Fly | 11 | 2:17.70 | 2:10.51 | -7.19 |
#28 Boys 200 Yard Back | 9 | 1:59.63 | 2:01.44 | 1.81 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 200 Yard Back | 14 | 2:01.75 | 1:59.63 | -2.12 |
#20 Boys 400 Yard Medley | 25 | 4:30.46 | 4:28.35 | -2.11 |
#40 Boys 200 Yard Free | 36 | 1:53.42 | 1:52.74 | -0.68 |
#42 Boys 100 Yard Back | 27 | 58.33 | 57.59 | -0.74 |
#44 Boys 200 Yard Medley | 29 | 2:07.10 | 2:05.57 | -1.53 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 500 Free | 22 | 5:07.10 | 5:03.74 | -3.36 |
#34 Boys 13-14 200 Fly | 0 | 2:17.70 | NS | - |
#38 Boys 13-14 200 Medley | 24 | 2:08.88 | 2:07.10 | -1.78 |
#72 Boys 13-14 400 Yard Medley | 15 | 4:30.58 | 4:30.46 | -0.12 |
#76 Boys 13-14 100 Back | 19 | 58.56 | 58.33 | -0.23 |
#80 Boys 13-14 200 Free | 22 | 1:54.36 | 1:53.42 | -0.94 |
#116 Boys 13-14 100 Free | 50 | 53.34 | 53.35 | 0.01 |
#128 Boys 13-14 200 Yard Back | 8 | 2:02.79 | 2:03.67 | 0.88 |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 41 | 1:54.36 | 1:54.64 | 0.28 |
#32 Boys 200 Yard Back | 8 | 2:04.96 | 2:02.79 | -2.17 |
#42 Boys 13-25 400 Yard Medley | 21 | 4:32.59 | 4:30.58 | -2.01 |
#64 Boys 200 Yard Medley | 30 | 2:08.88 | 2:09.48 | 0.60 |
#72 Boys 100 Yard Back | 18 | 59.97 | 58.56 | -1.41 |
#80 Boys 50 Yard Free | 48 | 25.28 | 25.39 | 0.11 |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJSCAR - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Meter Back | 7 | 2:21.20 | 2:22.71 | 1.51 |
#32 Boys 13-14 400 Free | 24 | 4:34.85 | 4:35.72 | 0.87 |
#62 Boys 13-14 100 Free | 36 | 1:00.27 | 1:01.02 | 0.75 |
#94 Boys 13-14 400 Medley | 24 | 5:08.03 | 5:17.43 | 9.40 |
#98 Boys 13-14 200 Free | 27 | 2:09.23 | 2:11.83 | 2.60 |
#114 Boys 13-14 200 Medley | 13 | 2:25.63 | 2:26.29 | 0.66 |
#118 Boys 13-14 100 Back | 23 | 1:07.77 | 1:09.03 | 1.26 |
2018 Scarlet Heat Madness
Piscataway , NJ , 6/2/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 13-14 400 Meter Free | 7 | 4:34.85 | 4:39.32 | 4.47 |
#4A Boys 13-14 200 Meter Medley | 8 | 2:25.63 | 2:31.19 | 5.56 |
#8A Boys 13-14 200 Meter Back | 4 | 2:21.20 | 2:22.89 | 1.69 |
#20A Boys 13-14 50 Meter Free | 3 | 28.57 | 28.16 | -0.41 |
2018 MR LIAC Spring Kickoff In
East Meadow , NY , 5/12/2018 to 5/13/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 0 | 2:15.24 | DQ | - |
#26 Boys 100 Meter Fly | 62 | 1:11.78 | 1:10.65 | -1.13 |
#32 Boys 200 Meter Medley | 27 | 2:32.58 | 2:32.35 | -0.23 |
#56 Boys 200 Meter Back | 15 | 2:27.44 | 2:23.16 | -4.28 |
#58 Boys 100 Meter Free | 62 | 1:03.01 | 1:01.75 | -1.26 |
#60 Boys 50 Meter Free | 49 | 30.11 | 28.49 | -1.62 |
Scarlet Last Chance
Sonny Werblin Rec. C , 3/16/2018 to 3/18/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Yard Free | 23 | 1:55.44 | 1:54.89 | -0.55 |
#24 Boys 13 & Over 100 Yard Back | 14 | 59.97 | 1:00.67 | 0.70 |
#26 Boys 13 & Over 100 Breast | 47 | 1:14.88 | 1:11.64 | -3.24 |
#50 Boys 13 & Over 500 Yard Free | 19 | 5:07.10 | 5:09.24 | 2.14 |
#54 Boys 13 & Over 200 Yard Back | 16 | 2:04.96 | 2:07.16 | 2.20 |
#58 Boys 13 & Over 100 Free | 58 | 54.03 | 53.34 | -0.69 |
#88 Boys 13 & Over 200 Yard Fly | 23 | 2:25.55 | 2:17.70 | -7.85 |
#92 Boys 13 & Over 50 Free | 70 | 25.33 | 25.28 | -0.05 |
#94 Boys 13 & Over 200 Yard Medley | 15 | 2:08.88 | 2:12.49 | 3.61 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Yard Medley | 17 | 4:46.42 | 4:32.59 | -13.83 |
#8 Boys 13-14 500 Yard Free | 16 | 5:10.00 | 5:07.10 | -2.90 |
#22 Boys 13-14 200 Yard Medley | 21 | 2:09.42 | 2:09.94 | 0.52 |
#30 Boys 13-14 100 Free | 35 | 54.29 | 54.03 | -0.26 |
#38 Boys 13-14 100 Yard Back | 20 | 1:00.71 | 1:00.42 | -0.29 |
#58 Boys 13-14 200 Yard Back | 7 | 2:06.37 | 2:06.87 | 0.50 |
#62 Boys 13-14 100 Fly | 41 | 1:02.46 | 1:01.25 | -1.21 |
#66 Boys 13-14 200 Free | 26 | 1:57.71 | 1:55.44 | -2.27 |
NJS Senior State Championships
Piscataway , NJ , 2/2/2018 to 2/4/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Free | 40 | 5:15.76 | 5:10.00 | -5.76 |
#10 Boys 200 Back | 27 | 2:08.26 | 2:06.37 | -1.89 |
#20 Boys 100 Back | 23 | 1:01.32 | 1:00.71 | -0.61 |
#24 Boys 200 Yard Medley | 7 | 2:13.22 | 2:09.42 | -3.80 |
2018 MA JW Winter LC Closed In
Sewell , NJ , 1/13/2018 to 1/15/2018
Team:NJSCAR - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Free | 41 | 2:18.67 | 2:15.24 | -3.43 |
#8 Boys 100 Fly | 45 | 1:11.78 | 1:11.84 | 0.06 |
#10 Boys 200 Medley | 41 | 2:34.28 | 2:32.58 | -1.70 |
#14 Boys 400 Medley | 39 | 5:29.39 | 5:24.41 | -4.98 |
