Antonio Vavalle
Age: 20 years, 4 months
Team:
Three Village Swim Club (MRTVSC)
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15-18 500 Yard Free | 8 | 4:50.35 | 4:49.92 | -0.43 |
#6 Boys 15-18 50 Yard Free | 49 | 23.53 | 23.29 | -0.24 |
#20 Boys 15-18 200 Yard Free | 13 | 1:47.62 | 1:46.89 | -0.73 |
2022 MR TVSC TJ Kelly Memorial
Stony Brook , NY , 1/15/2022 to 1/16/2022
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 15-18 100 Yard Free | 3 | 49.02 | 49.60 | 0.58 |
#26 Boys 15-18 100 Yard Breast | 6 | 1:08.50 | 1:06.67 | -1.83 |
#30 Boys 15-18 100 Yard Fly | 0 | 58.21 | NS | - |
#52 Boys 15-18 100 Yard Back | 7 | 1:03.07 | 59.45 | -3.62 |
#60 Boys 15-18 50 Yard Free | 7 | 23.58 | 23.53 | -0.05 |
#64 Boys 15-18 200 Yard Fly | 7 | 2:11.05 | 2:08.86 | -2.19 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 200 Yard Free | 9 | 1:48.74 | 1:48.80 | 0.06 |
#9 Mixed 100 Yard Fly | 30 | 58.21 | 58.38 | 0.17 |
#15 Mixed 100 Yard Free | 11 | 50.87 | 49.92 | -0.95 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 48 | 1:48.74 | 1:52.09 | 3.35 |
#28 Mixed 13 & Over 1000 Yard Free | 0 | 10:25.39 | NS | - |
#47 Mixed 15-18 100 Yard Free | 40 | 51.15 | 50.87 | -0.28 |
#55 Mixed 15-18 200 Yard Medley | 70 | 2:07.89 | 2:11.96 | 4.07 |
2021 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/9/2021 to 10/10/2021
Team:MRTVSC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Mixed 15 & Over 200 Yard Medley | 0 | 2:07.89 | NS | - |
#10 Mixed 15 & Over 100 Yard Free | 0 | 51.15 | NS | - |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 15 | 24.25 | 23.68 | -0.57 |
#112 Mixed 15 & Over 50 Yard Breast | 14 | 32.94 | 31.94 | -1.00 |
#118 Mixed 15 & Over 50 Yard Back | 16 | 31.43 | 29.53 | -1.90 |
#120 Mixed 15 & Over 50 Yard Fly | 16 | 28.09 | 26.99 | -1.10 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Mixed 100 Meter Free | 11 | 57.48 | 58.28 | 0.80 |
#34 Mixed 400 Meter Free | 0 | 4:25.53 | NS | - |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 65 | 1:06.01 | 1:06.52 | 0.51 |
#24 Mixed 200 Meter Free | 15 | 2:03.90 | 2:04.89 | 0.99 |
#28 Mixed 100 Meter Free | 31 | 57.48 | 58.28 | 0.80 |
#32 Mixed 400 Meter Free | 28 | 4:24.51 | 4:32.51 | 8.00 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 0 | 2:03.90 | NS | - |
#24 Mixed 100 Meter Fly | 0 | 1:06.01 | NS | - |
#27 Mixed 200 Meter Medley | 0 | 2:25.16 | NS | - |
#29 Mixed 100 Meter Free | 27 | 57.48 | 57.89 | 0.41 |
#34 Mixed 400 Meter Medley | 0 | 5:17.12 | NS | - |
2021 MR SSC TYR A-May-Zing Rac
East Meadow , NY , 5/22/2021 to 5/23/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Mixed 15 & Over 100 Meter Fly | 0 | 1:08.04 | NS | - |
#105 Mixed 15 & Over 200 Meter Free | 0 | 2:06.06 | NS | - |
#501 Mixed 15 & Over 400 Meter Free | 2 | 4:30.38 | 4:25.53 | -4.85 |
#506 Mixed 15 & Over 100 Meter Free | 4 | 58.44 | 57.48 | -0.96 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 58 | 2:03.90 | 2:08.61 | 4.71 |
#24 Mixed 100 Meter Fly | 80 | 1:06.01 | 1:07.64 | 1.63 |
#27 Mixed 200 Meter Medley | 62 | 2:25.16 | 2:28.57 | 3.41 |
#29 Mixed 100 Meter Free | 56 | 58.38 | 58.80 | 0.42 |
#34 Mixed 400 Meter Free | 35 | 4:24.51 | 4:30.31 | 5.80 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 15 & Over 500 Yard Free | 15 | 4:59.00 | 4:56.37 | -2.63 |
#58 Boys 15 & Over 200 Free | 23 | 1:49.58 | 1:51.20 | 1.62 |
#86 Boys 15 & Over 100 Free | 40 | 51.39 | 51.15 | -0.24 |
#106 Mixed 15 & Over 1650 Yard Free | 8 | 17:12.79 | 17:25.30 | 12.51 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 50 Yard Free | 18 | 24.25 | 24.32 | 0.07 |
#302 Mixed 15 & Over 200 Yard Medley | 4 | 2:12.98 | 2:11.52 | -1.46 |
#305 Mixed 15 & Over 100 Yard Fly | 16 | 59.17 | 1:01.01 | 1.84 |
#307 Mixed 15 & Over 100 Yard Free | 12 | 51.39 | 51.51 | 0.12 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 100 Yard Free | 42 | 51.39 | 53.17 | 1.78 |
#18 Mixed 200 Yard Free | 42 | 1:51.22 | 1:54.33 | 3.11 |
#19 Mixed 100 Yard Breast | 39 | 1:08.50 | 1:13.15 | 4.65 |
#21 Mixed 50 Yard Free | 47 | 24.28 | 25.15 | 0.87 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 100 Yard Free | 6 | 51.39 | 51.59 | 0.20 |
#303 Mixed 15 & Over 200 Yard Free | 1 | 1:51.22 | 1:50.94 | -0.28 |
#305 Mixed 15 & Over 50 Yard Free | 10 | 24.28 | 24.25 | -0.03 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRTVSC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 200 Yard Medley | 50 | 2:12.98 | 2:13.42 | 0.44 |
#21 Mixed 100 Yard Free | 25 | 51.39 | 52.58 | 1.19 |
#25 Mixed 1650 Yard Free | 0 | 18:07.02 | NS | - |
#51 Mixed 50 Yard Free | 39 | 24.28 | 24.52 | 0.24 |
#53 Mixed 500 Yard Free | 43 | 5:01.49 | 5:07.57 | 6.08 |
2020 MR SSC TYR September Spri
East Meadow , NY , 9/26/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Mixed 15 & Over 100 Yard Medley | 5 | 1:06.15 | 1:01.37 | -4.78 |
#103 Mixed 15 & Over 100 Yard Back | 19 | 1:03.07 | 1:05.35 | 2.28 |
#107 Mixed 15 & Over 100 Yard Breast | 9 | 1:08.50 | 1:14.33 | 5.83 |
#109 Mixed 15 & Over 100 Yard Free | 5 | 51.39 | 53.10 | 1.71 |
2020 MR Metro Silver South Cha
New York , NY , 2/28/2020 to 3/1/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 400 Yard Medley | 1 | 4:39.93 | 4:43.41 | 3.48 |
#48 Boys 15-18 50 Yard Free | 5 | 24.74 | 24.28 | -0.46 |
#56 Boys 15-18 100 Yard Fly | 12 | 59.17 | 1:00.76 | 1.59 |
#60 Boys 15-18 200 Yard Medley | 5 | 2:13.23 | 2:12.98 | -0.25 |
#88 Boys 15-18 100 Yard Free | 2 | 52.04 | 51.39 | -0.65 |
#100 Boys 15-18 200 Yard Fly | 7 | 2:15.82 | 2:17.88 | 2.06 |
2020 MR SSC TYR February Freez
Lake Ronkonkoma , NY , 1/31/2020 to 2/1/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 200 Yard Medley | 5 | 2:13.23 | 2:16.64 | 3.41 |
#14 Boys 13 & Over 100 Yard Back | 13 | 1:03.07 | 1:07.27 | 4.20 |
#24 Boys 15 & Over 200 Yard Free | 5 | 1:55.21 | 1:57.93 | 2.72 |
#28 Boys 15 & Over 100 Yard Breast | 9 | 1:08.50 | 1:16.28 | 7.78 |
2020 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/10/2020 to 1/12/2020
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 15-18 200 Yard Medley | 10 | 2:13.30 | 2:13.23 | -0.07 |
#48 Boys 15-18 100 Yard Free | 9 | 52.04 | 53.65 | 1.61 |
#60 Boys 15-18 100 Yard Fly | 6 | 59.17 | 1:01.44 | 2.27 |
#84 Boys 15-18 100 Yard Back | 13 | 1:03.07 | 1:03.34 | 0.27 |
#88 Boys 15-18 200 Yard Breast | 8 | 2:36.86 | 2:39.34 | 2.48 |
#92 Boys 15-18 50 Yard Free | 9 | 24.74 | 24.79 | 0.05 |
2019 MR HAA Eagle Invitational
Hauppauge , NY , 12/13/2019 to 12/15/2019
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 100 Fly | 21 | 59.17 | 1:01.83 | 2.66 |
#16 Boys 50 Free | 13 | 24.74 | 25.32 | 0.58 |
#22 Boys 200 Free | 10 | 1:55.21 | 1:57.46 | 2.25 |
#46 Boys 100 Free | 15 | 52.04 | 52.70 | 0.66 |
#48 Boys 50 Fly | 11 | 28.35 | 28.09 | -0.26 |
#50 Boys 200 Yard Medley | 15 | 2:13.30 | 2:15.58 | 2.28 |
2019 MR LIAC A Saturday in Nov
East Meadow , NY , 11/16/2019
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Free | 15 | 52.04 | 54.31 | 2.27 |
#28 Boys 500 Yard Free | 0 | 5:01.49 | NS | - |
2019 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/12/2019 to 10/13/2019
Team:MRTVSC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15-18 200 Yard Medley | 7 | 2:12.15 | 2:13.71 | 1.56 |
#16 Boys 15-18 100 Yard Fly | 7 | 59.17 | 1:03.90 | 4.73 |
#22 Boys 15-18 100 Yard Free | 9 | 51.59 | 54.31 | 2.72 |
#72 Boys 15-18 50 Yard Free | 9 | 24.46 | 24.93 | 0.47 |
#78 Boys 15-18 100 Yard Breast | 12 | 1:08.50 | 1:15.24 | 6.74 |
#88 Boys 15-18 200 Yard Free | 5 | 1:51.36 | 1:55.27 | 3.91 |
2019 MR SSC TYR September Spri
East Meadow , NY , 9/22/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 50 Yard Free | 38 | 25.36 | 24.74 | -0.62 |
#4 Mixed 13 & Over 50 Yard Breast | 34 | 42.81 | 32.94 | -9.87 |
#6 Mixed 13 & Over 50 Yard Back | 70 | 33.47 | 31.43 | -2.04 |
#8 Mixed 13 & Over 50 Yard Fly | 43 | 31.05 | 28.35 | -2.70 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 18 | 58.86 | 58.44 | -0.42 |
#14 Boys 13-14 100 Meter Fly | 39 | 59.17 | 1:08.68 | 9.51 |
#18 Boys 13-14 400 Meter Free | 16 | 4:30.38 | 4:32.08 | 1.70 |
#44 Boys 13-14 200 Meter Free | 12 | 2:06.81 | 2:06.06 | -0.75 |
#48 Boys 13-14 200 Meter Fly | 0 | 2:15.82 | NS | - |
#56 Boys 13-14 400 Meter Medley | 36 | 4:39.93 | 5:23.34 | 43.41 |
#94 Boys 13-14 200 Meter Medley | 39 | 2:29.89 | 2:30.66 | 0.77 |
#98 Boys 13-14 50 Meter Free | 26 | 27.37 | 27.36 | -0.01 |
2019 MR LIAC 2 Day Summer Even
East Meadow , NY , 7/13/2019 to 7/14/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Meter Back | 3 | 1:16.67 | 1:12.45 | -4.22 |
#12 Boys 13-14 100 Meter Breast | 3 | 1:24.54 | 1:22.32 | -2.22 |
#16 Boys 13-14 200 Meter Medley | 2 | 2:31.88 | 2:29.89 | -1.99 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Meter Free | 8 | 4:42.57 | 4:30.38 | -12.19 |
#32 Boys 13-14 100 Meter Free | 2 | 59.20 | 58.86 | -0.34 |
#36 Boys 13-14 200 Meter Back | 16 | 2:44.72 | 2:39.50 | -5.22 |
#40 Boys 13-14 100 Meter Fly | 8 | 1:09.02 | 1:08.07 | -0.95 |
#68 Boys 13-14 200 Meter Free | 1 | 2:07.41 | 2:06.81 | -0.60 |
#72 Boys 13-14 100 Meter Breast | 16 | 1:08.50 | 1:24.54 | 16.04 |
#80 Boys 13-14 50 Meter Free | 0 | 27.95 | DQ | - |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 13-14 200 Meter Free | 2 | 2:08.92 | 2:07.41 | -1.51 |
#38 Boys 13-14 200 Meter Breast | 16 | 2:36.86 | 3:04.50 | 27.64 |
#42 Boys 13-14 50 Meter Free | 8 | 27.95 | 27.96 | 0.01 |
#72 Boys 13-14 200 Meter Medley | 13 | 2:34.08 | 2:31.88 | -2.20 |
#80 Boys 13-14 100 Meter Back | 21 | 1:17.26 | 1:16.67 | -0.59 |
#88 Boys 13-14 100 Meter Free | 4 | 1:00.11 | 59.20 | -0.91 |
2019 MR LIAC Sizzling Summer S
East Meadow , NY , 6/1/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Meter Medley | 1 | 2:39.22 | 2:34.08 | -5.14 |
#22A Boys 13-14 100 Meter Free | 3 | 1:02.94 | 1:00.11 | -2.83 |
#28A Boys 13-14 100 Meter Back | 5 | 1:17.26 | 1:17.62 | 0.36 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 17 | 2:13.75 | 2:08.92 | -4.83 |
#26 Boys 100 Meter Fly | 50 | 1:13.66 | 1:09.02 | -4.64 |
#32 Boys 50 Meter Free | 34 | 30.71 | 27.95 | -2.76 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13-14 100 Yard Fly | 15 | 1:01.33 | 59.17 | -2.16 |
#16 Boys 13-14 100 Yard Back | 15 | 1:05.11 | 1:03.07 | -2.04 |
#38 Boys 13-14 100 Yard Breast | 19 | 1:11.44 | 1:11.17 | -0.27 |
#46 Boys 13-14 100 Yard Free | 5 | 53.01 | 52.04 | -0.97 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 14 100 Free | 39 | 53.01 | 53.63 | 0.62 |
#34B Boys 14 1650 Yard Free | 6 | 18:09.45 | 18:07.02 | -2.43 |
#56B Boys 14 200 Fly | 23 | 2:15.82 | 2:17.24 | 1.42 |
#62B Boys 14 200 Free | 30 | 1:55.21 | 1:55.73 | 0.52 |
#78B Boys 14 500 Free | 13 | 5:11.07 | 5:04.34 | -6.73 |
2019 MR Metro Silver South Ch
New York , NY , 2/22/2019 to 2/24/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 14 400 Yard Medley | 1 | 4:43.48 | 4:39.93 | -3.55 |
#20B Boys 14 100 Yard Breast | 4 | 1:14.38 | 1:11.44 | -2.94 |
#24B Boys 14 50 Yard Free | 7 | 25.36 | 25.77 | 0.41 |
#32B Boys 14 100 Yard Fly | 2 | 1:02.26 | 1:01.33 | -0.93 |
#36B Boys 14 200 Yard Medley | 4 | 2:14.23 | 2:13.30 | -0.93 |
#66B Boys 14 100 Yard Free | 1 | 53.58 | 53.01 | -0.57 |
#74B Boys 14 200 Yard Breast | 6 | 2:45.59 | 2:36.86 | -8.73 |
#78B Boys 14 200 Yard Fly | 2 | 2:20.99 | 2:15.82 | -5.17 |
2019 MR LIE Winterfest Swim Me
Hempstead , NY , 1/18/2019 to 1/20/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 200 Yard Back | 7 | 2:22.13 | 2:18.30 | -3.83 |
#30 Boys 13-14 100 Yard Breast | 18 | 1:16.66 | 1:14.38 | -2.28 |
#34 Boys 13-14 200 Yard Medley | 21 | 2:14.84 | 2:19.84 | 5.00 |
#54 Boys 13-14 200 Yard Free | 10 | 1:57.00 | 1:57.44 | 0.44 |
#58 Boys 13-14 100 Yard Back | 19 | 1:05.27 | 1:05.11 | -0.16 |
#70 Boys 13-14 50 Yard Free | 22 | 25.60 | 25.87 | 0.27 |
2019 MR TVSC TJ Kelly Memorial
East Setauket , NY , 1/11/2019 to 1/13/2019
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 500 Yard Free | 1 | 5:15.18 | 5:11.07 | -4.11 |
#44 Boys 13-14 100 Yard Free | 2 | 54.79 | 53.58 | -1.21 |
#48 Boys 13-14 100 Yard Back | 7 | 1:05.27 | 1:05.39 | 0.12 |
#56 Boys 13-14 200 Yard Fly | 2 | 2:24.76 | 2:20.99 | -3.77 |
#88 Boys 13-14 200 Yard Medley | 1 | 2:14.84 | 2:14.23 | -0.61 |
#100 Boys 13-14 50 Yard Free | 2 | 25.60 | 25.36 | -0.24 |
#104 Boys 13-14 100 Yard Fly | 4 | 1:04.48 | 1:02.26 | -2.22 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 200 Free | 21 | 1:58.84 | 1:57.00 | -1.84 |
#10 Boys 13-14 400 Medley | 25 | 4:50.82 | 4:43.48 | -7.34 |
#36 Boys 13-14 200 Medley | 38 | 2:14.84 | 2:18.01 | 3.17 |
#40 Boys 13-14 50 Free | 47 | 25.92 | 25.60 | -0.32 |
#56 Boys 13-14 500 Free | 11 | 5:15.83 | 5:15.18 | -0.65 |
#88 Boys 13-14 100 Free | 0 | 54.79 | NS | - |
2018 MR LIAC's Thanksgiving In
East Meadow , NY , 11/16/2018 to 11/17/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13-14 100 Yard Free | 15 | 55.07 | 54.79 | -0.28 |
#34 Boys 13-14 200 Yard Breast | 16 | 2:45.59 | 2:47.92 | 2.33 |
#42 Boys 13-25 400 Yard Medley | 41 | 4:55.81 | 4:50.82 | -4.99 |
#62 Boys 13-14 200 Yard Medley | 5 | 2:16.55 | 2:18.28 | 1.73 |
#66 Boys 13-14 100 Yard Fly | 15 | 1:13.66 | 1:04.48 | -9.18 |
#78 Boys 13-14 50 Yard Free | 15 | 26.32 | 26.11 | -0.21 |
2018 MR LIAC a Saturday in Nov
East Meadow , NY , 11/10/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Free | 10 | 55.92 | 55.07 | -0.85 |
#14 Boys 100 Yard Breast | 12 | 1:17.82 | 1:16.66 | -1.16 |
#20 Boys 200 Yard Back | 7 | 2:22.13 | 2:25.27 | 3.14 |
2018 MR BGNW Marlins Distance
Mount Kisco , NY , 11/4/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 13-14 1650 Yard Free | 5 | 19:18.39 | 18:25.62 | -52.77 |
#10C Boys 13-14 1000 Yard Free | 9 | 11:43.87 | - | |
#12C Boys 13-14 500 Yard Free | 5 | 5:29.61 | - |
2018 MR Chappy's Big Race Invi
East Meadow , NY , 10/20/2018 to 10/21/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Yard Free | 0 | 1:58.84 | NS | - |
#26 Boys 100 Yard Back | 0 | 1:05.27 | NS | - |
#30 Boys 100 Yard Fly | 0 | 1:13.66 | NS | - |
2018 MR TVSC Ann Wycoff Memori
East Setauket , NY , 10/13/2018 to 10/14/2018
Team:MRTVSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 13-14 200 Yard Medley | 6 | 2:21.16 | 2:16.55 | -4.61 |
#42 Boys 13-14 100 Yard Free | 6 | 58.01 | 55.92 | -2.09 |
#46 Boys 13-14 200 Yard Breast | 5 | 2:45.59 | 2:45.77 | 0.18 |
#94 Boys 13-14 200 Yard Free | 2 | 2:03.85 | 1:58.84 | -5.01 |
#106 Boys 13-14 200 Yard Fly | 4 | 2:27.57 | 2:24.76 | -2.81 |
#110 Boys 13-14 50 Yard Free | 8 | 26.32 | 26.63 | 0.31 |
#407 Mixed 400 Yard Medley | 2 | 4:57.59 | - |
2018 MR SSC TYR September Spri
East Meadow , NY , 9/23/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 100 Yard Medley | 42 | 1:17.40 | 1:06.15 | -11.25 |
#2 Mixed 13 & Over 50 Yard Free | 80 | 26.70 | 26.32 | -0.38 |
#5 Mixed 13 & Over 100 Yard Fly | 17 | 1:06.88 | 1:06.82 | -0.06 |
#9 Mixed 13 & Over 100 Yard Free | 16 | 58.01 | 58.16 | 0.15 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 400 Meter Free | 39 | 4:43.10 | 4:42.57 | -0.53 |
#44 Boys 13-14 200 Meter Free | 48 | 2:15.26 | 2:13.75 | -1.51 |
2018 MR LIAC Junior Met #3
East Meadow , NY , 7/18/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 6 | 1:06.07 | 1:02.94 | -3.13 |
#10 Boys 200 Meter Breast | 11 | 3:25.84 | 3:13.65 | -12.19 |
#16 Boys 100 Meter Fly | 8 | 1:14.69 | 1:13.66 | -1.03 |
2018 MR SSC Summer Mad Dash
East Meadow , NY , 7/14/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 14 | 1:06.07 | 1:03.95 | -2.12 |
#18 Boys 13-14 100 Meter Fly | 11 | 1:14.69 | 1:13.50 | -1.19 |
#26 Boys 13-14 50 Meter Free | 20 | 30.56 | 29.61 | -0.95 |
#603 Mixed 200 Meter Free | 1 | 2:15.26 | - |
2018 MR LIAC Junior Met #2
East Meadow , NY , 7/11/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 100 Meter Breast | 10 | 1:32.81 | 1:29.03 | -3.78 |
#12 Boys 200 Meter Back | 9 | 2:45.25 | 2:44.72 | -0.53 |
#18 Boys 200 Meter Medley | 7 | 2:41.09 | 2:39.22 | -1.87 |
MR 2018 Patriot Firecracker In
Bronx , NY , 7/7/2018 to 7/8/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Meter Medley | 32 | 2:41.09 | 2:38.97 | -2.12 |
#10 Boys 13 & Over 50 Meter Free | 51 | 30.64 | 30.56 | -0.08 |
#12 Boys 13 & Over 400 Meter Free | 8 | 5:04.65 | 4:43.10 | -21.55 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13-14 200 Meter Free | 14 | 2:23.32 | 2:16.13 | -7.19 |
#38 Boys 13-14 100 Meter Fly | 23 | 1:14.69 | 1:14.86 | 0.17 |
#42 Boys 13-14 100 Meter Back | 32 | 1:17.26 | 1:19.79 | 2.53 |
#46 Boys 400 Meter Free | 21 | 5:04.65 | 4:52.04 | -12.61 |
2018 MR LIAC Summertime Classi
East Meadow , NY , 6/9/2018 to 6/10/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Meter Free | 0 | 2:23.32 | DQ | - |
#28 Boys 13-14 200 Meter Back | 21 | 2:22.13 | 2:45.25 | 23.12 |
#40 Boys 400 Meter Medley | 16 | 4:55.81 | 5:41.31 | 45.50 |
#60 Boys 13-14 200 Meter Medley | 29 | 2:47.37 | 2:41.09 | -6.28 |
#68 Boys 13-14 100 Meter Back | 33 | 1:21.77 | 1:17.26 | -4.51 |
#76 Boys 13-14 100 Meter Free | 35 | 1:06.88 | 1:06.07 | -0.81 |
2018 MR LIAC Spring Kickoff In
East Meadow , NY , 5/12/2018 to 5/13/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 800 Meter Free | 48 | 11:34.99 | 10:18.34 | -76.65 |
#26 Boys 100 Meter Fly | 84 | 1:18.18 | 1:14.69 | -3.49 |
#28 Boys 200 Meter Breast | 59 | 2:45.59 | 3:25.84 | 40.25 |
#60 Boys 50 Meter Free | 107 | 30.64 | 30.71 | 0.07 |
2018 MR Metro Silver South Cha
New York , NY , 2/23/2018 to 2/25/2018
Team:MRTVSC - Age:13Event | Place | Entry | Time | Diff |
