Andrew Kidchob
Age: 20 years, 3 months
Team:
Eagle Aquatic Club (NJEAG)
2022 BAC Memorial Day Invitati
New Providence , NJ , 5/27/2022 to 5/29/2022
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Breast | 3 | 2:55.18 | 2:42.56 | -12.62 |
#12 Boys 100 Meter Back | 4 | 1:00.48 | 1:02.62 | 2.14 |
#52 Boys 100 Meter Breast | 4 | 1:10.14 | 1:12.00 | 1.86 |
#56 Boys 100 Meter Fly | 4 | 50.70 | 1:00.92 | 10.22 |
#60 Boys 50 Meter Free | 7 | 25.70 | 26.23 | 0.53 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Breast | 14 | 59.87 | 1:10.61 | 10.74 |
#8 Boys 100 Fly | 53 | 1:00.13 | 1:02.82 | 2.69 |
#14 Boys 200 Fly | 41 | 1:55.18 | 2:22.63 | 27.45 |
#20 Boys 100 Back | 33 | 1:00.48 | 1:03.13 | 2.65 |
#30 Boys 100 Free | 59 | 47.50 | 57.89 | 10.39 |
#32 Boys 200 Medley | 0 | 2:15.23 | NS | - |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13 & Over 200 Yard Fly | 13 | 1:57.51 | 1:57.02 | -0.49 |
#18 Boys 13 & Over 50 Yard Free | 24 | 22.43 | 22.32 | -0.11 |
#22 Boys 13 & Over 200 Medley | 7 | 1:58.02 | 1:56.90 | -1.12 |
#34 Boys 13 & Over 100 Yard Fly | 9 | 51.79 | 50.70 | -1.09 |
#42 Boys 13 & Over 100 Yard Back | 5 | 52.23 | 51.59 | -0.64 |
#60 Boys 13 & Over 100 Free | 0 | 49.66 | 47.50 | -2.16 |
#70 Boys 13 & Over 200 Back | 0 | 1:56.44 | 1:54.10 | -2.34 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8B Boys 15 & Over 100 Yard Free | 2 | 49.66 | 48.86 | -0.80 |
#12B Boys 15 & Over 100 Yard Fly | 1 | 51.79 | 51.87 | 0.08 |
#44B Boys 15 & Over 50 Yard Free | 1 | 22.43 | 22.03 | -0.40 |
#48B Boys 15 & Over 400 Yard Medley | 2 | 4:22.61 | 4:18.00 | -4.61 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 2 | 52.79 | 52.23 | -0.56 |
#10B Boys 15 & Over 100 Yard Fly | 2 | 51.79 | 52.15 | 0.36 |
#44B Boys 15 & Over 200 Yard Back | 2 | 1:57.90 | 1:56.44 | -1.46 |
#52B Boys 15 & Over 200 Yard Fly | 4 | 2:01.87 | 1:57.51 | -4.36 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJEAG - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 1 | 1:58.02 | 1:58.23 | 0.21 |
#22B Boys 15 & Over 100 Yard Fly | 1 | 55.30 | 51.79 | -3.51 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJEAG - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10B Boys 15 & Over 50 Meter Free | 1 | 26.22 | 26.00 | -0.22 |
#15B Boys 15 & Over 100 Yard Back | 1 | 1:00.85 | 52.79 | -8.06 |
2021 VA EZ LC Sectional TIME T
Richmond , VA , 5/15/2021
Team:NJEAG - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 100 Meter Back | 1 | 1:00.85 | - |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:NJEAG - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 39 | 2:19.79 | 2:16.00 | -3.79 |
#12 Boys 100 Fly | 42 | 1:03.50 | 1:00.13 | -3.37 |
#18 Boys 100 Back | 30 | 54.28 | 1:00.92 | 6.64 |
#22 Boys 200 Back | 24 | 1:57.90 | 2:14.31 | 16.41 |
2020 EEX February Splash
Ewing Township , NJ , 2/15/2020 to 2/16/2020
Team:NJEAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Boys 13 & Over 200 Yard Medley | 2 | 2:02.36 | 2:00.68 | -1.68 |
#54 Boys 13 & Over 200 Yard Back | 1 | 1:59.14 | 1:57.90 | -1.24 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJEAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Boys 13 & Over 200 Yard Medley | 1 | 2:02.55 | 2:02.36 | -0.19 |
#55 Boys 13 & Over 100 Yard Free | 1 | 50.06 | 49.66 | -0.40 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJEAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 400 Yard Medley | 2 | 4:25.79 | 4:22.61 | -3.18 |
#32B Boys 15 & Over 100 Yard Breast | 3 | 1:04.97 | 1:05.09 | 0.12 |
#36B Boys 15 & Over 100 Yard Back | 1 | 55.77 | 54.28 | -1.49 |
2019 BB Snowflake
Piscataway , NJ , 12/21/2019 to 12/22/2019
Team:NJEAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15-19 200 Yard Fly | 1 | 2:01.87 | 2:03.33 | 1.46 |
#24B Boys 15-19 100 Yard Back | 2 | 55.77 | 56.77 | 1.00 |
#46B Boys 15-19 200 Yard Back | 1 | 1:59.14 | 2:00.08 | 0.94 |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJEAG - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Fly | 58 | 2:03.65 | 2:01.87 | -1.78 |
#40 Boys 200 Medley | 93 | 2:04.04 | 2:02.55 | -1.49 |
#76 Boys 100 Fly | 85 | 55.30 | 55.53 | 0.23 |
#84 Boys 100 Back | 51 | 55.87 | 55.77 | -0.10 |
#126 Boys 100 Free | 93 | 50.51 | 50.06 | -0.45 |
#134 Boys 200 Back | 46 | 2:01.39 | 1:59.14 | -2.25 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJEAGU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 50 Yard Free | 6 | 23.54 | 23.71 | 0.17 |
#14 Boys 100 Yard Breast | 5 | 1:04.97 | 1:05.08 | 0.11 |
#26 Boys 200 Yard Fly | 6 | 2:05.22 | 2:03.65 | -1.57 |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJEAGU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4D Boys 15 & Over 100 Yard Back | 2 | 55.87 | 55.99 | 0.12 |
#8D Boys 15 & Over 100 Yard Fly | 3 | 55.30 | 55.83 | 0.53 |
#10D Boys 15 & Over 50 Yard Free | 2 | 23.49 | 23.82 | 0.33 |
#35D Boys 15 & Over 200 Yard Fly | 2 | 2:05.22 | 2:03.84 | -1.38 |
#41D Boys 15 & Over 200 Yard Back | 1 | 2:01.39 | 2:01.77 | 0.38 |
2019 BAC Fall Pentathlon
New Providence , NJ , 10/12/2019
Team:NJEAGU - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18D Boys 15 & Over 100 Yard Free | 2 | 50.51 | 51.34 | 0.83 |
#21D Boys 15 & Over 100 Yard Back | 2 | 55.87 | 55.93 | 0.06 |
#24D Boys 15 & Over 100 Yard Breast | 4 | 1:04.97 | 1:06.09 | 1.12 |
#27D Boys 15 & Over 100 Yard Fly | 3 | 55.30 | 56.94 | 1.64 |
#30D Boys 15 & Over 200 Yard Medley | 2 | 2:04.04 | 2:09.18 | 5.14 |
2019 LCY Nationals FINAL COPY
College Park , MD , 7/30/2019 to 8/3/2019
Team:NJMDY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Boys 100 Back | 93 | 1:03.78 | 1:05.25 | 1.47 |
2019 LCY Nationals TT only
College Park , MD , 7/30/2019 to 8/3/2019
Team:NJMDY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#244 Boys 100 Meter Fly | 63 | 1:03.50 | 1:05.13 | 1.63 |
#354 Boys 100 Meter Breast | 8 | 1:17.78 | 1:15.78 | -2.00 |
#446 Boys 100 Meter Breast | 0 | 1:17.88 | NS | - |
2019 Scarlet Summer Luau
Princeton , NJ , 7/6/2019 to 7/7/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48A Boys 13-14 200 Meter Medley | 1 | 2:19.79 | 2:21.30 | 1.51 |
#52A Boys 13-14 200 Meter Fly | 0 | 2:21.79 | NS | - |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 13-14 200 Meter Back | 6 | 2:27.21 | 2:21.99 | -5.22 |
#120 Boys 13-14 200 Meter Fly | 7 | 2:31.13 | 2:29.08 | -2.05 |
#314 Boys 13-14 100 Meter Fly | 10 | 1:07.09 | 1:04.95 | -2.14 |
#320 Boys 13-14 100 Meter Back | 0 | 1:07.62 | NS | - |
#326 Boys 13-14 200 Meter Medley | 5 | 2:27.06 | 2:23.37 | -3.69 |
#516 Boys 13-14 50 Meter Back | 2 | 1:07.62 | 30.23 | -37.39 |
#524 Boys 13-14 50 Meter Fly | 2 | 1:07.09 | 28.38 | -38.71 |
2019 Long Course Cup Champions
Princeton , NJ , 6/14/2019 to 6/16/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14 Boys 13-14 200 Meter Free | 3 | 2:00.05 | 2:10.17 | 10.12 |
#17 Boys 13-14 100 Meter Fly | 3 | 55.30 | 1:03.71 | 8.41 |
#23 Boys 13-14 100 Meter Back | 1 | 55.87 | 1:03.78 | 7.91 |
#62 Boys 13-14 200 Meter Medley | 1 | 2:04.04 | 2:20.70 | 16.66 |
#65 Boys 13-14 50 Meter Fly | 2 | 28.39 | 28.71 | 0.32 |
#68 Boys 13-14 100 Meter Breast | 3 | 1:04.97 | 1:17.88 | 12.91 |
2019 BAC Memorial Day Invitati
New Providence , NJ , 5/24/2019 to 5/26/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 20 | 2:20.88 | 2:19.79 | -1.09 |
#10 Boys 200 Meter Fly | 13 | 2:21.79 | 2:24.17 | 2.38 |
#52 Boys 100 Meter Breast | 15 | 1:14.12 | 1:17.54 | 3.42 |
#56 Boys 100 Meter Fly | 18 | 1:02.78 | 1:05.27 | 2.49 |
#60 Boys 50 Meter Free | 22 | 26.87 | 26.75 | -0.12 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Boys 13-14 400 Meter Medley | 1 | 5:01.43 | 5:07.64 | 6.21 |
#21C Boys 13-14 50 Meter Free | 3 | 26.87 | 27.82 | 0.95 |
#26C Boys 13-14 100 Meter Fly | 3 | 1:02.78 | 1:07.09 | 4.31 |
2019 BAC April Plunge
New Providence , NJ , 4/20/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8C Boys 13-14 50 Meter Fly | 0 | 29.33 | NS | - |
#12C Boys 13-14 200 Meter Fly | 0 | 2:21.79 | NS | - |
#16C Boys 13-14 100 Meter Breast | 0 | 1:14.12 | NS | - |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 13-14 100 Yard Fly | 9 | 56.46 | 56.11 | -0.35 |
#62 Boys 13-14 100 Yard Free | 7 | 52.90 | 50.51 | -2.39 |
#96 Boys 13-14 50 Yard Free | 11 | 23.49 | 23.54 | 0.05 |
#100 Boys 13-14 200 Yard Back | 8 | 2:01.68 | 2:02.55 | 0.87 |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJUNMD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 24 | 56.46 | 55.34 | -1.12 |
#10 Boys 400 Medley | 11 | 4:31.33 | 4:25.79 | -5.54 |
#16 Boys 200 Yard Fly | 16 | 2:05.22 | 2:05.46 | 0.24 |
#22 Boys 100 Yard Back | 12 | 55.87 | 55.95 | 0.08 |
#32 Boys 200 Back | 17 | 2:03.41 | 2:06.26 | 2.85 |
#36 Boys 200 Medley | 20 | 2:05.24 | 2:05.17 | -0.07 |
2019 NJ YMCA 13 & Over State C
Lancaster , PA , 3/7/2019 to 3/10/2019
Team:NJMDY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#204 Boys 13-14 100 Breast | 23 | 1:07.11 | 1:04.97 | -2.14 |
#212 Boys 13-14 200 Yard Back | 5 | 2:03.41 | 2:01.68 | -1.73 |
#306 Boys 13-14 100 Yard Back | 6 | 55.87 | 56.90 | 1.03 |
#314 Boys 13-14 200 Yard Medley | 8 | 2:05.24 | 2:04.69 | -0.55 |
#416 Boys 13-14 100 Fly | 14 | 56.46 | 56.47 | 0.01 |
TYR Winterfest 2019
Piscataway , NJ , 1/5/2019 to 1/6/2019
Team:NJUNMD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Back | 2 | 2:04.75 | 2:05.89 | 1.14 |
#18 Boys 13-14 200 Yard Fly | 1 | 2:05.22 | 2:08.89 | 3.67 |
#22 Boys 13-14 50 Yard Free | 4 | 24.70 | 24.17 | -0.53 |
#60 Boys 13-14 500 Yard Free | 5 | 5:14.51 | 5:11.45 | -3.06 |
#64 Boys 13-14 100 Yard Back | 1 | 55.87 | 56.04 | 0.17 |
#80 Boys 13-14 100 Yard Fly | 1 | 56.46 | 56.55 | 0.09 |
EEX Holiday Classic XXXII
Piscataway , NJ , 12/14/2018 to 12/16/2018
Team:NJUNMD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13-14 100 Breast | 34 | 1:07.26 | 1:07.11 | -0.15 |
#34 Boys 13-14 200 Yard Fly | 10 | 2:07.89 | 2:05.22 | -2.67 |
#38 Boys 13-14 200 Medley | 18 | 2:05.92 | 2:05.24 | -0.68 |
#72 Boys 13-14 400 Medley | 16 | 4:36.71 | 4:31.33 | -5.38 |
#76 Boys 13-14 100 Yard Back | 9 | 59.04 | 55.87 | -3.17 |
#80 Boys 13-14 200 Free | 0 | 1:57.28 | NS | - |
#116 Boys 13-14 100 Free | 43 | 53.23 | 52.90 | -0.33 |
#124 Boys 13-14 100 Fly | 12 | 57.58 | 56.46 | -1.12 |
#128 Boys 13-14 200 Back | 14 | 2:06.30 | 2:04.75 | -1.55 |
2018 BB Snowflake
Piscataway , NJ , 12/8/2018 to 12/9/2018
Team:NJUNMD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 200 Yard Fly | 1 | 2:09.64 | 2:07.89 | -1.75 |
#26A Boys 13-14 100 Yard Breast | 2 | 1:07.39 | 1:07.26 | -0.13 |
#44A Boys 13-14 100 Yard Fly | 1 | 58.00 | 57.58 | -0.42 |
#46A Boys 13-14 200 Yard Back | 1 | 2:07.55 | 2:06.30 | -1.25 |
#48A Boys 13-14 50 Yard Free | 2 | 25.62 | 24.70 | -0.92 |
2018 Piranha Fall Rally
Princeton , NJ , 11/16/2018 to 11/18/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Free | 4 | 53.23 | 54.40 | 1.17 |
#16 Boys 13-14 100 Yard Breast | 2 | 1:09.97 | 1:09.13 | -0.84 |
#24 Boys 13-14 100 Yard Fly | 1 | 58.67 | 58.15 | -0.52 |
#70 Boys 13-14 50 Yard Free | 3 | 24.81 | 24.82 | 0.01 |
#74 Boys 13-14 100 Yard Back | 2 | 59.84 | 58.38 | -1.46 |
#78 Boys 13-14 200 Yard Fly | 1 | 2:13.63 | 2:10.10 | -3.53 |
Peddie RBY Cougar Tri Meet
Hightstown , NJ , 10/27/2018
Team:NJCAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 200 Yard Breast | 3 | 2:27.85 | - | |
#18 Boys 50 Yard Free | 19 | 24.77 | - | |
#24 Boys 400 Yard Medley | 10 | 4:36.44 | - |
2018 NJ LC Junior Olympics
Piscataway , NJ , 7/26/2018 to 7/29/2018
Team:NJUNCA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Fly | 31 | 1:07.27 | 1:07.19 | -0.08 |
#28 Boys 13-14 200 Back | 19 | 2:28.56 | 2:27.21 | -1.35 |
#62 Boys 13-14 100 Free | 33 | 1:01.47 | 1:00.68 | -0.79 |
#98 Boys 13-14 200 Free | 34 | 2:15.42 | 2:13.38 | -2.04 |
#102 Boys 13-14 200 Fly | 16 | 2:31.50 | 2:31.13 | -0.37 |
#114 Boys 13-14 200 Medley | 18 | 2:29.44 | 2:27.06 | -2.38 |
#118 Boys 13-14 100 Back | 16 | 1:08.12 | 1:07.62 | -0.50 |
#126 Boys 13-14 100 Breast | 37 | 1:19.49 | 1:19.67 | 0.18 |
2018 BAC Summer Champs
New Providence , NJ , 7/20/2018 to 7/22/2018
Team:NJCATU - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 13-14 400 Meter Medley | 3 | 5:14.33 | 5:21.09 | 6.76 |
#24 Boys 13-14 100 Meter Back | 4 | 1:08.12 | 1:09.91 | 1.79 |
#28 Boys 13-14 100 Meter Fly | 5 | 1:07.27 | 1:06.52 | -0.75 |
#32 Boys 13-14 200 Meter Medley | 2 | 2:29.44 | 2:28.75 | -0.69 |
#80 Boys 13-14 200 Free | 10 | 2:15.42 | 2:15.19 | -0.23 |
#82 Boys 13-14 200 Meter Back | 4 | 2:28.56 | 2:28.03 | -0.53 |
#84 Boys 13-14 100 Meter Breast | 6 | 1:19.49 | 1:20.34 | 0.85 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/29/2018 to 7/1/2018
Team:NJUNCA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20A Boys 13-14 100 Free | 41 | 1:04.56 | 1:01.47 | -3.09 |
#22A Boys 13-14 200 Back | 21 | 2:32.62 | 2:28.56 | -4.06 |
#58A Boys 13-14 50 Free | 26 | 25.19 | 28.34 | 3.15 |
#62A Boys 13-14 100 Meter Back | 13 | 1:11.21 | 1:08.39 | -2.82 |
#64A Boys 13-14 200 Fly | 0 | 2:36.46 | DQ | - |
#98A Boys 13-14 100 Fly | 20 | 1:09.22 | 1:07.27 | -1.95 |
2018 BB June Bonus
Piscataway , NJ , 6/23/2018 to 6/24/2018
Team:NJUNCA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Boys 13-14 200 Meter Medley | 1 | 2:33.81 | 2:29.44 | -4.37 |
#20A Boys 13-14 100 Meter Free | 14 | 1:09.22 | 1:07.80 | -1.42 |
#24A Boys 13-14 200 Meter Breast | 1 | 2:55.85 | 2:55.18 | -0.67 |
#46A Boys 13-14 50 Meter Free | 6 | 29.15 | 29.24 | 0.09 |
#52A Boys 13-14 200 Meter Free | 2 | 2:20.25 | 2:15.42 | -4.83 |
2018 MYM May Warm-Up
PISCATAWAY , NJ , 5/19/2018 to 5/20/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16A Boys 13-14 200 Meter Medley | 1 | 2:25.75 | 2:26.51 | 0.76 |
#18A Boys 13-14 100 Meter Breast | 6 | 1:21.07 | 1:19.49 | -1.58 |
#20A Boys 13-14 100 Meter Free | 7 | 1:01.01 | 1:01.75 | 0.74 |
#46A Boys 13-14 200 Meter Fly | 2 | 2:26.70 | 2:31.50 | 4.80 |
#48A Boys 13-14 100 Meter Back | 3 | 1:06.73 | 1:09.16 | 2.43 |
#50A Boys 13-14 200 Meter Free | 7 | 2:16.46 | 2:15.55 | -0.91 |
2018 BAC Spring Invite
New Providence , NJ , 5/6/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Boys 13-14 400 Meter Medley | 1 | 5:12.36 | 5:14.33 | 1.97 |
#5C Boys 13-14 50 Meter Free | 6 | 28.78 | 29.15 | 0.37 |
#13C Boys 13-14 200 Meter Breast | 3 | 2:49.75 | 2:55.85 | 6.10 |
2018 NJS 11-14 SC Junior Olymp
Piscataway , NJ , 3/9/2018 to 3/11/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 400 Yard Medley | 20 | 4:35.64 | 4:36.71 | 1.07 |
#22 Boys 13-14 200 Medley | 17 | 2:10.37 | 2:08.42 | -1.95 |
#34 Boys 13-14 200 Fly | 16 | 2:13.36 | 2:09.64 | -3.72 |
#38 Boys 13-14 100 Yard Back | 17 | 59.68 | 59.04 | -0.64 |
#58 Boys 13-14 200 Back | 13 | 2:10.16 | 2:07.55 | -2.61 |
#62 Boys 13-14 100 Yard Fly | 19 | 58.84 | 58.00 | -0.84 |
#70 Boys 13-14 200 Yard Breast | 20 | 2:34.39 | 2:30.22 | -4.17 |
2018 NJS 13 & Over Silver Bron
Lyndhurt , NJ , 3/3/2018 to 3/4/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Boys 13-14 100 Yard Free | 1 | 55.88 | 53.52 | -2.36 |
#37 Boys 13-14 50 Yard Free | 6 | 25.87 | 25.85 | -0.02 |
NJS Senior State Championships
Piscataway , NJ , 2/2/2018 to 2/4/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Free | 58 | 5:14.51 | 5:19.41 | 4.90 |
#6 Boys 100 Fly | 61 | 58.84 | 58.86 | 0.02 |
#10 Boys 200 Back | 49 | 2:10.16 | 2:10.97 | 0.81 |
#20 Boys 100 Back | 19 | 1:00.00 | 59.68 | -0.32 |
#24 Boys 200 Medley | 11 | 2:10.37 | 2:10.69 | 0.32 |
#28 Boys 200 Fly | 0 | 2:13.36 | 2:14.54 | 1.18 |
2018 BAC Pro Bowl
New Providence , NJ , 1/27/2018 to 1/28/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 100 Yard Back | 3 | 1:00.00 | 1:00.81 | 0.81 |
#44 Boys 13-14 200 Yard Fly | 1 | 2:13.36 | 2:17.26 | 3.90 |
#82 Boys 13-14 100 Yard Fly | 4 | 58.84 | 1:00.28 | 1.44 |
#86 Boys 13-14 200 Yard Back | 0 | 2:10.16 | NS | - |
#90 Boys 13-14 100 Yard Breast | 4 | 1:13.24 | 1:11.23 | -2.01 |
TYR Winterfest 2018
Piscataway , NJ , 1/6/2018 to 1/7/2018
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Yard Back | 21 | 2:10.16 | 2:16.88 | 6.72 |
#8 Boys 200 Yard Medley | 0 | 2:10.37 | NS | - |
#20 Boys 100 Yard Fly | 70 | 58.84 | 1:03.01 | 4.17 |
Holiday Classic XXXI
Piscataway , NJ , 12/15/2017 to 12/17/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13-14 200 Fly | 32 | 2:14.82 | 2:13.36 | -1.46 |
#40 Boys 13-14 200 Medley | 40 | 2:13.69 | 2:10.37 | -3.32 |
#78 Boys 13-14 100 Back | 40 | 1:00.13 | 1:00.00 | -0.13 |
#82 Boys 13-14 200 Free | 72 | 2:02.40 | 2:00.05 | -2.35 |
#116 Boys 13-14 500 Free | 48 | 5:23.53 | 5:14.51 | -9.02 |
#124 Boys 13-14 100 Fly | 37 | 1:00.19 | 58.84 | -1.35 |
#128 Boys 13-14 200 Back | 39 | 2:10.16 | 2:10.35 | 0.19 |
2017 BAC Holiday Splash
New Providence , NJ , 12/2/2017 to 12/3/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Boys 13 & Over 100 Yard Back | 4 | 1:01.38 | 1:00.13 | -1.25 |
#36 Boys 13 & Over 200 Yard Breast | 3 | 2:44.91 | 2:34.39 | -10.52 |
#75B Boys 13 & Over 400 Yard Medley | 1 | 4:44.67 | 4:35.64 | -9.03 |
#80 Boys 13 & Over 100 Yard Breast | 0 | 1:13.94 | NS | - |
#84 Boys 13 & Over 200 Yard Back | 2 | 2:12.54 | 2:10.16 | -2.38 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/24/2017 to 11/26/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 400 Yard Medley | 2 | 4:45.40 | 4:44.67 | -0.73 |
#16 Boys 100 Yard Back | 4 | 1:01.38 | 1:01.64 | 0.26 |
#18 Boys 200 Yard Fly | 0 | 2:16.01 | NS | - |
#20 Boys 50 Yard Free | 13 | 26.31 | 26.22 | -0.09 |
#60 Boys 200 Yard Medley | 7 | 2:15.68 | 2:19.31 | 3.63 |
#64 Boys 100 Yard Fly | 0 | 1:00.19 | NS | - |
#68 Boys 100 Yard Breast | 6 | 1:13.94 | 1:13.24 | -0.70 |
2017 BAC Treasure Island
New Providence , NJ , 11/18/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34C Boys 13-14 100 Yard Back | 6 | 1:02.03 | 1:00.97 | -1.06 |
#36C Boys 13-14 200 Yard Medley | 5 | 2:15.68 | 2:13.69 | -1.99 |
#42C Boys 13-14 200 Yard Fly | 3 | 2:16.01 | 2:14.82 | -1.19 |
2017 Piranha Pentathlon
Lawrenceville , NJ , 10/22/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13-14 100 Yard Free | 3 | 56.72 | 55.88 | -0.84 |
#8 Boys 13-14 100 Yard Breast | 5 | 1:16.49 | 1:13.94 | -2.55 |
#12 Boys 13-14 100 Yard Back | 1 | 1:02.03 | 1:01.38 | -0.65 |
#16 Boys 13-14 100 Yard Fly | 1 | 1:00.71 | 1:00.19 | -0.52 |
2017 NJ LC Junior Olympics
Piscataway , NJ , 7/27/2017 to 7/30/2017
Team:NJEAG - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 100 Fly | 63 | 1:08.79 | 1:09.68 | 0.89 |
#28 Boys 13-14 200 Back | 56 | 2:29.52 | 2:35.36 | 5.84 |
#32 Boys 13-14 400 Free | 57 | 4:45.19 | 4:52.69 | 7.50 |
#62 Boys 13-14 100 Free | 66 | 1:00.89 | 1:04.56 | 3.67 |
#66 Boys 13-14 200 Breast | 72 | 2:53.99 | 3:08.63 | 14.64 |
#102 Boys 13-14 200 Fly | 41 | 2:33.77 | 2:36.46 | 2.69 |
