Gianna Park
Age: 16 years, 1 months
Team:
Tac Titans (NCTAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 TAC vs NOVA Dual Meet
Cary , NC , 10/11/2024 to 10/13/2024
Team:NCTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 15 & Over 500 Yard Free | 16 | 5:17.63 | 5:27.32 | 9.69 |
#15 Girls 15 & Over 100 Yard Breast | 35 | 1:12.48 | 1:16.39 | 3.91 |
#23 Girls 15 & Over 100 Yard Fly | 36 | 1:00.06 | 1:04.48 | 4.42 |
#31 Girls 15 & Over 200 Yard Breast | 19 | 2:36.56 | 2:41.50 | 4.94 |
#35 Girls 15 & Over 100 Yard Back | 19 | 58.51 | 1:01.75 | 3.24 |
#55 Girls 15 & Over 100 Yard Free | 17 | 55.07 | 56.98 | 1.91 |
#59 Girls 15 & Over 200 Yard Medley | 28 | 2:13.01 | 2:19.14 | 6.13 |
2024 TAC TITANS Blue v Green M
Cary , NC , 9/22/2024
Team:NCTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 50 Yard Back | 23 | 28.80 | 29.77 | 0.97 |
#19 Girls 15 & Over 50 Yard Breast | 38 | 37.53 | 37.01 | -0.52 |
#29 Girls 15 & Over 50 Yard Fly | 30 | 29.37 | 29.42 | 0.05 |
#39 Girls 15 & Over 50 Yard Free | 27 | 25.64 | 26.69 | 1.05 |
#49 Girls 15 & Over 100 Yard Medley | 30 | 1:09.51 | 1:07.06 | -2.45 |
2024 LC Spring Invitational
Sterling , VA , 5/10/2024 to 5/12/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Mixed 13 & Over 400 Meter Free | 21 | 4:52.35 | 4:55.21 | 2.86 |
#19 Mixed 13 & Over 100 Meter Fly | 46 | 1:08.72 | 1:13.58 | 4.86 |
#21 Mixed 13 & Over 50 Meter Free | 66 | 29.63 | 29.88 | 0.25 |
2024 PV Machine LC Classic
Springfield , VA , 4/26/2024 to 4/28/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2C Girls 15 & Over 200 Meter Medley | 0 | 2:34.40 | NS | - |
#18C Girls 15 & Over 100 Meter Free | 14 | 1:04.16 | 1:05.21 | 1.05 |
#20C Girls 15 & Over 100 Meter Breast | 0 | 1:27.51 | NS | - |
2024 EZ SC Speedo Champ Series
Christiansburg , VA , 3/21/2024 to 3/24/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 38 | 1:58.47 | 1:59.70 | 1.23 |
#7 Girls 100 Fly | 50 | 1:00.06 | 1:01.62 | 1.56 |
#17 Girls 50 Free | 71 | 25.64 | 25.83 | 0.19 |
#21 Girls 100 Yard Back | 23 | 58.51 | 1:00.57 | 2.06 |
#31 Girls 200 Yard Back | 11 | 2:06.18 | 2:08.39 | 2.21 |
#35 Girls 200 Yard Medley | 13 | 2:10.83 | 2:14.25 | 3.42 |
2024 PV SC Junior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 200 Yard Free | 20 | 1:59.93 | 1:58.47 | -1.46 |
#115 Girls 50 Yard Free | 18 | 25.70 | 25.64 | -0.06 |
#119 Girls 500 Yard Free | 6 | 5:20.14 | 5:17.63 | -2.51 |
2024 PV SC Senior Championship
College Park , MD , 3/7/2024 to 3/10/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Medley | 37 | 4:39.47 | 4:43.58 | 4.11 |
#25 Girls 200 Yard Back | 19 | 2:06.18 | 2:07.82 | 1.64 |
#29 Girls 200 Fly | 50 | 2:14.87 | 2:23.06 | 8.19 |
2024 37th Black History Meet
Washington , DC , 2/16/2024 to 2/18/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15 & Over 50 Free | 0 | 25.70 | NS | - |
#51 Girls 15 & Over 200 Free | 0 | 1:59.93 | NS | - |
#55 Girls 15 & Over 100 Breast | 0 | 1:12.48 | NS | - |
#101 Girls 15 & Over 200 Yard Back | 2 | 2:06.18 | 2:06.39 | 0.21 |
#105 Girls 15 & Over 100 Yard Free | 5 | 55.63 | 55.07 | -0.56 |
#113 Girls 15 & Over 100 Yard Fly | 6 | 1:00.06 | 1:01.20 | 1.14 |
2024 PV February Distance Meet
Laurel , MD , 2/11/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 1650 Yard Free | 1 | 19:25.52 | 18:24.92 | -60.60 |
#101S Mixed 1000 Yard Free | 1 | 11:02.20 | - |
2024 PV Green and Orange Bowl
Springfield , VA , 1/26/2024 to 1/28/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Yard Back | 0 | 2:06.18 | NS | - |
#51 Girls 15 & Over 200 Yard Free | 0 | 1:59.93 | NS | - |
NOVA LC Winter Invitational
Richmond , VA , 1/13/2024 to 1/15/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Free | 51 | 2:18.13 | 2:19.46 | 1.33 |
#7 Girls 13 & Over 400 Meter Medley | 23 | 5:31.03 | 5:28.46 | -2.57 |
#23 Girls 13 & Over 50 Free | 60 | 29.81 | 29.63 | -0.18 |
#27 Girls 13 & Over 100 Back | 32 | 1:10.24 | 1:09.53 | -0.71 |
#43 Girls 13 & Over 200 Back | 24 | 2:28.45 | 2:29.38 | 0.93 |
#45 Girls 13 & Over 100 Free | 68 | 1:04.30 | 1:04.16 | -0.14 |
2024 PV January Distance Meet
Springfield , VA , 1/6/2024 to 1/7/2024
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1G Girls 15 & Over 1000 Yard Free | 3 | 5:20.14 | 11:02.86 | 342.72 |
2023 PV NCAP Invitational
College Park , MD , 12/7/2023 to 12/10/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 100 Fly | 88 | 1:00.06 | 1:01.00 | 0.94 |
#41 Girls 400 Medley | 36 | 4:39.47 | 4:40.59 | 1.12 |
#55 Girls 200 Fly | 59 | 2:14.87 | 2:17.10 | 2.23 |
#85 Girls 100 Back | 43 | 58.51 | 58.73 | 0.22 |
#103 Girls 200 Back | 27 | 2:06.88 | 2:06.18 | -0.70 |
2023 PV November Open - Provid
Falls Church , VA , 11/10/2023 to 11/12/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67B Girls 15 & Over 50 Yard Free | 0 | 26.20 | NS | - |
#71B Girls 15 & Over 100 Yard Fly | 0 | 1:00.06 | NS | - |
NOVA Senior Classic
Richmond , VA , 10/27/2023 to 10/29/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 53 | 1:12.48 | 1:12.58 | 0.10 |
#7 Girls 13 & Over 100 Yard Fly | 43 | 1:00.06 | 1:00.76 | 0.70 |
#13 Girls 13 & Over 50 Yard Free | 43 | 26.20 | 25.70 | -0.50 |
#17 Girls 13 & Over 100 Yard Back | 31 | 58.51 | 59.14 | 0.63 |
#21 Girls 13 & Over 200 Yard Back | 21 | 2:06.88 | 2:07.65 | 0.77 |
#25 Girls 13 & Over 200 Yard Medley | 30 | 2:13.01 | 2:13.67 | 0.66 |
2023 PV October Open - Claude
Sterling , VA , 10/13/2023 to 10/15/2023
Team:PVMACH - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 100 Yard Fly | 4 | 1:00.06 | 1:01.40 | 1.34 |
#7B Girls 15 & Over 200 Yard Free | 6 | 1:59.93 | 2:02.73 | 2.80 |
#9B Girls 15 & Over 100 Yard Back | 2 | 58.51 | 1:01.32 | 2.81 |
#41B Girls 15 & Over 100 Yard Breast | 5 | 1:12.48 | 1:14.00 | 1.52 |
#45B Girls 15 & Over 100 Yard Free | 7 | 55.63 | 57.11 | 1.48 |
#47B Girls 15 & Over 200 Yard Back | 3 | 2:06.88 | 2:12.03 | 5.15 |
2023 PV Distance Run
Springfield , VA , 9/30/2023 to 10/1/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 29 | 19:25.52 | - | |
#4 Mixed 09 & Over 400 Yard Medley | 16 | 4:39.47 | 4:51.36 | 11.89 |
#7 Mixed 200 Yard Breast | 18 | 2:36.56 | 2:43.12 | 6.56 |
2023 PV LC 13&O Championships
Manassas , VA , 7/20/2023 to 7/23/2023
Team:PVMACH - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Meter Free | 26 | 2:19.24 | 2:21.28 | 2.04 |
#13 Girls 13-14 100 Fly | 31 | 1:08.72 | 1:13.32 | 4.60 |
#25 Girls 13-14 200 Meter Medley | 13 | 2:34.39 | 2:35.77 | 1.38 |
#33 Girls 13-14 100 Meter Back | 11 | 1:10.24 | 1:10.92 | 0.68 |
#37 Girls 13-14 50 Free | 36 | 29.18 | 30.10 | 0.92 |
#61 Girls 13-14 200 Meter Back | 3 | 2:29.37 | 2:28.45 | -0.92 |
#65 Girls 13-14 100 Meter Free | 22 | 1:04.88 | 1:04.72 | -0.16 |
2023 PV MACH June LC Invitatio
Sterling , VA , 6/15/2023 to 6/18/2023
Team:PVUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Breast | 4 | 1:27.51 | 1:27.74 | 0.23 |
#21 Girls 13-14 100 Fly | 2 | 1:08.72 | 1:10.98 | 2.26 |
#29 Girls 13-14 400 Meter Medley | 1 | 5:35.59 | 5:31.03 | -4.56 |
#41 Mixed 13 & Over 200 Meter Free | 42 | 2:19.24 | 2:20.58 | 1.34 |
#43 Mixed 13 & Over 50 Meter Free | 65 | 29.81 | 30.04 | 0.23 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 50 Free | 107 | 30.34 | 29.81 | -0.53 |
#19 Girls 100 Back | 85 | 58.51 | 1:10.62 | 12.11 |
#27 Girls 200 Back | 47 | 2:06.88 | 2:29.37 | 22.49 |
#31 Girls 200 Medley | 89 | 2:34.39 | 2:36.31 | 1.92 |
2023 PV Speedo Spring Splash
Manassas , VA , 5/5/2023 to 5/7/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 800 Meter Free | 37 | 11:29.89 | 10:10.27 | -79.62 |
#15 Girls 13 & Over 100 Meter Back | 9 | 58.51 | 1:12.12 | 13.61 |
#19 Girls 13 & Over 100 Meter Breast | 13 | 1:12.48 | 1:27.51 | 15.03 |
#23 Girls 13 & Over 50 Meter Free | 18 | 26.20 | 30.01 | 3.81 |
#27 Girls 13 & Over 200 Meter Medley | 9 | 2:13.01 | 2:36.92 | 23.91 |
#31 Girls 13 & Over 200 Meter Back | 4 | 2:06.88 | 2:31.45 | 24.57 |
#35 Girls 13 & Over 100 Meter Fly | 12 | 1:00.06 | 1:11.32 | 11.26 |
2023 PV Machine LC Classic
Springfield , VA , 4/28/2023 to 4/30/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18A Girls 13-14 100 Meter Free | 4 | 1:05.77 | 1:04.88 | -0.89 |
#20A Girls 13-14 100 Meter Breast | 17 | 1:29.50 | 1:28.90 | -0.60 |
#21A Girls 13-14 400 Meter Free | 3 | 4:57.62 | 4:53.36 | -4.26 |
#33A Girls 13-14 200 Meter Free | 2 | 2:21.67 | 2:19.24 | -2.43 |
#35A Girls 13-14 200 Meter Breast | 8 | 3:15.56 | 3:09.52 | -6.04 |
2023 PV SC 14&U Championships
College Park , MD , 3/9/2023 to 3/12/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Free | 18 | 2:00.65 | 1:59.93 | -0.72 |
#25 Girls 13-14 100 Yard Fly | 11 | 1:00.06 | 1:00.35 | 0.29 |
#47 Girls 13-14 200 Yard Medley | 8 | 2:13.52 | 2:13.42 | -0.10 |
#59 Girls 13-14 100 Yard Back | 9 | 59.88 | 59.71 | -0.17 |
#89 Girls 13-14 200 Yard Back | 6 | 2:08.52 | 2:06.88 | -1.64 |
#101 Girls 13-14 200 Yard Fly | 9 | 2:17.48 | 2:14.87 | -2.61 |
2023 PV SC Junior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#105 Girls 100 Breast | 25 | 1:13.56 | 1:12.48 | -1.08 |
#113 Girls 200 Breast | 26 | 2:38.93 | 2:36.56 | -2.37 |
#115 Girls 50 Free | 73 | 26.24 | 26.20 | -0.04 |
#127 Girls 100 Free | 29 | 55.98 | 55.63 | -0.35 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Yard Medley | 12 | 4:43.20 | 4:39.47 | -3.73 |
#17 Girls 100 Back | 30 | 59.88 | 59.92 | 0.04 |
#31 Girls 200 Yard Medley | 16 | 2:13.52 | 2:13.01 | -0.51 |
2023 PV MAKO Qualifier
FAIRFAX , VA , 2/4/2023 to 2/5/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10A Girls 13 & Over 100 Yard Fly | 1 | 1:00.64 | 1:00.06 | -0.58 |
#12 Mixed 13 & Over 200 Yard Free | 13 | 2:00.65 | 2:01.11 | 0.46 |
#13 Mixed 13 & Over 100 Yard Breast | 38 | 1:15.51 | 1:13.56 | -1.95 |
#23 Mixed 13 & Over 100 Yard Back | 15 | 1:00.66 | 59.88 | -0.78 |
#24 Mixed 13 & Over 200 Yard Medley | 8 | 2:15.06 | 2:13.52 | -1.54 |
#26 Mixed 13 & Over 100 Yard Free | 38 | 56.39 | 55.98 | -0.41 |
2023 USAS IMX Games
College Park , MD , 1/27/2023 to 1/29/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 17 | 5:28.43 | 5:20.14 | -8.29 |
#5 Girls 13-14 200 Yard Fly | 16 | 2:20.58 | 2:17.48 | -3.10 |
#7 Girls 13-14 200 Yard Medley | 6 | 2:15.06 | 2:14.11 | -0.95 |
#9 Girls 13-14 200 Yard Breast | 34 | 2:41.29 | 2:38.93 | -2.36 |
#21 Girls 13-14 200 Yard Back | 4 | 2:08.52 | 2:08.69 | 0.17 |
#23 Girls 13-14 400 Yard Medley | 10 | 4:43.20 | 4:43.83 | 0.63 |
2023 PV Polar Plunge
FAIRFAX , VA , 1/14/2023 to 1/15/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Mixed 13 & Over 200 Yard Free | 13 | 2:02.86 | 2:00.65 | -2.21 |
#36 Mixed 13 & Over 50 Yard Free | 46 | 26.24 | 26.80 | 0.56 |
#38 Mixed 13 & Over 400 Yard Medley | 4 | 4:43.20 | 4:47.49 | 4.29 |
2023 PV ASTS Invitational
Laurel , MD , 1/8/2023
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Breast | 2 | 1:16.03 | 1:15.51 | -0.52 |
#13 Girls 100 Yard Fly | 1 | 1:00.64 | 1:03.26 | 2.62 |
#21 Girls 50 Yard Free | 1 | 26.24 | 26.54 | 0.30 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 13-14 200 Yard Back | 7 | 2:08.81 | 2:10.25 | 1.44 |
#113 Girls 13-14 100 Free | 38 | 56.39 | 56.62 | 0.23 |
#121 Girls 13-14 200 Medley | 22 | 2:15.06 | 2:16.94 | 1.88 |
2022 PV November Open - Provid
Falls Church , VA , 11/11/2022 to 11/13/2022
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 50 Yard Free | 5 | 26.26 | 26.24 | -0.02 |
#35 Girls 13 & Over 100 Yard Fly | 1 | 1:00.64 | 1:01.13 | 0.49 |
#39 Girls 13 & Over 200 Yard Free | 3 | 2:03.19 | 2:02.86 | -0.33 |
#69 Girls 13 & Over 200 Yard Fly | 2 | 2:20.72 | 2:20.58 | -0.14 |
#71 Girls 13 & Over 100 Yard Breast | 4 | 1:16.45 | 1:16.03 | -0.42 |
#75 Girls 13 & Over 200 Yard Medley | 1 | 2:15.06 | 2:15.26 | 0.20 |
#77 Girls 13 & Over 100 Yard Back | 1 | 1:00.93 | 1:00.66 | -0.27 |
2022 PV Gobble Gobble Invitati
Fairfax , VA , 11/5/2022 to 11/6/2022
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 100 Yard Fly | 3 | 1:01.19 | 1:00.64 | -0.55 |
#31 Girls 13 & Over 100 Yard Breast | 0 | 1:16.45 | NS | - |
#37 Girls 13 & Over 200 Yard Medley | 2 | 2:15.06 | 2:15.51 | 0.45 |
#45 Girls 13 & Over 500 Yard Free | 1 | 5:30.22 | 5:28.43 | -1.79 |
2022 PV October Open - Lee Dis
Alexandria , VA , 10/14/2022 to 10/16/2022
Team:PVMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5C Girls 13-14 400 Yard Medley | 2 | 4:43.20 | 4:43.88 | 0.68 |
#13 Girls 13 & Over 200 Yard Fly | 8 | 2:20.72 | 2:21.58 | 0.86 |
#17 Girls 13 & Over 200 Yard Back | 1 | 2:09.64 | 2:08.81 | -0.83 |
#43 Girls 13 & Over 100 Yard Fly | 8 | 1:01.19 | 1:02.96 | 1.77 |
#47 Girls 13 & Over 100 Yard Back | 4 | 1:00.93 | 1:00.94 | 0.01 |
#51 Girls 13 & Over 50 Yard Free | 26 | 26.26 | 26.96 | 0.70 |
2022 PV Fall Invitational
FAIRFAX , VA , 10/1/2022 to 10/2/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Yard Free | 8 | 26.94 | 26.26 | -0.68 |
#3 Girls 13 & Over 100 Yard Breast | 10 | 1:17.29 | 1:16.45 | -0.84 |
#5 Girls 13 & Over 200 Yard Free | 6 | 2:05.75 | 2:03.19 | -2.56 |
#17 Girls 13 & Over 100 Yard Free | 5 | 57.60 | 56.39 | -1.21 |
#19 Girls 13 & Over 200 Yard Breast | 7 | 2:42.37 | 2:41.29 | -1.08 |
#21 Girls 13 & Over 200 Yard Medley | 3 | 2:15.06 | 2:15.79 | 0.73 |
EZ Long Course Age Group Champ
Ithaca , NY , 8/3/2022 to 8/6/2022
Team:PVPV - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Medley | 11 | 2:35.24 | 2:34.39 | -0.85 |
#27 Girls 13-14 100 Fly | 18 | 1:08.72 | 1:09.73 | 1.01 |
#31 Girls 13-14 200 Meter Back | 7 | 2:30.50 | 2:29.70 | -0.80 |
#45 Girls 13-14 100 Back | 13 | 1:10.24 | 1:10.85 | 0.61 |
2022 PV LC 13&O Championships
College Park , MA , 7/21/2022 to 7/24/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Meter Fly | 14 | 1:10.75 | 1:08.72 | -2.03 |
#25 Girls 13-14 200 Meter Medley | 8 | 2:38.89 | 2:35.24 | -3.65 |
#33 Girls 13-14 100 Meter Back | 7 | 1:10.24 | 1:10.57 | 0.33 |
#37 Girls 13-14 50 Free | 52 | 30.34 | 30.48 | 0.14 |
#61 Girls 13-14 200 Meter Back | 5 | 2:33.05 | 2:30.50 | -2.55 |
#69 Girls 13-14 200 Meter Fly | 15 | 2:45.77 | 2:41.22 | -4.55 |
2022 PV SNOW June LC Invitatio
South Riding , VA , 6/16/2022 to 6/19/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Meter Back | 2 | 1:11.55 | 1:10.92 | -0.63 |
#9 Girls 13-14 100 Meter Free | 6 | 1:05.77 | 1:06.41 | 0.64 |
#13 Girls 13-14 400 Meter Free | 3 | 5:01.88 | 4:57.62 | -4.26 |
#17 Girls 13-14 100 Meter Breast | 8 | 1:30.82 | 1:29.50 | -1.32 |
#25 Girls 13-14 100 Meter Fly | 2 | 1:12.82 | 1:10.75 | -2.07 |
#42A Girls 13-14 200 Meter Free | 5 | 2:22.60 | 2:21.67 | -0.93 |
#44A Girls 13-14 50 Meter Free | 14 | 30.34 | 31.07 | 0.73 |
2022 PV Fish LC June Invitatio
Springfield , VA , 6/4/2022 to 6/5/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 50 Meter Free | 16 | 30.34 | 30.39 | 0.05 |
#23 Girls 13 & Over 100 Meter Back | 3 | 1:12.26 | 1:11.55 | -0.71 |
#27 Girls 13 & Over 100 Meter Fly | 13 | 1:12.82 | 1:14.22 | 1.40 |
#45 Girls 13 & Over 100 Meter Free | 18 | 1:06.71 | 1:05.77 | -0.94 |
#49 Girls 13 & Over 200 Meter Fly | 4 | 2:53.46 | 2:45.77 | -7.69 |
#53 Girls 13 & Over 200 Meter Medley | 10 | 2:38.89 | 2:40.38 | 1.49 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 100 Meter Back | 1 | 1:08.90 | 1:12.26 | 3.36 |
#15A Girls 13-14 200 Meter Free | 4 | 2:22.78 | 2:22.60 | -0.18 |
#33A Girls 13-14 100 Meter Free | 6 | 1:05.54 | 1:06.71 | 1.17 |
#37B Girls 13-14 400 Meter Medley | 2 | 5:20.75 | 5:35.59 | 14.84 |
2022 PV SNOW LC Spring Classic
South Riding , VA , 5/6/2022 to 5/8/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 11-14 200 Meter Medley | 12 | 2:41.60 | 2:38.89 | -2.71 |
#52 Girls 11-14 100 Meter Fly | 4 | 1:19.45 | 1:12.82 | -6.63 |
#56 Girls 11-14 50 Meter Free | 15 | 31.63 | 31.08 | -0.55 |
#60 Girls 11-14 200 Meter Free | 7 | 2:30.83 | 2:23.15 | -7.68 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 13 & Over 800 Meter Free | 38 | 11:29.89 | 10:27.54 | -62.35 |
#15 Girls 13 & Over 100 Meter Back | 11 | 1:00.99 | 1:12.86 | 11.87 |
#19 Girls 13 & Over 100 Meter Breast | 48 | 1:17.29 | 1:30.82 | 13.53 |
#23 Girls 13 & Over 50 Meter Free | 18 | 26.94 | 30.34 | 3.40 |
#27 Girls 13 & Over 200 Meter Medley | 13 | 2:15.06 | 2:41.60 | 26.54 |
#31 Girls 13 & Over 200 Meter Back | 5 | 2:10.08 | 2:33.05 | 22.97 |
#37 Girls 13 & Over 400 Meter Free | 21 | 5:30.22 | 5:01.88 | -28.34 |
2022 PV 14&U Junior Olympic Ch
College Park , MD , 3/10/2022 to 3/13/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 20 | 1:01.19 | 1:01.56 | 0.37 |
#31 Girls 14 & Under 400 Yard Medley | 10 | 4:49.84 | 4:43.20 | -6.64 |
#47 Girls 13-14 200 Yard Medley | 14 | 2:18.23 | 2:15.06 | -3.17 |
#59 Girls 13-14 100 Yard Back | 14 | 1:01.27 | 1:01.20 | -0.07 |
#89 Girls 13-14 200 Yard Back | 7 | 2:11.79 | 2:10.08 | -1.71 |
#101 Girls 13-14 200 Fly | 27 | 2:20.72 | 2:22.27 | 1.55 |
2022 PV Foxes Forty-Niner
Manassas , VA , 2/26/2022 to 2/27/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Yard Fly | 2 | 2:23.57 | 2:20.72 | -2.85 |
#11 Girls 13-14 500 Yard Free | 3 | 5:32.09 | 5:30.22 | -1.87 |
#47 Girls 13-14 100 Yard Fly | 1 | 1:04.21 | 1:01.19 | -3.02 |
#55 Girls 13-14 50 Yard Free | 7 | 27.09 | 27.01 | -0.08 |
2022 PV PM 14&U JO Qualifier
Chantilly , VA , 2/12/2022 to 2/13/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 50 Yard Free | 4 | 27.13 | 27.09 | -0.04 |
#19 Girls 13-14 100 Yard Breast | 8 | 1:17.72 | 1:17.29 | -0.43 |
#25 Girls 13-14 200 Yard Free | 2 | 2:05.75 | 2:06.48 | 0.73 |
#39 Girls 13-14 100 Yard Free | 1 | 58.89 | 57.60 | -1.29 |
#63B Girls 13-14 200 Yard Breast | 3 | 2:45.36 | 2:42.37 | -2.99 |
2022 PV MAKO Qualifier
FAIRFAX , VA , 2/5/2022 to 2/6/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 50 Yard Free | 20 | 27.13 | 27.22 | 0.09 |
#29 Girls 13 & Over 200 Yard Free | 6 | 2:05.75 | 2:06.92 | 1.17 |
#59 Girls 13 & Over 100 Yard Back | 4 | 1:01.27 | 1:02.77 | 1.50 |
#65 Girls 13 & Over 100 Yard Free | 26 | 58.89 | 59.51 | 0.62 |
#69 Girls 13 & Over 500 Yard Free | 3 | 5:33.24 | 5:32.09 | -1.15 |
2022 PV MAKO Polar Bear Plunge
FAIRFAX , VA , 1/15/2022 to 1/16/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Medley | 2 | 2:20.19 | 2:18.23 | -1.96 |
#9 Girls 13 & Over 100 Yard Breast | 13 | 1:18.15 | 1:17.72 | -0.43 |
2022 PV January Distance Meet
Springfield , VA , 1/8/2022 to 1/9/2022
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1E Girls 13-14 1000 Yard Free | 6 | 5:33.24 | 11:29.89 | 356.65 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
