Sophia Knapp
Age: 20 years, 2 months
Team:
Tide Swimming (VATIDE)
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:VATIDE - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 8 | 2:01.97 | 2:06.59 | 4.62 |
#19 Girls 400 Meter Free | 2 | 4:15.88 | 4:23.58 | 7.70 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:VATIDE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Free | 6 | 2:02.78 | 2:06.01 | 3.23 |
#11 Girls 800 Meter Free | 1 | 8:53.83 | 8:58.12 | 4.29 |
#23 Girls 400 Meter Free | 1 | 4:17.72 | 4:15.88 | -1.84 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 5 | 58.69 | 57.30 | -1.39 |
#13 Girls 200 Meter Free | 7 | 2:02.78 | 2:05.75 | 2.97 |
#17 Girls 400 Meter Medley | 4 | 5:02.62 | 5:01.22 | -1.40 |
#23 Girls 100 Back | 29 | 1:05.84 | 1:08.26 | 2.42 |
#25 Girls 400 Meter Free | 1 | 4:17.86 | 4:19.88 | 2.02 |
#37 Girls 1500 Meter Free | 1 | 17:08.59 | 16:56.86 | -11.73 |
2022 VA TIDE Intrasquad LC Dis
Virgina Beach , VA , 6/29/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 1500 Meter Free | 1 | 17:08.59 | 17:11.49 | 2.90 |
2022 VA TIDE Intrasquad EC Cla
Virginia Beach , VA , 6/11/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 400 Meter Free | 1 | 4:17.86 | 4:27.29 | 9.43 |
#19 Girls 200 Meter Breast | 1 | 2:53.38 | 3:00.14 | 6.76 |
2022 VA TIDE Schools Out Class
Virginia Beach , VA , 6/3/2022 to 6/5/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 200 Meter Medley | 3 | 2:32.39 | 2:30.66 | -1.73 |
#23 Girls 13 & Over 100 Meter Back | 1 | 1:05.84 | 1:08.95 | 3.11 |
#25 Girls 13 & Over 200 Meter Breast | 5 | 2:57.08 | 2:53.38 | -3.70 |
#41 Girls 13 & Over 100 Meter Fly | 12 | 1:11.72 | 1:11.11 | -0.61 |
#43 Girls 13 & Over 50 Meter Free | 3 | 27.35 | 28.23 | 0.88 |
2022 VA EZ LC Speedo Super Sec
Richmond , VA , 5/12/2022 to 5/15/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 1 | 8:53.06 | 8:59.14 | 6.08 |
#3 Girls 200 Meter Free | 2 | 2:04.15 | 2:02.78 | -1.37 |
#5 Girls 100 Breast | 38 | 1:31.96 | 1:20.73 | -11.23 |
#9 Girls 400 Meter Medley | 4 | 5:15.49 | 5:02.62 | -12.87 |
2022 VA Speedo Premier Racing
Virginia Beach , VA , 4/7/2022 to 4/10/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 100 Meter Free | 3 | 58.69 | 58.84 | 0.15 |
#25 Girls 15 & Over 400 Meter Free | 2 | 4:17.86 | 4:19.61 | 1.75 |
#31 Girls 15 & Over 200 Meter Free | 1 | 2:03.92 | 2:04.00 | 0.08 |
#43 Girls 15 & Over 200 Meter Back | 1 | 2:20.69 | 2:20.12 | -0.57 |
#61 Girls 15 & Over 50 Meter Free | 3 | 27.51 | 27.35 | -0.16 |
#79 Girls 15 & Over 800 Meter Free | 1 | 8:47.00 | - |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 3 | 16:35.08 | 16:44.53 | 9.45 |
#3 Girls 200 Yard Free | 6 | 1:48.26 | 1:50.09 | 1.83 |
#17 Girls 50 Yard Free | 21 | 24.23 | 24.21 | -0.02 |
#23 Girls 500 Yard Free | 2 | 4:47.70 | 4:48.52 | 0.82 |
#29 Girls 200 Yard Back | 17 | 2:01.61 | 2:00.92 | -0.69 |
#37 Girls 1000 Yard Free | 3 | 9:48.28 | 9:53.23 | 4.95 |
2022 VA NOVA LC Winter Invitat
Richmond , VA , 1/15/2022 to 1/17/2022
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Meter Free | 4 | 2:03.92 | 2:04.95 | 1.03 |
#11 Girls 13 & Over 50 Free | 28 | 27.51 | 28.04 | 0.53 |
#17 Girls 13 & Over 400 Meter Free | 2 | 4:17.86 | 4:18.47 | 0.61 |
#21 Girls 13 & Over 100 Meter Free | 8 | 59.11 | 59.73 | 0.62 |
#25 Girls 13 & Over 800 Meter Free | 2 | 8:53.06 | 9:00.28 | 7.22 |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 1650 Yard Free | 4 | 16:36.05 | 16:35.08 | -0.97 |
#23 Girls 200 Yard Free | 7 | 1:49.07 | 1:49.37 | 0.30 |
#67 Girls 50 Yard Free | 24 | 24.33 | 24.61 | 0.28 |
#85 Girls 100 Back | 28 | 57.29 | 58.10 | 0.81 |
#89 Girls 500 Yard Free | 3 | 4:47.70 | 4:51.70 | 4.00 |
#99B Girls 15 & Over 1000 Yard Free | 2 | 9:56.93 | 9:48.28 | -8.65 |
#115 Girls 100 Free | 30 | 51.83 | 52.80 | 0.97 |
2021 VACGBD Carl Warner Memori
Newport News , VA , 11/12/2021 to 11/14/2021
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Breast | 4 | 2:28.96 | 2:29.81 | 0.85 |
#7B Girls 15 & Over 200 Yard Medley | 8 | 2:09.15 | 2:12.96 | 3.81 |
#15B Girls 15 & Over 100 Yard Free | 12 | 51.83 | 54.86 | 3.03 |
#19B Girls 15 & Over 400 Yard Medley | 5 | 4:35.63 | 4:40.60 | 4.97 |
#36B Girls 15 & Over 100 Yard Fly | 14 | 1:01.63 | 1:01.64 | 0.01 |
#38B Girls 15 & Over 200 Yard Free | 7 | 1:49.07 | 1:57.35 | 8.28 |
#40B Girls 15 & Over 100 Yard Breast | 13 | 1:14.64 | 1:11.57 | -3.07 |
2021 VA TIDE Intrasquad Distan
Virginia Beach , VA , 11/1/2021
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 13 & Over 1650 Yard Free | 2 | 16:36.05 | 16:50.36 | 14.31 |
2021 VA TIDE King Neptune Fall
Virginia Beach , VA , 9/25/2021 to 9/26/2021
Team:VATIDE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Free | 7 | 51.83 | 55.48 | 3.65 |
#5 Girls 13 & Over 200 Yard Back | 4 | 2:01.19 | 2:12.12 | 10.93 |
#7 Girls 13 & Over 100 Yard Breast | 0 | 1:14.64 | NS | - |
#9 Girls 13 & Over 200 Yard Medley | 7 | 2:09.15 | 2:17.85 | 8.70 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Meter Free | 12 | 1:00.07 | 59.31 | -0.76 |
#9 Girls 800 Meter Free | 4 | 8:53.06 | 9:01.68 | 8.62 |
#13 Girls 200 Meter Free | 5 | 2:03.92 | 2:05.19 | 1.27 |
#23 Girls 100 Meter Back | 17 | 1:05.84 | 1:06.93 | 1.09 |
#25 Girls 400 Meter Free | 6 | 4:18.35 | 4:26.65 | 8.30 |
#37 Girls 1500 Meter Free | 3 | 17:08.59 | 17:23.80 | 15.21 |
2021 VA CGBD LC Summer Madness
Newport News , VA , 6/24/2021 to 6/27/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 50 Free | 0 | 28.59 | NS | - |
#43B Girls 15 & Over 200 Meter Breast | 0 | 2:57.08 | NS | - |
2021 VA TIDE Red, White, and B
Virginia Beach , VA , 6/4/2021 to 6/6/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13 & Over 200 Meter Back | 2 | 2:27.92 | 2:28.81 | 0.89 |
#4 Girls 13 & Over 100 Meter Free | 6 | 1:00.07 | 1:02.04 | 1.97 |
#24 Girls 13 & Over 100 Meter Back | 3 | 1:05.84 | 1:10.12 | 4.28 |
#26 Girls 13 & Over 200 Meter Breast | 6 | 3:19.29 | 2:57.08 | -22.21 |
#42 Girls 13 & Over 100 Meter Fly | 20 | 1:11.72 | 1:12.09 | 0.37 |
#44 Girls 13 & Over 50 Meter Free | 10 | 28.59 | 29.11 | 0.52 |
2021 VA EZ LC Speedo Champions
Richmond , VA , 5/13/2021 to 5/16/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 800 Meter Free | 2 | 8:55.40 | 8:53.06 | -2.34 |
#9 Girls 200 Meter Free | 4 | 2:03.92 | 2:04.15 | 0.23 |
#19 Girls 400 Meter Free | 2 | 4:18.35 | 4:19.43 | 1.08 |
2021 Tide Swimming Speedo Wipe
Virginia Beach , VA , 4/30/2021 to 5/2/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Meter Medley | 2 | 5:25.57 | 5:15.49 | -10.08 |
#5 Girls 13 & Over 100 Meter Free | 14 | 1:00.07 | 1:04.53 | 4.46 |
#9 Girls 13 & Over 100 Meter Breast | 34 | 1:25.97 | 1:31.96 | 5.99 |
#13 Girls 13 & Over 200 Meter Medley | 2 | 2:32.39 | 2:33.72 | 1.33 |
2021 VA TIDE Swimming Speedo S
Virginia Beach , VA , 4/8/2021 to 4/11/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 1500 Meter Free | 1 | 17:23.01 | 17:08.59 | -14.42 |
#25 Girls 15 & Over 400 Meter Free | 2 | 4:18.35 | 4:18.48 | 0.13 |
#31 Girls 15 & Over 200 Meter Free | 3 | 2:03.92 | 2:07.05 | 3.13 |
#73 Girls 15 & Over 100 Meter Back | 3 | 1:09.13 | 1:05.84 | -3.29 |
#79 Girls 15 & Over 800 Meter Free | 2 | 8:55.40 | 8:55.40 | 0.00 |
#100 Girls 200 Meter Free | 1 | 2:14.79 | - | |
#102 Girls 400 Meter Free | 1 | 4:30.84 | - | |
#104 Girls 800 Meter Free | 1 | 9:02.18 | - |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 4 | 16:36.05 | 16:45.59 | 9.54 |
#5 Girls 200 Yard Back | 5 | 2:01.19 | 2:02.39 | 1.20 |
#7 Girls 100 Yard Free | 10 | 52.35 | 51.83 | -0.52 |
#17 Girls 500 Yard Free | 3 | 4:47.89 | 4:47.77 | -0.12 |
#23 Girls 200 Yard Free | 2 | 1:49.18 | 1:49.07 | -0.11 |
#27 Girls 1000 Yard Free | 4 | 9:56.93 | 9:58.75 | 1.82 |
2021 VA SwimRVA Heavyweight Ba
Richmond , VA , 1/30/2021 to 1/31/2021
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 1650 Yard Free | 3 | 16:36.05 | 17:27.84 | 51.79 |
#29 Girls 15 & Over 100 Yard Back | 13 | 57.29 | 1:00.21 | 2.92 |
#33 Girls 15 & Over 400 Yard Medley | 7 | 4:35.63 | 4:35.82 | 0.19 |
#42 Girls 15 & Over 200 Yard Back | 8 | 2:01.19 | 2:06.48 | 5.29 |
#43 Girls 15 & Over 200 Yard Breast | 8 | 2:28.96 | 2:29.40 | 0.44 |
#44 Girls 15 & Over 500 Yard Free | 4 | 4:47.89 | 5:01.58 | 13.69 |
2020 VA Dec Senior Champs
Richmond , VA , 12/18/2020 to 12/21/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 3 | 16:36.05 | 16:45.31 | 9.26 |
#9 Girls 100 Yard Back | 6 | 57.64 | 57.29 | -0.35 |
#11 Girls 500 Yard Free | 3 | 4:50.10 | 4:47.89 | -2.21 |
#15 Girls 100 Yard Free | 9 | 52.35 | 52.58 | 0.23 |
#17 Girls 200 Yard Back | 6 | 2:07.01 | 2:01.19 | -5.82 |
#25 Girls 200 Yard Free | 6 | 1:49.18 | 1:51.13 | 1.95 |
#27 Girls 1000 Yard Free | 2 | 9:57.71 | 9:56.93 | -0.78 |
2020 Toyota US Open - Richmond
Richmond , VA , 11/12/2020 to 11/14/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 8 | 8:59.88 | 8:55.40 | -4.48 |
#3 Girls 400 Meter Free | 7 | 4:20.30 | 4:21.16 | 0.86 |
#13 Girls 200 Meter Free | 9 | 1:49.18 | 2:03.92 | 14.74 |
2020 Toyota US Open Championsh
Greensboro , NC , 11/12/2020 to 11/14/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 800 Meter Free | 29 | 8:59.88 | 8:55.40 | -4.48 |
#3C Girls 400 Meter Free | 26 | 4:20.30 | 4:21.16 | 0.86 |
#13C Girls 200 Meter Free | 31 | 1:49.18 | 2:03.92 | 14.74 |
2020 VA TIDE-QUEST Dual meet
Virginia Beach , VA , 11/7/2020 to 11/8/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 200 Yard Back | 2 | 2:07.01 | 2:09.26 | 2.25 |
#11 Girls 15 & Over 100 Yard Free | 2 | 52.35 | 54.47 | 2.12 |
#13 Mixed 13 & Over 400 Yard Medley | 12 | 4:39.11 | 4:35.63 | -3.48 |
#89 Mixed 13 & Over 1000 Yard Free | 8 | 9:57.71 | 10:30.97 | 33.26 |
2020 VA TIDE-CGBD October Dual
Virginia Beach , VA , 10/10/2020 to 10/11/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 3 | 1:49.18 | 1:56.80 | 7.62 |
#5 Girls 15 & Over 200 Yard Back | 5 | 2:07.01 | 2:12.43 | 5.42 |
#9 Girls 15 & Over 50 Yard Free | 10 | 24.52 | 26.09 | 1.57 |
#55 Girls 15 & Over 200 Yard Medley | 2 | 2:09.15 | 2:14.12 | 4.97 |
#59 Girls 15 & Over 200 Yard Breast | 6 | 2:28.96 | 2:37.48 | 8.52 |
#65 Girls 15 & Over 500 Yard Free | 3 | 4:50.10 | 5:11.44 | 21.34 |
2020 TIDE WELCOME BACK SPLASH
Virginia Beach , VA , 9/26/2020
Team:VATIDE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Yard Free | 4 | 52.35 | 56.15 | 3.80 |
#7 Girls 15 & Over 100 Yard Breast | 2 | 1:14.70 | 1:14.64 | -0.06 |
#19 Girls 15 & Over 100 Yard Fly | 4 | 1:01.63 | 1:03.23 | 1.60 |
TIDE SUMMER SPRINT 2020
Virginia Beach , VA , 7/18/2020
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15 & Over 200 Yard Free | 3 | 1:49.18 | 1:56.81 | 7.63 |
#5 Girls 15 & Over 100 Yard Fly | 7 | 1:01.63 | 1:02.71 | 1.08 |
#7 Girls 15 & Over 100 Yard Free | 5 | 52.35 | 55.38 | 3.03 |
2020 VSI SC Senior Championshi
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1650 Yard Free | 5 | 16:58.28 | 16:54.78 | -3.50 |
#3 Girls 200 Yard Free | 9 | 1:50.20 | 1:49.18 | -1.02 |
#21 Girls 100 Yard Back | 26 | 59.39 | 57.64 | -1.75 |
#23 Girls 500 Yard Free | 5 | 4:50.10 | 4:52.15 | 2.05 |
#31 Girls 100 Yard Free | 25 | 52.54 | 52.46 | -0.08 |
#37 Girls 1000 Yard Free | 6 | 10:18.48 | 9:57.71 | -20.77 |
2019 - Time Trials Jrs East
Atlanta , GA , 12/11/2019 to 12/14/2019
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#127 Girls 200 Yard Back | 2 | 2:04.00 | 2:09.26 | 5.26 |
#229 Girls 100 Yard Free | 6 | 53.85 | 53.38 | -0.47 |
2019 East Speedo Winter Junior
Atlanta , GA , 12/11/2019 to 12/14/2019
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 500 Free | 31 | 4:55.78 | 4:55.77 | -0.01 |
#17 Girls 200 Free | 64 | 2:06.63 | 1:52.99 | -13.64 |
#25 Girls 1650 Yard Free | 24 | 9:03.19 | 16:58.28 | 475.09 |
TAC-TIDE Dual Speedo Challenge
Virginia Beach , VA , 10/18/2019 to 10/20/2019
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 15 & Over 50 Yard Free | 11 | 25.35 | 26.10 | 0.75 |
#23 Girls 15 & Over 200 Yard Fly | 5 | 2:17.48 | 2:16.02 | -1.46 |
#43 Girls 15 & Over 200 Yard Free | 7 | 1:53.23 | 1:59.09 | 5.86 |
#51 Girls 15 & Over 100 Yard Back | 16 | 59.39 | 1:02.45 | 3.06 |
#63 Girls 15 & Over 100 Yard Free | 8 | 53.85 | 55.67 | 1.82 |
TIDE Indian Summer Speedo Chal
Virginia Beach , VA , 10/5/2019 to 10/6/2019
Team:VATIDE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 200 Yard Back | 3 | 2:07.79 | 2:11.53 | 3.74 |
#7B Girls 15 & Over 100 Yard Breast | 12 | 1:16.78 | 1:14.70 | -2.08 |
#9B Girls 15 & Over 200 Yard Medley | 8 | 2:13.66 | 2:17.37 | 3.71 |
#11B Girls 15 & Over 500 Yard Free | 2 | 4:55.78 | 5:17.27 | 21.49 |
#31B Girls 15 & Over 200 Yard Free | 4 | 1:53.23 | 1:57.90 | 4.67 |
#33B Girls 15 & Over 100 Yard Fly | 12 | 1:01.63 | 1:02.68 | 1.05 |
#37B Girls 15 & Over 50 Yard Free | 8 | 25.35 | 25.93 | 0.58 |
#39B Girls 15 & Over 100 Yard Back | 9 | 59.39 | 1:02.77 | 3.38 |
2019 TIDE Speedo Red, White an
Virginia Beach , VA , 5/31/2019 to 6/2/2019
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Meter Free | 1 | 4:35.01 | 4:29.27 | -5.74 |
#3A Girls 13-14 50 Meter Free | 2 | 28.59 | 28.72 | 0.13 |
#13A Girls 13-14 200 Meter Back | 1 | 2:30.90 | 2:32.36 | 1.46 |
#15A Girls 13-14 1500 Meter Free | 1 | 17:59.16 | 17:51.84 | -7.32 |
#15S Girls 13 & Over 800 Meter Free | 1 | 9:36.71 | - | |
#39A Girls 13-14 100 Meter Free | 2 | 1:01.69 | 1:03.30 | 1.61 |
#43A Girls 13-14 100 Meter Back | 2 | 1:10.38 | 1:12.94 | 2.56 |
#45A Girls 13-14 100 Meter Fly | 3 | 1:12.92 | 1:11.72 | -1.20 |
2019 TIDE Wipe Out Speedo Chal
Virginia Beach , VA , 5/3/2019 to 5/5/2019
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 13-14 400 Meter Free | 1 | 4:35.01 | 4:42.06 | 7.05 |
#3B Girls 13-14 400 Meter Medley | 1 | 5:35.70 | 5:25.57 | -10.13 |
#5A Girls 13-14 100 Meter Free | 3 | 1:01.69 | 1:03.01 | 1.32 |
#7A Girls 13-14 200 Meter Back | 4 | 2:30.90 | 2:38.14 | 7.24 |
#13A Girls 13-14 200 Meter Medley | 1 | 2:34.40 | 2:33.87 | -0.53 |
#15A Girls 13-14 800 Meter Free | 1 | 9:29.68 | 9:37.50 | 7.82 |
#35A Girls 13-14 200 Meter Free | 2 | 2:11.09 | 2:17.64 | 6.55 |
#37A Girls 13-14 100 Meter Back | 4 | 1:10.38 | 1:12.92 | 2.54 |
#39A Girls 13-14 50 Meter Free | 10 | 28.59 | 30.79 | 2.20 |
2019 ISCA TYR Elite Showcase C
St Petersburg , FL , 4/10/2019 to 4/13/2019
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 14 50 Yard Back | 10 | 59.84 | 28.62 | -31.22 |
#47B Girls 14 500 Yard Free | 3 | 5:01.19 | 4:55.78 | -5.41 |
#55B Girls 14 1650 Yard Free | 1 | 17:05.33 | 17:06.91 | 1.58 |
#63B Girls 14 100 Back | 21 | 59.84 | 1:01.70 | 1.86 |
#79B Girls 14 100 Free | 11 | 53.85 | 54.11 | 0.26 |
#97B Girls 14 50 Fly | 30 | 1:01.63 | 28.10 | -33.53 |
#107B Girls 14 200 Yard Free | 4 | 1:54.17 | 1:53.23 | -0.94 |
2019 VSI SC Age Group Champs-H
Christiansburg , VA , 3/7/2019 to 3/10/2019
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1000 Yard Free | 5 | 10:30.45 | 10:37.56 | 7.11 |
#15 Girls 13-14 200 Yard Free | 4 | 1:54.53 | 1:54.17 | -0.36 |
#53 Girls 13-14 50 Yard Free | 15 | 25.35 | 25.53 | 0.18 |
#65 Girls 13-14 100 Back | 18 | 1:00.66 | 1:00.72 | 0.06 |
#73 Girls 13-14 500 Yard Free | 1 | 5:01.24 | 5:01.19 | -0.05 |
#83 Girls 13-14 200 Yard Back | 5 | 2:07.79 | 2:08.09 | 0.30 |
#97 Girls 13-14 100 Yard Free | 16 | 55.15 | 55.28 | 0.13 |
#109 Girls 11-14 1650 Yard Free | 1 | 17:05.33 | 17:43.45 | 38.12 |
2019 PV USA Swimming IM Xtreme
College Park , MD , 1/25/2019 to 1/27/2019
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 500 Yard Free | 14 | 5:01.24 | 5:11.05 | 9.81 |
#5 Girls 13-14 200 Yard Fly | 45 | 2:19.61 | 2:17.48 | -2.13 |
#7 Girls 13-14 200 Yard Medley | 25 | 2:15.35 | 2:13.66 | -1.69 |
#9 Girls 13-14 200 Yard Breast | 43 | 2:40.78 | 2:35.72 | -5.06 |
#21 Girls 13-14 200 Yard Back | 15 | 2:09.77 | 2:07.79 | -1.98 |
#23 Girls 13-14 400 Yard Medley | 25 | 4:39.11 | 4:41.90 | 2.79 |
2018 NC TAC TITANS Blizzard B
Cary , NC , 12/7/2018 to 12/9/2018
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 200 Yard Free | 6 | 1:54.53 | 1:54.91 | 0.38 |
#9 Girls 13-14 100 Fly | 21 | 1:03.78 | 1:01.63 | -2.15 |
#13 Girls 13-14 400 Yard Medley | 5 | 4:42.13 | 4:39.11 | -3.02 |
#23 Girls 13-14 50 Yard Free | 14 | 25.77 | 25.35 | -0.42 |
#31 Girls 13-14 100 Yard Back | 13 | 59.84 | 1:00.84 | 1.00 |
#37 Girls 13-14 500 Yard Free | 2 | 5:01.24 | 5:02.41 | 1.17 |
#41 Girls 13-14 200 Yard Back | 5 | 2:09.77 | 2:10.68 | 0.91 |
#45 Girls 13-14 100 Yard Free | 20 | 54.01 | 55.69 | 1.68 |
#53 Girls 13 & Over 1650 Yard Free | 2 | 17:05.33 | 17:24.00 | 18.67 |
10th Annual Carl Warner Memori
Newport News , VA , 11/9/2018 to 11/11/2018
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 14 & Under 50 Yard Free | 8 | 25.77 | 26.38 | 0.61 |
#7A Girls 14 & Under 1650 Yard Free | 1 | 17:05.33 | 17:56.02 | 50.69 |
#7I Girls 1000 Yard Free | 1 | 10:48.25 | - | |
#9A Girls 14 & Under 200 Yard Fly | 8 | 2:20.20 | 2:19.61 | -0.59 |
#11A Girls 14 & Under 100 Yard Free | 11 | 54.01 | 57.58 | 3.57 |
#13A Girls 14 & Under 200 Yard Back | 6 | 2:09.77 | 2:15.51 | 5.74 |
#31A Girls 14 & Under 400 Yard Medley | 9 | 4:42.13 | 4:48.82 | 6.69 |
#33A Girls 14 & Under 200 Yard Breast | 9 | 2:40.78 | 2:41.42 | 0.64 |
#35A Girls 14 & Under 200 Yard Free | 0 | 1:54.53 | NS | - |
#37A Girls 14 & Under 100 Yard Fly | 13 | 1:03.78 | 1:03.83 | 0.05 |
#39A Girls 14 & Under 100 Yard Back | 3 | 59.84 | 1:03.03 | 3.19 |
#43A Girls 14 & Under 200 Yard Medley | 7 | 2:15.35 | 2:17.03 | 1.68 |
TIDE Indian Summer Speedo Chal
Virginia Beach , VA , 10/6/2018 to 10/7/2018
Team:VATIDE - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Free | 6 | 54.01 | 56.35 | 2.34 |
#5A Girls 13-14 200 Yard Back | 2 | 2:09.77 | 2:12.56 | 2.79 |
#7A Girls 13-14 100 Yard Breast | 10 | 1:17.59 | 1:19.28 | 1.69 |
#11A Girls 13-14 500 Yard Free | 2 | 5:01.24 | 5:15.12 | 13.88 |
#31A Girls 13-14 200 Yard Free | 5 | 1:54.53 | 2:01.01 | 6.48 |
#33A Girls 13-14 100 Yard Fly | 9 | 1:04.57 | 1:03.78 | -0.79 |
#37A Girls 13-14 50 Yard Free | 6 | 25.77 | 26.34 | 0.57 |
#39A Girls 13-14 100 Yard Back | 6 | 59.84 | 1:03.63 | 3.79 |
2018 VSI Long Course Age Group
Christiansburg , VA , 7/26/2018 to 7/29/2018
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1500 Meter Free | 2 | 18:23.93 | 18:11.07 | -12.86 |
#19 Girls 13-14 200 Meter Free | 5 | 2:11.47 | 2:11.09 | -0.38 |
#55 Girls 13-14 50 Free | 20 | 28.59 | 28.95 | 0.36 |
#67 Girls 13-14 100 Meter Back | 16 | 1:10.38 | 1:11.25 | 0.87 |
#71 Girls 13-14 400 Meter Free | 3 | 4:36.29 | 4:36.74 | 0.45 |
#81 Girls 13-14 200 Back | 0 | 2:30.90 | NS | - |
#87 Girls 13-14 100 Free | 18 | 1:01.69 | 1:03.09 | 1.40 |
#105 Girls 11-14 800 Meter Free | 1 | 9:36.38 | 9:29.68 | -6.70 |
2018 TIDE Speedo Red, White an
Virginia Beach , VA , 6/15/2018 to 6/17/2018
Team:VATIDE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 50 Meter Free | 4 | 28.59 | 29.77 | 1.18 |
