Emma Landon
Age: 16 years, 2 months
Team:
East Coast Aquatic Team (VAECAT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 CGBD Carl Warner Open
Newport News , VA , 11/8/2024 to 11/10/2024
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15-16 50 Yard Free | 0 | 26.56 | NS | - |
#9A Girls 15-16 200 Yard Medley | 0 | 2:20.79 | NS | - |
#13A Girls 15-16 200 Yard Fly | 0 | 2:28.23 | NS | - |
#17A Girls 15-16 200 Yard Breast | 0 | 2:35.26 | NS | - |
#19A Girls 15-16 100 Yard Free | 0 | 56.93 | NS | - |
#61A Girls 15-16 200 Yard Free | 0 | 2:03.05 | NS | - |
#67A Girls 15-16 200 Yard Back | 0 | 2:26.34 | NS | - |
#69A Girls 15-16 100 Yard Breast | 0 | 1:09.92 | NS | - |
#73A Girls 15-16 500 Yard Free | 0 | 5:26.98 | NS | - |
ECAT October Invitational
Portsmouth , VA , 10/26/2024 to 10/27/2024
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 50 Yard Free | 1 | 26.56 | 27.61 | 1.05 |
#11 Girls 13 & Over 100 Yard Fly | 1 | 1:03.19 | 1:08.23 | 5.04 |
#25 Girls 13 & Over 400 Yard Medley | 1 | 4:57.41 | 5:14.07 | 16.66 |
#27 Girls 13 & Over 100 Yard Back | 2 | 1:08.22 | 1:11.28 | 3.06 |
#37 Girls 13 & Over 100 Yard Breast | 1 | 1:09.92 | 1:16.11 | 6.19 |
#51 Girls 13 & Over 1000 Yard Free | 2 | 11:10.07 | 11:47.35 | 37.28 |
757swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/11/2024 to 10/13/2024
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 0 | 2:03.05 | NS | - |
#5 Girls 13 & Over 200 Yard Medley | 0 | 2:20.79 | NS | - |
#7 Girls 13 & Over 100 Yard Fly | 6 | 1:03.19 | 1:10.23 | 7.04 |
#11 Girls 13 & Over 100 Yard Back | 4 | 1:08.22 | 1:09.82 | 1.60 |
#33 Girls 13 & Over 100 Yard Medley | 3 | 1:08.67 | 1:05.85 | -2.82 |
#37 Girls 13 & Over 100 Yard Breast | 4 | 1:09.92 | 1:15.81 | 5.89 |
2024 TIDE Swimming King Neptun
Virginia Beach , VA , 9/21/2024 to 9/22/2024
Team:VAECAT - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 200 Yard Fly | 3 | 2:35.69 | 2:28.23 | -7.46 |
#7 Girls 13 & Over 100 Yard Breast | 17 | 1:09.92 | 1:15.53 | 5.61 |
#9 Girls 13 & Over 200 Yard Medley | 14 | 2:20.79 | 2:26.66 | 5.87 |
#11 Girls 13 & Over 500 Yard Free | 8 | 5:26.98 | 5:41.32 | 14.34 |
#43 Girls 13 & Over 200 Yard Free | 24 | 2:03.05 | 2:08.59 | 5.54 |
#47 Girls 13 & Over 200 Yard Breast | 9 | 2:35.26 | 2:42.82 | 7.56 |
#49 Girls 13 & Over 50 Yard Free | 34 | 26.56 | 28.10 | 1.54 |
#51 Girls 13 & Over 100 Yard Back | 68 | 1:08.22 | 1:13.96 | 5.74 |
2024 VA LC Senior Champs
Hampton , VA , 7/18/2024 to 7/21/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Medley | 83 | 2:41.24 | 2:42.88 | 1.64 |
#5 Girls 100 Breast | 69 | 1:09.92 | 1:27.60 | 17.68 |
#9 Girls 800 Meter Free | 51 | 11:10.07 | 10:07.95 | -62.12 |
#37 Girls 1500 Meter Free | 31 | 18:49.01 | 19:15.40 | 26.39 |
2024 VSI Regional Summer Award
Richmond , VA , 7/11/2024 to 7/14/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15 & Over 200 Meter Free | 1 | 2:22.89 | 2:18.69 | -4.20 |
#31B Girls 15 & Over 400 Meter Medley | 3 | 5:51.45 | 5:42.82 | -8.63 |
#49B Girls 15 & Over 100 Meter Back | 8 | 1:22.80 | 1:18.99 | -3.81 |
#59B Girls 15 & Over 50 Meter Free | 6 | 30.26 | 29.93 | -0.33 |
#77B Girls 15 & Over 100 Meter Free | 2 | 1:05.56 | 1:04.83 | -0.73 |
#89B Girls 15 & Over 400 Meter Free | 2 | 4:56.85 | 4:57.79 | 0.94 |
#159 Girls 13 & Over 50 Free | 1 | 30.56 | -30.56 |
2024 TIDE Swimming Schools Out
Virginia Beach , VA , 6/7/2024 to 6/9/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 400 Meter Free | 0 | 4:56.85 | NS | - |
#9 Girls 13 & Over 100 Meter Free | 18 | 1:06.04 | 1:08.00 | 1.96 |
#13 Girls 13 & Over 100 Meter Breast | 7 | 1:28.82 | 1:29.62 | 0.80 |
#15 Girls 13 & Over 200 Meter Fly | 10 | 3:00.42 | 3:01.26 | 0.84 |
#41 Girls 13 & Over 200 Meter Free | 11 | 2:22.89 | 2:26.08 | 3.19 |
#45 Girls 13 & Over 50 Meter Free | 20 | 30.30 | 31.41 | 1.11 |
#47 Girls 13 & Over 200 Meter Breast | 10 | 3:11.48 | 3:17.41 | 5.93 |
2024 TIDE Swimming Spring Shoc
Virginia Beach , VA , 5/3/2024 to 5/5/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 400 Meter Medley | 9 | 5:51.45 | 6:05.09 | 13.64 |
#11 Girls 13 & Over 200 Meter Back | 35 | 2:50.99 | 2:57.37 | 6.38 |
#15 Girls 13 & Over 200 Meter Fly | 14 | 3:00.42 | 3:06.48 | 6.06 |
#17 Girls 13 & Over 200 Meter Medley | 31 | 2:44.12 | 2:51.33 | 7.21 |
#41 Girls 13 & Over 200 Meter Free | 28 | 2:22.89 | 2:28.25 | 5.36 |
#43 Girls 13 & Over 100 Meter Back | 35 | 1:22.80 | 1:25.05 | 2.25 |
#49 Girls 13 & Over 100 Meter Fly | 25 | 1:18.44 | 1:18.89 | 0.45 |
2024 SRVA Long Course Kick-Off
North Chesterfield , VA , 4/20/2024 to 4/21/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Meter Medley | 6 | 2:44.12 | 2:50.21 | 6.09 |
#11 Girls 15 & Over 200 Meter Breast | 6 | 3:11.48 | 3:17.45 | 5.97 |
#15 Girls 15 & Over 100 Meter Free | 5 | 1:06.04 | 1:09.67 | 3.63 |
#21 Girls 13 & Over 400 Meter Free | 4 | 4:56.85 | 5:10.88 | 14.03 |
#55 Girls 15 & Over 50 Meter Free | 11 | 30.30 | 31.70 | 1.40 |
#59 Girls 15 & Over 100 Meter Breast | 7 | 1:28.82 | 1:32.66 | 3.84 |
#67 Girls 15 & Over 100 Meter Fly | 5 | 1:18.44 | 1:23.74 | 5.30 |
#71 Girls 13 & Over 800 Meter Free | 2 | 10:15.23 | 10:41.38 | 26.15 |
ECAT Spring Invitational
Portsmouth , VA , 3/23/2024 to 3/24/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13 & Over 50 Yard Free | 2 | 26.56 | 27.31 | 0.75 |
#15 Girls 13 & Over 50 Yard Fly | 1 | 35.67 | 29.67 | -6.00 |
#21 Girls 13 & Over 100 Yard Back | 3 | 1:08.22 | 1:11.91 | 3.69 |
#35 Girls 13 & Over 50 Yard Breast | 1 | 38.03 | 35.96 | -2.07 |
2024 VSI SC Senior Championshi
Richmond , VA , 2/29/2024 to 3/4/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 200 Breast | 55 | 2:42.78 | 2:38.61 | -4.17 |
#33 Girls 100 Breast | 64 | 1:09.92 | 1:13.14 | 3.22 |
#37 Girls 1000 Yard Free | 0 | 11:10.07 | NS | - |
2024 Southeast District 13 & o
Richmond , VA , 2/23/2024 to 2/25/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 100 Yard Breast | 1 | 1:13.43 | 1:09.92 | -3.51 |
#5B Girls 15 & Over 100 Yard Fly | 7 | 1:04.62 | 1:03.69 | -0.93 |
#11B Girls 15 & Over 400 Yard Medley | 4 | 5:03.15 | 4:57.41 | -5.74 |
#15B Girls 15 & Over 50 Yard Free | 15 | 27.20 | 26.75 | -0.45 |
#17B Girls 15 & Over 200 Yard Breast | 2 | 2:42.78 | 2:35.26 | -7.52 |
#25B Girls 15 & Over 500 Yard Free | 3 | 5:26.98 | 5:28.06 | 1.08 |
#29B Girls 15 & Over 100 Yard Free | 11 | 57.56 | 56.93 | -0.63 |
#31B Girls 15 & Over 200 Yard Medley | 4 | 2:21.26 | 2:20.79 | -0.47 |
Splash & Dash2024 Marina Elect
Williamsburg , VA , 1/12/2024 to 1/14/2024
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11 & Over 1650 Yard Free | 6 | 18:49.01 | 19:19.90 | 30.89 |
#5 Girls 13 & Over 200 Yard Fly | 4 | 2:36.44 | 2:35.69 | -0.75 |
#9 Girls 13 & Over 200 Yard Breast | 2 | 2:43.76 | 2:42.78 | -0.98 |
#11 Girls 13 & Over 100 Yard Back | 10 | 1:08.22 | 1:10.59 | 2.37 |
#49 Girls 13 & Over 400 Yard Medley | 2 | 5:03.15 | 5:08.74 | 5.59 |
#57 Girls 13 & Over 200 Yard Back | 6 | 2:26.34 | 2:27.53 | 1.19 |
#59 Girls 13 & Over 50 Yard Free | 11 | 27.20 | 27.60 | 0.40 |
757 SWIM Grand Illumination De
Williamsburg , VA , 12/1/2023 to 12/3/2023
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 500 Yard Free | 3 | 5:28.42 | 5:26.98 | -1.44 |
#9 Girls 15 & Over 200 Yard Free | 10 | 2:03.05 | 2:03.64 | 0.59 |
#17 Girls 15 & Over 100 Yard Fly | 8 | 1:08.16 | 1:04.62 | -3.54 |
#47 Girls 15 & Over 100 Yard Free | 11 | 58.15 | 57.56 | -0.59 |
#65 Girls 15 & Over 200 Yard Medley | 5 | 2:23.88 | 2:21.26 | -2.62 |
#91 Girls 15 & Over 100 Yard Breast | 9 | 1:17.01 | 1:13.43 | -3.58 |
#99 Girls 15 & Over 50 Free | 19 | 27.20 | 27.25 | 0.05 |
Frank Poulin Jr. Memorial Invi
Portsmouth , VA , 11/18/2023 to 11/19/2023
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Medley | 2 | 2:23.88 | 2:24.62 | 0.74 |
#5 Girls 13 & Over 100 Yard Back | 3 | 1:08.22 | 1:11.80 | 3.58 |
#17 Girls 13 & Over 100 Yard Fly | 1 | 1:08.16 | 1:10.42 | 2.26 |
#27 Girls 13 & Over 500 Yard Free | 1 | 5:28.42 | 5:49.37 | 20.95 |
#31 Girls 13 & Over 200 Yard Back | 0 | 2:26.34 | DQ | - |
#35 Girls 13 & Over 100 Yard Breast | 1 | 1:17.01 | 1:17.44 | 0.43 |
#43 Girls 13 & Over 100 Yard Free | 1 | 58.15 | 1:00.54 | 2.39 |
#49 Girls 13 & Over 400 Yard Medley | 1 | 5:03.15 | 5:18.29 | 15.14 |
2023 CGBD Carl Warner Open
Hampton , VA , 11/10/2023 to 11/12/2023
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15-18 1000 Yard Free | 5 | 11:10.07 | 11:34.73 | 24.66 |
#5 Girls 15-18 50 Yard Free | 38 | 27.20 | 28.28 | 1.08 |
#17 Girls 15-18 200 Yard Medley | 21 | 2:23.88 | 2:29.04 | 5.16 |
#27 Girls 15-18 100 Yard Free | 28 | 58.15 | 1:00.12 | 1.97 |
#31 Girls 15-18 200 Yard Back | 26 | 2:26.34 | 2:30.09 | 3.75 |
#35 Girls 15-18 400 Yard Medley | 9 | 5:03.15 | 5:09.18 | 6.03 |
#63 Girls 15-18 100 Yard Fly | 23 | 1:08.16 | 1:08.58 | 0.42 |
#71 Girls 15-18 100 Yard Breast | 10 | 1:17.01 | 1:15.89 | -1.12 |
#75 Girls 15-18 500 Yard Free | 9 | 5:28.42 | 5:37.66 | 9.24 |
757Swim Fall Fiesta
Williamsburg , VA , 10/28/2023 to 10/29/2023
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Yard Medley | 8 | 2:23.88 | 2:26.88 | 3.00 |
#7B Girls 15 & Over 200 Yard Breast | 5 | 2:49.68 | 2:43.76 | -5.92 |
#9B Girls 15 & Over 100 Yard Free | 19 | 58.15 | 1:00.80 | 2.65 |
#25B Girls 15 & Over 50 Yard Free | 15 | 27.20 | 27.83 | 0.63 |
#29B Girls 15 & Over 200 Yard Fly | 3 | 2:36.54 | 2:36.44 | -0.10 |
#33B Girls 15 & Over 200 Yard Free | 6 | 2:03.05 | 2:09.18 | 6.13 |
757Swim IMR/IMX Season Kickoff
Williamsburg , VA , 10/6/2023 to 10/8/2023
Team:VAECAT - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Free | 3 | 2:03.05 | 2:05.54 | 2.49 |
#5 Girls 13 & Over 200 Yard Medley | 72 | 2:23.88 | 2:26.79 | 2.91 |
#7 Girls 13 & Over 100 Yard Fly | 6 | 1:10.04 | 1:08.16 | -1.88 |
#11 Girls 13 & Over 100 Yard Back | 10 | 1:08.22 | 1:10.34 | 2.12 |
#33 Girls 13 & Over 100 Yard Medley | 5 | 1:14.54 | 1:08.67 | -5.87 |
#37 Girls 13 & Over 100 Yard Breast | 5 | 1:18.04 | 1:17.01 | -1.03 |
2023 TIDE Summer Awards
Virginia Beach , VA , 7/6/2023 to 7/9/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Meter Free | 4 | 2:25.52 | 2:22.89 | -2.63 |
#15A Girls 13-14 100 Meter Breast | 8 | 1:29.50 | 1:29.01 | -0.49 |
#29A Girls 13-14 400 Meter Medley | 7 | 5:51.45 | 5:57.87 | 6.42 |
#45A Girls 13-14 200 Meter Medley | 13 | 2:48.61 | 2:44.12 | -4.49 |
#55A Girls 13-14 200 Meter Breast | 8 | 3:13.16 | 3:14.19 | 1.03 |
#67A Girls 13-14 50 Meter Free | 13 | 30.30 | 31.05 | 0.75 |
#85A Girls 13-14 100 Meter Free | 6 | 1:07.41 | 1:06.04 | -1.37 |
#97A Girls 13-14 400 Meter Free | 2 | 4:56.85 | 4:59.77 | 2.92 |
2023 Steve Hennessy Summe-Semi
Hampton , VA , 6/15/2023 to 6/18/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13-14 50 Meter Free | 11 | 31.35 | 30.30 | -1.05 |
2023 SwimRVA Success Bell-CHAS
North Chesterfield , VA , 6/2/2023 to 6/4/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Meter Breast | 13 | 1:28.62 | 1:30.18 | 1.56 |
#11 Girls 13-14 50 Meter Fly | 14 | 36.39 | 35.55 | -0.84 |
#15 Girls 13-14 200 Meter Free | 10 | 2:19.79 | 2:25.52 | 5.73 |
#31A Girls 13-14 400 Meter Medley | 9 | 5:42.90 | 5:57.34 | 14.44 |
#69 Girls 13-14 200 Meter Breast | 8 | 3:12.34 | 3:14.13 | 1.79 |
#73 Girls 13-14 100 Meter Free | 15 | 1:06.15 | 1:07.75 | 1.60 |
#85 Girls 13-14 100 Meter Fly | 12 | 1:19.14 | 1:18.44 | -0.70 |
#89A Girls 13-14 400 Meter Free | 12 | 4:53.11 | 5:12.52 | 19.41 |
2023 Spring Luau
Hampton , VA , 5/20/2023 to 5/21/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 200 Meter Medley | 9 | 2:53.10 | 2:49.84 | -3.26 |
#15A Girls 13-14 100 Meter Back | 16 | 1:23.86 | 1:22.80 | -1.06 |
#19A Girls 13-14 100 Meter Free | 5 | 1:09.72 | 1:08.44 | -1.28 |
#35A Girls 13-14 200 Meter Back | 7 | 2:51.86 | 2:51.40 | -0.46 |
#37A Girls 13-14 100 Meter Fly | 10 | 1:27.74 | 1:20.22 | -7.52 |
#39A Girls 13-14 50 Meter Free | 6 | 31.35 | 31.70 | 0.35 |
2023 TIDE Swimming Speedo Shoc
Virginia Beach , VA , 4/28/2023 to 4/30/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13 & Over 100 Meter Free | 36 | 1:09.72 | 1:08.43 | -1.29 |
#15 Girls 13 & Over 200 Meter Fly | 27 | 3:00.42 | - | |
#17 Girls 13 & Over 200 Meter Medley | 31 | 2:53.10 | 2:48.61 | -4.49 |
#39 Girls 13 & Over 200 Meter Free | 48 | 2:25.91 | 2:30.77 | 4.86 |
#43 Girls 13 & Over 50 Meter Free | 53 | 31.35 | 31.64 | 0.29 |
#47 Girls 13 & Over 100 Meter Fly | 20 | 1:27.74 | 1:19.62 | -8.12 |
#49 Girls 13 & Over 800 Meter Free | 17 | 10:39.23 | 10:38.00 | -1.23 |
2023 Virginia Swimming SC Age
Hampton , VA , 3/9/2023 to 3/12/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-14 1000 Yard Free | 35 | 11:24.02 | 11:10.07 | -13.95 |
#109 Girls 11-14 1650 Yard Free | 20 | 19:26.51 | 18:49.01 | -37.50 |
Southeast District 13 & Over C
Richmond , VA , 2/24/2023 to 2/26/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 8 | 2:06.80 | 2:03.05 | -3.75 |
#11A Girls 13-14 400 Yard Medley | 11 | 5:14.45 | 5:03.15 | -11.30 |
#15A Girls 13-14 50 Free | 20 | 27.75 | 27.20 | -0.55 |
#19A Girls 13-14 100 Back | 24 | 1:08.22 | 1:08.36 | 0.14 |
#25A Girls 13-14 500 Yard Free | 4 | 5:37.63 | 5:28.42 | -9.21 |
#27A Girls 13-14 200 Back | 26 | 2:32.43 | 2:26.34 | -6.09 |
#29A Girls 13-14 100 Free | 26 | 58.80 | 59.00 | 0.20 |
#31A Girls 13-14 200 Medley | 20 | 2:26.92 | 2:23.88 | -3.04 |
757 Swim Splash & Dash 2023
Williamsburg , VA , 1/14/2023 to 1/15/2023
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Free | 17 | 58.80 | 59.41 | 0.61 |
#3 Girls 13 & Over 200 Yard Fly | 13 | 2:41.01 | 2:36.54 | -4.47 |
#9 Girls 13 & Over 100 Yard Back | 14 | 1:11.17 | 1:08.22 | -2.95 |
#47 Girls 13 & Over 200 Yard Free | 11 | 2:07.11 | 2:06.80 | -0.31 |
#49 Girls 13 & Over 100 Yard Fly | 29 | 1:12.67 | 1:10.04 | -2.63 |
#57 Girls 13 & Over 500 Yard Free | 2 | 5:43.21 | 5:37.63 | -5.58 |
2022 757SWIM Illumination Meet
Hampton , VA , 12/2/2022 to 12/4/2022
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 200 Yard Free | 2 | 2:11.11 | 2:07.11 | -4.00 |
#9A Girls 13-14 100 Yard Breast | 4 | 1:18.49 | 1:18.04 | -0.45 |
#17A Girls 13-14 400 Yard Medley | 2 | 5:21.14 | 5:14.45 | -6.69 |
#39A Girls 13-14 50 Free | 7 | 28.10 | 27.75 | -0.35 |
#47A Girls 13-14 100 Back | 15 | 1:11.17 | 1:11.31 | 0.14 |
#51A Girls 13-14 500 Yard Free | 1 | 5:45.88 | 5:43.21 | -2.67 |
#79A Girls 13-14 100 Yard Free | 6 | 1:01.20 | 1:01.37 | 0.17 |
#87A Girls 13-14 200 Yard Medley | 5 | 2:32.94 | 2:29.99 | -2.95 |
#97A Girls 13-14 1650 Yard Free | 1 | 21:00.89 | 19:26.51 | -94.38 |
2022 Carl Warner-Veterans Day
Hampton , VA , 11/11/2022 to 11/13/2022
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 1000 Yard Free | 21 | 12:34.30 | 11:50.96 | -43.34 |
#3 Girls 13-14 50 Yard Free | 38 | 28.10 | 28.18 | 0.08 |
#7 Girls 13-14 200 Yard Breast | 18 | 2:49.68 | 2:49.85 | 0.17 |
#15 Girls 13-14 200 Yard Medley | 22 | 2:33.01 | 2:32.94 | -0.07 |
#23 Girls 13 & Over 200 Yard Fly | 50 | 2:51.02 | 2:41.01 | -10.01 |
#25 Girls 13-14 100 Yard Free | 38 | 1:01.20 | 1:01.29 | 0.09 |
#33 Girls 13-14 400 Yard Medley | 32 | 5:44.17 | 5:21.14 | -23.03 |
#65 Girls 13-14 200 Yard Free | 26 | 2:17.51 | 2:11.11 | -6.40 |
#69 Girls 13-14 100 Yard Breast | 19 | 1:18.49 | 1:19.56 | 1.07 |
#73 Girls 13-14 500 Yard Free | 17 | 5:56.24 | 5:45.88 | -10.36 |
757Swim Fall Fiesta
Williamsburg , VA , 10/22/2022 to 10/23/2022
Team:VAECAT - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 200 Yard Back | 14 | 2:32.64 | 2:32.43 | -0.21 |
#7 Girls 13 & Over 200 Yard Breast | 13 | 2:49.68 | 2:54.43 | 4.75 |
#9 Girls 13 & Over 100 Yard Free | 27 | 1:01.76 | 1:01.20 | -0.56 |
#41 Girls 13 & Over 50 Yard Free | 29 | 28.62 | 28.10 | -0.52 |
#43 Girls 13 & Over 100 Yard Back | 27 | 1:12.31 | 1:11.17 | -1.14 |
#47 Girls 13 & Over 100 Yard Breast | 20 | 1:18.49 | 1:20.06 | 1.57 |
2022 TIDE Swimming King Neptun
Virginia Beach , VA , 9/24/2022 to 9/25/2022
Team:VAUN-E - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 200 Yard Back | 60 | 2:32.64 | 2:38.04 | 5.40 |
#3 Girls 13 & Over 100 Yard Free | 48 | 1:01.76 | 1:02.39 | 0.63 |
#7 Girls 13 & Over 100 Yard Breast | 45 | 1:18.49 | 1:21.27 | 2.78 |
#11 Girls 13 & Over 500 Yard Free | 33 | 6:08.56 | 5:56.24 | -12.32 |
#39 Girls 13 & Over 200 Yard Free | 67 | 2:18.90 | 2:17.51 | -1.39 |
#41 Girls 13 & Over 100 Yard Fly | 73 | 1:12.67 | 1:15.52 | 2.85 |
#43 Girls 13 & Over 200 Yard Breast | 31 | 2:49.68 | 2:54.71 | 5.03 |
#45 Girls 13 & Over 50 Yard Free | 63 | 28.62 | 28.98 | 0.36 |
2022 VA SE Distriact Summer Aw
Virginia Beach , VA , 7/8/2022 to 7/10/2022
Team:VACVAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19A Girls 13-14 200 Meter Free | 13 | 2:32.45 | 2:25.91 | -6.54 |
#21A Girls 13-14 100 Meter Breast | 16 | 1:33.48 | 1:30.78 | -2.70 |
#25A Girls 13-14 400 Meter Medley | 10 | 6:30.09 | 6:01.33 | -28.76 |
#51A Girls 13-14 50 Meter Free | 22 | 32.25 | 31.35 | -0.90 |
#53A Girls 13-14 200 Meter Breast | 16 | 3:21.29 | 3:14.77 | -6.52 |
#57A Girls 13-14 400 Meter Free | 13 | 5:08.55 | 5:06.09 | -2.46 |
#83A Girls 13-14 100 Meter Free | 28 | 1:11.83 | 1:09.72 | -2.11 |
#85A Girls 13-14 200 Meter Medley | 22 | 2:57.85 | 2:53.10 | -4.75 |
#87A Girls 13-14 800 Meter Free | 7 | 10:41.21 | 10:39.23 | -1.98 |
2022 VA CGBD Summer Madness Me
Newport News , VA , 6/23/2022 to 6/26/2022
Team:VACVAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 13-14 800 Meter Free | 1 | 10:55.72 | 10:41.21 | -14.51 |
#5A Girls 13 200 Free | 12 | 2:35.67 | 2:32.45 | -3.22 |
#7A Girls 13 100 Back | 9 | 1:25.92 | 1:23.86 | -2.06 |
#9A Girls 13 100 Meter Breast | 7 | 1:33.48 | 1:34.58 | 1.10 |
#21A Girls 13 100 Free | 12 | 1:11.83 | 1:11.87 | 0.04 |
#27A Girls 13 400 Meter Free | 5 | 5:16.74 | 5:08.55 | -8.19 |
#39A Girls 13-14 50 Free | 20 | 32.25 | 32.68 | 0.43 |
#43A Girls 13-14 200 Meter Breast | 7 | 3:21.29 | 3:22.48 | 1.19 |
#45A Girls 13-14 200 Meter Back | 12 | 2:59.36 | 2:51.86 | -7.50 |
2022 VA Storm Surge Open
Stafford , VA , 6/3/2022 to 6/5/2022
Team:VACVAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 100 Free | 61 | 1:11.83 | 1:13.12 | 1.29 |
#41 Girls 13-14 200 Breast | 26 | 3:23.84 | 3:21.29 | -2.55 |
#45A Girls 13-14 400 Meter Free | 27 | 5:45.19 | 5:16.74 | -28.45 |
#63 Girls 13-14 100 Fly | 42 | 1:28.19 | 1:27.74 | -0.45 |
#67 Girls 13-14 50 Free | 51 | 32.53 | 32.25 | -0.28 |
#75 Girls 13-14 100 Breast | 32 | 1:35.35 | 1:33.48 | -1.87 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VACVAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Meter Medley | 23 | 2:57.85 | 3:03.50 | 5.65 |
#5A Girls 13-14 800 Meter Free | 11 | 10:55.72 | - | |
#13A Girls 13-14 200 Meter Free | 29 | 2:37.38 | 2:35.67 | -1.71 |
#14A Girls 13-14 100 Meter Back | 38 | 1:25.92 | 1:28.88 | 2.96 |
#16A Girls 13-14 100 Meter Fly | 33 | 1:28.19 | 1:28.97 | 0.78 |
#49A Girls 13-14 100 Meter Free | 44 | 1:11.83 | 1:13.79 | 1.96 |
#51A Girls 13-14 100 Meter Breast | 28 | 1:35.35 | 1:35.25 | -0.10 |
